Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 528 47 30 9k (1198) 4k- (1666) 1665 (4k-) -1 15 4
AZ - Azerbaijan 18 - - 7k- (1367) - - - - -
BA - Bosnia 123 1 - 14k (706) 1k (2000) 1964 (1k-) -36 - -
BE - Belgium 550 59 25 9k- (1157) 6k (1490) 1512 (6k) 22 5 2
BG - Bulgaria 69 1 - 11k (1017) 5d (2500) 2554 (6d-) 54 - -
BY - Belarus 114 17 - 11k- (968) 7k (1400) 1360 (7k-) -40 1 -
CH - Switzerland 700 51 28 9k- (1166) 5k+ (1643) 1634 (5k+) -9 3 1
CY - Cyprus 110 17 15 14k (718) 6k- (1476) 1494 (6k) 18 1 2
CZ - Czechia 1384 178 164 14k (719) 5k- (1572) 1566 (5k-) -6 26 12
DE - Germany 6942 660 343 10k (1080) 6k- (1451) 1458 (6k-) 7 45 13
DK - Denmark 191 38 28 8k (1318) 5k- (1561) 1571 (5k-) 10 10 3
EE - Estonia 40 1 1 9k+ (1225) 8k (1300) 1396 (7k) 96 - -
ES - Spain 1277 141 114 13k- (769) 8k+ (1346) 1347 (8k+) 1 15 11
FI - Finland 802 104 70 7k+ (1430) 2k (1906) 1857 (2k-) -49 14 6
FR - France 6649 849 639 11k (999) 8k+ (1345) 1342 (8k+) -3 187 89
GE - Georgia 6 1 - 5k- (1550) 1k (2000) 1927 (2k+) -73 - -
GR - Greece 48 2 1 10k+ (1148) 10k- (1050) 1053 (10k-) 3 - -
HR - Croatia 644 123 99 17k (406) 16k (520) 523 (16k+) 3 21 16
HU - Hungary 726 73 45 13k (792) 7k- (1375) 1374 (7k-) -1 11 3
IE - Ireland 194 48 33 10k+ (1123) 5k (1585) 1585 (5k) 0 7 4
IL - Israel 322 36 16 8k- (1258) 3k+ (1826) 1822 (3k+) -4 3 1
IS - Iceland 10 1 - 6k (1510) 3d (2300) 2256 (3d-) -44 - -
IT - Italy 1263 146 90 13k (809) 9k+ (1223) 1237 (9k+) 14 32 8
KG - Kyrgyzstan 201 111 59 18k- (265) 17k (404) 424 (17k+) 20 24 4
KZ - Kazakhstan 99 91 55 16k- (468) 17k (403) 424 (17k+) 21 4 5
LT - Lithuania 303 30 18 13k+ (828) 4k+ (1743) 1752 (3k-) 9 8 2
LU - Luxembourg 54 4 4 9k+ (1226) 2k+ (1925) 1886 (2k) -39 - -
LV - Latvia 23 - - 9k (1204) - - - - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 12 1 - 18k (292) 13k (800) 848 (13k+) 48 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1461 240 183 8k- (1273) 4k+ (1745) 1748 (4k+) 3 19 13
NO - Norway 216 40 14 8k+ (1334) 5k+ (1630) 1643 (5k+) 13 2 1
PL - Poland 1889 175 101 13k (788) 7k- (1368) 1373 (7k-) 5 45 18
PT - Portugal 76 21 13 11k+ (1036) 7k (1400) 1389 (7k) -11 2 1
RO - Romania 3072 166 124 16k (497) 9k+ (1241) 1233 (9k+) -8 59 18
RS - Republic of Serbia 322 50 32 13k+ (826) 5k (1586) 1582 (5k) -4 10 3
RU - Russia 8855 131 2 16k+ (528) 2d (2212) 2201 (2d) -11 1 -
SE - Sweden 734 58 32 9k+ (1246) 4k- (1655) 1660 (4k-) 5 3 2
SI - Slovenia 181 35 22 7k- (1377) 5k+ (1629) 1619 (5k) -10 6 1
SK - Slovakia 462 92 77 15k- (557) 11k (1013) 1031 (11k+) 18 16 9
TR - Turkey 3140 292 128 16k+ (543) 10k- (1053) 1044 (11k+) -9 26 16
UA - Ukraine 1660 99 72 15k (607) 8k+ (1336) 1348 (8k+) 12 16 5
UK - United Kingdom 2676 398 246 9k- (1172) 7k (1407) 1412 (7k) 5 21 7
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  48345 4628 2923 13k+ (840) 7k- (1370) 1371 (7k-) 1 658 280

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu