Country :
Club :
   

Summary/country

( As of Oct 25th, 2010, all extra-european data have been excluded )

Country # of players Average Rank (GoR) Average GoR (rank) Difference # of tournaments
Total EGF ranked (*) This year Total EGF ranked (*) Last year This year
AD - Andorra 2 - - 12k- (850) - - - - -
AM - Armenia 13 - - 5k+ (1623) - - - - -
AT - Austria 555 67 63 9k- (1177) 7k+ (1446) 1460 (6k-) 14 7 9
AZ - Azerbaijan 17 - - 7k (1382) - - - - -
BA - Bosnia 123 - - 14k (706) - - - - -
BE - Belgium 556 60 53 9k- (1155) 5k (1617) 1620 (5k) 3 5 6
BG - Bulgaria 70 2 2 11k+ (1033) 3d (2300) 2283 (3d) -17 - -
BY - Belarus 114 2 1 11k- (960) 6k- (1450) 1424 (7k+) -26 - -
CH - Switzerland 744 97 83 9k- (1175) 6k+ (1536) 1536 (6k+) 0 4 6
CY - Cyprus 111 10 11 14k+ (726) 3k (1790) 1794 (3k) 4 2 2
CZ - Czechia 1420 200 202 14k+ (721) 6k+ (1548) 1535 (6k+) -13 28 17
DE - Germany 7228 963 885 10k- (1074) 7k (1399) 1403 (7k) 4 57 56
DK - Denmark 196 28 29 8k (1300) 4k+ (1732) 1726 (4k+) -6 7 4
EE - Estonia 40 2 1 9k+ (1230) 4k (1700) 1672 (4k-) -28 - -
ES - Spain 1329 140 150 13k- (771) 7k+ (1449) 1454 (6k-) 5 21 12
EU - Europe 2 1 1 2d (2215) 9p (2730) 2704 (7d) -26 10 2
FI - Finland 827 125 108 7k (1417) 3k- (1767) 1732 (4k+) -35 20 16
FR - France 6944 921 988 11k (985) 7k- (1367) 1377 (7k-) 10 226 159
GE - Georgia 8 2 1 8k- (1275) 4k (1700) 1712 (4k) 12 - -
GR - Greece 58 13 13 12k (897) 20k- (77) 92 (20k) 15 - 1
HR - Croatia 663 73 87 17k (382) 12k (897) 904 (12k) 7 38 34
HU - Hungary 733 64 60 13k (782) 8k (1288) 1292 (8k) 4 11 14
IE - Ireland 220 56 56 10k (1112) 6k+ (1527) 1532 (6k+) 5 9 9
IL - Israel 333 33 34 9k+ (1232) 3k (1800) 1812 (3k) 12 1 2
IS - Iceland 15 1 - 7k+ (1433) 3d (2300) 2261 (3d-) -39 1 -
IT - Italy 1311 160 151 13k (803) 9k (1216) 1220 (9k) 4 25 21
KG - Kyrgyzstan 314 82 100 19k (180) 17k- (365) 378 (17k-) 13 25 14
KZ - Kazakhstan 132 39 50 16k (498) 13k+ (844) 880 (12k) 36 5 4
LT - Lithuania 307 31 31 13k+ (827) 4k- (1677) 1689 (4k) 12 6 6
LU - Luxembourg 56 8 8 9k (1209) 6k (1500) 1526 (6k+) 26 - 1
LV - Latvia 25 1 2 9k+ (1228) 1d (2100) 2106 (1d) 6 - -
MD - Moldova 3 - - 20k+ (133) - - - - -
MK - North Macedonia 13 1 1 17k (385) 6k (1500) 1501 (6k) 1 - -
MT - Malta 1 - - 5k (1600) - - - - -
NL - Netherlands 1482 218 211 8k- (1268) 3k- (1758) 1760 (3k-) 2 22 17
NO - Norway 217 31 21 8k+ (1345) 2k- (1868) 1863 (2k-) -5 2 2
PL - Poland 1969 230 236 13k- (779) 9k+ (1222) 1229 (9k+) 7 51 37
PT - Portugal 80 18 14 10k- (1065) 5k- (1550) 1564 (5k-) 14 2 1
RO - Romania 3186 250 246 16k (484) 11k- (960) 968 (11k-) 8 58 44
RS - Republic of Serbia 346 64 56 13k- (776) 9k (1205) 1215 (9k) 10 11 8
RU - Russia 8856 36 26 16k+ (528) 3k (1796) 1797 (3k) 1 - -
SE - Sweden 759 58 51 9k+ (1238) 5k+ (1621) 1620 (5k) -1 5 4
SI - Slovenia 189 39 37 8k+ (1336) 5k (1595) 1570 (5k-) -25 7 6
SK - Slovakia 478 97 96 16k+ (539) 11k+ (1043) 1051 (10k-) 8 18 14
TR - Turkey 3333 293 291 16k+ (531) 12k (920) 911 (12k) -9 61 46
UA - Ukraine 1703 121 111 15k (607) 9k- (1150) 1158 (9k-) 8 22 12
UK - United Kingdom 2835 400 362 9k- (1172) 5k- (1561) 1569 (5k-) 8 30 31
YU - Yugoslavia 180 - - 15k- (578) - - - - -
  50096 5037 4929 13k+ (833) 7k- (1352) 1356 (7k-) 4 797 617

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213