Country :
Club :
   

Active players

 

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
< -500 - - - - - - - - - - - - 1 1 - - - - - - - - - - - 13 17 20
-499 < 0 2 8 2 9 3 6 8 12 22 11 21 13 8 17 10 13 17 17 23 26 24 26 26 14 13 26 44 28
1 < 500 38 66 74 54 68 44 59 149 130 134 159 92 103 184 149 157 152 169 187 165 146 168 147 153 123 69 85 79
501 < 1000 66 88 122 138 108 90 83 116 151 132 192 142 170 207 349 232 234 217 171 173 161 145 161 154 105 99 111 82
1001 < 1500 130 174 165 188 186 169 135 168 180 156 213 203 260 286 316 310 234 250 235 219 202 203 223 229 174 188 220 161
1501 < 2000 187 226 236 225 234 229 213 214 227 177 212 193 250 252 276 297 280 280 282 271 261 243 252 234 175 178 234 195
2001 < 2500 88 103 122 109 111 116 111 121 115 105 102 91 100 89 105 134 128 141 121 124 127 127 127 114 95 88 109 88
> 2501 8 9 9 8 9 10 10 11 11 11 12 10 8 11 5 9 6 6 12 10 10 10 15 12 10 8 10 9
Total
519 674 730 731 719 664 619 791 836 726 911 744 900 1047 1210 1152 1051 1080 1031 988 931 922 951 910 695 669 830 662
Average GoR 1482 (6k) 1400 (7k) 1401 (7k) 1378 (7k-) 1405 (7k) 1464 (6k-) 1445 (7k+) 1264 (8k-) 1254 (8k-) 1227 (9k+) 1174 (9k-) 1271 (8k-) 1283 (8k) 1160 (9k-) 1172 (9k-) 1236 (9k+) 1223 (9k+) 1223 (9k+) 1211 (9k) 1218 (9k) 1251 (8k-) 1222 (9k+) 1258 (8k-) 1238 (9k+) 1245 (9k+) 1267 (8k-) 1253 (8k-) 1240 (9k+)

 

GoR vs Rank: linear regression

 

 

Tournaments organised in France

 
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
# of tournaments 22 29 32 35 35 33 33 39 30 18 26 19 33 76 169 172 169 155 180 175 154 158 163 182 125 159 187 94
Avg. # of players/tournament 52 103 58 54 53 54 51 58 65 73 72 69 63 37 21 30 20 21 17 19 21 21 20 17 16 16 18 19

 

Summary/club

Club # of players Average Rank (GoR) Average GoR (rank) Difference
Total EGF ranked (*) This year Total EGF ranked (*)
**** 1 - 14k (700) - - -
00FF 1 - 18k (300) - - -
00L2 2 - 10k- (1050) - - -
00L3 2 - 15k- (550) - - -
00SF 4 - 13k- (775) - - -
00St 120 77 8k+ (1321) 6k- (1460) 1467 (6k-) 7
01Oy 1 - 10k (1100) - - -
02Ai 7 - 14k- (657) - - -
06Ca 6 - 10k- (1050) - - -
06Ni 15 - 9k- (1167) - - -
06Pe 33 4 11k+ (1021) 6k+ (1525) 1473 (6k-) -52
06S 1 - 1d (2100) - - -
06So 8 - 12k+ (925) - - -
07Au 15 - 13k- (767) - - -
08Ch 24 - 11k (992) - - -
10Tr 4 1 11k+ (1025) 1k (2000) 1905 (2k) -95
11Ca 16 - 17k- (356) - - -
11Na 1 - 18k (300) - - -
13Ai 19 1 12k+ (921) 5k (1600) 1539 (6k+) -61
13Ma 180 28 9k- (1175) 4k (1714) 1705 (4k) -9
13Mr 6 1 7k (1383) 2k (1900) 1969 (1k-) 69
14Ca 30 - 11k- (960) - - -
15Au 3 - 13k- (767) - - -
17Ro 53 13 12k- (866) 11k+ (1038) 1034 (11k+) -4
18Bo 19 2 12k- (879) 13k- (750) 749 (14k+) -1
18Vi 4 2 18k (300) 11k (1000) 958 (11k-) -42
19Br 1 - 20k (100) - - -
19Tu 11 3 9k- (1173) 5k+ (1633) 1604 (5k) -29
21Di 102 26 11k+ (1040) 6k+ (1527) 1511 (6k) -16
22La 5 - 6k- (1460) - - -
22Sb 3 - 13k (800) - - -
25Be 34 3 8k (1300) 12k+ (933) 909 (12k) -24
26Cr 7 2 9k- (1157) 7k (1400) 1379 (7k-) -21
26Va 79 - 14k (719) - - -
27AN 8 - 18k- (263) - - -
27Ev 18 - 15k- (567) - - -
28Cr 6 3 13k (817) 15k+ (633) 727 (14k+) 94
29Ba 6 - 13k- (767) - - -
29Br 35 13 10k+ (1131) 10k+ (1131) 1213 (9k) 82
29Co 22 - 12k+ (923) - - -
30Al 12 1 9k- (1167) 1d (2100) 2048 (1k+) -52
30LV 3 - 8k- (1267) - - -
30Ni 21 - 10k (1114) - - -
31Ba 37 15 9k- (1170) 7k+ (1447) 1419 (7k) -28
31Co 12 8 7k (1408) 4k- (1650) 1607 (5k) -43
31Pi 28 1 11k (989) 6k (1500) 1355 (7k-) -145
31T 4 - 13k- (775) - - -
31To 290 24 11k+ (1024) 5k+ (1646) 1608 (5k) -38
33Bo 131 11 11k+ (1032) 4k- (1664) 1627 (5k+) -37
34Be 4 - 16k- (450) - - -
34M 1 - 8k (1300) - - -
34Mo 126 28 9k- (1173) 6k (1507) 1505 (6k) -2
35Re 232 67 13k+ (847) 13k+ (848) 850 (12k-) 2
36Ch 5 - 16k (520) - - -
37To 92 11 12k (918) 8k+ (1327) 1290 (8k) -37
38CA 31 - 20k+ (139) - - -
38Co 11 - 14k- (655) - - -
38EB 20 - 20k (105) - - -
38Ec 5 - 15k (620) - - -
38GJ 122 24 17k- (375) 17k+ (421) 414 (17k) -7
38Gr 318 56 11k+ (1021) 9k- (1175) 1176 (9k-) 1
38IG 1 - 8k (1300) - - -
38Po 4 1 8k (1300) 7k (1400) 1386 (7k) -14
38Tr 9 - 13k- (767) - - -
40Mo 11 - 10k (1091) - - -
42Se 20 3 11k+ (1025) 1d (2100) 2058 (1d-) -42
44MN 23 6 8k (1313) 4k- (1650) 1633 (5k+) -17
44NE 89 - 14k- (663) - - -
44Na 68 14 9k (1193) 7k+ (1436) 1425 (7k+) -11
45Or 38 10 11k- (953) 8k+ (1340) 1290 (8k) -50
47Ag 5 - 12k (900) - - -
48Is 9 - 11k+ (1044) - - -
49AJ 16 - 10k+ (1125) - - -
49An 16 5 7k (1406) 1k (1980) 1974 (1k-) -6
50Ch 1 - 8k (1300) - - -
50SL 6 - 12k- (850) - - -
51Ch 6 - 16k+ (533) - - -
51Re 20 - 12k- (850) - - -
54Na 76 2 9k- (1162) 3k (1800) 1832 (3k+) 32
56Lo 41 - 13k (817) - - -
56Mo 2 - 7k (1400) - - -
56Qu 1 - 11k (1000) - - -
56Va 24 - 13k (800) - - -
57Ma 3 - 14k+ (733) - - -
57Me 46 - 9k (1185) - - -
58Ne 16 - 12k- (869) - - -
59Li 120 11 10k (1116) 9k- (1155) 1153 (9k-) -2
59Va 11 - 13k (818) - - -
60Be 4 - 13k (800) - - -
60Co 18 - 14k (711) - - -
60UT 4 - 2k (1900) - - -
62Ar 22 1 14k (682) 12k (900) 992 (11k) 92
62Be 5 - 10k (1120) - - -
62Ca 3 - 13k+ (833) - - -
63Ce 107 20 11k+ (1027) 7k (1410) 1390 (7k) -20
63Cl 5 - 8k (1300) - - -
64Ba 23 1 10k (1083) 2d (2200) 2192 (2d) -8
64Pa 58 17 14k+ (728) 12k (900) 954 (11k-) 54
65Ta 3 - 15k (600) - - -
66Pe 49 3 12k- (873) 3k- (1767) 1702 (4k) -65
66SL 3 - 10k (1100) - - -
67S 1 - 5d (2500) - - -
67SE 161 25 10k- (1075) 9k (1216) 1233 (9k+) 17
68Co 1 - 8k (1300) - - -
68Mu 17 1 8k+ (1347) 3k (1800) 1596 (5k) -204
68RJ 1 - 12k (900) - - -
69CR 142 - 11k (1008) - - -
69De 7 - 11k- (957) - - -
69IN 3 - 11k- (967) - - -
69Ly 196 40 11k (1010) 6k+ (1530) 1516 (6k) -14
69TJ 1 - 2k (1900) - - -
72Ma 25 5 13k- (764) 8k (1320) 1313 (8k) -7
73Ch 32 8 14k+ (738) 12k (913) 921 (12k+) 8
74Al 6 - 13k- (767) - - -
74An 38 2 10k+ (1147) 3k (1800) 1786 (3k) -14
74Cl 6 - 16k- (467) - - -
74SJ 1 - 15k (600) - - -
74Vm 11 - 15k+ (645) - - -
75Al 143 36 8k+ (1321) 4k (1681) 1682 (4k) 1
75Bu 2 - 12k- (850) - - -
75CF 13 11 11k- (962) 11k- (964) 997 (11k) 33
75EG 5 - 7k- (1360) - - -
75EH 2 - 17k (400) - - -
75Ju 94 17 9k (1199) 6k- (1471) 1498 (6k) 27
75LF 6 - 19k (217) - - -
75OB 47 10 9k (1198) 7k+ (1430) 1417 (7k) -13
75Op 109 18 9k- (1175) 5k (1594) 1596 (5k) 2
75Pa 447 3 9k (1215) 1k- (1967) 1975 (1k-) 8
75XX 5 - 9k (1200) - - -
76An 10 - 19k (180) - - -
76Ha 29 - 9k (1217) - - -
76Ro 84 14 9k (1204) 4k (1686) 1690 (4k) 4
76SE 6 - 14k- (667) - - -
77ML 10 5 14k+ (740) 8k (1300) 1249 (9k+) -51
77Me 4 - 14k+ (725) - - -
78MN 3 - 11k+ (1033) - - -
78Mg 6 - 12k (900) - - -
78SN 2 - 12k- (850) - - -
78Sa 2 - 6k (1500) - - -
78V 1 - 5k (1600) - - -
78Ve 60 4 10k (1097) 3k (1800) 1804 (3k) 4
79Ni 6 3 10k- (1067) 6k (1500) 1413 (7k) -87
80Am 15 - 11k (1007) - - -
81Al 4 - 4k (1700) - - -
83Dr 2 - 16k- (450) - - -
83SA 2 - 2d (2200) - - -
83To 11 1 9k- (1173) 4k (1700) 1702 (4k) 2
84Av 47 7 9k- (1155) 3k+ (1829) 1808 (3k) -21
84VJ 17 - 20k (100) - - -
84Va 43 6 15k (619) 10k- (1067) 1058 (10k-) -9
85Ol 9 - 16k (500) - - -
85Ro 2 - 3k (1800) - - -
86Po 40 7 9k (1185) 5k (1600) 1606 (5k) 6
87Li 5 - 8k+ (1340) - - -
88Ep 6 - 13k (800) - - -
88Sd 2 - 15k (600) - - -
89Au 1 - 14k (700) - - -
90Be 32 7 10k (1100) 6k- (1471) 1496 (6k) 25
910r 1 - 13k (800) - - -
91Ev 5 - 5k (1580) - - -
91It 1 - 20k (100) - - -
91Or 114 24 10k (1097) 6k+ (1542) 1536 (6k+) -6
91PO 12 - 10k- (1067) - - -
91Po - 1 2k (1900) 1985 (1k) 85
91SM 22 4 12k (909) 7k+ (1425) 1397 (7k) -28
91Se 1 - 8k (1300) - - -
92A 6 - 19k (200) - - -
92An 255 31 11k (996) 11k+ (1048) 1066 (10k-) 18
92BB 5 1 16k (480) 8k (1300) 1355 (7k-) 55
92Bo 13 - 9k (1208) - - -
92Co 17 2 10k (1100) 2k- (1850) 1774 (3k-) -76
92Ge 16 1 16k- (463) 6k (1500) 1476 (6k-) -24
92L 1 - 9k (1200) - - -
92Le 110 12 11k+ (1049) 5k (1583) 1591 (5k) 8
93Ca 1 - 18k (300) - - -
93Mo 60 16 13k- (757) 10k- (1050) 1042 (11k+) -8
94An 1 - 20k (100) - - -
94Ca 62 6 12k (910) 7k- (1367) 1377 (7k-) 10
94EF 1 - 5k (1600) - - -
94EP 40 - 13k+ (838) - - -
94MJ 10 - 13k+ (840) - - -
94No 22 - 16k- (477) - - -
95CP 1 - 7k (1400) - - -
95Fr 2 - 19k (200) - - -
95Ka 4 - 15k (600) - - -
95Ta 29 - 14k+ (748) - - -
95Va 38 - 8k- (1255) - - -
97Gu 15 - 16k (493) - - -
97Re 3 - 6k- (1467) - - -
97Ta 1 - 6k (1500) - - -
98Ti 2 - 6k (1500) - - -
???? 1 - 20k (100) - - -
Anm 1 - 11k (1000) - - -
Bar 1 - 20k (100) - - -
Bolo 2 - 14k (700) - - -
Bri 1 - 4k (1700) - - -
Brug 1 - 17k (400) - - -
Bucu 1 - 8k (1300) - - -
CFe 1 - 3d (2300) - - -
CLon 1 - 12k (900) - - -
Ca 1 - 9k (1200) - - -
Dac 1 - 18k (300) - - -
Ea 1 - 18k (300) - - -
Gote 1 - 13k (800) - - -
Ham 1 - 19k (200) - - -
Hat 1 - 20k (100) - - -
Imba 1 1 10k (1100) 10k (1100) 1129 (10k+) 29
Ist 1 - 12k (900) - - -
Kawa 1 - 1d (2100) - - -
Kogo 1 - 5k (1600) - - -
LTr 1 - 13k (800) - - -
MLM 7 - 17k+ (429) - - -
Ma 1 - 5k (1600) - - -
Manc 1 - 15k (600) - - -
Mer 1 - 10k (1100) - - -
Metz 1 - 20k (100) - - -
MlJ 1 - 15k (600) - - -
Mon 1 - 4k (1700) - - -
Nic 2 - 5k- (1550) - - -
NoCb 2 - 7k- (1350) - - -
Orsa 1 - 13k (800) - - -
SA 3 - 9k+ (1233) - - -
StE 1 - 6k (1500) - - -
Str 1 - 10k (1100) - - -
To 1 - 13k (800) - - -
UCC 1 - 14k (700) - - -
Vaur 1 - 5k (1600) - - -
War 1 - 3k (1800) - - -
e 1 - 18k (300) - - -
lCh 1 - 20k (100) - - -
null 1 - 20k (100) - - -
st 11 - 18k (282) - - -
xxx 287 - 12k (884) - - -
xxxx 46 5 12k (900) 7k (1420) 1388 (7k) -32
  (0) (0) 0 () 0

(*) : According to
EGF rules players are excluded from the official rating list when they don't participate in any tournament for a given period:
  • 2 years for dan or pro players
  • 12 months for 1-10 kyu
  • 6 months for 11-20 kyu
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu