Rating list of european players


17 Mar 2025

 Place  Name                                Country Grade   GoR    DGoR    NT  Last appearance


     1  Hwang In-Seong                        FR      8d    2804     +1    56  T231104D 
     2  Kim Seong-Jin                         DE      7d    2794     -2    33  T240518B 
     3  Dai Junfu                             FR      8d    2774     -7    77  E240728A 
     4  Oh Chi-Min                            UK      8d    2768     +4    40  T250125H 
     5  Lisy Pavol                            SK      2p    2758     +6   319  T241012D 
     6  Kachanovskyi Artem                    UA      3p    2744     +0   216  E250213A 
     7  Xiao Yicheng                          UK      7d    2743     +6    13  T240803A 
     8  Kravets Andrii                        UA      2p    2738     +7   207  E250213A 
     9  Surma Mateusz                         PL      3p    2736     -9   262  T241012D 
    10  Yang Yaoling                          UK      7d    2736     +1    30  T250125H 
    11  Hong Seul-ki                          DE      7d    2721     -6    32  T230723C 
    12  Wen Yue                               UK      7d    2715     +4     7  T250308C 
    13  Frejlak Stanislaw                     PL      1p    2715     -2   278  E250213A 
    14  Podpera Lukas                         CZ      7d    2714     +4   482  T250308D 
    15  Yuan Ziyin                            UK      7d    2709     +8     5  T240803A 
    16  Jabarin Ali                           EU      2p    2708     +5   148  E250213A 
    17  Tormanen Antti                        FI      1p    2707     +7   118  E230621A 
    18  Dinerstein Alexandr                   RU      3p    2705     -2   235  T240907E 
    19  Sun Mingyuan                          UK      7d    2701     -1     2  T240224D 
    20  Wan Quan                              UK      7d    2700     -2     3  T250308C 
    21  Li Qiuchi                             DK      7d    2697     +0    12  T240803A 
    22  Blomback Fredrik                      SE      7d    2686     +6    93  E240728A 
    23  Drean-Guenaizia Benjamin              FR      7d    2686    +12   164  T250210A 
    24  Balogh Pal                            HU      7d    2680     -3   233  T241214E 
    25  Krushelnytskyi Valerii                UA      7d    2677     +6   130  E250103A 
    26  Vazquez Ashe                          ES      7d    2676     -1   167  T250210A 
    27  Le_Calve Tanguy                       FR      1p    2671     +3   193  E250213A 
    28  Noguchi Motoki                        FR      7d    2666     +1   177  T241026L 
    29  Debarre Thomas                        FR      7d    2666     -8   163  T250125H 
    30  Pop Cristian                          RO      7d    2660     -1   268  T250127A 
    31  Zeijst Rob_van                        NL      7d    2656     -8   129  T250111F 
    32  Li Ting                               AT      1p    2644    -15    25  E250213A 
    33  Mitic Dusan                           RS      7d    2644    -14   204  W240517A 
    34  Su Yang                               FI      6d    2641     +2    43  T241019F 
    35  Bajenaru Dragos                       RO      6d    2639     +6   154  T250127A 
    36  Simara Jan                            CZ      1p    2637     -2   301  T250308D 
    37  Mitic Nikola                          RS      7d    2632     -9   196  T241012D 
    38  Campagnie Remi                        FR      6d    2631    +20   107  T250210A 
    39  Prokop Jan                            CZ      6d    2623     +6   292  T250308D 
    40  Fang Chun                             UK      6d    2622     +3     5  T230828A 
    41  Welticke Jonas                        DE      6d    2620     -4   297  T250210A 
    42  Kamegawa Keiji                        DE      6d    2619     +0     7  T240928F 
    43  Florescu Ion                          RO      6d    2618     +6    73  T241116A 
    44  Maekawa Kaku                          DE      6d    2616     +2     7  T250103A 
    45  Silt Ondrej                           CZ      6d    2614     +0   375  T241009B 
    46  Lin Viktor                            AT      6d    2612    -11   271  T250210A 
    47  Chen Chongxiao                        FR      6d    2610    +10     1  T241026L 
    48  Mikami Masaru                         ES      6d    2610     +7    25  T240803A 
    49  Kraemer Lukas                         DE      6d    2608     +6   147  T241003A 
    50  Zhao Tingxu                           UK      6d    2607     +7     1  T241228A 
    51  Qiu Zeyu                              UK      6d    2607     +2    15  T241027B 
    52  Mero Csaba                            HU      6d    2601     +5   273  T241123C 
    53  Xing Yuhang                           UK      6d    2601     +6     3  T241228A 
    54  Woo Ho_Yeung                          UK      6d    2600    +10    21  E250103A 
    55  Boviz Dominik                         HU      6d    2599     +3   315  T250315B 
    56  Neirynck Lucas                        BE      6d    2598     +2   164  T250210A 
    57  Yan Zihan                             NL      6d    2591    +13    36  T250111F 
    58  Kruml Ondrej                          CZ      6d    2588     +7   258  T250111B 
    59  Ovsiienko Vsevolod                    UA      6d    2587    +26   144  T250210A 
    60  Pankoke Matias                        DE      6d    2586     -5   133  T250210A 
    61  Jhirad Nicholas                       NL      5d    2583     -6     4  T240525E 
    62  Teuber Benjamin                       DE      6d    2582     -4   235  T250210A 
    63  Hora Jan                              CZ      6d    2580     +1   266  T240117A 
    64  Karadaban Denis                       FR      6d    2579     -1   160  T250125H 
    65  Burzo Cornel                          RO      6d    2578     -8   366  E250103A 
    66  Zhurakovskyi Bohdan                   UA      5d    2574     +5   175  T241214J 
    67  Oh Lluis                              ES      6d    2574     -9    78  T230429A 
    68  Dobranis Denis                        RO      6d    2572     -7   199  E250103A 
    69  Grigoriu Elian_Ioan                   RO      6d    2570     +1   185  T241012D 
    70  Chen Tianyi                           UK      6d    2568     +3    15  T240426A 
    71  Bernardis Davide                      IT      6d    2566    -20    95  T241228A 
    72  Macfadyen Matthew                     UK      5d    2559     -8   122  T240406G 
    73  Zhang Shukai_Kirby                    DE      5d    2558     +6   119  T250103A 
    74  Dickhut Franz-Josef                   DE      6d    2555     +1   170  T240420H 
    75  Fragman Amir                          IL      6d    2554     +0    97  T241205A 
    76  Labouret Florent                      FR      6d    2554     -4   102  T250125H 
    77  Eeden Gilles_van                      NL      6d    2552     +2    86  T250315H 
    78  Xing Yuze                             DE      6d    2551     -6   148  T250210A 
    79  Ditzhuijzen Zeno_van                  NL      5d    2546     +4    98  T241227A 
    80  Pittner Arved                         DE      5d    2544     +5   245  T241207C 
    81  Shu Xin                               BE      5d    2543     -3    14  T241209A 
    82  Hamrah Schayan                        AT      5d    2543     -4   141  T240216A 
    83  Savolainen Javier-Aleksi              FI      5d    2541     +1   142  T230729A 
    84  Groenen Geert                         NL      5d    2538     +3   253  T250315H 
    85  Bogatskyy Dmytro                      UA      6d    2536     +1   223  T241214J 
    86  Chen Xinghong                         DE      5d    2534     +9     5  T250103A 
    87  Shakhov Kim                           IT      5d    2533    +19   122  T240913A 
    88  Dzhepov Sinan                         BG      5d    2532     -9    60  T240921E 
    89  Obenaus Johannes                      DE      6d    2529     -8   154  T240830B 
    90  Spiegel Lothar                        AT      5d    2528     -0   189  T250201C 
    91  Ding Yiyang                           UK      5d    2524    +10     2  T230527H 
    92  Boon Mark                             NL      6d    2524    -26    24  T230408C 
    93  Vanderstappen Filip                   NL      5d    2523     -3   100  T240825A 
    94  Pace Alessandro                       IT      5d    2522     +1   183  T250103A 
    95  Nijhuis Emil                          CH      6d    2520     -8   118  T240525B 
    96  Wen Qi                                UK      5d    2519    +20     2  T240406G 
    97  Papazoglou Benjamin                   FR      5d    2519     -6   136  T230518A 
    98  Jurek Martin                          CZ      5d    2517     -2   166  T241009B 
    99  Yuan Yixin                            IS      5d    2515    +15     1  T241123D 
   100  Eerbeek Alexander                     NL      5d    2515     +2   158  T250215H 
   101  Deaconu Lucian                        RO      5d    2514    -12    44  T250127A 
   102  Yuan Chenhe                           UK      5d    2514     -4     4  T250308C 
   103  Oren Ulas                             TR      5d    2513     +4    58  T250131A 
   104  Jiang Guoli                           CY      5d    2510     +1     3  T250308A 
   105  Bao Yifan                             UK      5d    2508     +8     8  T250308C 
   106  Lei Junlin                            UK      5d    2508     +1     3  T230218A 
   107  Michaeli Tal                          IL      5d    2508     -8    88  T241205A 
   108  Li Yue                                ES      5d    2505    -10    56  T230429A 
   109  Lidor Jonathan                        IL      5d    2505    +11    39  T240803A 
   110  Corlan Lucian                         RO      5d    2504     +1   144  T240622A 
   111  Kovaleva Natalia                      RU      5d    2503    +10   186  T240620B 
   112  Habu Koichiro                         PL      5d    2503     -2   156  T250215H 
   113  Lee Henry                             UK      5d    2503     +3     1  T230828A 
   114  Donzet Frederic                       FR      5d    2502     +3    92  T241012H 
   115  Kato Hajime                           NL      5d    2501     +1     1  T230318C 
   116  Xiao Qinghao                          UK      5d    2501     +1     1  T241013C 
   117  Shang Sicheng                         UK      5d    2500     +0     1  T230617M 
   118  Cioata Daniel                         RO      5d    2499     +4   107  T250127A 
   119  Zhang Fengyin                         IE      5d    2499     -4     2  T241020D 
   120  Xu Chenrui                            DE      5d    2499     -9     4  T240601B 
   121  Marigo Francesco                      IT      5d    2499     +4   180  T231203A 
   122  Liu Chenghang                         UK      5d    2499     +2     3  T240302H 
   123  Eijkhout Michiel                      NL      5d    2497     -6   157  T250315H 
   124  Liu Yeuchong                          UK      5d    2497     -3     2  T230408C 
   125  Dong Yitao                            SE      5d    2497     +6     2  T230407A 
   126  He Tianrui                            UK      5d    2496     +0     4  T230527H 
   127  Wang Dongshan                         UK      5d    2496     +6     3  T240309B 
   128  Aakerblom Charlie                     SE      5d    2495     -0    87  T241123B 
   129  Zhang Chao                            UK      5d    2495     -6    25  T241102C 
   130  Cui Xuanqi                            UK      5d    2495     -5     1  T241228A 
   131  Kacwin Christopher                    DE      5d    2494    -18   146  T240615J 
   132  Pomstra Koen                          NL      5d    2493     -5   237  T250111F 
   133  Liu Zeding                            UK      5d    2493     -7     1  T230617M 
   134  Xi Yue_Matt                           UK      5d    2492    -12     6  T230415B 
   135  Wang Yuchi                            CH      5d    2491     -9     1  T230909F 
   136  Ougier Guillaume                      FR      5d    2490    +10   121  T250125H 
   137  Lu Ji                                 DE      5d    2488     +1    42  T250308B 
   138  Zakanj Matej                          HR      5d    2486     +2    81  T241021A 
   139  Huang Changhao                        UK      5d    2485     +0     8  T240928C 
   140  Ruzicka Martin                        DE      5d    2484     +5   152  T250308E 
   141  Liu Chang                             DE      5d    2484     +7    15  T241207J 
   142  Xia Jie-Lin                           NO      4d    2484     -3    24  T230407A 
   143  Ben_Malek Farid                       FR      5d    2483    +11    94  T241026L 
   144  Sun Xinyu                             UK      5d    2481    -19     1  T230527H 
   145  Janssen Frank                         NL      6d    2481    -22   132  T250111F 
   146  Maekawa Akira                         DE      5d    2480     -2     6  T250103A 
   147  He Zihao                              UK      4d    2480    +34     7  T240728B 
   148  Marko Peter                           HU      5d    2477     +2   110  T241123C 
   149  Zaleskas Vladas                       LT      5d    2476     +9    88  T250111D 
   150  Xie Wei-Dong                          FR      4d    2473     -1    63  T231104D 
   151  Danel Thomas                          FR      4d    2472     -8    50  T241130F 
   152  Come Theo                             FR      4d    2472    +22    47  T240803A 
   153  Kay Andrew                            UK      4d    2468     +7    96  T240722A 
   154  Danek Vladimir                        CZ      5d    2467     +2   451  T241009B 
   155  Aksut Husrev                          TR      5d    2467     +0    91  T250131A 
   156  Cheung Michael                        UK      5d    2466     -6    13  E250103A 
   157  Liu Zhentao                           CH      5d    2465     +8     7  T240914C 
   158  Wu Haohan                             DE      5d    2464     +5    29  T250315H 
   159  Wang Zherui                           NL      5d    2463     -9     4  T230519A 
   160  Matoh Leon                            SI      5d    2463     +3   125  T241018D 
   161  Czernecki Cezary                      PL      5d    2461     +3    96  T250125H 
   162  Tu Linh_Vu                            FR      5d    2460     +6   101  T250104D 
   163  Volk-Lu Chu                           DE      5d    2459     +2    35  T240901C 
   164  Granger Alban                         FR      5d    2458    +13   124  T241130F 
   165  Kato Ryo                              DE      5d    2457    -12     7  T240713B 
   166  Zhao Yiwen                            AT      5d    2457     -8     5  T240629C 
   167  Kral Maros                            SK      4d    2457     +4   223  T230507A 
   168  Xie Tunyang                           UK      5d    2455     +1     8  T231228A 
   169  Fenech Antoine                        FR      5d    2454     -2   179  T240525B 
   170  Xue Peikai                            UK      4d    2452     +4    69  T250308C 
   171  Winkelhoefer Petr                     CZ      5d    2451     +1    17  T241009B 
   172  Pocsai Rita                           HU      5d    2451     -5   212  E240914A 
   173  Li Hanmo                              IT      5d    2448    -15     5  T240706B 
   174  Schomberg Niels                       DE      4d    2444     +1   207  T241026F 
   175  Schuetze Bernd                        DE      4d    2443     +2   144  T241123D 
   176  Anguila Oscar                         ES      5d    2442    -10    90  T240728B 
   177  Su Jun                                UK      4d    2442     +6    10  T231209D 
   178  Mezouar Abdallah                      FR      5d    2441     +6    86  T250104D 
   179  Savo Jesse                            FI      5d    2441     -5   146  T241116I 
   180  Medak Stjepan                         HR      4d    2441     +3   242  T250315C 
   181  Wang Xiangdong                        UK      4d    2440     +7     9  T240731B 
   182  Walch John                            CH      4d    2437    -12    52  T240914C 
   183  Kosso Janne                           FI      5d    2435     -7    78  T241214H 
   184  Malcok Kaan                           NO      4d    2434     +7    39  T240420I 
   185  Ulbricht David                        DE      4d    2434     -4    68  T250308B 
   186  Isaksen Mathis_Elmgaard               DK      4d    2433    -16    69  T250222C 
   187  Cao Guodong                           UK      4d    2433     +9     9  T250308C 
   188  Goetzfried Andreas                    LU      5d    2433    -18    96  T241228A 
   189  Chung Wai_Yi                          UK      4d    2433    -10    12  T240224D 
   190  Bantla Chafiq                         DE      4d    2432     -2    90  T240601B 
   191  Laatikainen Vesa                      FI      5d    2431     -5   189  T241214H 
   192  Xu William                            CH      4d    2428    +11     2  T240622A 
   193  Petrauskas Andrius                    LT      4d    2426     +2   158  T250216A 
   194  Bouette Valerian                      FR      4d    2424     +4    85  T241123B 
   195  Cobbold Scott                         UK      4d    2424     +1    94  T241228A 
   196  Vaataja Ville                         FI      4d    2424     -7    21  W240921A 
   197  Cvjetkovic Bojan                      AT      4d    2423     +7    32  T240216A 
   198  Ougier Ariane                         FR      4d    2422    -10   130  T250125H 
   199  Ben-David Reem                        IL      4d    2421     +6    66  T241205A 
   200  Wandelt Lukas                         DE      4d    2421    +24    94  T250308B 
   201  Huang Xingchang                       DE      4d    2421     +8     2  T230729A 
   202  Lu Pin                                RO      5d    2420    +15     8  T250127A 
   203  Radmacher Bernd                       DE      4d    2420    +15   318  T240830B 
   204  Metta Carlo                           IT      4d    2419     +0   145  T241209A 
   205  Frejlak Virzhinia                     DE      4d    2417     -4   165  T241001B 
   206  Fincke Jonas                          DE      4d    2417    -14   126  T250201C 
   207  Zhang Yanming                         UK      4d    2416    +10     2  T230527H 
   208  Hella Tuomas                          FI      4d    2415    +12    73  T240329A 
   209  Wolff Armel-David                     CH      4d    2415     -9    69  W240517A 
   210  Yeroshkin Oleksandr                   PL      4d    2415     +2   116  T250125A 
   211  Zivony Ofer                           IL      4d    2415    -19    73  T241205A 
   212  Ohlenbusch Soeren                     DK      4d    2413     -1    90  T240728B 
   213  Wang Linghan                          UK      4d    2413     -3     2  T240406G 
   214  Sanow Kevin                           DE      4d    2413     +5    31  T250125B 
   215  Fidrmuc Ondrej                        CZ      4d    2412     +2    95  T240615D 
   216  Aaij Rene                             NL      4d    2412    -10   117  T241102G 
   217  Holle Cedric                          DE      4d    2412     -5    35  T241207C 
   218  Marz Manja                            DE      4d    2412     +4   215  T250125B 
   219  Ervelae Olli                          FI      4d    2411     -8    93  T250301C 
   220  Nikolich Nikolaj                      RU      5d    2409     +7    69  T231223A 
   221  Bojanic Milos                         RS      4d    2409     +3   150  T241109L 
   222  Noir Baptiste                         FR      4d    2409     +7   121  T250125H 
   223  Siukola Mikko                         FI      4d    2408     +7   156  T250125J 
   224  Spataru Marius                        RO      5d    2408     -7    21  T250127A 
   225  Mestrovic Stjepan                     HR      4d    2407     +9   113  W240517A 
   226  Remadna Sofiane                       FR      4d    2406    +10    42  T250104D 
   227  Liu Xu                                UK      4d    2406     +6     1  T230401E 
   228  Game Jake                             UK      4d    2406     -8     8  T250308C 
   229  Jasiek Robert                         DE      5d    2406     +0   237  T241123D 
   230  Tzelnicker Nadav                      IL      4d    2403    +29    24  T241205A 
   231  Nagy Bela                             RO      5d    2403     -0    68  T240911A 
   232  Delli-Zotti Mathieu                   FR      4d    2401     +7   125  T241130G 
   233  Zhu Ruizhe                            CH      4d    2401     +5     3  T240803A 
   234  Lu Xinqun                             IE      4d    2400     +6    19  T240921E 
   235  Wang Mengqi                           IE      4d    2400     -3     2  T231022A 
   236  Rehm Robert                           NL      5d    2399     -0   260  T250111F 
   237  Mitic Dragan                          RS      4d    2399     +0   101  T230422D 
   238  Li Anson_Chung_Tin                    UK      3d    2397     +1     2  T240914G 
   239  Efimenko Vadim                        RU      4d    2396     -4     7  T230703B 
   240  Zakotnik Milan                        SI      4d    2395     -6    48  T241019E 
   241  Cornelissen Ruben                     NL      4d    2395     +7   108  T250315H 
   242  Cernuda Ignacio                       ES      4d    2394     +0    74  T250215H 
   243  Butala Gregor                         SI      4d    2393     +1   187  T250315G 
   244  Li Haoran                             DK      4d    2393     -7     1  T250222C 
   245  Irwin Karl                            IE      4d    2393     +0    14  T240901F 
   246  Lyu Yiwen                             DE      4d    2392     -8     1  T231125I 
   247  Soldan Leszek                         PL      4d    2391    +14   160  T241107A 
   248  Hiddema Herman                        NL      4d    2391    -11   211  T250111F 
   249  Chen Zhong                            CZ      4d    2391     -4    10  T240117A 
   250  Majka Marcin                          PL      4d    2391     +9   138  T250315L 
   251  Gubas Xaver                           SK      4d    2391     +4    75  T240607A 
   252  Jurkiewicz Dawid                      PL      4d    2391    -13    68  T241107A 
   253  Peng Yuyang                           UK      3d    2390     +3     3  T240525I 
   254  Cremers Joost                         NL      4d    2390    +14    27  T250216C 
   255  Ling Martijn_van                      NL      4d    2389    +11    48  T250315H 
   256  Tang Yike                             UK      4d    2389     -4     3  T230415B 
   257  Ly Boris                              FR      4d    2389    +18    48  T241005J 
   258  Cheung Alain                          UK      4d    2388     +7     4  T230527H 
   259  Nederveen Gerard                      NL      4d    2388    +14    92  T250111F 
   260  Franke Lutz                           DE      5d    2387    -29    76  T240316E 
   261  Connor Thomas                         BE      3d    2387     +4    63  T230617Q 
   262  Brunner Vit                           CZ      4d    2387    -14   169  T241101B 
   263  Feng Jiang                            CH      4d    2386    -14     1  T240622A 
   264  Lothe Maxence                         FR      4d    2385     -2    37  T240914J 
   265  Eren Tugkan                           TR      4d    2385    -11    77  T250222E 
   266  Dumont Louis                          FR      4d    2383    -11   116  T241026L 
   267  Csizmadia Robert                      HU      4d    2383     -0   228  T241214E 
   268  Gonze Francois                        BE      4d    2383     -4    48  T240504D 
   269  Kralik Ondrej                         SK      4d    2382    -19   210  T250315F 
   270  Malko Olesia                          UA      4d    2382    +16   116  E250306B 
   271  Zhang Xiyu                            DE      3d    2381    -19     3  T241123D 
   272  Grosu Robert-Andrei                   RO      4d    2380    +14   102  E250306B 
   273  Blanchard Benjamin                    FR      4d    2379     -1   232  T241130F 
   274  Juh Tae-Hwan                          FR      4d    2378     +6    35  T240518J 
   275  Hella Olli                            FI      4d    2378     -4    98  T241101A 
   276  Yatsenko Dmytro                       UA      5d    2377     +5   274  T250222D 
   277  Puha Timo                             FI      4d    2377    +18    66  T250301C 
   278  Paatero Lauri                         FI      4d    2375     -4   145  T241101A 
   279  Poltronieri Bruno                     UK      4d    2375     -4    63  T250308C 
   280  Nitschke Janos                        DE      4d    2375     +4    20  T240601F 
   281  Rasmussen Jannik                      DK      4d    2374    -17    97  T230505B 
   282  Dieterich Martin                      DE      3d    2373     -6    17  T230923C 
   283  Dach Bartik                           CZ      4d    2373     -4    84  E250306B 
   284  Meyenschein Marco                     DE      4d    2372     -7    42  T230415A 
   285  Kaitschick Stefan                     DE      4d    2372    -28    96  T240728B 
   286  Dach Zbynek                           CZ      4d    2371     -9   192  T250208E 
   287  Bonjean Robin                         FR      5d    2370     -2    71  T241205D 
   288  Chen Feiyang                          DE      4d    2370     +0    51  T240728B 
   289  Kuhar Velimir                         HR      4d    2368     +1    39  T230715E 
   290  Unger-Meisterhofer Martin             AT      3d    2367     -8    32  T240504A 
   291  Verhagen Rudi                         NL      4d    2367     +7   475  T250315H 
   292  Kuperus Sjoerd                        NL      3d    2367     +6   114  T241227A 
   293  Mangin Elian                          FR      4d    2366     +8    99  T241026L 
   294  Knecht Richard                        CZ      4d    2366     +2    11  T241009B 
   295  Calota Lucretiu                       UK      4d    2365     -1   121  T250308C 
   296  Rioland Florent                       FR      4d    2365     +5    96  T240324B 
   297  Terwey Matthias                       DE      4d    2364     +5   216  T240928F 
   298  Alemany_Flos Joan                     ES      4d    2362     +5    58  T231001D 
   299  Teissier Samuel                       FR      4d    2360     -3    59  T240831G 
   300  Mizessyn Francois                     FR      4d    2360     -9   187  T250104D 
   301  Kuntay Altan                          TR      3d    2358     -7    82  T250131A 
   302  Lips Fabien                           FR      4d    2357     -6   225  T250125H 
   303  Barcza Bende                          HU      3d    2357    +11    64  E250306A 
   304  Li Martin                             SE      3d    2356    -13   132  T231125F 
   305  Kostka Ivan                           CZ      4d    2355     +4   255  T241115B 
   306  Kelomaki Jouko                        FI      3d    2354     -6    36  T250125J 
   307  Hu Wei-Quiang                         AT      4d    2353     -2    28  T231007E 
   308  Li Boyuan                             FR      4d    2352     +4    76  T241026L 
   309  Rasmussen Uffe                        DK      4d    2352     +3    68  W240517A 
   310  Billouet Simon                        FR      4d    2351     -0    66  T240728B 
   311  Passow Adrian                         DE      4d    2351    -12    57  T230902E 
   312  Stackelberg Peter                     DE      4d    2350     +3    73  T250103B 
   313  Jacimovic Mihailo                     RS      3d    2350     +1    67  T230520C 
   314  Godivier Vincent                      FR      4d    2349     -0   118  T250111G 
   315  Zhang Shilong                         DE      4d    2348    +21     3  T241123D 
   316  Pristupa Pavel                        RU      3d    2348     +7   106  T241019H 
   317  Pantle Thomas                         DE      4d    2347     -5    65  T241026F 
   318  Kachyna Ondrej                        CZ      4d    2347     +6   134  T250308D 
   319  Imamura-Cornuejols Toru               FR      3d    2344     -0   237  T250125H 
   320  Kouba Petr                            CZ      4d    2344     +3   116  T240117A 
   321  Tolgyesi Renato                       HU      3d    2344     -1    83  T250315B 
   322  Gast Johannes                         DE      3d    2344     -3    22  T231007H 
   323  Ramon Jan                             BE      3d    2343     +4   108  T250315J 
   324  Silfver Anton                         SE      3d    2342     +9    65  T250301C 
   325  Bagaya Galliam                        FR      3d    2341    +19     5  T240217G 
   326  Bocle Milena                          FR      3d    2339     -9   106  T250125H 
   327  Moscatelli Aldo                       FR      4d    2337     +9    64  T241026L 
   328  Maurer Frank                          DE      4d    2336     -3    29  T231209M 
   329  Fodi Zoltan                           HU      3d    2336     +4   135  T241123C 
   330  Shepperson Piers                      UK      3d    2336     -8    97  T240907C 
   331  Meziani Amar                          FR      4d    2336    +11    38  T241026L 
   332  Chauvin Robin                         FR      3d    2335    +10   120  T250125H 
   333  Arikan Ugur                           TR      3d    2335     -1   158  T250222E 
   334  Yu Zhuopeng                           UK      3d    2335     +6     3  T230701E 
   335  Jachym Radoslaw                       PL      3d    2333     +4    71  T240406E 
   336  Zhang Yangran                         UK      3d    2333     +9    40  T241228A 
   337  Cheng Gong                            UK      4d    2333     -5    25  T240921E 
   338  Zemor Solal                           FR      4d    2332     +0   141  T250104D 
   339  Tumelis Giedrius                      LT      3d    2332     +9    60  T250111D 
   340  Hemming Henry                         FI      4d    2331    -13    85  T250125J 
   341  Kende Matyas                          HU      3d    2330    +11    76  T241123C 
   342  Oancea Petru                          RO      5d    2330     -6   109  T240629A 
   343  Aim Warren                            FR      4d    2329     +9    63  T250111I 
   344  Kent Alex                             UK      3d    2328     -8    49  T231029A 
   345  Vet Bas                               NL      2d    2327     +3   101  T241227A 
   346  Braga_Girousse Simeon                 FR      4d    2326     +5    55  T231001F 
   347  He Jinming                            RO      3d    2326     -1     9  T250127A 
   348  Bro-Joergensen Ulrik                  DK      4d    2326    -18    48  W240921A 
   349  Jukic Dusan                           SI      4d    2325    -12    27  T231118A 
   350  Wilhelm Lubin                         FR      3d    2325     -5    86  T240803A 
   351  Minieri Davide                        IT      3d    2325    -18   135  T240803A 
   352  Dottan Adam                           DE      3d    2322     +5    81  T250308B 
   353  Sannes Paal                           NO      3d    2322     -6   247  T241123B 
   354  Suc Timotej                           SI      3d    2322     +4   149  T250315G 
   355  Cieply Martin                         CZ      3d    2321     -4    70  T241009B 
   356  Wagner Gabriel                        DE      3d    2320    -22    78  T230527G 
   357  Cipra Petr                            CZ      4d    2319     -6   255  T250111B 
   358  Siivola Matti                         FI      5d    2318     -1   277  T250125J 
   359  Barz-Cech Tim                         DE      3d    2318     +3    40  T250308B 
   360  Kunne Stephan                         FR      4d    2318    +10   166  T250118G 
   361  Vannier Remi                          FR      4d    2317     -2   100  T250118G 
   362  Radnaev Vitalij                       RU      3d    2317     -1    55  T240120F 
   363  Thomazeau Gregoire                    FR      4d    2316     -3    50  T241026L 
   364  Chetioui Benjamin                     FR      4d    2315     -0    49  T241130F 
   365  Zhang Ryan                            UK      3d    2315    -13    77  E250306A 
   366  Konopac Daniel                        CZ      3d    2315     +1    33  T241101B 
   367  Dobranis Darius                       RO      3d    2315    -11   157  T241018B 
   368  Fraczak Jan                           PL      3d    2314    +31    83  T241107A 
   369  Galunov Jakov                         IL      3d    2313     -1    64  T240424A 
   370  Shiu Simon                            UK      2d    2311    +17    48  T240406G 
   371  Sebela Jan                            CZ      3d    2311    +19    74  T241115B 
   372  Romeika Ernestas                      LT      3d    2311    +16    61  T250111D 
   373  Hubert Jerome                         FR      3d    2310    -11    80  T240728B 
   374  Ilichev Andrej                        RU      3d    2309     +9    92  T230703B 
   375  Blarr Nils                            DE      3d    2309     -1    40  T230902C 
   376  Cabre Dimas                           ES      3d    2309    -24    70  T250215H 
   377  Holecek David                         CZ      4d    2308     +4   155  T250308D 
   378  Krause Daniel                         DE      3d    2308     -4    94  T250111C 
   379  Castellano Miguel-Angel               ES      3d    2308     -1    81  T250315I 
   380  Pu Xinchen                            DE      3d    2307     +7     1  T250308E 
   381  Busken Julian_van_den                 IT      3d    2307     +4    53  T230519A 
   382  Zhang Chen                            DE      3d    2306     +6     1  T230909I 
   383  Filippi Pierre                        FR      3d    2306     +4     5  T250118H 
   384  Kralj Andrej                          SI      3d    2306     -1   181  T250315G 
   385  Dai Dongchen                          DE      3d    2304     +5     4  T241019B 
   386  Sirjonen Juuso                        FI      3d    2304    +11    32  T240107A 
   387  Martinelli Alessandro                 IT      3d    2304     -7   105  T240803A 
   388  Pons Joan                             ES      3d    2304     -6   139  T250215H 
   389  Bounoider Lucman                      BE      3d    2303    -11    38  T250315J 
   390  Boldeanu Dragos                       RO      3d    2303    +18   113  T241214C 
   391  Tome Daniel                           PT      3d    2302     +1    14  W230828A 
   392  Robichon Benoit                       FR      3d    2302     +9   135  T250125H 
   393  Benchabane Hassane                    FR      4d    2302    +14    42  T250104D 
   394  Jong Merijn_de                        NL      3d    2302    +29   193  T250111F 
   395  Barisic Dragan                        BA      3d    2301    -21    80  T241214C 
   396  Jimenez Enrique                       ES      3d    2300     -2    35  T250215H 
   397  Lemoine Theo                          FR      3d    2300     +3    65  T241123E 
   398  Renaut Philippe                       IE      3d    2299     +4    50  T240921E 
   399  Christenson Anton                     SE      3d    2299    +19    37  T250104A 
   400  Tian Qixing                           UK      3d    2299     -1     1  T231209D 
   401  Ng Collin                             UK      3d    2299     -1     2  T241117A 
   402  Budahn Michael                        DE      3d    2298     -4   165  T241207C 
   403  Huang Lingjun                         UK      3d    2298     -2     1  T240224D 
   404  Chaboud Thomas                        FR      4d    2297     -2    60  T231202J 
   405  Wang Burun                            UK      3d    2297     -0     2  T240914G 
   406  Jin Xipu                              DE      3d    2296     -2     2  T250315H 
   407  Iugulescu Sergiu-Dan                  RO      3d    2296     -3   272  T250215D 
   408  Snidal Bronislav                      CZ      3d    2296     -2   193  T241115B 
   409  Nechanicky Petr                       CZ      3d    2295     -1   112  T241009B 
   410  Bernhauer Felix                       DE      3d    2295     +2    28  T230225D 
   411  Zandveld Peter                        NL      3d    2295    +11   119  T241116G 
   412  Komin Jan                             CZ      3d    2295    +11    93  E250306B 
   413  Wang Zhen                             UK      3d    2295     -5     1  T230311B 
   414  Sulak Fatih                           TR      3d    2295     -3    86  T241221E 
   415  Svensson Micael                       SE      3d    2295    +18    22  T241123B 
   416  Kannengiesser Per                     DE      3d    2295     +6    72  T240830B 
   417  Heuchler Sebastian                    DE      3d    2295    -10    48  T230723B 
