Rating list of european players


02 Dec 2023

 Place  Name                                Country Grade   GoR    DGoR    NT  Last appearance


     1  Shikshin Ilja                         RU      4p    2830     +4   273  T220122H 
     2  Wang Siang_Jie                        DE      3p    2797     -2     5  T221029E 
     3  Kim Seong-Jin                         DE      8d    2796     -2    32  T230923A 
     4  Dai Junfu                             FR      8d    2774     +1    73  T230304D 
     5  Surma Mateusz                         PL      3p    2765     +4   251  T231019A 
     6  Kachanovskyi Artem                    UA      2p    2752     -4   212  T231019A 
     7  Lisy Pavol                            SK      2p    2752     +0   318  T231019A 
     8  Yang Yaoling                          UK      7d    2729     -2    19  T230729A 
     9  Hong Seul-ki                          DE      7d    2721     -6    32  T230723C 
    10  Frejlak Stanislaw                     PL      1p    2714     +3   262  T231019A 
    11  Kravets Andrii                        UA      1p    2707     -2   200  T231021F 
    12  Tormanen Antti                        FI      1p    2707     +7   118  E230621A 
    13  Dinerstein Alexandr                   RU      3p    2707     +1   234  T230703B 
    14  Podpera Lukas                         CZ      7d    2705     -1   452  T231019A 
    15  Jabarin Ali                           IL      2p    2701     -5   138  T231019A 
    16  Li Qiuchi                             DK      7d    2695     -3     9  T230729A 
    17  Balogh Pal                            HU      7d    2684     -0   229  T231125C 
    18  Simara Jan                            CZ      1p    2682     +1   287  T231124B 
    19  Le_Calve Tanguy                       FR      1p    2679     +1   187  T230723B 
    20  Blomback Fredrik                      SE      7d    2679     +9    91  T231019A 
    21  Noguchi Motoki                        FR      7d    2671     -5   174  T230930G 
    22  Debarre Thomas                        FR      6d    2670     +3   154  T231014F 
    23  Drean-Guenaizia Benjamin              FR      7d    2669     -8   147  T231021F 
    24  Vazquez Ashe                          ES      7d    2668     +1   157  T231028B 
    25  Pop Cristian                          RO      7d    2666     -6   259  E220724A 
    26  Li Ting                               AT      1p    2657     +2    23  E230513A 
    27  Zeijst Rob_van                        NL      7d    2657    -11   114  W230828A 
    28  Chernykh Anton                        RU      6d    2656     -1   189  T220122H 
    29  Mitic Dusan                           RS      7d    2653     -5   202  T230930E 
    30  Mitic Nikola                          RS      7d    2652     +4   192  T231019A 
    31  Xiao Yicheng                          UK      6d    2651     +8     7  T230729A 
    32  Su Yang                               FI      6d    2638     +2    42  T230916C 
    33  Krushelnytskyi Valerii                UA      6d    2637     +4   119  T231028B 
    34  Lin Viktor                            AT      6d    2636     +8   266  T231007E 
    35  Welticke Jonas                        DE      7d    2627     +4   274  T231125I 
    36  Fang Chun                             UK      6d    2620     +3     5  T230828A 
    37  Boviz Dominik                         HU      6d    2620     +3   296  T231125C 
    38  Silt Ondrej                           CZ      6d    2617     -3   372  T230104B 
    39  Kraemer Lukas                         DE      6d    2605    +12   144  T230930C 
    40  Campagnie Remi                        FR      6d    2603     +2   101  T230729A 
    41  Mikami Masaru                         ES      6d    2603     +3    24  T230812A 
    42  Prokop Jan                            CZ      6d    2601     -0   280  T231124B 
    43  Burzo Cornel                          RO      6d    2593     +1   351  T231028C 
    44  Teuber Benjamin                       DE      6d    2591    +24   231  T230930C 
    45  Mero Csaba                            HU      7d    2591     +0   270  T231125C 
    46  Tang Xinru                            NL      6d    2587     -5     2  T220919F 
    47  Wang Chenran                          FR      5d    2586     -7     2  T220416A 
    48  Sankin Timur                          RU      6d    2582     -1   187  T220611H 
    49  Kruml Ondrej                          CZ      6d    2581     -5   249  T230928A 
    50  Kajmin Vjacheslav                     RU      6d    2580     +3   238  T211218E 
    51  Hora Jan                              CZ      6d    2579     +3   265  T231124B 
    52  Burnaevskij Igor                      RU      6d    2579     -1    72  T211218D 
    53  Surin Dmitrij                         RU      6d    2578     -8   278  T211218E 
    54  Pankoke Matias                        DE      6d    2575     -1   127  T231019A 
    55  Oh Lluis                              ES      6d    2574     -9    78  T230429A 
    56  Yan Zihan                             NL      6d    2574     +1    33  T231028C 
    57  Neirynck Lucas                        FR      6d    2570     -4   147  T230729A 
    58  Zhurakovskyi Bohdan                   UA      6d    2569     -8   168  E230723A 
    59  Tel Michiel                           NL      6d    2565     +1   107  T220115E 
    60  Grigoriu Elian_Ioan                   RO      6d    2563     +1   180  T230729A 
    61  Bernardis Davide                      IT      5d    2559     +9    86  T231028B 
    62  Bohatskyi Dmytro                      UA      6d    2557     -8   215  T231014B 
    63  Djepov Sinan                          BG      5d    2554     +7    56  T220903B 
    64  Karadaban Denis                       FR      6d    2554     +3   149  T231014F 
    65  Dickhut Franz-Josef                   DE      6d    2553     -3   169  T231021E 
    66  Chen Tianyi                           UK      5d    2552     +3    10  T231029A 
    67  Fragman Amir                          IL      6d    2550    +10    93  T230729A 
    68  Hamrah Schayan                        AT      5d    2547     -1   139  T231007E 
    69  Manojlovic Lazar                      RS      5d    2547     +3   112  T221022B 
    70  Qiu Zeyu                              UK      5d    2544     -0     9  T230527H 
    71  Nemlij Igor                           RU      5d    2544     +3   324  T211225C 
    72  Savolainen Javier-Aleksi              FI      5d    2541     +1   142  T230729A 
    73  Obenaus Johannes                      DE      6d    2541    -15   152  T230930C 
    74  Eeden Gilles_van                      NL      6d    2540    -10    80  T231118E 
    75  Tychko Igor                           RU      5d    2538     +0   105  T211128E 
    76  Janssen Frank                         NL      6d    2534     +5   122  T230822A 
    77  Kashaev Andrej                        RU      5d    2533    +10   174  T211218E 
    78  Nechanicky Radek                      CZ      5d    2532    +10   332  T220528A 
    79  Labouret Florent                      FR      6d    2531     -7    96  T231014F 
    80  Spiegel Lothar                        AT      5d    2530    +13   176  T231007E 
    81  Muromcev Alexandr                     RU      6d    2529     -3    78  T211218E 
    82  Ovsiienko Vsevolod                    UA      5d    2529     +2   130  T231125C 
    83  Woo Ho_Yeung                          UK      5d    2528     -3    10  T230826C 
    84  Feng Leshan                           UK      5d    2527     -2     9  T220801A 
    85  Vanderstappen Filip                   NL      5d    2526     +1    99  T230820A 
    86  Zatonskikh Anton                      RU      5d    2526     +5    82  T211218H 
    87  Dobranis Denis                        RO      5d    2525     -6   184  T230915A 
    88  Boon Mark                             NL      6d    2524    -26    24  T230408C 
    89  Eerbeek Alexander                     NL      5d    2523     -3   152  T231001D 
    90  Habu Koichiro                         PL      5d    2522     -2   136  T231118B 
    91  Pittner Arved                         DE      5d    2522     -3   230  T231125I 
    92  Ding Yiyang                           UK      5d    2521     +9     2  T230527H 
    93  Shakhov Kim                           IT      5d    2520     -6   113  T231014C 
    94  Papazoglou Benjamin                   FR      5d    2519     -6   136  T230518A 
    95  Jurek Martin                          CZ      5d    2518     -3   163  T230701B 
    96  Chan Kai_Hei                          UK      5d    2514    +14     1  T221228A 
    97  Zhou Cheng                            AT      5d    2512    +12     9  T221015C 
    98  Ditzhuijzen Zeno_van                  NL      5d    2509     -6    92  T230822A 
    99  Pace Alessandro                       IT      5d    2509     +6   167  T231118I 
   100  Lei Junlin                            UK      5d    2508     +1     3  T230218A 
   101  Wu Runyi                              UK      5d    2508     +1     2  T220514F 
   102  Hu Daniel                             UK      5d    2508     +6    21  T221228A 
   103  Xin Shu                               BE      5d    2507     +7     1  T231028C 
   104  Li Yue                                ES      5d    2505    -10    56  T230429A 
   105  Chen JiaHui                           BE      5d    2504     -7     2  T221203K 
   106  Lee Henry                             UK      5d    2503     +3     1  T230828A 
   107  Kacwin Christopher                    DE      5d    2503     +2   142  T231028B 
   108  Liu Zhentao                           CH      5d    2503     +3     1  T231104A 
   109  Gong Xinchi                           UK      5d    2503     -5     3  T211106D 
   110  Kato Hajime                           NL      5d    2501     +1     1  T230318C 
   111  Cioata Daniel                         RO      5d    2501     +2    97  T230401F 
   112  Shang Sicheng                         UK      5d    2500     +0     1  T230617M 
   113  Groenen Geert                         NL      5d    2500    -11   241  T231007E 
   114  Xing Yuze                             DE      5d    2499     +6   120  T231125C 
   115  Wang Zheng                            UK      5d    2499     -1     1  T220611E 
   116  Michaeli Tal                          IL      5d    2499     +2    83  W230828A 
   117  Yizhou Lin                            UK      5d    2499     -1     1  T220910D 
   118  Wei Zhang                             UK      5d    2498     -2     1  T221120A 
   119  Liu Chenghang                         UK      5d    2497     +3     2  T230701E 
   120  Dong Yitao                            SE      5d    2497     +6     2  T230407A 
   121  Liu Yeuchong                          UK      5d    2497     -3     2  T230408C 
   122  Marigo Francesco                      IT      5d    2495     +0   179  T230107A 
   123  He Tianrui                            UK      5d    2495     -1     4  T230527H 
   124  Liu Zeding                            UK      5d    2493     -7     1  T230617M 
   125  Pomstra Koen                          NL      5d    2493     -8   231  T231118E 
   126  Wang Yuchi                            CH      5d    2491     -9     1  T230909F 
   127  Danek Vladimir                        CZ      5d    2491     +3   444  T231103A 
   128  Xi Yue_Matt                           UK      5d    2491    -13     6  T230415B 
   129  Degirmenci Ozgur                      TR      5d    2491     +6   123  T220205A 
   130  Popov Stepan                          RU      5d    2490     +2   126  T211112A 
   131  Eijkhout Michiel                      NL      5d    2488    +19   144  T231118E 
   132  Xia Jie-Lin                           NO      4d    2484     -3    24  T230407A 
   133  Huang Changhao                        UK      5d    2484     -6     7  T230415B 
   134  Lu Ji                                 DE      4d    2482    -16    39  T231028B 
   135  Ruzicka Martin                        DE      5d    2482     -6   148  T231125I 
   136  Kokozei Volodymyr                     UA      5d    2482     +0   111  T211204K 
   137  Sun Xinyu                             UK      5d    2481    -19     1  T230527H 
   138  Trubicin Stepan                       RU      5d    2480    -12   182  T211218H 
   139  Aakerblom Charlie                     SE      5d    2478     +1    81  T231014B 
   140  Lidor Jonathan                        IL      5d    2477     -3    36  T220801A 
   141  Gheorghiu Valentin                    RO      5d    2477     -5    35  T220730A 
   142  Emmer Jiri                            CZ      5d    2475     -1     5  T220105A 
   143  Kosso Janne                           FI      5d    2473     +4    70  T231125G 
   144  Zakanj Matej                          HR      5d    2472     +6    77  T230918B 
   145  Oren Ulas                             TR      4d    2469     +3    47  T231015C 
   146  Kato Ryo                              DE      4d    2469     -1     6  T220528B 
   147  Zhao Yiwen                            AT      5d    2465    -13     4  T230806B 
   148  Wang Zherui                           NL      5d    2464     -9     4  T230519A 
   149  Xu Zherui                             UK      5d    2462     +0     9  T220430C 
   150  Matoh Leon                            SI      5d    2461     +5   124  T231118A 
   151  Volk-Lu Chu                           DE      4d    2457    -14    34  T230923C 
   152  Wu Haohan                             DE      5d    2457    +12    16  T231125I 
   153  Kral Maros                            SK      4d    2457     +4   223  T230507A 
   154  Ougier Guillaume                      FR      5d    2456     +8   114  T231014F 
   155  Zhou Li                               DE      5d    2456    -10    69  T221001C 
   156  Polat Emre                            TR      4d    2456     +2    32  T211121B 
   157  Pocsai Rita                           HU      5d    2455     -2   211  E220924A 
   158  Winkelhoefer Petr                     CZ      5d    2455     +2    13  T230701B 
   159  Schuetze Bernd                        DE      4d    2455     -8   141  T231125I 
   160  Anguila Oscar                         ES      5d    2455    -11    88  T230506F 
   161  Xie Tunyang                           UK      5d    2454     -6     7  T220312A 
   162  Barykin Nikita                        RU      4d    2454     -7    79  T211211E 
   163  Fenech Antoine                        FR      4d    2453     -3   177  E220724A 
   164  Czernecki Cezary                      PL      4d    2450    +18    87  T231109A 
   165  Tang Keyun                            DE      4d    2449     -4    12  T211127B 
   166  Goetzfried Andreas                    LU      4d    2448     +7    92  T231028C 
   167  Isaksen Mathis_Elmgaard               DK      4d    2447     -7    65  T231125I 
   168  Savo Jesse                            FI      5d    2447     +0   145  T230916C 
   169  Chung Wai_Yi                          UK      5d    2445    -18    10  T230527H 
   170  Jakovlev-Chernyshev Vasilij           RU      5d    2444     +5    49  T211112A 
   171  Zhang Shukai_Kirby                    DE      4d    2441    +13    94  T231125I 
   172  Aksut Husrev                          TR      4d    2441    +16    84  T231021C 
   173  Laatikainen Vesa                      FI      5d    2437    +11   182  T231007D 
   174  Su Jun                                UK      4d    2435     +7     9  T230828A 
   175  Walch John                            CH      4d    2435     -7    49  T230909F 
   176  Tu Linh_Vu                            FR      4d    2433     -1    95  E221112A 
   177  Wang Gaoge                            UK      4d    2432     +9     6  T220820D 
   178  Kay Andrew                            UK      4d    2429    -17    92  T220718A 
   179  Ulbricht David                        DE      4d    2428     +5    52  T231125I 
   180  Malcok Kaan                           NO      4d    2428     +7    38  T231028F 
   181  Vaataja Ville                         FI      4d    2426     +8    18  W230828A 
   182  Zivony Ofer                           IL      4d    2425     +2    70  T230729A 
   183  Siukola Mikko                         FI      4d    2424     -5   151  T231007D 
   184  Wolff Armel-David                     CH      4d    2424     +2    68  T221015A 
   185  Matushkin Alexandr                    RU      5d    2424     -7    71  T211218E 
   186  Fincke Jonas                          DE      4d    2424    +10   121  T231118G 
   187  Petrauskas Andrius                    LT      4d    2423     -1   149  T231111E 
   188  Huang Xingchang                       DE      4d    2421     +8     2  T230729A 
   189  Goncalves Simao                       FR      4d    2421     -5    65  T221105F 
   190  Ohlenbusch Soeren                     DK      4d    2420     +3    87  T221001C 
   191  Cao Guodong                           UK      4d    2417     +4     4  T220924C 
   192  Holle Cedric                          DE      4d    2417     +6    34  T230923C 
   193  Xu William                            CH      4d    2417    +17     1  T230909F 
   194  Hiddema Herman                        NL      4d    2417     -6   204  T231118E 
   195  Granger Alban                         FR      4d    2416    +12   115  T231014F 
   196  Ben-David Reem                        IL      4d    2415    +11    65  T230729A 
   197  Zhang Yanming                         UK      4d    2415     +9     2  T230527H 
   198  Dumont Louis                          FR      4d    2415     -2   111  T230923D 
   199  Pitrop Alexandru-Petre                RO      4d    2415     +0    62  T220801A 
   200  Liu Chang                             DE      4d    2415     +8     8  T230930B 
   201  Fidrmuc Ondrej                        CZ      4d    2414     +6    93  T230701B 
   202  Come Theo                             DE      4d    2412     +3    41  T221203K 
   203  Metta Carlo                           IT      4d    2412     +2   140  T230907A 
   204  Bouwman Gelmer                        NL      4d    2411     +6    76  T220115E 
   205  Dach Karel                            CZ      4d    2411    -16    77  T211119A 
   206  Popov Igor                            RU      4d    2411     -8    79  T211218E 
   207  Bojanic Milos                         RS      4d    2411     -6   145  T231021C 
   208  Shalneva Virzhinia                    DE      4d    2410     +6   161  T230717A 
   209  Cheung Tik_Wai                        UK      4d    2410     -2     4  T230828A 
   210  Schomberg Niels                       DE      4d    2410    +15   195  T231028B 
   211  Radmacher Bernd                       DE      4d    2410     -1   314  T230930F 
   212  Jasiek Robert                         DE      5d    2409     +5   230  T231125I 
   213  Dach Zbynek                           CZ      4d    2409     -9   174  T231124B 
   214  Warnaar Walther                       NL      3d    2407    +12    24  T220919G 
   215  Noir Baptiste                         FR      4d    2406     +1   117  T231014F 
   216  Liu Xu                                UK      4d    2406     +6     1  T230401E 
   217  Mezin Savva                           RU      4d    2405     -6   188  T211218E 
   218  Lavrov Egor                           RU      5d    2404     +5    88  T211218E 
   219  Jurkiewicz Dawid                      PL      4d    2403    +16    67  T231109A 
   220  Hella Tuomas                          FI      4d    2403    -16    72  T231007D 
   221  Ougier Ariane                         FR      4d    2403    -14   121  T230819C 
   222  Game Jake                             UK      4d    2403     +3     1  T231029A 
   223  Zaleskas Vladas                       LT      4d    2403    +18    80  T231111E 
   224  Nikolich Nikolaj                      RU      5d    2403    -11    68  T211218E 
   225  Butala Gregor                         SI      5d    2402     +0   179  T231118A 
   226  Verhagen Rudi                         NL      4d    2402     -3   450  T231118E 
   227  Zhu Ruizhe                            CH      4d    2401     +1     1  T231104A 
   228  Zakotnik Milan                        SI      4d    2401     +0    47  T231007F 
   229  Brunner Vit                           CZ      4d    2401     -4   168  T231110A 
   230  Cvjetkovic Bojan                      AT      4d    2400    +12    30  T231007E 
   231  Soldan Leszek                         PL      4d    2400    -10   155  T231109A 
   232  Wang Mengqi                           IE      4d    2400     -3     2  T231022A 
   233  Mitic Dragan                          RS      4d    2399     +0   101  T230422D 
   234  Xue Peikai                            UK      4d    2398     +2    47  T231104B 
   235  Aaij Rene                             NL      4d    2398    +20   110  T231118E 
   236  Rehm Robert                           NL      5d    2397     -5   256  T230820A 
   237  Yeroshkin Oleksandr                   PL      4d    2397     +0   107  T231125H 
   238  Marz Manja                            DE      4d    2396     +9   202  T230729A 
   239  Irwin Karl                            IE      4d    2396     -6     9  T230401M 
   240  Efimenko Vadim                        RU      4d    2396     -4     7  T230703B 
   241  Oprisan Liviu-Emanuel                 RO      4d    2395     -2   139  T230617K 
   242  Frehe Renee                           NL      4d    2394     -5    76  T220527A 
   243  Chen Zhong                            CZ      4d    2394     +0     8  T230104B 
   244  Chzhan Majuj                          RU      4d    2393     -7     1  T211218F 
   245  Demenshin Rakhmat                     RU      4d    2392     +2    92  T211218E 
   246  Meng Dexuan                           UK      4d    2392     -8     1  T220312A 
   247  Lyu Yiwen                             DE      4d    2392     -8     1  T231125I 
   248  Lips Fabien                           FR      4d    2392     +4   206  T230923D 
   249  Spanhoff Frederik                     NL      4d    2390     -5    75  T220115E 
   250  Csizmadia Robert                      HU      4d    2389     +4   218  T231125C 
   251  Poltronieri Bruno                     UK      4d    2389     +4    51  T230826C 
   252  Li Zonglun                            UK      4d    2389    -11     1  T221228A 
   253  Tang Yike                             UK      4d    2389     -4     3  T230415B 
   254  Peng Yuyang                           UK      4d    2387    -11     2  T220312A 
   255  Lothe Maxence                         FR      4d    2387     +2    36  T230219C 
   256  Connor Thomas                         BE      3d    2387     +4    63  T230617Q 
   257  Mezouar Abdallah                      FR      4d    2387    +11    74  T230930G 
   258  Stankovic Mijodrag                    RS      4d    2386     +1   158  T211127T 
   259  Calota Lucretiu                       UK      4d    2386     -7   110  T230527H 
   260  Svjatlovskij Mikhail                  RU      5d    2386     -6    76  T221215A 
   261  Cheung Alain                          UK      4d    2385     +6     4  T230527H 
   262  Cernuda Ignacio                       ES      4d    2385     -2    70  T230506F 
   263  Yatsenko Dmytro                       UA      5d    2384     -5   264  T231021D 
   264  Holecek David                         CZ      4d    2383     -9   144  T231021F 
   265  Carles Pau                            ES      4d    2382     +5   134  T220219A 
   266  Delli-Zotti Mathieu                   FR      4d    2382     -3   118  T230610I 
   267  Hanevik Severin                       NO      3d    2381    +12    52  T221029I 
   268  Hella Olli                            FI      4d    2380     +1    93  T221202A 
   269  Nederveen Gerard                      NL      4d    2380    -16    84  T230822A 
   270  Wandelt Lukas                         DE      3d    2378     +2    80  T231125I 
   271  Suntinger Juergen                     AT      4d    2377     +2    86  E211113A 
   272  Tzelnicker Nadav                      IL      4d    2377    +18    21  T221215A 
   273  Godivier Vincent                      FR      4d    2376    -11   108  T230930G 
   274  Majka Marcin                          PL      4d    2376     -6   132  T231109A 
   275  Unger Martin                          AT      4d    2375     -2    31  T220430B 
   276  Cobbold Scott                         UK      4d    2374     -2    82  T231111D 
   277  Cremers Joost                         NL      4d    2374    -10    25  T230213B 
   278  Gubas Xaver                           SK      4d    2374     -5    72  T230624D 
   279  Paatero Lauri                         FI      4d    2374    +20   141  T231007D 
   280  Rasmussen Jannik                      DK      4d    2374    -17    97  T230505B 
   281  Terwey Matthias                       DE      4d    2373     -9   211  T230902C 
   282  Dieterich Martin                      DE      3d    2373     -6    17  T230923C 
   283  Knecht Richard                        CZ      4d    2373     +2     7  T230304B 
   284  Stauder Leon                          DE      4d    2373     -7    77  T221029D 
   285  Meyenschein Marco                     DE      4d    2372     -7    42  T230415A 
   286  Chen Feiyang                          DE      4d    2372     +2    49  E221112A 
   287  Lu Xinqun                             IE      4d    2372     +5    12  T231022A 
   288  Nitschke Janos                        DE      3d    2371    +25    19  T230916L 
   289  Mestrovic Stjepan                     HR      4d    2370     +9   109  W230828A 
   290  Cornelissen Ruben                     NL      4d    2369     +8   105  T230114D 
   291  Kuhar Velimir                         HR      4d    2368     +1    39  T230715E 
   292  Remadna Sofiane                       FR      4d    2367     +1    35  T231014F 
   293  Ling Martijn_van                      NL      4d    2366     +0    31  T231125C 
   294  Zhang Yangran                         UK      3d    2364     -2    34  T231119A 
   295  Alemany_Flos Joan                     ES      4d    2362     +5    58  T231001D 
   296  Pantle Thomas                         DE      3d    2361     +6    59  T231125I 
   297  Oancea Petru                          RO      4d    2361    +19   106  T230706C 
   298  Rioland Florent                       FR      4d    2360     -1    95  T230916M 
   299  Kachanovskyi Mykhailo                 UA      4d    2360     -9   104  T221217G 
   300  Eren Tugkan                           TR      4d    2359     -7    70  T230930E 
   301  Bro-Joergensen Ulrik                  DK      4d    2358    -10    46  T230505B 
   302  Cipra Petr                            CZ      4d    2357    +12   241  T231124B 
   303  Li Martin                             SE      3d    2356    -13   132  T231125F 
   304  Hu Wei-Quiang                         AT      4d    2353     -2    28  T231007E 
   305  Rasmussen Uffe                        DK      4d    2353     -6    65  T230505B 
   306  Passow Adrian                         DE      4d    2351    -12    57  T230902E 
   307  Kostka Ivan                           CZ      4d    2351    -12   254  T231110A 
   308  Blanchard Benjamin                    FR      4d    2351    -14   218  T230825A 
   309  Jacimovic Mihailo                     RS      3d    2350     +1    67  T230520C 
   310  Pristupa Pavel                        RU      3d    2348     -1   101  T231021C 
   311  Li Boyuan                             FR      3d    2348     -0    70  T231028B 
   312  Kushnirenko Eugene                    IL      1d    2347     +2    14  T221215A 
   313  Kuntay Altan                          TR      3d    2345    -12    77  T230930E 
   314  Zhang Jacob                           UK      3d    2344     -1     9  E211113B 
   315  Gast Johannes                         DE      3d    2344     -3    22  T231007H 
   316  Puha Timo                             FI      3d    2343    +14    59  T230225C 
   317  Kampwart Ad                           NL      3d    2343    -11    77  T231028C 
   318  Kuperus Sjoerd                        NL      3d    2342     +2   110  T230822A 
   319  Ramon Jan                             BE      3d    2342     +6   105  T231028C 
   320  Khusainov Askar                       RU      3d    2341    +15   114  T211225C 
   321  Bonjean Robin                         FR      4d    2341     -6    62  T231014F 
   322  Kouba Petr                            CZ      4d    2340    -10   114  T231110A 
   323  d`Ales Andre                          FR      4d    2339     -7    21  T220826A 
   324  Maurer Frank                          DE      4d    2339     -5    28  T220827B 
   325  Wu Shaoxiang                          CH      4d    2339     -1     3  T231104A 
   326  Yin Christian                         AT      3d    2339     +3    11  E221112A 
   327  Ervelae Olli                          FI      3d    2338     -2    70  T231007D 
   328  Minieri Davide                        IT      3d    2338    +14   133  T231014C 
   329  Cheng Gong                            UK      3d    2338     +1    24  T230723C 
   330  Stackelberg Peter                     DE      3d    2337    +13    68  T231028B 
   331  Dobranis Darius                       RO      3d    2335     +5   148  T230915A 
   332  Fodi Zoltan                           HU      3d    2335     -7   132  T230902C 
   333  Yu Zhuopeng                           UK      3d    2335     +6     3  T230701E 
   334  Kralj Andrej                          SI      3d    2334     -6   171  T231118A 
   335  Medak Stjepan                         HR      3d    2334     +9   216  T230918B 
   336  He Jinming                            BE      3d    2333    +13     7  T231028C 
   337  Sannes Paal                           NO      3d    2333     +7   239  T231125F 
   338  Imamura-Cornuejols Toru               FR      3d    2331     +3   224  T230825A 
   339  Jachym Radoslaw                       PL      3d    2330     -0    70  T231014B 
   340  Hemming Henry                         FI      3d    2330     +4    75  T231007D 
   341  Manakhov Evgenij                      RU      4d    2329    -14    56  T211211E 
   342  Malko Olesia                          UA      3d    2329     +6   105  T231118C 
   343  Bouette Valerian                      FR      3d    2327    +17    67  T230930G 
   344  Wu Weidong                            DE      4d    2327    -13    32  T221001C 
   345  Wen Yibo                              DE      3d    2327    +27     1  T220702E 
   346  Moisio Oiva                           FI      3d    2327     -4    52  T220226A 
   347  Kent Alex                             UK      3d    2327     -8    49  T231029A 
   348  Pons Joan                             ES      3d    2326    +11   137  T230225G 
   349  Kunne Stephan                         FR      4d    2326     +4   155  T230916M 
   350  Jukic Dusan                           SI      4d    2325    -12    27  T231118A 
   351  Liu Runkang                           FR      3d    2323    +23     1  T220526A 
   352  Martinelli Alessandro                 IT      3d    2323    +14   101  T231118I 
   353  Fominykh Mikhail                      RU      3d    2322     +0    51  T211120F 
   354  Szabics Gabor                         HU      5d    2322     +3   160  T231125C 
   355  Braga_Girousse Simeon                 FR      3d    2321     +2    54  T230218G 
   356  Kornev Dmitrij                        RU      4d    2321    +16   111  T211218F 
   357  Hubert Jerome                         FR      3d    2321     -1    79  T230723B 
   358  Teissier Samuel                       FR      4d    2320     -7    53  T220826A 
   359  Wagner Gabriel                        DE      3d    2320    -22    78  T230527G 
   360  Tumelis Giedrius                      LT      3d    2316    -18    54  T231111E 
   361  Siivola Matti                         FI      5d    2316     -6   272  T231007D 
   362  Renaud Julien                         FR      3d    2315     +6    37  T211113R 
   363  Castellano Miguel-Angel               ES      3d    2315    +23    76  T230506F 
   364  Budahn Michael                        DE      3d    2315    -19   161  T231007H 
   365  Vet Bas                               NL      2d    2315     -4    97  T230822A 
   366  Everstov Fedor                        RU      4d    2314    +12    22  T211112A 
   367  Mangin Elian                          FR      3d    2313    +17    92  T231014F 
   368  Bounoider Lucman                      BE      3d    2312     -3    33  W221122A 
   369  Diamond Jon                           UK      3d    2312     -4    62  T230401E 
   370  Kachyna Ondrej                        CZ      3d    2311    +22   129  T231110A 
   371  Meng Ziyi                             UK      3d    2311     +8     2  T221106A 
   372  Ilichev Andrej                        RU      3d    2309     +9    92  T230703B 
   373  Blarr Nils                            DE      3d    2309     -1    40  T230902C 
   374  Walaszewski Maksym                    PL      3d    2308    +24   161  T231109A 
   375  Kralik Ondrej                         SK      3d    2308    +22   184  T231124A 
   376  Konopac Daniel                        CZ      3d    2307     -7    28  T231124B 
   377  Busken Julian_van_den                 IT      3d    2306     +4    53  T230519A 
   378  Zhang Chen                            DE      3d    2306     +6     1  T230909I 
   379  Dubakovic Dragan                      RS      3d    2305     +4   215  T231021C 
   380  Kelomaki Jouko                        FI      3d    2304     +8    29  T230204A 
   381  Ouchterlony Erik                      SE      3d    2303     -1   118  T220917E 
   382  Khlepetina Anastasia                  RU      3d    2302     +2    14  T211218G 
   383  Tome Daniel                           PT      3d    2302     +1    14  W230828A 
   384  Kende Matyas                          HU      3d    2302     +2    68  T230909D 
   385  Chaboud Thomas                        FR      3d    2302     +9    58  T211204R 
   386  Wiersma Ruurd                         NL      3d    2301     +4    78  T231118E 
   387  Prikarev Nikita                       RU      3d    2300     +8   113  T211218E 
   388  Renaut Philippe                       IE      3d    2300     +3    45  T230923A 
   389  Yu Tianyi                             UK      3d    2299     -0     2  T220910D 
   390  Yang Ziben                            FR      3d    2298    -13    11  T221203K 
   391  Zandveld Peter                        NL      3d    2298     -6   117  T230213C 
   392  Hiliazov Oleksandr                    UA      3d    2298     +9    71  T231118B 
   393  Panjukov Evgenij                      RU      3d    2298     -0    59  T211226A 
   394  Suc Timotej                           SI      4d    2297     +1   136  T231006A 
   395  Tolgyesi Renato                       HU      3d    2297     -5    66  T231125C 
   396  Furjanic Lovro                        HR      3d    2297     +1   108  G230520A 
   397  Jong Merijn_de                        NL      3d    2296     -7   184  T231007E 
   398  Arba Alexandru                        DE      2d    2296     +0    38  T231125I 
   399  Zhao Lingyun                          UK      3d    2296     -3     2  T230415B 
   400  Paramonov Denis                       RU      2d    2295     -8    23  T211226A 
   401  Bernhauer Felix                       DE      3d    2295     +2    28  T230225D 
   402  Ginguta George                        RO      3d    2295    -27    73  T230429A 
   403  Wang Zhen                             UK      3d    2295     -5     1  T230311B 
   404  Heuchler Sebastian                    DE      3d    2295    -10    48  T230723B 
   405  Shiu Simon                            UK      3d    2294     -9    47  T231029A 
   406  Yeloglu Cagdas                        TR      3d    2294     +4    10  T211121B 
   407  Koller Sebastian                      DE      3d    2294     -8    30  T221022E 
   408  Holecek Jiri                          CZ      3d    2293    -38   111  T231021F 
   409  Dai Dongchen                          DE      3d    2292     -3     2  T231111G 
   410  Luo Yunkai                            UK      3d    2292     -7     2  T221106A 
   411  Zemor Solal                           FR      3d    2292     +5   136  T230527L 
   412  Sulak Fatih                           TR      3d    2292     +3    81  T230930E 
   413  Berben Tobias                         DE      3d    2291     +9   218  T230515B 
   414  Claasen Tonny                         DE      3d    2291     -4    86  T230304C 
   415  Cao Danni                             UK      3d    2290    -10     1  T220430C 
   416  Nevala Mikko                          FI      4d    2290    +12   122  T230916C 
