Rating list of european players


03 Oct 2023

 Place  Name                                Country Grade   GoR    DGoR    NT  Last appearance


     1  Shikshin Ilja                         RU      4p    2830     +4   273  T220122H 
     2  Wang Siang_Jie                        DE      3p    2797     -2     5  T221029E 
     3  Kim Seong-Jin                         DE      8d    2796     -2    32  T230923A 
     4  Dai Junfu                             FR      8d    2774     +1    73  T230304D 
     5  Kachanovskyi Artem                    UA      2p    2757     -2   210  T230729A 
     6  Lisy Pavol                            SK      2p    2751     +7   317  T230715C 
     7  Surma Mateusz                         PL      2p    2746     -0   249  T230923A 
     8  Yang Yaoling                          UK      7d    2729     -2    19  T230729A 
     9  Hong Seul-ki                          DE      7d    2721     -6    32  T230723C 
    10  Kravets Andrii                        UA      1p    2713    +12   198  E230723A 
    11  Podpera Lukas                         CZ      7d    2710     +6   450  T230928A 
    12  Frejlak Stanislaw                     PL      1p    2709     -7   260  T230729A 
    13  Tormanen Antti                        FI      1p    2707     +7   118  E230621A 
    14  Dinerstein Alexandr                   RU      3p    2707     +1   234  T230703B 
    15  Jabarin Ali                           IL      2p    2704     +1   136  E230723A 
    16  Li Qiuchi                             DK      7d    2695     -3     9  T230729A 
    17  Simara Jan                            CZ      1p    2685     -5   285  T230928A 
    18  Balogh Pal                            HU      7d    2685     +4   228  T221217A 
    19  Le_Calve Tanguy                       FR      1p    2679     +1   187  T230723B 
    20  Noguchi Motoki                        FR      7d    2677     +3   173  T230825A 
    21  Blomback Fredrik                      SE      7d    2670     +9    90  T230918A 
    22  Drean-Guenaizia Benjamin              FR      7d    2668     -6   144  T230819C 
    23  Vazquez Ashe                          ES      7d    2668    +14   156  E230723A 
    24  Debarre Thomas                        FR      7d    2667     +1   153  T230909F 
    25  Pop Cristian                          RO      7d    2666     -6   259  E220724A 
    26  Mitic Dusan                           RS      7d    2658     +0   201  T230422D 
    27  Li Ting                               AT      1p    2657     +2    23  E230513A 
    28  Zeijst Rob_van                        NL      7d    2657    -11   114  W230828A 
    29  Chernykh Anton                        RU      6d    2656     -1   189  T220122H 
    30  Xiao Yicheng                          UK      6d    2651     +8     7  T230729A 
    31  Mitic Nikola                          RS      7d    2649     -4   191  T230918A 
    32  Su Yang                               FI      6d    2638     +2    42  T230916C 
    33  Krushelnytskyi Valerii                UA      6d    2633     +5   118  W230828A 
    34  Lin Viktor                            AT      6d    2629     +2   265  T230818A 
    35  Welticke Jonas                        DE      7d    2624    -10   270  W230828A 
    36  Fang Chun                             UK      6d    2620     +3     5  T230828A 
    37  Boviz Dominik                         HU      6d    2618     +9   293  T230918A 
    38  Silt Ondrej                           CZ      6d    2617     -3   372  T230104B 
    39  Campagnie Remi                        FR      6d    2603     +2   101  T230729A 
    40  Mikami Masaru                         ES      6d    2603     +3    24  T230812A 
    41  Prokop Jan                            CZ      6d    2602    +10   279  T230928A 
    42  Kraemer Lukas                         DE      6d    2593     -5   143  T230723B 
    43  Burzo Cornel                          RO      6d    2593     +0   347  T230923A 
    44  Mero Csaba                            HU      6d    2591     -1   269  E230723A 
    45  Tang Xinru                            NL      6d    2587     -5     2  T220919F 
    46  Wang Chenran                          FR      5d    2586     -7     2  T220416A 
    47  Fionin Grigorij                       RU      6d    2585     -4   108  T211009G 
    48  Sankin Timur                          RU      6d    2582     -1   187  T220611H 
    49  Kruml Ondrej                          CZ      6d    2581     -5   249  T230928A 
    50  Kajmin Vjacheslav                     RU      6d    2580     +3   238  T211218E 
    51  Burnaevskij Igor                      RU      6d    2579     -1    72  T211218D 
    52  Surin Dmitrij                         RU      6d    2578     -8   278  T211218E 
    53  Hora Jan                              CZ      6d    2576     +1   264  T230104B 
    54  Pankoke Matias                        DE      6d    2575     +5   126  T230918A 
    55  Oh Lluis                              ES      6d    2574     -9    78  T230429A 
    56  Yan Zihan                             NL      6d    2573     -3    32  T230923A 
    57  Neirynck Lucas                        FR      6d    2570     -4   147  T230729A 
    58  Zhurakovskyi Bohdan                   UA      6d    2569     -8   168  E230723A 
    59  Teuber Benjamin                       DE      6d    2568     -1   230  T230729A 
    60  Bohatskyi Dmytro                      UA      6d    2566     +3   214  T230918A 
    61  Tel Michiel                           NL      6d    2565     +1   107  T220115E 
    62  Grigoriu Elian_Ioan                   RO      6d    2563     +1   180  T230729A 
    63  Dickhut Franz-Josef                   DE      6d    2556    -11   168  T211023B 
    64  Obenaus Johannes                      DE      6d    2556     -0   151  E230723A 
    65  Djepov Sinan                          BG      5d    2554     +7    56  T220903B 
    66  Fragman Amir                          IL      6d    2550    +10    93  T230729A 
    67  Eeden Gilles_van                      NL      6d    2550     -8    79  T230318C 
    68  Hamrah Schayan                        AT      5d    2549     -0   138  T230429A 
    69  Chen Tianyi                           UK      5d    2549     +7     9  T230429A 
    70  Karadaban Denis                       FR      5d    2548     +5   147  T230918A 
    71  Manojlovic Lazar                      RS      5d    2547     +3   112  T221022B 
    72  Qiu Zeyu                              UK      5d    2544     -0     9  T230527H 
    73  Nemlij Igor                           RU      5d    2544     +3   324  T211225C 
    74  Bernardis Davide                      IT      5d    2543     -4    84  T230729A 
    75  Savolainen Javier-Aleksi              FI      5d    2541     +1   142  T230729A 
    76  Tychko Igor                           RU      5d    2538     +0   105  T211128E 
    77  Janssen Frank                         NL      6d    2534     +5   122  T230822A 
    78  Labouret Florent                      FR      5d    2534     +6    94  T230825A 
    79  Kashaev Andrej                        RU      5d    2533    +10   174  T211218E 
    80  Nechanicky Radek                      CZ      5d    2532    +10   332  T220528A 
    81  Muromcev Alexandr                     RU      6d    2530     -3    78  T211218E 
    82  Woo Ho_Yeung                          UK      5d    2528     -3    10  T230826C 
    83  Ovsiienko Vsevolod                    UA      5d    2528     +2   126  T230918A 
    84  Pittner Arved                         DE      5d    2527     +3   228  T230729A 
    85  Feng Leshan                           UK      5d    2527     -2     9  T220801A 
    86  Shakhov Kim                           IT      5d    2526     +8   112  T230429B 
    87  Eerbeek Alexander                     NL      5d    2526     +2   151  T230812A 
    88  Vanderstappen Filip                   NL      5d    2526     +1    99  T230820A 
    89  Zatonskikh Anton                      RU      5d    2526     +5    82  T211218H 
    90  Dobranis Denis                        RO      5d    2525     -6   184  T230915A 
    91  Boon Mark                             NL      6d    2524    -26    24  T230408C 
    92  Kacwin Christopher                    DE      5d    2523     +4   139  T230902C 
    93  Ding Yiyang                           UK      5d    2521     +9     2  T230527H 
    94  Papazoglou Benjamin                   FR      5d    2519     -6   136  T230518A 
    95  Jurek Martin                          CZ      5d    2518     -3   163  T230701B 
    96  Spiegel Lothar                        AT      5d    2517     -1   175  T230818A 
    97  Habu Koichiro                         PL      5d    2517     +0   133  T230923A 
    98  Chan Kai_Hei                          UK      5d    2514    +14     1  T221228A 
    99  Pace Alessandro                       IT      5d    2512     +4   165  T230918A 
   100  Zhou Cheng                            AT      5d    2512    +12     9  T221015C 
   101  Groenen Geert                         NL      6d    2511     +2   240  T230822A 
   102  Ditzhuijzen Zeno_van                  NL      5d    2509     -6    92  T230822A 
   103  Lei Junlin                            UK      5d    2508     +1     3  T230218A 
   104  Wu Runyi                              UK      5d    2508     +1     2  T220514F 
   105  Hu Daniel                             UK      5d    2508     +6    21  T221228A 
   106  Li Yue                                CH      5d    2505    -10    56  T230429A 
   107  Chen JiaHui                           BE      5d    2504     -7     2  T221203K 
   108  Lee Henry                             UK      5d    2503     +3     1  T230828A 
   109  Gong Xinchi                           UK      5d    2503     -5     3  T211106D 
   110  Kato Hajime                           NL      5d    2501     +1     1  T230318C 
   111  Cioata Daniel                         RO      5d    2501     +2    97  T230401F 
   112  Shang Sicheng                         UK      5d    2500     +0     1  T230617M 
   113  Michaeli Tal                          IL      5d    2499     +2    83  W230828A 
   114  Wang Zheng                            UK      5d    2499     -1     1  T220611E 
   115  Yizhou Lin                            UK      5d    2499     -1     1  T220910D 
   116  Lu Ji                                 DE      4d    2499     -0    38  T230819F 
   117  Pomstra Koen                          NL      5d    2498     +8   229  T230723B 
   118  Wei Zhang                             UK      5d    2498     -2     1  T221120A 
   119  Liu Chenghang                         UK      5d    2497     +3     2  T230701E 
   120  Dong Yitao                            SE      5d    2497     +6     2  T230407A 
   121  Liu Yeuchong                          UK      5d    2497     -3     2  T230408C 
   122  Miao Zehao                            UK      5d    2496     -4     1  T211002E 
   123  Marigo Francesco                      IT      5d    2495     +0   179  T230107A 
   124  He Tianrui                            UK      5d    2495     -1     4  T230527H 
   125  Kovaleva Natalia                      RU      5d    2493     -5   185  T211009G 
   126  Liu Zeding                            UK      5d    2493     -7     1  T230617M 
   127  Burdakova Dina                        RU      5d    2492     +3    87  T210904A 
   128  Danek Vladimir                        CZ      5d    2492    -11   442  T230723B 
   129  Wang Yuchi                            CH      5d    2491     -9     1  T230909F 
   130  Xi Yue_Matt                           UK      5d    2491    -13     6  T230415B 
   131  Degirmenci Ozgur                      TR      5d    2491     +6   123  T220205A 
   132  Popov Stepan                          RU      5d    2490     +2   126  T211112A 
   133  Xia Jie-Lin                           NO      4d    2484     -3    24  T230407A 
   134  Huang Changhao                        UK      5d    2484     -6     7  T230415B 
   135  Kokozei Volodymyr                     UA      5d    2482     +0   111  T211204K 
   136  Sun Xinyu                             UK      5d    2481    -19     1  T230527H 
   137  Trubicin Stepan                       RU      5d    2480    -12   182  T211218H 
   138  Eijkhout Michiel                      NL      5d    2479     -3   142  T230822A 
   139  Lidor Jonathan                        IL      5d    2477     -3    36  T220801A 
   140  Aakerblom Charlie                     SE      5d    2477     -1    80  W230828A 
   141  Gheorghiu Valentin                    RO      5d    2477     -5    35  T220730A 
   142  Ruzicka Martin                        DE      5d    2476     +4   145  T230729A 
   143  Emmer Jiri                            CZ      5d    2475     -1     5  T220105A 
   144  Zakanj Matej                          HR      5d    2472     +6    77  T230918B 
   145  Kato Ryo                              DE      4d    2469     -1     6  T220528B 
   146  Kosso Janne                           FI      4d    2469    +14    69  T221226B 
   147  Matoh Leon                            SI      5d    2466     -3   122  T221119C 
   148  Zhao Yiwen                            AT      5d    2465    -13     4  T230806B 
   149  Wang Zherui                           NL      5d    2464     -9     4  T230519A 
   150  Schuetze Bernd                        DE      4d    2463     +1   140  T230723B 
   151  Xu Zherui                             UK      5d    2462     +0     9  T220430C 
   152  Xing Yuze                             DE      4d    2461     +8   116  T230930B 
   153  Volk-Lu Chu                           DE      4d    2457    -14    34  T230923C 
   154  Kral Maros                            SK      4d    2457     +4   223  T230507A 
   155  Zhou Li                               DE      5d    2456    -10    69  T221001C 
   156  Polat Emre                            TR      4d    2456     +2    32  T211121B 
   157  Pocsai Rita                           HU      5d    2455     -2   211  E220924A 
   158  Winkelhoefer Petr                     CZ      5d    2455     +2    13  T230701B 
   159  Isaksen Mathis_Elmgaard               DK      4d    2455    +18    64  T230723B 
   160  Anguila Oscar                         ES      5d    2455    -11    88  T230506F 
   161  Xie Tunyang                           UK      5d    2454     -6     7  T220312A 
   162  Barykin Nikita                        RU      4d    2454     -7    79  T211211E 
   163  Fenech Antoine                        FR      4d    2453     -3   177  E220724A 
   164  Oren Ulas                             TR      5d    2449     +7    44  T230924A 
   165  Tang Keyun                            DE      4d    2449     -4    12  T211127B 
   166  Savo Jesse                            FI      5d    2447     +0   145  T230916C 
   167  Chung Wai_Yi                          UK      5d    2445    -18    10  T230527H 
   168  Jakovlev-Chernyshev Vasilij           RU      5d    2444     +5    49  T211112A 
   169  Wu Haohan                             DE      5d    2444     -1    12  T230624B 
   170  Goetzfried Andreas                    LU      4d    2440     +6    91  T230422B 
   171  Ougier Guillaume                      FR      5d    2440     +2   112  T230825A 
   172  Su Jun                                UK      4d    2435     +7     9  T230828A 
   173  Walch John                            CH      4d    2435     -7    49  T230909F 
   174  Tu Linh_Vu                            FR      4d    2434     -1    95  E221112A 
   175  Wang Gaoge                            UK      4d    2432     +9     6  T220820D 
   176  Siukola Mikko                         FI      4d    2430     +7   150  T230701D 
   177  Kay Andrew                            UK      4d    2429    -17    92  T220718A 
   178  Ulbricht David                        DE      4d    2428     -6    49  T230930B 
   179  Laatikainen Vesa                      FI      5d    2426     -9   181  T230819C 
   180  Vaataja Ville                         FI      4d    2426     +8    18  W230828A 
   181  Zivony Ofer                           IL      4d    2425     +2    70  T230729A 
   182  Czernecki Cezary                      PL      4d    2425     -1    84  T230729A 
   183  Petrauskas Andrius                    LT      4d    2424     +5   148  T230826B 
   184  Matushkin Alexandr                    RU      5d    2424     -7    71  T211218E 
   185  Wolff Armel-David                     CH      4d    2424     +2    68  T221015A 
   186  Hiddema Herman                        NL      4d    2423     -3   203  T230506M 
   187  Aksut Husrev                          TR      4d    2422     +0    82  T230902D 
   188  Malcok Kaan                           NO      4d    2421    +18    37  T230407A 
   189  Goncalves Simao                       FR      4d    2421     -5    65  T221105F 
   190  Huang Xingchang                       DE      4d    2421     +8     2  T230729A 
   191  Ohlenbusch Soeren                     DK      4d    2420     +3    87  T221001C 
   192  Hella Tuomas                          FI      4d    2419     -7    71  T211210A 
   193  Cao Guodong                           UK      4d    2417     +4     4  T220924C 
   194  Holle Cedric                          DE      4d    2417     +6    34  T230923C 
   195  Dach Zbynek                           CZ      4d    2417     -4   170  T230916F 
   196  Xu William                            CH      4d    2417    +17     1  T230909F 
   197  Dumont Louis                          FR      4d    2417     +0   110  T230122D 
   198  Ben-David Reem                        IL      4d    2415    +11    65  T230729A 
   199  Zhang Yanming                         UK      4d    2415     +9     2  T230527H 
   200  Pitrop Alexandru-Petre                RO      4d    2415     +0    62  T220801A 
   201  Liu Chang                             DE      4d    2414     +8     8  T230930B 
   202  Fidrmuc Ondrej                        CZ      4d    2414     +6    93  T230701B 
   203  Fincke Jonas                          DE      4d    2414     +4   120  T230923C 
   204  Metta Carlo                           IT      4d    2412     +2   140  T230907A 
   205  Come Theo                             DE      4d    2412     +3    41  T221203K 
   206  Bouwman Gelmer                        NL      4d    2411     +6    76  T220115E 
   207  Dach Karel                            CZ      4d    2411    -16    77  T211119A 
   208  Popov Igor                            RU      4d    2411     -8    79  T211218E 
   209  Radmacher Bernd                       DE      4d    2410    -13   313  T230902C 
   210  Shalneva Virzhinia                    DE      4d    2410     +6   160  T230717A 
   211  Cheung Tik_Wai                        UK      4d    2410     -2     4  T230828A 
   212  Majka Marcin                          PL      4d    2408    +11   130  T230909E 
   213  Jasiek Robert                         DE      5d    2408     -7   227  T230729A 
   214  Warnaar Walther                       NL      3d    2407    +12    24  T220919G 
   215  Jurkiewicz Dawid                      PL      4d    2407    +12    65  T230617F 
   216  Bojanic Milos                         RS      4d    2407     -5   143  T230918A 
   217  Liu Xu                                UK      4d    2406     +6     1  T230401E 
   218  Mezin Savva                           RU      4d    2405     -6   188  T211218E 
   219  Granger Alban                         FR      4d    2405     -0   114  W230828A 
   220  Lavrov Egor                           RU      5d    2404     +5    88  T211218E 
   221  Noir Baptiste                         FR      4d    2404    +10   115  T230527L 
   222  Brunner Vit                           CZ      4d    2404     +1   167  T230104B 
   223  Verhagen Rudi                         NL      4d    2403    -12   448  T230822A 
   224  Ougier Ariane                         FR      4d    2403    -14   121  T230819C 
   225  Wang Mengqi                           IE      4d    2403     +3     1  T230923A 
   226  Nikolich Nikolaj                      RU      5d    2403    -11    68  T211218E 
   227  Zakotnik Milan                        SI      4d    2401     -4    46  T221008D 
   228  Yeroshkin Oleksandr                   PL      4d    2400     +6   105  T230909E 
   229  Mitic Dragan                          RS      4d    2399     +0   101  T230422D 
   230  Rehm Robert                           NL      5d    2397     -5   256  T230820A 
   231  Irwin Karl                            IE      4d    2396     -6     9  T230401M 
   232  Efimenko Vadim                        RU      4d    2396     -4     7  T230703B 
   233  Soldan Leszek                         PL      4d    2396    -14   153  T230909E 
   234  Butala Gregor                         SI      5d    2395     +1   177  T230610A 
   235  Oprisan Liviu-Emanuel                 RO      4d    2395     -2   139  T230617K 
   236  Schomberg Niels                       DE      4d    2395     +4   194  T230902C 
   237  Frehe Renee                           NL      4d    2394     -5    76  T220527A 
   238  Xue Peikai                            UK      4d    2394     +7    45  T231001A 
   239  Yatsenko Dmytro                       UA      5d    2394     +4   262  T230916D 
   240  Chen Zhong                            CZ      4d    2394     +0     8  T230104B 
   241  Lips Fabien                           FR      4d    2393    -15   203  T230825A 
   242  Demenshin Rakhmat                     RU      4d    2393     +2    92  T211218E 
   243  Chzhan Majuj                          RU      4d    2393     -7     1  T211218F 
   244  Holecek David                         CZ      4d    2392     -2   143  T230902B 
   245  Meng Dexuan                           UK      4d    2392     -8     1  T220312A 
   246  Marz Manja                            DE      4d    2391     +9   200  T230729A 
   247  Spanhoff Frederik                     NL      4d    2390     -5    75  T220115E 
   248  Poltronieri Bruno                     UK      4d    2389     +4    51  T230826C 
   249  Li Zonglun                            UK      4d    2389    -11     1  T221228A 
   250  Tang Yike                             UK      4d    2389     -4     3  T230415B 
   251  Cvjetkovic Bojan                      AT      4d    2388    +14    29  T230429D 
   252  Godivier Vincent                      FR      4d    2387     +2   107  T230513F 
   253  Peng Yuyang                           UK      4d    2387    -11     2  T220312A 
   254  Lothe Maxence                         FR      4d    2387     +2    36  T230219C 
   255  Connor Thomas                         BE      3d    2387     +4    63  T230617Q 
   256  Stankovic Mijodrag                    RS      4d    2386     +1   158  T211127T 
   257  Csizmadia Robert                      HU      4d    2386     +4   216  T230909D 
   258  Calota Lucretiu                       UK      4d    2386     -7   110  T230527H 
   259  Svjatlovskij Mikhail                  RU      5d    2386     -6    76  T221215A 
   260  Denisov Kirill                        RU      4d    2386     -7    46  T211009F 
   261  Zaleskas Vladas                       LT      4d    2385     -6    79  T230826B 
   262  Cheung Alain                          UK      4d    2385     +6     4  T230527H 
   263  Cernuda Ignacio                       ES      4d    2385     -2    70  T230506F 
   264  Zhang Shukai_Kirby                    DE      4d    2384     +2    90  T230923C 
   265  Carles Pau                            ES      4d    2382     +5   134  T220219A 
   266  Delli-Zotti Mathieu                   FR      4d    2382     -3   118  T230610I 
   267  Hanevik Severin                       NO      3d    2381    +12    52  T221029I 
   268  Hella Olli                            FI      4d    2380     +1    93  T221202A 
   269  Nederveen Gerard                      NL      4d    2380    -16    84  T230822A 
   270  Aaij Rene                             NL      4d    2378     +0   109  T230506M 
   271  Suntinger Juergen                     AT      4d    2377     +2    86  E211113A 
   272  Tzelnicker Nadav                      IL      4d    2377    +18    21  T221215A 
   273  Cobbold Scott                         UK      4d    2376     -1    81  T230828A 
   274  Unger Martin                          AT      4d    2375     -2    31  T220430B 
   275  Cremers Joost                         NL      4d    2374    -10    25  T230213B 
   276  Gubas Xaver                           SK      4d    2374     -5    72  T230624D 
   277  Rasmussen Jannik                      DK      4d    2374    -17    97  T230505B 
   278  Terwey Matthias                       DE      4d    2373    -10   211  T230902C 
   279  Dieterich Martin                      DE      3d    2373     -6    17  T230923C 
   280  Knecht Richard                        CZ      4d    2373     +2     7  T230304B 
   281  Stauder Leon                          DE      4d    2373     -7    77  T221029D 
   282  Meyenschein Marco                     DE      4d    2372     -7    42  T230415A 
   283  Chen Feiyang                          DE      4d    2372     +2    49  E221112A 
   284  Wandelt Lukas                         DE      3d    2372     +6    77  T230909H 
   285  Zhang Yangran                         UK      3d    2371     -3    32  T231001A 
   286  Nitschke Janos                        DE      3d    2371    +25    19  T230916L 
   287  Mestrovic Stjepan                     HR      4d    2370     +9   109  W230828A 
   288  Li Martin                             SE      3d    2370    -21   131  T230520G 
   289  Mezouar Abdallah                      FR      4d    2370     +1    72  T230506R 
   290  Cornelissen Ruben                     NL      4d    2369     +8   105  T230114D 
   291  Kuhar Velimir                         HR      4d    2368     +1    39  T230715E 
   292  Lu Xinqun                             IE      4d    2367    +32    11  T230923A 
   293  Remadna Sofiane                       FR      4d    2367    +17    34  T230825A 
   294  Eren Tugkan                           TR      4d    2366     +7    69  T230819B 
   295  Roubertie Julien                      FR      3d    2365     -2    66  T210904H 
   296  Kostka Ivan                           CZ      4d    2363    -10   253  T230527E 
   297  Rioland Florent                       FR      4d    2361     -0    94  T230527K 
   298  Oancea Petru                          RO      4d    2361    +19   106  T230706C 
   299  Kachanovskyi Mykhailo                 UA      4d    2360     -9   104  T221217G 
   300  Bro-Joergensen Ulrik                  DK      4d    2358    -10    46  T230505B 
   301  Kuntay Altan                          TR      3d    2357     +9    76  T230610F 
   302  Hu Wei-Quiang                         AT      4d    2355     -3    27  T220107A 
   303  Ling Martijn_van                      NL      3d    2355    +23    27  T230822A 
   304  Jakovcev Dmitrij                      RU      4d    2355     -3    23  T211023K 
   305  Kampwart Ad                           NL      3d    2354    +10    76  T230107B 
   306  Paatero Lauri                         FI      4d    2353     -8   140  T230916C 
   307  Cipra Petr                            CZ      4d    2353     -6   238  T230928A 
   308  Rasmussen Uffe                        DK      4d    2353     -6    65  T230505B 
   309  Blanchard Benjamin                    FR      4d    2351    -14   218  T230825A 
   310  Jacimovic Mihailo                     RS      3d    2350     +1    67  T230520C 
   311  Kouba Petr                            CZ      4d    2350     -2   113  T230104B 
   312  Pristupa Pavel                        RU      4d    2349    +14   100  T211009F 
   313  Li Boyuan                             FR      4d    2349     +4    68  T230825A 
   314  Bonjean Robin                         FR      4d    2349     -4    60  T230825A 
   315  Kushnirenko Eugene                    IL      1d    2347     +2    14  T221215A 
   316  Pantle Thomas                         DE      3d    2347     +6    56  T230827A 
   317  Zhang Jacob                           UK      3d    2344     -1     9  E211113B 
   318  Puha Timo                             FI      3d    2343    +14    59  T230225C 
   319  Kuperus Sjoerd                        NL      3d    2342     +2   110  T230822A 
   320  Khusainov Askar                       RU      3d    2341    +15   114  T211225C 
   321  Wu Shaoxiang                          IT      4d    2340    -26     2  T230527D 
   322  Ervelae Olli                          FI      3d    2340     +5    69  T230916C 
   323  d`Ales Andre                          FR      4d    2339     -7    21  T220826A 
   324  Maurer Frank                          DE      4d    2339     -5    28  T220827B 
   325  Yin Christian                         AT      3d    2339     +3    11  E221112A 
   326  Cheng Gong                            UK      3d    2338     +1    24  T230723C 
   327  Jukic Dusan                           SI      4d    2337     -2    26  T221119C 
   328  Ramon Jan                             BE      3d    2337     -2   104  T230617Q 
   329  Kent Alex                             UK      3d    2335     -6    48  T211031A 
   330  Dobranis Darius                       RO      3d    2335     +5   148  T230915A 
   331  Fodi Zoltan                           HU      3d    2335     -7   132  T230902C 
   332  Sannes Paal                           NO      3d    2335    +21   237  T230723B 
   333  Yu Zhuopeng                           UK      3d    2335     +6     3  T230701E 
   334  Tumelis Giedrius                      LT      3d    2334    -10    53  T230708C 
   335  Medak Stjepan                         HR      3d    2334     +9   216  T230918B 
   336  Budahn Michael                        DE      3d    2333    -15   160  T230723B 
   337  Imamura-Cornuejols Toru               FR      3d    2331     +3   224  T230825A 
   338  Jachym Radoslaw                       PL      3d    2330     +5    69  T220718A 
   339  Manakhov Evgenij                      RU      4d    2329    -14    56  T211211E 
   340  Perkkio Ari-Pekka                     DE      3d    2327     -2    37  T230729A 
   341  Wen Yibo                              DE      3d    2327    +27     1  T220702E 
   342  Wu Weidong                            DE      4d    2327    -13    32  T221001C 
   343  Moisio Oiva                           FI      3d    2327     -4    52  T220226A 
   344  Pons Joan                             ES      3d    2326    +11   137  T230225G 
   345  Hemming Henry                         FI      3d    2326     +1    74  T230930A 
   346  Stackelberg Peter                     DE      3d    2324     -1    67  T230715B 
   347  Minieri Davide                        IT      3d    2323     +5   132  T230729A 
   348  Liu Runkang                           FR      3d    2323    +23     1  T220526A 
   349  Kralj Andrej                          SI      3d    2323     +7   169  T230702A 
   350  Fominykh Mikhail                      RU      3d    2322     +0    51  T211120F 
   351  Siivola Matti                         FI      5d    2322     +3   271  T230916C 
   352  Kunne Stephan                         FR      3d    2322    +23   154  T230825A 
   353  Braga_Girousse Simeon                 FR      3d    2321     +2    54  T230218G 
   354  Kornev Dmitrij                        RU      4d    2321    +16   111  T211218F 
   355  Hubert Jerome                         FR      3d    2321     -1    79  T230723B 
   356  He Jinming                            BE      3d    2320    +12     6  T221029O 
   357  Teissier Samuel                       FR      4d    2320     -7    53  T220826A 
   358  Malko Olesia                          UA      3d    2320    +21   101  T230729A 
   359  Wagner Gabriel                        DE      3d    2320    -22    78  T230527G 
   360  Szabics Gabor                         HU      5d    2319     -6   159  T230909D 
   361  Radnaev Vitalij                       RU      3d    2318    -14    54  T211009F 
   362  Vanhala Simo                          FI      3d    2316     +9    78  T211030H 
   363  Pavlov Viktor                         RU      4d    2316     +0    38  T211023K 
   364  Renaud Julien                         FR      3d    2315     +6    37  T211113R 
   365  Castellano Miguel-Angel               ES      3d    2315    +23    76  T230506F 
   366  Vet Bas                               NL      2d    2315     -4    97  T230822A 
   367  Everstov Fedor                        RU      4d    2314    +12    22  T211112A 
   368  Bounoider Lucman                      BE      3d    2312     -3    33  W221122A 
   369  Diamond Jon                           UK      3d    2312     -4    62  T230401E 
   370  Meng Ziyi                             UK      3d    2311     +8     2  T221106A 
   371  Frangi Manuel                         FR      4d    2310    -17   108  T230825A 
   372  Bouette Valerian                      FR      3d    2310     +1    66  T230923A 
   373  Ilichev Andrej                        RU      3d    2309     +9    92  T230703B 
   374  Blarr Nils                            DE      3d    2309     -1    40  T230902C 
   375  Gorchakov Alexej                      RU      3d    2309     -2   118  T210912A 
   376  Busken Julian_van_den                 IT      3d    2306     +4    53  T230519A 
   377  Zhang Chen                            DE      3d    2306     +6     1  T230909I 
   378  Kelomaki Jouko                        FI      3d    2304     +8    29  T230204A 
   379  Jong Merijn_de                        NL      3d    2304    -25   183  T230723B 
   380  Shiu Simon                            UK      3d    2303    -20    46  T211002E 
   381  Ouchterlony Erik                      SE      3d    2303     -1   118  T220917E 
   382  Valasek Petr                          CZ      3d    2303    -25   171  T230715C 
   383  Khlepetina Anastasia                  RU      3d    2302     +2    14  T211218G 
   384  Tome Daniel                           PT      3d    2302     +1    14  W230828A 
   385  Kende Matyas                          HU      3d    2302     +2    68  T230909D 
   386  Dubakovic Dragan                      RS      3d    2302     -9   214  T230918A 
   387  Chaboud Thomas                        FR      3d    2302     +9    58  T211204R 
   388  Walaszewski Maksym                    PL      3d    2301     -2   157  T230729A 
   389  Martinelli Alessandro                 IT      3d    2300     -6    99  T230916E 
   390  Prikarev Nikita                       RU      3d    2300     +8   113  T211218E 
   391  Renaut Philippe                       IE      3d    2300     +3    45  T230923A 
   392  Yu Tianyi                             UK      3d    2299     -0     2  T220910D 
   393  Yang Ziben                            FR      3d    2298    -13    11  T221203K 
   394  Zandveld Peter                        NL      3d    2298     -6   117  T230213C 
   395  Panjukov Evgenij                      RU      3d    2298     -0    59  T211226A 
   396  Arba Alexandru                        DE      2d    2297    +19    36  T230909H 
   397  Wiersma Ruurd                         NL      3d    2297    -21    77  T230729A 
   398  Furjanic Lovro                        HR      3d    2297     +1   108  G230520A 
   399  Suc Timotej                           SI      4d    2297     -1   135  T230729A 
   400  Khomukhin Gennadij                    RU      4d    2296     +2    36  T210925G 
   401  Zhao Lingyun                          UK      3d    2296     -3     2  T230415B 
   402  Dai Dongchen                          DE      3d    2296     -4     1  T221022E 
   403  Paramonov Denis                       RU      2d    2295     -8    23  T211226A 
   404  Bernhauer Felix                       DE      3d    2295     +2    28  T230225D 
   405  Ginguta George                        RO      3d    2295    -27    73  T230429A 
   406  Wang Zhen                             UK      3d    2295     -5     1  T230311B 
   407  Heuchler Sebastian                    DE      3d    2295    -10    48  T230723B 
   408  Yeloglu Cagdas                        TR      3d    2294     +4    10  T211121B 
   409  Koller Sebastian                      DE      3d    2294     -9    30  T221022E 
   410  Tolgyesi Renato                       HU      3d    2293     -7    64  T230909D 
   411  Luo Yunkai                            UK      3d    2292     -7     2  T221106A 
   412  Zemor Solal                           FR      3d    2292     +5   136  T230527L 
   413  Berben Tobias                         DE      3d    2291     +9   218  T230515B 
   414  Claasen Tonny                         DE      3d    2291     -4    86  T230304C 
   415  Cao Danni                             UK      3d    2290    -10     1  T220430C 
