Rating list of players from FR - France


09 May 2025

 Place  Name                                  Club  Grade   GoR    DGoR    NT  Last appearance


     1  Hwang In-Seong                        38Gr    8d    2804     +1    56  T231104D 
     2  Dai Junfu                             91Or    8d    2769     -4    78  T250419B 
     3  Drean-Guenaizia Benjamin              13Ma    7d    2673    -13   166  G250502A 
     4  Le_Calve Tanguy                       13Ma    1p    2669     +4   194  E250213A 
     5  Noguchi Motoki                        67SE    7d    2666     +1   177  T241026L 
     6  Debarre Thomas                        67SE    7d    2654    -12   164  T250419B 
     7  Campagnie Remi                        67SE    6d    2631    +20   107  T250210A 
     8  Chen Chongxiao                        75Al    6d    2609     +1     3  T250419B 
     9  Neirynck Lucas                        75Ju    6d    2596     -7   167  T250419B 
    10  Karadaban Denis                       38Gr    6d    2579     -1   160  T250125H 
    11  Labouret Florent                      38Gr    6d    2554     -4   102  T250125H 
    12  Papazoglou Benjamin                   35Re    5d    2519     -6   136  T230518A 
    13  Donzet Frederic                       44MN    5d    2502     +3    92  T241012H 
    14  Ougier Guillaume                      92An    5d    2496     -2   124  T250419B 
    15  Ben_Malek Farid                       31Ba    5d    2483    +11    94  T241026L 
    16  Xie Wei-Dong                          13Ma    4d    2473     -1    63  T231104D 
    17  Danel Thomas                          59Li    4d    2472     -8    50  T241130F 
    18  Come Theo                             56Lo    5d    2469     -3    48  T250419B 
    19  Tu Linh_Vu                            92An    5d    2463     +3   102  T250405F 
    20  Granger Alban                         35Re    5d    2458    +13   124  T241130F 
    21  Fenech Antoine                        67SE    5d    2454     -2   179  T240525B 
    22  Mezouar Abdallah                      13Ma    5d    2454     +2    90  T250419B 
    23  Bouette Valerian                      75Ju    4d    2427     +3    86  T250419B 
    24  Ougier Ariane                         92An    4d    2416     +4   133  T250419B 
    25  Noir Baptiste                         38Gr    4d    2409     +7   121  T250125H 
    26  Remadna Sofiane                       76Ro    4d    2406    +10    42  T250104D 
    27  Delli-Zotti Mathieu                   34Mo    4d    2403     +2   126  T250308H 
    28  Lips Fabien                           75Al    4d    2398    +14   231  T250419B 
    29  Ly Boris                              92An    4d    2388     -1    49  T250419B 
    30  Bonjean Robin                         00St    4d    2386    +16    72  T250222F 
    31  Lothe Maxence                         79Ni    4d    2385     -2    37  T240914J 
    32  Blanchard Benjamin                    75Ju    4d    2379     -1   232  T241130F 
    33  Juh Tae-Hwan                          31To    4d    2378     +6    35  T240518J 
    34  Mangin Elian                          91Or    4d    2373     +1   103  T250316B 
    35  Rioland Florent                       35Re    4d    2365     +5    96  T240324B 
    36  Teissier Samuel                       84Av    4d    2363     +3    60  T250329H 
    37  Dumont Louis                          75Al    4d    2361    -24   118  T250419B 
    38  Mizessyn Francois                     92An    4d    2360     -9   187  T250104D 
    39  Li Boyuan                             75Op    4d    2352     +4    76  T241026L 
    40  Billouet Simon                        38Gr    4d    2351     -0    66  T240728B 
    41  Godivier Vincent                      69Ly    4d    2350     +1   119  T250222F 
    42  Aim Warren                            38Gr    3d    2345    +17    67  T250419B 
    43  Bagaya Galliam                        75Al    3d    2341    +19     5  T240217G 
    44  Moscatelli Aldo                       76Ro    4d    2337     +9    64  T241026L 
    45  Meziani Amar                          75Ju    4d    2336    +11    38  T241026L 
    46  Zemor Solal                           33Bo    4d    2332     +0   141  T250104D 
    47  Wilhelm Lubin                         69Ly    4d    2332     +6    87  T250222F 
    48  Bocle Milena                          38Gr    3d    2330     -1   112  T250419B 
    49  Braga_Girousse Simeon                 64Pa    4d    2326     +5    55  T231001F 
    50  Imamura-Cornuejols Toru               38Gr    4d    2326     -4   239  T250329G 
    51  Chauvin Robin                         69Ly    4d    2323    -10   122  T250329G 
    52  Thomazeau Gregoire                    35Re    4d    2320     +4    51  T250323B 
    53  Garand Franck                         75Op    3d    2319    +14    31  T250419B 
    54  Robichon Benoit                       38Gr    3d    2318     -0   137  T250419B 
    55  Kunne Stephan                         35Re    4d    2318    +10   166  T250118G 
    56  Vannier Remi                          35Re    4d    2317     -2   100  T250118G 
    57  Chetioui Benjamin                     67SE    4d    2315     -0    49  T241130F 
    58  Su Hanghui                            75Al    3d    2313     +9     2  T250419B 
    59  Wang Yidi                             69Ly    3d    2312    +12     1  T250222F 
    60  Touzot Cyan                           75Op    3d    2310    +28    77  T250419B 
    61  Hubert Jerome                         75Op    3d    2310    -11    80  T240728B 
    62  Filippi Pierre                        69Ly    3d    2306     +5     5  T250118H 
    63  Benchabane Hassane                    76Ro    4d    2302    +14    42  T250104D 
    64  Chaboud Thomas                        66Pe    4d    2297     -2    60  T231202J 
    65  Lemoine Theo                          49An    3d    2293     -7    66  T250308K 
    66  Rabasse Mael                          44MN    3d    2292    +21   125  T241019I 
    67  Wang Zhaonan                          59Li    3d    2287    -13     1  T240309E 
    68  Lextrait Cesar                        13Ma    3d    2281     -0   130  T240525B 
    69  Lefebvre Loic                         38Gr    3d    2280     +3   125  T250222F 
    70  Robichon Nicolas                      38Gr    3d    2278     +7   128  T250329G 
    71  Roturier Benoit                       31To    3d    2275    -15    42  T241026L 
    72  Frangi Manuel                         75Al    3d    2274     -4   130  T250419B 
    73  Shi Jiawei                            69Ly    3d    2268     -4     5  T231104D 
    74  Gattullo Elia                         75Ju    3d    2268     +7    33  T250419B 
    75  Burq Francois                         75OB    2d    2264    +37    47  T250419B 
    76  Bourhis Francois                      75Al    3d    2260     -3   118  T250112C 
    77  Kuperberg Denis                       69Ly    3d    2259    -11   113  T250329G 
    78  Cao Ngoc-Trang                        67SE    2d    2254    +22   119  T250411A 
    79  Cance Philippe                        44MN    2d    2250    +14    42  T240803A 
    80  Bayle Virgile                         91Or    2d    2245     -0    69  T250419B 
    81  Guevel Brendan                        44Na    2d    2243     +2    33  T250419B 
    82  Berthon Camille                       00St    2d    2242    +20    49  T240803A 
    83  Rey Jean                              59Li    3d    2235    -16    52  T250329H 
    84  Xu Zhou                               75Op    2d    2234     +1    82  T250419B 
    85  Maussion Hugo                         69Ly    2d    2228     +2    85  T250329G 
    86  Moscardo Leo                          31To    2d    2227     +5    16  T230729A 
    87  Jia Zichu                             75OB    2d    2224    +34     2  T250419B 
    88  Veccheider Alain                      90Be    2d    2218     +7    35  T241012E 
    89  Battin Leo                            42Se    2d    2213    +27    37  T250329H 
    90  Dhur Antoine                          17Ro    2d    2211     +5    28  T230527K 
    91  Richard Xavier                        64Ba    2d    2210     +4   100  T250322G 
    92  Coquelet Laurent                      21Di    2d    2210    +19   181  T250329H 
    93  Munoz Benoit                          63Ce    2d    2206     +1    17  T231104D 
    94  Cai Gangfeng                          37To    2d    2196    -27    29  T240914J 
    95  Arnaud Ancelin                        63Ce    2d    2195    +23    43  T230930G 
    96  Le_Hir Matthieu                       29Br    2d    2189     -5    18  T240615L 
    97  Rousseau Clement                      69Ly    2d    2188    +15    43  T250222F 
    98  Roche Antoine                         75Pa    2d    2184    -40    73  T250419B 
    99  Robert Ludwig                         31Co    2d    2183    +15    33  T250118H 
   100  Friscourt Romain                      62Ar    2d    2174     +8    32  T250419B 
   101  Serres Etienne                        42Se    2d    2174     +2    77  T240803A 
   102  Faubry Emmanuel                       00St    1d    2172     -4    40  T231108A 
   103  Maltere Julien                        75Al    2d    2172     +7   143  T250419B 
   104  Bacardatz Robin                       76Ro    1d    2170     +1    29  T241026L 
   105  Hellouin Benjamin                     91Or    2d    2168     +8   106  T250319A 
   106  Masson Fabien                         35Re    2d    2157     -0   103  T250323B 
   107  Evain Andeol                          31To    2d    2156     +7   114  T250308J 
   108  Rendu Quentin                         38Gr    2d    2155     +2   103  T240728A 
   109  Digard Martin                         29Br    2d    2154     +1   132  T250112C 
   110  Krempp Philippe                       75Al    2d    2150    -38    23  T230408C 
   111  Tran Thanh_Mai                        75Al    1d    2148    +22     8  T250419B 
   112  Mattivi Bernard                       86Po    1d    2146     -4    28  T250126C 
   113  Avenel Augustin                       63Ce    2d    2139     +6    68  T231219B 
   114  Cornuejols Dominique                  38Gr    2d    2139    -12   202  T250419B 
   115  Hanotin Denis                         13Ma    2d    2136    -16    83  T230902E 
   116  Clement Jeremy                        76Ha    2d    2134    +12    29  T250303A 
   117  Grenet Guillaume                      67SE    1d    2134     +4     4  T250419B 
   118  Carrel Thomas                         21Di    2d    2132    +11    31  T250329H 
   119  Mugnier Vincent                       21Di    2d    2132     +2   106  T240704C 
   120  Clergue Olivier                       13Ma    1d    2130     -3    98  T240831G 
   121  Bernard Gaultier                      92An    1d    2128    -19   140  T250419B 
   122  Leveque Camille                       38Gr    2d    2126     +1    38  T240529A 
   123  Dugu Xin                              00St    1d    2126     +4    27  T241209A 
   124  Renaud Frederic                       31Ba    1d    2125     -1    96  T250308H 
   125  Vogt Jeremy                           37To    1d    2125    +21    35  T250419B 
   126  Wang Jiajun                           75Ju    1d    2123    +31     2  T240330B 
   127  Bonnefond Xavier                      31To    2d    2121     -1    56  T231104D 
   128  Aussibal Gabriel                      67SE    1d    2116     +6    66  T250222F 
   129  Dicky Herve                           34Mo    1d    2116     +9    39  T250316A 
   130  Henry Yannis                          75Ju    1d    2115    +11    67  T241026L 
   131  Millier Jonathan                      35Re    1d    2111     +3    28  T250323B 
   132  Countcham Prakash                     75CF    1d    2110     +7    61  T250219A 
   133  Duplaquet Ulysse                      92An    1d    2110    +10    31  T240608F 
   134  Roussille Gautier                     21Di    2d    2106     -0    24  T240406I 
   135  Brazilier Manuel                      00St    2d    2105     +3    46  T250215L 
   136  Stockholm Tom                         00St    1d    2101     +1    29  T241026L 
   137  Aveaux Matthieu                       59Li    2d    2098     -5    43  T240622C 
   138  Roux Guillaume                        59Li    1d    2096     -9    37  T250308K 
   139  Vandendyck Leo                        91Or    1d    2095     +7    49  T250104D 
   140  Warkentin Eric                        59Li    1d    2093     +4   100  T250308K 
   141  Nivet Florian                         31To    1d    2091     -5    73  T240317B 
   142  Aktouche Hichem                       75Ju    1d    2088     -2    79  T241026L 
   143  Fiorina Baptiste                      38Gr    1d    2087     +9    51  T250329G 
   144  Beduneau Bob                          34Mo    1d    2087    -17    63  T250419B 
   145  Pompidor Pierre                       34Mo    1d    2087     -3    18  T250316A 
   146  Feldmann Denis                        91Or    1d    2082     +3   180  T250419B 
   147  Bourgin Maxime                        78Ve    1d    2081    +21    23  T250419B 
   148  Nicolau Madec                         31To    1d    2080     +7    38  T250308J 
   149  Knippel Arnaud                        76Ro    1d    2079    +13   204  T240728B 
   150  Delaneau Aurelien                     45Or    1d    2078     +1    38  T240914J 
   151  Streicher Frederic                    21Di    1d    2076     -5    82  T250222F 
   152  Buffard Emmanuel                      84Va    2d    2072    -28    62  T250329H 
   153  Grad Florin                           49An    1d    2070    -35     4  T231209J 
   154  Neveu Cedric                          91Or    1d    2069     -4    67  T240210D 
   155  Chaine Marie-Claire                   38Gr    1d    2068     -4    49  T230429G 
   156  Rouxel Adrien                         35Re    1d    2063     -9    31  T230916M 
   157  Delasnerie Ronan                      35Re    1d    2062    -28    82  T230603D 
   158  Barollet Theo                         13Ma    1d    2060    -47    48  T250419B 
   159  Schonfield Malcolm                    77ML    1d    2060     -2    66  T241228A 
   160  Guerre-Genton Philippe                13Ma    1d    2059     +8    98  T240831G 
   161  Le Tam_Loup                           35Re    1d    2059     +1    90  T250118G 
   162  Couvez Rodolphe                       76Ro    1d    2058     -6     4  T240609D 
   163  Tak Sumin                             69Ly    1k    2057    -25     3  T240823A 
   164  Touzot Soren                          75Op    1k    2053    +44    68  T250419B 
   165  Le_Roy Ludovic                        00St    1k    2053     -1    40  T240803A 
   166  Denise Quentin                        00St    1k    2050    +17    24  T240901F 
   167  Ickx Louis                            49AJ    1d    2049    +20     3  T240511E 
   168  Nedellec David                        75Al    1k    2049     -3   105  T240803A 
   169  Valet Fabien                          38Gr    1k    2047     +5   135  T250222F 
   170  Krissian Karl                         66Pe    1k    2045    +12    49  T240803A 
   171  Valot Raphael                         91Or    1d    2044     -0    47  T250329H 
   172  Chevalier Nicolas                     76Ha    1k    2043     +3    32  T250308K 
   173  Cable Matthieu                        00St    2d    2042     +3    52  T240708A 
   174  Turlot Morgan                         13Ma    1d    2034     -6    52  T250201H 
   175  Gauthier Henri                        21Di    1d    2033    -16   195  T250329H 
   176  Leroy Joseph                          31To    2k    2032     +4     9  T240803A 
   177  Baer Francois                         75Al    1d    2032     -4    13  T250112C 
   178  Signoles Julien                       92An    1d    2032     -4   108  T250111K 
   179  Challat Alexandre                     75Al    1k    2028     -7    14  T240803A 
   180  Dartigues Julien                      69Ly    1d    2028    +13    69  T250329G 
   181  Toromanoff Clement                    45Or    1k    2027     +5    75  T241209A 
   182  Bousquet Sylvain                      59Li    1k    2027     -5    52  T250308K 
   183  Chaumat Xavier                        75OB    1d    2026     -9    13  T230514A 
   184  Desbonnet Louis                       59Li    1k    2025     +2    26  T250308K 
   185  Radal Lucien                          38Gr    1d    2024    -24    74  T250419B 
   186  Fabre Romain                          31To    1k    2024    -17    57  T240803A 
   187  Ayoun Philippe                        91Or    1d    2023    -42    29  T240330B 
   188  Bilodeau Florent                      31To    1d    2021    -22    16  T240518J 
   189  Juh Seivin                            31To    1k    2017    +14    22  T240901F 
   190  Detivaud Pierre                       35Re    1k    2017    +13    75  T241207C 
   191  d`Esteve_de_Pradel Xavier             93Mo    1d    2016     -8    35  T250220A 
   192  Sun Xiuyuan                           31Co    1k    2015    +10     4  T240928H 
   193  Chamalet Samuel                       92An    1d    2011    -17    37  T240509D 
   194  Cuello Kevin                          35Re    1k    2001     +1    46  T241019I 
   195  Sabarthes Etienne                     37To    1k    1999    +15    23  T250308K 
   196  Billoire Clement                      91Or    1k    1999    -39    86  T240803A 
   197  Menard Clement                        95Va    1k    1999    -44   111  T250308K 
   198  Lamy Stephane                         31To    1k    1998     +7    29  T250308H 
   199  Lefebvre Antoine                      84Av    1k    1994    +15    15  T240601D 
   200  Beltran Arnaud                        66Pe    1k    1991     -2    72  T241130G 
   201  Quentin Arnaud                        75Al    2k    1989    +35    45  T250419B 
   202  Charles Louise                        21Di    2k    1988     +0    34  T241116H 
   203  Nicolas Philippe                      75Op    1k    1988     +1   111  T250310A 
   204  Sanquer Laurent                       60Co    1k    1986    -14     1  T240615L 
   205  Barcelo Patrice                       34Mo    1k    1984    +13   117  T250316A 
   206  Menard Benoit                         35Re    1k    1979     -1    48  T250118G 
   207  Coppe Bernard                         xxxx    1k    1978     +6    44  T240831G 
   208  Menard Vincent                        33Bo    1k    1976     -5    24  T250118F 
   209  Saulnier Xavier                       00St    2k    1971    +14    21  T250301D 
   210  Ronco Johan                           34Mo    1k    1971    +46    36  T241005J 
   211  Crespino Geoffrey                     54Na    1k    1970     +5    22  T240525B 
   212  Perroux Etienne                       33Bo    1k    1969     -6    27  T240803A 
   213  Flores Pierre                         13Ma    1k    1969     +5    18  T240831B 
   214  Gueguen Pierre-Antoine                35Re    1k    1967     +3    33  T250323B 
   215  Guillou Ambroise                      35Re    1k    1965     +3    33  T250302B 
   216  Noir Augustin                         38Gr    1k    1965     +6    72  T240518I 
   217  Large Nicolas                         59Li    2k    1965    +78     7  T250419B 
   218  Leplat Franck                         59Li    1k    1964    -12    14  T250308K 
   219  Jayle Patrick                         19Tu    1k    1964    +12    10  T241005J 
   220  Berthomier Frederic                   75Ju    1k    1960     +1    95  T240914I 
   221  Rosenblatt Simon                      75Op    1k    1959    -11   111  T250419B 
   222  Touchard Arthur                       75OB    1k    1956     -7    37  T250219A 
   223  Tu Jean-Louis                         92An    2k    1953     +8    91  T250405F 
   224  Boe Alain                             35Re    1k    1952    -12    49  T250323B 
   225  Guiot Gaetan                          90Be    2k    1951    +15    28  T240803A 
   226  Normand Tuan                          35Re    2k    1947    -11     8  T250118G 
   227  Bertignac Corentin                    00St    2k    1947    +23    31  T250419B 
   228  Zaknoun Zad                           13Ma    5k    1946    +13     9  T250201H 
   229  Menon Jean-Francois                   31Co    1k    1946     +9    86  T250308H 
   230  Perrotin Esteban                      31To    1k    1946    -12    37  T250308J 
   231  Stieglitz Robin                       38Gr    1k    1943     -8    63  T240722A 
   232  Wurzinger Ralf                        91Or    1k    1942     -7   236  T250316B 
   233  Grelier Nicolas                       93Mo    1k    1942    -10    36  T250301D 
   234  Baratou Paul                          91Or    1k    1940     -1    95  T241026L 
   235  Touil Younes                          00St    2k    1935    -21    27  T250329H 
   236  Saint-Paul Florent                    69Ly    1k    1934    -12    52  T250329G 
   237  Hard Pierre                           31Co    2k    1932    +23    28  T240803A 
   238  Hairion Alice                         59Va    2k    1931    +10     3  T250308K 
   239  Cadieu Thomas                         35Re    2k    1928     +3     3  T250118G 
   240  Williams Garry                        74An    2k    1923    +23     1  T250125H 
   241  Prevost Jonathan                      00St    2k    1923    +24    40  T250419B 
   242  Reysset Pascal                        49An    2k    1922     -5    11  T241012H 
   243  Kaneko Boris                          84Va    1k    1919    +16    44  T240831G 
   244  Durand Romain                         37To    2k    1918     -3    41  T250222F 
   245  Batailler Philippe                    64Ba    2k    1917     +2    31  T250322G 
   246  Dufour Thomas                         31Co    2k    1917     -0   133  T250308H 
   247  Eon Serge                             64Pa    1k    1916     -3   140  T250308L 
   248  Tisserand Romain                      00St    1k    1915    +14    31  T250329H 
   249  Berreby Monique                       13Ma    2k    1915     -3   112  T240831G 
   250  Tribout Tristan                       16An    2k    1914    -17    10  T240928I 
   251  Maurice Mike                          86Po    1k    1910     -6    30  T250126C 
   252  Guillou Marc                          35Re    1k    1908    -40    25  T241019I 
   253  Yung Oscar                            69Ly    2k    1903     -2    28  T250329G 
   254  Masson Lucie                          44Na    2k    1903    +23    64  T240728B 
   255  Blikman Jeremie                       93Mo    2k    1902    +10    11  T250322F 
   256  Lhez Gregory                          29Br    2k    1901    -13     5  T250215K 
   257  Malavasi Christophe                   75LF    2k    1900     -1    53  T250419B 
   258  Mayerl Marko                          67St    2k    1899     -1     1  T240525B 
   259  Polverini Umberto                     31To    1k    1898    +15    12  T250308J 
   260  Dumas Olivier                         69Ly    2k    1898    +42    17  T250329G 
   261  Cano Alain                            91Or    2k    1896     +3    87  T250316B 
   262  Quaglio Thomas                        38Gr    2k    1895     +3    32  T250125H 
   263  Sallee Jacques                        13Ma    3k    1895     -4    32  T240427C 
   264  Roullier Louise                       92Le    2k    1894     -2   125  T250301D 
   265  Boudier Jean-Charles                  Kogo    2k    1893    +10    28  T241005D 
   266  Lecomte Lilian                        75Al    3k    1893    +77    14  T250419B 
   267  Forel Erik                            73Ch    1k    1892     -8    39  T250329G 
   268  Dumesnil Lindsay                      76Ha    1k    1892     -9    22  T250303A 
   269  Bendeks Leo-Paul                      69Ly    2k    1891     -1    27  T240728B 
   270  Clair Yves                            64Pa    2k    1891     -1    86  T250222G 
   271  Le_Morvan Eric                        76Ro    2k    1890     -3    56  T240803A 
   272  Ravera Sylvain                        92Le    2k    1889    +11   133  T250216D 
   273  Lin Lucas                             92Le    2k    1888     +4    34  T250301D 
   274  Nemo Andre                            78Ve    2k    1886    -28   102  T250419B 
   275  Dupont Theo                           75Ju    2k    1885    +24    31  T250419B 
   276  Robert Bruno                          49An    2k    1879    -23   135  T240928I 
   277  Mignucci Bernard                      84Av    2k    1879     +1    58  T250419B 
   278  Song Shughuang_Serge                  69Ly    2k    1878    -32    29  T250222F 
   279  Li Yunsi                              67SE    2k    1878     +2     4  T240525B 
   280  Buat Maxime                           93Mo    2k    1877    -23    19  T240608F 
   281  Kang Hwayeon                          92Le    2k    1874     +7     3  T241116H 
   282  Crinquand Benjamin                    31Ba    2k    1873    +11    14  T250308J 
   283  Thovert Jean-Francois                 86Po    2k    1873     -3    92  T250308L 
   284  Tosetto Daniel                        66Pe    3k    1871    +10   140  T240731B 
   285  Hueber Jean-Philippe                  84Va    2k    1870    +22   124  T250222F 
   286  Piotaix Thomas                        38Gr    3k    1870    +62     7  T250125H 
   287  Dulac Olivier                         38Gr    3k    1869     -3   113  T241031A 
   288  Costemalle Pierre                     75Op    2k    1868     +7     4  T240803A 
   289  Chaslot Olivier                       69Ly    2k    1868    -22    59  T250419B 
   290  Jaskolski Aliocha                     64Ba    2k    1867     -7    22  T250208H 
   291  Mouhounou Sophie                      91Or    3k    1866    +26   114  T250419B 
   292  Meynaud Clement                       06Pe    2k    1862    -38     5  T240803A 
   293  Miloux Samuel                         67SE    3k    1862    +31    10  T250419B 
   294  Carrere Colin                         34Mo    3k    1860     +3   122  T250316A 
   295  Vandenbroeck Joris                    59Li    2k    1860    -21    23  T250308K 
   296  Puyaubreau Nicolas                    91Or    2k    1860    +17   102  T250316B 
   297  Stawski Chloe                         00St    3k    1858    +71    20  T250419B 
   298  Braida Vivien                         94Ca    3k    1856    +11   119  T250208H 
   299  Col Sylvain                           34Mo    2k    1855     -3    71  T250316A 
   300  Honore Jean-Christophe                69Ly    2k    1854     +4    73  T250329G 
   301  Lamole Laurent                        31Ba    2k    1853     -4   177  T250308H 
   302  Chopard Gatien                        75Al    3k    1852    +52    18  T250222C 
   303  Weisse Dorian                         54Na    3k    1849    +14    14  T250222F 
   304  Gaschignard Jean-Paul                 42Se    2k    1845    -16    97  T250201F 
   305  Gaiffe Vincent                        75OB    3k    1842    -20    34  T250419B 
   306  Dorgueil Romain                       93Mo    3k    1841    +26     4  T240419B 
   307  Bierent Rudolph                       21Di    3k    1840    +28    22  T250329H 
   308  Sauvadet Martial                      19Tu    2k    1837    -31    46  T241005J 
   309  Nollet Yvan                           31Ba    2k    1836     +1    26  T241130G 
   310  Bedouet Theo                          75Op    2k    1836    +11    29  T240909A 
   311  Artigny Julie                         75Al    2k    1836     -9    67  T240831G 
   312  Portal Jean-Jacques                   31Ba    2k    1833     -9    93  T250308J 
   313  Roy Aurelien                          00St    2k    1831    -13    12  T250308H 
   314  Duflou Lorenzo                        76Ro    3k    1827     -6    10  T250113D 
   315  Parcoit David                         31Co    3k    1826     +4    94  T250118H 
   316  Lemoine Jean-Luc                      86Po    3k    1820     +8    16  T250128A 
   317  Jean Nicolas                          69Ly    2k    1820     -5    30  T250315N 
   318  Leycuras Thibaut                      63Ce    2k    1818    -40    31  T241005J 
   319  Barotte Olivier                       75Pa    2k    1818    -37    38  T250308K 
   320  Lamaziere Claude                      37To    2k    1817    +12     6  T241012H 
   321  Caillet Benoit                        56Lo    2k    1817     +3    25  T241205D 
   322  Lago Francesco                        75Op    3k    1816    +16     1  T240914I 
   323  Foldi Gregory                         95Va    3k    1812     +3     2  T250419B 
   324  Dejouhanet Christophe                 44Na    3k    1812    +28    79  T240728B 
   325  Diakosavvas Manolis                   75Op    3k    1811     +4    14  T250310A 
   326  Lebert Bernard                        37To    3k    1809     +8    65  T250126C 
   327  Paris Cyriel                          31Ba    3k    1808     -8    28  T250308J 
   328  Poon Jonathan                         35Re    3k    1805    +11    13  T250323B 
   329  Guillou Andre                         67SE    3k    1804    +15    23  T250419B 
   330  Richard Philippe                      64Ba    3k    1803    -15    77  T250322G 
   331  Lecoq-Vallon Valentin                 75Al    3k    1803     -7    29  T240929A 
   332  Specka Ernest                         00St    2k    1801     +1    33  T240406J 
   333  Colson Mathias                        38GJ    3k    1801    -17    70  E250306B 
   334  Boulestreau Mathieu                   75Al    4k    1801    +60    13  T250419B 
   335  Fichaux Pierre                        93Mo    2k    1793    +14    24  T240420J 
   336  Maier Daniel                          59Li    5k    1791    +15     7  T241026E 
   337  Herubel Nathan                        64Pa    3k    1790     +7    86  T250222G 
   338  Barrutia David                        31To    4k    1788   +100     7  T240803A 
   339  Jeauffreau Simon                      31To    3k    1785    -15    39  T250308H 
   340  Golsala Ouangsiri                     93Mo    3k    1785    -16    26  T250419B 
   341  Mougard Hugo                          44Na    3k    1782    +81    15  T241019I 
   342  Ladan Jerome                          75Al    3k    1780    +11    50  T250112C 
   343  Guilbaud Erick                        44Na    2k    1775    +22    14  T241123E 
   344  Cacheux Nicolas                       78Ve    4k    1772    +38    25  T250419B 
   345  Lamy Naoki                            31To    3k    1772     -2    24  T250308H 
   346  Tamburrini Axel                       69Ly    3k    1770    -30     1  T250222F 
   347  Eav Dominique                         56Lo    3k    1766     +4    82  T250308L 
   348  Jouvellier Alexis                     16An    3k    1766    -29     9  T240518H 
   349  Rocher Jeremie                        75Al    3k    1766    -30   126  T250419B 
   350  Combelle Xavier                       92Le    4k    1764    +20    34  T240728B 
   351  Huang Lilian                          38GJ    4k    1760     +5    74  E250306A 
   352  Jailin Thomas                         63Ce    2k    1759     +4    14  T250119C 
   353  Breviere Lionel                       00St    2k    1758     -3    67  T241205D 
   354  Lidaouane Areski                      69Ly    3k    1758    +10    14  T250329G 
   355  Besnard Melvin                        33Bo    4k    1756    +46     9  T250118F 
   356  Chevalier Alain                       75OB    3k    1753    -23   104  T250419B 
   357  Bonetti Benoit                        31Ba    3k    1753    -15    17  T250308H 
   358  Triki Johan                           31To    4k    1751     -4     8  T250118F 
   359  Herubel Nicolas                       64Pa    3k    1748     -6    98  T250222G 
   360  Triger Florian                        45Or    5k    1747     +9    34  T241123E 
   361  Arnaud Samuel                         38Gr    4k    1746     +1    19  T250125H 
   362  Bouchet Cyril                         94Ca    5k    1744    +13    30  T240803A 
   363  Abilla Sebastien                      18Vi    4k    1743    +42    29  T250419B 
   364  Corbel Larry                          21Di    4k    1743    -21    56  T241214L 
   365  Atche Thibaut                         00St    2k    1743     +6    69  T241205D 
   366  Zeng_Lussereau Eliot                  38GJ    4k    1738     +8    97  T250125H 
   367  Gautier Stephane                      75CF    3k    1738     -9    16  T241209B 
   368  Pastor Gabriel                        35Re    3k    1736     -9    50  T250118G 
   369  Saves Eric                            31Co    3k    1735    +21   115  T250308H 
   370  Priasso Valentin                      59Li    4k    1735     -5    29  T250308K 
   371  Faurite Sebastien                     38Gr    4k    1732    +45     8  T250125H 
   372  Larrouy Bastien                       31To    4k    1730    -11    16  T241004B 
   373  Ritaly Etienne                        75Al    4k    1730    +15    34  T250112C 
   374  Papazoglou Alain                      35Re    4k    1729     +6   138  T250118G 
   375  Brochet Philippe                      13Ma    4k    1726     -1    27  T240831G 
   376  Baste Julien                          35Re    4k    1725    +47    12  T250308K 
   377  Rombouts Wannes                       31To    4k    1724    +24     1  T240803A 
   378  Talon Fabien                          73Ch    3k    1723    -11    26  T240518I 
   379  Pittonet Jonathan                     59Va    3k    1719    -35    19  T250308K 
   380  Durand Adrien                         44Na    3k    1718    -55    30  T240728B 
   381  Berthonneau Blaise                    66Pe    3k    1718    -28    70  T241130G 
   382  Derainne Lucien                       42Se    4k    1717    +17     1  T250111H 
   383  Boyart Christian                      75Al    4k    1716     +1   160  T250419B 
   384  Courtin Matthieu                      93Mo    3k    1716    +40    23  T250301D 
   385  Tagliavini Loic                       31Ba    3k    1711    -26    63  T241109M 
   386  Cazaux Maxime                         00St    4k    1708    +21    27  T250419B 
   387  Lesesvre Didier                       59Li    4k    1705     -1    33  T250308K 
   388  Abaoub Mehdi                          75CF    4k    1702    +22     4  T240517A 
   389  Levy Claude                           66Pe    5k    1702    -31     3  T241130G 
   390  Claude Daniel                         67SE    4k    1700     -6    17  T241012E 
   391  Henneric Audrey                       59Li    5k    1700    +71    27  T250308K 
   392  Gloaguen Romain                       29Br    4k    1693     -5    12  T240615L 
   393  Rocher Mathias                        91Or    4k    1690    +25    77  T250419B 
   394  Dupontreue Aurelien                   00St    5k    1689     -2    18  T250215L 
   395  Sok Antoine                           45Or    4k    1686    -14     1  T240803A 
   396  Nguyen_The Minh                       31To    4k    1684    -32    64  T250308H 
   397  Durdek Victor                         17Ro    4k    1683     +4    14  T250308L 
   398  Jiang Jialong                         00St    4k    1681     +1     7  T250215L 
   399  Thomasset Laure                       75Al    4k    1681    +10    31  T241116H 
   400  Roller Corentin                       31To    4k    1679    +10     7  T250308H 
   401  Wang James_Ruikai                     44Na    4k    1679    -34     2  T240518H 
