Rating list of european players


26 Jun 2025

 Place  Name                                Country Grade   GoR    DGoR    NT  Last appearance


     1  Hwang In-Seong                        FR      8d    2804     +1    56  T231104D 
     2  Kim Seongjin                          DE      7d    2791     -3    35  T250607D 
     3  Dai Junfu                             FR      8d    2769     -4    78  T250419B 
     4  Oh Chi-Min                            UK      8d    2766     -4    42  T250621B 
     5  Lisy Pavol                            SK      2p    2758     +6   319  T241012D 
     6  Kachanovskyi Artem                    UA      3p    2744     +0   216  E250213A 
     7  Xiao Yicheng                          UK      7d    2743     +6    13  T240803A 
     8  Kravets Andrii                        UA      2p    2742     +6   209  G250502A 
     9  Surma Mateusz                         PL      3p    2738     +5   266  T250614C 
    10  Frejlak Stanislaw                     PL      2p    2738     +4   282  T250621B 
    11  Yang Yaoling                          UK      7d    2728     +0    36  T250614C 
    12  Podpera Lukas                         CZ      7d    2725     +4   486  T250621B 
    13  Hong Seul-ki                          DE      7d    2721     -6    32  T230723C 
    14  Wen Yue                               UK      7d    2715     +4     7  T250308C 
    15  Yuan Ziyin                            UK      7d    2709     +8     5  T240803A 
    16  Tormanen Antti                        FI      1p    2707     +7   118  E230621A 
    17  Jabarin Ali                           EU      2p    2707     -5   150  G250502A 
    18  Dinerstein Alexandr                   RU      3p    2705     -2   235  T240907E 
    19  Wan Quan                              UK      7d    2703     -3     5  T250607G 
    20  Sun Mingyuan                          UK      7d    2701     -1     2  T240224D 
    21  Li Qiuchi                             DK      7d    2697     +0    12  T240803A 
    22  Krushelnytskyi Valerii                UA      7d    2692     +2   133  T250607D 
    23  Blomback Fredrik                      SE      7d    2688     +1    94  T250531B 
    24  Balogh Pal                            HU      7d    2680     -3   233  T241214E 
    25  le_Calve Tanguy                       FR      1p    2677     +4   196  T250621B 
    26  Vazquez Ashe                          ES      7d    2676     -1   167  T250210A 
    27  Drean-Guenaizia Benjamin              FR      7d    2676     +8   171  T250621B 
    28  Noguchi Motoki                        FR      7d    2666     -0   178  T250524B 
    29  Pop Cristian                          RO      7d    2660     -1   268  T250127A 
    30  Debarre Thomas                        FR      7d    2660     +6   165  T250524B 
    31  Zeijst Rob_van                        NL      7d    2658     +2   129  T250517B 
    32  Li Ting                               AT      1p    2645    -15    25  E250213A 
    33  Mitic Dusan                           RS      7d    2644    -14   204  W240517A 
    34  Su Yang                               FI      6d    2641     +2    43  T241019F 
    35  Bajenaru Dragos                       RO      6d    2639     +6   154  T250127A 
    36  Simara Jan                            CZ      1p    2634     -4   302  G250502A 
    37  Mitic Nikola                          RS      7d    2633     -1   198  T250510A 
    38  Campagnie Remi                        FR      6d    2631    +20   107  T250210A 
    39  Prokop Jan                            CZ      6d    2625     +2   293  G250502A 
    40  Fang Chun                             UK      6d    2622     +3     5  T230828A 
    41  Welticke Jonas                        DE      6d    2620     -4   297  T250210A 
    42  Kamegawa Keiji                        DE      6d    2619     +0     7  T240928F 
    43  Florescu Ion                          RO      6d    2618     +6    73  T241116A 
    44  Lin Viktor                            AT      6d    2617     +6   272  T250621B 
    45  Silt Ondrej                           CZ      6d    2612     -2   376  T250115A 
    46  Chen Chongxiao                        FR      6d    2609     +1     3  T250419B 
    47  Kraemer Lukas                         DE      6d    2608     -0   148  W250518A 
    48  Zhao Tingxu                           UK      6d    2607     +7     1  T241228A 
    49  Qiu Zeyu                              UK      6d    2605     -2    16  T250412D 
    50  Mikami Masaru                         ES      6d    2604     -6    26  T250510E 
    51  Mero Csaba                            HU      6d    2601     +5   273  T241123C 
    52  Neirynck Lucas                        FR      6d    2601     +6   168  T250529B 
    53  Xing Yuhang                           UK      6d    2600     +5     6  G250502A 
    54  Woo Ho_Yeung                          UK      6d    2600    +10    21  E250103A 
    55  Kruml Ondrej                          CZ      6d    2598     +8   260  G250502A 
    56  Ovsiienko Vsevolod                    UA      6d    2592     -0   146  T250524B 
    57  Yan Zihan                             NL      6d    2591    +13    35  T250111F 
    58  Boviz Dominik                         HU      6d    2590     -5   316  T250524C 
    59  Pankoke Matias                        DE      6d    2588     +2   134  T250614F 
    60  Jhirad Nicholas                       NL      5d    2580     -2     5  T250517B 
    61  Hora Jan                              CZ      6d    2579     -1   267  T250115A 
    62  Karadaban Denis                       FR      6d    2579     -1   160  T250125H 
    63  Burzo Cornel                          RO      6d    2578     -8   366  E250103A 
    64  Zhurakovskyi Bohdan                   UA      5d    2574     +5   175  T241214J 
    65  Maekawa Kaku                          DE      6d    2571     -5    13  T250607D 
    66  Teuber Benjamin                       DE      6d    2569    -18   238  T250621A 
    67  Grigoriu Elian_Ioan                   RO      6d    2569     -6   189  T250621B 
    68  Chen Tianyi                           UK      6d    2568     +3    15  T240426A 
    69  Dobranis Denis                        RO      6d    2568     -4   200  T250608D 
    70  Bernardis Davide                      IT      6d    2567    -18    95  T241228A 
    71  Zhang Shukai_Kirby                    DE      6d    2566     -4   125  T250621B 
    72  Macfadyen Matthew                     UK      5d    2559     -8   122  T240406G 
    73  Dickhut Franz-Josef                   DE      6d    2555     +1   170  T240420H 
    74  Fragman Amir                          IL      6d    2554     +0    97  T241205A 
    75  Labouret Florent                      FR      6d    2554     -4   102  T250125H 
    76  Eeden Gilles_van                      NL      6d    2552     +2    85  T250315H 
    77  Ditzhuijzen Zeno_van                  NL      5d    2546     +4    98  T241227A 
    78  Savolainen Javier-Aleksi              FI      5d    2545     +3   143  T250525A 
    79  Yuan Yixin                            IS      5d    2544    +29     2  T250419B 
    80  Xing Yuze                             DE      5d    2544     -5   153  T250621B 
    81  Hamrah Schayan                        AT      5d    2544     +5   143  T250621B 
    82  Shu Xin                               BE      5d    2543     -3    14  T241209A 
    83  Spiegel Lothar                        AT      5d    2541     -1   191  T250607D 
    84  Pittner Arved                         DE      5d    2540     +0   248  T250621A 
    85  Shakhov Kim                           IT      5d    2533    +19   122  T240913A 
    86  Dzhepov Sinan                         BG      5d    2532     -9    59  T240921E 
    87  Oren Ulas                             TR      5d    2529     +4    62  T250608C 
    88  Obenaus Johannes                      DE      6d    2529     -8   154  T240830B 
    89  Yuan Chenhe                           UK      5d    2528    +14     5  T250412D 
    90  Bogatskyy Dmytro                      UA      5d    2528    -10   225  W250518A 
    91  Ding Yiyang                           UK      5d    2524    +10     2  T230527H 
    92  Vanderstappen Filip                   NL      5d    2523     -3   100  T240825A 
    93  Pace Alessandro                       IT      5d    2522     +1   183  T250103A 
    94  Chen Xinghong                         DE      5d    2522     +9     8  T250614F 
    95  Nijhuis Emil                          CH      6d    2520     -8   118  T240525B 
    96  Groenen Geert                         NL      5d    2519     -1   254  T250530B 
    97  Wen Qi                                UK      5d    2519    +20     2  T240406G 
    98  Jurek Martin                          CZ      5d    2517     +0   167  T250115A 
    99  Bao Yifan                             UK      5d    2516     +8     9  T250412D 
   100  Eerbeek Alexander                     NL      5d    2515     +2   158  T250215H 
   101  Deaconu Lucian                        RO      5d    2514    -12    44  T250127A 
   102  Jiang Guoli                           CY      5d    2510     +1     3  T250308A 
   103  Habu Koichiro                         PL      5d    2508     +1   161  T250614C 
   104  Michaeli Tal                          IL      5d    2508     +5    90  G250502A 
   105  Corlan Lucian                         RO      5d    2504     +1   144  T240622A 
   106  Kovaleva Natalia                      RU      5d    2503    +10   186  T240620B 
   107  Lee Henry                             UK      5d    2503     +3     1  T230828A 
   108  Lu Ji                                 DE      5d    2503    +15    43  T250607D 
   109  Donzet Frederic                       FR      5d    2502     +3    92  T241012H 
   110  Shang Sicheng                         UK      5d    2500     +0     1  T230617M 
   111  Cioata Daniel                         RO      5d    2500     +0   108  T250409A 
   112  Zhang Fengyin                         IE      5d    2499     -4     2  T241020D 
   113  Xiao Qinghao                          UK      5d    2499     -2     2  T250607G 
   114  Marigo Francesco                      IT      5d    2499     +4   180  T231203A 
   115  Liu Chenghang                         UK      5d    2499     +2     3  T240302H 
   116  Lidor Jonathan                        IL      5d    2498     -7    40  T250621B 
   117  Liu Chang                             DE      5d    2497    +13    16  T250503F 
   118  He Tianrui                            UK      5d    2496     +0     4  T230527H 
   119  Ougier Guillaume                      FR      5d    2496     -2   124  T250419B 
   120  Wang Dongshan                         UK      5d    2496     +6     3  T240309B 
   121  Zhang Chao                            UK      5d    2495     -6    25  T241102C 
   122  Xu Chenrui                            DE      5d    2494     -4     5  T250524B 
   123  Kacwin Christopher                    DE      5d    2494    -18   146  T240615J 
   124  Cui Xuanqi                            UK      5d    2493     -1     3  T250607G 
   125  Liu Zeding                            UK      5d    2493     -7     1  T230617M 
   126  Degirmenci Ozgur                      TR      5d    2492     -0   125  T250517J 
   127  Wang Yuchi                            CH      5d    2491     -9     1  T230909F 
   128  Pomstra Koen                          NL      5d    2491     -2   237  T250517B 
   129  Eijkhout Michiel                      NL      5d    2491     -3   159  T250609B 
   130  Janssen Frank                         NL      6d    2490     +9   132  T250530B 
   131  Ruzicka Martin                        DE      5d    2489     +1   154  T250509B 
   132  Aakerblom Charlie                     SE      5d    2486     -9    90  T250608D 
   133  Zakanj Matej                          HR      5d    2486     +2    81  T241021A 
   134  Huang Changhao                        UK      5d    2485     +0     8  T240928C 
   135  Medak Stjepan                         HR      5d    2484     +3   250  T250621B 
   136  Ben_Malek Farid                       FR      5d    2483    +11    94  T241026L 
   137  Sun Xinyu                             UK      5d    2481    -19     1  T230527H 
   138  He Zihao                              UK      4d    2480    +34     7  T240728B 
   139  Zaleskas Vladas                       LT      5d    2479     +3    89  T250426C 
   140  Cheung Michael                        UK      5d    2478    +12    15  T250524I 
   141  Marko Peter                           HU      5d    2477     +2   110  T241123C 
   142  Danel Thomas                          FR      4d    2474     +2    51  T250531H 
   143  Xie Wei-Dong                          FR      4d    2473     -1    63  T231104D 
   144  Liu Zhentao                           CH      5d    2472     +6     8  T250517A 
   145  Wu Haohan                             DE      5d    2468    -10    32  T250607D 
   146  Aksut Husrev                          TR      5d    2466     -0    92  T250517J 
   147  Tu Linh_Vu                            FR      5d    2463     +3   102  T250405F 
   148  Danek Vladimir                        CZ      5d    2463     -4   452  T250115A 
   149  Ulbricht David                        DE      5d    2463     +1    70  T250614F 
   150  Come Theo                             FR      5d    2462    -14    50  T250529B 
   151  Volk-Lu Chu                           DE      5d    2459     +2    35  T240901C 
   152  Granger Alban                         FR      5d    2458    +13   124  T241130F 
   153  Kato Ryo                              DE      5d    2457    -12     7  T240713B 
   154  Zhao Yiwen                            AT      5d    2456     -2     6  T250621B 
   155  Xie Tunyang                           UK      5d    2455     +1     8  T231228A 
   156  Mezouar Abdallah                      FR      5d    2454     +2    90  T250419B 
   157  Kay Andrew                            UK      5d    2454    -13    97  T250412D 
   158  Fenech Antoine                        FR      5d    2452     -3   180  T250524B 
   159  Czernecki Cezary                      PL      5d    2451    -12    99  W250518A 
   160  Wang Zherui                           NL      5d    2451    -13     5  T250530B 
   161  Pocsai Rita                           HU      5d    2451     -5   212  E240914A 
   162  Kosso Janne                           FI      5d    2449     +8    80  T250614E 
   163  Li Hanmo                              IT      5d    2448    -15     5  T240706B 
   164  Winkelhoefer Petr                     CZ      5d    2447     -3    18  T250115A 
   165  Walch John                            CH      4d    2447    +10    54  T250517A 
   166  Matoh Leon                            SI      5d    2446    -17   126  W250518A 
   167  Schomberg Niels                       DE      4d    2445     -4   209  T250509B 
   168  Isaksen Mathis                        DK      4d    2444    +11    70  T250530A 
   169  Schuetze Bernd                        DE      4d    2443     +2   144  T241123D 
   170  Anguila Oscar                         ES      5d    2442    -10    90  T240728B 
   171  Su Jun                                UK      4d    2442     +6    10  T231209D 
   172  Savo Jesse                            FI      5d    2441     -5   146  T241116I 
   173  Xue Peikai                            UK      4d    2441    +14    73  T250607G 
   174  Wang Xiangdong                        UK      4d    2440     +7     9  T240731B 
   175  Maekawa Akira                         DE      5d    2436     -3    12  T250607D 
   176  Malcok Kaan                           NO      4d    2434     +7    39  T240420I 
   177  Cao Guodong                           UK      4d    2433     +9     9  T250308C 
   178  Goetzfried Andreas                    LU      5d    2433    -18    96  T241228A 
   179  Chung Wai_Yi                          UK      4d    2433    -10    12  T240224D 
   180  Bantla Chafiq                         DE      4d    2432     -2    90  T240601B 
   181  Laatikainen Vesa                      FI      5d    2431     -5   189  T241214H 
   182  Xu William                            CH      4d    2428    +11     2  T240622A 
   183  Bouette Valerian                      FR      4d    2427     +3    86  T250419B 
   184  Ben-David Reem                        IL      4d    2427    +14    68  G250502A 
   185  Dach Bartik                           CZ      4d    2425    +12    91  T250524D 
   186  Cobbold Scott                         UK      4d    2424     +1    94  T241228A 
   187  Vaataja Ville                         FI      4d    2424     -7    21  W240921A 
   188  Cvjetkovic Bojan                      AT      4d    2423     +7    32  T240216A 
   189  Petrauskas Andrius                    LT      4d    2422     -1   160  W250518A 
   190  Huang Xingchang                       DE      4d    2421     +8     2  T230729A 
   191  Lu Pin                                RO      5d    2420    +15     8  T250127A 
   192  Lips Fabien                           FR      5d    2420     +6   234  T250608E 
   193  Fincke Jonas                          DE      4d    2420     +4   127  T250517E 
   194  Radmacher Bernd                       DE      4d    2420    +15   318  T240830B 
   195  Ougier Ariane                         FR      5d    2420    -15   135  T250608E 
   196  Metta Carlo                           IT      4d    2419     +1   145  T241209A 
   197  Wandelt Lukas                         DE      4d    2418     -2    96  T250614F 
   198  Frejlak Virzhinia                     DE      4d    2417     -4   165  T241001B 
   199  Tzelnicker Nadav                      IL      4d    2417     +7    26  G250502A 
   200  Zhang Yanming                         UK      4d    2416    +10     2  T230527H 
   201  Hella Tuomas                          FI      4d    2415    +12    73  T240329A 
   202  Wolff Armel-David                     CH      4d    2415     -9    69  W240517A 
   203  Bojanic Milos                         RS      4d    2414     +7   152  W250518A 
   204  Noir Baptiste                         FR      4d    2414     +5   122  T250501A 
   205  Yeroshkin Oleksandr                   PL      4d    2414     +0   121  T250608B 
   206  Ohlenbusch Soeren                     DK      4d    2413     -1    90  T240728B 
   207  Wang Linghan                          UK      4d    2413     -3     2  T240406G 
   208  Liu Xin                               CH      4d    2413    -14    16  T250524B 
   209  Fidrmuc Ondrej                        CZ      4d    2412     +2    95  T240615D 
   210  Poltronieri Bruno                     UK      4d    2412     +7    65  T250503B 
   211  Holle Cedric                          DE      4d    2412     -5    35  T241207C 
   212  Kralik Ondrej                         SK      4d    2410     +0   217  T250614C 
   213  Marz Manja                            DE      4d    2410     +2   219  T250621A 
   214  Nikolich Nikolaj                      RU      5d    2409     +7    69  T231223A 
   215  Spataru Marius                        RO      4d    2409     -1    23  T250501C 
   216  Sanow Kevin                           DE      4d    2409     +9    36  T250621A 
   217  Siukola Mikko                         FI      4d    2408     +7   156  T250125J 
   218  Barcza Bende                          HU      4d    2407     +1    69  T250530B 
   219  Zivony Ofer                           IL      4d    2407     -7    75  W250518A 
   220  Aaij Rene                             NL      4d    2407     -5   118  T250517B 
   221  Mestrovic Stjepan                     HR      4d    2407     +9   113  W240517A 
   222  Remadna Sofiane                       FR      4d    2406    +11    42  T250104D 
   223  Jasiek Robert                         DE      5d    2406     +0   237  T241123D 
   224  Rozanov Mikhail                       RU      4d    2405     +5    56  T250510A 
   225  Nagy Bela                             RO      5d    2403     -0    68  T240911A 
   226  Delli-Zotti Mathieu                   FR      4d    2403     +2   126  T250308H 
   227  Cernuda Ignacio                       ES      4d    2402     +2    76  W250518A 
   228  Game Jake                             UK      4d    2401     -4     9  T250503B 
   229  Zhang Shilong                         DE      4d    2401    +27     5  T250621A 
   230  Mitic Dragan                          RS      4d    2400     +2   102  T250426E 
   231  Wang Mengqi                           IE      4d    2400     -3     2  T231022A 
   232  Grosu Robert-Andrei                   RO      4d    2397    +14   105  T250608D 
   233  Efimenko Vadim                        RU      4d    2396     -4     7  T230703B 
   234  Zakotnik Milan                        SI      4d    2395     -6    48  T241019E 
   235  Cornelissen Ruben                     NL      4d    2395     +7   107  T250315H 
   236  Lu Xinqun                             IE      4d    2394     +1    21  T250324A 
   237  Csizmadia Robert                      HU      4d    2393     +3   230  T250524C 
   238  Li Haoran                             DK      4d    2393     -7     1  T250222C 
   239  Lyu Yiwen                             DE      4d    2392     -8     1  T231125I 
   240  Hiddema Herman                        NL      4d    2392     +0   211  T250517B 
   241  Soldan Leszek                         PL      4d    2391    +14   160  T241107A 
   242  Chen Zhong                            CZ      4d    2391     -4    10  T240117A 
   243  Irwin Karl                            IE      4d    2391     -2    15  T250101B 
   244  Majka Marcin                          PL      4d    2391     +9   138  T250315L 
   245  Mangin Elian                          FR      4d    2391    +16   104  T250501A 
   246  Jurkiewicz Dawid                      PL      4d    2391    -13    68  T241107A 
   247  Zhu Ruizhe                            CH      4d    2390    -11     4  T250517A 
   248  Peng Yuyang                           UK      3d    2390     +3     3  T240525I 
   249  Bonjean Robin                         FR      4d    2390    +16    73  T250222F 
   250  Li Anson_Chung_Tin                    UK      4d    2390     -7     3  T250412D 
   251  Eren Tugkan                           TR      4d    2388     +4    80  T250531C 
   252  Ly Boris                              FR      4d    2388     -1    49  T250419B 
   253  Gonze Francois                        BE      4d    2388     +5    49  T250503D 
   254  Cheung Alain                          UK      4d    2388     +7     4  T230527H 
   255  Nederveen Gerard                      NL      4d    2388    +14    91  T250111F 
   256  Franke Lutz                           DE      5d    2387    -29    76  T240316E 
   257  Connor Thomas                         BE      3d    2387     +4    63  T230617Q 
   258  Brunner Vit                           CZ      4d    2387    -14   169  T241101B 
   259  Feng Jiang                            CH      4d    2386    -14     1  T240622A 
   260  Butala Gregor                         SI      5d    2386    -10   189  T250518A 
   261  Lothe Maxence                         FR      4d    2385     -2    37  T240914J 
   262  Gubas Xaver                           SK      4d    2384     -6    76  T250614C 
   263  Ling Martijn_van                      NL      4d    2383    -10    49  T250530B 
   264  Malko Olesia                          UA      4d    2382    +16   116  E250306B 
   265  Calota Lucretiu                       UK      4d    2382     -0   124  T250531I 
   266  Paatero Lauri                         FI      4d    2381     +6   146  T250525A 
   267  Zhang Xiyu                            DE      3d    2381    -19     3  T241123D 
   268  Rehm Robert                           NL      4d    2381     +1   261  T250530B 
   269  Blanchard Benjamin                    FR      4d    2380     -1   232  T241130F 
   270  Juh Tae-Hwan                          FR      4d    2378     +6    35  T240518J 
   271  Cremers Joost                         NL      4d    2377     -9    29  T250609B 
   272  Nitschke Janos                        DE      4d    2377     +2    21  T250621A 
   273  Puha Timo                             FI      4d    2377    +19    66  T250301C 
   274  Yatsenko Dmytro                       UA      5d    2375     -7   276  G250502A 
   275  Dieterich Martin                      DE      3d    2373     -6    17  T230923C 
   276  Kaitschick Stefan                     DE      4d    2372    -28    96  T240728B 
   277  Dach Zbynek                           CZ      4d    2372     +5   197  T250524D 
   278  Chen Feiyang                          DE      4d    2370     +0    51  T240728B 
   279  Verhagen Rudi                         NL      4d    2369    -17   477  T250614F 
   280  Mizessyn Francois                     FR      4d    2369     +0   189  T250529B 
   281  Ervelae Olli                          FI      4d    2369    -19    97  T250614E 
   282  Kuhar Velimir                         HR      4d    2368     +1    39  T230715E 
   283  Hella Olli                            FI      4d    2368    -10    99  W250518A 
   284  Kuperus Sjoerd                        NL      3d    2367     +6   114  T241227A 
   285  Knecht Richard                        CZ      4d    2366     +0    12  T250115A 
   286  Rioland Florent                       FR      4d    2365     +5    96  T240324B 
   287  Unger-Meisterhofer Martin             AT      4d    2365     -2    33  T250517D 
   288  Terwey Matthias                       DE      4d    2364     +5   216  T240928F 
   289  Teissier Samuel                       FR      4d    2363     +3    60  T250329H 
   290  Alemany_Flos Joan                     ES      4d    2362     +5    58  T231001D 
   291  Dumont Louis                          FR      4d    2361    -24   118  T250419B 
   292  Garand Franck                         FR      4d    2360    +41    32  T250529B 
   293  Tolgyesi Renato                       HU      3d    2359    +11    84  T250524C 
   294  Kuntay Altan                          TR      3d    2358     -7    82  T250131A 
   295  Stackelberg Peter                     DE      3d    2357     +6    74  T250509B 
   296  Li Martin                             SE      3d    2356    -13   132  T231125F 
   297  Kostka Ivan                           CZ      4d    2355     +4   255  T241115B 
   298  Dottan Adam                           DE      4d    2354     +3    87  T250621A 
   299  Kelomaki Jouko                        FI      3d    2354     -6    36  T250125J 
   300  Hu Wei-Quiang                         AT      4d    2353     -2    28  T231007E 
   301  Li Boyuan                             FR      4d    2352     +4    76  T241026L 
   302  Rasmussen Uffe                        DK      4d    2352     +3    68  W240517A 
   303  Billouet Simon                        FR      4d    2351     -0    66  T240728B 
   304  Passow Adrian                         DE      4d    2351    -12    57  T230902E 
   305  Wilhelm Lubin                         FR      4d    2350    +19    88  T250529B 
   306  Pristupa Pavel                        RU      3d    2348     +7   106  T241019H 
   307  Pantle Thomas                         DE      4d    2347     -5    65  T241026F 
   308  Tumelis Giedrius                      LT      3d    2347    +15    61  T250426C 
   309  Godivier Vincent                      FR      4d    2345     -5   120  T250524J 
   310  Kouba Petr                            CZ      4d    2344     +3   116  T240117A 
   311  Gast Johannes                         DE      3d    2344     -3    22  T231007H 
   312  Bagaya Galliam                        FR      3d    2341    +19     5  T240217G 
   313  Moscatelli Aldo                       FR      4d    2337     +9    64  T241026L 
   314  Maurer Frank                          DE      4d    2336     -3    29  T231209M 
   315  Fodi Zoltan                           HU      3d    2336     +4   135  T241123C 
   316  Shepperson Piers                      UK      3d    2336     -8    97  T240907C 
   317  Meziani Amar                          FR      4d    2336    +11    38  T241026L 
   318  Yu Zhuopeng                           UK      3d    2335     +6     3  T230701E 
   319  Robichon Benoit                       FR      4d    2334     +9   141  T250524J 
   320  Jachym Radoslaw                       PL      3d    2333     +4    71  T240406E 
   321  Cheng Gong                            UK      4d    2333     -5    25  T240921E 
   322  Aim Warren                            FR      4d    2333     +3    69  T250529B 
   323  Zemor Solal                           FR      4d    2332     +0   141  T250104D 
   324  Chauvin Robin                         FR      4d    2332     +8   123  T250501A 
   325  Hemming Henry                         FI      3d    2332     +0    86  T250525A 
   326  Thomazeau Gregoire                    FR      4d    2332     +1    53  T250529B 
   327  Bounoider Lucman                      BE      3d    2331    +12    42  T250503D 
   328  Oancea Petru                          RO      5d    2330     -6   109  T240629A 
   329  Dobranis Darius                       RO      3d    2329    +14   158  T250608D 
   330  Kent Alex                             UK      3d    2328     -8    49  T231029A 
   331  Komin Jan                             CZ      3d    2328     -8    98  T250621B 
   332  Vet Bas                               NL      2d    2327     +3   101  T241227A 
   333  Braga_Girousse Simeon                 FR      4d    2326     +5    55  T231001F 
   334  He Jinming                            RO      3d    2326     -1     9  T250127A 
   335  Jukic Dusan                           SI      4d    2325    -12    27  T231118A 
   336  Cipra Petr                            CZ      4d    2325     +2   257  T250405C 
   337  Sebela Jan                            CZ      3d    2325    +14    75  T250517A 
   338  Silfver Anton                         SE      3d    2325     +7    69  T250531B 
   339  Minieri Davide                        IT      3d    2324     -0   136  T250412C 
   340  Arikan Ugur                           TR      3d    2324    -11   159  T250503E 
   341  Su Hanghui                            FR      3d    2324    +10     3  T250427B 
   342  Zhang Ryan                            UK      3d    2323    -10    79  T250503B 
   343  Dovcik Boris                          SK      3d    2323    +25    81  T250614C 
   344  Zhang Yangran                         UK      3d    2322     -2    42  T250607G 
   345  Ramon Jan                             BE      3d    2320    -14   110  T250503D 
   346  Kachyna Ondrej                        CZ      3d    2320    -12   136  T250614C 
   347  Wagner Gabriel                        DE      3d    2320    -22    78  T230527G 
   348  Martinelli Alessandro                 IT      3d    2319    +15   106  T250412C 
   349  Siivola Matti                         FI      5d    2318     -1   277  T250125J 
   350  Barz-Cech Tim                         DE      3d    2318     +3    40  T250308B 
   351  Cieply Martin                         CZ      3d    2317     -4    71  T250115A 
   352  Imamura-Cornuejols Toru               FR      4d    2317     -5   241  T250529B 
   353  Radnaev Vitalij                       RU      3d    2317     -1    55  T240120F 
   354  Kunne Stephan                         FR      4d    2315    -12   168  T250529B 
   355  Kende Matyas                          HU      3d    2315    +15    78  T250524C 
   356  Jimenez Enrique                       ES      3d    2315    +15    36  T250531A 
   357  Shi Zhan                              UK      3d    2315    +12    22  T250607G 
   358  Bro-Joergensen Ulrik                  DK      4d    2314    -11    49  T250530A 
   359  Konopac Daniel                        CZ      3d    2314     -1    34  T250115A 
   360  Fraczak Jan                           PL      3d    2314    +31    83  T241107A 
   361  Krause Daniel                         DE      3d    2314     +6    95  T250419A 
   362  Galunov Jakov                         IL      3d    2313     -1    64  T240424A 
   363  Castellano Miguel-Angel               ES      3d    2313     +5    82  T250510E 
   364  Vannier Remi                          FR      4d    2313     -4   101  T250412F 
   365  Suc Timotej                           SI      3d    2312     +1   151  T250607A 
   366  Chetioui Benjamin                     FR      3d    2312     -3    50  T250524B 
   367  Wang Yidi                             FR      3d    2312    +12     1  T250222F 
   368  Crvelin Roko                          HR      3d    2311     +1   155  T250614A 
   369  Shiu Simon                            UK      2d    2311    +17    48  T240406G 
   370  Romeika Ernestas                      LT      3d    2311    +16    61  T250111D 
   371  Blarr Nils                            DE      3d    2311     +2    41  T250315M 
   372  Bocle Milena                          FR      4d    2311    -19   113  T250529B 
   373  Touzot Cyan                           FR      3d    2310    +28    77  T250419B 
   374  Hubert Jerome                         FR      3d    2310    -11    80  T240728B 
   375  Ilichev Andrej                        RU      3d    2309     +9    92  T230703B 
   376  Cabre Dimas                           ES      3d    2309    -24    70  T250215H 
   377  Medak Mirta                           HR      3d    2309     +6   185  T250607A 
   378  Ouchterlony Erik                      SE      3d    2308     +5   119  T250418A 
   379  Pu Xinchen                            DE      3d    2307     +7     1  T250308E 
   380  Filippi Pierre                        FR      3d    2306     +5     5  T250118H 
   381  Zhang Chen                            DE      3d    2306     +6     1  T230909I 
   382  Boldeanu Dragos                       RO      3d    2305     +2   114  T250321E 
   383  Dai Dongchen                          DE      3d    2304     +5     4  T241019B 
   384  Sirjonen Juuso                        FI      3d    2304    +11    32  T240107A 
   385  Pons Joan                             ES      3d    2304     -6   139  T250215H 
   386  Tome Daniel                           PT      3d    2302     +1    14  W230828A 
   387  Benchabane Hassane                    FR      4d    2302    +14    42  T250104D 
   388  Jong Merijn_de                        NL      3d    2302    +29   192  T250111F 
   389  Barisic Dragan                        BA      3d    2301    -21    80  T241214C 
   390  Weigert Erik                          DE      3d    2301     +8    36  T250621A 
   391  Christenson Anton                     SE      3d    2299    +19    37  T250104A 
   392  Tian Qixing                           UK      3d    2299     -1     1  T231209D 
   393  Ng Collin                             UK      3d    2299     -1     2  T241117A 
   394  Budahn Michael                        DE      3d    2298     -4   165  T241207C 
   395  Huang Lingjun                         UK      3d    2298     -2     1  T240224D 
   396  Snidal Bronislav                      CZ      3d    2297     +2   194  T250115A 
   397  Chaboud Thomas                        FR      4d    2297     -2    60  T231202J 
   398  Wang Burun                            UK      3d    2297     -0     2  T240914G 
   399  Lextrait Cesar                        FR      3d    2296    +19   132  T250501A 
   400  Jin Xipu                              DE      3d    2296     -2     2  T250315H 
   401  Prist Kevin                           BE      3d    2296    +12    28  T250621B 
   402  Iugulescu Sergiu-Dan                  RO      3d    2296     -3   272  T250215D 
   403  Renaut Philippe                       IE      3d    2295     -1    52  T250324A 
   404  Zandveld Peter                        NL      3d    2295    +11   119  T241116G 
   405  Sulak Fatih                           TR      3d    2295     -3    86  T241221E 
   406  Svensson Micael                       SE      3d    2295    +18    22  T241123B 
   407  Sannes Paal                           NO      3d    2295    -18   249  T250510H 
   408  Nechanicky Petr                       CZ      3d    2295     -1   113  T250115A 
   409  Kannengiesser Per                     DE      3d    2295     +6    72  T240830B 
   410  Heuchler Sebastian                    DE      3d    2295    -10    48  T230723B 
   411  Egeberg Jonas                         NO      3d    2294     +8    43  W250518A 
   412  Holappa Antti                         FI      3d    2294     -7   171  T241101A 
   413  Diamond Jon                           UK      3d    2294    -18    63  T240406G 
   414  Wu Zhuolin                            UK      3d    2294     -6     1  T250524I 
   415  Wu Shaoxiang                          CH      3d    2294     +4     7  T241102A 
   416  Holecek David                         CZ      4d    2293     -5   157  T250524D 
   417  Pedersen Torben                       DK      3d    2293    +20   130  T250530A 
