; CL[A]
; EV[5th Kragujevac Open]
; PC[YU,Kragujevac]
; KM[5.5]
; TM[95]
; HA[h9]
; 5th Kragujevac Open, Kragujevac
; December 25 - 26, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Jevtic Nikola 5d YU Kra 9 5 34 0 4+ 7+ 3+ 5+ 2+ |10374089
2 Jankovic Zoran 5d YU Kra 7 3 37 0 6+ 3- 5+ 4+ 1- |10301082
3 Bojanic Milos 5d YU Bel 7 3 34 0 10+ 2+ 1- 8+ 6- |10337085
4 Vasic Ljubisa 4d YU Kra 7 3 33 0 1- 9+ 7+ 2- 8+ |10633436
5 Mladenovic Dusan 3d YU Kra 7 3 31 0 9+ 10+ 2- 1- 11+ |10613438
6 Jacimovic Branko 4d YU Kra 7 3 31 0 2- 8- 10+ 7+ 3+ |10313094
7 Cedomir Mancic 1d YU Bel 6 2 34 0 8+ 1- 4- 6- 10+ |10849685
8 Dubakovic Ivan 2d YU Kra 6 2 32 0 7- 6+ 11+ 3- 4- |10601503
9 Jevtic Dusan 1d YU Kra 5 0 14 0 5- 4- 0= 0= 0= |10625439
10 Dubakovic Dragan 3d YU Kra 5 1 32 0 3- 5- 6- 12+ 7- |10637451
11 Raicevic Mile 5k YU Kra 5 3 26 0 16+ 12+ 8- 13+ 5- |10898690
12 Jakovljevic Janko 5k YU Kra 5 3 23 0 13+ 11- 14+ 10- 15+ |12374109
13 Kostic Dragoljub 5k YU Bel 5 3 21 0 12- 19+ 17+ 11- 14+ |10937256
14 Sredojevic Stefan 13 YU Kra 4 3 21 0 15+ 18+ 12- 16+ 13- |10949059
15 Gavrilovic Silvija 10 YU Kra 4 3 18 0 14- 22+ 21+ 17+ 12- |12498079
16 Bojovic Dusan 13 YU Kra 3 2 15 0 11- 23+ 18+ 14- 0= |12301124
17 Vlaskovic Bojana 12 YU Kra 3 2 15 0 22+ 20+ 13- 15- 0= |12325126
18 Alimpic Misa 18 YU Kra 3 2 13 0 23+ 14- 16- 0+ 0= |12362647
19 Raicevic Marija 5k YU Kra 3 2 12 0 0= 13- 20+ 0- 0= |10998064
20 Jevtic Vladimir 13 YU Kra 3 2 10 0 21+ 17- 19- 0+ 0= |12313125
21 Jovanovic Zika 19 YU Kra 3 1 7 0 20- 0+ 15- 0= 0= |12386649
22 Jovanovic Stefan 18 YU Kra 2 0 7 0 17- 15- 0= 0= 0= |12333651
23 Jakovljevic Mihailo 13 YU Kra 2 0 7 0 18- 16- 0= 0= 0= |12333123
;
; system: macmahon komi: 5= time: 75+b30