; CL[B]
; EV[Autumn Internal Tournament]
; PC[FR,Toulouse]
; KM[5.5]
; TM[60]
; HA[h0]
; Internal Autumn Tournament, Toulouse 1999
; November 20 - 21, 1999
;
;Pl Name Grade Club S S S S 1. 2. 3. 4. 5.
1 Brauckmann Bent 2k FR 31To 4 4 4 4 6+/w1 8+/b2 3+/b2 5+/w3 |10649782
2 Kerbrat Alain 3d FR 31To 3 3 3 3 8-/w2 9+/w1 4+/b 3+/w2 |10449285
3 Dussout Thierry 1d FR 31To 2 2 2 2 11+/w1 4+/b2 1-/w2 2-/b2 |10413029
4 Renaud Frederic 3d FR 31To 2 2 2 2 9+/w1 3-/w2 2-/w 8+/w2 |10213038
5 Saint-Paul Noel 4k FR 40Mo 2 2 2 2 7+/w 10+/b 6-/b 1-/b3 |10498037
6 Boutet Frederic 3k FR 31To 2 2 2 2 1-/b1 7+/w1 5+/w 12-/w1 |10449318
7 Conte Vincent 4k FR 31To 2 2 2 2 5-/b 6-/b1 10+/w 11+/b3 |10637781
8 Dicky Herve 1d FR 34Mo 1 1 1 1 2+/b2 1-/w2 9-/b 4-/b2 |10425382
9 Chaboud Thomas 2d FR 69CR 1 1 1 1 4-/b1 2-/b1 8+/w 0= |10462287
10 Duval Serge 4k FR 31To 0 0 0 0 0= 5-/w 7-/b 0= |10737320
11 Couffignal Patrick 1k FR 34Mo 0 0 0 0 3-/b1 0= 0= 7-/w3 |10313567
12 Besson Sylvain 5k FR 31To 4 4 4 4 19+/b 13+/w 16+/w2 6+/b1 |10725594
13 Mirouze Roland 5k FR 13Ma 3 3 3 3 36+/w6 12-/b 19+/w 17+/w3 |10649463
14 Bisti Franck 9k FR 31To 3 3 3 3 18-/b1 37+/w1 22+/b2 16+/b2 |10733327
15 Herubel Nicolas 6k FR 31To 3 3 3 3 22+/b 16-/w1 17+/w1 18+/w2 |10433401
16 Dalla_Barba Daniel 7k FR 31To 2 2 2 2 20+/b 15+/b1 12-/b2 14-/w2 |10425063
17 Wiorek Jean-Michel 8k FR 31To 2 2 2 2 23+/w 18+/w 15-/b1 13-/b3 |10762598
18 Jankowski Arnaud 8k FR 21Di 2 2 2 2 14+/w1 17-/b 20+/b1 15-/b2 |10686489
19 Puaud Denis 5k FR 31To 2 2 2 2 12-/w 22+/w1 13-/b 20+/w2 |10598379
20 Cordos Mihai 7k FR 31To 1 1 1 1 16-/w 23+/w1 18-/w1 19-/b2 |10833768
21 Kahn Daniel 5k FR 31To 1 1 1 1 0= 0= 0= 22+/w2 |10449043
22 Seailles Jean-Francois 6k FR 75Pa 0 0 0 0 15-/w 19-/b1 14-/w2 21-/b2 |10362968
23 Roussel Jean-Francois 8k FR 31To 0 0 0 0 17-/b 20-/b1 0= 0= |10733602
24 Bremond Bernard 5k FR CF 0 0 0 0 0- 0- 0- 0-
25 Zebst Christian 15 FR 31To 4 4 4 4 31+/b 30+/w5 26+/b3 33+/w1 |10937509
26 Morrel Xavier 12 FR 31To 3 3 3 3 32+/b 29+/w1 25-/w3 34+/w8 |10701328
27 Diaz Karine 10 FR 31To 3 3 3 3 37+/w 35-/w1 36+/w1 29+/w3 |10413403
28 Guehl Patrick 14 FR 31To 3 3 3 3 29-/b1 31+/w1 41+/w1 30+/w6 |10837761
29 Duchesne Laurent 13 FR 40Mo 2 2 2 2 28+/w1 26-/b1 32+/b1 27-/b3 |10798326
30 Severin Francois 20 FR 06So 2 2 2 2 34+/b 25-/b5 40+/b1 28-/b6 |12374923
31 Aillaud Jean-Charles 15 FR xxx 2 2 2 2 25-/w 28-/b1 39+/b1 40+/w4 |12386924
32 Pahle Morten 12 FR 31To 2 2 2 2 26-/w 41+/w2 29-/w1 38+/b1 |10974513
33 Garcia Jacques 15 FR xxx 2 2 2 2 40+/w3 39+/b 34-/w6 25-/b1 |12398925
34 Lehmann Hugo 20 FR 31To 2 2 2 2 30-/w 40+/b2 33+/b6 26-/b8 |10437405
35 Maurel Marc 11 FR 31To 2 2 2 2 38+/w 27+/b1 0= 0= |10713604
36 Viaud Cedric 11 FR 31To 1 1 1 1 13-/b6 38+/w 27-/b1 37-/b |10901506
37 Bernis Guy 10 FR 31To 1 1 1 1 27-/b 14-/b1 38-/w1 36+/w |12333926
38 Pouilloux Sophie 11 FR 31To 1 1 1 1 35-/b 36-/b 37+/b1 32-/w1 |10637792
39 Alvarez Jean 15 FR 31To 1 1 1 1 41+/b1 33-/w 31-/w1 0= |10962512
40 Bertolini Julien 18 FR 31To 0 0 0 0 33-/b3 34-/w2 30-/w1 31-/b4 |12301927
41 Guibert Patrick 14 FR 31To 0 0 0 0 39-/w1 32-/b2 28-/b1 0= |12313928
;
; time: 45+b komi: 5=