; CL[A]
; EV[Three Peaks]
; PC[UK,Ingleton]
; KM[6]
; TM[70]
; HA[h9]
; Three Peaks Tournament, Ingleton 1999
; November 13 - 14, 1999
;
;Pl Name Grade Club MM S S S 1. 2. 3. 4. 5.
1 Roads Francis 4d UK Wans 0 0 0 0 9+ 3- 7- 11+ 8+ |10286034
2 Wall Alistair 4d UK Wans 0 0 0 0 3- 5- 12- 13+ 11+ |10298046
3 Rickard John 4d UK Camb 0 0 0 0 2+ 1+ 5+ 7+ 10+ |10250031
4 Jones Andrew 3d UK Wans 0 0 0 0 5- 7- 11+ 10- 12- |10249052
5 Manning Toby 3d UK Leam 0 0 0 0 4+ 2+ 3- 12+ 7- |10286067
6 Goss Simon 2d UK Brck 0 0 0 0 12- 13+ 8- 9+ 14- |10462859
7 Grant Andrew 2d UK MK 0 0 0 0 8+ 4+ 1+ 3- 5+ |10286089
8 Micsa Dan 2d UK Read 0 0 0 0 7- 52+ 6+ 16+ 1- |10774610
9 Mills Gerry 2d UK Monm 0 0 0 0 1- 14- 48+ 6- 13- |10249074
10 Phillips David 2d UK IoM 0 0 0 0 11- 47+ 14+ 4+ 3- |12033934
11 Stoelman Ruud 2d NL Amst 0 0 0 0 10+ 12+ 4- 1- 2- |10225831
12 Woodnutt David 2d UK MK 0 0 0 0 6+ 11- 2+ 5- 4+ |10674312
13 Allday Baron 1d UK WW 0 0 0 0 16+ 6- 15+ 2- 9+ |10249129
14 Artus David 1d UK Lndn 0 0 0 0 48+ 9+ 10- 47+ 6+ |10213126
15 Kashiwagi Kunio 1d UK Brfd 0 0 0 0 47- 48+ 13- 52+ 17= |10833537
16 Keeble David 1d UK Brfd 0 0 0 0 13- 49+ 21+ 8- 47- |10262087
17 Harvey Helen 1k UK Manc 0 0 0 0 19+ 18- 49= 20+ 15= |10486982
18 Macleod Donald 1k UK Edin 0 0 0 0 52- 17+ 22- 25+ 21- |10613845
19 Kegelmann Mathias 1k DE DA 0 0 0 0 17- 21- 20+ 22+ 49- |10225358
20 Holroyd Fred 2k UK MK 0 0 0 0 49- 26+ 19- 17- 24+ |10550650
21 Harvey Martin 2k UK Manc 0 0 0 0 22+ 19+ 16- 49- 18+ |10401985
22 Morris Andrew 2k UK Lanc 0 0 0 0 21- 25+ 18+ 19- 52+ |10962083
23 Timmins Brian 2k UK Shre 0 0 0 0 26- 24- 28- 29+ 33+ |10401908
24 Fisher Peter_J 3k UK Leic 0 0 0 0 25- 23+ 27- 28+ 20- |10849421
25 Herman John 3k UK Manc 0 0 0 0 24+ 22- 26+ 18- 27- |10850543
26 Brunswick Brian 3k UK ED 0 0 0 0 23+ 20- 25- 27+ 28+ |10849674
27 Dalgarno Mark 4k UK Camb 0 0 0 0 30+ 28= 24+ 26- 25+ |10625307
28 Moulds Richard 4k UK Manc 0 0 0 0 29+ 27= 23+ 24- 26- |10933087
29 Richardson Julian 4k UK Edin 0 0 0 0 28- 33- 30+ 23- 31+ |12333354
30 Bell Ron 5k UK Read 0 0 0 0 27- 31+ 29- 33- 32- |10525691
31 Brooks Elinor 6k UK Swin 0 0 0 0 33- 30- 32+ 35+ 29- |10574674
32 Pitchford Anthony 6k UK Ches 0 0 0 0 35-/w1 36- 31- 34+ 30+ |10425987
33 Marshall Philip 6k UK IoM 0 0 0 0 31+ 29+ 36+/w1 30+ 23- |10749750
34 Abrahams Adrian 9k UK Lanc 0 0 0 0 39- 41+ 35+/b1 32- 37+ |10998086
35 Marshall Edward 8k UK IoM 0 0 0 0 32+/b1 37+ 34-/w1 31- 36- |10750751
36 Morton David 8k UK Edin 0 0 0 0 37+ 32+ 33-/b1 39+ 35+ |12386781
37 Ritter Eike 8k UK Bmhm 0 0 0 0 36- 35- 39- 38- 34- |10713901
38 Ewens Alison 9k UK MK 0 0 0 0 40- 43+ 41+ 37+ 39- |13086051
39 Beman Gary 10 UK Leam 0 0 0 0 34+ 40+ 37+ 36- 38+ |10813825
40 Maneggia Paola 10 UK Bmhm 0 0 0 0 38+ 39- 43-/w1 46+/w9 42+ |10825826
41 Segerman Jil 10 UK Manc 0 0 0 0 42+ 34- 38- 51+/w1 44-/w4 |10837013
42 Marshall Celia 11 UK IoM 0 0 0 0 41- 50- 46+/w9 44+/w1 40- |10774753
43 Hearn Shawn 12 UK Brck 0 0 0 0 50+ 38- 40+/b1 45-/w5 51+ |10750630
44 Hurden Nicola 13 UK Brck 0 0 0 0 51- 45-/w3 50-/b1 42-/b1 41+/b4 |10613823
45 Marshall Andrew 17 UK IoM 0 0 0 0 0- 44+/b3 51-/b3 43+/b5 50+/b4 |10786754
46 Jones Simon 20 UK Brck 0 0 0 0 0+ 0+ 42-/b9 40-/b9 0+ |12386374
47 Adams Colin 1d UK Lanc 0 0 0 0 15+ 10- 52+ 14- 16+ |10298134
48 Zhao Zhen-Chun 2d UK Hudd 0 0 0 0 14- 15- 9- 0- 0- |10786072
49 Salkeld Robert 1k UK xxxx 0 0 0 0 20+ 16- 17= 21+ 19+ |10874237
50 Constable Keith 12 UK Lndn 0 0 0 0 43- 42+ 44+/w1 0- 45-/w4 |12333486
51 McAnally Ian 13 UK Manc 0 0 0 0 44+ 0- 45+/w3 41-/b1 43- |10913342
52 McAnally John 1d UK Manc 0 0 0 0 18+ 8- 47- 15- 22- |10849542
;
; time: 60+c20/5+d5 komi: 6