; CL[A]
; EV[21st Yugoslav Championship]
; PC[YU,Kragujevac]
; KM[5.5]
; TM[2h]
; HA[h9]
; 21st Yugoslav Championship, Kragujevac 1999
; October 29 - 31, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6. 7.
1 Stankovic Mijodrag 5d YU Nis 17 6 107 92 11+ 7+ 6- 4+ 3+ 8+ 2+ |10313083
2 Mitic Dragan 5d YU Nis 16 5 108 76 9+ 10+ 3+ 6- 7+ 5+ 1- |10325084
3 Jevtic Nikola 5d YU Kra 16 5 108 75 4+ 5+ 2- 13+ 1- 10+ 6+ |10374089
4 Stankovic Dejan 4d YU Nis 16 5 104 71 3- 11+ 16+ 1- 9+ 6+ 13+ |10333092
5 Bojanic Milos 5d YU Nis 16 5 103 71 12+ 3- 18+ 9+ 6+ 2- 7+ |10337085
6 Jankovic Zoran 5d YU Kra 15 4 110 62 14+ 8+ 1+ 2+ 5- 4- 3- |10301082
7 Panic Nenad 4d YU Mla 15 4 104 55 16+ 1- 12+ 10+ 2- 11+ 5- |10698501
8 Krstic Dejan 4d YU Bel 15 4 103 56 13+ 6- 9- 15+ 11+ 1- 12+ |10313127
9 Manojlovic Zoran 4d YU Kra 15 4 101 53 2- 18+ 8+ 5- 4- 21+ 10+ |10301104
10 Milosevic Aleksandar 4d YU Bel 14 3 104 42 15+ 2- 14+ 7- 12+ 3- 9- |10350109
11 Vasic Ljubisa 4d YU Kra 14 3 102 39 1- 4- 20+ 14+ 8- 7- 16+ |10633436
12 Jacimovic Branko 4d YU Kra 14 3 100 40 5- 17+ 7- 16+ 10- 14+ 8- |10313094
13 Dubakovic Dragan 3d YU Kra 14 3 99 38 8- 14- 19+ 3- 16+ 17+ 4- |10637451
14 Repac Dejan 3d YU Bel 14 3 98 41 6- 13+ 10- 11- 15+ 12- 17+ |10325106
15 Dubakovic Ivan 2d YU Kra 14 3 93 37 10- 16- 17+ 8- 14- 20+ 19+ |10601503
16 Zivkovic Radisa 3d YU Bel 13 2 99 26 7- 15+ 4- 12- 13- 18+ 11- |12333563
17 Cedomir Mancic 1d YU Bel 13 3 92 36 19+ 12- 15- 20+ 18+ 13- 14- |10849685
18 Jevtic Dusan 1d YU Kra 12 2 91 24 20+ 9- 5- 19+ 17- 16- 0= |10625439
19 Rakic Branislav 1d YU Bel 12 2 88 23 17- 20+ 13- 18- 21- 24+ 15- |10374716
20 Ilic Dragan 1d YU Nis 12 2 87 22 18- 19- 11- 17- 22+ 15- 23+ |10350120
21 Popovic Igor 3k YU Nis 12 5 79 53 26+ 24+ 27+ 23+ 19+ 9- 22- |10301126
22 Petkovic Miodrag 3k YU Nis 11 4 75 42 24- 23+ 26+ 28+ 20- 25- 21+ |10949257
23 Grozdanic Predrag 3k YU Bel 11 4 74 39 28+ 22- 24+ 21- 27+ 26+ 20- |10725264
24 Korunovic Zoran 2k YU Kra 11 4 73 38 22+ 21- 23- 30+ 26+ 19- 28+ |10649452
25 Raicevic Mile 9k YU Kra 10 4 62 37 30+ 27- 29+ 26- 28+ 22+ 0= |10898690
26 Stojanovic Pero 5k YU Bel 10 3 72 27 21- 28+ 22- 25+ 24- 23- 30+ |10798403
27 Bojovic Dusan 14k YU Kra 9 3 65 27 0+ 25+ 21- 29- 23- 30+ 0= |12301124
28 Dubakovic Dusan 3k YU Kra 9 2 69 16 23- 26- 30+ 22- 25- 0+ 24- |12325643
29 Brkic Slobodan 15k YU SP 9 1 52 9 0= 30- 25- 27+ 0= 0= 0= |10849916
30 Jakovljevic Branko 10k YU Kra 8 2 66 16 25- 29+ 28- 24- 0+ 27- 26- |10962061
;
; === Youth Section
31 Stojanovic Luka 4k YU Bel 7 7 29 29 32+ 33+ 39+ 34+ 35+ 37+ 38+ |10713406
32 Djordjevic Slobodan 5k YU Nis 6 6 30 23 31- 36+ 33+ 39+ 34+ 38+ 35+ |10386123
33 Jakovljevic Janko 5k YU Kra 5 5 28 15 35+ 31- 32- 42+ 43+ 34+ 37+ |12374109
34 Jevtic Vladimir 15k YU Kra 4 4 30 12 36+ 38+ 37+ 31- 32- 33- 41+ |12313125
35 Lilic Mladen 6k YU Nis 4 4 29 11 33- 0+ 40+ 38+ 31- 41+ 32- |10349130
36 Jakovljevic Mihailo 16k YU Kra 4 4 23 10 34- 32- 43+ 37- 42+ 40+ 39+ |12333123
37 Sredojevic Stefan 14k YU Kra 3 3 25 9 0= 43+ 34- 36+ 40+ 31- 33- |10949059
38 Alimpic Misa 20k YU Kra 3 3 27 7 42+ 34- 41+ 35- 39+ 32- 31- |12362647
39 Pavlisko Marko 20k YU Kra 3 3 27 7 41+ 40+ 31- 32- 38- 0+ 36- |12374648
40 Jovanovic Zika 20k YU Kra 3 3 20 6 0+ 39- 35- 41+ 37- 36- 42+ |12386649
41 Joksic Aleksandar 19k YU Kra 2 2 20 3 39- 42+ 38- 40- 0+ 35- 34- |12398650
42 Jovanovic Stefan 20k YU Kra 2 2 20 3 38- 41- 0+ 33- 36- 43+ 40- |12333651
43 Manojlovic Lazar 20k YU Kra 2 1 15 1 0= 37- 36- 0+ 33- 42- 0= |12301652
;
; system: macmahon time: 90+c10/5 komi: 5=