; CL[A]
; EV[Northern Open]
; PC[UK,Manchester]
; KM[6]
; TM[70]
; HA[h9]
; Northern Open, Manchester 1999
; September 4 - 5, 1999
;
;Pl Name Grade Club MM S S S 1. 2. 3. 4. 5. 6.
1 Roads Francis 4D UK Wans 0 0 0 0 8+ 6+ 2+ 4+ 5+ 3- |10286034
2 Hall T_Mark 4D UK Bris 0 0 0 0 17+ 5+ 1- 3+ 8+ 7+ |10286023
3 Uno Shigehiko 5D UK Lndn 0 0 0 0 15+ 7+ 16+ 2- 4+ 1+ |10413964
4 Rickard John 4D UK Camb 0 0 0 0 13+ 9+ 10+ 1- 3- 11+ |10250031
5 Mills Quentin 3D UK Lndn 0 0 0 0 18+ 2- 21+ 16+ 1- 8+ |10625835
6 Manning Toby 3D UK Leam 0 0 0 0 21+ 1- 15+ 8- 12+ 9+ |10286067
7 Zhao Zhen-Chun 2D UK Hudd 0 0 0 0 0- 3- 22+ 9+ 15+ 2- |10786072
8 Stoelman Ruud 1D NL Amst 0 0 0 0 1- 18+ 12+ 6+ 2- 5- |10225831
9 Segerman Henry 1D UK Manc 0 0 0 0 23+ 4- 11+ 7- 16+ 6- |10774984
10 Gilder Daniel 2D UK Manc 0 0 0 0 12- 13+ 4- 18+ 11- 15+ |10913078
11 Jones Alison 2D UK Wans 0 0 0 0 16- 14+ 9- 21+ 10+ 4- |10201081
12 Bexfield Simon 1D UK Lndn 0 0 0 0 10+ 16- 8- 22+ 6- 23+ |10237128
13 Wright Clive 1D UK Newc 0 0 0 0 4- 10- 14- 24+ 21+ 16+ |10237084
14 Yim Peter 1K UK Manc 0 0 0 0 22+ 11- 13+ 15- 18+ 17+ |10874534
15 Allday Baron 1D UK WW 0 0 0 0 3- 17+ 6- 14+ 7- 10- |10249129
16 Mills Gerry 1D UK Monm 0 0 0 0 11+ 12+ 3- 5- 9- 13- |10249074
17 McAnally John 1D UK Manc 0 0 0 0 2- 15- 18- 25+ 19+ 14- |10849542
18 Woodnutt David 2D UK MK 0 0 0 0 5- 8- 17+ 10- 14- 21+ |10674312
19 Walsh John 2K UK Lanc 0 0 0 0 20+ 23+ 0- 0- 17- 22+ |10950082
20 Cumpstey Michael 2K UK Manc 0 0 0 0 19- 22- 26+ 27+ 30+ 33+/w2 |12350041
21 Adams Colin 1D UK Lanc 0 0 0 0 6- 24+ 5- 11- 13- 18- |10298134
22 Nash Mike 1K UK Lndn 0 0 0 0 14- 20+ 7- 12- 27+ 19- |10598874
23 Blockley Edward 1K UK Worc 0 0 0 0 9- 19- 25- 31+ 24+ 12- |10262153
24 Kirkham Chris 1K UK Manc 0 0 0 0 25+ 21- 0- 13- 23- 0- |10813539
25 Morris Andrew 2K UK Lanc 0 0 0 0 24- 30+ 23+ 17- 29+ 31-/w2 |10962083
26 Blockley Thomas 3K UK Worc 0 0 0 0 27+ 31+ 20- 30- 38+/w8 34+/w1 |10213170
27 Streeten William 3K UK Wans 0 0 0 0 26- 29+ 30+ 20- 22- 37+/w4 |10225160
28 Rubidge Lloyd 4K UK Edin 0 0 0 0 35- 34-/w1 36+ 32+ 37+/w3 0- |12037674
29 Herman John 3K UK Manc 0 0 0 0 30- 27- 32+ 0- 25- 40+/w9 |10850543
30 Timmins Brian 3K UK Shre 0 0 0 0 29+ 25- 27- 26+ 20- 38-/w8 |10401908
31 Hobbes Robin 3K UK Manc 0 0 0 0 0- 26- 35= 23- 39-/w9 25+/b2 |10898547
32 Bell Ron 4K UK Read 0 0 0 0 38-/w6 35+ 29- 28- 33- 36+ |10525691
33 Moulds Richard 7K UK Manc 0 0 0 0 36+ 37+ 39+/w8 35+ 32+ 20-/b2 |10933087
34 Primrose Ken 7K UK Manc 0 0 0 0 37+ 28+/b1 40+/w9 36+ 35+ 26-/b1 |12901031
35 Daniel Roger 4K UK Hams 0 0 0 0 28+ 32- 31= 33- 34- 39-/w8 |10974084
36 Thompson Richard 6K UK Leic 0 0 0 0 33- 39+/w7 28- 34- 40+/w9 32- |10833823
37 Timmins Kathleen 7K UK Shre 0 0 0 0 34- 33- 38+/w2 40-/w9 28-/b3 27-/b4 |10433940
38 Segerman Jil 11 UK Manc 0 0 0 0 32+/b6 40-/w8 37-/b2 39-/w3 26-/b8 30+/b8 |10837013
39 McAnally Ian 15 UK Manc 0 0 0 0 40+/w1 36-/b7 33-/b8 38+/b3 31+/b9 35+/b8 |10913342
40 Vernon David 19 UK Manc 0 0 0 0 39-/b1 38+/b8 34-/b9 37+/b9 36-/b9 29-/b9 |12362042
;
; time: 60+c30/5 komi: 6