; CL[B]
; EV[]
; PC[UK,Portsmouth]
; KM[6]
; TM[60]
; HA[h9]
; Portsmouth 1999
; July 4, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3.
1 Wall Alistair 4D UK Port 3 3 4 4 13+ 3+ 2+ |10298046
2 Atkins Tony 2D UK Read 2 2 5 5 7+ 6+ 1- |10262065
3 Jones Alison 2D UK Wans 2 2 5 5 4+ 1- 13+ |10201081
4 Micsa Dan 1D UK Read 2 2 4 4 3- 7+ 8+ |10774610
5 Drake Kevin 1K UK Bour 1 2 1 1 12+ 13+ 6= |10586642
6 Horiuchi Hiroyuki 2D JP xxx 1 1 4 4 8+ 2- 5= |12001682
7 Mills Gerry 1D UK Monm 1 1 4 4 2- 4- 9+ |10249074
8 Bexfield Simon 1D UK Lndn 1 1 3 3 6- 10+ 4- |10237128
9 Bell Alexander 2K UK Oxfd 0 2 0 0 15+ 12+ 7- |10737617
10 Chai Jackie 2K UK Bour 0 2 3 3 19+ 8- 14+ |10586653
11 Bailey Stephen 2K UK WS 0 2 3 3 16+ 14- 15+ |10574652
12 Blockley Edward 1K UK Worc 0 1 0 0 5- 9- 17+ |10262153
13 Goss Simon 2D UK Brck 0 0 6 6 1- 5- 3- |10462859
14 Lamont Graham 3K UK Port 1 2 3 3 18+ 11+ 10- |10733987
15 Metz Harry 2K UK Port 1 1 1 1 9- 16+ 11- |12013386
16 Li Xiao-Bai 2K UK Plym 1 1 4 4 11- 15- 19+ |12013683
17 Bending Michael 4K UK Winc 2 2 8 8 21+ 19+ 12- |10837420
18 Hall David 4K UK Brck 3 1 11 11 14- 21+ 20-/w2 |10637319
19 Sone Yoko 3K UK Brck 3 0 3 3 10- 17- 16- |12025684
20 Johnstone John 7K UK Bour 5 2 16 16 25+ 23-/w1 18+/b2 |10513679
21 Cleverly Neil 5K UK Bour 5 0 11 11 17- 18- 23-/w1 |10637814
22 Moffatt Neil 9K UK Port 6 3 21 21 23+ 26+ 25+ |10774621
23 Marchant Emma 8K UK Brck 6 2 16 16 22- 20+/b1 21+/b1 |10486938
24 Lane-Serf Greg 10 UK Winc 7 3 25 25 26+ 25+/b1 30+/w1 |12037685
25 Helyer Richard 7K UK Oxfd 7 0 18 18 20- 24-/w1 22- |10513690
26 Joseph Mark 9K UK Plym 8 1 23 23 24- 22- 29+ |12074271
27 Davis Michael 12 UK Plym 9 3 32 32 28+ 29+ 32+/w1 |10901528
28 Anderson Toby 12 UK Bour 10 2 33 33 27- 32+ 33+ |12049389
29 Bailey Pauline 11 UK WS 10 1 27 27 30+ 27- 26- |10537692
30 Johnston Paul 11 UK Twik 10 1 29 29 29- 33+ 24-/b1 |12050687
31 Hearn Shawn 14 UK Brck 12 2 38 38 33- 36+ 34+ |10750630
32 Elliott Theo 13 UK Brck 12 1 31 31 34+ 28- 27-/b1 |10886018
33 Hurden Nicola 13 UK Brck 12 1 32 32 31+ 30- 28- |10613823
34 Hankey Neil 13 UK Twik 12 1 37 37 32- 35+ 31- |10733624
35 Calvelo Daniel 14 UK Brck 13 1 41 41 36+ 34- 37-/w2 |10949345
36 Peters Matthew 15 UK Winc 14 1 42 42 35- 31- 38+/w1 |12074689
37 McAnally Ian 18 UK Manc 15 3 47 47 38+ 39+ 35+/b2 |10913342
38 Fairbrother Darren 18 UK Brck 17 1 50 50 37- 40+/w2 36-/b1 |10749629
39 Elliott Lucie 18 UK Brck 17 1 58 58 40-/w3 37- 41+/w3 |10986349
40 Campbell Fiona 20 UK Twik 21 1 59 59 39+/b3 38-/b2 42-/w6 |12086690
41 Greenwood Shelley 20 UK Brck 22 1 67 67 43+/w3 42-/w4 39-/b3 |10962347
42 White Garry 20 UK Wil 25 3 73 73 46+/w1 41+/b4 40+/b6 |12001396
43 Calvelo Nicolas 20 UK Brck 25 2 79 79 41-/b3 44+/w1 45+/w2 |10998350
44 White Chris 20 UK Wil 28 2 84 84 45+ 43-/b1 46+ |12033395
45 Blockley Paul 20 UK Worc 29 1 83 83 44- 46+ 43-/b2 |10949532
46 Hearn Melissa 20 UK Brck 30 0 82 82 42-/b1 45- 44- |12013397
;
; time=60 (no b), komi=6