; CL[B]
; EV[]
; PC[SK, Tornala]
; KM[5.5]
; TM[50]
; HA[h0]
; CL[B]
; EV[]
; PC[SK,Tornala]
; KM[5.5]
; TM[50]
; HA[h0]
; Tornala 1999
; June 12 - 13, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Simo-Svrcek Rafael 14 SK NZam 5 5 17 17 3+ 6+ 7+ 2+ 10+ |10849806
2 Karailiev Peter_Petkov 1k SK BBys 4 4 17 12 14+ 5+ 4+ 1- 8+ |10733371
3 Milian Robert 15 SK Torn 4 4 14 9 1- 9+ 15+ 17+ 7+ |10533589
4 Cambal Marek 6k SK Gala 4 4 12 8 18+ 12+ 2- 5+ 11+ |10262670
5 Milian Jan 5k SK Kosi 3 3 14 6 13+ 2- 12+ 4- 14+ |10298684
6 Stulajterova Erika 13 SK Torn 3 3 14 6 9+ 1- 19+ 8- 16+ |10237689
7 Slivka Marek 19 SK Torn 3 3 14 5 17+ 16+ 1- 11+ 3- |10586587
8 Hedvig Juraj 8k SK Kosi 3 3 12 6 12- 18+ 13+ 6+ 2- |10550584
9 Smidova Veronika 13 SK Brat 3 3 11 4 6- 3- 0+ 15+ 13+ |10374485
10 Gallo Miroslav 18 SK Torn 3 3 11 4 11- 19+ 17+ 16+ 1- |10549583
11 Sladekova Petra 17 SK Brat 2 2 14 5 10+ 15+ 16- 7- 4- |10901187
12 Simo-Svrcek Peter 12 SK Brat 2 2 13 4 8+ 4- 5- 14- 19+ |10850378
13 Svec Ivo 3k SK Brat 2 2 12 3 5- 14+ 8- 18+ 9- |10233652
14 Smid Miroslav 1k SK Brat 2 2 12 3 2- 13- 18+ 12+ 5- |10337470
15 Smidova Alexandra 16 SK Brat 2 2 11 2 19+ 11- 3- 9- 17+ |10301489
16 Bocko Pavel 20 SK Torn 2 2 11 2 0+ 7- 11+ 10- 6- |10725198
17 Karailieva Barbora 20 SK BBys 1 1 12 0 7- 0+ 10- 3- 15- |12013298
18 Stulajter Lubomir 6k SK Kosi 1 1 11 0 4- 8- 14- 13- 0+ |10233674
19 Lassakova Vladimira 16 SK Brat 1 1 10 0 15- 10- 6- 0+ 12- |10201697
;
; system: swiss, handicap: h0, time: 50+b30