; CL[A]
; EV[Slovenian Team Championship]
; PC[SI,Dolenjske Toplice]
; KM[5]
; TM[1h45]
; HA[h9]
; Slovenian Team Championship, Dolenjske Toplice 1999
; May 15, 1999
;
;Pl Name Grade Club W L S SOS 1. 2. 3.
; T1 KRANJ 5 3 3 T2= T3+
1 Zakotnik Milan 5d SI Kra 0 2 0 0 5- 0- 9- |10374617
2 Rupel Mirko 4d SI Kra 1 1 0 0 6- 0- 10+ |10233036
3 Pintar Rado 3d SI Kra 2 0 0 0 7+ 0- 11+ |10325623
4 Cernivec Zoran 1d SI Kra 2 0 0 0 8+ 0- 12+ |10498015
; T2 LJUBLJANA 2 2 2 T1= T3=
5 Klemencic Jure 5d SI Lju 2 0 0 0 1+ 9+ 0- |10749640
6 Suc Lojze 4d SI Lju 2 0 0 0 2+ 10+ 0- |10637726
7 Gaspari Peter 4d SI Lju 0 2 0 0 3- 11- 0- |10333620
8 Kralj Andrej 3d SI Ljub 0 2 0 0 4- 12- 0- |10325986
; T3 NOVO MESTO 3 5 1 T2= T1-
9 Matoh Leon 5d SI NM 1 1 0 0 0- 5- 1+ |10398608
10 Jukic Dusan 4d SI NM 0 2 0 0 0- 6- 2- |10462342
11 Cefarin Tamar 4d SI NM 1 1 0 0 0- 7+ 3- |10374980
12 Harlander Dusan 2d SI NM 1 1 0 0 0- 8+ 4- |10462012
;
; Time: 75+c20/10 komi: 5