; CL[A]
; EV[British Open]
; PC[UK, Abingdon]
; KM[5.5]
; TM[75]
; HA[h9]
; CL[A]
; EV[British Open]
; PC[UK,Abingdon]
; KM[5.5]
; TM[75]
; HA[h9]
; British Open, Abingdon 1999
; April 9 - 11, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6.
1 Kim Seong-June 6D UK Camb 8 6 21 21 10+/w0 9+/b0 7+/w0 2+/b0 3+/w0 4+/b0 |10533853
2 Macfadyen Matthew 6D UK Leam 7 5 18 18 4+/w0 21+/w0 8+/b0 1-/w0 7+/b0 11+/b0 |10249019
3 Kim Young 5D UK Lndn 6 4 14 14 19+/w0 7-/b0 11+/b0 9+/w0 1-/b0 8+/w0 |10525856
4 Hall T_Mark 4D UK Bris 6 4 14 14 2-/b0 12+/w0 13+/b0 5+/w0 8+/w0 1-/w0 |10286023
5 Shepperson Piers 5D UK Lndn 6 4 13 13 14+/b0 8-/w0 21+/w0 4-/b0 16+/w0 9+/b0 |10201026
6 Zhang Michael 3D UK Lndn 6 4 10 10 0= 16-/b0 30+/w0 13+/b0 21+/w0 7+/w0 |10713736
7 Cann Desmond 4D UK Leam 5 3 14 14 12+/b0 3+/w0 1-/b0 19+/w0 2-/w0 6-/b0 |10262043
8 Rickard John 4D UK Camb 5 3 14 14 13+/w0 5+/b0 2-/w0 10+/b0 4-/b0 3-/b0 |10250031
9 Manning Toby 3D UK Leam 5 3 12 12 11+/b0 1-/w0 16+/w0 3-/b0 12+/b0 5-/w0 |10286067
10 Shiu Simon 4D UK Bris 5 3 10 10 1-/b0 14+/w0 28+/b0 8-/w0 11-/b0 15+/w0 |10549638
11 Ward David 3D UK Camb 5 3 10 10 9-/w0 38+/b0 3-/w0 20+/b0 10+/w0 2-/w0 |10313017
12 Rix Alex 4D UK Lndn 5 3 8 8 7-/w0 4-/b0 38+/b0 28+/w0 9-/w0 17+/b0 |10262032
13 Clare Jim 3D UK Read 5 3 8 8 8-/b0 33+/b0 4-/w0 6-/w0 19+/w0 21+/b0 |10201059
14 Wall Alistair 4D UK Port 5 3 6 6 5-/w0 10-/b0 17-/b0 23+/w0 20+/w0 16+/b0 |10298046
15 Hunt Tim 1K UK Camb 4 5 20 20 34+/b0 36+/w0 29+/b0 26+/w0 28+/w0 10-/b0 |10613284
16 Fearnley Harry 2D UK Oxfd 4 3 14 14 22+/b0 6+/w0 9-/b0 17+/w0 5-/b0 14-/w0 |10801307
17 Atkins Tony 2D UK Read 4 3 12 12 20+/w0 28-/b0 14+/w0 16-/b0 22+/b0 12-/w0 |10262065
18 Micsa Dan 1D UK Read 4 4 12 12 37-/b0 53+/w0 35+/w0 21-/b0 26+/b0 29+/w0 |10774610
19 Charles Michael 2D UK StAl 4 3 10 10 3-/b0 51+/w0 22+/w0 7-/b0 13-/b0 24+/b0 |10225072
20 Thornton Alan 2D UK StAl 4 3 10 10 17-/b0 29+/w0 26+/b0 11-/w0 14-/b0 23+/w0 |10286056
21 Roads Francis 4D UK Wans 4 2 9 9 38+/w0 2-/b0 5-/b0 18+/w0 6-/b0 13-/w0 |10286034
22 Bagot Robert 2D UK Manc 4 3 9 9 16-/w0 30+/b0 19-/b0 38+/w0 17-/w0 28+/b0 |10750982
23 Kirkham Chris 1K UK Manc 3 4 17 17 45+/w0 32+/b0 33+/w0 14-/b0 35+/b0 20-/b0 |10813539
24 Wedd Nick 1K UK Oxfd 3 4 15 15 27+/b0 35-/w0 34+/w0 37+/b0 36+/b0 19-/w0 |10562640
25 Blockley Edward 2K UK Worc 3 5 15 15 39-/w0 43+/b0 50+/w0 45+/b0 34+/b0 36+/w0 |10262153
26 Mills Gerry 1D UK Monm 3 3 12 12 35+/b0 37+/w0 20-/w0 15-/b0 18-/w0 32+/b0 |10249074
27 Woodcraft Matthew 1K UK Camb 3 4 12 12 24-/w0 50+/b0 37+/w0 35-/b0 41+/b0 33+/w0 |10601294
28 Jones Alison 2D UK Wans 3 2 11 11 30+/b0 17+/w0 10-/w0 12-/b0 15-/b0 22-/w0 |10201081
29 Allday Baron 1D UK WW 3 3 11 11 36+/w0 20-/b0 15-/w0 41+/b0 33+/b0 18-/b0 |10249129
30 Goss Simon 2D UK Brck 3 2 3 3 28-/w0 22-/w0 6-/b0 33-/b0 37+/b0 35+/w0 |10462859
31 Beck Philip 3K UK Camb 2 5 16 16 49+/b0 44-/w0 48+/w0 52+/b0 47+/b0 46+/w0 |10649287
32 Nash Mike 1K UK Lndn 2 3 11 11 53+/b0 23-/w0 36-/b0 47+/b0 38+/w0 26-/w0 |10598874
33 Healey Kirsty 1D UK Leam 2 2 9 9 46+/b0 13-/w0 23-/b0 30+/w0 29-/w0 27-/b0 |10698809
34 Kaniuk Geoff 1K UK Lndn 2 3 9 9 15-/w0 39+/b0 24-/b0 51+/w0 25-/w0 45+/b0 |10213137
35 Smithers Eddie 1D UK Leic 2 2 8 8 26-/w0 24+/b0 18-/b0 27+/w0 23-/w0 30-/b0 |10633315
36 Dawson Chris 1D UK Maid 2 2 7 7 29-/b0 15-/b0 32+/w0 39+/w0 24-/w0 25-/b0 |10625802
37 McAnally John 1D UK Manc 2 2 7 7 18+/w0 26-/b0 27-/b0 24-/w0 30-/w0 43+/b0 |10849542
38 Zhao Zhen-Chun 3D UK Hudd 2 0 0 0 21-/b0 11-/w0 12-/w0 22-/b0 32-/b0 0= |10786072
39 Holroyd Fred 2K UK MK 1 3 12 12 25+/b0 34-/w0 44+/w0 36-/b0 46=/b0 47+/w0 |10550650
40 Scheffler Konrad 4K UK Camb 1 5 18 18 56+/w0 55+/b0 54+/w0 42-/b0 52+/b0 51+/w0 |10986107
41 Morrish Lena 2K UK xxxx 1 3 15 15 52+/w0 45+/b0 51+/b0 29-/w0 27-/w0 0= |10537879
42 Bell Alexander 2K UK Oxfd 1 2 9 9 0= 0= 0= 40+/w0 45-/b0 49+/b0 |10737617
43 Hamilton James 2K UK WS 1 3 9 9 51-/b0 25-/w0 56+/w0 49+/b0 57+/b0 37-/w0 |10725891
44 Paterson Sue 2K UK Lndn 1 3 8 8 50-/w0 31+/b0 39-/b0 57-/w0 54+/b0 53+/w0 |10201158
45 Chandler Barry 1K UK Read 1 2 6 6 23-/b0 41-/w0 53+/b0 25-/w0 42+/w0 34-/w0 |10525647
46 Harvey Helen 1K UK Manc 0 1 4 4 33-/w0 52-/b0 49-/w0 53+/b0 39=/w0 31-/b0 |10486982
47 Ellul France 3K UK HW 0 3 15 15 59+/b0 54+/b0 52+/w0 32-/w0 31-/w0 39-/b0 |10237150
48 Blockley Thomas 4K UK Worc 0 4 14 14 55+/b0 59+/w0 31-/b0 54-/w0 58+/b0 57+/w0 |10213170
49 Mao Wenbo 3K UK Bris 0 3 11 11 31-/w0 57+/b0 46+/b0 43-/w0 50+/b0 42-/w0 |10962523
50 Bailey Stephen 2K UK WS 0 1 7 7 44+/b0 27-/w0 25-/b0 0= 49-/w0 0= |10574652
51 Harvey Martin 1K UK Manc 0 1 6 6 43+/w0 19-/b0 41-/w0 34-/b0 0= 40-/b0 |10401985
52 Timmins Brian 2K UK Shre 0 2 6 6 41-/b0 46+/w0 47-/b0 31-/w0 40-/w0 54+/b0 |10401908
53 West Vincent 1K UK Brck 0 1 2 2 32-/w0 18-/b0 45-/w0 46-/w0 55+/b0 44-/b0 |10933967
54 Hall Eric 3K UK Swin 1 2 9 9 57+/b0 47-/w0 40-/b0 48+/b0 44-/w0 52-/w0 |10525658
55 Bell Ron 4K UK Read 1 3 8 8 48-/w0 40-/w0 61+/b0 56+/b0 53-/w0 64+/w1 |10525691
56 Streeten William 4K UK Wans 1 3 8 8 40-/b0 58+/w0 43-/b0 55-/w0 59+/w0 61+/b0 |10225160
57 Lamont Graham 3K UK Port 1 2 7 7 54-/w0 49-/w0 59+/b0 44+/b0 43-/w0 48-/b0 |10733987
58 Hagan Malcolm 6K UK Port 2 4 14 14 67+/w0 56-/b0 64+/b0 60+/b0 48-/w0 62+/w0 |10786897
59 Visser Frank 3K UK Camb 2 1 3 3 47-/w0 48-/b0 57-/w0 61+/w0 56-/b0 60-/w0 |10501689
60 Tedder Philip 6K UK ED 2 3 10 10 64=/b0 61-/w0 62+/b0 58-/w0 65+/w0 59+/b0 |10933527
61 Brooks Elinor 6K UK Swin 3 3 13 13 63+/w0 60+/b0 55-/w0 59-/b0 64+/w0 56-/w0 |10574674
62 Mao Jimmy 8K UK Bris 4 4 16 16 65+/b0 64+/w0 60-/w0 66+/w1 67+/w1 58-/b0 |10913529
63 Prime Sally 6K UK Oxfd 4 0 6 6 61-/b0 0= 0= 0= 0= 0= |10825012
64 Pitchford Anthony 6K UK Ches 4 1 6 6 60=/w0 62-/b0 58-/w0 65+/w0 61-/b0 55-/b1 |10425987
65 Chane Laurent 8K UK Camb 5 3 10 10 62-/w0 69+/w2 67+/b0 64-/b0 60-/b0 68+/w3 |10901968
66 Osborne Keith 11 UK Nwch 6 5 18 18 69+/w0 67+/b2 68+/w2 62-/b1 71+/w4 70+/w4 |10462507
67 Timmins Kathleen 7K UK Shre 6 1 1 1 58-/b0 66-/w2 65-/w0 68-/w4 62-/b1 69+/w2 |10433940
68 Hurden Nicola 13 UK Brck 10 3 11 11 71+/w1 70-/w2 66-/b2 67+/b4 69+/b0 65-/b3 |10613823
69 Bailey Pauline 11 UK WS 10 1 3 3 66-/b0 65-/b2 71-/w2 70+/w1 68-/w0 67-/b2 |10537692
70 Elliott Theo 16 UK Brck 12 4 17 17 74+/w1 68+/b2 73+/w3 69-/b1 75+/w6 66-/b4 |10886018
71 Hearn Shawn 15 UK Brck 13 2 9 9 68-/b1 73+/w2 69+/b2 75-/w7 66-/b4 72-/w2 |10750630
72 Peck Roger 15 UK MK 15 5 17 17 73+/b1 74+/b0 75-/w3 76+/w2 77+/w4 71+/b2 |12062248
; played as 20k - clearly underrated (was 9k one month later)
73 Elliott Lucie 18 UK Brck 16 2 3 3 72-/w1 71-/b2 70-/b3 78-/w6 74+/w0 79+/w9 |10986349
74 Williams Jini 18 UK xxxx 17 1 4 4 70-/b1 72-/w0 79+/w9 77-/w5 73-/b0 75-/w2 |10901143
75 McAnally Ian 20 UK Manc 19 4 14 14 77+/w1 78-/w3 72+/b3 71+/b7 70-/b6 74+/b2 |10913342
76 Brooks Alistair 20 UK Swin 20 1 6 6 0= 0= 0= 72-/b2 79-/w7 78+/w1 |10598698
77 Calvelo Daniel 20 UK Brck 21 4 13 13 75-/b1 79+/w4 78+/w0 74+/b5 72-/b4 80+/w6 |10949345
78 Greenwood Shelley 20 UK Brck 23 4 16 16 79+/w2 75+/b3 77-/b0 73+/b6 80+/w4 76-/b1 |10962347
79 Calvelo Nicolas 20 UK Brck 28 2 5 5 78-/b2 77-/b4 74-/b9 80+/w0 76+/b7 73-/b9 |10998350
80 Gale Andrew 20 UK Brck 29 0 5 5 0= 0= 0= 79-/b0 78-/b4 77-/b6 |12074249