; CL[A]
; EV[British Candidates]
; PC[UK, London]
; KM[7.5]
; TM[90]
; HA[h9]
; CL[A]
; EV[British Candidates]
; PC[UK,London]
; KM[7.5]
; TM[90]
; HA[h9]
; British Candidates tournament, London 1999
; March 13 - 14, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4.
1 Manning Toby 3d UK Leam 4 4 10 10 16+/b0 17+/w0 6+/w0 7+/b0 |10286067
2 Rickard John 4d UK Camb 4 4 10 10 15+/b0 12+/w0 3+/w0 5+/b0 |10250031
3 Bexfield Simon 1d UK Lndn 3 3 10 10 25+/w0 8+/b0 2-/b0 14+/w0 |10237128
4 Fearnley Harry 2d UK Oxfd 3 3 10 10 13+/w0 18+/b0 11+/b0 6-/w0 |10801307
5 Jones Alison 2d UK Wans 3 3 10 10 31+/b0 9+/b0 16+/w0 2-/w0 |10201081
6 Grant Andrew 2d UK MK 3 3 9 9 19+/b0 33+/w0 1-/b0 4+/b0 |10286089
7 Salkeld Robert 1k UK xxxx 3 3 9 9 27+/b0 20+/w0 14+/b0 1-/w0 |10874237
8 Fairbairn John 2d UK Lndn 3 3 8 8 28+/b0 3-/w0 17+/w0 22+/b0 |10513635
9 Bagot Robert 2d UK Manc 3 3 7 7 30+/b0 5-/w0 25+/w0 13+/b0 |10750982
10 Margetts Paul 1d UK ED 3 3 6 6 12-/b0 28+/w0 24+/w0 21+/b0 |10233102
11 Rix Alex 4d UK Lndn 3 3 6 6 33+/b0 24+/w0 4-/w0 18+/b0 |10262032
12 Allday Baron 1d UK WW 2 2 10 10 10+/w0 2-/b0 13-/w0 26+/w0 |10249129
13 Hunt Tim 1k UK Camb 2 2 10 10 4-/b0 15+/w0 12+/b0 9-/w0 |10613284
14 Clarke Paul 1d UK HW 2 2 9 9 21+/w0 26+/b0 7-/w0 3-/b0 |10501645
15 Jones Andrew 3d UK Wans 2 2 9 9 2-/w0 13-/b0 19+/b0 32+/w0 |10249052
16 Smith Paul 2d UK Camb 2 2 9 9 1-/w0 30+/w0 5-/b0 24+/b0 |10262076
17 Woodnutt David 1d UK MK 2 2 9 9 32+/w0 1-/b0 8-/b0 27+/w0 |10674312
18 Charles Michael 2d UK StAl 2 2 8 8 34+/b0 4-/w0 20+/b0 11-/w0 |10225072
19 Barthropp Stuart 2d UK Lndn 2 2 7 7 6-/w0 29+/b0 15-/w0 25+/b0 |10249085
20 Marsh Ian 1k UK Read 2 2 7 7 29+/w0 7-/b0 18-/w0 28+/b0 |10733613
21 Scarff Christian 1d UK Swin 2 2 7 7 14-/b0 27+/w0 32+/b0 10-/w0 |10233124
22 Chin Jonathan 1k UK Camb 2 2 6 6 24-/b0 31+/w0 26+/b0 8-/w0 |12062094
23 Weed _ 1k UK Bily 2 2 3 3 26-/w0 25-/b0 33+/w0 29+/b0 |12074095
24 Chandler Barry 2k UK Read 1 1 10 10 22+/w0 11-/b0 10-/b0 16-/w0 |10525647
25 Thornton Alan 2d UK StAl 1 1 10 10 3-/b0 23+/w0 9-/b0 19-/w0 |10286056
26 Goss Simon 2d UK Brck 1 1 8 8 23+/b0 14-/w0 22-/w0 12-/b0 |10462859
27 Kaniuk Geoff 1k UK Lndn 1 1 8 8 7-/w0 21-/b0 30+/w0 17-/b0 |10213137
28 King David_M 1k UK Swin 1 1 8 8 8-/w0 10-/b0 34+/b0 20-/w0 |10562651
29 Russell Michael 1k UK MK 1 1 7 7 20-/b0 19-/w0 31+/w0 23-/w0 |10674807
30 Collins Peter 1k UK SCot 1 1 6 6 9-/w0 16-/b0 27-/b0 33+/w0 |10574641
31 Harvey Helen 1k UK Manc 1 1 6 6 5-/w0 22-/b0 29-/b0 34+/w0 |10486982
32 Harvey Martin 1k UK Manc 1 1 6 6 17-/b0 34+/w0 21-/w0 15-/b0 |10401985
33 Blockley Edward 2k UK Worc 0 0 9 9 11-/w0 6-/b0 23-/b0 30-/b0 |10262153
34 Blockley Thomas 5k UK Worc 0 0 5 5 18-/w0 32-/b0 28-/w0 31-/b0 |10213170
;
; time=90+20/5
; the original name of Weed (no 23) was Whitehouse Chris