; CL[A]
; EV[City Championship - Final]
; PC[RU, Moscow]
; KM[5.5]
; TM[0]
; HA[h9]
; CL[A]
; EV[City Championship - Final]
; PC[RU,Moscow]
; KM[5.5]
; TM[0]
; HA[h9]
; City Championship, Moscow 1998
; November-December, 1998
;
;Pl Name Grade Club Pos S SOS SDOS 1. 2. 3. 4. 5. 6. 7. 8. 9.
1 Lee Hyuk 7d RU 77Mo 1 9 0 36 10+ 2+ 3+ 4+ 5+ 6+ 7+ 8+ 9+ |10413216
2 Khmyrov Andrej 6d RU 77Mo 8 3 0 5 9- 1- 10+ 3- 4- 5- 6- 7+ 8+ |10898019
3 Sakhabutdinov Rustam 5d RU 77Mo 8 6 0 19 8+ 9+ 1- 2+ 10+ 4+ 5- 6+ 7- |10349394
4 Popov Alexandr 6d RU 77Mo 4 6 0 19 7+ 8+ 9+ 1- 2+ 3- 10+ 5+ 6- |10801021
5 Gomenjuk Andrej 5d RU 77Mo 1 6 0 19 6+ 7- 8+ 9+ 1- 2+ 3+ 4- 10+ |10237865
6 Popov Igor 5d RU 77Mo 6 5 0 15 5- 10+ 7+ 8+ 9- 1- 2+ 3- 4+ |10849025
7 Cheburakhov Andrej 4d RU 77Mo 5 5 0 17 4- 5+ 6- 10+ 8+ 9+ 1- 2- 3+ |10413832
8 Mezhov Sergej 4d RU 77Mo 1 9 0 0 3- 4- 5- 6- 7- 10+ 9- 1- 2- |10850026
9 Khavin Vadim 3d RU 77Mo 7 4 0 9 2+ 3- 4- 5- 6+ 7- 8+ 10+ 1- |10801043
10 Mazlova Sofia 1d RU 77Mo 10 0 0 15 1- 6- 2- 7- 3- 8- 4- 9- 5- |10598082
;
; time=90