; CL[B]
; EV[Spanish Championship 1998]
; PC[ES, San Lorenzo]
; KM[5.5]
; TM[65]
; HA[h9]
; CL[B]
; EV[Spanish Championship 1998]
; PC[ES,San Lorenzo]
; KM[5.5]
; TM[65]
; HA[h9]
; Spanish Championship, San Lorenzo 1998
; October 10 - 12, 1998
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6.
1 Kong Xiangming 8p CN xxx 26 6 141 141 9+ 2+/w3 6+/w1 3+ 4+/w1 7+/w3 |10801109
2 Garcia_De_La_Banda Paco 4d ES Can 24 4 142 142 12+ 1-/b3 13+ 6+/b2 3+/b3 4-/b2 |10533710
3 Yoshioka Kaoru 7p JP xxx 24 4 142 142 7+/w3 14+/w3 5+/w3 1- 2-/w3 6+/w1 |10801120
4 Yang Ling 6d CN xxx 24 4 141 141 8+/w2 6- 7+/w2 16+/w2 1-/b1 2+/w2 |10974238
5 Sanchez Cesar 4d ES Mad 24 4 137 137 14+ 13+ 3-/b3 12+ 6-/b2 8+ |10450561
6 Mikami Masaru 6d ES Mad 23 3 144 144 15+/w2 4+ 1-/b1 2-/w2 5+/w2 3-/b1 |10598709
7 Pons Joan 3d ES Bar 23 3 141 141 3-/b3 15+ 4-/b2 13+ 12+ 1-/b3 |10386013
8 Fernandez Francesc 3d ES Bar 23 3 137 137 4-/b2 12- 21+ 9+/b3 10+ 5- |10325018
9 Hong Yang 4p CN xxx 23 3 137 137 1- 10-/w3 14+/w3 8-/w3 17+/w3 13+/w3 |10986239
10 Tanabe Masahiro 4d ES Mad 23 3 134 134 13- 9+/b3 12- 17+ 8- 15+ |10398014
11 Carles Pau 1k ES Bar 23 4 127 127 22+ 17+ 16- 14- 18+ 19+ |10398036
12 Moreno Antonio 4d ES Mad 23 3 117 117 2- 8+ 10+ 5- 7- 0+ |10537637
; lives in Bristol (UK)
13 Kiyose Takashi 2d ES Mad 22 2 139 139 10+ 5- 2- 7- 16+ 9-/b3 |10374012
14 Asahara Suguru 2d JP Tok 22 2 138 138 5- 3-/b3 9-/b3 11+ 15- 16+ |10525713
15 Antolinez Miguel-Angel 2d ES Bil 22 2 132 132 6-/b2 7- 17- 21+ 14+ 10- |10737683
16 Watanabe Tsutomu 2d ES Bar 22 2 132 132 17- 21+ 11+ 4-/b2 13- 14- |10301016
17 Ibanez Sergio 1k ES Mad 21 2 134 134 16+ 11- 15+ 10- 9-/b3 18- |10749684
18 Barrasa Dionisio 3k ES Bar 21 4 124 124 21- 25+ 19+ 23+ 11- 17+ |10325029
19 Ueda Shumei 3k ES Mad 21 4 123 123 23+ 22+ 18- 25+ 21+ 11- |10537714
20 Gonzalez Salvador 3k ES Mad 21 4 116 116 25- 23- 26+ 22+ 24+ 27+ |10549715
21 Vega Jose-Manuel 2k ES Sev 20 2 129 129 18+ 16- 8- 15- 19- 23+ |10513712
22 Martinez Beatriz 2k ES Mad 20 2 123 123 11- 19- 23- 20- 26+ 25+ |10998240
23 Gonzalez-Carnicer Marc 3k ES Bar 20 3 122 122 19- 20+ 22+ 18- 25+ 21- |10333037
24 Nolla Fernando 4k ES Mad 20 4 111 111 26+ 27- 29+ 28+ 20- 30+ |10886150
25 Martinez Alvaro 3k ES Mad 19 2 121 121 20+ 18- 27+ 19- 23- 22- |10933241
26 Cernuda Ignacio 3k ES Mad 19 2 115 115 24- 29+ 20- 27+ 22- 28- |10598720
27 Rodriguez Maria-Jesus 4k ES Mad 18 2 115 115 29+ 24+ 25- 26- 28- 20- |10586719
28 Garcia Marius 6k ES Bar 18 4 108 108 31- 30+ 32+ 24- 27+ 26+ |10350043
29 Simon Manuel 4k ES Bar 18 2 108 108 27- 26- 24- 31+ 30- 33+ |10350032
30 Mugica Javier 7k ES Bil 17 4 104 104 37+ 28- 31+ 32+ 29+ 24- |10913243
31 Sanchez Koldo 5k ES Bar 17 2 103 103 28+ 32- 30- 29- 33- 34+ |10813154
32 Cuervo Alejo 7k ES Bar 17 4 97 97 34+ 31+ 28- 30- 35+ 37+ |10849157
33 Blanco Juan 8k ES Mad 17 5 94 94 35+ 38+ 37+ 34+ 31+ 29- |10662234
34 Vales Jorge 7k ES Mad 16 3 80 80 32- 0+ 36+ 33- 37+ 31- |10801406
35 Martin Enrique 8k ES Mad 15 3 90 90 33- 40+ 38+ 37+ 32- 36- |10562728
36 Avanzini Fernando 8k ES Mad 15 3 84 84 38+ 37- 34- 39- 41+ 35+ |10774687
37 Greppi Antonio 7k ES Mad 14 1 97 97 30- 36+ 33- 35- 34- 32- |10349042
38 Gonzalez Eliseo 8k ES Mad 14 2 83 83 36- 33- 35- 41- 39+ 43+ |10337041
39 Argudo Jose-Luis 9k ES Mad 13 3 74 74 40- 41+ 42- 36+ 38- 45+ |10386046
; played as 10 kyu
40 Bassas Luis-Angel 10 ES Mad 13 3 40 40 39+ 35- 41- 0+ 0- 0+ |10937245
41 Montes Manuel 11 ES Mad 12 3 75 75 46+ 39- 40+ 38+ 36- 42- |10813407
42 Rodriguez Sabina 13 ES Sev 11 4 64 64 43+ 46+ 39+ 44- 45- 41+ |10949246
43 Alemany Jaime 13 ES Mad 11 4 61 61 42- 45+ 46+ 48+ 44+ 38- |10837926
44 Carretero Francisco 15 ES Sev 10 5 57 57 48+ 47+ 45+ 42+ 43- 46+ |10950247
45 Garcia Angel-Luis 14 ES Sev 9 3 63 63 47+ 43- 44- 46+ 42+ 39- |10825408
46 Bellmas Roser 12 ES Bar 9 1 58 58 41- 42- 43- 45- 51+ 44- |10350054
47 Ebina Yoshihiro 15 ES Mad 9 4 40 40 45- 44- 50+ 52+ 53+ 51+ |10837409
48 Romero Javier 15 ES Bil 8 3 34 34 44- 0+ 49+ 43- 0- 52+ |10962248
49 Cires Juan 16 ES Mad 8 4 29 29 51+ 50+ 48- 0+ 52- 53+ |10974249
50 Lumbreras Sergio 16 ES Bar 6 2 22 22 53- 49- 47- 0+ 0- 0+ |10986250
51 Sorolla Angela-Miro 16 ES Bar 5 1 36 36 49- 52- 0+ 53- 46- 47- |10998251
52 Madrid Luis 19 ES Sev 5 4 35 35 0+ 51+ 53+ 47- 49+ 48- |10901253
53 Tagarro Antonio 18 ES Mad 5 3 33 33 50+ 0+ 52- 51+ 47- 49- |10913254