; CL[A]
; EV[]
; PC[NL, Eindhoven]
; KM[5.5]
; TM[75]
; HA[h2]
; CL[A]
; EV[]
; PC[NL,Eindhoven]
; KM[5.5]
; TM[75]
; HA[h2]
; Eindhoven 1998
; September 26 - 27, 1998
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Kampwart Ad 3D NL Tilb 30 4 0 0 13+ 7+ 2+ 4+ 3- |10550562
2 Bogaerts Jan 4D BE Bru 30 4 0 0 3+ 12+ 1- 10+ 4+ |10286617
3 Verhagen Rudi 5D NL Ensc 30 4 0 0 2- 11+ 7+ 8+ 1+ |10213610
4 Vos Dave_de 3D NL Tilb 29 3 0 0 9+ 8+ 5+ 1- 2- |10249613
5 Hollmann Henk 3D NL Eind 29 3 0 0 7- 6+ 4- 17+ 9+ |10413425
6 Verhagen Ronald 1D NL Alme 29 4 0 0 17+ 5- 18+ 11+ 8+ |10274836
7 Joo Wan-Kee 5D DE AC 28 2 0 0 5+ 1- 3- 9- 12+ |10437845
8 Wiersma Ruurd 4D NL Amst 28 2 0 0 11+ 4- 9+ 3- 6- |10262615
9 Schouten John 2D NL Eind 28 2 0 0 4- 13+ 8- 7+ 5- |10437438
10 Frehe Renee 1D NL Nijm 28 3 0 0 12- 17+ 13+ 2- 14+ |10313248
11 Zhuo Cheng 2D NL Eind 27 1 0 0 8- 3- 12+ 6- 0= |10286826
12 Oosten Arend_van 1D NL Utre 27 2 0 0 10+ 2- 11- 18+ 7- |10450429
13 Engels Andre 2D NL Eind 27 1 0 0 1- 9- 10- 14- 17+ |10501106
14 Bergisch Frans 1k NL Arnh 27 3 0 0 20+ 18- 21+ 13+ 10- |10413458
15 Ramon Jan 3k BE Leu 27 5 0 0 16+ 23+ 19+ 21+ 18+ |10213632
16 Cuijpers Pieter 2k NL Eind 27 4 0 0 15- 24+ 26+ 19+ 20+ |10513987
17 Opdorp Geert-Jan_van 1D NL Amst 26 1 0 0 6- 10- 20+ 5- 13- |10674708
18 Hollmann Tommy 1k NL Eind 26 2 0 0 19+ 14+ 6- 12- 15- |10413502
19 Merks Dennis 1k NL DBos 25 1 0 0 18- 21- 15- 16- 24+ |10798304
20 Maison Benoit 2k BE LlN 25 2 0 0 14- 25+ 17- 24+ 16- |10286628
21 Meijer Jan 2k NL Eind 25 2 0 0 24+ 19+ 14- 15- 22- |10601360
22 Nas Chris 3k NL Amer 25 3 0 0 23- 27- 31+ 25+ 21+ |10833317
23 Bink Fons 3k NL Eind 24 1 0 0 22+ 15- 0= 0= 0= |10550419
24 Brummelkamp Erik 2k NL Nijm 24 1 0 0 21- 16- 28+ 20- 19- |10474915
25 Kesteren Aard-Jan_van 4k NL Ensc 24 3 0 0 28+ 20- 30+ 22- 27+ |10886216
26 List Sjef_van_der 4k NL Vor 24 3 0 0 31+ 29+ 16- 27- 32+ |10525108
27 Hoogenhof Andre_van_den 5k NL Eind 24 4 0 0 33+ 22+ 29+ 26+ 25- |10537120
28 Klerks Hugo 4k NL Eind 24 3 0 0 25- 30+ 24- 32+ 29+ |10237843
29 Giovanna Gianni_dalla 4k BE LlN 23 2 0 0 32+ 26- 27- 31+ 28- |10237623
30 Putter Annemarie_de 5k NL Eind 23 3 0 0 34+ 28- 25- 33+ 31+ |10613273
31 Breugel Rene_van 4k NL Eind 22 1 0 0 26- 32+ 22- 29- 30- |10537109
32 Beijk Martien 4k NL Eind 22 1 0 0 29- 31- 33+ 28- 26- |10586906
33 Joo Duk-Young 5k DE AC 22 2 0 0 27- 34+ 32- 30- 35+ |10674642
34 Hollmann Kirsten 6k NL Eind 22 3 0 0 30- 33- 38+ 35+ 39+ |10486509
35 Mahler Robert 7k NL Eind 21 3 0 0 39+ 38+ 37+ 34- 33- |10562123
36 Doncker Ingrid_de 8k BE Bru 21 3 0 0 0= 0= 40+ 37+ 38+ |10250647
37 Yick Wing-Jim 7k NL Eind 19 1 0 0 38- 39+ 35- 36- 0= |10549913
38 Blezer Frans 7k NL Amer 19 1 0 0 37+ 35- 34- 39- 36- |10733305
39 Klaasen Dirk 8k NL Tilb 19 2 0 0 35- 37- 42+ 38+ 34- |10774874
40 Schrik Dennis 11 NL Don 17 3 0 0 42+ 41+ 36- 43+ 44- |10825639
41 Mallezie Dirk 13 BE Gen 15 3 0 0 43+ 40- 44- 42+ 46+ |10749453
42 Hollmann Line 12 NL Eind 14 1 0 0 40- 43+ 39- 41- 45- |10474519
43 Groot Mark_de 14 NL Nijm 13 2 0 0 41- 42- 47+ 40- 48+ |10825320
44 Maes Rianne 19 NL Eind 10 4 0 0 46+ 47+ 41+ 45- 40+ |10725308
45 Willaert Leen 20 BE Leu 8 5 0 0 47+ 46+ 49+ 44+ 42+ |10925145
46 Opdorp Jegor_van 20 NL Amst 7 2 0 0 44- 45- 48+ 49+ 41- |10937146
47 Groenenberg Ingrid 20 NL Eind 7 2 0 0 45- 44- 43- 48+ 49+ |10949147
48 Franken Sebastiaan 20 NL Eind 0 0 0 0 0= 0= 46- 47- 43- |10950148
49 Franken Jeroen 20 NL Eind 0 0 0 0 0= 0= 45- 46- 47- |10962149
;
; handicap = MM diff - 2