; CL[A]
; EV[Slovenian Team Championship]
; PC[SI,Novo Mesto]
; KM[5]
; TM[2h]
; HA[h9]
; Slovenian Team Championship, Novo Mesto 1998
; May 16, 1998
;
;Pl Name Grade Club W L S SOS 1. 2. 3.
; T1 NOVO MESTO 9 3 6 T2+ T4+ T3+
1 Matoh Leon 5d SI NM 3 0 0 0 5+ 13+ 9+ |10398608
2 Jukic Dusan 4d SI NM 1 2 0 0 6- 14+ 10- |10462342
3 Cefarin Tamar 4d SI NM 3 0 0 0 7+ 15+ 11+ |10374980
4 Harlander Matevz 1d SI NM 2 1 0 0 8+ 16- 12+ |10474024
; T2 LJUBLJANA 6 6 3 T1- T3+ T4=
5 Ekart Eduard 5d SI Ljub 1 2 0 0 1- 9- 13+ |10333983
6 Klemencic Jure 5d SI Lju 2 1 0 0 2+ 10+ 14- |10749640
7 Gaspari Peter 4d SI Lju 1 2 0 0 3- 11+ 15- |10333620
8 Kralj Andrej 2d SI Ljub 2 1 0 0 4- 12+ 16+ |10325986
; T3 KRANJ 6 6 2 T4+ T2- T1-
9 Zakotnik Milan 5d SI Kra 2 1 0 0 13+ 5+ 1- |10374617
10 Rupel Mirko 4d SI Kra 2 1 0 0 14+ 6- 2+ |10233036
11 Pintar Rado 2d SI Kra 1 2 0 0 15+ 7- 3- |10325623
12 Furlan Bojan 2d SI Kra 1 2 0 0 16+ 8- 4- |10337987
; T4 MARIBOR 3 9 1 T3- T1- T2=
13 Rojs Bojan 4d SI Mar 0 3 0 0 9- 1- 5- |10386981
14 Mastinsek Miklavz 3d SI Mar 1 2 0 0 10- 2- 6+ |10498345
15 Korelc Janko 3d SI Ljub 1 2 0 0 11- 3- 7+ |10298057
16 Janza Janez 3d SI Mar 1 2 0 0 12- 4+ 8- |10433346
;
; Time: 90+b, komi: 5, League system, even games