; CL[A]
; EV[]
; PC[NL, Rotterdam]
; KM[5.5]
; TM[80]
; HA[h9]
; CL[A]
; EV[]
; PC[NL,Rotterdam]
; KM[5.5]
; TM[80]
; HA[h9]
; Rotterdam 1997
; December 20 - 21, 1997
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Joo Wan-Kee 5D DE AC 19 4 91 91 7+ 4+ 3+ 8+ 2- |10437845
2 Eijkhout Michiel 5D NL Leid 19 4 87 87 5- 18+ 7+ 17+ 1+ |10486410
3 Zeijst Rob_van 7D NL Apel 19 4 87 87 18+ 8+ 1- 11+ 4+ |10337382
4 Verhagen Rudi 5D NL Ensc 18 3 89 89 19+ 1- 6+ 5+ 3- |10213610
5 Rosendal Auke 3D NL Amer 18 3 87 87 2+ 9+ 11- 4- 12+ |10625263
6 Rehm Robert 5D NL Alkm 18 3 85 85 8- 12+ 4- 9+ 11+ |10237601
7 Kampwart Ad 3D NL Tilb 18 3 85 85 1- 19+ 2- 20+ 8+ |10550562
8 Schippers Gottfried 3D DE D 17 2 90 90 6+ 3- 13+ 1- 7- |10325513
9 Peters Taco 2D NL Ensc 17 3 85 85 14+ 5- 10+ 6- 13+ |10262824
10 Schouten John 2D NL Eind 17 3 80 80 12- 15+ 9- 19+ 17+ |10437438
11 Riedeman Dick 3D NL Rott 17 2 55 55 0= 0= 5+ 3- 6- |10425426
12 Zhuo Cheng 2D NL Eind 16 2 82 82 10+ 6- 20- 23+ 5- |10286826
13 Koolen Sjoerd 1D NL Rott 16 3 81 81 21+ 16+ 8- 14+ 9- |10549836
14 Oosten Arend_van 1D NL Utre 16 3 79 79 9- 21+ 16+ 13- 19+ |10450429
15 Zwier Jurriaan 1K NL Amst 16 4 75 75 25+ 10- 24+ 21+ 20+ |10262835
16 Engels Andre 1D NL Eind 16 3 75 75 22+ 13- 14- 25+ 23+ |10501106
17 Kawabata Sumio 2D NL Rott 16 2 51 51 0= 0= 19+ 2- 10- |10525834
18 Dekker Jos 3D NL Rott 16 1 38 38 3- 2- 0= 0= 0= |10213819
19 Kroll Harald 3D DE BO 15 0 85 85 4- 7- 17- 10- 14- |10250273
20 Broekhuijsen Hans 1K NL Utre 15 3 79 79 24+ 22+ 12+ 7- 15- |10237106
21 Groot Ger_de 1D NL Rijs 15 2 74 74 13- 14- 29+ 15- 27+ |10401435
22 Blom Jaap 1D NL Leid 15 2 72 72 16- 20- 23- 28+ 24+ |10225820
23 Pleit Karen 2K NL Utre 14 3 74 74 26+ 25+ 22+ 12- 16- |10462485
24 Will Frank_van 1K NL Eind 14 2 72 72 20- 26+ 15- 29+ 22- |10513415
25 Emmerik Benno_van 1K NL Hel 14 2 72 72 15- 23- 26+ 16- 29+ |10637396
26 Mulder Hans 1K NL Rott 13 1 65 65 23- 24- 25- 27- 31+ |10437471
27 Draaisma Henk 3K NL Venl 13 3 62 62 28+ 31- 30+ 26+ 21- |10533842
28 Doorenbos Gijs 3K NL xxx 13 3 58 58 27- 33+ 31+ 22- 30+ |10774731
29 Verhoeven Hans 1K NL Amvn 13 1 43 43 0= 0= 21- 24- 25- |10237832
30 Schneider Valentijn 4K NL Utre 11 2 36 36 0= 0= 27- 31+ 28- |10525570
31 Schumacher Warner 5K NL Hel 10 2 59 59 33+ 27+ 28- 30- 26- |10698402
32 Swieten Marc_van 8K NL Rott 9 4 29 29 35+ 34- 38+ 39+ 37+ |10537846
33 Brand Arie 5K NL Rott 9 1 23 23 31- 28- 0= 0= 0= |10786732
34 Yick Wing-Jim 9K NL Eind 8 4 31 31 39+ 32+ 35+ 37+ 36-/w2 |10549913
35 Schoots Nico 8K NL Rott 7 2 28 28 32- 39+ 34- 40+/w8 38- |10733734
36 Joo Duk-Young 11 DE AC 6 5 24 24 40+/w4 37+/b1 39+/b2 38+/b2 34+/b2 |10674642
37 Keimpena Erik_van 10 NL Rott 5 2 30 30 38+ 36-/w1 40+/w6 34- 32- |10562849
38 Greben Kees 9K NL Amst 5 1 29 29 37- 40-/w7 32- 36-/w2 35+ |10649716
39 Lanz Dieter 9K DE K 4 0 23 23 34- 35- 36-/w2 32- 40-/w7 |10433962
40 Mallezie Dirk 17 BE Gen 2 2 27 27 36-/b4 38+/b7 37-/b6 35-/b8 39+/b7 |10749453
;
; Joo Duk-Young played as 12k and the handicaps were deduced from that grade.
; The correction was made due to inproper development of player`s grade.