; CL[A]
; EV[5th Richard Gump Memorial]
; PC[AT, Wien]
; KM[5.5]
; TM[75]
; HA[h2]
; 5th Richard Gump Memorial, Wien 1996
; July 6 - 7, 1996
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Nechanicky Radek 6D CZ Nym 21 5 97 97 3+ 8+ 4+ 2+ 6+ |10250196
2 Danek Vladimir 6D CZ Pra 20 4 95 74 9+ 10+ 5+ 1- 7+ |10213016
3 Pocsai Tibor 5D HU BuPe 20 4 93 72 1- 17+ 19+ 4+ 5+ |10425217
4 Scheid Bernhard 6D AT Wien 19 3 96 55 22+ 7+ 1- 3- 12+ |10449791
5 Soldan Leszek 6D PL Olsz 19 3 94 54 6+ 15+ 2- 9+ 3- |10449560
6 Spiegl Ralph 5D AT Wien 19 3 93 53 5- 16+ 10+ 11+ 1- |10333609
7 Hu Wei-Quiang 4D AT Wien 19 3 92 53 12+ 4- 15+ 10+ 2- |10362627
8 Huettler Franz 4D AT Wien 19 3 92 53 13+ 1- 11- 15+ 9+ |10274869
9 Wiltschek Helmut 6D AT Wien 18 2 94 36 2- 13+ 12+ 5- 8- |10350615
10 Shen Hao 4D AT Wien 18 2 93 35 11+ 2- 6- 7- 16+ |10349625
11 Winkler Michael 4D AT Wien 18 2 92 37 10- 22+ 8+ 6- 14- |10301610
12 Buzas Ferenc 4D HU BuPe 18 2 90 34 7- 18+ 9- 16+ 4- |10437218
13 Nechanicky Vitezslav 4D CZ Nym 18 2 89 34 8- 9- 22- 18+ 20+ |10225237
14 Effenberg Alfred 2D AT Wien 18 4 83 66 18- 28+ 23+ 17+ 11+ |10213896
15 Beck Gerfried 4D AT Wien 17 1 91 17 16+ 5- 7- 8- 21- |10450792
16 Shen Wenbin 4D AT Graz 17 1 89 17 15- 6- 17+ 12- 10- |10462793
17 Kovacs Adrian 3D AT Wien 17 2 88 33 19+ 3- 16- 14- 24+ |10474794
18 Pataki Attila 2D HU BuPe 17 3 87 51 14+ 12- 21+ 13- 23+ |10486795
19 Bachner Mark 3D AT Wien 17 2 85 31 17- 23+ 3- 20- 29+ |10498796
20 Koszegi Diana 1D HU BuPe 17 4 82 64 26+ 25+ 27+ 19+ 13- |10301247
21 Li Hui-Bin 1D CN xxx 17 4 79 62 24+ 27+ 18- 31+ 15+ |10401798
22 Palmers Christian 4D AT Wien 17 1 55 18 4- 11- 13+ 0= 0= |10325612
23 Wolak Marcin 2D PL Wars 16 2 84 32 25+ 19- 14- 26+ 18- |10498235
24 Koszegi Sandor 1D HU BuPe 16 3 79 45 21- 34+ 28+ 25+ 17- |10301412
25 Kilpatrick Andrew 2D AT Lin 16 2 78 29 23- 20- 30+ 24- 31+ |10301621
26 Posch Franz 1D AT Wien 16 3 77 44 20- 31+ 29+ 23- 27+ |10213907
27 Nechanicky Petr 1D CZ Nym 15 2 79 29 34+ 21- 20- 28+ 26- |10233267
28 Prellinger Thomas 1D AT Lin 15 2 78 29 29+ 14- 24- 27- 32+ |10398630
29 Dlouhy Ondrej 1D CZ Nym 15 2 77 29 28- 30+ 26- 32+ 19- |10201708
30 Macho Geza 1k HU BuPe 15 3 70 39 33+ 29- 25- 36+ 35+ |10437801
31 Svec Ivo 1k SK Brat 14 2 77 28 32+ 26- 34+ 21- 25- |10233652
32 Podbiol Krzysztof 1k Pl Kat 14 2 69 25 31- 35+ 36+ 29- 28- |10274671
33 Strutzenberger Clemens 1k AT Lin 14 2 65 24 30- 36- 35+ 34- 38+ |10274913
34 Kollegger Harald 1D AT Wien 14 1 59 14 27- 24- 31- 33+ 0= |10301632
35 Kment Paul 2k AT Wien 13 2 66 23 36+ 32- 33- 38+ 30- |10237920
36 Chen Xi 2k CN Sha 12 1 68 14 35- 33+ 32- 30- 37- |10449802
37 Paar Kurt 4k AT Fra 12 3 34 23 38- 39+ 0= 45+ 36+ |10286936
38 Kiraly Robert 5k HU BuPe 11 3 57 30 37+ 41+ 39+ 35- 33- |10450803
39 Marton Csaba 6k HU BuPe 10 3 43 20 41+ 37- 38- 40+ 44+ |10362352
40 Gless Richard 7k DE K 9 3 35 22 43+ 44- 42+ 39- 41+ |10325645
41 Gomilschak Martin 6k AT Graz 8 1 34 1 39- 38- 45+ 44- 40- |10462804
42 Wittgenstein Karl 7k US NY 8 2 15 6 0= 0= 40- 0= 43+ |10474805
43 Kosim Leszek 10 PL Wars 6 3 21 4 40- 45+ 44+ 0+ 42- |10462254
44 Danek Martin 13 CZ Pra 3 3 34 18 45+ 40+ 43- 41+ 39- |10298475
45 Engel Georg 13 AT Wien 1 1 29 0 44- 43- 41- 37- 0+ |13762045
;
; system: MacMahon, handicap: h2, time: 60+c20/5