; TC[T110919C]
; CL[C]
; EV[2011-2012 Pandanet European Team Go Championship, League B]
; PC[XX, IGS-Pandanet]
; DT[2011-09-19,2012-05-22]
; HA[h9]
; KM[6.5]
; TM[84]
; CM[Teams UK and Austria (with the exceptions of Jon Diamond, Andrew Simons, David Lee and Bernhard Scheid) opted out from GoR evaluation at the beginning of the season. (submitted by Fede)]
;.
;
; http://pandanet-igs.com/communities/euroteamchamps/draw/8
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T1 Serbia 9 15 26 0 9 9 3 5 6-3-0 T7= T9+ T5= T10+ T6+ T8+ T3= T4+ T2+
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
1 Mitic Dusan 6d RS NiSt 9 9 0 42+ 60+ 00+ 68+ 00+ 51+ 15+ 21+ 7+ |10649507
2 Mitic Nikola 5d RS NiSt 9 9 0 43+ 61+ 00+ 70+ 37+ 55+ 16+ 23+ 8+ |10801923
3 Manojlovic Lazar 4d RS KGRa 5 2 3 44- 0= 0= 72+ 00+ 0= 17- 0= 10- |12301652
4 Stankovic Mijodrag 4d RS NiSt 7 2 5 0= 62+ 00- 73+ 00- 56- 18- 24- 0= |10313083
5 Bojanic Milos 4d RS BGmp 5 3 2 45- 0= 32- 0= 0= 58+ 0= 25+ 13+ |10337085
6 Krstic Dejan 2d RS BGmp 1 1 0 0= 66+ 0= 0= 0= 0= 0= 0= 0= |10313127
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T2 Israel 9 14 21 4 5 6 6 8 7-1-1 T8+ T7+ T9+ T5+ T3+ T4+ T6= T10+ T1-
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
7 Jabarin Ali 6d IL TAv 9 5 4 51+ 42+ 60+ 00+ 14- 0- 00+ 0- 1- |14637810
8 Fragman Amir 4d IL MGC 4 3 1 53+ 0= 0= 32+ 15+ 0= 0= 0= 2- |13625315
9 Entin Leonid 3d IL Mod 2 0 2 0= 0= 61- 33- 0= 0= 0= 0= 0= |10801791
10 Zivony Ofer 3d IL Jer 8 7 1 54+ 43+ 0= 00+ 16+ 23+ 37- 70+ 3+ |14225607
11 Lavi Ron 3d IL TAv 3 2 1 0= 0= 0= 0= 17+ 25+ 00- 0= 0= |14250467
12 Ben-David Reem 2d IL TAv 3 2 1 0= 45- 63+ 0= 0= 0= 0= 72+ 0= |14825580
13 Michaeli Tal 1d IL TAv 7 6 1 58+ 47+ 64+ 0= 0= 26+ 00+ 73+ 5- |14837603
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T3 Finland 9 12 24 0 7 5 7 5 5-2-2 T10+ T8+ T4+ T9+ T2- T5- T1= T7+ T6=
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
14 Tormanen Antti 6d FI eGo 2 2 0 0= 0= 0= 0= 7+ 0= 0= 0= 00+ |12949310
15 Laatikainen Vesa 4d FI eGo 8 4 4 68+ 50+ 0= 0+ 8- 00- 1- 42+ 00- |10201015
16 Savo Jesse 4d FI Haya 7 4 3 69+ 51+ 21+ 0+ 10- 0= 2- 43- 0= |13801634
17 Siukola Mikko 4d FI YliG 6 5 1 70+ 0= 22+ 0= 11- 0= 3+ 47+ 00+ |13913075
18 Holappa Antti 3d FI eGo 6 5 1 0= 52+ 23+ 0+ 0= 00+ 4+ 0= 00- |12386869
19 Lajunen Pekka 2d FI HGK 2 1 1 72+ 0= 0= 0= 0= 32- 0= 0= 0= |13874630
20 Moisio Oiva 2d FI Kanp 5 3 2 0= 56+ 25- 0+ 0= 33- 0= 48+ 0= |15233504
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T4 Belgium 9 11 21 0 5 5 6 5 5-1-3 T5+ T10= T3- T6+ T9+ T2- T7+ T1- T8+
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
21 Neirynck Lucas 4d BE LLN 8 4 4 00+ 68+ 16- 00- 60+ 0= 43- 1- 51+ |14898301
22 Ramon Jan 4d BE Leuv 7 6 1 00+ 69+ 17- 00+ 0= 0+ 44+ 0= 0+ |10213632
23 Vets Nelis 1d BE Leuv 8 4 4 00+ 0= 18- 00+ 61- 10- 45+ 2- 55+ |12698642
24 Missiaen Kwinten 1d BE Leuv 6 4 2 33- 71- 0= 00+ 62+ 0= 0= 4+ 58+ |15286062
25 Versyck Dominique 1d BE Gent 6 3 3 0= 72- 20+ 0= 67+ 11- 47+ 5- 0= |15637435
26 Jemine Marie 2k BE Pant 1 0 1 0= 0= 0= 0= 0= 13- 0= 0= 0= |14586847
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T5 United Kingdom 9 10 19 1 4 3 6 7 3-4-2 T4- T6= T1= T2- T8= T3+ T10+ T9= T7+
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
27 Macfadyen Matthew 6d UK Leam 1 0 1 0= 0= 00- 0= 0= 0= 0= 0= 0=
28 Ge Bei 5d UK NoCb 4 1 3 00- 00+ 00- 00- 0= 0= 0= 0= 0=
29 Han Chong 5d UK Lobo 5 3 2 0= 0= 0= 0= 00- 00+ 00+ 00- 00+
30 Cann Desmond 3d UK NoCb 7 4 3 00- 0= 00+ 0= 00+ 00- 00+ 00- 00+
31 Selby Alex 3d UK Camb 4 2 2 00- 00- 0= 0= 00+ 0= 00+ 0= 0=
32 Diamond Jon 3d UK SSpr 4 3 1 0= 0= 5+ 8- 0= 19+ 72+ 0= 0= |12086316
33 Simons Andrew 3d UK Camb 7 5 2 24+ 00+ 0= 9+ 54- 20+ 0= 62+ 45- |14337147
34 Ward David 2d UK Camb 1 0 1 0= 0= 0= 00- 0= 0= 0= 0= 0=
35 Lee David 2d UK Dund 2 2 0 0= 0= 0= 0= 0= 0= 0= 64+ 0+ |15313815
; no player allocated 1 0 1 0-
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T6 Austria 9 9 16 1 4 7 2 4 3-3-3 T9- T5= T7+ T4- T1- T10+ T2= T8+ T3=
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
36 Lin Viktor 5d AT Gote 6 3 3 0= 0= 0= 00+ 00- 00+ 00- 00+ 00-
37 Scheid Bernhard 5d AT Wien 6 3 3 60- 00- 43+ 0= 2- 69+ 10+ 0= 0= |10449791
38 Krames Wolfgang 3d AT Wien 6 3 3 00+ 0+ 00+ 00- 00- 00- 0= 0= 0=
39 Suntinger Juergen 3d AT Daik 8 6 2 00- 00+ 00- 0= 00+ 00+ 00+ 00+ 00+
40 Hamrah Schayan 2d AT Gote 7 1 6 00- 00- 0+ 00- 0= 0= 00- 00- 00-
41 Cvjetkovic Bojan 1d AT Inns 2 1 1 0= 0= 0= 00- 0= 0= 0= 0= 00+
; no player allocated 1 0 1 0-
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T7 Denmark 9 6 14 2 3 3 7 3 2-2-5 T1= T2- T6- T8+ T10+ T9= T4- T3- T5-
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
42 Hornbaek Kasper 5d DK Cop 5 1 4 1- 7- 0= 0= 68+ 0= 0= 15- 00- |10413546
43 Rasmussen Jannik 4d DK Cop 7 3 4 2- 10- 37- 53+ 0= 60- 21+ 16+ 0= |10486201
44 Heshe Thomas 4d DK Kol 5 2 3 3+ 0= 00- 0= 69+ 0= 22- 0= 00- |10413194
45 Rasmussen Uffe 3d DK Cop 7 5 2 5+ 12+ 00+ 55+ 0= 61- 23- 0= 33+ |12613920
46 Ohlenbusch Arne_Steen 3d DK Hor 3 1 2 0= 0= 0- 0= 70+ 0= 0= 0= 0- |13701237
47 Pedersen Torben 3d DK Cop 6 2 4 0= 13- 0= 56+ 72- 62+ 25- 17- 0= |10401842
48 Marquardsen Per 2d DK Cop 3 2 1 0= 0= 0= 57+ 0= 66+ 0= 20- 0= |10413205
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T8 Switzerland 9 5 10 1 2 2 4 3 2-1-6 T2- T3- T10+ T7- T5= T1- T9+ T6- T4-
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
49 Walch John 3d CH Ishi 2 2 0 0= 0= 68+ 0= 00+ 0= 0= 0= 0= |13949815
50 Koch Sebastien 2d CH Kogo 1 0 1 0= 15- 0= 0= 0= 0= 0= 0= 0= |10533490
51 Trippel Lorenz 1d CH Zur 8 1 7 7- 16- 69+ 0= 00- 1- 60- 00- 21- |10513492
52 Renner Josef 1d CH Zur 3 1 2 0= 18- 0= 0= 0= 0= 0+ 0= 0- |12649714
53 Mazille Felicien 1d CH Ishi 6 2 4 8- 0= 71+ 43- 00- 0= 66+ 00- 0= |15625027
54 Ott Sebastien 1d CH Ishi 3 2 1 10- 0= 72+ 0= 33+ 0= 0= 0= 0= |14986059
55 Morrison Roberto 1d CH Loc 4 1 3 0= 0= 0= 45- 0= 2- 67+ 0= 23- |10349493
56 Aubelle Flavien 1k CH Ishi 3 1 2 0= 20- 0= 47- 0= 4+ 0= 0= 0= |13701578
57 Dogan Soner 1k CH xxx 1 0 1 0= 0= 0= 48- 0= 0= 0= 0= 0= |16598032
58 Jermann Jonas 1k CH Zur 3 0 3 13- 0= 0= 0= 0= 5- 0= 0= 24- |14733081
59 Koller Thomas 2k CH Zur 1 1 0 0= 0= 0= 0= 0= 0= 0= 00+ 0=
; no player allocated 1 0 1 0-
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T9 Slovakia 9 4 6 6 5 5 1 1 1-3-5 T6+ T1- T2- T3- T4- T7= T8- T5= T10=
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
60 Lisy Pavol 5d SK DoSt 8 5 3 37+ 1- 7- 0= 21- 43+ 51+ 00+ 68+ |12686597
61 Kral Maros 3d SK Kosi 8 5 3 00- 2- 9+ 0= 23+ 45+ 0- 00+ 69+ |12537041
62 Hrdina Marian 2d SK Brat 5 1 4 00+ 4- 0= 0= 24- 47- 0= 33- 0= |10250658
63 Krusina Rudolf 2d SK Brat 1 0 1 0= 0= 12- 0= 0= 0= 0= 0= 0= |10574586
64 Poliak Miroslav 2d SK Brat 2 0 2 0= 0= 13- 0= 0= 0= 0= 35- 0= |10262659
65 Waczulik Juraj 1k SK Brat 1 1 0 00+ 0= 0= 0= 0= 0= 0= 0= 0=
66 Smolarik Peter 1k SK Kosi 4 0 4 0= 6- 0= 0= 0= 48- 53- 0= 70- |12886984
67 Strelka Martin 1k SK Brat 3 0 3 0= 0= 0= 0= 25- 0= 55- 0= 72- |10625857
; no player allocated 4 0 4 0-
;
; G MP BP Pen B1 B2 B3 B4 W-D-L 1 2 3 4 5 6 7 8 9
;=== T10 Slovenia 9 2 7 0 1 0 3 3 0-2-7 T3- T4= T8- T1- T7- T6- T5- T2- T9=
; Rank Nat Club G W L 1 2 3 4 5 6 7 8 9
68 Matoh Leon 4d SI NoMe 9 1 8 15- 21- 49- 1- 42- 00- 00- 0+ 60- |10398608
69 Butala Gregor 4d SI Ljub 7 0 7 16- 22- 51- 0= 44- 37- 00- 0= 61- |10433016
70 Cefarin Tamar 3d SI NoMe 7 2 5 17- 0= 0= 2- 46- 00+ 00- 10- 66+ |10374980
71 Suc Timotej 3d SI Ljub 2 1 1 0= 24+ 53- 0= 0= 0= 0= 0= 0= |12533697
72 Kralj Andrej 3d SI Ljub 9 3 6 19- 25+ 54- 3- 47+ 00- 32- 12- 67+ |10325986
73 Janza Janez 2d SI Mari 2 0 2 0= 0= 0= 4- 0= 0= 0= 13- 0= |10433346