; TC[T091114L]
; CL[B]
; EV[spanish women championship, side tournament]
; PC[ES, Barcelona]
; DT[2009-11-14,2009-11-14]
; HA[h1]
; KM[6.5]
; TM[60]
; CM[ (submitted by 10333037)]
;.
; Consorte
1 Sanchez Albert 1d ES Bar 3 3 9 36 9-/b1 0+ 3+/w2 2+/b1 |13001890
2 Pons Joan 3d ES Bar 3 3 9 34 5+/w9 6+/w0 7+/b0 1-/w1 |10386013
3 Martinez Julio 3k ES Bar 3 3 9 34 4+/w5 10+/b2 1-/b2 5+/w6 |13637239
4 Murat Miguel 9k ES Mad 3 3 8 32 3-/b5 8+/b7 10+/b8 7+/b9 |13713095
5 Holgado Fernando 10k ES Mad 2 2 9 30 2-/b9 11+/w0 6+/b9 3-/b6 |15225518
6 Sanchez Cesar 4d ES Bar 2 2 8 34 8+/w3 2-/b0 5-/w9 9+/w0 |10450561
7 Anguila Oscar 3d ES Bar 2 2 8 30 11+/w9 9+/b0 2-/w0 4-/w9 |13562450
8 Castellano Miguel-Angel 1k ES Mad 2 2 7 33 6-/b3 4-/w7 9+/b2 10+/w0 |14674693
9 Carles Pau 3d ES Bar 1 1 9 32 1+/w1 7-/w0 8-/w2 6-/b0 |10398036
10 Tallos Andres 1d ES Mad 1 1 8 32 0+ 3-/w2 4-/w8 8-/b0 |13749087
11 Garcia-Roig Jordi 11k ES Bar 1 0 4 17 7-/b9 5-/b0 0= 0= |15237981
12 Jane-Cardo Jordi 8k ES Bar 2 0 0 0 0= 0= 0= 0=