; CL[A]
; EV[Romanian Championship Qualification]
; PC[RO,Bucuresti]
; KM[6.5]
; TM[95]
; HA[h9]
; Romanian Championship Qualification, Bucuresti
; November 15 - 16, 2003
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Calota Lucretiu 5d RO Brsv 6 6 21 21 7+ 16+ 3+ 2+ 4+ 8+ |10350395
2 Cioata Daniel 5d RO Pits 5 5 24 18 12+ 9+ 4+ 1- 5+ 3+ |10325392
3 Burzo Cornel 6d RO Slob 4 4 25 14 10+ 5+ 1- 6+ 8+ 2- |10325249
4 Bisca Mihai 5d RO Bucu 4 4 22 11 14+ 17+ 2- 7+ 1- 10+ |10301390
5 Oancea Petru 4d RO VaDo 4 4 21 12 15+ 3- 8+ 9+ 2- 11+ |10313402
6 Oprisan Liviu 4d RO Tims 4 4 18 12 17- 11+ 10+ 3- 12+ 7+ |10362396
7 Toma Iulian 3d RO Brai 3 3 22 8 1- 18+ 12+ 4- 14+ 6- |10398410
8 Urziceanu Valentin 4d RO Bucu 3 3 21 7 18+ 20+ 5- 13+ 3- 1- |10486839
9 Milu Mihai 2d RO xxx 3 3 19 7 19+ 2- 17+ 5- 11- 15+ |10374452
10 Danila Marius 1d RO Brai 3 3 19 7 3- 19+ 6- 16+ 13+ 4- |10398267
11 Rob Gabriel 1d RO Tims 3 3 18 8 13+ 6- 16- 18+ 9+ 5- |10733250
12 Ghetu George 1d RO Brai 3 3 18 6 2- 21+ 7- 17+ 6- 19+ |10325293
13 Preotescu Dan 3d RO Tims 3 3 17 8 11- 15+ 14+ 8- 10- 20+ |10349405
14 Bordea George 1d RO Drob 3 3 16 6 4- 22+ 13- 20+ 7- 16+ |10301258
15 Dumitrescu Bogdan 1d RO Tims 3 3 16 6 5- 13- 19+ 21+ 16+ 9- |10333257
16 Iugulescu Sergiu_Dan 2d RO Brai 2 2 20 5 21+ 1- 11+ 10- 15- 14- |10350263
17 Burzo Sergiu 1d RO Bucu 2 2 17 5 6+ 4- 9- 12- 21- 0+ |10325260
18 Opris Mihai 1d RO Bucu 2 2 15 4 8- 7- 20+ 11- 19- 21+ |10598148
19 Barbu Tiberiu 1d RO Bucu 2 2 15 3 9- 10- 15- 0+ 18+ 12- |10486916
20 Tataran Vlad 1d RO Tims 2 2 14 3 22+ 8- 18- 14- 0+ 13- |10349284
21 Sorescu Louis 1d RO Pits 2 2 13 3 16- 12- 0+ 15- 17+ 18- |10349427
22 Corlan Lucian 3d RO Tims 2 0 5 0 20- 14- 0= 0= 0= 0= |12586750
;
;time 75 min, byoyomi 30 sec