; CL[B]
; EV[]
; PC[SK, Porac]
; KM[7.5]
; TM[80]
; HA[h0]
; CL[B]
; EV[]
; PC[SK,Porac]
; KM[7.5]
; TM[80]
; HA[h0]
; Porac
; March 1 - 2, 2003
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Hynek Michal 8k SK Kosi 5 5 15 15 5+ 6+ 7+ 0+ 4+ |10725517
2 Smolarik Peter 14 SK Kosi 4 4 14 11 3+ 7- 16+ 18+ 6+ |12886984
3 Kral Juraj 14 SK Kosi 4 4 12 8 2- 20+ 21+ 10+ 9+ |12598036
4 Kralik Slavomir 3k SK Kosi 3 3 13 7 11= 14+ 12+ 15+ 1- |10286672
5 Lukac Martin 9k SK Kosi 3 3 16 8 1- 8+ 6- 7+ 11+ |12401521
6 Virag Ladislav 13 SK Kosi 3 3 17 8 8+ 1- 5+ 0+ 2- |12762750
7 Kral Maros 14 SK Kosi 3 3 15 7 20+ 2+ 1- 5- 16+ |12537041
8 Smolarik Oto 14 SK Kosi 3 3 11 5 6- 5- 20+ 0+ 15+ |12874983
9 Virag Michal 19 SK Kosi 3 3 16 7 19+ 16+ 10+ 0- 3- |12886401
10 Milianova Lucia 20 SK Kosi 3 3 12 5 21+ 18+ 9- 3- 17+ |10974854
11 Palencar Ladislav 2k SK Kosi 2 2 13 5 4= 13+ 15+ 0- 5- |10213654
12 Oravec Ivan 1k SK Brat 2 2 12 4 13+ 15- 4- 0- 18+ |10649859
13 Strelka Martin 1k SK Brat 2 2 9 3 12- 11- 14+ 0- 0+ |10625857
14 Milian Jan 4k SK Kosi 2 2 8 1 15- 4- 13- 0+ 21+ |10298684
15 Hedvig Juraj 5k SK Kosi 2 2 13 4 14+ 12+ 11- 4- 8- |10550584
16 Jadronova Erika 15 SK SBel 2 2 14 4 17+ 9- 2- 0+ 7- |10213687
17 Korsnak Michal 19 SK Topo 2 2 8 1 16- 19- 0+ 21+ 10- |12850024
18 Kral Juraj_sr 20 SK Kosi 2 2 11 2 0+ 10- 19+ 2- 12- |12825956
19 Korsnak Matej 20 SK Topo 2 2 8 2 9- 17+ 18- 20- 0+ |12874026
20 Kral Jakub 15 SK Kosi 1 1 14 2 7- 3- 8- 19+ 0- |12533037
21 Cepisak Jozef 20 SK Topo 1 1 11 0 10- 0+ 3- 17- 14- |13049058
;
; TA[80]