; CL[A]
; EV[Romanian Championship Qualification]
; PC[RO,Bucuresti]
; KM[5.5]
; TM[95]
; HA[h9]
; Romanian Championship Qualification, Bucuresti
; October 26 - 27, 2002
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6.
1 Bajenaru Dragos 6d RO Drob 5 5 24 20 8+ 6+ 3+ 5- 7+ 4+ |10349240
2 Deaconu Lucian 5d RO Brai 5 5 21 17 11+ 14+ 4+ 3- 8+ 5+ |10562134
3 Bisca Mihai 5d RO Drob 4 4 24 15 12+ 9+ 1- 2+ 6- 10+ |10301390
4 Florescu Ion 6d RO Pits 4 4 22 12 21+ 7+ 2- 10+ 5+ 1- |10998163
5 Cioata Daniel 5d RO Bist 4 4 21 12 15+ 10+ 16+ 1+ 4- 2- |10325392
6 Spataru Marius 4d RO Bucu 4 4 20 11 17+ 1- 21+ 9+ 3+ 7- |10586136
7 Urziceanu Valentin 4d RO Bucu 4 4 19 10 20+ 4- 15+ 16+ 1- 6+ |10486839
8 Corlan Lucian 2d RO Tims 4 4 19 9 1- 11+ 18+ 21+ 2- 13+ |12586750
9 Toma Iulian 3d RO Brai 4 4 17 9 18+ 3- 14+ 6- 12+ 15+ |10398410
10 Oprisan Liviu 4d RO Bucu 3 3 19 7 19+ 5- 12+ 4- 16+ 3- |10362396
11 Danila Marius 1d RO Brai 3 3 18 6 2- 8- 20+ 13- 18+ 16+ |10398267
12 Dumitrescu Bogdan 1d RO Bucu 3 3 17 6 3- 19+ 10- 14+ 9- 17+ |10333257
13 Oancea Petru 4d RO Pits 3 3 15 7 14- 16- 17+ 11+ 15+ 8- |10313402
14 Sorescu Louis 1d RO Pits 2 2 16 4 13+ 2- 9- 12- 0+ 0- |10349427
15 Ghetu George 1d RO Brai 2 2 19 4 5- 20+ 7- 19+ 13- 9- |10325293
16 Opris Mihai 1d RO Bucu 2 2 18 4 0+ 13+ 5- 7- 10- 11- |10598148
17 Constantinescu Marius 1d RO Brai 2 2 15 4 6- 21- 13- 18+ 19+ 12- |10901682
18 Suciu Irina 1d RO Bucu 2 2 15 2 9- 0+ 8- 17- 11- 21+ |10337261
19 Burzo Sergiu 1d RO BaMa 2 2 13 3 10- 12- 0+ 15- 17- 20+ |10325260
20 Barbu Tiberiu 1d RO Bucu 2 2 13 2 7- 15- 11- 0+ 21+ 19- |10486916
21 Milu Mihai 2d RO xxx 1 1 18 2 4- 17+ 6- 8- 20- 18- |10374452
;
; TA[95] KM[5.5]