; CL[C]
; EV[Kosice Club Rapid]
; PC[SK, Kosice]
; KM[5.5]
; TM[30]
; HA[h0]
; CL[C]
; EV[Kosice Club Rapid]
; PC[SK,Kosice]
; KM[5.5]
; TM[30]
; HA[h0]
; Kosice Club Rapid, Kosice 2001
; December 15, 2001
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Hynek Michal 10 SK Kosi 4 4 15 12 2+ 3+ 4+ 7+ 5- |10725517
2 Hedvig Juraj 6k SK Kosi 4 4 15 11 1- 5+ 9+ 4+ 3+ |10550584
3 Milian Jan 5k SK Kosi 3 3 15 7 5+ 1- 0+ 0+ 2- |10298684
4 Lukac Martin 11 SK Kosi 3 3 14 6 6+ 8+ 1- 2- 7+ |12401521
5 Kralik Slavomir 3k SK Kosi 3 3 13 6 3- 2- 10+ 0+ 1+ |10286672
6 Kral Juraj 17 SK Kosi 2 2 11 2 4- 9+ 0- 0- 10+ |12598036
7 Varga Martin 20 SK Kosi 2 2 11 2 9+ 10+ 8- 1- 4- |12749946
8 Kral Maros 18 SK Kosi 2 2 10 2 10+ 4- 7+ 0- 9- |12537041
9 Kral Jakub 20 SK Kosi 2 2 10 2 7- 6- 2- 10+ 8+ |12533037
10 Mrazik Viktor 20 SK Kosi 0 0 11 0 8- 7- 5- 9- 6- |12774751
;
;Svajciarsky system, plny handicap, hraci cas 2x30` BT+PP