; CL[A]
; EV[Yugoslav Team Championship]
; PC[YU, Niska Banja]
; KM[5.5]
; TM[0]
; HA[h9]
; CL[A]
; EV[Yugoslav Team Championship]
; PC[YU,Niska Banja]
; KM[5.5]
; TM[0]
; HA[h9]
; 25th Yugoslav Team Championship, Niska Banja
; December 8 - 9, 2001
;
;Pl Name Grade Club MM S SOS SSOS 1. 2. 3. 4.
;
;T1: .Milentije Popovic.
1 Bojanic Milos 5d YU Beo 0 0 0 0 5- 0+ 16+ 5+ |10337085
2 Krstic Dejan 4d YU Beo 0 0 0 0 6+ 12+ 17+ 6- |10313127
3 Repac Dejan 3d YU Beo 0 0 0 0 7- 13- 18+ 8+ |10325106
4 Milosevic Aleksandar 3d YU Beo 0 0 0 0 8+ 14- 19+ 9+ |10350109
;
; T2: .Student.
5 Stankovic Mijodrag 5d YU Nis 0 0 0 0 1+ 16+ 11+ 1- |10313083
6 Mitic Dragan 5d YU Nis 0 0 0 0 2- 17+ 12+ 2+ |10325084
7 Jukic Milosav 5d YU Nis 0 0 0 0 3+ 0- 0- 0- |10349086
8 Veselinovic Zeljko 2d YU Nis 0 0 0 0 4- 18+ 13- 3- |10337107
9 Ilic Dragan 1d YU Nis 0 0 0 0 0- 19+ 0- 4- |10350120
10 Mitic Dusan 9k YU Nis 0 0 0 0 0- 0- 14- 0- |10649507
;
; T3: .Radnicki.
11 Jankovic Zoran 5d YU Kra 0 0 0 0 0- 0- 5- 17+ |10301082
12 Vasic Ljubisa 4d YU Kra 0 0 0 0 16+ 2- 6- 18+ |10633436
13 Jacimovic Branko 4d YU Kra 0 0 0 0 17+ 3+ 8+ 19+ |10313094
14 Dubakovic Dragan 3d YU Kra 0 0 0 0 18+ 4+ 10+ 0+ |10637451
15 Zivanovic Miladin 19 YU Kra 0 0 0 0 19- 0- 0- 0- |12562297
;
; T4: .Stanovo.
16 Jakovljevic Janko 3k YU Kra 0 0 0 0 12- 5- 1- 0- |12374109
17 Raicevic Mile 4k YU Kra 0 0 0 0 13- 6- 2- 11- |10898690
18 Vlaskovic Bojana 7k YU Kra 0 0 0 0 14- 8- 3- 12- |12325126
19 Neskovic Nikola 14 YU Kra 0 0 0 0 15+ 9- 4- 13- |12525293