; CL[B]
; EV[]
; PC[SK, Nove Zamky]
; KM[6.5]
; TM[90]
; HA[h0]
; CL[B]
; EV[]
; PC[SK,Nove Zamky]
; KM[6.5]
; TM[90]
; HA[h0]
; Nove Zamky 2001
; June 30 - July 1, 2001
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Karailiev Boris 9k SK BBys 5 5 16 16 12+ 6+ 9+ 7+ 5+ |12037839
2 Posztobanyi Laszlo 8k HU BuPe 4 4 12 15 4+ 13+ 7- 8+ 6+ |12498926
3 Pallag Jozef 17 SK NZam 4 4 9 10 22- 14+ 17+ 16+ 10+ |12450867
4 Hrdinova Lubica 3k SK Brat 4 4 8 12 2- 18+ 23+ 13+ 7+ |12686927
5 Mockor Tomas 20 SK NZam 4 4 7 12 25+ 20+ 16+ 10+ 1- |12550230
6 Waczulikova Barbora 10 SK Brat 3 3 8 17 8+ 1- 19+ 9+ 2- |10650354
7 Karailiev Peter_Petkov 1d SK BBys 3 3 8 17 21+ 15+ 2+ 1- 4- |10733371
8 Beck Patrik 10 SK BBys 3 3 8 15 6- 12+ 11+ 2- 13+ |12437084
9 Simo-Svrcek Peter 12 SK Brat 3 3 7 15 11+ 19+ 1- 6- 14+ |10850378
10 Waczulik Oliver 14 SK Brat 3 3 5 13 14+ 22+ 20+ 5- 3- |10674356
11 Simo-Svrcek Rafael 12 SK NZam 3 3 4 10 9- 24+ 8- 19+ 16+ |10849806
12 Smidova Veronika 9k SK Brat 3 3 3 11 1- 8- 24+ 23+ 0+ |10374485
13 Lassakova Lucia 2k SK Brat 2 2 4 15 18+ 2- 15+ 4- 8- |10274693
14 Karailieva Barbora 14 SK BBys 2 2 3 13 10- 3- 22+ 17+ 9- |12013298
15 Hrdina Marian 2d SK Brat 2 2 3 11 23+ 7- 13- 18+ 0- |10250658
16 Ozvolda Peter 19 SK NZam 2 2 2 13 17+ 26+ 5- 3- 11- |12437865
17 Beck Marek 20 SK BBys 2 2 2 10 16- 25+ 3- 14- 20+ |12450086
18 Waczulik Juraj 1k SK Brat 2 2 2 10 13- 4- 21+ 15- 0+ |10337745
19 Smidova Alexandra 13 SK Brat 2 2 1 10 24+ 9- 6- 11- 0+ |10301489
20 Gasparovsky Tibor 20 SK NZam 2 2 1 10 26+ 5- 10- 22+ 17- |12013540
21 Svec Ivo 1k SK Brat 2 2 1 7 7- 23- 18- 0+ 0+ |10233652
22 Masny Anton 17 SK BBys 1 1 4 13 3+ 10- 14- 20- 0- |12649681
23 Beck Tibor 1d SK BBys 1 1 2 13 15- 21+ 4- 12- 0- |10362748
24 Lassakova Vladimira 13 SK Brat 0 0 0 12 19- 11- 12- 0- 0- |10201697
25 Jasso Marek 20 SK NZam 0 0 0 6 5- 17- 0- 0- 0- |12474869
26 Jasso Jaroslav 20 SK NZam 0 0 0 4 20- 16- 0- 0- 0- |12786147
;
;Svajciarsky system, plny handicap,
;hraci cas 2x66`, byoyomi 30. na tah s moznostou 6x prekrocit