; CL[A]
; EV[Czech Championship 2001]
; PC[CZ,Praha]
; KM[5.5]
; TM[2h30]
; HA[h9]
; Czech Championship, Prague
; June 29 - July 4, 2001
;
;Pl Name Grade Club Pos S x SDOS 1. 2. 3. 4. 5. 6. 7. 8. 9.
1 Dach Zbynek 4d CZ Plz 6 4 0 10 10-/b 2-/b 3-/w 4-/b 5+/w 6+/b 7+/w 8+/b 9-/w |10233872
2 Nechanicky Radek 6d CZ Nym 1 9 0 38 9+/b 1+/w 10+/b 3+/b 4+/w 5+/b 6+/w 7+/b 8+/w |10250196
3 Holecek David 4d CZ Pra 3 6 0 19 8-/b 9+/w 1+/b 2-/w 10+/b 4-/b 5+/w 6+/b 7+/w |10250504
4 Danek Vladimir 6d CZ Pra 2 7 0 27 7+/b 8+/w 9+/b 1+/w 2-/b 3+/w 10+/b 5+/b 6-/w |10213016
5 Holecek Jiri 4d CZ Pra 10 1 0 2 6+/b 7-/w 8-/b 9-/w 1-/b 2-/w 3-/b 4-/w 10-/b |10225501
6 Dach Karel 4d CZ Plz 9 2 0 10 5-/w 10-/w 7+/b 8-/w 9-/b 1-/w 2-/b 3-/w 4+/b |10298508
7 Cipra Petr 4d CZ Libe 8 3 0 10 4-/w 5+/b 6-/w 10+/w 8-/b 9+/w 1-/b 2-/w 3-/b |10249503
8 Hora Jan 4d CZ Pra 7 4 0 12 3+/w 4-/b 5+/w 6+/b 7+/w 10-/w 9-/b 1-/w 2-/b |10401083
9 Kostka Ivan 3d CZ FMi 5 4 0 11 2-/w 3-/b 4-/w 5+/b 6+/w 7-/b 8+/w 10-/w 1+/b |10286716
10 Silt Ondrej 4d CZ Zli 4 5 0 15 1+/w 6+/b 2-/w 7-/b 3-/w 8+/b 4-/w 9+/b 5+/w |10337481
;
; TA[2h30]