; CL[C]
; EV[Barlow Tournament]
; PC[UK, Cambridge]
; KM[5.5]
; TM[35]
; HA[h9]
; CL[C]
; EV[Barlow Tournament]
; PC[UK,Cambridge]
; KM[5.5]
; TM[35]
; HA[h9]
; Barlow Tournament, Cambridge
; May 6, 2001
;
;Pl Name Grade Club MM S CUSS x 1. 2. 3. 4. 5.
1 Cockburn Michael 1k UK StAl 0 5 15 0 10+ 8+ 4+ 2+ 5+ |12362548
2 Regan Natasha 1k UK ED 1 3 11 0 11+ 3= 6+ 1- 4+ |12301146
3 Jack Robert 3k UK Nwch 1 3 10 0 6+ 2= 5- 13+ 9+ |10849245
4 Blockley Edward 2k UK Worc 2 3 11 0 14+ 5+ 1- 8+ 2- |10262153
5 Paterson Sue 2k UK Brtn 2 3 10 0 12+ 4- 3+ 9+ 1- |10201158
6 Beck Philip 1k UK Camb 2 3 7 0 3- 11+ 2- 14+ 8+ |10649287
7 Hagan Malcolm 5k UK Winc 2 3 7 0 13- 12+ 9- 15+/w1 10+ |10786897
8 Selby Matthew 3k UK ED 3 2 8 0 9+ 1- 10+ 4- 6- |12313147
9 Russell Paul 5k UK Camb 3 2 7 0 8- 14+ 7+ 5- 3- |10833251
10 Visser Frank 3k UK Camb 3 2 6 0 1- 13+ 8- 11+ 7- |10501689
11 Daniel Roger 3k UK Lndn 3 2 4 0 2- 6- 12+ 10- 13+ |10974084
12 Mullens Richard 5k UK StAl 3 2 3 0 5- 7- 11- 16+/w1 14+ |10250163
13 Nelson Roy 2k UK MK 4 1 5 0 7+ 10- 14- 3- 11- |10737892
14 Bell Ron 4k UK Read 4 1 3 0 4- 9- 13+ 6- 12- |10525691
15 McAnally Ian 8k UK Manc 5 3 10 0 16+ 17+/w1 19-/w3 7-/b1 18+/w1 |10913342
16 Rober Gustav 9k UK StAl 6 3 8 0 15- 18+ 17+ 12-/b1 19+/w1 |12025937
17 Jakobsen Mogens 10 UK ED 7 3 8 0 21+ 15-/b1 16- 19+ 20+/w1 |12474946
18 Sykes Howard 11 UK xxxx 8 3 10 0 22+/w3 16- 20+ 21+ 15-/b1 |12601369
19 Edwards Arthur 12 UK Oxfd 9 3 12 0 20+ 21+ 15+/b3 17- 16-/b1 |12637482
20 Young Craig 12 UK Lndn 10 2 6 0 19- 22+/w2 18- 23+/w4 17-/b1 |12650649
21 Osborne Keith 11 UK Nwch 10 1 3 0 17- 19- 22+/w3 18- 24-/w8 |10462507
22 Ribbands Patrick 15 UK Camb 14 1 1 0 18-/b3 20-/b2 21-/b3 26-/w7 27+/w9 |10874248
23 Jakobsen Lasse 19 UK ED 15 4 13 0 25+/w2 26+/w5 27+/w9 20-/b4 28+/w9 |12637317
24 Jakobsen Lene 20 UK ED 18 4 10 0 26-/w2 27+/w6 25+ 28+/w9 21+/b8 |12625195
25 Blockley Paul 20 UK Worc 19 3 7 0 23-/b2 28+/w7 24- 27+/w7 26+/w1 |10949532
26 John Oscar 20 UK Camb 22 3 10 0 24+/b2 23-/b5 28+/w5 22+/b7 25-/b1 |12650803
27 Hill-Tout Benjamin 20 UK xxxx 24 1 5 0 28+ 24-/b6 23-/b9 25-/b7 22-/b9 |12701106
28 Dickson Chris 20 UK xxxx 25 0 0 0 27- 25-/b7 26-/b5 24-/b9 23-/b9 |12713107
;
; TA[35]