; CL[C]
; EV[4th Mind Sports Olympiad - Rapid Tournament]
; PC[UK,London]
; KM[6=]
; TM[30]
; HA[h9]
; 4th Mind Sports Olympiad, London 2000
; === Rapid Tournament ===
; August 26, 2000
;
;Pl Name Grade Club MM S SOS x 1. 2. 3. 4. 5. 6.
1 Mun Il-to 7d KR xxx 10 6 42 0 11+ 7+ 6+ 2+ 3+ 4+ |12533631
2 Du Jingyu 7d DE BS 9 5 44 0 18+ 3+ 4+ 1- 5+ 6+ |12337875
3 Lu Jinqiang 5d CN xxx 8 4 43 0 10+ 2- 14+ 12+ 1- 9+ |12501632
4 Guo Juan 7d NL Hilv 8 4 44 0 15+ 14+ 2- 8+ 7+ 1- |10298013
5 Lee Dong-hwan 4d KR xxx 8 4 41 0 8- 9+ 18+ 6+ 2- 10+ |12525634
6 Zhang Shutai 7d UK Lndn 7 3 47 0 9+ 8+ 1- 5- 14+ 2- |10286012
7 Wang Xiangdong 4d CN xxx 7 3 40 0 13+ 1- 12- 18+ 4- 15+ |12537635
8 Lee Hyuk 7d RU 77Mo 7 3 45 0 5+ 6- 10+ 4- 9- 14+ |10413216
9 Chen Zhixing 5d CN xxx 7 3 42 0 6- 5- 13+ 20+ 8+ 3- |12550637
10 Macfadyen Matthew 6d UK Leam 7 3 41 0 3- 11+ 8- 19+ 12+ 5- |10249019
11 Groenen Geert 6d NL Leid 7 3 39 0 1- 10- 16+ 14- 19+ 18+ |10501216
12 Clare Jim 3d UK Read 7 4 38 0 23+ 13+ 7+ 3- 10- 19+ |10201059
13 Roads Francis 4d UK Wans 7 3 31 0 7- 12- 9- 23+ 18+ 20+ |10286034
14 Kim Seong-June 6d UK Camb 6 2 40 0 19+ 4- 3- 11+ 6- 8- |10533853
15 Liao Xingwen 4d CN xxx 6 2 32 0 4- 18- 19- 21+ 23+ 7- |12562638
16 Bexfield Alison 2d UK Wans 6 4 32 0 20+ 21+ 11- 17- 22+ 24+ |10201081
17 Atkins Tony 2d UK Read 5 1 32 0 0= 0= 0= 16+ 0= 0= |10262065
18 Shiu Simon 4d UK Bris 5 1 46 0 2- 15+ 5- 7- 13- 11- |10549638
19 Selby Alex 3d UK Camb 5 2 40 0 14- 24+ 15+ 10- 11- 12- |10225083
20 Holton Matthew 2d UK xxxx 5 3 35 0 16- 26+ 23+ 9- 21+ 13- |10686291
21 Hunt Tim 2d UK Camb 5 3 35 0 24+ 16- 22+ 15- 20- 23+ |10613284
22 Thornton Alan 2d UK StAl 5 3 30 0 26+ 23- 21- 24+ 16- 25+ |10286056
23 Bouzy Bruno 3d FR 75Pa 4 1 34 0 12- 22+ 20- 13- 15- 21- |12386968
24 Meiklejohn Ian 2d UK Lndn 4 2 26 0 21- 19- 25+ 22- 27+ 16- |10262054
25 Cazenave Tristan 1k FR 75Pa 4 4 22 0 29+ 27+ 24- 26+ 28+ 22- |10374573
26 Bexfield Simon 1d UK Lndn 3 1 21 0 22- 20- 31+ 25- 0= 0= |10237128
27 Mao Wenbo 1k UK Bris 3 3 19 0 31+ 25- 30+ 28- 24- 29+ |10962523
28 Paterson Sue 2k UK Lndn 3 4 11 0 30- 32+ 33+ 27+ 25- 31+ |10201158
29 Nemolovskij Alexej 2k UA Lvi 3 4 6 0 25- 35+/w1 32+ 31+ 33+ 27- |10537516
30 Regan Natasha 2k UK ED 2 3 6 0 28+ 31- 27- 33- 35+/w1 32+ |12301146
31 Beck Philip 1k UK Camb 1 1 16 0 27- 30+ 26- 29- 32- 28- |10649287
32 Chai Jackie 2k UK Bour 1 2 9 0 33- 28- 29- 34+/w1 31+ 30- |10586653
33 Daniel Roger 3k UK Lndn 1 3 6 0 32+ 34+/w1 28- 30+ 29- 37-/w7 |10974084
34 Selby Matthew 5k UK ED 2 2 24 0 35+ 33-/b1 36-/w2 32-/b1 39+/w5 38-/w5 |12313147
35 Fisher Peter_J 4k UK Leic 2 1 24 0 34- 29-/b1 37-/w4 36+/w1 30-/b1 0- |10849421
36 Prager Frank 8k UK xxxx 3 4 28 0 37-/w1 39+/w3 34+/b2 35-/b1 38+/w2 40+/w7 |12574639
37 Hearn Shawn 10 UK Brck 6 3 40 0 36+/b1 42-/w6 35+/b4 38-/w1 40-/w5 33+/b7 |10750630
38 Hurden Nicola 12 UK Brck 7 4 45 0 39- 40+/w2 42+/w3 37+/b1 36-/b2 34+/b5 |10613823
39 Cooper Tom 13 UK WS 8 4 53 0 38+ 36-/b3 40+/w2 42+/w3 34-/b5 41+/w2 |12486947
40 Gordon David 15 UK Lndn 12 2 53 0 42-/w1 38-/b2 39-/b2 41+/b1 37+/b5 36-/b7 |12374560
41 Yau Arnold 15 UK xxxx 12 0 70 0 0= 0= 0+ 40-/w1 42-/w1 39-/b2 |12586640
42 Ward-Ackland Philip 17 UK WW 13 3 38 0 40+/b1 37+/b6 38-/b3 39-/b3 41+/b1 0- |12533213
;
; time: 30+b0