; CL[C]
; EV[Barlow Tournament]
; PC[UK, Cambridge]
; KM[5.5]
; TM[35]
; HA[h9]
; CL[C]
; EV[Barlow Tournament]
; PC[UK,Cambridge]
; KM[5.5]
; TM[35]
; HA[h9]
; Bar-Low Tournament, Cambridge 2000
; May 6, 2000
;
;Pl Name Grade Club MM S SOS SSOS 1. 2. 3. 4. 5.
1 Beck Philip 2K UK Camb 3 5 3 15 9+ 6+ 4+ 2+ 7+ |10649287
2 Rosenblatt Simon 1K FR 75Pa 2 3 8 12 8+ 3+ 5+ 1- 4- |10533270
3 Nash Mike 1K UK Lndn 2 3 6 10 5+ 2- 7+ 4+ 6- |10598874
4 Scheffler Konrad 1K UK Camb 2 3 6 10 6+ 11+ 1- 3- 2+ |10986107
5 Salkeld Robert 1K UK Camb 2 3 0 7 3- 8+ 2- 10+ 13+ |10874237
6 Paterson Sue 2K UK Lndn 1 3 4 6 4- 1- 8+ 12+ 3+ |10201158
7 Gorza Alex 3K UK Lndn 1 2 2 7 11+ 0= 3- 9+ 1- |10650321
8 Blockley Edward 2K UK Worc 1 1 1 1 2- 5- 6- 15- 14+ |10262153
9 Daniel Roger 3K UK Lndn 1 2 3 5 1- 14+ 10- 7- 12+ |10974084
10 Jack Robert 4K UK Camb 1 3 5 8 12- 13+ 9+ 5- 11+ |10849245
11 Russell Paul 3K UK Camb 2 1 4 3 7- 4- 15+ 13- 10- |10833251
12 Bell Ron 5K UK Read 2 3 7 12 10+ 16+ 14+ 6- 9- |10525691
13 Regan Natasha 4K UK ED 2 2 7 5 14- 10- 16+ 11+ 5- |12301146
14 Dalgarno Mark 4K UK Camb 2 2 10 7 13+ 9- 12- 16+ 8- |10625307
15 Niesen Jitse 5K NL Ensc 2 3 19 7 16- 18+ 11- 8+ 19+/w2 |10598907
16 Kersey Paul 5K UK Camb 4 1 14 5 15+ 12- 13- 14- 18-/w2 |10833548
17 Walker Joe 9K UK Camb 5 3 20 10 0= 0= 19+ 18+ 22+/w1 |12425435
18 Beman Gary 9K UK Leam 6 3 25 9 19+ 15- 22+ 17- 16+/b2 |10813825
19 Brooks William 8K UK Camb 6 2 28 6 18- 21+ 17- 20+ 15-/b2 |10862247
20 Spray Andrew 11 UK Camb 7 4 41 13 24+ 25+ 29+ 19- 23+ |12574089
21 Osborne Keith 10 UK Nwch 8 1 14 7 23+ 19- 0= 0= 0= |10462507
22 Hearn Shawn 11 UK Brck 8 3 37 11 26+ 23+ 18- 27+ 17-/b1 |10750630
23 Richer Duncan 10 UK Camb 8 2 42 5 21- 22- 26+ 29+ 20- |12062105
24 Eckersley-Waites Adam 11 UK Camb 8 3 49 6 20- 29- 34+/w1 30+ 25+ |10633304
25 McAnally Ian 11 UK Manc 9 2 43 7 29+ 20- 27- 26+ 24- |10913342
26 Eckersley-Waites Tom 11 UK Camb 9 2 44 5 22- 27+ 23- 25- 30+ |10601305
27 Medlock Jonathan 12 UK Camb 9 3 46 9 28+ 26- 25+ 22- 31+ |10898250
28 Hurden Nicola 12 UK Brck 9 3 53 6 27- 30- 35+/w1 32+ 29+ |10613823
29 Martin-Ross Clive 11 UK Hams 10 1 41 4 25- 24+ 20- 23- 28- |12598091
30 Bleasdale Sebastian 13 UK Camb 10 3 48 12 31+ 28+ 32+ 24- 26- |12086107
31 Williamson Rob 12 UK Camb 11 1 55 2 30- 32- 33-/w2 34+ 27- |12533092
32 Mok Hoi-Ping 13 UK Camb 11 2 56 9 34+ 31+ 30- 28- 35-/w2 |12437436
33 Cook Martin 16 UK Yor 12 3 37 10 0= 0= 31+/b2 35+ 34+ |12433234
34 Ribbands Patrick 13 UK Camb 13 0 55 0 32- 0- 24-/b1 31- 33- |10874248
35 White Garry 15 UK Brck 13 2 68 6 36+/w9 0- 28-/b1 33- 32+/b2 |12001396
36 Blockley Paul 20 UK Worc 23 0 13 4 35-/b9 0= 0= 0= 0= |10949532
;
; time: 35+b0