; CL[A]
; EV[GPE]
; PC[IE,Dublin]
; KM[5.5]
; TM[80]
; HA[h9]
; Grand Prix d`Europe, Dublin 1999
; March 20 - 21, 1999
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5.
1 Macfadyen Matthew 6D UK Leam 7 5 0 0 11+ 3+ 2+ 6+ 4+ |10249019
2 Lopez-Herrero Eduardo 6D AR xxx 5 3 0 0 7+ 5+ 1- 4- 3+ |10401567
3 Grant Andrew 2D UK MK 5 3 0 0 4+ 1- 5+ 11+ 2- |10286089
4 Ward David 3D UK Camb 5 3 0 0 3- 11+ 9+ 2+ 1- |10313017
5 Marz Michael 2D DE DA 5 3 0 0 6+ 2- 3- 8+ 7+ |10225347
6 Roads Francis 4D UK Wans 4 2 0 0 5- 12+ 10+ 1- 8- |10286034
7 Smith Paul 2D UK Camb 4 2 0 0 2- 10- 13+ 9+ 5- |10262076
8 Atkins Tony 2D UK Read 4 2 0 0 10- 9- 12+ 5- 6+ |10262065
9 Stoelman Ruud 1D NL Amst 4 3 0 0 13+ 8+ 4- 7- 11+ |10225831
10 Tiefenhaler Ralph 1D DE H 4 3 0 0 8+ 7+ 6- 14- 12+ |10486520
11 Mitchell Noel 2D IE Dubl 3 1 0 0 1- 4- 15+ 3- 9- |10474563
12 Hopkins Scott 1D IE Dubl 3 2 0 0 15+ 6- 8- 13+ 10- |10725715
13 Adams Colin 1D UK Lanc 3 2 0 0 9- 14+ 7- 12- 17+ |10298134
14 Kegelmann Mathias 1k DE DA 3 3 0 0 22+ 13- 17+ 10+ 15- |10225358
15 Allday Baron 1D UK WW 3 2 0 0 12- 17- 11- 19+ 14+ |10249129
16 Gallagher Brian 1k IE Dubl 3 2 0 0 0= 0= 0= 0= 18+ |10850257
17 Rafferty Chris 1k IE Dubl 2 2 0 0 25-/w3 15+ 14- 20+ 13- |10849256
18 Palmer Bernard 1k IE Dubl 2 2 0 0 0= 0= 0= 0= 16- |10649386
19 Macleod Donald 2k UK Edin 2 3 0 0 20- 22+ 21+ 15- 24+ |10613845
20 Held Alan 3k CH Ber 1 3 0 0 19+ 23+ 22- 17- 27+/w1 |10201807
21 Gibson John 2k IE Dubl 0 1 0 0 0= 0= 19- 29-/w9 0= |10637385
22 Holroyd Fred 2k UK MK 0 1 0 0 14- 19- 20+ 24- 25-/w1 |10550650
23 Brennan Paul 4k UK Lndn 0 3 0 0 31+/w9 20- 26+ 0= 0= |10613295
24 Nuebel Peter 5k DE MA 0 4 0 0 26+ 27+ 25+ 22+ 19- |10298365
25 Egan Aidan 5k IE xxx 1 3 0 0 17+/b3 26+ 24- 27- 22+/b1 |12050137
26 Bell Ron 4k UK Read 1 1 0 0 24- 25- 23- 0- 28+/w1 |10525691
27 Likosar Valentin 6k SI Kra 2 3 0 0 28+/w1 24- 29+/w5 25+ 20-/b1 |10425019
28 Dultzin Daniel 8k MX xxx 5 2 0 0 27-/b1 29-/w3 30+/w4 31+/w7 26-/b1 |12062138
29 Maneggia Paola 13 UK Bmhm 8 4 0 0 30+ 28+/b3 27-/b5 21+/b9 32+/w6 |10825826
30 Gozadinos George 14 GR xxx 11 2 0 0 29- 31+/w1 28-/b4 0= 31+/w1 |12074139
31 Schillinger Andreas 16 DE MA 14 1 0 0 23-/b9 30-/b1 32+ 28-/b7 30-/b1 |12050104
32 Robin C 18 FR xxx 15 1 0 0 0= 0= 31- 0= 29-/b6 |12086140
;
;10th Irish Open, 5 round MacMahon, 60 min + 15/5,Bar 2D
;Games in brackets played at Handicap (difference minus one stone)