; CL[A]
; EV[GPE]
; PC[UK,London]
; KM[6=]
; TM[1h45]
; HA[h9]
; Grand Prix d`Europe, London 1998/99
; December 31 - January 3
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6. 7. 8.
1 Guo Juan 7D NL Hilv 10 7 7 7 24+ 7+ 11+ 6+ 2- 5+ 3+ 2+ |10298013
2 Lee Hyuk 7D RU 77Mo 10 7 7 7 16+ 8+ 9+ 12+ 1+ 7+ 10+ 1- |10413216
3 Arnim Felix_von 5D DE HH 9 6 6 6 13+ 11- 28+ 8+ 4+ 9+ 1- 15+ |10237194
4 Nijhuis Emil 5D NL Amst 9 6 6 6 6- 13+ 10+ 11+ 3- 23+ 7+ 8+ |10213027
5 Kim Seong-June 6D UK Camb 8 5 5 5 12+ 14+ 6- 22- 36+ 1- 13+ 10+ |10533853
6 Macfadyen Matthew 6D UK Leam 8 5 5 5 4+ 35+ 5+ 1- 7- 10- 18+ 19+ |10249019
7 Chow Victor 5D ZA xxx 8 5 5 5 10+ 1- 16+ 15+ 6+ 2- 4- 20+ |10449549
8 Cocke Matthew 5D UK Lpol 8 5 5 5 22+ 2- 23+ 3- 11+ 14+ 9+ 4- |10262021
9 Fincke Jonas 4D DE M 8 5 5 5 23+ 15+ 2- 28+ 22+ 3- 8- 12+ |10537857
10 Zhang Shutai 7D UK Lndn 7 4 4 4 7- 36+ 4- 16+ 12+ 6+ 2- 5- |10286012
11 Audouard Pierre 5D FR 13Ma 7 4 4 4 17+ 3+ 1- 4- 8- 13- 24+ 28+ |10437284
12 Kim Young 5D UK Lndn 7 4 4 4 5- 21+ 20+ 2- 10- 27+ 23+ 9- |10525856
13 Shepperson Piers 5D UK Lndn 7 4 4 4 3- 4- 27- 35+ 29+ 11+ 5- 22+ |10201026
14 Hall T_Mark 4D UK Bris 7 4 4 4 18+ 5- 22- 40+ 15+ 8- 20- 26+ |10286023
15 Park C-S 4D KR xxx 7 4 4 4 21+ 9- 29+ 7- 14- 17+ 22+ 3- |10998735
16 Rickard John 4D UK Camb 7 4 4 4 2- 18+ 7- 10- 35+ 22+ 19- 23+ |10250031
17 Rix Alex 4D UK Lndn 7 4 4 4 11- 22- 31+ 18+ 23- 15- 40+ 32+ |10262032
18 Uemura Yoshiyuki 4D FR 75Pa 7 4 4 4 14- 16- 24+ 17- 31+ 32+ 6- 29+ |10550617
19 Hilbert David 3D AT Graz 7 5 5 5 29- 27- 49+ 26+ 24+ 28+ 16+ 6- |10486861
20 Teuber Benjamin 3D DE HB 7 5 5 5 26- 49+ 12- 21+ 48+ 36+ 14+ 7- |10437174
21 Cann Desmond 4D UK Leam 6 3 3 3 15- 12- 35- 20- 38- 41+ 43+ 57+ |10262043
22 Nijhuis Caspar 4D NL Amst 6 3 3 3 8- 17+ 14+ 5+ 9- 16- 15- 13- |10298024
23 Olsson Ulf 4D SE Got 6 3 3 3 9- 26+ 8- 29+ 17+ 4- 12- 16- |10462562
24 Roads Francis 4D UK Wans 6 3 3 3 1- 29- 18- 38+ 19- 31+ 11- 42+ |10286034
25 Clare Jim 3D UK Read 6 4 4 4 35- 40- 41+ 57- 43- 56+ 39+ 36+ |10201059
26 Mills Quentin 3D UK Monm 6 4 4 4 20+ 23- 40- 19- 56+ 68+ 44+ 14- |10625835
27 Sannes Paal 3D NO Osl 6 4 4 4 28- 19+ 13+ 36- 57+ 12- 30+ 0= |10233047
28 Selby Alex 3D UK Camb 6 4 4 4 27+ 41+ 3- 9- 40+ 19- 42+ 11- |10225083
29 Wettach Alain 3D BE Bru 6 4 4 4 19+ 24+ 15- 23- 13- 39+ 36+ 18- |10437548
30 Charles Michael 2D UK StAl 6 5 5 5 38+ 58- 0+ 31- 68+ 57+ 27- 37+ |10225072
31 Cumper Mark 2D BE Ant 6 5 5 5 39+ 47+ 17- 30+ 18- 24- 48+ 44+ |10398916
32 Fairbairn John 2D UK Lndn 6 5 5 5 40- 45+ 56+ 46+ 42+ 18- 38+ 17- |10513635
33 Woodnutt David 1D UK MK 6 6 6 6 62+ 56- 52- 54+ 66+ 70+ 35+ 47+ |10674312
;34 Dodinval Olivier 3D BE Bru 5 0 0 0 0= 42- 30- 0= 0= 0= 0= 0=
; he has not participated, just preregistered
34 Dodinval Olivier 3D BE Bru 5 0 0 0 0= 0- 0- 0= 0= 0= 0= 0=
35 Gogl Kai 3D DE DA 5 3 3 3 25+ 6- 21+ 13- 16- 42- 33- 50+ |12413456
36 Ward David 3D UK Camb 5 3 3 3 46+ 10- 42+ 27+ 5- 20- 29- 25- |10313017
37 Atkins Tony 2D UK Read 5 3 3 3 66- 0= 0= 0= 60+ 58+ 57+ 30- |10262065
38 Hanusch Gerd 2D DE F 5 4 4 4 30- 44+ 51+ 24- 21+ 43+ 32- 0= |10374518
39 Jones Alison 2D UK Wans 5 4 4 4 31- 46- 63+ 41+ 47+ 29- 25- 70+ |10201081
40 Kurz Alexander 2D DE N 5 4 4 4 32+ 25+ 26+ 14- 28- 44- 17- 52+ |10286386
41 Marz Michael 2D DE DA 5 4 4 4 50+ 28- 25- 39- 80+ 21- 58+ 49+ |10225347
42 Nguyen-Huu Tin 2D DE H 5 4 4 4 44+ 0+ 36- 47+ 32- 35+ 28- 24- |10398674
43 Park Jaeshin 2D UK Camb 5 4 4 4 49- 67+ 57- 45+ 25+ 38- 21- 59+ |10501865
44 Rastall Jay 2D UK Lndn 5 4 4 4 42- 38- 67+ 49+ 81+/w1 40+ 26- 31- |10298068
45 Smith Martin 2D UK Lndn 5 3 3 3 47- 32- 50+ 43- 0= 0= 63+ 56+ |10250097
46 Sun J-K 2D CA xxx 5 2 2 2 36- 39+ 58+ 32- 0= 0= 0= 0= |10225061
47 Tavzes Crtomir 2D SI Kra 5 4 4 4 45+ 31- 53+ 42- 39- 55+ 59+ 33- |10213082
48 Artus David 1D UK Lndn 5 5 5 5 67- 70+ 83+ 66+ 20- 64+ 31- 60+ |10213126
49 Bagot Robert 2D UK Manc 4 3 3 3 43+ 20- 19- 44- 58- 76+ 70+ 41- |10750982
50 Thornton Alan 2D UK StAl 4 3 3 3 41- 57- 45- 76+ 53- 54+ 64+ 35- |10286056
51 Zhao X 2D CN xxx 4 0 0 0 0= 0= 38- 0= 0= 0= 0= 0= |10933736
52 Allday Baron 1D UK WW 4 4 4 4 57- 60+ 33+ 68- 55- 61+ 76+ 40- |10249129
53 Bexfield Simon 1D UK Lndn 4 4 4 4 63+ 66+ 47- 64- 50+ 59- 60- 69+ |10237128
54 Hauenstein Andreas 1D DE M 4 4 4 4 65- 64- 91+ 33- 67+ 50- 80+ 73+ |10249910
55 Keeble David 1D UK Brfd 4 2 2 2 0= 0= 0= 0= 52+ 47- 56- 64+ |10262087
56 Landskron Burkhard 1D DE GP 4 4 4 4 64+ 33+ 32- 58+ 26- 25- 55+ 45- |10201279
57 Puttkammer Hildegard 1D DE W 4 4 4 4 52+ 50+ 43+ 25+ 27- 30- 37- 21- |10350681
58 Sadler Jim 1D UK Bris 4 4 4 4 75+ 30+ 46- 56- 49+ 37- 41- 63+ |10225127
59 Wright Clive 1D UK Newc 4 3 3 3 0= 0= 0= 80+ 63+ 53+ 47- 43- |10237084
60 Schonfield Malcolm 1K FR 92An 4 5 5 5 68+ 52- 62+ 65+ 37- 74+ 53+ 48- |10249162
61 Martin Per-Erik 3K SE Upp 4 7 7 7 96+ 94+ 78+ 71+ 73+ 52- 74+ 67+ |10350780
62 Dawson John 1D UK Lndn 3 3 3 3 33- 69- 60- 72+ 76- 88- 85+ 83+ |10274143
63 Edwards Paul 1D ZA xxx 3 3 3 3 53- 75+ 39- 67+ 59- 69+ 45- 58- |10913738
64 Micsa Dan 1D UK Read 3 3 3 3 56- 54+ 69+ 53+ 70- 48- 50- 55- |10774610
65 Mills Gerry 1D UK Monm 3 2 2 2 54+ 0= 66- 60- 74- 0= 68+ 0= |10249074
66 Sokolowsky Bernd 1D DE ER 3 3 3 3 37+ 53- 65+ 48- 33- 0= 67- 80+ |10213302
67 Welch Steve 1D UK xxxx 3 3 3 3 48+ 43- 44- 63- 54- 86+ 66+ 61- |10762741
68 Bouma Wiet 1K NL Amst 3 4 4 4 60- 73+ 72+ 52+ 30- 26- 65- 76+ |10233135
69 Hunt Tim 1K UK Camb 3 4 4 4 91+ 62+ 64- 70- 83+ 63- 88+ 53- |10613284
70 Niederberghaus Peter 1K DE B 3 4 4 4 77+ 48- 79+ 69+ 64+ 33- 49- 39- |10250328
71 Maison Benoit 2K BE LlN 3 5 5 5 73- 102+ 93+ 61- 79+ 83- 92+ 87+ |10286628
72 Tappe Jochen 2K DE DA 3 5 5 5 85+ 93+ 68- 62- 84+ 73- 91+ 88+ |10698149
73 Woodcraft Matthew 2K UK Camb 3 5 5 5 71+ 68- 82+ 91+ 61- 72+ 83+ 54- |10601294
74 Mechtenberg Dirk 3K DE W 3 6 6 6 104+ 100+ 92+ 79+ 65+ 60- 61- 84+ |10374683
75 Achard Phil 1D UK Lndn 2 0 0 0 58- 63- 76- 0= 0= 0= 0= 0= |10213093
76 Sprenger Bernd 1D DE DT 2 2 2 2 0= 80- 75+ 50- 62+ 49- 52- 68- |10274539
77 Cross Alison 1K UK Leam 2 3 3 3 70- 91- 88+ 83- 98- 85- 103+ 102+ |10701746
78 Kaniuk Geoff 1K UK Lndn 2 1 1 1 0= 79- 61- 90+ 86- 0= 0= 0= |10213137
79 Morrish Vic 1K UK xxxx 2 2 2 2 80- 78+ 70- 74- 71- 89+ 0= 0= |10262120
80 Nash Mike 1K UK Lndn 2 3 3 3 79+ 76+ 0= 59- 41- 98+ 54- 66- |10598874
81 Wedd Nick 1K UK Oxfd 2 0 0 0 0= 0= 0= 0= 44-/b1 0= 0= 0= |10562640
82 Bahr Matthias 2K DE Vie 2 4 4 4 93- 99+ 73- 88- 91+ 87- 102+ 92+ |10713648
83 Dolezalek Sebastian 2K DE HB 2 4 4 4 100+ 92+ 48- 77+ 69- 71+ 73- 62- |10586367
84 Holroyd Fred 2K UK MK 2 2 2 2 0= 0= 0= 0= 72- 97+ 98+ 74- |10550650
85 Paar Kurt 2K AT Fra 2 3 3 3 72- 103+ 0= 92- 97+ 77+ 62- 0= |10286936
86 Heyer Claus-Martin 3K DE xxx 2 5 5 5 92- 114+ 119+ 101+ 78+ 67- 87- 93+ |10762653
87 Huys Mario 3K BE Leu 2 5 5 5 0= 113+ 94+ 98- 102+ 82+ 86+ 71- |10286639
88 Knippel Arnaud 3K FR 95Va 2 5 5 5 101+ 98+ 77- 82+ 92+ 62+ 69- 72- |10462903
89 Kreutz Gunter 4K DE F 2 6 6 6 116+ 96- 114+ 109+ 110+ 79- 101+ 91+ |10225413
90 Wandel William 4K NL Amst 2 6 6 6 111+ 119+ 103+ 78- 100+ 92- 95+ 98+ |10625362
91 Macdonald Duncan 1K UK xxxx 1 2 2 2 69- 77+ 54- 73- 82- 93+ 72- 89- |10225138
92 Blockley Edward 2K UK Worc 1 3 3 3 86+ 83- 74- 85+ 88- 90+ 71- 82- |10262153
93 Paterson Sue 2K UK Lndn 1 3 3 3 82+ 72- 71- 102+ 0= 91- 112+ 86- |10201158
94 Rivers William 2K UK Oxfd 1 0 0 0 0= 61- 87- 0= 0= 0= 0= 0= |10598654
95 Bell Alexander 3K UK Port 1 1 1 1 0= 0= 0= 0= 0= 0= 90- 106+ |10737617
96 Ellul France 3K UK Brck 1 4 4 4 61- 89+ 101- 103- 106+ 102- 100+ 112+ |10237150
97 Malavasi Christophe 3K FR 91Ev 1 4 4 4 102- 101- 110+ 111+ 85- 84- 114+ 103+ |10749079
98 Nola Damir 3K HR Zagr 1 4 4 4 113+ 88- 100+ 87+ 77+ 80- 84- 90- |10925739
99 Fortescue Nick 4K UK WS 1 5 5 5 106+ 82- 112- 110- 117+ 108+ 116+ 101+ |10725748
100 Keller Jiri 2K UK Lndn 0 2 2 2 83- 74- 98- 112+ 90- 106- 96- 114+ |10298145
101 Gavrilov Oleg 3k RU 78SP 0 2 2 2 88- 97+ 96+ 86- 0= 0= 89- 99- |10233146
102 Gomilschak Martin 3K AT Graz 0 3 3 3 97+ 71- 105+ 93- 87- 96+ 82- 77- |10462804
103 Raab Manfred 3K DE ER 0 3 3 3 114+ 85- 90- 96+ 116+ 0= 77- 97- |10237942
104 Strowlger David 3K UK Wans 0 1 1 1 74- 0= 0= 108- 128+/w3 0= 113- 0= |10537659
105 Woo Y 3K UK xxxx 0 0 0 0 0= 0= 102- 116- 0= 0= 0= 0= |10937740
106 Arnim Chika_von 4K DE HH 0 4 4 4 99- 116- 115+ 119+ 96- 100+ 107+ 95- |10298398
107 Lamont Graham 4K UK Port 0 1 1 1 0= 0= 0= 0= 0= 0= 106- 119+ |10733987
108 Ofstad Morten 4K NO Osl 0 4 4 4 0= 111- 118+ 104+ 112- 99- 110+ 113+ |10762752
109 Streeten William 4K UK Wans 0 1 1 1 0= 115+ 0= 89- 0= 0= 0= 0= |10225160
110 Visser Frank 4K UK Camb 0 4 4 4 119- 118+ 97- 99+ 89- 117+ 108- 116+ |10501689
111 Walters Wayne 4K UK Wans 0 2 2 2 90- 108+ 113+ 97- 0= 0= 0= 0= |10225149
112 Balduin Kalli 5K DE B 0 5 5 5 115+ 122+ 99+ 100- 108+ 116+ 93- 96- |10213390
113 Sarges Karl-Heinz 3K DE Sie 1 1 1 1 98- 87- 111- 0= 114- 0= 104+ 108- |10225567
114 Solity Martin 3K UK Wans 1 2 2 2 103- 86- 89- 0= 113+ 119+ 97- 100- |10250152
115 Blockley Thomas 4K UK Worc 1 3 3 3 112- 109- 106- 117- 118+ 128-/w1 119+ 123+ |10213170
116 Daniel Roger 4K UK Hams 1 3 3 3 89- 106+ 117+ 105+ 103- 112- 99- 110- |10974084
117 Bell Ron 5K UK Read 1 4 4 4 118- 124+ 116- 115+ 99- 110- 121+ 125+ |10525691
118 Brennan Paul 5K UK Lndn 1 3 3 3 117+ 110- 108- 125+ 115- 122+ 0= 0= |10613295
119 Mullens Richard 4K UK Stev 2 2 2 2 110+ 90- 86- 106- 121+ 114- 115- 107- |10250163
120 Brooks Elinor 6K UK Swin 2 1 1 1 0= 0= 122- 129+ 0= 0= 0= 0= |10574674
121 Weaver Francis 6K UK Brck 2 3 3 3 0= 0= 129+ 122+ 119- 127-/w2 117- 128+ |10201180
122 Blezer Frans 6K NL Amer 3 3 3 3 123+ 112- 120+ 121- 124- 118- 125- 131+ |10733305
123 Bruckner Alexander 7K UK Brtn 3 4 4 4 122- 131- 128+ 127+ 125- 124+ 132+ 115- |10949741
124 Irl Cornelia 7K DE Base 3 3 3 3 125+ 117- 0= 0= 122+ 123- 128- 136+/w2 |10462947
125 Santiago Jose 7K UK MK 3 4 4 4 124- 128+ 127+ 118- 123+ 130-/w1 122+ 117- |10933142
126 Hagan Malcolm 8K UK Port 3 2 2 2 0= 0= 0= 0= 0= 0= 135+/w1 132+ |10786897
127 Marshall Philip 8K UK IoM 3 5 5 5 128- 135+ 125- 123- 133+ 121+/b2 136+/w1 130+ |10749750
128 Buntrock Juergen 8K DE B 4 4 4 4 127+ 125- 123- 131+ 104-/b3 115+/b1 124+ 121- |10662091
129 Tikhij Vladimir 8K UA Kyiv 4 2 2 2 131+ 132+ 121- 120- 0= 0= 0= 0= |10913540
130 Wickham David 9K UK xxxx 4 5 5 5 132- 133- 134+ 140+/w1 138+/w1 125+/b1 131+ 127- |10250174
131 Cunz Markus 8K DE B 5 3 3 3 129- 123+ 133+ 128- 132- 136+ 130- 122- |10749574
132 Marchant Emma 8K UK Brck 5 2 2 2 130+ 129- 0= 0= 131+ 133-/w2 123- 126- |10486938
133 Marshall Edward 9K UK IoM 5 4 4 4 135- 130+ 131- 136- 127- 132+/b2 138+ 143+/w5 |10750751
134 Elzner Volker 10 DE MS 7 0 0 0 0= 0= 130- 0= 0= 0= 0= 0= |10962193
135 Epi xxx 10 UK Camb 7 3 3 3 133+ 127- 139+/w1 138-/w1 136- 140+/w1 126-/b1 144-/w7 |10950742
136 Pearson Justin 12 SE Upp 7 5 5 5 139+ 140+ 138+ 133+ 135+ 131- 127-/b1 124-/b2 |10537901
137 Marshall C_phantom 11 UK xxxx 8 0 0 0 0= 0= 0= 0= 0= 0- 0= 0=
138 Marshall Celia 11 UK IoM 8 2 2 2 140+ 139- 136- 135+/b1 130-/b1 146- 133- 145-/w7 |10774753
139 Kwasniok Frank 12 DE HRO 8 4 4 4 136- 138+ 135-/b1 142+/w1 141-/w1 143+/w1 140+ 0= |10962743
140 Tittel Manfred 11 DE xxx 10 1 1 1 138- 136- 141+/w1 130-/b1 142-/w2 135-/b1 139- 147-/w7 |10986745
141 Tikhij Jurij 14 UA Kyiv 10 3 3 3 142+ 143-/w1 140-/b1 145+/w3 139+/b1 0- 0= 0= |10998746
142 Hughes Samantha 14 UK Brck 12 2 2 2 141- 145+/w2 143- 139-/b1 140+/b2 147-/w7 144-/w3 146-/w5 |10225193
143 Hurden Nicola 16 UK Brck 12 4 4 4 145+ 141+/b1 142+ 147-/w8 144+/w2 139-/b1 148-/w8 133-/b5 |10613823
144 Marshall Andrew 18 UK IoM 14 4 4 4 146-/w4 147-/w5 145+ 151+/w8 143-/b2 148- 142+/b3 135+/b7 |10786754
145 Tomerius Alexandra 17 DE DA 15 2 2 2 143- 142-/b2 144- 141-/b3 146-/w3 151+ 147-/w2 138+/b7 |10901748
146 Hearn Shawn 20 UK Brck 17 6 6 6 144+/b4 151-/w4 147- 148+ 145+/b3 138+ 150+/w1 142+/b5 |10750630
147 Elliott Theo 20 UK Brck 17 7 7 7 151-/w3 144+/b5 146+ 143+/b8 148+ 142+/b7 145+/b2 140+/b7 |10886018
148 Fairbrother Darren 20 UK Brck 19 4 4 4 0= 150+ 151+/w2 146- 147- 144+ 143+/b8 154+/w6 |10749629
149 Fairbrother D_phantom 20 UK xxxx 20 1 1 1 0= 0= 0= 0= 0+ 0= 0= 0=
150 Fairbrother Emma-Jane 20 UK Brck 21 1 1 1 0= 148- 0= 0= 0= 154+/w5 146-/b1 151-/w2 |10701625
151 Elliott Lucie 20 UK Brck 23 5 5 5 147+/b3 146+/b4 148-/b2 144-/b8 154+/w1 145- 152+ 150+/b2 |10986349
152 Calvelo Daniel 20 UK Brck 25 1 1 1 0= 0= 0= 0= 0= 0= 151- 153+ |10949345
153 Calvelo Nicolas 20 UK Brck 27 0 0 0 0= 0= 0= 0= 0= 0= 154- 152- |10998350
154 Greenwood Shelley 20 UK Brck 27 1 1 1 0= 0= 0= 0= 151-/b1 150-/b5 153+ 148-/b6 |10962347