; CL[A]
; EV[European Toyota Tour]
; PC[RO,Bucuresti]
; KM[5.5]
; TM[95]
; HA[h9]
; European Toyota Tour, Bucuresti 2000
; September 30 - October 1, 2000
;
;Pl Name Grade Club MM S SOS SDOS 1. 2. 3. 4. 5. 6.
1 Pop Cristian 6d RO VaDo 17 6 88 88 8+/b 9+/w 2+/w 4+/w 3+/b 5+/b |10333389
2 Bajenaru Dragos 5d RO Bucu 16 5 87 70 16+/b 3+/w 1-/b 6+/b 4+/w 7+/w |10349240
3 Bogdanov Viktor 6d RU 10Pt 15 4 88 55 7+/w 2-/b 10+/w 5+/b 1-/w 6+/b |10325139
4 Danek Vladimir 6d CZ Pra 15 4 88 55 5+/b 6+/w 7+/w 1-/b 2-/b 13+/b |10213016
5 Gheorghiu Valentin 5d RO Bucu 14 3 87 40 4-/w 10+/b 9+/b 3-/w 14+/w 1-/w |10374243
6 Calota Lucretiu 5d RO Brsv 14 3 86 40 10+/w 4-/b 8+/b 2-/w 12+/b 3-/w |10350395
7 Cioata Daniel 5d RO Pits 14 3 85 39 3-/b 16+/w 4-/b 9+/w 11+/w 2-/b |10325392
8 Ghioc Constantin 5d RO Bucu 14 3 83 39 1-/w 12+/b 6-/w 11-/b 10+/b 14+/b |10433819
9 Nagy Bela 5d RO BaMa 14 3 83 38 12+/w 1-/b 5-/w 7-/b 16+/b 11+/w |10386409
10 Urziceanu Valentin 4d RO Bucu 13 2 81 24 6-/b 5-/w 3-/b 18+/w 8-/w 20+/b |10486839
11 Deaconu Lucian 5d RO Brai 13 4 79 51 0+ 15+/w 16+/b 8+/w 7-/b 9-/b |10562134
12 Oancea Petru 4d RO Pits 13 2 78 23 9-/b 8-/w 13-/w 23+/b 6-/w 17+/b |10313402
13 Sandulescu Romulus 2d RO Bucu 13 4 76 48 25+/b 22+/w 12+/b 14-/b 17+/w 4-/w |10762246
14 Danila Marius 1d RO Brai 13 4 76 48 20+/b 21+/b 24+/w 13+/w 5-/b 8-/w |10398267
15 Spataru Marius 3d RO Bucu 13 4 72 47 17+/w 11-/b 18-/w 21+/b 23+/b 19+/w |10586136
16 Oprisan Liviu 4d RO Bucu 12 1 81 12 2-/w 7-/b 11-/w 19+/b 9-/w 18-/w |10362396
17 Patap Vladimir 2d RO Brai 12 3 74 35 15-/b 20+/w 21+/w 24+/b 13-/b 12-/w |10933318
18 Toma Iulian 2d RO Brai 12 3 71 35 23-/w 27+/w 15+/b 10-/b 19-/w 16+/b |10398410
19 Tir Daniel 2d RO Pits 12 3 71 35 24-/w 25+/w 22+/b 16-/w 18+/b 15-/b |10513140
20 Milu Mihai 2d RO Camp 12 3 69 31 14-/w 17-/b 28+/w 27+/b 24+/b 10-/w |10374452
21 Groza Dan 1d RO Crcl 12 3 68 30 34+/b 14-/w 17-/b 15-/w 27+/w 25+/b |10762257
22 Iugulescu Sergiu_Dan 1d RO Brai 12 3 66 31 27+/b 13-/b 19-/w 29-/w 30+/b 24+/w |10350263
23 Susan Calin 2d RO Cluj 11 2 67 21 18+/b 24-/b 34+/w 12-/w 15-/w 0= |10386420
24 Arsinoaia Viorel 1d RO Arad 11 2 72 23 19+/b 23+/w 14-/b 17-/w 20-/w 22-/b |12333321
25 Ghetu George 1d RO Brai 11 2 66 19 13-/w 19-/b 27-/b 34+/w 29+/b 21-/w |10325293
26 Popa Valentin 2k RO Bucu 11 5 54 46 38-/w 41+/b 32+/w 0+ 28+/b 29+/w |10349460
27 Dumitrescu Bogdan 1d RO Bucu 10 1 69 11 22-/w 18-/b 25+/w 20-/w 21-/b 31-/b |10333257
28 Tataran Vlad 1k RO BaMa 10 4 61 38 31+/b 30+/w 20-/b 37+/w 26-/w 35+/b |10349284
29 Carpinis Danut 2k RO RmVl 10 4 59 37 41+/w 37+/b 35+/b 22+/b 25-/w 26-/b |12037168
30 Dobrescu Ion 2k RO Bucu 10 4 55 33 36+/w 28-/b 45+/b 35+/w 22-/w 34+/b |10901165
31 Kagawa Yoshikazu 1d HU BuPe 10 4 54 35 28-/w 36-/b 39+/b 0+ 34+/b 27+/w |10901495
32 Burzo Sergiu 1d RO BaMa 9 3 52 26 33-/b 39+/w 26-/b 36+/b 37+/w 0= |10325260
33 Papp Sigismund 2k RO Cons 9 2 46 17 32+/w 38+/b 0= 0- 0= 0= |10349416
34 Daescu Marcel 1d RO Drob 9 0 63 0 21-/w 35-/b 23-/b 25-/b 31-/w 30-/w |10362429
35 Barbu Tiberiu 1k RO Bucu 9 3 55 25 39+/b 34+/w 29-/w 30-/b 0+ 28-/w |10486916
36 Cristea Liviu 1k RO Tims 9 3 52 24 30-/b 31+/w 37-/b 32-/w 39+/b 47+/w |12501852
37 Opris Mihai 1k RO Bucu 9 3 52 23 45+/b 29-/w 36+/w 28-/b 32-/b 40+/w |10598148
38 Bordea George 1k RO Drob 8 1 51 11 26+/b 33-/w 0= 0- 0- 0= |10301258
39 Suciu Irina 2k RO Bucu 8 2 50 13 35-/w 32-/b 31-/w 45+/b 36-/w 42+/b |10337261
40 Corlan Lucian 5k RO Bucu 8 5 41 32 50+/b 44+/w 46+/b 42+/w 43+/w 37-/b |12586750
41 Atanasiu Radu 4k RO Bucu 7 1 48 7 29-/b 26-/w 42-/w 43-/b 44+/w 0= |10786094
42 Mutu Cosmin 5k RO Drob 7 4 41 25 48+/b 47+/w 41+/b 40-/b 45+/w 39-/w |10350351
43 Dumitrescu Eugen 5k RO Slob 7 4 39 24 44-/b 50+/w 47+/w 41+/w 40-/b 46+/b |10350461
44 Floarea Lucian 5k RO xxx 7 4 39 24 43+/w 40-/b 48+/w 46+/b 41-/b 50+/b |12513853
45 Cseh Andrei 3k RO Tims 6 0 46 0 37-/w 46-/b 30-/w 39-/w 42-/b 48-/b |12550439
46 Roman Vlad 5k RO BaMa 6 3 38 16 0+ 45+/w 40-/w 44-/w 51+/b 43-/w |10950170
47 Brezuleanu Miron 8k RO Bucu 6 3 37 14 51+/w 42-/b 43-/b 0+ 50+/w 36-/b |12525854
48 Groza Marius 5k RO Crcl 6 3 34 15 42-/w 51+/b 44-/b 50-/w 52+/w 45+/w |12549856
49 Nicolaescu Dragos 7k RO Bucu 5 0 21 0 0- 0= 0= 0= 0= 0=
50 Gui Dorel 5k RO Arad 5 2 39 11 40-/w 43-/b 51+/w 48+/b 47-/b 44-/w |12513732
51 Teodorescu Luiza 10 RO Bucu 5 2 31 8 47-/b 48-/w 50-/b 52+/b 46-/w 53+/w |10750157
52 Crisan Bogdan 19 RO BaMa 4 4 23 12 54+/w 60+/b 53+/b 51-/w 48-/b 59+/w |12550857
53 Coricovac Razvan 19 RO Drob 4 4 20 11 61+/w 57+/b 52-/w 60+/b 54+/w 51-/b |12574859
54 Tuta George 17 RO Drob 4 4 17 9 52-/b 62+/w 63+/w 56+/b 53-/b 58+/w |12374329
55 Ilie Ruxandra 13 RO Bucu 4 3 16 10 58+/b 56+/b 57+/w 0- 0= 0= |10350296
56 Dumitrescu Cristian 16 RO Bucu 4 4 15 7 63+/b 55-/w 58+/b 54-/w 60+/b 61+/b |12550043
57 Heschia Vladimir 20 RO Drob 3 3 17 6 59+/b 53-/w 55-/b 61+/w 58-/b 60+/w |12586860
58 Varzaru Mihai 15 RO Drob 3 3 17 5 55-/w 63+/b 56-/w 62+/b 57+/w 54-/b |12550736
59 Ciurea Alexandru 20 RO Drob 2 2 11 2 57-/w 61-/b 0= 63+/w 62+/b 52-/b |12533752
60 Tiganele Dragos 20 RO Drob 2 2 19 4 62+/b 52-/w 61+/b 53-/w 56-/w 57-/b |12598751
61 Sprancenatu Cristi 20 RO Drob 2 2 15 2 53-/b 59+/w 60-/w 57-/b 63+/b 56-/w |12537745
62 Cioroianu Iulia 15 RO Drob 2 2 12 1 60-/w 54-/b 0+ 58-/w 59-/w 63+/b |12086184
63 Cioroianu Dan 17 RO Drob 0 0 17 0 56-/w 58-/w 54-/b 59-/b 61-/w 62-/w |12033186
;
; time: 75+b30