; TC[E110801A]
; CL[A]
; EV[Zhuyeqing Tea 55th European Go Congress - Main Tournament - 2nd week]
; PC[FR, Bordeaux]
; DT[2011-08-01,2011-08-06]
; HA[h9]
; KM[7.5]
; TM[195]
; CM[For each game, the thinking time depends on the higher ranked player: 4 dan or above, 2.5 hours basic time + 1 minute byoyomi; 3 kyu - 3 dan, 2 hours basic time + 45 seconds byoyomi if an electronic clock is used or 10 minutes for 20 moves if a mechanical clock is used; 4 kyu or below, 1.5 hour basic time + 30 seconds byoyomi if an electronic clock is used or 5 minutes for 15 moves if a mechanical clock is used. (submitted by FFG)]
;.
1 Kim Youngsam 7d KR Seou 44 410 370 330 7+/w0 2+/b0 8+/b0 15+/w0 9+/w0 |16213560
2 Shikshin Ilja 7d RU 16Kz 42 408 369 329 14+/b0 1-/w0 10+/w0 6+/b0 3+/w0 |12013342
3 Taranu Catalin 7d RO Bucu 42 406 368 329 4+/w0 5+/b0 9+/w0 11+/b0 2-/b0 |10586785
4 Jeon Sang-Youn 7d KR Seou 42 399 361 323 3-/b0 25+/w0 34+/b0 13+/b0 10+/w0 |15498153
5 Silt Ondrej 6d CZ AKun 41 408 370 330 13+/w0 3-/w0 6-/b0 18+/b0 12+/w0 |10337481
6 Kachanovskyi Artem 7d UA Rivn 41 405 367 328 29+/b0 12+/b0 5+/w0 2-/w0 11+/w0 |12662870
7 Mitic Dusan 6d RS NiSt 41 402 363 324 1-/b0 30+/w0 11-/b0 28+/w0 27+/w0 |10649507
8 Surin Dmitrij 5d RU 78SP 41 400 363 324 19+/w0 13+/b0 1-/w0 32+/w0 14+/b0 |10825254
9 Burzo Cornel 6d RO BaMa 40 406 367 328 39+/w0 14+/w0 3-/b0 26+/w0 1-/b0 |10325249
10 Debarre Thomas 6d FR 67SE 40 404 365 326 35+/b0 26+/w0 2-/b0 19+/w0 4-/b0 |12950872
11 Dinerstein Alexandr 7d RU 16Kz 40 404 365 326 34+/w0 17+/b0 7+/w0 3-/w0 6-/b0 |10313237
12 Balogh Pal 6d HU Debr 40 402 364 325 21+/w0 6-/w0 37+/w0 16+/b0 5-/b0 |10498246
13 Simara Jan 5d CZ KVaS 40 399 361 322 5-/b0 8-/w0 22+/b0 4-/w0 40+/b0 |10749860
14 Pop Cristian 7d RO Bucu 40 399 360 321 2-/w0 9-/b0 36+/w0 25+/b0 8-/w0 |10333389
15 Kravets Andrii 5d UA Rivn 40 396 358 320 25-/b0 60+/b0 29+/w0 1-/b0 43+/w0 |12350261
16 Mero Csaba 6d HU BuPe 40 394 356 318 30-/b0 93+/w0 58+/b0 12-/w0 42+/b0 |10225875
17 Tormanen Antti 6d FI eGo 40 394 356 317 20+/w0 11-/w0 18-/w0 48+/b0 35+/b0 |12949310
18 Campagnie Remi 5d CA Mnt 40 391 354 316 57+/b0 27+/w0 17+/b0 5-/w0 33+/b0 |15449269
19 Sankin Timur 5d RU 47Ki 40 391 354 316 8-/b0 42+/w0 33+/w0 10-/b0 36+/b0 |10801032
20 Shikshina Svetlana 7d RU 16Kz 40 389 351 313 17-/b0 70-/b0 92+/b0 62+/w0 29+/w0 |10301236
21 Danek Vladimir 5d CZ APra 40 387 349 311 12-/b0 58-/b0 93+/w0 54+/b0 30+/w0 |10213016
22 Li Yue 5d ES NamB 40 386 350 313 99+/w0 24+/w0 13-/w0 68+/b0 28+/b0 |15250059
23 Wong Vanessa 4d UK HKng 40 386 349 312 37-/b0 67+/b0 47+/w0 34+/w0 26+/b0 |14349467
24 Soerlin Weiying 5d SE Stoc 40 386 348 310 64+/b0 22-/b0 60+/w0 53+/b0 25+/w0 |14762825
25 Bohatskyi Dmytro 6d UA Kyiv 39 398 360 321 15+/w0 4-/b0 39+/b0 14-/w0 24-/b0 |10250867
26 Jabarin Ali 6d IL TAv 39 396 358 319 28+/w0 10-/b0 38+/w0 9-/b0 23-/w0 |14637810
27 Matsumura Naoki 6d JP Yoka 39 393 355 317 62+/w0 18-/b0 63+/w0 44+/w0 7-/b0 |15862572
28 Teuber Benjamin 6d DE HH 39 393 355 317 26-/b0 61+/w0 30+/b0 7-/b0 22-/w0 |10437174
29 Mezhov Oleg 5d RU 77Mo 39 390 354 318 6-/w0 45+/w0 15-/b0 70+/w0 20-/b0 |10837068
30 Mitic Nikola 5d RS NiSt 39 390 353 315 16+/w0 7-/b0 28-/w0 45+/w0 21-/b0 |10801923
31 Lisy Pavol 5d SK DoSt 39 390 352 314 75+/w0 36-/b0 77+/w0 42-/w0 78+/b0 |12686597
32 Yoshihara Kazuo 5d JP Chi 39 390 352 314 46+/b0 33-/b0 49+/w0 8-/b0 89+/w0 |14562152
33 Serban Mihai_Valentin 5d RO Bist 39 388 352 315 51+/w0 32+/w0 19-/b0 38+/b0 18-/w0 |13062258
34 Zhurakovskyi Bohdan 5d UA Rivn 39 388 351 313 11-/b0 56+/w0 4-/w0 23-/b0 70+/b0 |12374461
35 Savolainen Javier-Aleksi 5d FI Hels 39 387 352 314 10-/w0 38-/b0 51+/w0 58+/w0 17-/w0 |14001537
36 Savo Jesse 4d FI Haya 39 387 351 315 44+/w0 31+/w0 14-/b0 41+/b0 19-/w0 |13801634
37 Drean-Guenaizia Benjamin 4d FR 29Co 39 386 351 313 23+/w0 53+/w0 12-/b0 43-/b0 83+/w0 |14513532
38 Colmez Pierre 5d FR 75Pa 39 386 349 312 104+/w0 35+/w0 26-/b0 33-/w0 69+/b0 |10237018
39 Kim Dal_Soo 6d KR xxxx 39 386 349 311 9-/b0 43+/b0 25-/w0 40-/w0 86+/b0 |16213604
40 Corlan Lucian 5d RO Bucu 39 385 348 311 52+/w0 99+/b0 59+/w0 39+/b0 13-/w0 |12586750
41 Kai Naoyuki 6d JP Yok 39 385 348 311 70-/w0 86+/b0 101+/b0 36-/w0 79+/b0 |10449824
42 Lidor Jonathan 4d IL Tel 39 385 348 311 118+/w0 19-/b0 55+/w0 31+/b0 16-/w0 |14849197
43 Obenaus Johannes 4d DE B 39 385 348 311 53+/b0 39-/w0 104+/b0 37+/w0 15-/b0 |13049795
44 Kurita Shigeru 6d JP Toky 39 383 347 311 36-/b0 75+/b0 57+/w0 27-/b0 84+/w0 |16233613
45 Fenech Antoine 4d FR 67SE 39 383 347 310 66+/b0 29-/b0 50+/w0 30-/b0 67+/w0 |10349350
46 Yatsenko Dmytro 4d UA Kyiv 39 382 346 308 32-/w0 72+/w0 54-/b0 75+/b0 57+/w0 |10286870
47 Heshe Thomas 4d DK Kol 39 381 344 307 119+/w0 74+/w0 23-/b0 77+/w0 60+/b0 |10413194
48 Maeda Norikazu 5d JP Kam 39 381 344 307 138+/w0 71+/w0 61+/b0 17-/w0 63+/b0 |12337347
49 Budahn Michael 4d DE B 39 380 344 307 181+/b0 68+/w0 32-/b0 71+/w0 62+/b0 |13013605
50 Jasiek Robert 4d DE B 39 379 343 306 58-/w0 69+/w0 45-/b0 112+/b0 66+/w0 |10213203
51 Goetzfried Andreas 3d LU Lux 39 375 340 304 33-/b0 158+/w0 35-/b0 99+/b0 54+/w0 |14033206
52 Salignon Jerome 4d FR 13Ma 39 351 318 285 40-/b0 218+/w0 158+/b0 56+/w0 53+/w0 |10825628
53 Yoshida Takao 6d JP Fuch 38 393 355 317 43-/w0 37-/b0 79+/w0 24-/w0 52-/b0 |12574507
54 Bivas Paul 4d FR 92An 38 389 351 313 60-/w0 84+/b0 46+/w0 21-/w0 51-/b0 |14886894
55 Blomback Fredrik 6d SE Stoc 38 386 349 312 153+/w0 80+/w0 42-/b0 84-/b0 144+/w0 |13937946
56 Kim Kwang_Hun 5d KR xxxx 38 385 348 311 102+/w0 34-/b0 62-/w0 52-/b0 143+/w0 |16225605
57 Siukola Mikko 4d FI YliG 38 384 347 310 18-/w0 130+/w0 44-/b0 87+/w0 46-/b0 |13913075
58 Kraemer Lukas 4d DE BN 38 383 350 313 50+/b0 21+/w0 16-/w0 35-/b0 0= |14698739
59 Kruml Ondrej 4d CZ Brno 38 383 347 310 93-/b0 111+/w0 40-/b0 83-/b0 0= |10886524
60 Drost Andreas 4d NL Leid 38 382 346 310 54+/b0 15-/w0 24-/b0 82+/b0 47-/w0 |10525218
61 Seibt David 4d DE B 38 382 345 308 65+/w0 28-/b0 48-/w0 89-/b0 123+/b0 |14237289
62 Milczewski Peter_von 4d DE M 38 381 346 309 27-/b0 103+/w0 56+/b0 20-/b0 49-/w0 |10250207
63 Fragman Amir 4d IL MGC 38 380 344 307 85+/b0 102+/b0 27-/b0 104+/w0 48-/w0 |13625315
64 Berben Tobias 4d DE HH 38 380 343 306 24-/w0 101-/w0 135+/b0 78-/b0 119+/b0 |10662729
65 Uno Shigehiko 4d JP Tok 38 379 343 306 61-/b0 77-/b0 197+/w0 86-/w0 120+/b0 |10413964
66 Terwey Matthias 4d DE Muns 38 379 342 305 45-/w0 79-/b0 138+/w0 76+/w0 50-/b0 |14001592
67 Siivola Matti 4d FI HGK 38 378 343 307 78+/b0 23-/w0 115+/b0 100+/w0 45-/b0 |10286782
68 Landgraf Marc 4d DE DD 38 378 342 306 110+/b0 49-/b0 119+/w0 22-/w0 156+/b0 |14898136
69 Kaitschick Stefan 5d DE HH 38 378 342 305 76+/w0 50-/b0 134+/w0 74+/b0 38-/w0 |10249514
70 Groenen Geert 5d NL DHaa 38 377 344 308 41+/b0 20+/w0 0= 29-/b0 34-/w0 |10501216
71 Metta Carlo 3d IT Pisa 38 377 341 305 82+/b0 48-/b0 166+/w0 49-/b0 121+/w0 |14713996
72 Tel Michiel 3d NL Gron 38 377 341 304 140+/w0 46-/b0 123+/w0 80-/w0 113+/b0 |14333682
73 Sannes Paal 4d NO Oslo 38 376 340 303 84-/b0 200+/w0 87-/b0 135+/w0 108+/b0 |10233047
74 le_Calve Tanguy 4d FR 44Na 38 376 340 303 112+/b0 47-/b0 169+/b0 69-/w0 114+/w0 |14962706
75 Blanchard Benjamin 3d FR 95Va 38 375 339 302 31-/b0 44-/w0 111+/b0 46-/w0 110+/b0 |14913206
76 Suntinger Juergen 3d AT Daik 38 375 339 302 69-/b0 142+/b0 110+/w0 66-/b0 115+/w0 |14033074
77 Lewerenz Bernd 3d DE KI 38 373 338 302 157+/w0 65+/w0 31-/b0 47-/b0 107+/w0 |12549064
78 Manojlovic Lazar 5d RS KGRa 38 373 338 302 67-/w0 232+/b0 80+/b0 64+/w0 31-/w0 |12301652
79 Welticke Jonas 3d DE BN 38 373 338 302 159+/b0 66+/w0 53-/b0 101+/b0 41-/w0 |15786287
80 Kondo Shiro 3d JP Tok 38 373 337 301 167+/w0 55-/b0 78-/w0 72+/b0 0= |13725195
81 Verhagen Rudi 4d NL Ensc 38 373 337 301 142-/w0 203+/b0 132+/w0 187+/b0 106+/w0 |10213610
82 Knauf Torsten 3d DE SU 38 370 335 300 71-/w0 223+/b0 109+/w0 60-/w0 103+/b0 |10962963
83 Popote Damien 1d FR 75Op 38 370 335 299 161+/b0 85+/b0 116+/w0 59+/w0 37-/b0 |15301286
84 Michalski Mathias 2d FR 75Pa 38 367 334 299 73+/w0 54-/w0 105+/b0 55+/w0 44-/b0 |13874201
85 Urabe Yoshimichi 3d JP Kama 38 367 332 296 63-/w0 83-/w0 232+/b0 169+/w0 104+/b0 |15037374
86 Kaper Erik 4d NL Amst 38 366 333 300 100+/b0 41-/w0 0= 65+/b0 39-/w0 |10386970
87 Gigot Benjamin 2d BE LlN 38 366 332 297 122+/b0 220+/b0 73+/w0 57-/b0 101+/w0 |13450140
88 Mattila Ilkka 3d FI OGP 38 366 330 294 89-/w0 190+/b0 178+/w0 164+/b0 99+/w0 |13462460
89 Michaeli Tal 2d IL TAv 38 363 329 295 88+/b0 159+/b0 102+/w0 61+/w0 32-/b0 |14837603
90 Lajunen Pekka 3d FI HGK 38 362 329 294 353+/b0 252+/w0 235+/b0 109+/w0 100+/b0 |13874630
91 Tang Chingshu 5d TW Kaos 38 358 325 292 0= 0= 0= 0= 0=
92 Yao Yun 4d CN Shan 38 358 325 292 0= 0= 20-/w0 0= 0= |16249607
93 Zhang Yanqi 6d FR 38Gr 38 357 324 291 59+/w0 16-/b0 21-/b0 0= 0= |10998416
94 Shinjo Mamoru 6d JP Toky 38 355 322 289 0= 0= 0= 0= 0=
95 Horowitz David 4d FR 92An 38 353 320 287 0= 0= 0= 0= 0=
96 Matsumoto Hisao 4d JP Yokk 38 353 320 287 0= 0= 0= 0= 0=
97 Lin Viktor 5d AT Gote 38 351 317 283 0= 0= 0= 0= 0=
98 Ouchterlony Erik 3d SE Link 38 345 313 281 0= 0= 0= 0= 0=
99 Knauf Barbara 3d DE K 37 382 345 308 22-/b0 40-/w0 136+/b0 51-/w0 88-/b0 |12850178
100 Marko Peter 4d HU BuPe 37 380 344 307 86-/w0 143+/w0 137+/b0 67-/b0 90-/w0 |14513895
101 Kyung Kwang_Soo 4d KR Seo 37 377 341 305 114+/w0 64+/b0 41-/w0 79-/w0 87-/b0 |12762310
102 Ouweleen Kim 3d NL Amst 37 377 341 304 56-/b0 63-/w0 89-/b0 144-/w0 195+/w0 |14633652
103 Drouot Olivier 3d BE Pant 37 375 339 303 165+/w0 62-/b0 112-/w0 197+/b0 82-/w0 |12386638
104 Naddef Jean_Loup 3d FR 13Ma 37 375 339 303 38-/b0 116+/b0 43-/w0 63-/b0 85-/w0 |14233054
105 Jipp Thomas 4d DE HH 37 374 338 302 211+/w0 187+/b0 84-/w0 143-/w0 197+/b0 |12001825
106 Dhur Stephane 4d FR 31To 37 372 337 301 200-/b0 208+/w0 228+/b0 138+/b0 81-/b0 |10250053
107 Akiya Tatsushi 3d JP Kaw 37 372 336 300 197-/b0 141+/w0 175+/b0 170+/w0 77-/b0 |13098910
108 Hubert Jerome 3d FR 75Op 37 371 336 300 258+/w0 119-/w0 183+/b0 127+/b0 73-/w0 |10549627
109 Danel Thomas 3d FR 59Li 37 371 335 299 144+/b0 124+/w0 82-/b0 90-/b0 187+/w0 |14913701
110 Simons Andrew 3d UK Camb 37 371 335 299 68-/w0 181+/b0 76-/b0 177+/w0 75-/w0 |14337147
111 Langner Michal 2d PL Gdan 37 369 335 299 156+/b0 59-/b0 75-/w0 123-/w0 189+/b0 |12562495
112 Clergue Olivier 3d FR 13Ma 37 369 334 298 74-/w0 120+/w0 103+/b0 50-/w0 0= |10349548
113 Ikeda Katsu 3d JP Kam 37 368 333 297 143-/b0 239+/w0 179+/b0 162+/b0 72-/w0 |14737668
114 Rix Alex 3d UK Lndn 37 368 333 297 101-/b0 136-/w0 200+/b0 122+/w0 74-/b0 |10262032
115 Doganay Kivanc 3d SE Vaes 37 367 333 297 180+/b0 182+/b0 67-/w0 166+/w0 76-/b0 |13637635
116 Holappa Antti 4d FI eGo 37 366 333 300 232+/w0 104-/w0 83-/b0 0= 0= |12386869
117 Ohlenbusch Arne_Steen 4d DK Hor 37 366 333 299 177+/w0 138-/b0 128+/w0 119-/b0 179+/w0 |13701237
118 Oikawa Michiyoshi 3d JP Obih 37 366 331 296 42-/b0 137-/w0 173+/b0 120-/w0 185+/b0 |14062345
119 Izaki Masao 2d JP Kyo 37 365 332 298 47-/b0 108+/b0 68-/b0 117+/w0 64-/w0 |10474970
120 Lukkari Pekka 2d FI HGK 37 365 330 295 231+/w0 112-/b0 223+/w0 118+/b0 65-/w0 |15498098
121 Sawada Susumu 3d JP Saga 37 364 331 296 225+/b0 169-/w0 202+/b0 163+/w0 71-/b0 |15813578
122 Chetioui Benjamin 2d FR 67SE 37 364 330 295 87-/w0 225+/w0 124+/b0 114-/b0 175+/w0 |15362721
123 Knippel Arnaud 2d FR 76Ro 37 364 330 295 176+/w0 162+/w0 72-/b0 111+/b0 61-/w0 |10462903
124 Feldmann Denis 3d FR 34Mo 37 363 328 292 171+/b0 109-/b0 122-/w0 190+/w0 167+/b0 |10325546
125 Reimpell Monika 2d DE HSK 37 362 327 292 147+/w0 0= 236+/b0 183+/w0 172+/b0 |10250537
126 Meemken Kai 3d DE BT 37 362 327 291 158-/b0 166-/b0 127-/w0 228+/w0 173+/b0 |10633865
127 Hamrah Schayan 2d AT Gote 37 361 328 292 166-/w0 172+/w0 126+/b0 108-/w0 169+/b0 |15437598
128 Sakai Fujikazu 3d JP Toky 37 361 326 291 214+/b0 231+/w0 117-/b0 229+/b0 181+/w0 |16213615
129 Lieberum Christopher 3d DE OL 37 359 325 291 137-/w0 175-/w0 239+/b0 232+/w0 170+/b0 |15774473
130 Bayle Virgile 3d FR 75Pa 37 358 326 294 218+/w0 57-/b0 0= 0= 0= |10286078
131 Pinkerton James 2d US Wash 37 357 323 289 290+/b0 171-/b0 241+/w0 178+/b0 161+/w0 |16237617
132 Rey Jean 2d FR 59Li 37 355 321 287 279+/w0 0+ 81-/b0 168+/w0 163+/b0 |15474910
133 Pocsai Rita 4d HU Szen 37 353 320 287 0= 0= 0= 0= 0=
134 Xue Zhaoxiong 5d CN Shan 37 353 320 287 0= 0= 69-/b0 0= 0= |16249618
135 Lacombe Osmin 1k FR 75Pa 37 353 320 286 219+/b0 157+/b0 64-/w0 73-/b0 164+/w0 |15225683
136 Lips Fabien 2d FR 75Al 37 352 321 290 163+/b0 114+/b0 99-/w0 0= 0= |13798631
137 Stauder Leon 2d DE LU 37 352 321 290 129+/b0 118+/b0 100-/w0 0= 0= |14798520
138 Fujii Nobuhisa 4d JP Osa 37 352 319 286 48-/b0 117+/w0 66-/b0 106-/w0 162+/w0 |14333506
139 Noguchi Hidenori 4d JP Zush 37 350 317 284 0= 0= 0= 0= 0=
140 Weidemyr Basti 2d SE Lule 37 346 315 284 72-/b0 0= 0= 0= 0= |13598981
141 Woehrel Hermann 1k FR 33Bo 37 346 315 281 227+/w0 107-/b0 275+/w0 220+/w0 157+/w0 |15874694
142 Ramlow Uwe 3d DE F 37 346 314 282 81+/b0 76-/w0 159+/w0 158+/b0 0= |10225248
143 Gerhold Malte 3d DE HGW 37 345 313 281 113+/w0 100-/b0 157+/w0 105+/b0 56-/b0 |14386768
144 Egea Antonio 3d ES NamB 37 344 312 280 109-/w0 160+/b0 156+/w0 102+/b0 55-/b0 |13701094
145 Nakagawa Masahito 3d JP Zush 37 344 312 280 0= 0= 0= 0= 0=
146 Sekiguchi Kiyoshi 3d JP Yok 37 344 312 280 0= 0= 0= 0= 0=
147 Granger Alban 1k FR 35Re 37 344 312 279 125-/b0 296+/b0 180+/w0 165+/w0 159+/b0 |15933456
148 Fodi Zoltan 3d HU Papa 37 342 310 278 0= 0= 0= 0= 0=
149 Zheng Zhongwei 3d FR Nant 37 342 310 278 0= 0= 0= 0= 0=
150 Kori Keiji 3d JP Ito 37 341 309 277 0= 0= 0= 0= 0=
151 Riedeman Dick 3d NL Delf 37 340 308 276 0= 0= 0= 0= 0=
152 Vygen Jens 3d DE BN 37 340 308 276 0= 0= 0= 0= 0=
153 Serres Etienne 2d FR 42Se 37 337 306 275 55-/b0 165+/b0 0= 0= 0= |10474684
154 Imai Yurika 4d SG Sing 37 335 302 269 0= 0= 0= 0= 0=
155 Cluzeau Aurelien 2d FR 92An 37 333 302 271 0= 0= 0= 0= 0=
156 Zandveld Peter 4d NL Amst 36 375 339 303 111-/w0 197-/w0 144-/b0 208+/w0 68-/w0 |10250823
157 Tamura Akira 4d AU Bri 36 374 338 302 77-/b0 135-/w0 143-/b0 203+/w0 141-/b0 |14025374
158 Zhang Rongrong 5d CN Chic 36 373 340 304 126+/w0 51-/b0 52-/w0 142-/w0 0= |16286567
159 Miyazaki Nobuyoshi 4d JP Oka 36 371 336 300 79-/w0 89-/w0 142-/b0 254+/b0 147-/w0 |12598509
160 Itoh Sadao 3d JP Mito 36 367 332 297 223-/b0 144-/w0 208-/b0 268+/b0 260+/w0 |10774126
161 Annachachibi Christopher 3d BE Pant 36 367 332 296 83-/w0 202-/w0 255+/b0 200+/w0 131-/b0 |13925285
162 Kikuchi Takahisa 2d BE Bru 36 367 332 296 230+/w0 123-/b0 171+/w0 113-/w0 138-/b0 |10949356
163 Zaloudkova Klara 3d CZ ADra 36 367 332 296 136-/w0 185+/w0 168+/b0 121-/b0 132-/w0 |10798106
164 Marz Michael 3d DE MR 36 366 331 295 187-/w0 211+/b0 181+/w0 88-/w0 135-/b0 |10225347
165 Grzeschniok Anton 3d DE F 36 365 333 301 103-/b0 153-/w0 0= 147-/b0 0= |10250218
166 Gauthier Thibault 2d FR 21Di 36 362 331 296 127+/b0 126+/w0 71-/b0 115-/b0 0= |14950683
167 Kettenring Thomas 3d DE M 36 362 328 293 80-/b0 178-/b0 258+/w0 290+/w0 124-/w0 |10786798
168 Friscourt Romain 2d FR 59Li 36 362 327 292 254+/w0 207+/b0 163-/w0 132-/b0 255+/w0 |14649558
169 Heikkinen Arto 1d FI Dang 36 361 330 295 221+/w0 121+/b0 74-/w0 85-/b0 127-/w0 |15449258
170 Trippel Lorenz 2d CH Zur 36 361 326 291 182-/b0 230+/w0 224+/b0 107-/b0 129-/w0 |10513492
171 Dilger Sergio 2d DE KA 36 360 326 292 124-/w0 131+/w0 162-/b0 191-/b0 244+/w0 |10201037
172 Sora Adelina 1d RO Crav 36 360 326 291 242+/w0 127-/b0 243+/w0 230+/b0 125-/w0 |10337371
173 Okada Toshio 2d JP Nar 36 359 325 291 296+/b0 0= 118-/w0 225+/b0 126-/w0 |13737196
174 Gawron Christian 2d DE HSK 36 359 325 290 208-/b0 253+/b0 248+/w0 181-/b0 235+/w0 |10233531
175 Richard Xavier 1d FR 64Ba 36 359 325 290 238+/b0 129+/b0 107-/w0 182+/w0 122-/b0 |14662076
176 Ritakallio Samuel 3d FI YliG 36 358 326 294 123-/b0 0= 203-/w0 267+/b0 0= |14286305
177 Pace Alessandro 2d IT Roma 36 357 326 292 117-/b0 275+/w0 220+/w0 110-/b0 200-/b0 |15049650
178 Avram Laura 2d RO Bist 36 357 324 290 278+/w0 167+/w0 88-/b0 131-/w0 239+/b0 |12698620
179 Castellano Miguel-Angel 2d ES NamB 36 357 324 290 280+/b0 180+/b0 113-/w0 223+/w0 117-/b0 |14674693
180 Beggerow Joachim 2d DE BS 36 357 323 289 115-/w0 179-/w0 147-/b0 304+/b0 243+/w0 |10474123
181 Hensel Rainer 1d DE BN 36 356 325 292 49-/w0 110-/w0 164-/b0 174+/w0 128-/b0 |10237546
182 Daguenet Mathieu 3d FR 92An 36 356 324 292 170+/w0 115-/w0 0= 175-/b0 0= |14386394
183 Bocle Milena 1d FR 92An 36 355 322 287 192+/b0 221+/b0 108-/w0 125-/b0 232+/w0 |14362018
184 Ketelaars Alex 1d NL Hilv 36 354 321 287 185-/b0 205+/w0 230-/b0 245+/b0 237+/w0 |14913239
185 Dioume Issa 2d FR 44Na 36 354 320 286 184+/w0 163-/b0 278+/w0 221+/w0 118-/w0 |15362754
186 Kachyna Ondrej 1d CZ Brno 36 354 320 286 204+/b0 224-/b0 190-/w0 283+/w0 234+/b0 |14725876
187 Neumann Norbert 1d DE B 36 352 321 288 164+/b0 105-/w0 218+/b0 81-/w0 109-/b0 |10449109
188 Wolff Armel-David 4d CH Zur 36 352 319 286 0= 0= 0= 0= 0=
189 Hirakawa Hideto 1d JP Fuji 36 352 319 285 304+/w0 204+/b0 192+/w0 219+/b0 111-/w0 |14533079
190 Xu Zhou 1d FR 75Op 36 352 319 285 220-/b0 88-/w0 186+/b0 124-/b0 228+/b0 |13986302
191 Kyottila Toni 2d FI HGK 36 351 320 286 244-/w0 245+/b0 227+/w0 171+/w0 0= |14862804
192 Cieply Ales 1d CZ APra 36 351 318 284 183-/w0 0= 189-/b0 294+/b0 229+/w0 |10501964
193 Kawamura Ukuhiko 4d JP Sapp 36 349 316 283 0= 0= 0= 0= 0=
194 Mochida Takeshi 2d JP Sapp 36 348 314 280 320+/b0 236-/w0 318+/b0 242+/b0 230+/w0 |12537415
195 Arnaud Ancelin 1d FR 63Ce 36 346 313 280 250+/w0 279+/w0 226+/w0 218+/b0 102-/b0 |13833193
196 Kitaoka Takaaki 3d JP Inag 36 345 313 281 0= 0= 0= 0= 0=
197 Kuperus Sjoerd 3d NL Utre 36 345 313 281 107+/w0 156+/b0 65-/b0 103-/w0 105-/w0 |14662351
198 Melcer Florian 3d FR 91Or 36 344 312 280 0= 0= 0= 0= 0=
199 Vernay Michas 3d FR 75Pa 36 344 312 280 0= 0= 0= 0= 0=
200 Jong Merijn_de 3d NL Utre 36 344 312 280 106+/w0 73-/b0 114-/w0 161-/b0 177+/w0 |10449472
201 Bisca Mihai 4d RO Tims 36 344 311 278 0= 0= 0= 0= 0=
202 Agostini Yohann 1d FR 75Pa 36 343 313 281 277+/b0 161+/b0 121-/w0 224+/w0 0= |10649056
203 Lextrait Cesar 2k FR 13Ma 36 343 313 281 222+/b0 81-/w0 176+/b0 157-/b0 225+/w0 |15462271
204 Kunne Stephan 2k FR 91Or 36 342 310 277 186-/w0 189-/w0 302+/b0 276+/b0 221+/b0 |13562307
205 Frangi Manuel 1k FR 06Ni 36 341 310 277 285+/w0 184-/b0 253+/w0 278+/b0 224+/w0 |15325508
206 Yang Moo_Soo 3d JP xxxx 36 341 309 277 0= 0= 0= 0= 0=
207 Knauf Franz-Josef 1d DE SU 36 340 308 276 400+/b0 168-/w0 349+/b0 227+/b0 219+/w0 |10913958
208 Campianu Bogdan 2d RO Bucu 36 335 304 273 174+/w0 106-/b0 160+/w0 156-/b0 223+/b0 |10750245
209 Krempp Philippe 2d FR 75Pa 36 335 304 273 0= 0= 0= 0= 0=
210 Ipsen Sven-Olaf 2d DE HH 36 334 303 272 0= 0= 0= 0= 0=
211 Montaron Renaud 3d FR 75Ju 36 331 299 267 105-/b0 164-/w0 277+/w0 0= 0= |14325410
212 Collet Pierre 2k FR 75Pa 36 330 299 268 343+/w0 348+/b0 340+/w0 226+/w0 220+/b0 |15386492
213 Matsuo Masaki 2d JP Aich 36 330 299 268 0= 0= 0= 0= 0=
214 Hanusch Gerd 2d DE M 36 327 296 265 128-/w0 227-/b0 240+/b0 275+/w0 0= |10374518
215 Parity Three 3d XX xxxx 36 326 294 262 0= 0= 0= 0= 0=
216 Oetting Jan 2d DE K 36 325 294 263 0= 0= 0= 0= 0=
217 Renaud Frederic 2d FR 31To 36 313 282 251 0= 0= 0= 0= 0=
218 Koreki Hidehiko 3d JP Kam 35 364 332 297 130-/b0 52-/b0 187-/w0 195-/w0 0= |13733203
219 Ezoe Fumiomi 4d JP Sapp 35 364 330 295 135-/w0 228-/w0 298+/b0 189-/w0 207-/b0 |16233569
220 Hong Seung_Hee 3d KR Suwo 35 363 329 294 190+/w0 87-/w0 177-/b0 141-/b0 212-/w0 |16262213
221 Izaki Yaeko 3d JP Kyo 35 362 327 291 169-/b0 183-/w0 244+/b0 185-/b0 204-/w0 |10433973
222 Tahirbayov Bahadur 6d AZ Baku 35 361 328 294 203-/w0 298-/w0 370+/b0 260-/b0 331+/w0 |15037880
223 Poldrugo Sandro 1d IT Trie 35 361 327 292 160+/w0 82-/w0 120-/b0 179-/b0 208-/w0 |13486572
224 Ikeda Yoshio 3d JP Haya 35 361 326 291 243+/w0 186+/w0 170-/w0 202-/b0 205-/b0 |16233624
225 Amhof Christina 1d DE CO 35 359 325 290 121-/w0 122-/b0 237+/w0 173-/w0 203-/b0 |14925790
