; TC[E091009A]
; CL[A]
; EV[European Team Championship]
; PC[RO, Pitesti]
; DT[2009-10-09,2009-10-11]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by viorel.arsinoaia)]
;.
; 3 MacMahon groups with SMMS` relative to the team average rank: 7dan-1dan =6 pts; 2-10 kyu =4 pts; 12-18 kyu =0 pts.
; teams were awarded: 2 points for a team win, 1 point for a draw, 0 points for a loss.
;
;
; 1. Romania-1 16 pts 20 wins 0 losses FI+ Ro2+ RS+ Ro3+ CZ+
1 Taranu Catalin 5p RO Bucu 5 30+/w0 18+/w0 5+/b0 14+/b0 22+/b0 |10586785
2 Pop Cristian 7d RO Bucu 5 31+/b0 19+/b0 6+/w0 15+/w0 23+/w0 |10333389
3 Bajenaru Dragos 6d RO Bucu 5 32+/w0 20+/w0 7+/b0 16+/b0 24+/b0 |10349240
4 Burzo Cornel 6d RO BaMa 5 33+/b0 21+/b0 9+/w0 17+/w0 25+/w0 |10325249
;
; 2. Serbia 14 pts 15 wins 5 losses RoS+ HU+ Ro1- SK+ ES+
5 Mitic Dusan 5d RS Nis 4 46+/b0 10+/w0 1-/w0 42+/b0 50+/w0 |10649507
6 Mitic Nikola 5d RS Nis 3 47+/w0 11-/b0 2-/b0 43+/w0 51+/b0 |10801923
7 Manojlovic Lazar 5d RS Kra 4 48+/b0 12+/w0 3-/w0 44+/b0 52+/w0 |12301652
8 Bojanic Milos 5d RS Beo 3 49+/w0 13+/b0 0= 0= 53+/b0 |10337085
9 Stankovic Mijodrag 5d RS Nis 1 0= 0= 4-/b0 45+/w0 0= |10313083
;
; 3. Hungary 13 pts 14 wins 6 losses Ro10+ RS- CZ= FI+ RoS+
10 Balogh Pal 6d HU loGo 4 34+/w0 5-/b0 22+/b0 30+/b0 46+/b0 |10498246
11 Mero Csaba 6d HU BuPe 4 35+/b0 6+/w0 23-/w0 31+/w0 47+/w0 |10225875
12 Pocsai Rita 4d HU BuPe 3 36+/w0 7-/b0 24+/b0 32+/b0 48+/b0 |10686346
13 Fodi Zoltan 3d HU Szfv 2 37+/b0 8-/w0 25-/w0 33+/w0 49-/w0 |12813317
;
; 4. Romania-3 12 pts 12 wins 8 losses ES+ CZ- DE+ Ro1- R05+
14 Corlan Lucian 5d RO Bucu 3 50+/w0 22-/w0 26+/b0 1-/w0 62+/b0 |12586750
15 Cora Ioan 4d RO Bucu 2 51+/b0 23-/b0 27-/w0 2-/b0 63+/w0 |10401831
16 Ghioc Constantin 4d RO Bucu 4 52+/w0 24+/w0 28+/b0 3-/w0 64+/b0 |10433819
17 Avram Laura 2d RO Bist 3 53+/b0 25-/b0 29+/w0 4-/b0 65+/w0 |12698620
;
; 5. Romania-2 12 pts 11 wins 9 losses DE+ Ro1- RoS+ CZ- SK+
18 Cioata Daniel 5d RO Pits 2 26+/b0 1-/b0 46+/b0 22-/b0 42-/w0 |10325392
19 Deaconu Lucian 5d RO Brai 4 27+/w0 2-/w0 47+/w0 23+/w0 43+/b0 |10562134
20 Calota Lucretiu 5d RO Brsv 2 28-/b0 3-/b0 48+/b0 24-/b0 44+/w0 |10350395
21 Serban Mihai_Valentin 4d RO Bist 3 29+/w0 4-/w0 49+/w0 25-/w0 45+/b0 |13062258
;
; 6. Czechia 12 pts 10 wins 10 losses SK= Ro3+ HU= Ro2+ Ro1-
22 Hora Jan 6d CZ APra 3 42+/b0 14+/b0 10-/w0 18+/w0 1-/w0 |10401083
23 Danek Vladimir 5d CZ APra 2 43-/w0 15+/w0 11+/b0 19-/b0 2-/b0 |10213016
24 Kruml Ondrej 4d CZ Brno 1 44-/b0 16-/b0 12-/w0 20+/w0 3-/w0 |10886524
25 Kozelek Tomas 3d CZ APra 4 45+/w0 17+/w0 13+/b0 21+/b0 4-/b0 |13850342
;
; 7. Germany 11 pts 11 wins 9 losses Ro2- GR+ Ro3- Ro10= RoG+
26 Snatzke Raymond_Georg 3d DE Sol 2 18-/w0 70-/w0 14-/w0 34+/w0 66+/w0 |10962105
27 Kiehne Sebastian 2d DE DD 3 19-/b0 71+/b0 15+/b0 35-/b0 67+/b0 |14086721
28 Petri Klaus 2d DE DA 4 20+/w0 72+/w0 16-/w0 36+/w0 68+/w0 |10662157
29 Schmidt Ulrike 3k DE Pfo 2 21-/b0 73+/b0 17-/b0 37-/b0 69+/b0 |13250941
;
; 8. Finland 11 pts 9 wins 11 losses Ro1- SK= ES+ HU- GR+
30 Jantunen Kare 4d FI Hels 2 1-/b0 42-/b0 50+/b0 10-/w0 70+/w0 |10950863
31 Siivola Matti 5d FI HGK 3 2-/w0 43+/w0 51+/w0 11-/b0 71+/b0 |10286782
32 Holappa Antti 3d FI PoGo 2 3-/b0 44+/b0 52-/b0 12-/w0 72+/w0 |12386869
33 Virtanen Jaakko 2d FI Haya 2 4-/w0 45-/w0 53+/w0 13-/b0 73+/b0 |10774918
;
; 9. Romania-10 11 pts 9 wins 11 losses HU- RoM+ SK- DE= BG1+
34 Sora Sorin 4d RO Crav 2 10-/b0 38+/b0 42-/b0 26-/b0 58+/w0 |10374408
35 Dumitrescu Bogdan 3d RO Bucu 2 11-/w0 39+/w0 43-/w0 27+/w0 59-/b0 |10333257
36 Sora Adelina 1d RO Crav 3 12-/b0 40+/b0 44-/b0 28-/b0 60+/w0 |10337371
37 Barbu Tiberiu 1k RO Bucu 3 13-/w0 41+/w0 45-/w0 29+/w0 61+/b0 |10486916
;
;10. Romania Meijin 10 pts 12 wins 8 losses BG2+ Ro10- RoG- Ro6+ RU+
38 Tir Daniel 3d RO Pits 3 78+/b0 34-/w0 66-/b0 98+/w0 74+/b0 |10513140
39 Dogeanu Daniel 3k RO Pits 3 79+/w0 35-/b0 67-/w0 99+/b0 75+/w0 |10786248
40 Serban Radu 6k RO Pits 2 80+/b0 36-/w0 68-/b0 100+/w0 76-/b0 |13762573
41 Onofrei Daniel 7k RO Pits 4 81+/w0 37-/b0 69+/w0 101+/b0 77+/w0 |14925097
;
;11. Slovakia 10 pts 9 wins 11 losses CZ= FI= Ro10+ RS- Ro2-
42 Lisy Pavol 3d SK Brat 3 22-/w0 30+/w0 34+/w0 5-/w0 18+/b0 |12686597
43 Kral Maros 3d SK Kosi 2 23+/b0 31-/b0 35+/b0 6-/b0 19-/w0 |12537041
44 Reindl Martin 2d SK Brat 2 24+/w0 32-/w0 36+/w0 7-/w0 20-/b0 |13986698
45 Poliak Miroslav 2d SK Brat 2 25-/b0 33+/b0 37+/b0 9-/b0 21-/w0 |10262659
;
;12. Romania Shusaku 10 pts 9 wins 11 losses RS- BG1+ Ro2- Ro11+ HU-
46 Nagy Bela 5d RO BaMa 2 5-/w0 58+/w0 18-/w0 54+/b0 10-/w0 |10386409
47 Campianu Bogdan 2d RO Bucu 2 6-/b0 59+/b0 19-/b0 55+/w0 11-/b0 |10750245
48 Popa Valentin 2d RO Bucu 2 7-/w0 60+/w0 20-/w0 56+/b0 12-/w0 |10349460
49 Balazs Arpad 2k RO TgMs 3 8-/b0 61+/b0 21-/b0 57+/w0 13+/b0 |14913096
;
;13. Spain 10 pts 9 wins 11 losses Ro3- RoG+ FI- GR+ RS-
50 Anguila Oscar 3d ES Bar 2 14-/b0 66+/w0 30-/w0 70+/w0 5-/b0 |13562450
51 Sanchez Albert 1d ES Bar 2 15-/w0 67+/b0 31-/b0 71+/b0 6-/w0 |13001890
52 Pina Angel 1k ES Mur 3 16-/b0 68+/w0 32+/w0 72+/w0 7-/b0 |14262820
53 Dominguez Andres 5k ES Mad 2 17-/w0 69+/b0 33-/b0 73+/b0 8-/w0 |12925638
;
;14. Romania-11 9 pts 11 wins 9 losses Ro8+ Ro5= BG1- RoS- Ro4+
54 Cherestes Andrei 7k RO Bucu 4 90+/b0 62+/w0 58+/b0 46-/w0 86+/w0 |14998863
55 Cherestes Codrut 8k RO Bucu 3 91+/w0 63+/b0 59-/w0 47-/b0 87+/b0 |14925856
56 Suciu Alexandru 10k RO Bucu 2 92+/b0 64-/w0 60-/b0 48-/w0 88+/w0 |14949869
57 Cherestes Ioan 15k RO Bucu 2 93+/w0 65-/b0 61-/w0 49-/b0 89+/b0 |15274875
;
;15. Bulgaria-1 9 pts 9 wins 11 losses Ro7+ RoS- Ro11+ RoG= Ro10-
58 Trajkov Stanislav 1d BG Sof 1 82+/w0 46-/b0 54-/w0 66-/b0 34-/b0 |15013152
59 Savchovsky Alexander 1k BG Epl 3 83-/b0 47-/w0 55+/b0 67+/w0 35+/w0 |14874794
60 Nedev Teodor 3k BG Rse 2 84+/w0 48-/b0 56+/w0 68-/b0 36-/b0 |15049859
61 Ivanov Ivan-Tzvetanov 5k BG Sof 3 85+/b0 49-/w0 57+/b0 69+/w0 37-/w0 |15450094
;
;16. Romania-5 9 pts 9 wins 11 losses GR- Ro11= RU+ BG2+ Ro3-
62 Bunea Vasile 5k RO Orad 2 70-/b0 54-/b0 74+/b0 78+/b0 14-/w0 |10350439
63 Chis Dorin 6k RO Orad 1 71-/w0 55-/w0 75-/w0 79+/w0 15-/b0 |14233714
64 Ormos Gabriel_Andrei 7k RO Orad 3 72-/b0 56+/b0 76+/b0 80+/b0 16-/w0 |10386453
65 Ciobanu Gabriel_Mircea 9k RO Bucu 3 73-/w0 57+/w0 77+/w0 81+/w0 17-/b0 |14986851
;
;17. Romania Giarmata 9 pts 8 wins 12 losses RU+ ES- RoM+ BG1= DE-
66 Farcas Alexandru 2d RO Giar 3 74+/w0 50-/b0 38+/w0 58+/w0 26-/b0 |12901614
67 Neanu Cristian 5k RO Tims 1 0= 51-/w0 39+/b0 59-/b0 27-/w0 |13262392
68 Ciora Gabriel 5k RO Giar 3 76+/w0 52-/b0 40+/w0 60+/w0 28-/b0 |12701150
69 Ciora Cristiana 15k RO Giar 1 77+/b0 53-/w0 41-/b0 61-/b0 29-/w0 |13225410
;
;18. Greece 8 pts 9 wins 11 losses Ro5+ DE- Ro7+ ES- FI-
70 Voudouris Alexios 1d GR Ath 3 62+/w0 26+/b0 82+/b0 50-/b0 30-/b0 |14574285
71 Kouros Alexandros 1k GR Thes 2 63+/b0 27-/w0 83+/w0 51-/w0 31-/w0 |15498923
72 Kerasaridis Panagiotis 2k GR Thes 2 64+/w0 28-/b0 84+/b0 52-/b0 32-/b0 |15433924
73 Lazaridis Haralambos 7k GR Thes 2 65+/b0 29-/w0 85+/w0 53-/w0 33-/w0 |15401925
;
;19. Russia M Junior 8 pts 9 wins 11 losses RoG- Ro8+ RO5- RO7+ RoM-
74 Litvinenko Nikolaj 6k RU 77Mo 2 66-/b0 90+/w0 62-/w0 82+/b0 38-/w0 |15213187
75 Litvinenko Jaroslav 6k RU 50Kl 4 0+ 91+/b0 63+/b0 83+/w0 39-/b0 |15413486
76 Markin Kirill 9k RU 77Mo 3 68-/b0 92+/w0 64-/w0 84+/b0 40+/w0 |15274204
77 Markina Ekaterina 15k RU 50Kl 0 69-/w0 93-/b0 65-/b0 85-/w0 41-/b0 |15474547
;
;20. Bulgaria-2 8 pts 8 wins 12 losses RoM- Ro4= Ro9+ Ro5- Ro8=
78 Metodieva Milena 9k BG Sof 3 38-/w0 86+/b0 94+/w0 62-/w0 90+/w0 |15486823
79 Savchovska Maya 10k BG Epl 1 39-/b0 87-/w0 95+/b0 63-/b0 91-/b0 |15213528
80 Yashov Kristian 11k BG Sof 2 40-/w0 88-/b0 96+/w0 64-/w0 92+/w0 |15349037
81 Viktorov Pavel 11k BG Sof 2 41-/b0 89+/w0 97+/b0 65-/b0 93-/b0 |15362061
;
;21. Romania-7 8 pts 6 wins 10 losses BG1- Ro6+ GR- RU- 0+
82 Berende Tudor 6k RO Bist 1 58-/b0 98+/b0 70-/w0 74-/w0 0+ |13962025
83 Mastan Diana 7k RO Bist 2 59+/w0 99+/w0 71-/b0 75-/b0 0+ |14649250
84 Dobranis Darius 13k RO Bist 1 60-/b0 100+/b0 72-/w0 76-/w0 0+ |15049716
85 Fat Florina 15k RO Bist 2 61-/w0 101+/w0 73-/b0 77+/b0 0+ |14633256
;
;22. Romania-4 7 pts 9 wins 7 losses Ro9+ BG2= Ro6+ 0+ Ro11-
86 State Silvestru 8k RO Bucu 2 94+/b0 78-/w0 98+/b0 0+ 54-/b0 |15362039
87 Nae Alexandru 9k RO Bucu 3 95+/w0 79+/b0 99+/w0 0+ 55-/w0 |14525082
88 Axente Cristina 14k RO Bucu 3 96+/b0 80+/w0 100+/b0 0+ 56-/b0 |15313980
89 Bacanu Soranna 17k RO Bucu 1 97-/w0 81-/b0 101+/w0 0+ 57-/w0 |15313045
;
;23. Romania-8 5 pts 7 wins 9 losses Ro11- RU- 0+ Ro9+ BG2=
90 Moldovan Teodor 16k RO Bist 1 54-/w0 74-/b0 0+ 94+/b0 78-/b0 |15025714
91 Dobranis Denis 15k RO Bist 2 55-/b0 75-/w0 0+ 95+/w0 79+/w0 |15350038
92 Encean Mihnea 17k RO Bist 1 56-/w0 76-/b0 0+ 96+/b0 80-/b0 |15333780
93 Buhai Calin 16k RO Bist 3 57-/b0 77+/w0 0+ 97+/w0 81+/w0 |14037496
;
;24. Romania-9 3 pts 3 wins 13 losses Ro4- 0+ BG2- Ro8- Ro6=
94 Ionascu Iulia 18k RO Bist 1 86-/w0 0+ 78-/b0 90-/w0 98+/b0 |15337146
95 Encean Teodor 18k RO Bist 0 87-/b0 0+ 79-/w0 91-/b0 99-/w0 |15374150
96 Mihaiu Ionut 19k RO Bist 0 88-/w0 0+ 80-/b0 92-/w0 100-/b0 |15386129
97 Moldovan Roxana 18k RO Bist 2 89+/b0 0+ 81-/w0 93-/b0 101+/w0 |12674607
;
;25. Romania 6 3 pts 2 wins 14 losses 0+ Ro7- Ro4- RoM- Ro9=
98 Stan Raluca 17k RO Bucu 0 0+ 82-/w0 86-/w0 38-/b0 94-/w0 |15398042
99 Sima Ruxandra 17k RO Bucu 1 0+ 83-/b0 87-/b0 39-/w0 95+/b0 |15374051
100 Dumitru Ana-Gabriela 19k RO Bucu 1 0+ 84-/w0 88-/w0 40-/b0 96+/w0 |15350049
101 Mara Alexandra 20k RO Bucu 0 0+ 85-/b0 89-/b0 41-/w0 97-/b0 |15433726