; TC[E090803B]
; CL[A]
; EV[European Go Congress 2009 - Main Tournament - 2nd week]
; PC[NL, Groningen]
; DT[2009-08-03,2009-08-07]
; HA[h9]
; KM[7.5]
; TM[150]
; CM[ (submitted by andreengels)]
;.
; EGC 2009 Main Tournament
; 26/07/2009
;
; Pl Name Grd Co Club MMS SOS EXT
1 Kim Eunkuk 7d KR Seo 42 408 51 0 11+/w0 3+/b0 6+/w0 2+/b0 4-/w0 |15425102
2 Hwang In-seong 7d DE B 42 408 44 0 4+/b0 5+/b0 15+/w0 1-/w0 13+/w0 |14201286
3 Kim Joon-sang 7d KR Seo 42 407 51 0 9+/w0 1-/w0 13+/b0 26+/b0 7+/b0 |15033370
4 Oh Chi_Min 7d KR Ber 42 403 36 0 2-/w0 29+/b0 11+/w0 10+/b0 1+/b0 |15213374
5 Jun Sang-youn 7d KR Seo 41 407 57 0 6-/b0 2-/w0 7-/w0 20+/w0 17+/b0 |15498153
6 Dinerstein Alexandr 3p RU 16Kz 41 404 42 0 5+/w0 28+/w0 1-/b0 7-/w0 16+/w0 |10313237
7 Taranu Catalin 5p RO Bucu 41 402 30 0 14+/b0 8+/w0 5+/b0 6+/b0 3-/w0 |10586785
8 Mero Csaba 6d HU BuPe 41 400 67 0 63+/w0 7-/b0 21+/w0 18+/b0 10+/w0 |10225875
9 Pop Cristian 7d RO Bucu 41 397 21 0 3-/b0 10-/b0 60+/b0 15+/w0 23+/b0 |10333389
10 Zeijst Rob_van 7d NL Toky 40 403 30 0 16+/b0 9+/w0 14+/w0 4-/w0 8-/b0 |10337382
11 Zhang Yanqi 6d CN Han 40 400 53 0 1-/b0 12+/w0 4-/b0 16-/b0 36+/w0 |10998416
12 Debarre Thomas 5d FR 67Se 40 399 116 0 39+/w0 11-/b0 41+/b0 17-/w0 33+/b0 |12950872
13 Chang_Yuan Jung 1p TW Taic 40 398 23 0 34+/w0 30+/b0 3-/w0 29+/w0 2-/b0 |15449104
14 Burzo Cornel 6d RO BaMa 40 397˝ 64 0 7-/w0 40+/b0 10-/b0 38+/b0 35+/b0 |10325249
15 Noguchi Motoki 6d FR 37To 40 396˝ 69 0 17+/b0 23+/w0 2-/b0 9-/b0 39+/b0 |12874356
16 Savolainen Javier-Aleksi 4d FI HGK 40 396 138 0 10-/w0 22+/w0 19+/b0 11+/w0 6-/b0 |14001537
17 Shikshin Ilja 7d RU 16Kz 40 396 22 0 15-/w0 69+/w0 32+/b0 12+/b0 5-/w0 |12013342
18 Teuber Benjamin 6d DE HH 40 392 12 0 46+/w0 36+/w0 30+/w0 8-/w0 27+/b0 |10437174
19 Fenech Antoine 5d FR 67Se 40 391˝ 71 0 28-/w0 101+/b0 16-/w0 40+/w0 30+/b0 |10349350
20 Jabarin Ali 5d IL TAv 40 390 56 0 35+/w0 27+/w0 28+/b0 5-/b0 29+/w0 |14637810
21 Simara Jan 5d CZ Zli 40 389 61 0 42+/b0 31+/w0 8-/b0 32+/w0 28+/b0 |10749860
22 Mitic Nikola 5d RS Nis 40 385˝ 39 0 43+/w0 16-/b0 105+/b0 62+/w0 26+/w0 |10801923
23 Shiu Chang-Li 6d TW Taip 39˝ 371 24 0 27+/w0 15-/b0 24+/b0 25+/b0 9-/w0 |15450105
24 Eijkhout Michiel 6d NL Leid 39˝ 356 5 0 123+/b0 76+/w0 23-/w0 80+/b0 51+/b0 |10486410
25 Uno Shigehiko 5d JP Tok 39˝ 354˝ 13 0 121+/b0 149+/w0 51+/b0 23-/w0 53+/w0 |10413964
26 Janssen Frank 6d NL Alme 39 399 56 0 29-/w0 62+/b0 42+/b0 3-/w0 22-/b0 |10298596
27 Mitic Dusan 5d RS Nis 39 398˝ 92 0 23-/b0 20-/b0 74+/b0 41+/b0 18-/w0 |10649507
28 Groenen Geert 6d NL Dha 39 397˝ 48 0 19+/b0 6-/b0 20-/w0 64+/b0 21-/w0 |10501216
29 Bogackyj Dmytro 6d UA Kyiv 39 397 59 0 26+/b0 4-/w0 33+/w0 13-/b0 20-/b0 |10250867
30 Galchenko Mykhajlo 5d UA Kyiv 39 396˝ 93 0 31+/b0 13-/w0 18-/b0 37+/b0 19-/w0 |10433236
31 Pomstra Willem-Koen 5d NL Arnh 39 392 52 0 30-/w0 21-/b0 47+/w0 33-/w0 77+/b0 |10249602
32 Lin Viktor 5d AT Wien 39 391 67 0 68+/b0 63+/w0 17-/w0 21-/b0 74+/b0 |14501256
33 Brouwer Peter 5d NL Amst 39 387 48 0 44+/w0 34+/w0 29-/b0 31+/b0 12-/w0 |10986514
34 Radmacher Bernd 5d DE Mee 39 386˝ 57 0 13-/b0 33-/b0 84+/b0 35-/w0 76+/w0 |10333675
35 Manojlovic Lazar 4d RS Kra 39 386 92 0 20-/b0 109+/w0 69+/b0 34+/b0 14-/w0 |12301652
36 Salignon Jerome 4d FR 13Ma 39 385 103 0 107+/b0 18-/b0 103+/w0 60+/w0 11-/b0 |10825628
37 Jasiek Robert 5d DE B 39 385 47 0 59+/w0 45+/b0 120+/b0 30-/w0 70+/w0 |10213203
38 Serban Mihai_Valentin 4d RO Bist 39 384˝ 93 0 118+/b0 46+/b0 63+/w0 14-/w0 69+/b0 |13062258
39 Nemlij Igor 5d RU 16Kz 39 383 39 0 12-/b0 41-/w0 113+/b0 58+/b0 15-/w0 |10886359
40 Yoshihara Kazuo 6d JP Chi 39 383 15 0 104+/w0 14-/w0 102+/b0 19-/b0 67+/w0 |14562152
41 Stodte Christian 4d DE HH 39 380 85 0 108+/b0 39+/b0 12-/w0 27-/w0 65+/b0 |10425107
42 Bojanic Milos 5d RS Beo 39 379˝ 32 0 21-/w0 73+/b0 26-/w0 166+/b0 64+/w0 |10337085
43 Giedrojc Krzysztof 4d PL Wars 39 378 42 0 22-/b0 103-/w0 114+/b0 113+/b0 62+/w0 |10437834
44 Verhagen Rudi 5d NL Ensc 39 377 33 0 33-/b0 66+/w0 58-/b0 111+/w0 109+/w0 |10213610
45 Knauf Torsten 3d DE SU 39 376˝ 92 0 65+/b0 37-/w0 66+/w0 103+/b0 60+/w0 |10962963
46 Lajunen Pekka 3d FI Hels 39 376˝ 90 0 18-/b0 38-/w0 133+/w0 107+/w0 59+/w0 |13874630
47 Milczewski Peter_von 3d DE M 39 375 92 0 106+/w0 61+/w0 31-/b0 68+/b0 58+/w0 |10250207
48 Koster Bram 4d NL Utre 39 370 30 0 101-/w0 70+/w0 0=/ 81+/b0 0=/ |12862817
49 Lin Hsiao-Tung 6d TW Taip 38˝ 360 14 0 0=/ 0=/ 0=/ 0=/ 0=/
50 Kai Naoyuki 6d JP Yok 38˝ 358 4 0 0=/ 0=/ 0=/ 0=/ 0=/
51 Wei Hongyu 5d CN Che 38˝ 355 12 0 114+/b0 122+/w0 25-/w0 126+/b0 24-/w0 |15462106
52 Kaper Erik 4d NL Amst 38˝ 354 38 0 0=/ 0=/ 0=/ 0=/ 0=/
53 Matushkin Alexandr 3d RU 18Iz 38˝ 354 12 0 223+/w0 159+/w0 160+/b0 78+/b0 25-/b0 |12362284
54 Cernuda Ignacio 4d ES Mad 38˝ 350 0 0 74-/b0 163+/w0 80-/w0 160+/w0 126+/b0 |10598720
55 Kaitschick Stefan 5d DE HH 38˝ 343˝ 12 0 0=/ 0=/ 0=/ 0=/ 0=/
56 Ohlenbusch Arne_Steen 3d DK xxx 38˝ 334˝ 8 0 0=/ 0=/ 144+/b0 124+/w0 107+/b0 |13701237
57 Riedeman Dick 3d NL Delf 38˝ 332 7 0 0=/ 0=/ 200+/b0 161+/w0 120+/w0 |10425426
58 Urtela Mika 4d FI Hels 38 388˝ 90 0 67+/b0 60-/b0 44+/w0 39-/w0 47-/b0 |13786795
59 Audouard Pierre 5d FR 13Ma 38 386˝ 66 0 37-/b0 84-/w0 119+/b0 122+/w0 46-/b0 |10437284
60 Jipp Thomas 4d DE HH 38 386 79 0 113+/b0 58+/w0 9-/w0 36-/b0 45-/b0 |12001825
61 Lopatjuk Kostjantyn 5d UA Riv 38 385 36 0 69-/w0 47-/b0 78-/w0 119+/w0 121+/b0 |10849190
62 Brunner Vit 4d CZ Brno 38 384˝ 86 0 102+/w0 26-/w0 67+/w0 22-/b0 43-/b0 |12513842
63 Jacenko Dmytro 5d UA Kyiv 38 381˝ 29 0 8-/b0 32-/b0 38-/b0 77-/w0 122+/b0 |10286870
64 Berben Tobias 4d DE HH 38 380˝ 75 0 72+/b0 75+/b0 101+/w0 28-/w0 42-/b0 |10662729
65 Miyazaki Nobuyoshi 5d JP Oka 38 380 24 0 45-/w0 199+/w0 150+/b0 109+/w0 41-/w0 |12598509
66 Billouet Simon 4d FR 35Re 38 379˝ 50 0 112+/b0 44-/b0 45-/b0 114+/w0 105+/w0 |10462408
67 Drost Andreas 4d NL Leid 38 378 52 0 58-/w0 108+/w0 62-/b0 105+/w0 40-/b0 |10525218
68 Siivola Matti 5d FI HGK 38 378 25 0 32-/w0 113-/b0 125+/w0 47-/w0 110+/b0 |10286782
69 Rehm Robert 5d NL Amst 38 378 22 0 61+/b0 17-/b0 35-/w0 84+/b0 38-/w0 |10237601
70 Paga Pierre 3d FR 75Op 38 377˝ 95 0 110+/b0 48-/b0 106+/w0 71+/w0 37-/b0 |13901283
71 Goetzfried Andreas 4d LU Lux 38 375 32 0 84-/w0 124+/b0 149+/b0 70-/b0 112+/w0 |14033206
72 Holappa Antti 3d FI PoGo 38 374 76 0 64-/w0 123+/w0 109-/b0 150+/b0 111+/b0 |12386869
73 Siukola Mikko 4d FI YliG 38 374 41 0 150+/w0 42-/w0 107-/b0 133+/b0 106+/w0 |13913075
74 Eerbeek Alexander 3d NL xxx 38 372 57 0 54+/w0 127+/b0 27-/w0 101+/b0 32-/w0 |13501356
75 Hall T_Mark 4d UK Lndn 38 372 30 0 115+/b0 64-/w0 111-/w0 149+/w0 103+/b0 |10286023
76 Gonze Francois 3d BE LlN 38 370˝ 67 0 85+/b0 24-/b0 108+/w0 102+/b0 34-/b0 |14613654
77 Lisy Pavol 1d SK Brat 38 370 112 0 117+/w0 115+/b0 93+/b0 63+/b0 31-/w0 |12686597
78 Jong Merijn_de 2d NL Utre 38 370 86 0 202+/b0 112+/w0 61+/b0 53-/w0 104+/b0 |10449472
79 Vos Dave_de 4d NL Tilb 38 369˝ 28 0 81-/b0 181+/w0 155+/w0 115+/w0 102+/b0 |10249613
80 Kral Maros 2d SK Kosi 38 367˝ 78 0 157+/w0 110+/w0 54+/b0 24-/w0 96+/b0 |12537041
81 Salom Ludek 2d CZ Pra 38 366 74 0 79+/w0 85+/w0 0+/b0 48-/w0 101+/b0 |10586103
82 Kuroda Hideo 3d JP Tok 38 363˝ 18 0 151+/w0 93-/b0 198+/w0 92+/b0 95+/w0 |14037375
83 Petri Klaus 3d DE DA 38 352˝ 11 0 262+/b0 210+/w0 205+/w0 0=/ 86+/b0 |10662157
84 Kraemer Lukas 3d DE BN 37˝ 369˝ 86 0 71+/b0 59+/b0 34-/w0 69-/w0 0=/ |14698739
85 Lewerenz Bernd 2d DE KI 37˝ 357 38 0 76-/w0 81-/b0 166-/b0 212+/w0 173+/b0 |12549064
86 Rovio Teemu 2d FI Kanp 37˝ 357 33 0 0=/ 260+/w0 169+/b0 165+/w0 83-/w0 |10298783
87 Fujii Nobuhisa 5d JP Osa 37˝ 355˝ 0 0 0=/ 0=/ 0=/ 0=/ 0=/
88 Urabe Yoshimichi 4d JP Kam 37˝ 354 12 0 0=/ 0=/ 0=/ 0=/ 0=/
89 Chang Hsiao-Yin 5d CN Taic 37˝ 353 4 0 0=/ 0=/ 0=/ 0=/ 0=/
90 Imamura Toru 4d FR 38Gr 37˝ 352˝ 31 0 0=/ 0=/ 0=/ 0=/ 0=/
91 Mallon Willem 4d NL Eind 37˝ 350 12 0 0=/ 0=/ 0=/ 0=/ 0=/
92 Jevtic Nikola 4d RS Kra 37˝ 348 0 0 149-/w0 126-/b0 172+/b0 82-/w0 176+/w0 |10374089
93 Ohlenbusch Soeren 3d DE Hei 37˝ 346˝ 9 0 95+/b0 82+/w0 77-/w0 120-/b0 172+/b0 |13749241
94 Gelderen Vincent_van 4d NL Rott 37˝ 345˝ 26 0 0=/ 0=/ 0=/ 0=/ 0=/
95 Ambagts Zjev 3d NL DHaa 37˝ 345 12 0 93-/w0 98+/b0 167+/b0 163+/w0 82-/b0 |10433423
96 Ente Lisa 3d DE H 37˝ 343˝ 3 0 98+/b0 119-/w0 201+/w0 156+/b0 80-/w0 |10862962
97 Sekiguchi Kiyoshi 3d JP Yok 37˝ 343 16 0 0=/ 0=/ 0=/ 0=/ 0=/
98 Garcia_De_La_Banda Paco 3d ES Ten 37˝ 342˝ 6 0 96-/w0 95-/w0 143+/b0 211+/w0 168+/b0 |10533710
99 Marko Peter 2d HU BuPe 37˝ 332˝ 27 0 0=/ 0=/ 0=/ 0=/ 0=/
100 Kashevnik Mikhail 2d RU 78SP 37˝ 325 14 0 0=/ 166+/w0 216+/b0 127+/w0 0=/ |10225028
101 Sannes Paal 4d NO Osl 37 384˝ 61 0 48+/b0 19-/w0 64-/b0 74-/w0 81-/w0 |10233047
102 Desveaux Vivien 3d FR 69Ly 37 383˝ 110 0 62-/b0 107+/w0 40-/w0 76-/w0 79-/w0 |13974279
103 Budahn Michael 3d DE B 37 380˝ 92 0 111+/b0 43+/b0 36-/b0 45-/w0 75-/w0 |13013605
104 Kyung Kwang_Soo 6d KR Seo 37 380˝ 6 0 40-/b0 105-/w0 122-/b0 134+/w0 78-/w0 |12762310
105 Kondo Shiro 4d JP Tok 37 378˝ 57 0 133+/w0 104+/b0 22-/w0 67-/b0 66-/b0 |13725195
106 Marz Manuela 4d DE L 37 378˝ 42 0 47-/b0 134+/w0 70-/b0 125+/b0 73-/b0 |13062412
107 Terwey Matthias 4d DE M 37 378˝ 34 0 36-/w0 102-/b0 73+/w0 46-/b0 56-/w0 |14001592
108 Simonov Alexej 5d RU 78SP 37 378 16 0 41-/w0 67-/b0 76-/b0 121-/w0 166+/w0 |10498906
109 Marz Michael 3d DE L 37 377 103 0 198+/w0 35-/b0 72+/w0 65-/b0 44-/b0 |10225347
110 Fujita Izumi 5d JP Sak 37 376˝ 17 0 70-/w0 80-/b0 199+/w0 117+/b0 68-/w0 |12513512
111 Sodeoka Tadanori 6d JP Ais 37 376˝ 3 0 103-/w0 121+/w0 75+/b0 44-/b0 72-/w0 |14798663
112 Aaij Rene 5d NL Gron 37 376 6 0 66-/w0 78-/b0 162+/w0 200+/b0 71-/b0 |10537560
113 Naddef Jean_Loup 3d FR 38Gr 37 375 100 0 60-/w0 68+/w0 39-/w0 43-/w0 116-/b0 |14233054
114 Kuperus Sjoerd 2d NL Utre 37 373˝ 102 0 51-/w0 152+/b0 43-/w0 66-/b0 165+/w0 |14662351
115 Seibt David 4d DE B 37 373 37 0 75-/w0 77-/w0 159+/w0 79-/b0 167+/b0 |14237289
116 Eerbeek Marc 3d NL xxx 37 369 32 0 163-/w0 170+/w0 161+/b0 137-/b0 113+/w0 |12933162
117 Welter Marlon 2d DE GOE 37 368˝ 65 0 77-/b0 177+/b0 154+/b0 110-/w0 160+/w0 |14913195
118 Bogackyj Arkadij 5d UA Kyiv 37 368˝ 6 0 38-/w0 125-/b0 163-/b0 170+/w0 156+/w0 |10298871
119 D`Obici Giordano 1d IT Roma 37 368 91 0 155+/w0 96+/b0 59-/w0 61-/b0 152+/b0 |14550085
120 Ritakallio Samuel 2d FI Hels 37 368 74 0 154+/w0 198+/b0 37-/w0 93+/w0 57-/b0 |14286305
121 Bouwman Gelmer 2d NL Leid 37 367˝ 83 0 25-/w0 111-/b0 123+/w0 108+/b0 61-/w0 |14598958
122 Jensen Finn 2d DK Hor 37 367˝ 74 0 141+/b0 51-/b0 104+/w0 59-/b0 63-/w0 |13662462
123 Linev Alexandr 3d RU 78SP 37 366˝ 28 0 24-/w0 72-/b0 121-/b0 201+/b0 153+/w0 |14025935
124 Weiss Malte 2d DE Dor 37 366 67 0 161+/w0 71-/w0 152+/b0 56-/b0 151+/b0 |14886069
125 Grzeschniok Anton 3d DE F 37 366 44 0 207+/b0 118+/w0 68-/b0 106-/w0 242+/b0 |10250218
126 Fikert Lars 2d DE Mon 37 365˝ 62 0 0+/ 92+/w0 127+/b0 51-/w0 54-/w0 |14201649
127 Rasmussen Jannik 4d DK Cop 37 364 15 0 156+/b0 74-/w0 126-/w0 100-/b0 0=/ |10486201
128 Koch Sebastien 3d CH Gene 37 360˝ 20 0 199-/b0 169-/w0 262+/w0 159+/b0 149+/b0 |10533490
129 Conradi Judith 2d DE HH 37 358˝ 58 0 175+/w0 162-/b0 210+/b0 199+/b0 150+/w0 |12850486
130 Cheng_Ling Kai 4d CN Bei 37 339 18 0 0=/ 0=/ 0=/ 0=/ 0=/
131 Wallage Martijn 3d NL Gron 37 337˝ 6 0 187+/w0 0=/ 0=/ 205+/b0 0=/ |10962391
132 Kuronen Juri 2d FI PoGo 37 329˝ 28 0 0=/ 0=/ 0=/ 0=/ 0=/
133 Zandveld Peter 4d NL Amst 36˝ 373 29 0 105-/b0 158+/w0 46-/b0 73-/w0 0=/ |10250823
134 Salo Tuomo 3d FI Kanp 36˝ 360 52 0 201+/w0 106-/b0 158+/b0 104-/b0 0=/ |12701403
135 Noguchi Hidenori 5d JP Kan 36˝ 349 0 0 0=/ 0=/ 0=/ 0=/ 0=/
136 Tel Michiel 1d NL Gron 36˝ 348 57 0 210-/b0 266+/b0 260+/w0 158+/w0 0=/ |14333682
137 Oosten Arend_van 2d NL Utre 36˝ 347 18 0 298+/w0 175+/w0 204+/b0 116+/w0 0=/ |10450429
138 Savo Jesse 3d FI Haya 36˝ 346 27 0 0=/ 0=/ 0=/ 0=/ 0=/
139 Egea Antonio 3d ES Mad 36˝ 345 31 0 0=/ 0=/ 0=/ 0=/ 0=/
140 Matsuo Masaki 3d JP Aic 36˝ 340˝ 5 0 0=/ 0=/ 0=/ 0=/ 0=/
141 Tian Ruocen 5d CN Che 36˝ 340 0 0 122-/w0 160-/w0 0-/ 0=/ 0=/ |15486108
142 Geerlings Bert 3d NL Apel 36˝ 339˝ 4 0 0=/ 0=/ 0=/ 0=/ 0=/
143 Serres Etienne 2d FR 42Se 36˝ 333˝ 6 0 218-/w0 190+/b0 98-/w0 193+/b0 228+/w0 |10474684
144 Engels Andre 3d NL Eind 36˝ 326˝ 3 0 0=/ 0=/ 56-/w0 0=/ 0=/ |10501106
145 Ghost Xi 3d XX xxx 36˝ 326 0 0 0=/ 0=/ 0-/w0 0=/ 0=/
146 Ghost Xa 3d XX xxx 36˝ 325 0 0 0=/ 0=/ 0=/ 0=/ 0=/
147 Amhof Christina 1d DE Cob 36˝ 323˝ 3 0 190-/w0 304+/b0 245+/b0 192+/w0 224+/b0 |14925790
148 Oosterwijk Jan 1d NL Heer 36˝ 321˝ 0 0 295-/b0 276+/w0 246+/w0 230+/b0 221+/w0 |13513049
149 Ciuica Andrei 3d RO Tims 36 375˝ 63 0 92+/b0 25-/b0 71-/w0 75-/b0 128-/w0 |10433841
150 Krstic Dejan 4d RS Beo 36 375 33 0 73-/b0 156+/b0 65-/w0 72-/w0 129-/b0 |10313127
151 Ainali Ville 2d FI OGP 36 368˝ 62 0 82-/b0 172-/w0 219+/w0 169+/b0 124-/w0 |13033614
152 Connor Thomas 3d BE Bru 36 368 26 0 200+/b0 114-/w0 124-/w0 181+/b0 119-/w0 |13774849
153 Hubert Jerome 3d FR 75Op 36 367˝ 20 0 159-/b0 176+/w0 156-/w0 177+/b0 123-/b0 |10549627
154 Kettenring Thomas 3d DE M 36 367˝ 11 0 120-/b0 168+/b0 117-/w0 172-/w0 217+/w0 |10786798
155 Izaki Yaeko 3d JP Kyo 36 365˝ 26 0 119-/b0 259+/w0 79-/b0 173-/w0 219+/w0 |10433973
156 Zaloudkova Klara 2d CZ Pra 36 364˝ 62 0 127-/w0 150-/w0 153+/b0 96-/w0 118-/b0 |10798106
157 Itoh Sadao 3d JP Mit 36 364˝ 11 0 80-/b0 167-/w0 178+/w0 168-/b0 212+/b0 |10774126
158 Reindl Martin 2d SK Brat 36 364 69 0 164+/b0 133-/b0 134-/w0 136-/b0 211+/w0 |13986698
159 Bayle Virgile 2d FR 75Pa 36 364 60 0 153+/w0 53-/b0 115-/b0 128-/w0 210+/w0 |10286078
160 Schuurink Ivo 2d NL Arnh 36 364 44 0 271+/w0 141+/b0 53-/w0 54-/b0 117-/b0 |13574836
161 Takeda Yasushi 3d JP Iwa 36 364 23 0 124-/b0 223+/w0 116-/w0 57-/b0 216+/w0 |10786149
162 Renner Josef 3d CH Zur 36 363 17 0 215+/w0 129+/w0 112-/b0 167-/w0 206+/b0 |12649714
163 Yarde Wesley 2d NL Eind 36 362 54 0 116+/b0 54-/b0 118+/w0 95-/b0 0-/ |13913207
164 Krogt Harry_van_der 2d NL Leid 36 358˝ 21 0 158-/w0 201-/b0 212-/b0 220+/w0 205+/w0 |10449450
165 Dilger Sergio 2d DE K 36 358 37 0 213+/w0 207+/w0 0+/ 86-/b0 114-/b0 |10201037
166 Rueten-Budde Jan 2d DE HH 36 357 68 0 0+/ 100-/b0 85+/w0 42-/w0 108-/b0 |10437581
167 Statzkowski Matthias 2d DE B 36 357 46 0 257+/w0 157+/b0 95-/w0 162+/b0 115-/w0 |14650185
168 Knippel Arnaud 2d FR 76Ro 36 357 38 0 171+/b0 154-/w0 203+/b0 157+/w0 98-/w0 |10462903
169 Turlot Quentin 1k FR 38Gr 36 354 105 0 204+/b0 128+/b0 86-/w0 151-/w0 203+/b0 |14837823
170 Baaran Jens 1d DE BS 36 354 79 0 203+/w0 116-/b0 208+/b0 118-/b0 204+/w0 |10486135
171 Verhagen Ronald 1d NL Alme 36 354 59 0 168-/w0 217+/b0 258+/w0 175-/w0 208+/w0 |10274836
172 Es Martin_van 1d NL Heer 36 353 71 0 208+/b0 151+/b0 92-/w0 154+/b0 93-/w0 |10533105
173 Trajkov Stanislav 1d BG Sof 36 353 59 0 181-/b0 215+/w0 223+/b0 155+/b0 85-/w0 |15013152
174 Okada Toshio 3d JP Nar 36 353 22 0 0-/ 0=/ 0=/ 0=/ 0=/
175 Camernik Luka 1k SI Ljub 36 352˝ 100 0 129-/b0 137-/b0 295+/w0 171+/b0 200+/w0 |14825954
176 Zilberberg Viktor 1d RU 52NN 36 352˝ 55 0 236+/w0 153-/b0 256+/w0 198+/b0 92-/b0 |10486872
177 Trippel Lorenz 1d CH Zur 36 351 62 0 256+/b0 117-/w0 206+/b0 153-/w0 201+/w0 |10513492
178 Wettum Tijmen_van 1k NL Utre 36 343 73 0 303+/w0 209+/w0 157-/b0 258+/b0 198+/w0 |14674352
179 Vasiljevic Vedran 1d HR Rije 36 340˝ 28 0 293+/w0 205-/b0 294+/w0 259+/b0 199+/w0 |12833612
180 Schuetze Rainer 2d DE BN 36 331 15 0 227+/w0 233+/b0 0=/ 0=/ 0=/ |10450891
181 Ewert Rainer 1d DE SU 35˝ 350 61 0 173+/w0 79-/b0 259+/w0 152-/w0 0=/ |10237546
182 Takamiya Hiroshi 3d JP Kam 35˝ 342 6 0 0=/ 0=/ 0=/ 0=/ 0=/
183 Krames Wolfgang 2d AT Wien 35˝ 335˝ 13 0 0=/ 0=/ 0=/ 0=/ 0=/
184 Virtanen Jaakko 2d FI Haya 35˝ 334 22 0 0=/ 0=/ 0=/ 0=/ 0=/
185 Ao Kimio 2d JP Sak 35˝ 331 6 0 0=/ 0=/ 0=/ 0=/ 0=/
186 Ito Seiichi 2d JP Kod 35˝ 329˝ 15 0 0=/ 0=/ 0=/ 0=/ 0=/
187 Groot_Lipman Hennie 2d DE Ens 35˝ 329 4 0 131-/b0 219-/w0 233-/w0 319+/b0 277+/w0 |10337910
188 Kunze Nils 1d DE HH 35˝ 328 26 0 0=/ 0=/ 0=/ 0=/ 0=/
189 Heikkinen Juho 1d FI Hels 35˝ 324˝ 24 0 0=/ 0=/ 0=/ 0=/ 0=/
190 Bambusch Fabian 1d DE A 35˝ 324˝ 10 0 147+/b0 143-/w0 220-/w0 287+/b0 319+/w0 |13213167
191 Danel Thomas 1k FR 59Li 35˝ 317 32 0 0=/ 0=/ 0=/ 0=/ 0=/
192 Bossee Kristof 1k BE Gen 35˝ 316˝ 15 0 290+/w0 335+/b0 232+/b0 147-/b0 246+/w0 |14286206
193 Mex Gerd 2d DE Gott 35˝ 315˝ 3 0 0=/ 0=/ 0=/ 143-/w0 0=/ |10401105
194 Ghost Xc 2d XX xxx 35˝ 315 8 0 0=/ 0=/ 0=/ 0=/ 0=/
195 Ghost Xb 2d XX xxx 35˝ 315 0 0 0=/ 0=/ 0=/ 0=/ 0=/
196 Draws Ulf 2k DE H 35˝ 314 34 0 0=/ 0=/ 0=/ 0=/ 0=/
197 Melcer Florian 2k FR 92Le 35˝ 306˝ 12 0 0=/ 0=/ 0=/ 0=/ 0=/
198 Tamura Akira 4d AU Bri 35 376 42 0 109-/b0 120-/w0 82-/b0 176-/w0 178-/b0 |14025374
199 Klabukov Alexej 2d RU 18Iz 35 367 74 0 128+/w0 65-/b0 110-/b0 129-/w0 179-/b0 |12625074
200 Beggerow Joachim 3d DE BS 35 362 28 0 152-/w0 202+/b0 57-/w0 112-/w0 175-/b0 |10474123
201 Tappe Jochen 2d DE DA 35 359˝ 48 0 134-/b0 164+/w0 96-/b0 123-/w0 177-/b0 |10698149
202 Li Bo 3d RU 78SP 35 356˝ 8 0 78-/w0 200-/w0 211-/b0 224-/w0 270+/b0 |10650981
203 Rovio Suvi 1d FI Kanp 35 354˝ 47 0 170-/b0 213+/b0 168-/w0 215+/b0 169-/w0 |12998821
204 Izaki Masao 2d JP Kyo 35 354˝ 14 0 169-/w0 241+/w0 137-/w0 298+/b0 170-/b0 |10474970
205 Cornuejols Dominique 1k FR 38Gr 35 352˝ 93 0 209+/b0 179+/w0 83-/b0 131-/w0 164-/b0 |10913210
206 Admiraal Ron 1d NL Amst 35 352 55 0 259-/w0 218+/b0 177-/w0 271+/b0 162-/w0 |12850046
207 Vet Bas 2d NL DHaa 35 352 40 0 125-/w0 165-/b0 0=/ 0-/ 0=/ |13933205
208 Nakamura Tuyoshi 2d JP Fuj 35 352 10 0 172-/w0 222+/b0 170-/w0 262+/w0 171-/b0 |15413123
209 Zoetzsche Hans 1d DE L 35 351˝ 36 0 205-/w0 178-/b0 228-/b0 276+/w0 266+/w0 |10513250
210 Njio Ward 1d NL DHaa 35 350˝ 67 0 136+/w0 83-/b0 129-/w0 265+/w0 159-/b0 |10537835
211 Wandel William 1d NL Amst 35 349˝ 49 0 297+/b0 279+/w0 202+/w0 98-/b0 158-/b0 |10625362
212 Karttunen Reino 1k FI PoGo 35 348 76 0 334+/b0 278+/w0 164+/w0 85-/b0 157-/w0 |14901271
213 Ohlenbusch Birgit 1k DE KI 35 348 75 0 165-/b0 203-/w0 298+/b0 277-/b0 271+/w0 |13749208
214 Sokolowsky Bernd 1d DE ER 35 347˝ 30 0 260-/w0 262-/b0 224-/b0 275+/b0 265+/w0 |10213302
215 Hestvik Frank 1k NO Osl 35 347 79 0 162-/b0 173-/b0 227+/w0 203-/w0 262+/b0 |14525731
