; CL[A]
; EV[52nd European Go Congress, Weekend Tournament]
; PC[SE, Leksand]
; DT[2008-08-02,2008-08-03]
; HA[h9]
; KM[6.5]
; TM[80]
;
1 Kim Joon-sang 7d KR Seo 37 5 177 875 10+/w0 7+/b0 6+/w0 3+/w0 2+/w0 |15033370
2 Hong Seok-ui 7d KR Seo 36 4 179 863 9+/w0 5+/w0 4+/b0 12+/w0 1-/b0 |14762660
3 Hong Seul-ki 7d DE B 36 4 174 864 13+/w0 8+/b0 22+/w0 1-/b0 19+/w0 |13237763
4 Pak Chong-uk 7d KR Seo 36 4 172 863 21+/b0 50+/w0 2-/w0 7+/b0 8+/b0 |14298526
5 Lai Youzheng 7d TW Tai 36 4 171 870 49+/w0 2-/b0 17+/w0 13+/b0 6+/b0 |13650813
6 Noguchi Motoki 7d FR 37To 35 3 176 859 18+/w0 23+/b0 1-/b0 9+/w0 5-/w0 |12874356
7 Yi Seong-keun 6d KR Seo 35 3 175 861 15+/b0 1-/w0 18+/b0 4-/w0 16+/w0 |13850903
8 Taranu Catalin 5p RO Bucu 35 3 174 852 11+/b0 3-/w0 23+/b0 29+/b0 4-/w0 |10586785
9 Kim Jung-hyeop 7d KR Bru 35 3 173 861 2-/b0 11+/w0 20+/w0 6-/b0 34+/b0 |15001371
10 Burzo Cornel 6d RO BaMa 35 3 171 857 1-/b0 20-/w0 51+/b0 17+/w0 13+/w0 |10325249
11 Oh Lluis 6d ES Bar 35 3 171 854 8-/w0 9-/b0 24+/w0 28+/b0 14+/w0 |14898345
12 Tormanen Antti 5d FI OGP 35 4 170 857 25+/b0 49+/w0 16+/w0 2-/b0 15+/w0 |12949310
13 Matsumoto Yasuo 6d JP Kaw 34 2 174 852 3-/b0 32+/b0 14+/w0 5-/w0 10-/b0 |13450107
14 Debarre Thomas 5d FR 67SE 34 3 171 856 19+/w0 15+/w0 13-/b0 18+/w0 11-/b0 |12950872
15 Yoshida Takao 6d JP Shi 34 2 171 853 7-/w0 14-/b0 31+/b0 20+/w0 12-/b0 |12574507
16 Nemlij Igor 5d RU 16Kz 34 2 171 849 23-/w0 31+/b0 12-/b0 21+/w0 7-/b0 |10886359
17 Kim Han-ul 5d KR Seo 34 3 171 842 28+/b0 21+/w0 5-/b0 10-/b0 38+/w0 |14001372
18 Kozuki Takeshi 5d JP Tib 34 2 170 851 6-/b0 30+/w0 7-/w0 14-/b0 39+/w0 |10401820
19 Pljushch Jurij 5d UA Kyiv 34 3 170 846 14-/b0 33+/w0 30+/b0 22+/w0 3-/b0 |10449230
20 Shinada Kei 5d JP Tok 34 3 170 840 26+/w0 10+/b0 9-/b0 15-/b0 58+/w0 |12050830
21 Danek Vladimir 5d CZ Pra 34 2 169 842 4-/w0 17-/b0 52+/b0 16-/b0 36+/w0 |10213016
22 Li Martin 5d SE Bor 34 3 169 838 32+/w0 35+/w0 3-/b0 19-/b0 33+/w0 |10498631
23 Pak Chi-moon 7d KR Seo 34 1 168 841 16+/b0 6-/w0 8-/w0 0= 0= |15013372
24 Ofstad Morten 4d NO Osl 34 4 167 822 73+/w0 26+/b0 11-/b0 35+/w0 29+/b0 |10762752
25 Jasiek Robert 5d DE B 34 3 166 834 12-/w0 37+/w0 28-/w0 51+/b0 31+/b0 |10213203
26 Gomenjuk Andrej 5d RU 77Mo 34 3 166 831 20-/b0 24-/w0 42+/w0 52+/w0 28+/b0 |10237865
27 Grzeschniok Anton 3d DE F 34 5 162 805 89+/w0 36+/b0 67+/b0 30+/w0 41+/b0 |10250218
28 Yoshihara Kazuo 5d JP Chi 33 2 169 836 17-/w0 53+/w0 25+/b0 11-/w0 26-/w0 |14562152
29 Radmacher Bernd 5d DE Mee 33 2 167 840 30-/b0 40+/b0 49+/w0 8-/w0 24-/w0 |10333675
30 Omori Hirobumi 5d JP Yok 33 2 167 831 29+/w0 18-/b0 19-/w0 27-/b0 54+/w0 |10798062
31 Gu Weiying 5d SE Sto 33 2 167 823 39+/b0 16-/w0 15-/w0 75+/b0 25-/w0 |14762825
32 Miyazaki Nobuyoshi 5d JP Oka 33 2 165 825 22-/b0 13-/w0 62+/w0 34-/b0 57+/w0 |12598509
33 Almroth Klas 4d SE Got 33 3 165 820 46+/b0 19-/b0 84+/w0 37+/w0 22-/b0 |13874124
34 Urabe Yoshimichi 4d JP Kam 33 3 165 816 37-/b0 87+/w0 44+/b0 32+/w0 9-/w0 |15037374
35 Butala Gregor 4d SI Ljub 33 3 164 818 54+/w0 22-/b0 55+/w0 24-/b0 62+/b0 |10433016
36 Soldan Leszek 5d PL Wars 33 2 163 820 50-/b0 27-/w0 81+/w0 53+/w0 21-/b0 |10449560
37 Spiegel Lothar 4d AT Wien 33 3 163 812 34+/w0 25-/b0 92+/b0 33-/b0 56+/w0 |13750836
38 Brouwer Peter 4d NL Amst 33 3 162 819 40-/w0 56+/w0 82+/b0 50+/b0 17-/b0 |10986514
39 Fragman Amir 5d IL RhA 33 2 162 815 31-/w0 67+/b0 50+/w0 0= 18-/b0 |13625315
40 Siukola Mikko 4d FI YliG 33 3 162 812 38+/b0 29-/w0 41-/w0 82+/w0 53+/b0 |13913075
41 Ohlenbusch Arne 3d DE Hor 33 4 161 809 118+/w0 59+/b0 40+/b0 49+/b0 27-/w0 |13701237
42 Suc Timotej 3d SI Ljub 33 4 160 799 86+/w0 83+/b0 26-/b0 64+/w0 63+/w0 |12533697
43 Paga Pierre 3d FR 75Pa 33 4 160 795 63+/w0 46-/b0 85+/b0 65+/w0 55+/w0 |13901283
44 Seuranen Esa 3d FI PoGo 33 4 158 805 117+/w0 54+/b0 34-/w0 91+/b0 51+/b0 |12601897
45 Rasmussen Jannik 3d DK Cop 33 4 158 802 55-/b0 123+/w0 59+/b0 60+/w0 49+/b0 |10486201
46 Heshe Thomas 4d DK Kol 33 2 158 784 33-/w0 43+/w0 60+/b0 0= 0= |10413194
47 Wiklund Peder 2d SE Ume 33 5 155 792 94+/w0 98+/b0 115+/b0 83+/w0 52+/w0 |13825130
48 Blomback Fredrik 4d SE Sto 33 1 152 759 0= 0= 61+/w0 0= 0= |13937946
49 Corlan Lucian 5d RO Bucu 32 0 170 827 5-/b0 12-/b0 29-/b0 41-/w0 45-/w0 |12586750
50 Fenech Antoine 5d FR 67SE 32 1 166 814 36+/w0 4-/b0 39-/b0 38-/w0 0= |10349350
51 Giedrojc Krzysztof 4d PL Wars 32 2 165 813 66+/b0 81+/b0 10-/w0 25-/w0 44-/w0 |10437834
52 Nagahama Katsutoshi 4d JP Oya 32 2 165 801 76+/w0 57+/b0 21-/w0 26-/b0 47-/b0 |15049375
53 Marigo Francesco 4d IT Mila 32 2 162 813 83+/w0 28-/b0 57+/w0 36-/b0 40-/w0 |10950643
54 Trinks Daniela 4d DE B 32 2 162 799 35-/b0 44-/w0 100+/w0 66+/b0 30-/b0 |10249261
55 Urtela Mika 3d FI Hels 32 3 162 794 45+/w0 88+/w0 35-/b0 68+/b0 43-/b0 |13786795
56 Terwey Matthias 4d DE MS 32 2 160 797 81-/w0 38-/b0 86+/w0 71+/b0 37-/b0 |14001592
57 Hwang Hyun-ho 5d KR xxx 32 1 159 803 0= 52-/w0 53-/b0 92+/w0 32-/b0 |15050376
58 Sekiguchi Kiyoshi 3d JP Yok 32 3 159 795 61-/w0 102+/b0 93+/w0 88+/b0 20-/b0 |12325654
59 Matsuo Masaki 3d JP Aic 32 3 159 788 85+/b0 41-/w0 45-/w0 86+/b0 101+/w0 |14598078
60 Surma Mateusz 3d PL Wodz 32 3 159 781 77+/w0 116+/b0 46-/w0 45-/b0 91+/w0 |12837968
61 Maatta Janne 3d FI OGP 32 3 159 769 58+/b0 90+/w0 48-/b0 78-/w0 107+/b0 |14086248
62 Holappa Antti 3d FI PoGo 32 3 158 801 120+/w0 97+/w0 32-/b0 81+/b0 35-/w0 |12386869
63 Kroll Harald 3d DE Obe 32 3 158 792 43-/b0 117+/w0 95+/w0 84+/b0 42-/b0 |10250273
64 Mirka Jakub 3d CZ Plz 32 3 158 782 99+/b0 82-/w0 70+/w0 42-/b0 103+/w0 |10262934
65 Zaloudkova Klara 2d CZ Pra 32 4 158 777 103+/b0 69+/w0 87+/w0 43-/b0 105+/b0 |10798106
66 Kondo Shiro 4d JP Tok 32 2 157 797 51-/w0 84-/w0 97+/b0 54-/w0 96+/b0 |13725195
67 Kaper Erik 4d NL Zaa 32 1 157 782 114+/b0 39-/w0 27-/w0 0= 0= |10386970
68 Langner Michal 2d PL Gdan 32 4 155 787 74+/w0 119+/b0 121+/b0 55-/w0 83+/w0 |12562495
69 Budahn Michael 3d DE B 32 3 155 784 92-/w0 65-/b0 102+/w0 115+/b0 84+/b0 |13013605
70 Kettenring Thomas 3d DE M 32 3 155 781 78-/b0 118+/w0 64-/b0 119+/w0 82+/w0 |10786798
71 Podpera Lukas 2d CZ Pra 32 4 154 778 108+/b0 130+/b0 114+/w0 56-/w0 81+/b0 |13201914
72 Lothe Maxence 2d FR 92Co 32 4 154 772 111+/b0 95-/w0 99+/b0 116+/w0 94+/w0 |14074379
73 Jantunen Kare 4d FI Hels 32 0 154 767 24-/b0 0= 0= 0= 0= |10950863
74 Egea Antonio 2d ES Mad 32 4 153 774 68-/b0 158+/w0 89+/w0 114+/b0 88+/w0 |13701094
75 Marz Manuela 4d DE L 32 0 153 767 0= 0= 0= 31-/w0 0= |13062412
76 Sannes Paal 4d NO Osl 32 0 152 765 52-/b0 0= 0= 0= 0= |10233047
77 Ekholm Erik 3d SE Sto 32 2 152 757 60-/b0 0= 0= 106+/w0 90+/w0 |10313061
78 Aakerblom Charlie 3d SE Nor 32 2 151 749 70+/w0 0= 0= 61+/b0 0= |13286603
79 Nikula Janne 2d FI Hels 32 4 150 771 93-/w0 187+/b0 120+/b0 129+/w0 85+/b0 |14037243
80 Ouchterlony Erik 3d SE Lin 32 1 147 736 0= 0= 0= 95+/b0 0= |12350184
81 Matsushita Yu 4d JP Oya 31 1 161 800 56+/b0 51-/w0 36-/b0 62-/w0 71-/w0 |15074378
82 Eerbeek Alexander 3d NL Vin 31 2 160 792 122+/w0 64+/b0 38-/w0 40-/b0 70-/b0 |13501356
83 Takeda Yasushi 4d JP Iwa 31 1 160 788 53-/b0 42-/w0 116+/w0 47-/b0 68-/b0 |10786149
84 Nikula Miika 3d FI Hels 31 2 160 785 109+/w0 66+/b0 33-/b0 63-/w0 69-/w0 |13701798
85 Engels Andre 3d NL Eind 31 2 159 780 59-/w0 96+/b0 43-/w0 93+/b0 79-/w0 |10501106
86 Peters Taco 3d NL Ensc 31 2 157 791 42-/b0 120+/w0 56-/b0 59-/w0 117+/b0 |10262824
87 Carles Pau 3d ES Bar 31 2 157 790 96+/w0 34-/b0 65-/b0 94-/w0 116+/w0 |10398036
88 Riedeman Dick 3d NL Delf 31 2 157 783 98+/w0 55-/b0 122+/b0 58-/w0 74-/b0 |10425426
89 Lajunen Pekka 3d FI Hels 31 2 157 778 27-/b0 91-/w0 74-/b0 124+/w0 122+/w0 |13874630
90 Izaki Yaeko 3d JP Oya 31 2 157 774 104+/w0 61-/b0 91-/w0 98+/b0 77-/b0 |10433973
91 Suntinger Juergen 2d AT Wien 31 3 157 774 145+/w0 89+/b0 90+/b0 44-/w0 60-/b0 |14033074
92 Karlsson John 3d SE Got 31 2 156 780 69+/b0 114+/w0 37-/w0 57-/b0 0= |13486693
93 Naddef Jean_Loup 2d FR 38Gr 31 3 156 767 79+/b0 101+/w0 58-/b0 85-/w0 137+/b0 |14233054
94 Cornelissen Ruben 2d NL Leid 31 3 156 765 47-/b0 126+/w0 131+/w0 87+/b0 72-/b0 |13262865
95 Rovio Teemu 2d FI Kanp 31 3 156 762 136+/w0 72+/b0 63-/b0 80-/w0 120+/b0 |10298783
96 Caraivan Alexandru 3d RO Brai 31 2 155 777 87-/b0 85-/w0 124+/b0 100+/b0 66-/w0 |12698356
97 Spanhoff Frederik 3d NL DHaa 31 2 155 773 121+/w0 62-/b0 66-/w0 101-/b0 131+/w0 |13062984
98 Schladitz Tommy 3d DE L 31 2 154 769 88-/b0 47-/w0 151+/b0 90-/w0 132+/w0 |14337092
99 Kuroda Hideo 3d JP Tok 31 2 154 765 64-/w0 100-/b0 72-/w0 150+/b0 134+/w0 |14037375
100 Ainali Ville 2d FI OGP 31 3 153 779 149+/b0 99+/w0 54-/b0 96-/w0 118+/b0 |13033614
101 Connor Thomas 2d BE Bru 31 3 153 769 152+/b0 93-/b0 127+/w0 97+/w0 59-/b0 |13774849
102 Eerbeek Marc 2d NL Utre 31 3 153 765 127+/b0 58-/w0 69-/b0 162+/w0 119+/w0 |12933162
103 Knippel Arnaud 2d FR Sot 31 3 153 763 65-/w0 135+/b0 163+/b0 122+/w0 64-/b0 |10462903
104 Kraemer Lukas 3d DE BN 31 2 152 763 90-/b0 121-/w0 105-/b0 130+/w0 129+/b0 |14698739
105 De_Dietrich Gabriel 1d FR 33Bo 31 4 152 750 181+/w0 140+/b0 104+/w0 117+/b0 65-/w0 |10486036
106 Conradi Judith 2d DE HH 31 3 151 765 150+/w0 122-/b0 118+/b0 77-/b0 126+/w0 |12850486
107 Simunkova Martina 1d CZ Jab 31 4 150 763 154+/b0 157+/w0 125+/w0 121+/b0 61-/w0 |10298904
108 Virtanen Jaakko 2d FI Haya 31 3 150 762 71-/w0 128+/w0 119-/b0 191+/b0 114+/b0 |10774918
109 Nohr Thomas 3d DE HH 31 2 150 756 84-/b0 115-/w0 0= 125+/b0 146+/w0 |10262527
110 Voudouris Alexios 1d GR Ath 31 4 150 752 132+/w0 156+/b0 111-/b0 128+/w0 121+/w0 |14574285
111 Gawron Christian 2d DE Bes 31 3 150 739 72-/w0 159+/b0 110+/w0 0= 133+/b0 |10233531
112 Kahle Thomas 1d DE L 31 4 147 745 188+/b0 124-/w0 155+/w0 141+/b0 123+/w0 |13813932
113 Wiebe Maria 1d DE L 31 4 146 744 190+/w0 125-/w0 183+/b0 149+/b0 115+/w0 |14549832
114 Izaki Masao 4d JP Oya 30 0 158 770 67-/w0 92-/b0 71-/b0 74-/w0 108-/w0 |10474970
115 Tsukuda Masanori 2d JP Kaw 30 2 157 755 128+/b0 109+/b0 47-/w0 69-/w0 113-/b0 |12550450
116 Wallage Martijn 3d NL Amst 30 1 156 786 119+/w0 60-/w0 83-/b0 72-/b0 87-/b0 |10962391
117 Yonemura Nobumasa 3d JP Tok 30 1 156 777 44-/b0 63-/b0 149+/w0 105-/w0 86-/w0 |10713153
118 Okada Toshio 3d JP Nar 30 1 156 771 41-/b0 70-/b0 106-/w0 151+/w0 100-/w0 |13737196
119 Mochida Takeshi 3d JP Sap 30 1 156 769 116-/b0 68-/w0 108+/w0 70-/b0 102-/b0 |12537415
120 Takamiya Hiroshi 3d JP Kam 30 1 156 769 62-/b0 86-/b0 79-/w0 135+/w0 95-/w0 |12849925
121 Ao Kimio 3d JP Sak 30 1 156 762 97-/b0 104+/b0 68-/w0 107-/w0 110-/b0 |12586420
122 Ota Yuichiro 3d JP Yok 30 1 155 778 82-/b0 106+/w0 88-/w0 103-/b0 89-/b0 |15086379
123 Hizen Eiichi 2d JP Tok 30 2 152 755 187+/w0 45-/b0 129-/w0 127+/b0 112-/b0 |12513435
124 Cieply Ales 1d CZ Pra 30 3 151 748 175+/w0 112+/b0 96-/w0 89-/b0 156+/w0 |10501964
125 Olsen Jan 1d DK Cop 30 3 151 738 168+/w0 113+/b0 107-/b0 109-/w0 152+/b0 |10433203
126 Davis Ian 1d IE Car 30 3 150 751 153+/w0 94-/b0 156+/b0 136+/w0 106-/b0 |12913769
127 Staeger Tim 2d DE F 30 2 150 748 102-/w0 133+/b0 101-/b0 123-/w0 199+/b0 |10250240
128 Maerz Holger 2d DE B 30 2 149 760 115-/w0 108-/b0 187+/w0 110-/b0 149+/b0 |12862685
129 Morawiecki Pawel 1d PL Kiel 30 3 149 752 216+/w0 150+/b0 123+/b0 79-/b0 104-/w0 |12898721
130 Hauenstein Andreas 2d CH Bas 30 2 149 749 151+/b0 71-/w0 0= 104-/b0 150+/w0 |10249910
131 Pisica Florin 1d RO Bucu 30 3 149 742 185+/w0 166+/b0 94-/b0 152+/w0 97-/b0 |10850961
132 Svensson Daniel 1d SE Lun 30 3 149 733 110-/b0 176+/w0 164+/b0 163+/w0 98-/b0 |13437039
133 Nguyen Cuong 1d LU Lux 30 3 149 731 161+/b0 127-/w0 143+/b0 174+/w0 111-/w0 |13662902
134 Bringmann Torsten 1d NO Tro 30 3 148 742 160+/b0 149-/w0 166+/w0 138+/b0 99-/b0 |12537987
135 Es Martin_van 1d NL Heer 30 3 148 738 204+/b0 103-/w0 142+/w0 120-/b0 164+/w0 |10533105
136 Hirakawa Hideto 2d JP Fuj 30 2 147 746 95-/b0 151-/w0 196+/w0 126-/b0 158+/w0 |14533079
137 Kacwin Christopher 1k DE HH 30 4 146 739 178+/b0 188+/w0 159+/b0 153+/w0 93-/w0 |14262149
138 D`Obici Giordano 1k IT Roma 30 4 146 731 171+/w0 165+/b0 157+/b0 134-/w0 154+/w0 |14550085
139 Vrolijk Vincent 1d NL Amst 30 3 146 721 142-/b0 160-/w0 171+/b0 161+/w0 169+/w0 |10413436
140 Waschipky Robert 1d DE L 30 3 145 749 189+/b0 105-/w0 150-/w0 187+/b0 153+/b0 |12374175
141 Visscher Pepijn 1k NL Utre 30 4 145 730 192+/w0 190+/b0 154+/b0 112-/w0 160+/b0 |14049134
142 Schreiber Timo 1d DE B 30 3 145 722 139+/w0 0= 135-/b0 165+/b0 155+/w0 |13698608
143 Bouwman Gelmer 1k NL Zutp 30 4 145 721 144+/w0 216+/b0 133-/w0 172+/b0 179+/w0 |14598958
144 Leppanen Suvi 1k FI Kanp 30 4 144 717 143-/b0 198+/w0 197+/b0 168+/w0 159+/w0 |12998821
145 Ipsen Sven-Olaf 2d DE HH 30 0 143 717 91-/b0 0= 0= 0= 0= |12586068
146 Boman Tomas 2d SE Lin 30 0 143 710 0= 0= 0= 0= 109-/b0 |12086041
147 Piasecki Christian 1k DE BS 30 4 142 725 155-/w0 202+/b0 217+/b0 157+/w0 162+/b0 |13774761
148 Dmitriev Innokentij 1k RU 77Mo 30 4 141 725 197+/w0 153-/b0 218+/w0 196+/b0 151+/b0 |15298503
149 Oosten Arend_van 2d NL Utre 29 1 152 752 100-/w0 134+/b0 117-/b0 113-/w0 128-/w0 |10450429
150 Mattila Ilkka 2d FI OGP 29 1 152 748 106-/b0 129-/w0 140+/b0 99-/w0 130-/b0 |13462460
151 Abrahamsson Joergen 2d SE Mal 29 1 151 747 130-/w0 136+/b0 98-/w0 118-/b0 148-/w0 |10325062
152 Baba Yukio 2d JP Chi 29 1 149 744 101-/w0 163-/b0 158+/w0 131-/b0 125-/w0 |14525159
153 Nicolaie Lucian 1d RO Brai 29 2 149 725 126-/b0 148+/w0 167+/w0 137-/b0 140-/w0 |10601349
154 Ulbrich Georg 1d DE L 29 2 149 725 107-/w0 177+/b0 141-/w0 166+/b0 138-/b0 |14062125
155 Camernik Sreco 1k SI Lju 29 3 149 718 147+/b0 173+/w0 112-/b0 167+/w0 142-/b0 |12937386
156 Staedtler Andre 1d DE Kas 29 2 148 736 193+/b0 110-/w0 126-/w0 170+/b0 124-/b0 |14313772
157 Sanchez Albert 1d ES Bar 29 2 148 720 177+/w0 107-/b0 138-/w0 147-/b0 196+/w0 |13001890
158 Kontny Klaus 1d DE DD 29 2 147 731 165+/w0 74-/b0 152-/b0 221+/w0 136-/b0 |10201147
159 Trippel Lorenz 1d CH Zur 29 2 146 723 225+/b0 111-/w0 137-/w0 188+/b0 144-/b0 |10513492
160 Haga Sverre 1d NO Tro 29 2 146 712 134-/w0 139+/b0 0= 184+/b0 141-/w0 |14213903
161 Silles Marco 1d ES Gra 29 2 145 718 133-/w0 208+/b0 174-/b0 139-/b0 195+/w0 |12850167
162 Frederiksen Jan 2d DK Cop 29 0 145 715 0= 0= 0= 102-/b0 147-/w0 |10450198
163 Seitz Deni 1d FI YliG 29 2 144 729 217+/b0 152+/w0 103-/w0 132-/b0 0= |13798796
164 Jerkovic Jure 1k SI Cer 29 3 144 725 201+/b0 194+/w0 132-/w0 189+/b0 135-/b0 |13098514
165 Kawashima Ken 1d JP Oka 29 2 144 722 158-/b0 138-/w0 216+/b0 142-/w0 210+/w0 |10501029
166 Karlsson Peter 1d SE Sto 29 2 144 718 194+/b0 131-/w0 134-/b0 154-/w0 240+/b0 |12050456
167 Petersen Kjeld 1k DK Son 29 3 143 722 207+/b0 170+/w0 153-/b0 155-/b0 192+/w0 |10837948
168 Oetting Jan 1d DE DA 29 2 143 715 125-/b0 189+/w0 0= 144-/b0 201+/w0 |13762936
169 Seckinger Bernhard 1k DE FR 29 3 143 707 203+/b0 182-/w0 195+/b0 208+/w0 139-/b0 |12449635
170 Norrthon Niklas 1k SE Val 29 3 142 716 209+/w0 167-/b0 199+/b0 156-/w0 191+/b0 |10313072
171 Zimek Arthur 1k DE M 29 3 142 710 138-/b0 232+/w0 139-/w0 218+/b0 194+/b0 |14213859
172 Valkonen Jouni 2k FI Haya 29 4 142 708 180+/b0 233+/w0 190+/b0 143-/w0 189+/b0 |14325058
173 Mulder Hans 1k NL Rott 29 3 141 733 191+/w0 155-/b0 188-/w0 206+/b0 187+/w0 |10437471
174 Szostak Andreas 1k DE BS 29 3 141 708 200+/b0 193+/w0 161+/w0 133-/b0 0= |10737694
175 Zilberberg Viktor 1d RU 52NN 29 2 141 704 124-/b0 204+/w0 0= 223+/b0 176-/w0 |10486872
176 Tel Michiel 1k NL Gron 29 3 141 703 206+/w0 132-/b0 192+/b0 0= 175+/b0 |14333682
177 Barsbey Mehmet-Emin 1d TR Ist 29 1 140 715 157-/b0 154-/w0 0= 0= 188+/b0 |14050861
178 Kuroda Takako 1k JP Tok 29 3 140 706 137-/w0 206-/b0 236+/w0 216+/b0 200+/w0 |14586165
179 Vidziunas Gytis 2k LT Mol 29 4 140 701 247+/w0 222+/b0 194+/b0 182+/w0 143-/b0 |12713547
180 Gross Jonathan 2k DE Wei 29 4 139 694 172-/w0 227+/b0 224+/w0 198+/w0 203+/b0 |14262017
181 Statzkowski Matthias 1d DE B 29 0 139 692 105-/b0 0= 0= 0= 0= |14650185
182 Broekhuijsen Hans 1k NL Utre 29 3 139 688 228+/w0 169+/b0 0= 179-/b0 205+/w0 |10237106
183 Strand Krister 1d SE Vas 29 0 139 686 0= 0= 113-/w0 0= 0= |10386079
184 Humar Tadej 2k SI NMe 29 4 138 705 223+/b0 245+/w0 200+/b0 160-/w0 193+/b0 |14786618
185 Riegner Michael 1d DE HB 29 0 138 689 131-/b0 0= 0= 0= 0= |12401576
186 Inoue Hiroko 1k JP Kyo 29 1 132 663 195+/b0 0= 0= 0= 0= |12525458
187 Levasseur Joseph 2d CA Que 28 0 151 737 123-/b0 79-/w0 128-/b0 140-/w0 173-/b0 |15098380
188 Suciu Irina 1d RO Bucu 28 1 148 720 112-/w0 137-/b0 173+/b0 159-/w0 177-/w0 |10337261
189 Erdi Giray 1d TR Ist 28 1 145 714 140-/w0 168-/b0 205+/b0 164-/w0 172-/w0 |14362623
190 Kraft Bernhard 1d DE LIP 28 1 145 714 113-/b0 141-/w0 172-/w0 195-/w0 220+/b0 |10650145
191 Boehme Janine 1k DE Btz 28 2 145 713 173-/b0 203+/w0 201+/b0 108-/w0 170-/w0 |14625776
192 Hanke Patrick 1k DE FR 28 2 143 711 141-/b0 207+/w0 176-/w0 217+/b0 167-/b0 |14337587
193 Imiya Teruo 1d JP Yok 28 1 143 708 156-/w0 174-/b0 208-/b0 197+/w0 184-/w0 |12886907
194 Utaka Kiyoshi 1d JP Ura 28 1 143 708 166-/w0 164-/b0 179-/w0 222+/b0 171-/w0 |15033381
195 Tarvainen Antti 1k FI Kanp 28 2 143 704 186-/w0 209+/b0 169-/w0 190+/b0 161-/b0 |12986820
196 Kunze Nils 1k DE HH 28 2 142 717 245+/b0 217+/w0 136-/b0 148-/w0 157-/b0 |13998743
197 Racz Thomas 1k DE B 28 2 142 704 148-/b0 225+/w0 144-/w0 193-/b0 218+/w0 |13413290
198 Gullberg Simon 2k SE Kar 28 3 141 703 221+/w0 144-/b0 207+/w0 180-/b0 217+/w0 |14501872
199 Piiroinen Annika 1k FI Hels 28 2 141 695 232-/b0 238+/w0 170-/w0 211+/b0 127-/w0 |14650856
200 Vannier Luc 1k FR 76Ro 28 2 141 693 174-/w0 228+/b0 184-/w0 219+/b0 178-/b0 |10437350
201 Diedrich Walter 1k NL Delf 28 2 140 704 164-/w0 220+/b0 191-/w0 231+/b0 168-/b0 |10233630
202 Sakashita Satoshi 2k JP Tok 28 3 140 701 210+/b0 147-/w0 226+/b0 205-/w0 216+/w0 |10837651
203 Wettum Tijmen_van 1k NL Utre 28 2 140 699 169-/w0 191-/b0 233+/w0 220+/b0 180-/w0 |14674352
204 Meyer Juergen 1d DE RE 28 0 140 694 135-/w0 175-/b0 0= 0= 0= |10298530
205 Hoeffner Konrad 2k DE L 28 3 140 694 236+/w0 211+/b0 189-/w0 202+/b0 182-/b0 |14025803
206 Draws Marek 1k DE H 28 2 140 690 176-/b0 178+/w0 0= 173-/w0 221+/b0 |13437908
207 Leppala Kalle 1k FI OGP 28 2 139 695 167-/w0 192-/b0 198-/b0 226+/w0 235+/w0 |13098613
208 Morottaja Saammal 1k FI Haya 28 2 139 695 234+/b0 161-/w0 193+/w0 169-/b0 0= |13474461
209 Hilpert Mandy 1k DE L 28 2 139 693 170-/b0 195-/w0 211-/w0 237+/b0 219+/b0 |13786729
210 Gaertner Phillip 2k DE Wei 28 3 138 688 202-/w0 230+/b0 248+/b0 213+/w0 165-/b0 |14398978
211 Trajkov Stanislav 1k BG Sof 28 2 137 684 0= 205-/w0 209+/b0 199-/w0 231+/b0 |15013152
212 Severing Ingo 2k DE Dan 28 3 134 689 246+/w0 218-/b0 219-/w0 224+/b0 229+/b0 |12550175
213 Koski Aleksis 3k FI Kla 28 4 134 676 235+/w0 249+/b0 246+/w0 210-/b0 239+/w0 |14998258
214 Kajro Glib 3k UA Kyiv 28 4 130 668 267+/b0 219-/w0 266+/w0 246+/b0 234+/w0 |13633103
215 Klemsa Martin 4k CZ Brn 28 5 130 665 265+/b0 271+/w0 249+/b0 230+/w0 222+/w0 |13298857
216 Sokolowsky Bernd 1d DE ER 27 0 146 718 129-/b0 143-/w0 165-/w0 178-/w0 202-/b0 |10213302
217 Gluska Shahar 1d IL TAv 27 0 143 712 163-/w0 196-/b0 147-/w0 192-/w0 198-/b0 |14286613
218 Bossee Kristof 1k BE Gen 27 1 141 689 0= 212+/w0 148-/b0 171-/w0 197-/b0 |14286206
219 Chalmoviansky Pavel 3k SK Brat 27 3 139 671 242+/w0 214+/b0 212+/b0 200-/w0 209-/w0 |14313805
220 Gauthier Lena 2k DE B 27 2 138 695 224+/b0 201-/w0 232+/b0 203-/w0 190-/w0 |14050608
221 Finke Martin 2k NL Utre 27 2 138 690 198-/b0 252+/w0 238+/w0 158-/b0 206-/w0 |10450902
222 Poutiainen Tapio 2k FI Hels 27 2 138 683 248+/b0 179-/w0 229+/w0 194-/w0 215-/b0 |10586950
223 Miselis Gintautas 2k LT Vil 27 2 137 672 184-/w0 229-/b0 227+/b0 175-/w0 275+/b0 |14549095
224 Jiang Miao 2k SE Nor 27 2 136 676 220-/w0 256+/b0 180-/b0 212-/w0 246+/w0 |15001382
