; CL[A]
; EV[52nd European Go Congress, 1st week]
; PC[SE, Leksand]
; DT[2008-07-27,2008-08-01]
; HA[h9]
; KM[7.5]
; TM[150]
;
1 Pak Chong-uk 7d KR Seo 38 9 355 0 30+/w0 6+/b0 26+/w0 4+/b0 3-/w0 |14298526
2 Hong Seok-ui 7d KR Seo 37 8 357 0 7+/w0 13+/w0 5+/b0 3-/b0 11+/w0 |14762660
3 Lai Youzheng 7d TW Tai 36 7 358 0 15+/b0 10+/w0 12+/w0 2+/w0 1+/b0 |13650813
4 Kim Joon-sang 7d KR Seo 36 7 355 0 27+/w0 8+/w0 28+/b0 1-/w0 18+/b0 |15033370
5 Hong Seul-ki 7d DE B 36 7 354 0 31+/w0 11+/b0 2-/w0 52+/w0 29+/w0 |13237763
6 Taranu Catalin 5p RO Bucu 36 7 354 0 34+/w0 1-/w0 9+/b0 15-/b0 51+/b0 |10586785
7 Dinerstein Alexandr 3p RU 16Kz 36 7 353 0 2-/b0 9-/w0 58+/w0 78+/w0 16+/b0 |10313237
8 Shikshin Ilja 7d RU 16Kz 36 7 349 0 14+/w0 4-/b0 19+/w0 23+/b0 25-/w0 |12013342
9 Kim Jung-hyeop 7d KR Bru 36 8 346 0 59+/w0 7+/b0 6-/w0 24+/b0 52+/b0 |15001371
10 Balogh Pal 6d HU Debr 36 7 346 0 16+/w0 3-/b0 40+/w0 25-/b0 93+/b0 |10498246
11 Mero Csaba 6d HU BuPe 35 6 353 0 32+/b0 5-/w0 108+/w0 26+/b0 2-/b0 |10225875
12 Li Ting 6d AT Wien 35 6 350 0 36+/w0 29+/b0 3-/b0 94+/w0 32+/b0 |14713732
13 Noguchi Motoki 7d FR 37To 35 6 349 0 33+/w0 2-/b0 25-/w0 56+/b0 40+/w0 |12874356
14 Oh Lluis 6d ES Bar 35 6 348 0 8-/b0 54+/w0 33+/b0 20+/w0 15+/b0 |14898345
15 Silt Ondrej 6d CZ KVa 35 6 346 0 3-/w0 65+/b0 27+/b0 6+/w0 14-/w0 |10337481
16 Shikshina Svetlana 3p RU 16Kz 35 6 345 0 10-/b0 57+/w0 34-/b0 67+/w0 7-/w0 |10301236
17 Debarre Thomas 5d FR 67SE 35 6 344 0 20+/b0 28-/w0 52-/b0 57+/w0 21+/w0 |12950872
18 Matsumoto Yasuo 6d JP Kaw 35 7 344 0 22+/w0 30+/b0 37+/w0 28+/b0 4-/w0 |13450107
19 Soldan Leszek 5d PL Wars 35 6 340 0 26-/w0 21+/w0 8-/b0 55+/b0 43-/b0 |10449560
20 Radmacher Bernd 5d DE Mee 35 6 340 0 17-/w0 92+/b0 31+/w0 14-/b0 26-/b0 |10333675
21 Gu Weiying 5d SE Sto 35 7 338 0 99+/w0 19-/b0 74+/w0 22+/w0 17-/b0 |14762825
22 Tautorat Guido 4d DE J 35 7 338 0 18-/b0 158+/w0 76+/w0 21-/b0 59+/w0 |10274231
23 Yoshida Takao 6d JP Shi 35 7 336 0 274+/w0 60+/b0 35+/b0 8-/w0 27-/w0 |12574507
24 Kim Han-ul 5d KR Seo 35 7 336 0 155+/w0 27-/b0 101+/w0 9-/w0 139+/b0 |14001372
25 Pak Chi-moon 7d KR Seo 35 5 312 0 152+/b0 47+/w0 13+/b0 10+/w0 8+/b0 |15013372
26 Blomback Fredrik 4d SE Sto 34 5 349 0 19+/b0 35+/w0 1-/b0 11-/w0 20+/w0 |13937946
27 Kulkov Andrej 6d RU 16Kz 34 5 346 0 4-/b0 24+/w0 15-/w0 85+/b0 23+/b0 |10625329
28 Corlan Lucian 5d RO Bucu 34 5 346 0 37+/w0 17+/b0 4-/w0 18-/w0 39+/b0 |12586750
29 Tormanen Antti 5d FI OGP 34 5 345 0 53+/w0 12-/w0 41+/b0 34+/w0 5-/b0 |12949310
30 Burzo Cornel 6d RO BaMa 34 5 344 0 1-/b0 18-/w0 68+/w0 48+/b0 92+/w0 |10325249
31 Teuber Benjamin 6d DE HH 34 5 343 0 5-/b0 153+/w0 20-/b0 46+/b0 33+/w0 |10437174
32 Pomstra Willem-Koen 5d NL Arnh 34 5 342 0 11-/w0 42+/b0 38+/w0 36+/b0 12-/w0 |10249602
33 Fenech Antoine 5d FR 67SE 34 5 341 0 13-/b0 72+/w0 14-/w0 45+/b0 31-/b0 |10349350
34 Kaitschick Stefan 4d DE HH 34 5 339 0 6-/b0 105+/w0 16+/w0 29-/b0 38-/b0 |10249514
35 Laatikainen Vesa 5d FI HGK 34 5 338 0 38+/b0 26-/b0 23-/w0 99+/w0 152+/b0 |10201015
36 Groenen Geert 6d NL DHaa 34 5 338 0 12-/b0 45+/w0 82+/b0 32-/w0 61+/w0 |10501216
37 Marigo Francesco 4d IT Mila 34 5 338 0 28-/b0 43+/w0 18-/b0 51-/w0 144+/w0 |10950643
38 Dickhut Franz-Josef 6d DE Mon 34 5 337 0 35-/w0 154+/b0 32-/b0 44+/w0 34+/w0 |10501403
39 Verhagen Rudi 5d NL Ensc 34 6 337 0 44+/w0 78-/b0 95+/b0 53+/w0 28-/w0 |10213610
40 Drost Andreas 4d NL Leid 34 6 337 0 107+/b0 122+/w0 10-/b0 82+/w0 13-/b0 |10525218
41 Brouwer Peter 4d NL Amst 34 6 336 0 48+/b0 53+/b0 29-/w0 93-/b0 70+/w0 |10986514
42 Spiegel Lothar 4d AT Wien 34 6 333 0 56+/b0 32-/w0 51-/b0 199+/w0 55+/w0 |13750836
43 Kim Sun-ki 6d KR Yon 34 6 333 0 93+/w0 37-/b0 113+/w0 122+/b0 19+/w0 |13298780
44 Hwang Hyun-ho 5d KR Seo 34 6 332 0 39-/b0 103+/w0 154+/w0 38-/b0 67+/b0 |15050376
45 Jasiek Robert 5d DE B 34 6 331 0 169+/w0 36-/b0 150+/b0 33-/w0 79+/b0 |10213203
46 Kozuki Takeshi 5d JP Tib 34 6 330 0 122-/b0 106+/w0 151+/b0 31-/w0 101+/w0 |10401820
47 Yoshihara Kazuo 5d JP Chi 34 6 330 0 150+/w0 25-/b0 94-/b0 160+/w0 151+/w0 |14562152
48 Fujita Izumi 5d JP Sak 34 6 328 0 41-/w0 114+/b0 100+/w0 30-/w0 104-/b0 |12513512
49 Maatta Janne 3d FI OGP 34 7 323 0 88+/w0 100-/b0 274+/w0 113+/b0 54+/w0 |14086248
50 Seuranen Esa 3d FI PoGo 34 7 321 0 103-/w0 117+/b0 77-/b0 170+/w0 157+/b0 |12601897
51 Kai Naoyuki 6d JP Yok 34 3 305 0 0= 69+/b0 42+/w0 37+/b0 6-/w0 |10449824
52 Audouard Pierre 5d FR 13Ma 33 5 334 0 102+/w0 159+/b0 17+/w0 5-/b0 9-/w0 |10437284
53 Rehm Robert 5d NL Amst 33 4 334 0 29-/b0 41-/w0 96+/w0 39-/b0 66-/b0 |10237601
54 Giedrojc Krzysztof 4d PL Wars 33 5 334 0 62+/w0 14-/b0 81+/b0 92-/w0 49-/b0 |10437834
55 Urtela Mika 3d FI Hels 33 6 333 0 111+/b0 80+/b0 153+/w0 19-/w0 42-/b0 |13786795
56 Almroth Klas 4d SE Got 33 5 332 0 42-/w0 112+/b0 60+/b0 13-/w0 63-/b0 |13874124
57 Li Martin 5d SE Bor 33 5 331 0 157+/b0 16-/b0 139+/w0 17-/b0 58-/w0 |10498631
58 Suc Timotej 3d SI Ljub 33 6 331 0 123+/w0 166+/b0 7-/b0 69+/w0 57+/b0 |12533697
59 Kondo Shiro 4d JP Tok 33 5 331 0 9-/b0 95-/w0 162+/w0 166+/b0 22-/b0 |13725195
60 Nagahama Katsutoshi 4d JP Oya 33 5 330 0 100+/b0 23-/w0 56-/w0 142+/b0 64-/b0 |15049375
61 Terwey Matthias 4d DE MS 33 5 329 0 67+/w0 102-/b0 62+/w0 65+/b0 36-/b0 |14001592
62 Jipp Thomas 4d DE HH 33 5 329 0 54-/b0 73+/w0 61-/b0 89+/w0 100-/b0 |12001825
63 Koster Bram 4d NL Utre 33 5 329 0 78-/b0 84+/w0 152-/b0 172+/w0 56+/w0 |12862817
64 Pljushch Jurij 5d UA Kyiv 33 5 329 0 72-/w0 94-/b0 198+/w0 95-/b0 60+/w0 |10449230
65 Fujii Nobuhisa 5d JP Osa 33 5 327 0 101+/b0 15-/w0 71+/b0 61-/w0 158+/b0 |14333506
66 Paga Pierre 2d FR 75Pa 33 7 327 0 129+/w0 163+/b0 87+/b0 105+/w0 53+/w0 |13901283
67 Sannes Paal 4d NO Osl 33 5 327 0 61-/b0 190+/w0 72+/b0 16-/b0 44-/w0 |10233047
68 Langner Michal 2d PL Gdan 33 7 327 0 258+/b0 165+/w0 30-/b0 90+/w0 91+/b0 |12562495
69 Maeda Norikazu 5d JP Kam 33 5 326 0 149-/b0 51-/w0 275+/w0 58-/b0 125+/w0 |12337347
70 Karlsson John 3d SE Got 33 6 325 0 113-/b0 111+/w0 159+/w0 112+/b0 41-/b0 |13486693
71 Aakerblom Charlie 3d SE Nor 33 6 325 0 161+/w0 75+/b0 65-/w0 107+/b0 102+/b0 |13286603
72 Kyung Kwang_Soo 6d KR Seo 33 5 325 0 64+/b0 33-/b0 67-/w0 83-/w0 168+/b0 |12762310
73 Hubert Jerome 3d FR 75Pa 33 6 325 0 77+/w0 62-/b0 114+/b0 201+/w0 94-/b0 |10549627
74 Nemlij Igor 5d RU 16Kz 33 5 323 0 0= 149+/w0 21-/b0 108+/b0 122+/w0 |10886359
75 Berben Tobias 4d DE HH 33 5 322 0 151-/b0 71-/w0 80-/b0 212+/w0 109+/w0 |10662729
76 Marz Manuela 4d DE L 33 5 322 0 92-/w0 198+/w0 22-/b0 158-/b0 115+/b0 |13062412
77 Knauf Barbara 3d DE K 33 6 322 0 73-/b0 177+/w0 50+/w0 154+/b0 78+/w0 |12850178
78 Ragnarsson Carl-Johan 4d SE Lun 33 5 322 0 63+/w0 39+/w0 0= 7-/b0 77-/b0 |12898743
79 Nikula Miika 3d FI Hels 33 6 321 0 216+/b0 107+/w0 92-/b0 103+/b0 45-/w0 |13701798
80 Surma Mateusz 3d PL Wodz 33 6 321 0 164+/b0 55-/w0 75+/w0 139-/b0 84+/b0 |12837968
81 Schladitz Tommy 3d DE L 33 6 321 0 209+/b0 169+/b0 54-/w0 147+/b0 96-/w0 |14337092
82 Urabe Yoshimichi 4d JP Kam 33 5 319 0 156+/b0 151+/w0 36-/w0 40-/b0 150-/w0 |15037374
83 Peters Taco 3d NL Ensc 33 6 319 0 112-/w0 250+/w0 109+/b0 72+/b0 99-/b0 |10262824
84 Ohlenbusch Arne 3d DE Hor 33 6 319 0 108-/b0 63-/b0 211+/w0 185+/w0 80-/w0 |13701237
85 Linev Alexandr 2d RU 78SP 33 7 319 0 179+/w0 183+/w0 164+/b0 27-/w0 204+/b0 |14025935
86 Suntinger Juergen 2d AT Wien 33 7 317 0 282+/b0 200+/w0 106+/b0 100-/w0 163+/b0 |14033074
87 Salo Tuomo 3d FI Kanp 33 6 316 0 110-/b0 259+/w0 66-/w0 163-/b0 250+/b0 |12701403
88 Ekholm Erik 3d SE Sto 33 6 315 0 49-/b0 187-/w0 179+/b0 190+/b0 111-/w0 |10313061
89 Connor Thomas 2d BE Bru 33 7 314 0 175+/w0 279+/b0 187+/w0 62-/b0 159+/b0 |13774849
90 Karlsson Peter 1d SE Sto 33 8 312 0 240+/w0 215+/b0 173+/b0 68-/b0 199+/w0 |12050456
91 Ohlenbusch Soeren 3d DE Hei 33 5 308 0 178+/w0 157+/b0 102-/w0 151-/b0 68-/w0 |13749241
92 Jantunen Kare 4d FI Hels 33 3 308 0 76+/b0 20-/w0 79+/w0 54+/b0 30-/b0 |10950863
93 Tamura Akira 4d AU Bri 33 3 306 0 43-/b0 210+/w0 105+/b0 41+/w0 10-/w0 |14025374
94 Wallage Martijn 3d NL Amst 33 4 302 0 121+/b0 64+/w0 47+/w0 12-/b0 73+/w0 |10962391
95 Rasmussen Jannik 3d DK Cop 33 4 298 0 183+/b0 59+/b0 39-/w0 64+/w0 108+/b0 |10486201
96 Ikeda Katsu 3d JP Kam 33 4 292 0 163+/w0 275+/b0 53-/b0 155+/w0 81+/b0 |14737668
97 Claasen Tonny 4d DE HH 33 1 289 0 0= 0= 0= 0= 0=
98 Wiklund Peder 2d SE Ume 33 4 277 0 0= 0= 0= 0= 0=
99 Omori Hirobumi 5d JP Yok 32 4 330 0 21-/b0 110+/w0 156+/w0 35-/b0 83+/w0 |10798062
100 Butala Gregor 4d SI Ljub 32 4 329 0 60-/w0 49+/w0 48-/b0 86+/b0 62+/w0 |10433016
101 Jeong Jun-su 5d KR Seo 32 4 328 0 65-/w0 144+/b0 24-/b0 115+/w0 46-/b0 |15001415
102 Siukola Mikko 4d FI YliG 32 4 327 0 52-/b0 61+/w0 91+/b0 152-/w0 71-/w0 |13913075
103 Grzeschniok Anton 3d DE F 32 5 327 0 50+/b0 44-/b0 118+/w0 79-/w0 166+/w0 |10250218
104 Carles Pau 2d ES Bar 32 6 326 0 215+/w0 123+/b0 170+/b0 153+/b0 48+/w0 |10398036
105 Siivola Matti 5d FI HGK 32 4 326 0 166+/b0 34-/b0 93-/w0 66-/b0 177+/w0 |10286782
106 Eerbeek Alexander 3d NL Vin 32 5 326 0 126+/b0 46-/b0 86-/w0 256+/w0 120+/b0 |13501356
107 Krstic Dejan 4d RS Beo 32 4 322 0 40-/w0 79-/b0 168+/b0 71-/w0 145-/w0 |10313127
108 Hiddema Herman 3d NL Gron 32 5 322 0 84+/w0 145+/b0 11-/b0 74-/w0 95-/w0 |10550573
109 Knippel Arnaud 2d FR Sot 32 6 322 0 132+/w0 204+/b0 83-/w0 128+/b0 75-/b0 |10462903
110 Beggerow Joachim 3d DE BS 32 5 319 0 87+/w0 99-/b0 172-/b0 210+/w0 123-/b0 |10474123
111 Kuroda Hideo 3d JP Tok 32 5 319 0 55-/w0 70-/b0 119+/b0 165+/w0 88+/b0 |14037375
112 Kettenring Thomas 3d DE M 32 5 319 0 83+/b0 56-/w0 216+/w0 70-/w0 155-/b0 |10786798
113 Holappa Antti 3d FI PoGo 32 5 319 0 70+/w0 155+/b0 43-/b0 49-/w0 140-/w0 |12386869
114 Kroll Harald 3d DE Obe 32 5 319 0 243+/b0 48-/w0 73-/w0 137+/b0 118+/w0 |10250273
115 Toma Iulian 3d RO Brai 32 5 318 0 211+/w0 156-/b0 212+/b0 101-/b0 76-/w0 |10398410
116 Naddef Jean_Loup 2d FR 38Gr 32 6 318 0 124+/b0 172-/w0 301+/b0 176+/w0 160+/b0 |14233054
117 Chung Siu_Hong 2d NL Gron 32 6 318 0 182+/w0 50-/w0 178+/b0 200-/b0 129+/w0 |13662583
118 Engels Andre 3d NL Eind 32 5 317 0 200+/b0 152-/w0 103-/b0 174+/w0 114-/b0 |10501106
119 Seitz Deni 1d FI YliG 32 7 315 0 227+/b0 291+/b0 111-/w0 194+/b0 170+/w0 |13798796
120 Ainali Ville 2d FI OGP 32 6 315 0 260+/w0 192+/b0 307+/b0 223+/w0 106-/w0 |13033614
121 Ota Yuichiro 3d JP Yok 32 5 315 0 94-/w0 142-/b0 256-/b0 146+/w0 132+/w0 |15086379
122 Shimmin Motome 4d JP Iwa 32 3 314 0 46+/w0 40-/b0 201+/b0 43-/w0 74-/b0 |15013416
123 Riedeman Dick 3d NL Delf 32 5 313 0 58-/b0 104-/w0 218+/b0 162+/w0 110+/w0 |10425426
124 Boerjesson Martin 2d SE Got 32 6 313 0 116-/w0 136+/b0 285+/b0 182+/w0 167+/w0 |13837109
125 Dubakovic Dragan 3d RS Kra 32 5 311 0 190-/w0 336+/b0 174+/b0 150-/w0 69-/b0 |10637451
126 Budahn Michael 3d DE B 32 5 311 0 106-/w0 280+/b0 147-/w0 243+/b0 201+/b0 |13013605
127 Marz Michael 3d DE L 32 5 310 0 177+/b0 139-/b0 160-/w0 216+/w0 154-/b0 |10225347
128 Yarde Wesley 1d NL Eind 32 7 310 0 233+/w0 184+/b0 171+/b0 109-/w0 175+/b0 |13913207
129 Rovio Teemu 2d FI Kanp 32 6 310 0 66-/b0 196-/w0 271+/b0 232+/w0 117-/b0 |10298783
130 Kuperus Sjoerd 1d NL Utre 32 7 310 0 295+/w0 290+/b0 250+/b0 180+/w0 187-/b0 |14662351
131 Tappe Jochen 2d DE DA 32 6 310 0 286+/w0 148-/b0 243-/w0 265+/b0 224+/w0 |10698149
132 Schuurink Ivo 2d NL Lun 32 6 308 0 109-/b0 219+/b0 196+/w0 168-/w0 121-/b0 |13574836
133 Bouwman Gelmer 1k NL Zutp 32 8 307 0 254+/b0 313+/w0 181+/w0 262-/b0 285+/w0 |14598958
134 Oetting Jan 1d DE DA 32 7 306 0 181-/b0 222+/w0 197+/b0 250-/w0 264+/w0 |13762936
135 Jong Merijn_de 2d NL Utre 32 6 305 0 341+/b0 164-/w0 161-/b0 338+/w0 162-/w0 |10449472
136 Hirakawa Hideto 2d JP Fuj 32 6 305 0 174-/b0 124-/w0 293+/b0 218+/w0 173-/b0 |14533079
137 Eerbeek Marc 2d NL Utre 32 6 304 0 235-/w0 292+/b0 183+/b0 114-/w0 210+/w0 |12933162
138 Weiland Marcus 2d SE Sto 32 6 304 0 165-/b0 341+/w0 191-/b0 260+/w0 259+/w0 |12798258
139 Heshe Thomas 4d DK Kol 32 2 304 0 153-/b0 127+/w0 57-/b0 80+/w0 24-/w0 |10413194
140 Reindl Martin 1k SK Brat 32 8 303 0 308+/b0 427+/w0 426+/w0 249+/b0 113+/b0 |13986698
141 Avram Laura 1d RO Bist 32 7 303 0 382+/w0 213+/b0 145-/b0 278+/w0 221+/b0 |12698620
142 Gawron Christian 2d DE Bes 32 5 296 0 176+/w0 121+/w0 210+/b0 60-/w0 153-/b0 |10233531
143 Leeuwen Anne_van 1k NL Leid 32 8 292 0 252+/w0 337-/b0 382+/w0 276-/b0 380+/w0 |13701479
144 Buchmann Rasmus 3d DE HH 32 3 292 0 249+/b0 101-/w0 214+/w0 156+/b0 37-/b0 |12033296
145 Takamiya Hiroshi 3d JP Kam 32 3 292 0 198-/b0 108-/w0 141+/w0 214+/b0 107+/b0 |12849925
146 Morottaja Saammal 1k FI Haya 32 7 287 0 342+/b0 385+/w0 292+/w0 121-/b0 218+/b0 |13474461
147 Egea Antonio 2d ES Mad 32 4 286 0 307+/w0 161+/b0 126+/b0 81-/w0 156+/w0 |13701094
148 Lothe Maxence 2d FR 92Co 32 4 284 0 180+/b0 131+/w0 169-/b0 275+/w0 200+/b0 |14074379
149 Ouchterlony Erik 3d SE Lin 32 1 282 0 69+/w0 74-/b0 0= 0= 0= |12350184
150 Miyazaki Nobuyoshi 5d JP Oka 31 3 330 0 47-/b0 167+/w0 45-/w0 125+/b0 82+/b0 |12598509
151 Yi Se-mi 5d KR Seo 31 3 329 0 75+/w0 82-/b0 46-/w0 91+/w0 47-/b0 |15025417
152 Cho Chang-sam 5d KR Seo 31 3 327 0 25-/w0 118+/b0 63+/w0 102+/b0 35-/w0 |13237785
153 Wiersma Ruurd 4d NL Gron 31 3 326 0 139+/w0 31-/b0 55-/b0 104-/w0 142+/w0 |10262615
154 Takeda Yasushi 4d JP Iwa 31 3 325 0 275+/b0 38-/w0 44-/b0 77-/w0 127+/w0 |10786149
155 Chang Hsiao-Yin 5d TW Tai 31 3 324 0 24-/b0 113-/w0 157+/w0 96-/b0 112+/w0 |15037418
156 Matsushita Yu 4d JP Oya 31 3 322 0 82-/w0 115+/w0 99-/b0 144-/w0 147-/b0 |15074378
157 Izaki Masao 4d JP Oya 31 3 319 0 57-/w0 91-/w0 155-/b0 274+/b0 50-/w0 |10474970
158 Knauf Torsten 3d DE SU 31 4 319 0 171+/w0 22-/b0 167+/b0 76+/w0 65-/w0 |10962963
159 Itoh Sadao 3d JP Mit 31 4 318 0 187+/b0 52-/w0 70-/b0 234+/b0 89-/w0 |10774126
160 Akiya Tatsushi 3d JP Kaw 31 4 317 0 0= 209+/w0 127+/b0 47-/b0 116-/w0 |13098910
161 Caraivan Alexandru 3d RO Brai 31 4 317 0 71-/b0 147-/w0 135+/w0 167-/b0 262+/w0 |12698356
162 Rueten-Budde Jan 2d DE HH 31 5 316 0 256+/w0 249+/w0 59-/b0 123-/b0 135+/b0 |10437581
163 Goedhart Rene 3d NL Gron 31 4 316 0 96-/b0 66-/w0 232+/b0 87+/w0 86-/w0 |10537230
164 Kikuti Sigenaka 3d JP Kit 31 4 315 0 80-/w0 135+/b0 85-/w0 198+/b0 172+/w0 |15049419
165 Nikula Janne 2d FI Hels 31 5 314 0 138+/w0 68-/b0 220+/w0 111-/b0 191+/b0 |14037243
166 Zandveld Peter 4d NL Amst 31 3 314 0 105-/w0 58-/w0 190+/b0 59-/w0 103-/b0 |10250823
167 Spanhoff Frederik 3d NL DHaa 31 4 313 0 336+/b0 150-/b0 158-/w0 161+/w0 124-/b0 |13062984
168 Roads Francis 3d UK Wans 31 4 313 0 210-/b0 277+/w0 107-/w0 132+/b0 72-/w0 |10286034
169 Trinks Daniela 4d DE B 31 2 313 0 45-/b0 81-/w0 148+/w0 0= 0= |10249261
170 Zaloudkova Klara 2d CZ Pra 31 5 311 0 291+/w0 211+/b0 104-/w0 50-/b0 119-/b0 |10798106
171 Kusano Hidehiko 3d JP Fun 31 4 311 0 158-/b0 174-/w0 128-/w0 281+/b0 217+/b0 |14013384
172 Lajunen Pekka 3d FI Hels 31 4 311 0 201-/w0 116+/b0 110+/w0 63-/b0 164-/b0 |13874630
173 Schmiga Steffen 1d DE HH 31 6 311 0 195+/b0 297+/w0 90-/w0 235+/b0 136+/w0 |12737032
174 Jensen Finn 2d DK Hor 31 5 310 0 136+/w0 171+/b0 125-/w0 118-/b0 185-/b0 |13662462
175 Spode Reinhard 2d DE HH 31 5 310 0 89-/b0 228+/w0 249+/w0 204-/b0 128-/w0 |10462584
176 Li Bo 2d RU 78SP 31 5 309 0 142-/b0 226+/w0 259+/w0 116-/b0 231+/w0 |10650981
177 Sekiguchi Kiyoshi 3d JP Yok 31 4 309 0 127-/w0 77-/b0 277+/b0 191+/w0 105-/b0 |12325654
178 Ikenouchi Kozaburo 3d JP Kit 31 4 308 0 91-/b0 214-/w0 117-/w0 295+/b0 275+/b0 |14513081
179 Mattila Ilkka 2d FI OGP 31 5 308 0 85-/b0 380+/b0 88-/w0 219+/w0 229+/b0 |13462460
180 Ichikawa Takehiko 2d JP Fuj 31 5 308 0 148-/w0 225+/b0 279+/w0 130-/b0 215+/w0 |14049387
181 Pisica Florin 1d RO Bucu 31 6 308 0 134+/w0 224-/b0 133-/b0 233+/w0 258+/w0 |10850961
182 Tsukuda Masanori 2d JP Kaw 31 5 307 0 117-/b0 283+/w0 186+/w0 124-/b0 274+/b0 |12550450
183 Koreki Hidehiko 3d JP Kam 31 4 307 0 95-/w0 85-/b0 137-/w0 213+/b0 212-/b0 |13733203
184 Nicolaie Lucian 1d RO Brai 31 6 306 0 244+/b0 128-/w0 290-/b0 267+/w0 230+/b0 |10601349
185 Verhagen Ronald 1d NL Alme 31 6 304 0 283+/w0 276+/b0 284+/w0 84-/b0 174+/w0 |10274836
186 Timperi Kalle 1d FI YliG 31 6 304 0 230+/b0 281+/w0 182-/b0 288+/w0 214+/w0 |14033536
187 Nohr Thomas 3d DE HH 31 3 304 0 159-/w0 88+/b0 89-/b0 209+/w0 130+/w0 |10262527
188 Voudouris Alexios 1d GR Ath 31 6 304 0 213-/w0 189-/b0 237+/b0 255+/w0 227+/b0 |14574285
189 D`Obici Giordano 1k IT Roma 31 7 304 0 309+/b0 188+/w0 287-/b0 342+/w0 318+/w0 |14550085
190 Tetsuya Aoki 3d JP Iwa 31 3 304 0 125+/b0 67-/b0 166-/w0 88-/w0 256+/b0 |15050420
191 Vet Bas 1d NL DHaa 31 6 303 0 289+/w0 236+/b0 138+/w0 177-/b0 165-/w0 |13933205
192 Cornelissen Ruben 2d NL Leid 31 5 301 0 277-/b0 120-/w0 215-/b0 247+/w0 293+/b0 |13262865
193 Fragman Amir 5d IL Tel 31 1 301 0 0= 0= 0= 0= 0=
194 Trajkov Stanislav 1k BG Sof 31 7 299 0 300+/b0 357+/w0 380+/b0 119-/w0 290+/b0 |15013152
195 Hageman Ger 1d NL Utre 31 6 299 0 173-/w0 321+/b0 229-/b0 286+/w0 279+/w0 |10250075
196 Damberg Victor 1d SE Upp 31 5 298 0 221+/w0 129+/b0 132-/b0 0= 0= |13413037
197 Wettum Tijmen_van 1k NL Utre 31 7 298 0 325+/w0 351+/b0 134-/w0 291+/b0 251-/w0 |14674352
198 Kraemer Lukas 3d DE BN 31 2 294 0 145+/w0 76-/b0 64-/b0 164-/w0 211+/w0 |14698739
199 Wiebe Maria 1d DE L 31 6 293 0 385+/b0 426+/w0 224+/w0 42-/b0 90-/b0 |14549832
200 Matsuo Masaki 3d JP Aic 31 2 293 0 118-/w0 86-/b0 280+/b0 117+/w0 148-/w0 |14598078
201 Nakagawa Masahito 3d JP Zus 31 2 292 0 172+/b0 274+/b0 122-/w0 73-/b0 126-/w0 |14562075
202 Solin Niclas 2k SE Sto 31 8 292 0 433+/w0 383+/b0 356+/b0 297+/w0 260-/b0 |10737309
203 Staeger Tim 2d DE F 31 3 287 0 0= 0= 0= 0= 0=
204 Podpera Lukas 2d CZ Pra 31 3 283 0 281+/b0 109-/w0 338+/b0 175+/w0 85-/w0 |13201914
205 Frederiksen Jan 2d DK Cop 31 3 283 0 0= 0= 0= 0= 0=
206 Hauenstein Andreas 2d CH Bas 31 3 281 0 0= 0= 0= 0= 0=
207 Boman Tomas 2d SE Lin 31 1 269 0 0= 0= 0= 282+/b0 0= |12086041
208 Reimpell Monika 2d DE Bes 31 1 268 0 0= 0= 0= 0= 0=
209 Yi Myung-duk 3d KR Seo 30 3 314 0 81-/w0 160-/b0 262+/w0 187-/b0 243+/w0 |15062421
210 Yonemura Nobumasa 3d JP Tok 30 3 311 0 168+/w0 93-/b0 142-/w0 110-/b0 137-/b0 |10713153
211 Izaki Yaeko 3d JP Oya 30 3 310 0 115-/b0 170-/w0 84-/b0 290+/w0 198-/b0 |10433973
212 Kim Hyun 2d KR Seo 30 4 308 0 338+/b0 243+/w0 115-/w0 75-/b0 183+/w0 |15086423
213 Zellerer Harald 1d NL Amst 30 5 308 0 188+/b0 141-/w0 239+/b0 183-/w0 232+/w0 |10574410
214 Kim Young-Soon 2d KR Seo 30 4 307 0 239+/w0 178+/b0 144-/b0 145-/w0 186-/b0 |15033425
215 Dubakovic Ivan 2d RS Kra 30 4 305 0 104-/b0 90-/w0 192+/w0 284+/b0 180-/b0 |10601503
216 Okada Toshio 3d JP Nar 30 3 304 0 79-/w0 223+/w0 112-/b0 127-/b0 225-/b0 |13737196
217 Kahle Thomas 1d DE L 30 5 303 0 218-/b0 294+/w0 228+/b0 280+/w0 171-/w0 |13813932
218 Simunkova Martina 1d CZ Jab 30 5 303 0 217+/w0 286+/b0 123-/w0 136-/b0 146-/w0 |10298904
219 Riegner Michael 1d DE HB 30 5 302 0 294+/b0 132-/w0 227+/w0 179-/b0 307+/w0 |12401576
220 Barsbey Mehmet-Emin 1d TR Ist 30 5 302 0 288+/b0 247+/w0 165-/b0 307+/w0 223-/w0 |14050861
221 Frech Thomas 1d CH Zur 30 5 302 0 196-/b0 317+/w0 241+/b0 287+/w0 141-/w0 |12837308
