; CL[A]
; EV[51st European Go Congress, 2nd week]
; PC[AT, Villach]
; DT[2007-07-23,2007-07-28]
; HA[h9]
; KM[7.5]
; TM[150]
;
1 Hong Seok-ui 7d KR xxx 33 9 300 267 27+/w0 3+/w0 23+/b0 7+/b0 10+/w0 |14762660
2 Pak Chong-uk 7d KR Seo 33 8 292 244 6+/w0 4+/w0 0= 0= 5+/w0 |14298526
3 Cho Seok-bin 7d DE B 32 8 304 240 5+/b0 1-/b0 9+/w0 18+/w0 12+/w0 |13833930
4 Shikshin Ilja 6d RU 16Kz 31 7 303 207 9+/w0 2-/b0 5-/w0 14+/w0 7+/w0 |12013342
5 Dinerstein Alexandr 1p RU 16Kz 31 7 303 205 3-/w0 42+/w0 4+/b0 17+/b0 2-/b0 |10313237
6 Hong Seul-ki 7d KR xxx 31 7 298 205 2-/b0 7-/w0 73+/w0 13+/w0 8+/b0 |13237763
7 Li Ting 6d CN xxx 30 6 300 177 30+/b0 6+/b0 8+/w0 1-/w0 4-/b0 |14713732
8 Pop Cristian 7d RO Bucu 30 6 298 177 13+/b0 12+/w0 7-/b0 9+/b0 6-/w0 |10333389
9 Balogh Pal 6d HU Debr 30 6 297 175 4-/b0 11+/w0 3-/b0 8-/w0 21+/b0 |10498246
10 Laatikainen Vesa 5d FI HGK 30 6 297 172 86+/w0 27+/w0 32+/b0 23+/w0 1-/b0 |10201015
11 Silt Ondrej 6d CZ KVa 30 6 295 174 50+/w0 9-/b0 17-/w0 59+/b0 31+/w0 |10337481
12 Burzo Cornel 6d RO Slob 30 6 295 171 22+/b0 8-/b0 42+/w0 21+/w0 3-/b0 |10325249
13 Yan Haitao 5d DE S 30 7 294 200 8-/w0 43+/b0 31+/b0 6-/b0 26+/w0 |13713645
14 Kai Naoyuki 6d JP Yok 30 6 294 171 54+/w0 29+/w0 28+/w0 4-/b0 24+/b0 |10449824
15 Mero Csaba 6d HU BuPe 30 6 293 173 79+/w0 67+/b0 18-/w0 53+/b0 35+/b0 |10225875
16 Schuetze Bernd 4d DE B 30 6 293 172 51+/b0 33+/w0 21-/b0 37+/b0 30+/w0 |12674145
17 Soldan Leszek 5d PL Wars 30 6 292 171 47+/b0 25+/w0 11+/b0 5-/w0 27+/b0 |10449560
18 Papazoglou Benjamin 5d FR 35Re 30 6 290 170 53+/w0 22+/w0 15+/b0 3-/b0 23+/b0 |10733712
19 Jung Da-won 7d KR xxx 30 5 263 148 0= 0= 0= 0= 0= |14737734
20 Pak Seok-bin 7d KR xxx 30 5 259 144 0= 0= 0= 0= 0= |14749735
21 Danek Vladimir 5d CZ Pra 29 5 297 146 32+/b0 23-/w0 16+/w0 12-/b0 9-/w0 |10213016
22 Siivola Matti 5d FI HGK 29 5 295 144 12-/w0 18-/b0 51-/w0 72+/b0 57+/b0 |10286782
23 Yoshida Takao 6d JP Shi 29 5 295 143 29+/b0 21+/b0 1-/w0 10-/b0 18-/w0 |12574507
24 Schnider Gert 5d AT Wien 29 5 291 142 35+/w0 31-/b0 25+/w0 51+/b0 14-/w0 |10513129
25 Radmacher Bernd 4d DE xxx 29 5 291 141 26+/w0 17-/b0 24-/b0 67+/b0 51+/w0 |10333675
26 Tormanen Antti 4d FI OGP 29 5 291 141 25-/b0 156+/b0 47+/w0 42+/w0 13-/b0 |12949310
27 Giedrojc Krzysztof 4d PL Wars 29 6 290 168 1-/b0 10-/b0 55+/b0 43+/w0 17-/w0 |10437834
28 Kulkov Andrej 6d RU 16Kz 29 5 290 143 42-/b0 30+/w0 14-/b0 31-/w0 48+/b0 |10625329
29 Marigo Francesco 4d IT Mila 29 5 286 141 23-/w0 14-/b0 59-/b0 90+/w0 52+/b0 |10950643
30 Pocsai Rita 4d HU BuPe 29 5 285 138 7-/w0 28-/b0 45+/b0 54+/w0 16-/b0 |10686346
31 Corlan Lucian 5d RO Bucu 29 5 284 141 49+/w0 24+/w0 13-/w0 28+/b0 11-/b0 |12586750
32 Sannes Paal 4d NO Osl 29 5 284 140 21-/w0 45+/b0 10-/w0 35-/w0 43+/b0 |10233047
33 Yoshihara Kazuo 5d JP xxx 29 6 282 169 48+/w0 16-/b0 35-/b0 56+/w0 44+/b0 |14562152
34 Fenech Antoine 5d FR 67SE 29 5 282 136 67-/w0 165+/b0 137+/w0 77+/b0 59+/w0 |10349350
35 Grzeschniok Anton 3d DE F 29 7 279 192 24-/b0 79+/w0 33+/w0 32+/b0 15-/w0 |10250218
36 Cheburakhov Andrej 5d RU 77Mo 29 5 278 137 72-/w0 100+/w0 78+/b0 50+/b0 54+/b0 |10413832
37 Kozelek Tomas 2d CZ Pra 29 8 276 217 77+/b0 49+/b0 46+/b0 16-/w0 42+/w0 |13850342
38 Miyazaki Nobuyoshi 5d JP Nag 29 6 275 162 73-/b0 175+/w0 81+/b0 76+/b0 46+/b0 |12598509
39 Milu Mihai 3d RO Bucu 29 7 274 189 158+/w0 118+/w0 65+/w0 47+/b0 45+/w0 |10374452
40 Pulverer Klaus 3d DE M 29 7 271 189 80+/b0 48-/b0 86+/w0 49+/w0 53+/w0 |10262516
41 Fincke Jonas 4d DE M 29 4 253 108 0= 0= 0= 0= 0= |10537857
42 Kaitschick Stefan 4d DE HH 28 5 292 143 28+/w0 5-/b0 12-/b0 26-/b0 37-/b0 |10249514
43 Verhagen Rudi 5d NL Ensc 28 4 292 111 44+/b0 13-/w0 48+/b0 27-/b0 32-/w0 |10213610
44 Jasiek Robert 5d DE B 28 4 286 112 43-/w0 73-/w0 114+/b0 62+/b0 33-/w0 |10213203
45 Sodeoka Tadanori 6d JP xxx 28 5 285 140 46+/w0 32-/w0 30-/w0 104+/b0 39-/b0 |14798663
46 Balaine Guillaume 4d FR 75Pa 28 4 285 111 45-/b0 72+/b0 37-/w0 73+/b0 38-/w0 |10933978
47 Hall T_Mark 4d UK Bris 28 5 283 139 17-/w0 89+/w0 26-/b0 39-/w0 114+/b0 |10286023
48 Salignon Jerome 4d FR LTr 28 5 283 137 33-/b0 40+/w0 43-/w0 80+/b0 28-/w0 |10825628
49 Jipp Thomas 4d DE HH 28 5 282 138 31-/b0 37-/w0 119+/w0 40-/b0 115+/w0 |12001825
50 Akiya Tatsushi 3d JP Tok 28 6 281 165 11-/b0 55-/w0 63+/b0 36-/w0 113+/b0 |13098910
51 Obenaus Johannes 4d DE B 28 5 281 136 16-/w0 85+/b0 22+/b0 24-/w0 25-/b0 |13049795
52 Sora Sorin 4d RO Crav 28 5 279 136 95+/b0 86+/b0 54-/w0 84+/b0 29-/w0 |10374408
53 Fujita Izumi 5d JP Tok 28 5 279 132 18-/b0 56+/b0 76+/w0 15-/w0 40-/b0 |12513512
54 Spiegel Lothar 3d AT Wien 28 6 278 162 14-/b0 123+/w0 52+/b0 30-/b0 36-/w0 |13750836
55 Drost Andreas 4d NL Leid 28 5 278 137 74+/b0 50+/b0 27-/w0 57-/b0 86+/w0 |10525218
56 Hiddema Herman 3d NL Gron 28 6 277 161 83+/w0 53-/w0 66+/b0 33-/b0 76+/w0 |10550573
57 Kondo Shiro 4d JP Tok 28 5 277 136 85-/b0 115+/b0 60+/b0 55+/w0 22-/w0 |13725195
58 Marz Michael 3d DE L 28 6 272 161 76-/w0 104-/w0 121+/b0 93+/w0 77+/b0 |10225347
59 Barthel Floris 3d NL Utre 28 6 272 158 126+/w0 78+/b0 29+/w0 11-/w0 34-/b0 |13013715
60 Takeda Yasushi 4d JP Iwa 28 5 272 132 96+/w0 76-/b0 57-/w0 131+/w0 84+/b0 |10786149
61 Bro-Joergensen Ulrik 4d DK Cop 28 4 271 105 137-/b0 168+/w0 161+/w0 122+/b0 90+/w0 |10398762
62 Seuranen Esa 3d FI PoGo 28 6 270 160 129+/w0 125+/b0 89+/w0 44-/w0 99+/b0 |12601897
63 Winkler Michael 3d AT Wien 28 6 270 159 123-/b0 95+/w0 50-/w0 127+/b0 103+/w0 |10301610
64 Nikula Miika 2d FI Hels 28 7 269 186 122+/b0 84-/w0 77-/w0 87+/b0 81+/w0 |13701798
65 Ramlow Uwe 3d DE F 28 6 269 160 99+/w0 87+/w0 39-/b0 88+/b0 80+/w0 |10225248
66 Kettenring Thomas 3d DE M 28 6 267 157 113+/b0 127+/b0 56-/w0 100+/b0 97+/w0 |10786798
67 Tautorat Guido 4d DE J 28 3 257 83 34+/b0 15-/w0 79+/b0 25-/w0 95+/w0 |10274231
68 Berben Tobias 4d DE HH 28 3 256 84 0= 0= 0= 0= 0= |10662729
69 Suh Min-sung 6d XX xxx 28 3 256 83 0= 0= 0= 0= 0= |14750736
70 Butala Gregor 4d SI Lju 28 3 254 82 0= 0= 0= 0= 0= |10433016
71 Cho Ara 4d XX xxx 28 3 254 82 0= 0= 0= 0= 0= |14774738
72 Heshe Thomas 4d DK Arh 28 3 254 82 36+/b0 46-/w0 123+/b0 22-/w0 82+/b0 |10413194
73 Kaper Erik 4d NL Amst 28 2 254 57 38+/w0 44+/b0 6-/b0 46-/w0 0= |10386970
74 Hubert Jerome 4d FR 75Pa 28 3 250 80 55-/w0 90-/b0 126+/b0 85+/w0 83+/b0 |10549627
75 Cernuda Ignacio 3d ES Mad 28 4 246 106 0= 0= 0= 0= 0= |10598720
76 Holappa Antti 3d FI PoGo 27 5 278 136 58+/b0 60+/w0 53-/b0 38-/w0 56-/b0 |12386869
77 Mirka Jakub 3d CZ Plz 27 5 277 136 37-/w0 130+/b0 64+/b0 34-/w0 58-/w0 |10262934
78 Pljushch Jurij 4d UA Kyiv 27 4 277 105 125+/w0 59-/w0 36-/w0 113-/b0 212+/b0 |10449230
79 Parkola Michal 2d PL Wars 27 6 274 160 15-/b0 35-/b0 67-/w0 115-/w0 162+/b0 |12833458
80 Kruml Ondrej 2d CZ Brn 27 6 273 159 40-/w0 124+/w0 96+/b0 48-/w0 65-/b0 |10886524
81 Wiersma Ruurd 4d NL Gron 27 4 273 107 143+/w0 128+/b0 38-/w0 92+/b0 64-/b0 |10262615
82 Krstic Dejan 4d RS Beo 27 4 273 106 118-/b0 0+ 138+/b0 89+/b0 72-/w0 |10313127
83 Kerbl Thomas 3d AT Wien 27 5 272 133 56-/b0 92+/b0 104-/w0 133+/w0 74-/w0 |12733897
84 Barisic Dragan 5d BA BLu 27 4 272 109 93+/b0 64+/b0 0= 52-/w0 60-/w0 |10398091
85 Koch Sebastien 2d CH Gene 27 6 271 161 57+/w0 51-/w0 90-/b0 74-/b0 147+/w0 |10533490
86 Salo Tuomo 2d FI Kanp 27 6 271 156 10-/b0 52-/w0 40-/b0 137+/w0 55-/b0 |12701403
87 Terwey Matthias 3d DE M 27 5 271 132 154+/w0 65-/b0 129+/b0 64-/w0 124+/w0 |14001592
88 Zandveld Peter 4d NL Amst 27 4 269 104 104-/b0 163+/w0 142+/b0 65-/w0 156+/b0 |10250823
89 Okada Toshio 3d JP Nar 27 5 268 130 0- 47-/b0 62-/b0 82-/w0 131+/b0 |13737196
90 Lajunen Pekka 1d FI Hels 27 7 267 182 183+/w0 74+/w0 85+/w0 29-/b0 61-/b0 |13874630
91 Goedhart Rene 3d NL Gron 27 5 267 130 92-/w0 213+/w0 94+/b0 99-/b0 142+/b0 |10537230
92 Naddef Jean_Loup 1d FR 38Gr 27 7 266 185 91+/b0 83-/w0 154+/w0 81-/w0 129+/w0 |14233054
93 Izaki Yaeko 3d JP Oya 27 5 266 131 84-/w0 114-/b0 118+/w0 58-/b0 132+/b0 |10433973
94 Sekiguchi Kiyoshi 3d JP xxx 27 5 266 128 176+/w0 119-/w0 91-/w0 0+ 139+/b0 |12325654
95 Jantunen Markku 2d FI Kanp 27 6 265 156 52-/w0 63-/b0 156+/w0 96+/w0 67-/b0 |10233784
96 Goetzfried Andreas 3d LU Lux 27 5 265 129 60-/b0 126+/w0 80-/w0 95-/b0 140+/w0 |14033206
97 Ikeda Katsu 3d JP xxx 27 5 265 129 128-/w0 158+/b0 107+/w0 98+/w0 66-/b0 |14737668
98 Marz Manuela 3d DE L 27 5 265 128 119-/b0 162+/w0 139+/b0 97-/b0 137+/w0 |13062412
99 Salom Ludek 2d CZ RpR 27 6 263 157 65-/b0 148+/w0 130+/b0 91+/w0 62-/w0 |10586103
100 Lin Viktor 1d AT Wien 27 7 261 179 169+/w0 36-/b0 175+/w0 66-/w0 125+/b0 |14501256
101 Ugaeri Masashi 6d JP xxx 27 2 260 56 0- 0= 0= 0= 0= |14774661
102 Kampwart Ad 4d NL Til 27 2 260 56 0= 0= 0= 0= 0= |10550562
103 Lindner Philipp 1d DE Mur 27 7 259 178 146+/w0 136+/b0 176+/w0 128+/w0 63-/b0 |14386823
104 Blomback Fredrik 2d SE Sto 27 6 258 157 88+/w0 58+/b0 83+/b0 45-/w0 0= |13937946
105 Spanhoff Frederik 2d NL DHaa 27 6 257 152 264+/b0 109+/w0 127-/b0 154+/b0 122+/w0 |13062984
106 Alimpic Misa 3d RS Kra 27 5 257 127 202+/b0 154-/b0 163+/w0 175+/w0 136+/w0 |12362647
107 Zilberberg Viktor 1d RU 52NN 27 7 256 175 147+/b0 191+/w0 97-/b0 149+/w0 133+/w0 |10486872
108 Shikshin Valerij 2d RU 16Kz 27 6 255 150 178+/w0 176-/b0 159+/w0 187+/w0 128+/b0 |10825034
109 Armiean Andrei 1d RO Bucu 27 7 254 176 179+/b0 105-/b0 225+/w0 184+/b0 127+/w0 |13662715
110 Kotani Hiroharu 5d JP xxx 27 2 254 54 0= 0= 0= 0= 0= |12513402
111 Lee Hyang-mi 4d XX xxx 27 2 252 52 0= 0= 0= 0= 0= |14798740
112 Ewert Rainer 1d DE BN 27 7 250 173 248+/w0 188+/b0 148+/b0 169+/w0 126+/b0 |10237546
113 Ao Kimio 3d JP Tok 27 3 244 78 66-/w0 134+/b0 169+/b0 78+/w0 50-/w0 |12586420
114 Roads Francis 3d UK Wans 27 3 244 78 171+/b0 93+/w0 44-/w0 123+/b0 47-/w0 |10286034
115 Valasek Petr 3d CZ FMi 27 3 244 78 172+/b0 57-/w0 124+/w0 79+/b0 49-/b0 |10333653
116 Kim Mi-ra 3d KR xxx 27 3 243 79 0= 0= 0= 0= 0= |14733741
117 Nesterenko Mikhail 3d RU Pet 27 3 242 77 0= 0= 0= 0= 0= |12325192
118 Rasmussen Jannik 3d DK Cop 27 2 240 52 82+/w0 39-/b0 93-/b0 176+/w0 0= |10486201
119 Vygen Jens 3d DE BN 27 2 236 54 98+/w0 94+/b0 49-/b0 0= 0= |10213236
120 Jachym Radoslaw 2d PL Tych 27 4 231 100 0= 0= 0= 0= 0= |13074435
121 Bluemel Horst 2d DE KI 27 3 230 76 167+/b0 173+/w0 58-/w0 170+/b0 0= |10525746
122 Koreki Hidehiko 3d JP xxx 26 4 272 105 64-/w0 137-/b0 212+/w0 61-/w0 105-/b0 |13733203
123 Fidrmuc Ondrej 4d CZ Brn 26 3 270 82 63+/w0 54-/b0 72-/w0 114-/w0 0= |12501247
124 Gruber Stefan 3d AT Wien 26 4 269 104 131+/w0 80-/b0 115-/b0 161+/b0 87-/b0 |13401432
125 Werner Wolfgang 2d DE M 26 5 268 133 78-/b0 62-/w0 128-/b0 165+/w0 100-/w0 |10201268
126 Kurz Alexander 3d DE B 26 4 268 103 59-/b0 96-/b0 74-/w0 168+/w0 112-/w0 |10286386
127 Knauf Torsten 2d DE Sie 26 5 265 127 132+/b0 66-/w0 105+/w0 63-/w0 109-/b0 |10962963
128 Dubakovic Ivan 2d RS Kra 26 5 263 130 97+/b0 81-/w0 125+/w0 103-/b0 108-/w0 |10601503
129 Bambusch Fabian 2d DE A 26 5 261 125 62-/b0 0- 87-/w0 145+/w0 92-/b0 |13213167
130 Kusano Hidehiko 2d JP xxx 26 5 260 128 170+/b0 77-/w0 99-/w0 139-/w0 177+/b0 |14013384
131 Kronberger Gabriel 2d AT Lin 26 5 260 128 124-/b0 182+/w0 172+/b0 60-/b0 89-/w0 |12798896
132 Mattila Ilkka 1d FI OGP 26 6 259 153 127-/w0 142-/w0 213+/b0 143+/b0 93-/w0 |13462460
133 Tappe Jochen 2d DE DA 26 5 259 126 185+/w0 141+/w0 170+/w0 83-/b0 107-/b0 |10698149
134 Oosten Arend_van 2d NL Utre 26 5 259 125 0- 113-/w0 165-/b0 206+/b0 200+/b0 |10450429
135 Knippel Arnaud 2d FR 76Ro 26 5 257 127 142-/b0 209+/w0 199+/b0 140-/b0 204+/w0 |10462903
136 Cieply Ales 2d CZ Pra 26 5 257 124 186+/w0 103-/w0 196+/w0 177+/b0 106-/b0 |10501964
137 Fodi Zoltan 1k HU Papa 26 7 256 173 61+/w0 122+/w0 34-/b0 86-/b0 98-/b0 |12813317
138 Crosby Matthew 2d UK Epsm 26 5 256 125 175-/b0 0- 82-/w0 147-/b0 209+/b0 |13701501
139 Snidal Bronislav 1d CZ Ost 26 6 254 149 209+/b0 183+/b0 98-/w0 130+/b0 94-/w0 |10750476
140 Kuperus Sjoerd 1k NL Utre 26 7 253 175 232+/b0 144+/w0 150+/w0 135+/w0 96-/b0 |14662351
141 Neumann Norbert 1d DE B 26 6 253 149 177+/b0 133-/b0 182-/b0 239+/w0 197+/w0 |10449109
142 Surma Mateusz 1d PL Wodz 26 6 253 148 135+/w0 132+/b0 88-/w0 182+/b0 91-/w0 |12837968
143 Linev Alexandr 1k RU 78SP 26 7 252 173 81-/b0 0- 189+/b0 132-/w0 170+/w0 |14025935
144 Poisson Stephane 1d FR 76Ro 26 6 252 149 215+/b0 140-/b0 198+/w0 228+/b0 190+/w0 |10425349
145 Palmers Christian 1d AT Wien 26 6 251 151 220-/w0 223+/w0 222+/b0 129-/b0 199+/w0 |10325612
146 Kahle Thomas 1d DE L 26 6 251 146 103-/b0 198+/b0 184-/b0 195+/w0 179+/w0 |13813932
147 Kral Maros 1k SK Kosi 26 7 249 169 107-/w0 185+/w0 220+/b0 138+/w0 85-/b0 |12537041
148 Hageman Ger 1d NL Utre 26 6 248 148 0- 99-/b0 112-/w0 227+/b0 169+/b0 |10250075
149 Blom Jaap 1d NL Leid 26 6 248 146 189+/w0 170-/b0 186+/w0 107-/b0 192+/w0 |10225820
150 Nguyen Cuong 1d LU Lux 26 6 248 145 288+/b0 202+/b0 140-/b0 225+/w0 181+/w0 |13662902
151 Weber Helmut 3d DE BN 26 2 247 54 0= 0= 0= 0= 0= |10274528
152 Matsuo Masaki 3d JP xxx 26 2 245 51 0= 0= 0= 0= 0= |14598078
153 Effenberg Alfred 1d AT Wien 26 6 243 144 230-/b0 226+/b0 264+/w0 186+/w0 184+/w0 |10213896
154 Engels Andre 3d NL Gron 26 2 243 52 87-/b0 106+/w0 92-/b0 105-/w0 176+/b0 |10501106
155 Miyagawa Tadashi 3d JP xxx 26 2 243 52 0= 0= 0= 0= 0= |14737745
156 Beggerow Joachim 3d DE BS 26 2 243 50 173+/b0 26-/w0 95-/b0 178+/w0 88-/w0 |10474123
157 Nakagawa Masahito 3d JP xxx 26 2 242 52 0= 0= 0= 0= 0= |14562075
158 Schuetze Rainer 3d DE BN 26 2 241 50 39-/b0 97-/w0 177-/b0 207+/w0 187+/w0 |10450891
159 Golinej Ihor 1k UA Kyiv 26 7 238 166 262+/w0 218+/b0 108-/b0 222+/w0 175+/b0 |13933634
160 Virtanen Jaakko 2d FI Haya 26 3 235 76 0= 0= 0= 0= 0= |10774918
161 Vets Nelis 2d BE Leu 26 3 234 75 0- 171+/b0 61-/b0 124-/w0 172+/b0 |12698642
162 Podpera Lukas 2d CZ Pra 26 3 233 74 227+/w0 98-/b0 173+/b0 172+/w0 79-/w0 |13201914
163 Rueten-Budde Jan 2d DE HH 26 3 233 74 0- 88-/b0 106-/b0 218+/w0 178+/b0 |10437581
164 Lewerenz Bernd 2d DE KI 26 3 232 73 0= 0= 0= 0= 0= |12549064
165 Hanusch Gerd 2d DE M 26 2 232 51 174+/b0 34-/w0 134+/w0 125-/b0 0= |10374518
166 Romans Mathijs 1d NL Utre 26 4 231 97 0= 0- 0= 0= 0= |10798876
167 Ohlenbusch Soeren 2d DE KI 26 2 229 49 121-/w0 221+/b0 191+/w0 0- 0= |13749241
168 Seibt David 2d DE B 26 2 229 49 219+/w0 61-/b0 171+/w0 126-/b0 0= |14237289
169 Kroll Harald 3d DE Obe 25 3 265 79 100-/b0 199+/w0 113-/w0 112-/b0 148-/w0 |10250273
170 Ohta Yuichiro 3d JP xxx 25 3 265 77 130-/w0 149+/w0 133-/b0 121-/w0 143-/b0 |14749746
171 Izaki Masao 4d JP Oya 25 2 264 50 114-/w0 161-/w0 168-/b0 295+/w0 216-/b0 |10474970
172 Mochida Takeshi 3d JP Sap 25 3 263 76 115-/w0 220+/b0 131-/w0 162-/b0 161-/w0 |12537415
173 Kuroda Hideo 3d JP xxx 25 3 262 75 156-/w0 121-/b0 162-/w0 212-/b0 218+/b0 |14037375
174 Dubakovic Dragan 3d RS Kra 25 3 260 76 165-/w0 212-/w0 216+/b0 209-/b0 222+/b0 |10637451
175 Kurihara Sachiko 1d JP xxx 25 5 259 123 138+/w0 38-/b0 100-/b0 106-/b0 159-/w0 |10433874
176 Morawiecki Pawel 1d PL Kiel 25 5 258 125 94-/b0 108+/w0 103-/b0 118-/b0 154-/w0 |12898721
177 Zaloudkova Klara 2d CZ Pra 25 4 258 100 141-/w0 230+/b0 158+/w0 136-/w0 130-/w0 |10798106
178 Armanavicius Liutauras 1d LT Vil 25 5 257 124 108-/b0 229+/w0 192+/b0 156-/b0 163-/w0 |12774531
179 Nakamura Hiromasa 2d JP xxx 25 4 253 95 109-/w0 200+/b0 187-/b0 245+/b0 146-/b0 |14749669
180 Madono Terumitsu 4d JP xxx 25 0 253 0 0= 0= 0= 0= 0= |14733664
181 Funke Ralf 3d DE HH 25 2 252 51 0= 0= 0= 233+/b0 150-/b0 |10250526
182 Buchmann Rasmus 2d DE HH 25 4 251 98 190+/w0 131-/b0 141+/w0 142-/w0 0= |12033296
183 Dilger Sergio 2d DE K 25 3 251 79 90-/b0 139-/w0 0= 0= 0= |10201037
184 Takechi Harumi 2d JP Kaw 25 3 251 78 0= 205+/b0 146+/w0 109-/w0 153-/b0 |10533028
185 Smid Miroslav 1d SK Brat 25 5 250 120 133-/b0 147-/b0 207-/w0 327+/w0 233+/b0 |10337470
186 Wilken Volker 1d DE HH 25 5 250 120 136-/b0 261+/w0 149-/b0 153-/b0 219+/w0 |12025827
187 Frech Thomas 1d CH Zur 25 5 250 118 287+/w0 264+/w0 179+/w0 108-/b0 158-/b0 |12837308
188 Pisica Florin 1d RO Slob 25 5 249 122 226+/w0 112-/w0 230+/b0 197-/b0 229+/b0 |10850961
189 Melnikov Alexandr 1k RU 77Mo 25 6 248 145 149-/b0 263+/b0 143-/w0 192-/b0 220+/w0 |10849938
190 Akaike Keiko 1d JP Tok 25 5 248 121 182-/b0 225-/b0 261+/b0 196+/w0 144-/b0 |13750209
191 Meyer Juergen 2d DE RE 25 3 248 73 222+/w0 107-/b0 167-/b0 0= 0= |10298530
192 Heikkinen Juho 1k FI PoGo 25 6 247 145 195+/b0 227+/w0 178-/w0 189+/w0 149-/b0 |13562681
193 Tsuruta Mamoru 3d JP xxx 25 1 247 27 0- 0= 0= 0= 0= |14701665
194 Barsbey Mehmet-Emin 1k TR Ist 25 6 245 145 261-/b0 244+/b0 209-/w0 248+/b0 240+/w0 |14050861
195 Deckert Mark 1d DE N 25 5 245 119 192-/w0 268+/w0 240+/b0 146-/b0 252+/w0 |14325124
196 Zahonyi Balint 1k HU BuPe 25 6 244 140 0- 224+/w0 136-/b0 190-/b0 245+/w0 |12598597
197 Suntinger Juergen 1d AT Wien 25 5 244 122 0= 237+/w0 223+/b0 188+/w0 141-/b0 |14033074
198 Drewitz Michael 1k DE HH 25 6 243 142 301+/b0 146-/w0 144-/b0 265+/w0 244+/b0 |10733503
199 Simunkova Martina 1d CZ Libe 25 4 243 99 0= 169-/b0 135-/w0 213+/w0 145-/b0 |10298904
200 Almintas Paulius 2k LT Mol 25 7 242 166 0- 179-/w0 202+/w0 219+/b0 134-/w0 |12762563
201 Verhagen Ronald 1d NL Alme 25 5 242 116 293+/b0 207-/b0 237+/w0 236+/b0 243+/w0 |10274836
202 Aczel Gergely 2k HU BuPe 25 7 241 163 106-/w0 150-/w0 200-/b0 264+/b0 235+/w0 |13850408
203 Titze Soeren 1d DE B 25 5 239 117 244-/b0 326+/w0 254+/b0 270+/b0 228+/b0 |13486231
204 Sokolowsky Bernd 1d DE ER 25 5 239 115 0- 222-/w0 234+/b0 220+/w0 135-/b0 |10213302
205 Kwasnitza Stefan 1d DE M 25 4 239 97 237+/b0 184-/w0 238+/b0 0= 0= |13650406
206 Trippel Lorenz 1d CH Zur 25 5 236 113 311+/b0 288+/w0 221+/b0 134-/w0 226+/w0 |10513492
207 Seitz Deni 1d FI YliG 25 4 235 96 267+/b0 201+/w0 185+/b0 158-/b0 0= |13798796
208 Jong Merijn_de 2d NL Utre 25 2 235 48 0= 0= 0= 0= 0= |10449472
209 Hauenstein Andreas 2d CH Bas 25 2 233 50 139-/w0 135-/b0 194+/b0 174+/w0 138-/w0 |10249910
210 Riedl Christian 1k DE BT 25 6 232 137 234-/w0 342+/b0 272+/w0 224+/b0 238+/w0 |10486278
211 Kiyoshi Matsunaga 1d JP xxx 25 3 227 75 0= 0= 0= 0= 0= |14762748
212 Eerbeek Alexander 1d NL xxx 25 3 227 74 231+/w0 174+/b0 122-/b0 173+/w0 78-/w0 |13501356
213 Jensen Finn 2d DK Hor 25 1 227 23 263+/w0 91-/b0 132-/w0 199-/b0 0= |13662462
214 Bringmann Torsten 1d IT Trie 25 3 223 71 0- 0= 0= 0= 0= |12537987
215 Wandel William 1d NL Amst 25 3 220 70 144-/w0 233-/b0 302+/b0 232+/w0 225+/b0 |10625362
216 Hricova Jana 1k CZ Pra 25 4 215 95 303+/b0 231+/w0 174-/w0 223+/b0 171+/w0 |10233509
217 Ohlenbusch Birgit 1k DE KI 25 3 208 70 0- 219+/b0 218-/w0 262+/b0 0= |13749208
218 Savolainen Javier-Aleksi 2d FI HGK 24 3 259 74 0- 159-/w0 217+/b0 163-/b0 173-/w0 |14001537
219 Sudhoff Horst 4d DE BO 24 1 257 22 168-/b0 217-/w0 327+/b0 200-/w0 186-/b0 |10298519
220 Strelka Martin 1k SK Brat 24 5 251 125 145+/b0 172-/w0 147-/w0 204-/b0 189-/b0 |10625857
221 Yonemura Nobumasa 3d JP Tok 24 2 250 46 296+/b0 167-/w0 206-/w0 235-/b0 295+/b0 |10713153
222 Ouweleen Kim 1k NL Amvn 24 5 248 122 191-/b0 204+/b0 145-/w0 159-/b0 174-/w0 |14633652
223 Jadron Milan 1d SK Brat 24 4 248 96 240+/b0 145-/b0 197-/w0 216-/w0 281+/w0 |10201653
224 Olsen Jan 1d DK Cop 24 4 248 96 286+/w0 196-/b0 227-/w0 210-/w0 283+/b0 |10433203
225 Landskron Burkhard 1d DE S 24 4 248 95 235+/w0 190+/w0 109-/b0 150-/b0 215-/w0 |10201279
226 Kawamura Masako 2d JP Tok 24 3 247 70 188-/b0 153-/w0 287+/b0 242+/w0 206-/b0 |10437867
227 Tamaki Satoshi 2d JP xxx 24 3 246 71 162-/b0 192-/b0 224+/b0 148-/w0 0= |14074401
228 Avram Laura 1d RO Bist 24 4 244 94 0- 287+/b0 243+/w0 144-/w0 203-/w0 |12698620
