; CL[A]
; EV[51st European Go Congress, Weekend Tournament]
; PC[AT, Villach]
; DT[2007-07-21,2007-07-22]
; HA[h9]
; KM[6.5]
; TM[80]
;
1 Hong Seok-ui 7d KR xxx 24 5 111 541 24+/b 5+/w 13+/w 3+/b 2+/b |14762660
2 Pak Chong-uk 7d KR Seo 23 4 112 543 7+/b 6+/w 4+/b 16+/w 1-/w |14298526
3 Cho Seok-bin 7d DE B 23 4 111 531 9+/b 11+/w 12+/b 1-/w 19+/b |13833930
4 Ugaeri Masashi 6d JP xxx 23 4 109 542 17+/b 14+/w 2-/w 7+/b 6+/w |14774661
5 Yoshihara Kazuo 5d JP xxx 23 4 109 527 20+/b 1-/b 8+/w 46+/b 10+/w |14562152
6 Jasiek Robert 5d DE B 22 3 109 527 0+ 2-/b 25+/w 13+/b 4-/b |10213203
7 Yoshida Takao 6d JP Shi 22 3 108 531 2-/w 45+/b 18+/b 4-/w 17+/b |12574507
8 Radmacher Bernd 4d DE xxx 22 4 106 531 36+/w 19+/b 5-/b 14+/w 16+/b |10333675
9 Barisic Dragan 5d BA BLu 22 3 106 530 3-/w 59+/w 15+/b 10-/b 18+/w |10398091
10 Sannes Paal 4d NO Osl 22 4 106 526 41+/w 37+/w 14+/b 9+/w 5-/b |10233047
11 Corlan Lucian 5d RO Bucu 22 3 105 529 35+/w 3-/b 16-/b 42+/w 15+/b |12586750
12 Marigo Francesco 4d IT Mila 22 4 104 516 64+/b 22+/w 3-/w 41+/w 20+/b |10950643
13 Cheburakhov Andrej 5d RU 77Mo 21 2 109 523 23+/w 15+/b 1-/b 6-/w 29-/b |10413832
14 Phipps Ned 6d US Son 21 2 107 511 0+ 4-/b 10-/w 8-/b 78+/w |13413708
15 Janssen Frank 6d NL Amvn 21 2 106 526 21+/b 13-/w 9-/w 38+/b 11-/w |10298596
16 Pljushch Jurij 4d UA Kyiv 21 3 106 526 63+/b 35+/w 11+/w 2-/b 8-/w |10449230
17 Miyazaki Nobuyoshi 5d JP Nag 21 2 106 515 4-/w 25-/b 51+/b 37+/w 7-/w |12598509
18 Bro-Joergensen Ulrik 4d DK Cop 21 3 105 524 38+/w 21+/b 7-/w 36+/b 9-/b |10398762
19 Tormanen Antti 4d FI OGP 21 3 105 521 48+/b 8-/w 40+/w 35+/b 3-/w |12949310
20 Salignon Jerome 4d FR LTr 21 3 105 520 5-/w 40+/b 59+/w 21+/b 12-/w |10825628
21 Mutabzija Zoran 5d HR Zagr 21 2 103 515 15-/w 18-/w 44+/b 20-/w 43+/b |10249041
22 Giedrojc Krzysztof 4d PL Wars 21 3 101 499 54+/w 12-/b 38-/b 65+/w 40+/b |10437834
23 Pocsai Rita 4d HU BuPe 21 3 100 505 13-/b 76+/w 36-/w 50+/b 37+/b |10686346
24 Fenech Antoine 5d FR 67SE 21 0 100 491 1-/w 0= 0= 0= 0= |10349350
25 Papazoglou Benjamin 4d FR 35Re 21 2 99 496 42+/b 17+/w 6-/b 0= 0= |10733712
26 Kettenring Thomas 3d DE M 21 4 99 495 70+/b 47+/b 46-/w 44+/w 39+/b |10786798
27 Kruml Ondrej 2d CZ Brn 21 5 98 493 71+/b 49+/w 63+/b 45+/w 36+/b |10886524
28 Laatikainen Vesa 5d FI Hels 21 0 98 489 0- 0= 0= 0= 0=
29 Marz Manuela 3d DE L 21 4 97 501 96+/b 39-/b 72+/w 59+/w 13+/w |13062412
30 Spiegel Lothar 3d AT Wien 21 4 97 499 39-/w 67+/b 70+/b 60+/w 38+/w |13750836
31 Winkler Michael 3d AT Wien 21 4 97 493 81+/b 42-/w 69+/w 62+/b 0+ |10301610
32 Fujita Izumi 5d JP Kan 21 0 97 487 0- 0= 0= 0= 0=
33 Siivola Matti 5d FI Hels 21 0 97 477 0- 0= 0= 0= 0=
34 Soldan Leszek 5d PL Wars 21 0 97 477 0- 0= 0= 0= 0=
35 Sodeoka Tadanori 6d JP xxx 20 1 105 516 11-/b 16-/b 39+/w 19-/w 0- |14798663
36 Madono Terumitsu 4d JP xxx 20 2 104 505 8-/b 68+/w 23+/b 18-/w 27-/w |14733664
37 Heshe Thomas 4d DK Arh 20 2 103 509 60+/w 10-/b 48+/w 17-/b 23-/w |10413194
38 Butala Gregor 4d SI Ljub 20 2 103 508 18-/b 61+/w 22+/w 15-/w 30-/b |10433016
39 Holappa Antti 3d FI PoGo 20 3 103 496 30+/b 29+/w 35-/b 47+/b 26-/w |12386869
40 Tautorat Guido 4d DE J 20 2 102 493 0+ 20-/w 19-/b 83+/b 22-/w |10274231
41 Balaine Guillaume 4d FR 75Pa 20 2 101 499 10-/b 62+/w 43+/w 12-/b 0= |10933978
42 Obenaus Johannes 4d DE B 20 2 101 491 25-/w 31+/b 60+/b 11-/b 0= |13049795
43 Akiya Tatsushi 3d JP Tok 20 3 100 496 49+/b 50+/w 41-/b 61+/w 21-/w |13098910
44 Valasek Petr 3d CZ FMi 20 3 99 488 77+/w 64+/b 21-/w 26-/b 73+/w |10333653
45 Grzeschniok Anton 3d DE F 20 3 99 487 93+/w 7-/w 85+/b 27-/b 71+/b |10250218
46 Barthel Floris 3d NL Utre 20 3 99 479 0+ 63+/w 26+/b 5-/w 0= |13013715
47 Rasmussen Jannik 3d DK Cop 20 3 98 487 66+/b 26-/w 68+/b 39-/w 79+/b |10486201
48 Schuetze Bernd 4d DE B 20 1 97 481 19-/w 56+/w 37-/b 0= 0= |12674145
49 Kurz Alexander 3d DE B 20 3 97 476 43-/w 27-/b 103+/b 80+/w 66+/w |10286386
50 Okada Toshio 3d JP Nar 20 3 96 483 0+ 43-/b 93+/w 23-/w 0+ |13737196
51 Parkola Michal 2d PL Wars 20 4 96 477 0+ 66+/w 17-/w 75+/w 68+/w |12833458
52 Seuranen Esa 3d FI PoGo 20 3 95 480 61-/w 74+/b 56-/b 94+/w 65+/b |12601897
53 Oosten Arend_van 2d NL Utre 20 4 93 475 97+/b 70-/w 101+/b 64+/w 61+/b |10450429
54 Kaitschick Stefan 4d DE HH 20 0 93 461 22-/b 0= 0= 0= 0= |10249514
55 Jantunen Markku 2d FI Kanp 20 4 93 458 85-/w 122+/w 76+/b 95+/b 60+/b |10233784
56 Kozelek Tomas 3d CZ Pra 20 2 93 458 69+/w 48-/b 52+/w 0= 0= |13850342
57 Kondo Shiro 4d JP xxx 20 0 92 462 0- 0= 0= 0= 0=
58 Savolainen Javier-Aleksi 2d FI HGK 20 4 91 449 86+/b 0= 115+/w 74+/w 62+/b |14001537
59 Takeda Yasushi 4d JP Iwa 19 1 102 480 0+ 9-/b 20-/b 29-/b 91-/w |10786149
60 Krstic Dejan 4d RS Beo 19 1 100 489 37-/b 72+/w 42-/w 30-/b 55-/w |10313127
61 Goetzfried Andreas 3d LU Lux 19 2 99 483 52+/b 38-/b 81+/w 43-/b 53-/w |14033206
62 Izaki Yaeko 3d JP Oya 19 2 99 481 65+/w 41-/b 73+/b 31-/w 58-/w |10433973
63 Izaki Masao 4d JP Oya 19 0 98 483 16-/w 46-/b 27-/w 0= 0= |10474970
64 Sudhoff Horst 4d DE BO 19 1 98 467 12-/w 44-/w 80-/w 53-/b 151+/b |10298519
65 Matsuo Masaki 3d JP xxx 19 2 97 477 62-/b 107+/w 75+/b 22-/b 52-/w |14598078
66 Kroll Harald 3d DE Obe 19 2 97 475 47-/w 51-/b 108+/w 69+/b 49-/b |10250273
67 Shikshin Valerij 2d RU 16Kz 19 3 97 467 84+/b 30-/w 105+/w 72+/b 0- |10825034
68 Roads Francis 3d UK Wans 19 2 96 469 0+ 36-/b 47-/w 141+/w 51-/b |10286034
69 Ao Kimio 3d JP Tok 19 2 96 462 56-/b 114+/w 31-/b 66-/w 100+/w |12586420
70 Dubakovic Dragan 3d RS Kra 19 1 96 459 26-/w 53+/b 30-/w 0= 0= |10637451
71 Crosby Matthew 2d UK Epsm 19 3 95 464 27-/w 127+/w 99+/b 77+/b 45-/w |13701501
72 Tsuruta Mamoru 3d JP xxx 19 2 95 479 94+/w 60-/b 29-/b 67-/w 103+/b |14701665
73 Feng Kai 2d CN xxx 19 3 95 477 79+/b 94+/w 62-/w 82+/b 44-/b |14725667
74 Spanhoff Frederik 2d NL DHaa 19 3 95 454 0+ 52-/w 78+/w 58-/b 98+/w |13062984
75 Hanusch Gerd 2d DE M 19 3 94 468 98+/b 77+/w 65-/w 51-/b 101+/w |10374518
76 Koch Sebastien 2d CH Gene 19 3 93 448 0+ 23-/b 55-/w 126+/b 99+/b |10533490
77 Terwey Matthias 3d DE M 19 2 93 471 44-/b 75-/b 128+/w 71-/w 97+/w |14001592
78 Knippel Arnaud 2d FR 76Ro 19 3 93 465 105+/b 131+/w 74-/b 111+/w 14-/b |10462903
79 Jong Merijn_de 2d NL Utre 19 3 92 465 73-/w 130+/w 107+/b 93+/b 47-/w |10449472
80 Kahle Thomas 1d DE L 19 4 92 458 0+ 109+/w 64+/b 49-/b 93+/b |13813932
81 Alimpic Misa 3d RS Kra 19 1 92 457 31-/w 99+/b 61-/b 0= 0= |12362647
82 Surma Mateusz 1d PL Wodz 19 4 91 459 112+/w 97+/b 96+/w 73-/w 95+/b |12837968
83 Lin Viktor 1d AT Wien 19 4 90 453 0+ 133+/b 104+/b 40-/w 94+/b |14501256
84 Bambusch Fabian 2d DE A 19 3 90 450 67-/w 162+/w 86-/w 106+/b 104+/b |13213167
85 Nikula Miika 2d FI Hels 19 2 90 442 55+/b 0+ 45-/w 0= 0= |13701798
86 Ikeda Katsu 3d JP xxx 19 1 90 436 58-/w 0= 84+/b 0= 0= |14737668
87 Effenberg Alfred 1d AT Wien 19 4 89 441 111+/b 140+/w 94-/b 108+/w 116+/b |10213896
88 Yonemura Nobumasa 3d JP xxx 19 0 88 439 0- 0= 0= 0= 0=
89 Mochida Takeshi 3d JP xxx 19 0 87 442 0- 0= 0= 0= 0=
90 hidehiko koreki 3d JP xxx 19 0 87 436 0- 0= 0= 0= 0=
91 Naddef Jean_Loup 1d FR 38Gr 19 4 85 454 184+/b 128-/w 140+/b 129+/w 59+/b |14233054
92 Blomback Fredrik 2d SE Sto 19 1 82 413 95+/b 0= 0= 0= 0= |13937946
93 Mirka Jakub 3d CZ Plz 18 1 96 471 45-/b 96+/w 50-/b 79-/w 80-/w |10262934
94 Gruber Stefan 3d AT Wien 18 1 96 464 72-/b 73-/b 87+/w 52-/b 83-/w |13401432
95 Hauenstein Andreas 2d CH Bas 18 2 93 445 92-/w 100+/b 129+/b 55-/w 82-/w |10249910
96 Janza Janez 3d SI Mar 18 0 92 454 29-/w 93-/b 82-/b 0= 0= |10433346
97 Jachym Radoslaw 2d PL Tych 18 2 92 446 53-/w 82-/w 146+/b 132+/b 77-/b |13074435
98 Takamiya Hiroshi 2d JP xxx 18 2 92 442 75-/w 120+/b 0- 113+/b 74-/b |12849925
99 Maerz Holger 2d DE B 18 2 91 450 0+ 81-/w 71-/w 134+/b 76-/w |12862685
100 Chamot Pierre-Alain 1d DE K 18 3 90 450 106+/b 95-/w 138+/w 109+/b 69-/b |10333862
101 Suntinger Juergen 1d AT Wien 18 3 90 449 137+/w 161+/b 53-/w 110+/b 75-/b |14033074
102 Ohta Yuichiro 3d JP xxx 18 0 90 441 0- 0- 0= 0= 0=
103 Phipps Joanne 1d US Son 18 3 89 447 142+/w 163+/b 49-/w 135+/b 72-/w |10901418
104 Nguyen Cuong 1d LU Lux 18 3 89 442 144+/w 132+/b 83-/w 128+/b 84-/w |13662902
105 Zaloudkova Klara 2d CZ Pra 18 2 89 441 78-/w 164+/b 67-/b 116-/w 147+/b |10798106
106 Snidal Bronislav 1d CZ Ost 18 3 88 435 100-/w 139+/b 137+/w 84-/w 136+/w |10750476
107 Dubakovic Ivan 2d RS Kra 18 1 88 431 0+ 65-/b 79-/w 0= 0= |10601503
108 Cieply Ales 2d CZ Pra 18 1 88 430 0= 117+/w 66-/b 87-/b 0= |10501964
109 Pisica Florin 1d RO Slob 18 3 88 428 150+/w 80-/b 136+/b 100-/w 146+/b |10850961
110 Mattila Ilkka 1d FI OGP 18 3 88 424 120-/b 144+/b 117+/w 101-/w 141+/w |13462460
111 Wandel William 1d NL Amst 18 3 87 431 87-/w 190+/b 133+/w 78-/b 143+/b |10625362
112 Dienes Peter 1d HU Szfv 18 3 87 426 82-/b 113-/b 149+/w 165+/b 134+/w |10413249
113 Heikkinen Juho 1k FI PoGo 18 4 86 434 148+/b 112+/w 161+/w 98-/w 135+/b |13562681
114 Nakamura Hiromasa 2d JP xxx 18 1 85 437 161+/w 69-/b 0- 0= 0= |14749669
115 Jerkovic Jure 1k SI Kra 18 4 85 433 169+/w 184+/b 58-/b 138+/w 130+/w |13098514
116 Seibt David 2d DE B 18 1 85 418 0= 0= 0= 105+/b 87-/w |14237289
117 Bringmann Torsten 1d IT Trie 18 3 84 433 185+/w 108-/b 110-/b 163+/w 132+/w |12537987
118 Knauf Torsten 2d DE xxx 18 0 84 416 0- 0= 0= 0= 0=
119 Hidehiko Kusano 2d JP xxx 18 0 83 415 0- 0= 0= 0= 0=
120 Belina Ruben 1d SI Ljub 18 2 82 411 110+/w 98-/w 170+/b 0= 0= |12433894
121 Kawamura Masako 2d JP xxx 18 0 82 408 0- 0= 0= 0= 0=
122 Seitz Deni 1d FI YliG 18 2 82 408 191+/w 55-/b 130+/b 0= 0= |13798796
123 Chevalier Alain 1k FR 75Pa 18 4 81 431 167+/w 134-/w 185+/b 161+/b 129+/b |10374859
124 Traxler Yorick 2k AT Wien 18 5 81 418 189+/w 169+/b 139+/w 0+ 131+/b |14550701
125 Barsbey Mehmet-Emin 1k TR Ist 18 4 80 427 168-/w 171+/w 184+/b 162+/b 128+/b |14050861
126 Naeve Ruediger 1d DE HB 17 2 85 422 131-/b 165+/w 127=/w 76-/w 179+/b |10249536
127 Sokolowsky Bernd 1d DE ER 17 1 83 408 0+ 71-/b 126=/b 0= 0= |10213302
128 Zilberberg Viktor 1d RU 52NN 17 2 91 431 143+/b 91+/b 77-/b 104-/w 125-/w |10486872
129 Kuhlage Thomas 1d DE OS 17 2 89 419 0+ 0+ 95-/w 91-/b 123-/w |10425140
130 Schippers Koen 1d NL DHaa 17 2 88 426 139+/w 79-/b 122-/w 167+/b 115-/b |14637051
131 Weerheijm Harry 1d NL Amvn 17 2 87 428 126+/w 78-/b 135-/b 166+/w 124-/w |13525358
132 Romans Mathijs 1d NL Utre 17 2 87 427 0+ 104-/w 163+/w 97-/w 117-/b |10798876
133 Olsen Jan 1d DK Cop 17 2 87 409 0+ 83-/w 111-/b 147-/b 180+/w |10433203
134 Palmers Christian 1d AT Wien 17 2 86 430 164-/w 123+/b 162+/w 99-/w 112-/b |10325612
135 Meerhof Kasper 1k NL Utre 17 3 86 424 176+/b 142+/b 131+/w 103-/w 113-/w |10250834
136 Zoetzsche Hans 1d DE L 17 2 85 429 162-/b 166+/w 109-/w 142+/w 106-/b |10513250
137 Suorsa Seppo 1d FI OGP 17 2 85 422 101-/b 168+/w 106-/b 146-/w 172+/b |10986074
138 Gorenec Miran 1k SI Ljub 17 3 85 418 173+/w 143+/w 100-/b 115-/b 175+/b |12633709
139 Jadron Milan 1d SK Brat 17 2 85 411 130-/b 106-/w 124-/b 178+/w 177+/w |10201653
140 Cornuejols Dominique 1d FR 38Gr 17 1 85 401 0+ 87-/b 91-/w 0= 0= |10913210
141 Zahonyi Balint 1k HU BuPe 17 3 84 431 174+/b 186+/w 164+/w 68-/b 110-/b |12598597
142 Trippel Lorenz 1d CH Zur 17 2 84 425 103-/b 135-/w 172+/w 136-/b 163+/b |10513492
143 Lajunen Pekka 1d FI Hels 17 2 84 423 128-/w 138-/b 175+/b 170+/w 111-/w |13874630
144 Eerbeek Alexander 1d NL xxx 17 2 84 409 104-/b 110-/w 147-/w 194+/w 171+/b |13501356
145 Werner Wolfgang 2d DE M 17 0 83 420 0- 0- 0= 0= 0=
146 Fodi Zoltan 1k HU Papa 17 3 82 429 208+/w 185+/b 97-/w 137+/b 109-/w |12813317
147 Aczel Gergely 2k HU BuPe 17 4 81 420 209+/b 187+/w 144+/b 133+/w 105-/w |13850408
148 Leppanen Suvi 1k FI Kanp 17 3 80 408 113-/w 172-/w 210+/b 173+/b 165+/w |12998821
149 Maire Roland 2k FR 13Ma 17 4 80 406 0+ 173+/b 112-/b 187+/w 161+/b |10649529
150 Morawiecki Pawel 1d PL Kiel 17 1 79 401 109-/b 170-/w 186+/b 0= 0= |12898721
151 Kraemer Lukas 1d DE BN 17 0 79 398 0= 0= 0= 0= 64-/w |14698739
152 Ewert Rainer 1d DE BN 17 0 79 393 0- 0= 0= 0= 0=
153 AKAIKE KEIKO 1d JP xxx 17 0 79 392 0- 0= 0= 0= 0=
154 Andrei Armiean 1d XX xxx 17 0 79 390 0- 0= 0= 0= 0=
155 Titze Soeren 1d DE xxx 17 0 77 383 0- 0= 0= 0= 0=
156 Poldrugo Sandro 2k IT Trie 17 4 77 403 210+/w 167-/b 188+/b 174+/w 166+/b |13486572
157 IMIYA Teruo 1d JP xxx 17 0 77 389 0- 0= 0= 0= 0=
158 Kwasnitza Stefan 1d DE xxx 17 0 77 387 0- 0= 0= 0= 0=
159 POISSON Stephane 1d FR xxx 17 0 77 387 0- 0= 0= 0= 0=
160 cipolla rocco 1d IT xxx 17 0 77 385 0- 0= 0= 0= 0=
161 Narita Naoteru 2d JP xxx 16 0 89 422 114-/b 101-/w 113-/b 123-/w 149-/w |14750670
162 Lindner Philipp 1d DE Mur 16 1 86 416 136+/w 84-/b 134-/b 125-/w 0= |14386823
163 Gerbner Tamas 1d HU BuPe 16 1 85 426 186+/w 103-/w 132-/b 117-/b 142-/w |10486256
164 Avram Laura 1d RO Bist 16 1 85 415 134+/b 105-/w 141-/b 0- 0= |12698620
165 Kuperus Sjoerd 1k NL Utre 16 2 83 409 188+/w 126-/b 176+/b 112-/w 148-/b |14662351
166 Oruc Sertac 1k TR Ank 16 2 83 407 177+/w 136-/b 174+/w 131-/b 156-/w |14025847
167 Drewitz Michael 1k DE HH 16 2 82 398 123-/b 156+/w 168+/b 130-/w 0= |10733503
168 Hacker Louis 1k DE ED 16 2 82 397 125+/b 137-/b 167-/w 177-/w 193+/b |13850859
169 Statzkowski Matthias 1k DE B 16 2 82 386 115-/b 124-/w 197+/w 171-/b 195+/b |14650185
170 Arnold Frenk 1k NL Gron 16 2 81 396 187+/w 150+/b 120-/w 143-/b 0= |13074721
171 Vasiljevic Vedran 2k HR Dom 16 3 81 393 200+/w 125-/b 189+/b 169+/w 144-/w |12833612
172 Butler Simon 2k UK Read 16 3 80 409 213+/w 148+/b 142-/b 185+/w 137-/w |10201125
173 Bossee Kristof 1k BE Gen 16 2 80 400 138-/b 149-/w 211+/w 148-/w 190+/b |14286206
174 Schuster Michael 1k AT Salz 16 2 80 388 141-/w 196+/w 166-/b 156-/b 192+/w |14749823
175 Reindl Martin 2k SK Brat 16 3 79 401 212+/w 188+/b 143-/w 176+/b 138-/w |13986698
176 Dlouhy Ondrej 1k CZ Nym 16 2 78 406 135-/w 208+/b 165-/w 175-/w 188+/w |10201708
177 Sakashita Satoshi 2k JP Tok 16 3 78 403 166-/b 192+/w 209+/w 168+/b 139-/b |10837651
178 Wettum Tijmen_van 3k NL Utre 16 4 76 389 220+/w 191+/b 190+/w 139-/b 187+/b |14674352
179 Mok Zhi-Kin 3k LU Lux 16 4 74 390 219+/w 212+/b 208+/w 186+/b 126-/w |14086204
180 Strelka Martin 1k SK Brat 16 1 74 384 0= 0= 0= 184+/w 133-/b |10625857
181 Mueller Simon 3k DE AC 16 4 72 381 216+/w 209-/b 220+/b 189+/w 185+/w |14386691
182 Kuznecov Mikhail 3k RU 78SP 16 4 70 372 224+/w 211-/b 232+/w 210+/w 186+/b |10825056
183 Gauthier Lena 4k DE B 16 5 69 380 250+/w 217+/b 213+/b 208+/b 184+/w |14050608
184 Regginos Dimitris 1d CY Nic 15 0 87 393 91-/w 115-/w 125-/w 180-/b 183-/b |13225795
185 Mamedov Ibadat 1d AZ Bak 15 0 85 399 117-/b 146-/w 123-/w 172-/b 181-/b |13250017
186 Lazarov Yoni-Petrov 1d BG Sof 15 0 82 392 163-/b 141-/b 150-/w 179-/w 182-/w |14374756
187 Fluegge Klaus 1k DE ED 15 1 81 395 170-/b 147-/b 191+/w 149-/b 178-/w |10286342
188 Kral Maros 1k SK Kosi 15 1 79 388 165-/b 175-/w 156-/w 214+/w 176-/b |12537041
189 Mourik Henk 2k NL Amst 15 2 79 372 124-/b 193+/w 171-/w 181-/b 222+/w |10798128
190 Hoeffner Konrad 2k DE L 15 2 78 387 211+/b 111-/w 178-/b 221+/b 173-/w |14025803
191 Mulder Hans 1k NL Rott 15 1 77 381 122-/b 178-/w 187-/b 195-/w 231+/b |10437471
192 Koronovski Maxim 3k DE M 15 3 74 367 0+ 177-/b 0+ 212+/w 174-/b |14698563
193 Putlitz Hubertus 3k DE xxx 15 3 72 376 236+/b 189-/b 218+/w 209+/w 168-/w |12501082
194 Smolarik Peter 4k SK Kosi 15 4 70 358 269+/w 235+/w 199+/b 144-/b 214+/w |12886984
195 Koch Andreas 2k DE ER 15 1 70 354 0= 0= 0= 191+/b 169-/w |10449274
196 Baermann Benjamin 2k DE F 15 1 70 342 0+ 174-/b 0= 0= 0= |12525216
197 Liedholz Yannick 3k DE B 15 3 69 362 235+/b 213+/w 169-/b 211+/w 0= |14337081
198 Hartmann Udo 2k DE Kar 15 0 69 340 0- 0= 0= 0= 0=
199 Scheitler Karl 4k DE ED 15 4 69 332 0+ 226+/b 194-/w 223+/w 212+/b |10225457
200 Ishii Kurazo 2k JP xxx 15 0 68 341 171-/b 0= 0= 0= 0= |14037408
201 Paterson Sue 4k UK Brtn 15 4 67 353 252+/w 216+/b 214-/b 232+/w 211+/w |10201158
202 Blaszczyk Diana 5k PL xxx 15 5 67 345 256+/b 238+/w 217+/w 218+/b 210+/w |13674386
203 Daverkausen Bernd 2k DE xxx 15 0 67 330 0- 0= 0= 0= 0=
204 Severing Ingo 2k DE Kie 15 0 66 331 0- 0= 0= 0= 0=
205 Henache Remi 5k FR 45Or 15 5 63 351 270+/w 250+/b 236+/b 231+/w 209+/w |10925409
206 D`Obici Giordano 5k IT Roma 15 5 63 335 244+/w 269+/b 233+/w 0+ 249+/b |14550085
207 Gresens Axel 3k DE HH 15 1 61 308 0= 0= 0= 234+/b 0= |14374239
208 Ay Andre 1k DE L 14 0 79 373 146-/b 176-/w 179-/b 183-/w 0= |12386847
209 Gibson John 2k IE Col 14 1 79 366 147-/w 181+/w 177-/b 193-/b 205-/b |10637385
210 Papatheodoulou Theodoulos 2k CY Nic 14 1 79 363 156-/b 218+/w 148-/w 182-/b 202-/b |13998270
211 Ozvald Gabrijel 2k HR Rije 14 1 77 364 190-/w 182+/w 173-/b 197-/b 201-/b |10737419
212 Sattelkau Martin 2k DE B 14 1 75 359 175-/b 179-/w 239+/w 192-/b 199-/w |10798568
213 Braunschweig Johann 2k AT Kre 14 1 75 344 172-/b 197-/b 183-/w 227-/w 221+/b |14333341
214 Prodanov Mitko 4k HU BuPe 14 3 71 342 0+ 234+/b 201+/w 188-/b 194-/b |14349170
215 Blockley Edward 2k UK Worc 14 0 71 333 0- 0= 0- 0- 0=
216 Tonkes Ivo 3k NL Gron 14 2 70 345 181-/b 201-/w 222-/b 249+/w 232+/w |10762136
217 Walraet Matthieu 4k FR 75Pa 14 3 70 331 237+/b 183-/w 202-/b 241+/w 234+/b |10801890
218 Bitman Alexandr 3k RU 77Mo 14 2 69 344 233+/w 210-/b 193-/b 202-/w 263+/w |10801054
219 Souchay Jean 3k FR 75Pa 14 2 69 337 179-/b 231-/b 240+/w 222-/w 239+/b |10713967
220 Bartova Jitka 3k CZ Pra 14 1 68 338 178-/b 249+/b 181-/w 0= 0= |13849748
221 Olmanst Marvin 4k NL Eind 14 3 67 360 251+/b 233+/b 231+/w 190-/w 213-/w |14562328
222 Kujala Mikko 5k FI Teng 14 4 66 345 271+/b 253+/w 216+/w 219+/b 189-/b |14337840
223 Koch Kris 3k DE ER 14 1 64 315 0= 0= 0= 199-/b 238+/w |12501390
224 Honda Kimio 3k JP Kan 14 0 64 310 182-/b 0= 0= 0= 0= |14033415
225 TSUJIGAKI MINEKO 3k JP KAN 14 0 63 314 0- 0= 0= 0= 0=
226 Mori Toshiya 4k JP Ind 14 2 62 310 253+/b 199-/w 237+/b 0= 0= |14762671
227 Lezuo Roland 6k AT Wien 14 5 59 324 286+/b 256+/w 269+/b 213+/b 252+/w |14398934
228 Luoma Jouni 4k FI Kanp 14 2 59 314 231-/w 254+/b 249+/w 0= 0= |13037706
229 Paar Kurt 5k AT Fra 14 4 59 307 0= 273+/b 258+/w 237+/w 233+/b |10286936
230 Fischmeister Stefan 4k AT Lin 14 2 58 286 259+/b 0= 0= 0= 240+/w |12301641
231 Staedtler Andre 4k DE Kas 13 2 72 335 228+/b 219+/w 221-/b 205-/b 191-/w |14313772
232 Gaebler thomas 4k FI Haya 13 2 70 334 257+/w 236+/w 182-/b 201-/b 216-/b |10798920
233 Abendroth Joerg 3k DE M 13 1 70 326 218-/b 221-/w 206-/b 235+/w 229-/w |12462692
234 Salpietro Alessandro 4k IT Roma 13 2 68 333 238+/b 214-/w 251+/b 207-/w 217-/w |12637218
235 Zon Stan_van 3k NL Utre 13 1 68 326 197-/w 194-/b 241-/w 233-/b 262+/b |13950695
236 Irl Cornelia 3k CH Base 13 1 67 316 193-/w 232-/b 205-/w 242-/b 279+/b |10462947
237 Brummelkamp Erik 4k NL Nijm 13 2 67 306 217-/w 242+/b 226-/w 229-/b 261+/b |10474915
238 Kylmaenen Kai 4k SE Sto 13 2 66 322 234-/w 202-/b 266+/w 250+/b 223-/b |14650328
239 Baudis Petr 5k CZ Pra 13 3 63 331 273+/w 0+ 212-/b 252+/w 219-/w |14674506
240 Giuliato Leonardo 5k IT Pado 13 3 62 310 285+/b 257+/w 219-/b 251+/w 230-/b |13001109
241 Fulle Marek 6k SK Brat 13 4 60 308 290+/b 0+ 235+/b 217-/b 254+/w |13537810
242 Fekete Balazs 5k HU BuPe 13 3 58 309 272+/b 237-/w 270+/b 236+/w 0= |14262127
243 Ebert Andreas 4k DE xxx 13 0 58 291 0- 0= 0= 0= 0=
244 Binovec Vladimir 5k CZ CBu 13 2 58 289 206-/b 0= 0= 272+/w 251+/b |13425049
245 Podbiol Krzysztof 5k PL Choc 13 3 57 311 258-/w 288+/b 0- 271+/w 250+/w |10274671
246 Leitner Manuela 4k AT xxx 13 0 57 277 0- 0= 0= 0= 0=
247 Williams Russ 4k US xxx 13 0 57 277 0- 0= 0= 0= 0=
248 Bensen Paul 4k US Mia 13 0 56 290 0- 0= 0= 0= 0=
249 King Daan 4k NL Rott 12 1 70 316 0+ 220-/w 228-/b 216-/b 206-/w |10437482
250 Kassinopoulos Giannis 4k CY Nic 12 1 69 317 183-/b 205-/w 254+/w 238-/w 245-/b |14098425
251 Van_Herck Marcel 4k BE Ant 12 1 65 314 221-/w 258+/b 234-/w 240-/b 244-/w |10474937
252 Pichler Gerhard 5k CH Bas 12 2 65 310 201-/b 260+/b 271+/w 239-/b 227-/b |12301784
253 Hjalmarsson Mats 4k SE Sto 12 1 64 305 226-/w 222-/b 0- 263-/b 270+/w |12762057
