; CL[A]
; EV[49th European Go Congress, Main Tournament, second week]
; PC[CZ, Praha]
; DT[2005-08-01,2005-08-06]
; HA[h9]
; KM[6.5]
; TM[120]
;
1 Dinerstein Alexandr 1p RU 16Kz 32 8 306 244 3-/w 54+/b 12-/w 9+/b 5+/w |10313237
2 Cho Seok-bin 7d DE xxx 32 8 305 241 10+/b 4+/w 3-/b 12+/b 15+/w |13833930
3 Pak Chong-uk 7d KR Seo 32 9 302 271 1+/b 13+/w 2+/w 5-/b 4+/w |14298526
4 Yi Hong-pok 7d KR Seo 31 7 303 208 7+/w 2-/b 18+/w 13+/b 3-/b |13701182
5 Kim Tong-ch`an 7d KR Seo 31 8 301 237 15+/w 27+/b 14+/b 3+/w 1-/b |14037342
6 Yi Ki-pong 7d KR Seo 31 7 301 208 11-/w 64+/b 21+/w 43+/b 14+/w |13286768
7 Taranu Catalin 5p RO Bucu 31 7 301 207 4-/b 9-/w 40+/b 19+/b 11+/b |10586785
8 Shikshin Ilja 6d RU 16Kz 31 7 300 207 21+/w 12-/w 23+/w 17+/w 44+/b |12013342
9 Yun Kwang-sun 7d KR Seo 31 8 299 235 39+/w 7+/b 10+/w 1-/w 13+/b |13798180
10 Kim Kyung-rae 6d KR Seo 31 8 297 234 2-/w 11+/b 9-/b 16+/w 12+/b |14098348
11 Yun Sa-youn 7d KR Seo 30 6 302 177 6+/b 10-/w 20+/b 18+/w 7-/w |14086347
12 Kim Se-young 7d KR xxx 30 7 301 207 28+/w 8+/b 1+/b 2-/w 10-/w |10986415
13 Zhao Pei 6d DE F 30 6 301 175 14+/b 3-/b 57+/w 4-/w 9-/w |10201235
14 Lim Yeon-sik 7d KR Seo 30 6 299 175 13-/w 19+/b 5-/w 22+/w 6-/b |14013340
15 Shikshina Svetlana 1p RU 16Kz 30 6 298 174 5-/b 36+/b 27+/b 25+/w 2-/b |10301236
16 Silt Ondrej 6d CZ KVa 30 6 296 174 69+/w 24+/w 34+/w 10-/b 33+/b |10337481
17 Colmez Pierre 5d FR 75Pa 30 6 296 173 25+/b 18-/w 54+/w 8-/b 91+/b |10237018
18 Pop Cristian 7d RO Bucu 30 6 295 174 30+/w 17+/b 4-/b 11-/b 31+/b |10333389
19 Kai Naoyuki 6d JP Yok 30 6 295 174 32+/w 14-/w 29+/b 7-/w 30+/b |10449824
20 Gerlach Christoph 6d DE H 30 6 294 172 77+/w 61+/b 11-/w 40+/b 28+/b |10225017
21 Cho Chang-sam 5d KR Seo 30 7 292 199 8-/b 32+/w 6-/b 36+/w 35+/b |13237785
22 Kulkov Andrej 6d RU 16Kz 30 6 292 172 43+/w 66+/b 55+/w 14-/b 32+/b |10625329
23 Kim Jong-min 6d KR Seo 30 7 291 199 75+/b 37+/w 8-/b 53+/w 27+/w |14013329
24 Yi Seong-keun 6d KR Seo 30 7 287 198 63+/b 16-/b 62+/w 75+/w 29+/b |13850903
25 Jasiek Robert 5d DE B 30 6 286 168 17-/w 53+/b 31+/w 15-/b 41+/b |10213203
26 Ichikawa Suguru 5d JP xxx 30 4 253 115 0= 0= 0= 0= 0=
27 Heiser Laurent 6d LU Lux 29 5 294 141 56+/w 5-/w 15-/w 39+/b 23-/b |10249195
28 Kang Na-yeon 6d KR Seo 29 5 293 143 12-/b 40-/w 91+/b 47+/b 20-/w |13233781
29 Soldan Leszek 5d PL Wars 29 5 292 143 60+/b 35+/w 19-/w 45+/w 24-/w |10449560
30 Corlan Lucian 4d RO Bucu 29 5 292 142 18-/b 57-/w 183+/b 38+/b 19-/w |12586750
31 Nemlij Igor 5d RU 16Kz 29 5 291 144 44+/w 39+/w 25-/b 55+/b 18-/w |10886359
32 Dach Zbynek 4d CZ Plz 29 5 291 140 19-/b 21-/b 85+/b 54+/w 22-/w |10233872
33 Kim Hye-soon 6d KR Seo 29 6 289 172 65+/b 55-/w 48+/w 34+/b 16-/w |14033371
34 Omori Hirobumi 5d JP Kaw 29 6 288 171 41+/w 56+/w 16-/b 33-/w 90+/b |10798062
35 Jacenko Dmytro 5d UA Kyiv 29 5 288 139 62+/b 29-/b 90+/w 57+/b 21-/w |10286870
36 Cheburakhov Andrej 5d RU 77Mo 29 6 287 168 84+/b 15-/w 60+/b 21-/b 56+/b |10413832
37 Dugin Artem 4d RU 16Kz 29 5 287 139 100+/w 23-/b 97+/w 44-/w 57+/b |12049576
38 Giedrojc Krzysztof 4d PL Wars 29 6 286 169 53-/w 67+/b 73+/b 30-/w 71+/b |10437834
39 Yoshida Takao 6d JP Shi 29 6 285 167 9-/b 31-/b 69+/w 27-/w 53+/b |12574507
40 Kim Han-ul 6d KR xxx 29 6 284 164 97+/w 28+/b 7-/w 20-/w 67+/b |14001372
41 Cipra Petr 4d CZ Libe 29 6 283 163 34-/b 72+/w 74+/w 42+/b 25-/w |10249503
42 Tanaka Masanori 5d JP Shi 29 5 283 140 66+/w 97-/w 64+/b 41-/w 80+/b |10450825
43 Stodte Christian 3d DE HH 29 7 282 193 22-/b 78+/w 59+/w 6-/w 60+/b |10425107
44 Song Sang-hun 6d KR Seo 29 6 281 165 31-/b 71+/w 56+/w 37+/b 8-/w |13750198
45 Radmacher Bernd 5d DE Mee 29 6 281 163 81+/w 104+/b 99+/w 29-/b 58+/b |10333675
46 Brunner Vit 4d CZ Brn 29 5 281 140 61-/w 90-/b 94+/w 68+/b 73+/w |12513842
47 Song Chung-t`aek 5d KR Seo 29 6 280 164 106+/w 96+/b 58+/b 28-/w 79+/b |13701193
48 Sora Sorin 4d RO Tims 29 6 278 168 50+/w 63+/w 33-/b 65+/b 69+/b |10374408
49 Bro-Joergensen Ulrik 4d DK Cop 29 6 275 161 163+/b 73-/w 96+/w 97+/b 54+/b |10398762
50 Takeda Yasushi 3d JP Iwa 29 7 274 188 48-/b 141+/w 132+/b 76+/w 264+/b |10786149
51 Rams Michal 3d PL Wars 29 7 274 187 248+/b 209+/w 114+/b 64+/w 62+/w |12425314
52 Holecek David 4d CZ Rev 29 4 258 114 0= 0= 0= 0= 0=
53 Siivola Matti 5d FI HGK 28 5 291 143 38+/b 25-/w 84+/b 23-/b 39-/w |10286782
54 Miyazaki Nobuyoshi 5d JP Nag 28 5 291 141 55+/b 1-/w 17-/b 32-/b 49-/w |12598509
55 Kostka Ivan 4d CZ KVa 28 4 291 117 54-/w 33+/b 22-/b 31-/w 94-/w |10286716
56 Solovjev Jurij 4d RU 52NN 28 5 285 140 27-/b 34-/b 44-/b 74+/w 36-/w |10874028
57 Dugin Timur 4d RU 16Kz 28 5 285 137 59+/w 30+/b 13-/b 35-/w 37-/w |10837354
58 Heshe Thomas 5d DK Arh 28 4 284 105 269+/b 238+/w 47-/w 149+/b 45-/w |10413194
59 Fujita Izumi 4d JP Tok 28 5 283 137 57-/b 138+/b 43-/b 67-/w 198+/w |12513512
60 Valasek Petr 3d CZ FMi 28 6 282 165 29-/w 77+/b 36-/w 72+/b 43-/w |10333653
61 Ongaro David 4d DE HH 28 5 282 137 46+/b 20-/w 75-/b 90-/b 106+/b |12598069
62 Kondo Shiro 4d JP Tok 28 5 280 136 35-/w 68+/w 24-/b 66+/w 51-/b |13725195
63 Rehm Robert 5d NL Amst 28 4 280 108 24-/w 48-/b 106+/b 91-/w 100+/b |10237601
64 Renner Josef 3d CH Zur 28 6 279 161 96+/w 6-/w 42-/w 51-/b 101+/b |12649714
65 Fischer Lionel 4d FR 92Le 28 5 279 136 33-/w 91-/w 101+/b 48-/w 124+/b |10386805
66 Pljushch Jurij 4d UA Kyiv 28 5 279 135 42-/b 22-/w 175+/w 62-/b 96+/w |10449230
67 Bogackyj Arkadij 5d UA Kyiv 28 5 277 136 105+/b 38-/w 159+/w 59+/b 40-/w |10298871
68 Spruit Nico 4d NL Amst 28 5 277 136 0+ 62-/b 153+/w 46-/w 104+/b |10233608
69 Marigo Francesco 4d IT Mila 28 5 277 135 16-/b 79+/b 39-/b 99+/w 48-/w |10950643
70 Berben Tobias 4d DE HH 28 5 277 133 72-/b 149-/b 199+/w 141+/b 114+/w |10662729
71 Shepperson Piers 5d UK Lndn 28 5 276 134 168+/b 44-/b 138+/w 77+/b 38-/w |10201026
72 Riedeman Dick 3d NL Rott 28 6 275 163 70+/w 41-/b 103+/b 60-/w 115+/w |10425426
73 Konopac Daniel 3d CZ Pra 28 6 275 161 211+/w 49+/b 38-/w 98+/w 46-/b |10298893
74 Celejewski Pawel 3d PL Choc 28 6 274 160 0+ 100+/w 41-/b 56-/b 97+/w |12833062
75 Fenech Antoine 4d FR 67SE 28 5 274 137 23-/w 98+/w 61+/w 24-/b 0= |10349350
76 Song Dan-bee 4d KR Seo 28 5 273 133 103-/w 105+/w 107+/w 50-/b 112+/b |13749197
77 Jadron Peter 2d SK SBel 28 7 272 186 20-/b 60-/w 108+/w 71-/w 138+/b |10298651
78 Tamura Akira 4d JP xxx 28 5 272 134 94+/b 43-/b 80-/w 169+/b 98+/w |14025374
79 Barthel Floris 3d NL Utre 28 6 271 159 175+/w 69-/w 134+/b 100+/w 47-/w |13013715
80 Hayashi Takehiko 5d JP xxx 28 5 271 132 214+/w 117+/b 78+/b 104+/w 42-/w |10401963
81 Kuroda Hideo 4d JP xxx 28 5 271 131 45-/b 156+/b 83-/w 175+/b 105+/w |14037375
82 Cabre Dimas 3d ES Bar 28 6 269 162 200+/b 119+/b 112+/b 83+/w 0= |10333015
83 Knauf Torsten 2d DE BN 28 7 266 186 122+/w 168+/w 81+/b 82-/b 99+/w |10962963
84 Balaine Guillaume 3d FR 75Pa 28 5 266 136 36-/w 107+/b 53-/w 0= 0= |10933978
85 Tarumi Jun 4d DE DA 28 4 266 105 208+/b 150+/w 32-/w 0= 0= |12825945
86 Jensen Finn 3d DK Arh 28 6 264 157 132-/b 165+/w 125+/b 157+/b 102+/w |13662462
87 Kokozej Volodymyr 4d UA Kyiv 28 2 264 55 0= 0= 0= 0= 0=
88 Hiddema Herman 2d NL Gron 28 7 257 180 188+/b 269+/b 156+/w 151+/b 117+/w |10550573
89 Raabe Nikolai 1d DE D 28 8 256 202 210+/b 101-/b 119+/w 109+/w 108+/b |10937124
90 Hubert Thomas 4d FR 75Pa 28 3 256 83 0+ 46+/w 35-/b 61+/w 34-/w |10562827
91 Gubas Xaver 4d SK Brat 28 3 255 81 207+/w 65+/b 28-/w 63+/b 17-/w |10498807
92 Olsson Ulf 4d SE Got 28 3 254 82 0= 0= 0= 0= 0=
93 Butala Gregor 4d SI Ljub 28 3 254 79 110+/w 0= 0= 0= 0= |10433016
94 Pocsai Rita 4d HU BuPe 28 3 252 80 78-/w 208+/b 46-/b 107+/w 55+/b |10686346
95 Wallage Martijn 3d NL Gron 28 2 229 53 0= 0= 0= 0= 0=
96 Hall T_Mark 4d UK Bris 27 4 286 110 64-/b 47-/w 49-/b 140+/b 66-/b |10286023
97 Verhagen Rudi 5d NL Ensc 27 3 284 83 40-/b 42+/b 37-/b 49-/w 74-/b |10213610
98 Zandveld Peter 4d NL Amst 27 4 281 110 151+/w 75-/b 124+/w 73-/b 78-/b |10250823
99 Drost Andreas 3d NL Leid 27 5 278 137 101+/w 103+/w 45-/b 69-/b 83-/b |10525218
100 Vos Dave_de 4d NL Tilb 27 4 277 108 37-/b 74-/b 115+/w 79-/b 63-/w |10249613
101 Jung Jin-sin 5d KR Seo 27 4 277 107 99-/b 89+/w 65-/w 111+/b 64-/w |14049376
102 Winkler Michael 4d AT Wien 27 4 277 107 104-/w 183-/w 206+/w 123+/b 86-/b |10301610
103 Sanchez Cesar 4d ES Bar 27 4 274 109 76+/b 99-/b 72-/w 183+/w 0= |10450561
104 Lindemeyer Manuela 3d DE L 27 5 273 134 102+/b 45-/w 150+/b 80-/b 68-/w |13062412
105 Beggerow Joachim 3d DE BS 27 5 272 132 67-/w 76-/b 158+/w 152+/w 81-/b |10474123
106 Trinks Daniela 3d DE B 27 5 272 132 47-/b 129+/b 63-/w 162+/b 61-/w |10249261
107 Jurek Martin 3d CZ Mik 27 5 272 131 112+/b 84-/w 76-/b 94-/b 207+/w |10213753
108 Jipp Thomas 4d DE HH 27 4 271 104 217+/w 211+/w 77-/b 130+/b 89-/w |12001825
109 Izaki Masao 3d JP xxx 27 5 270 135 150-/b 175-/b 126+/w 89-/b 183+/w |10474970
110 Kroll Harald 3d DE Obe 27 5 269 130 93-/b 124-/w 209+/b 115-/b 151+/w |10250273
111 Koeduka Junji 4d JP Yok 27 4 269 102 141-/b 242+/w 154+/b 101-/w 150+/b |13733192
112 Prokop Jan 2d CZ Pra 27 6 268 157 107-/w 151+/b 82-/w 122+/b 76-/w |10433654
113 Marz Michael 3d DE L 27 5 268 133 130+/w 114-/b 122-/w 160+/b 197+/w |10225347
114 Cho Jung-wung 3d KR Seo 27 5 266 130 155+/b 113+/w 51-/w 163+/b 70-/b |14062378
115 Holecek Jiri 3d CZ Rev 27 5 265 129 213+/b 135+/w 100-/b 110+/w 72-/b |10225501
116 Wieczorek Wojciech 3d PL Zory 27 5 264 128 183-/b 199+/b 141-/w 267+/w 168+/b |10325469
117 Itoh Sadao 4d JP xxx 27 4 264 103 165+/w 80-/w 118+/b 159+/b 88-/b |10774126
118 Dilger Sergio 2d DE K 27 6 263 154 129-/b 214+/b 117-/w 189+/w 152+/b |10201037
119 Roermund Martijn_van 2d NL Gron 27 6 263 154 171+/b 82-/w 89-/b 178+/w 167+/b |13537062
120 Eerbeek Marc 1d NL Utre 27 7 262 181 157-/w 217+/w 123-/b 182+/b 155+/w |12933162
121 Sekiguchi Kiyoshi 3d JP Tok 27 5 262 126 134-/w 140-/w 306+/b 227+/b 193+/w |12325654
122 Holappa Antti 2d FI PoGo 27 6 260 153 83-/b 216+/w 113+/b 112-/w 161+/b |12386869
123 Lothe Maxence 1d FR xxx 27 7 259 178 177+/w 213+/b 120+/w 102-/w 153+/b |14074379
124 Werner Wolfgang 2d DE M 27 6 259 152 152+/w 110+/b 98-/b 153+/w 65-/w |10201268
125 Salom Ludek 1d CZ RpR 27 7 257 176 166+/w 215+/b 86-/w 210+/w 162+/b |10586103
126 Jachym Radoslaw 1d PL Gliw 27 7 257 175 329+/b 179+/w 109-/b 242+/b 157+/w |13074435
127 Tensho Akira 3d JP Gak 27 4 257 105 159-/w 182+/w 212+/b 0= 0= |14086380
128 Li Martin 5d SE Bor 27 2 257 53 0= 0= 0= 0= 0=
129 Gerner Jan 2d CZ KVa 27 6 256 150 118+/w 106-/w 169-/b 223+/w 164+/b |10474629
130 Hilbert David 2d AT Graz 27 6 255 149 113-/b 218+/b 210+/w 108-/w 175+/b |10486861
131 Salo Tuomo 1d FI Kanp 27 7 254 175 153-/w 162-/w 230+/b 238+/b 169+/w |12701403
132 Schnoering Rainer 2d DE KA 27 5 254 129 86+/w 207+/w 50-/w 0= 0= |10698732
133 Ward David 4d UK Camb 27 2 254 53 0= 0= 0= 0= 0=
134 Hanusch Gerd 2d DE M 27 5 253 129 121+/b 212+/w 79-/w 0= 0= |10374518
135 Takahashi Akira 3d JP xxx 27 4 252 101 216+/w 115-/b 155+/w 0= 0= |14098381
136 Yoshida Takeyoshi 4d JP xxx 27 2 251 53 0= 0= 0= 0= 0=
137 Iijima Hideo 4d TR Ist 27 2 251 52 0= 0= 0= 0= 0=
138 Kaper Erik 4d NL Amst 27 2 250 51 212+/b 59-/w 71-/b 150+/w 77-/w |10386970
139 Oikawa Michiyoshi 3d JP xxx 27 3 249 82 0= 0= 0= 0= 0=
140 Ciornei Radu 1d RO Crav 27 7 248 174 270+/w 121+/b 211+/b 96-/w 158+/w |10725253
141 Pons Joan 3d ES Bar 27 3 247 80 111+/w 50-/b 116+/b 70-/w 159+/w |10386013
142 Poliak Miroslav 3d SK Gal 27 3 246 80 0= 0= 0= 0= 0=
143 Sugime Masanao 3d JP xxx 27 3 245 79 0= 0= 0= 0= 0=
144 Petrauskas Andrius 3d LT Vil 27 3 244 77 0= 0= 0= 0= 0=
145 Tomiyama Yasuo 3d JP xxx 27 2 240 53 0= 0= 0= 0= 0=
146 Ghost PP 4d IS Rey 27 0 240 0 0- 0= 0= 0= 0=
147 Engels Andre 3d NL Gron 27 3 239 76 0= 0= 0= 0= 0=
148 Kronberger Gabriel 2d AT Lin 27 4 238 106 0= 0= 0= 0= 0=
149 Pitschka Klaus 2d DE M 27 4 237 104 221+/b 70+/w 207+/b 58-/w 154+/w |10686368
150 Ente Lisa 3d DE H 26 4 272 107 109+/w 85-/b 104-/w 138-/b 111-/w |10862962
151 Paunic Dragan 5d BA Sar 26 3 269 77 98-/b 112-/w 168+/b 88-/w 110-/b |10313710
152 Goedhart Rene 3d NL Gron 26 4 267 101 124-/b 178+/b 238+/w 105-/b 118-/w |10537230
153 Obenaus Johannes 3d DE B 26 4 265 105 131+/b 157+/w 68-/b 124-/b 123-/w |13049795
154 Shikshin Valerij 3d RU 16Kz 26 4 265 102 238-/b 198+/b 111-/w 248+/w 149-/b |10825034
155 Kusano Hidehiko 2d JP xxx 26 5 264 128 114-/w 181+/w 135-/b 185+/w 120-/b |14013384
156 Mori Ryosuke 3d JP xxx 26 4 264 101 0+ 81-/w 88-/b 168-/w 260+/b |14025385
157 Hauenstein Andreas 3d CH Bas 26 4 263 101 120+/b 153-/b 208+/w 86-/w 126-/b |10249910
158 Izaki Yaeko 2d JP Oya 26 5 262 129 209-/b 172+/w 105-/b 170+/w 140-/b |10433973
159 Knauf Barbara 2d DE BN 26 5 262 128 127+/b 163+/w 67-/b 117-/w 141-/b |12850178
160 Tuzhilin Jurij 2d RU 59Pe 26 5 260 128 198-/w 260+/b 290+/w 113-/w 209+/b |10713065
161 Mex Gerd 2d DE GOE 26 5 260 127 243+/b 169-/w 235+/b 232+/b 122-/w |10401105
162 Budahn Michael 2d DE Mag 26 5 259 129 237+/w 131+/b 170+/b 106-/w 125-/w |13013605
163 Frederiksen Jan 2d DK Cop 26 5 259 129 49-/w 159-/b 232+/b 114-/w 0= |10450198
164 Doganay Kivanc 1d TR Ank 26 6 258 153 265+/b 229+/b 186+/w 173+/b 129-/w |13637635
165 Oosten Arend_van 2d NL Utre 26 5 258 126 117-/b 86-/b 245+/w 167-/w 248+/b |10450429
166 Runge Bernhard 2d DE B 26 5 257 125 125-/b 197-/w 314+/b 281+/w 244+/b |10833856
167 Kim Jong-taek 2d KR Poh 26 5 256 123 328+/w 170-/w 231+/b 165+/b 119-/w |14037386
168 Jankovic Zoran 5d YU Kra 26 1 256 26 71-/w 83-/b 151-/w 156+/b 116-/w |10301082
169 Tykhyj Anton 1k UA Kyiv 26 7 255 174 267+/w 161+/b 129+/w 78-/w 131-/b |10925541
170 Gauthier Henri 2d FR 21Di 26 5 255 125 231+/w 167+/b 162-/w 158-/b 243+/w |10498290
171 Ichikawa Takehiko 2d JP xxx 26 4 254 106 119-/w 232-/w 0= 0= 236+/b |14049387
172 Rueten-Budde Jan 2d DE Rei 26 5 253 125 191+/w 158-/b 272+/w 188-/b 233+/w |10437581
173 Stolzenburg Uwe 2d DE HH 26 5 253 125 263+/b 329+/b 225+/w 164-/w 240+/b |10449582
174 Bachmann Sven 2d DE HH 26 5 253 124 178-/w 301+/w 185-/w 269+/b 212+/b |10437614
175 Hubert Jerome 4d FR 75Pa 26 1 253 27 79-/b 109+/w 66-/b 81-/w 130-/w |10549627
176 Barisic Dragan 5d BA BLu 26 1 253 26 0= 0= 0= 0= 0=
177 Sklenak Pavel 1d CZ FMi 26 6 252 147 123-/b 230-/b 291+/w 272+/b 231+/w |13001483
178 Gorbunova Elizaveta 1k UA Kyiv 26 7 250 172 174+/b 152-/w 216+/b 119-/b 232+/w |10501084
179 Schultze Achim 1d DE GOE 26 6 250 142 272+/b 126-/b 188-/w 306+/w 238+/b |10474739
180 Yi Su-won 3d KR Seo 26 4 249 98 320+/b 240+/w 227-/b 301+/b 215+/w |14033349
181 Meyer Juergen 1d DE H 26 6 248 145 271+/b 155-/b 182-/w 286+/b 217+/w |10298530
182 Grining Tomasz 2k PL Poli 26 8 247 193 225+/w 127-/b 181+/b 120-/w 224+/w |13098965
183 Ramlow Uwe 3d DE F 26 2 247 54 116+/w 102+/b 30-/w 103-/b 109-/b |10225248
184 Weber Helmut 3d DE BN 26 2 247 54 0= 0= 0= 0= 0=
185 Rovio Teemu 1d FI Kanp 26 6 246 144 378+/w 226+/w 174+/b 155-/b 227+/w |10298783
186 Stuewe Aglef 1d DE H 26 6 245 144 234+/w 237+/w 164-/b 235+/w 223+/b |10498125
187 Ao Kimio 3d JP Tok 26 2 245 54 0= 0= 0= 0= 0=
188 Morawiecki Pawel 1k PL Kiel 26 7 244 173 88-/w 275+/w 179+/b 172+/w 0= |12898721
189 Ishiyama Yukio 1d FR xxx 26 6 244 143 326+/w 210-/b 269+/w 118-/b 225+/w |13937275
190 Ghost KTH 7d KR Seo 26 0 244 0 0- 0= 0= 0= 0=
191 Gorzhalcan Vladimir 2d RU 78SP 26 4 243 99 172-/b 243+/w 217+/b 0= 0= |10649980
192 Geerlings Bert 3d NL Nijm 26 2 243 52 0= 0= 0= 0= 0=
193 Nikula Miika 2k FI Hels 26 8 241 190 306-/w 270+/w 267+/b 212+/w 121-/b |13701798
194 Li Bo 2d RU 78SP 26 3 241 81 0= 0= 0= 0= 0=
195 Shitanda Masashi 3d JP Rak 26 2 241 53 0= 0= 0= 0= 0=
196 Baaran Jens 1k DE BS 26 7 237 162 331+/w 267-/w 329+/b 237+/w 214+/b |10486135
197 Schuurink Ivo 1k NL Amer 26 7 237 162 0+ 166+/b 213+/w 209+/w 113-/b |13574836
198 Kuehner Christian 2d DE BN 26 3 235 76 160+/b 154-/w 221+/b 208+/w 59-/b |13037827
199 Phillips David 2d UK IoM 26 3 235 75 222+/b 116-/w 70-/b 219+/w 211+/w |12033934
200 Schober Thomas 3d DE KA 26 1 233 25 82-/w 0= 0= 0= 0= |10898932
201 Ghost KB 3d KR Seo 26 0 233 0 0- 0= 0= 0= 0=
202 Gaultier Astrid 2d FR 75Pa 26 2 228 48 0= 0= 0= 0= 0=
203 Petrauskas Albertas 1d LT Vil 26 4 226 100 0= 0= 0= 0= 0=
204 Ghost GP 3d ES Can 26 0 224 0 0- 0= 0= 0= 0=
205 Tvaroh Tomas 2k CZ Pra 26 7 223 163 334+/w 276+/b 0= 213+/b 208+/w |12949937
206 Bluemel Horst 2d DE KI 26 2 222 48 0= 326+/w 102-/b 207+/b 0= |10525746
207 Matsumoto Hiroshige 4d JP xxx 25 2 271 51 91-/b 132-/b 149-/w 206-/w 107-/b |14074346
208 Alimpic Misa 3d YU Kra 25 3 268 79 85-/w 94-/w 157-/b 198-/b 205-/b |12362647
209 Knippel Arnaud 2d FR 76Ro 25 4 266 102 158+/w 51-/b 110-/w 197-/b 160-/w |10462903
210 Mochida Takeshi 3d JP Sap 25 3 266 78 89-/w 189+/w 130-/b 125-/b 0= |12537415
211 Akiya Tatsushi 3d JP Tok 25 3 263 80 73-/b 108-/b 140-/w 0= 199-/b |13098910
212 Okada Toshio 4d JP Nar 25 2 263 49 138-/w 134-/b 127-/w 193-/b 174-/w |13737196
213 Ewert Rainer 1d DE BN 25 5 260 127 115-/w 123-/w 197-/b 205-/w 326+/b |10237546
214 Urtela Mika 1k FI Hels 25 6 255 149 80-/b 118-/w 223-/b 290+/b 196-/w |13786795
215 Koreki Hidehiko 3d JP Tok 25 3 255 72 301+/b 125-/w 248-/b 326+/w 180-/b |13733203
216 Knauf Franz-Josef 1d DE BN 25 5 254 122 135-/b 122-/b 178-/w 233-/b 268+/w |10913958
217 Deuss Cyrille 1k FR 76Ro 25 6 253 147 108-/b 120-/b 191-/w 254+/w 181-/b |10374947
218 Agostini Yohann 1d FR 75Pa 25 5 253 123 220+/b 130-/w 242-/b 245-/w 295+/b |10649056
219 Takechi Harumi 2d JP Kaw 25 4 253 99 260-/w 312+/w 284+/b 199-/b 273+/w |10533028
220 Buchmann Rasmus 1d DE H 25 5 252 123 218-/w 235-/w 261+/b 240-/w 297+/b |12033296
221 Sasaki Yasuo 3d JP Fun 25 2 252 48 149-/w 296+/b 198-/w 0= 0= |14049354
222 Ree Sa-kang 4d KR Seo 25 0 251 0 199-/w 0= 0= 0= 0= |14074390
223 Paget Geraldine 1k FR 13Ma 25 6 250 145 239+/w 274+/b 214+/w 129-/b 186-/w |10586378
224 Wandel William 1d NL Amst 25 5 250 120 235-/w 304+/b 296+/b 253+/w 182-/b |10625362
225 Huchet Francois 1k FR 31To 25 6 249 144 182-/b 278+/w 173-/b 246+/w 189-/b |10813605
226 Effenberg Alfred 1d AT Wien 25 5 249 119 287+/w 185-/b 286-/b 288+/b 319+/w |10213896
227 Seckinger Bernhard 1d DE FR 25 5 249 119 313+/w 273+/b 180+/w 121-/w 185-/b |12449635
228 Minieri Davide 1k IT Pisa 25 6 247 144 255+/b 245-/b 233-/w 279+/b 277+/w |12801602
229 Go Jung-nam 1k KR Seo 25 6 245 145 323+/b 164-/w 281-/b 363+/b 312+/w |14086391
230 Strelka Martin 2k SK Brat 25 7 244 168 276+/w 177+/w 131-/w 231-/b 282+/b |10625857
231 Engels Sebastian@Ber 1k DE B 25 6 244 144 170-/b 328+/b 167-/w 230+/w 177-/b |13513764
232 Poisson Stephane 1k FR 76Ro 25 6 244 141 327+/w 171+/b 163-/w 161-/w 178-/b |10425349
233 Strand Krister 1d SE Vas 25 5 244 119 345+/w 349+/w 228+/b 216+/w 172-/b |10386079
234 Bergisch Frans 1k NL Arnh 25 6 243 144 186-/b 255+/w 274-/w 289+/w 270+/b |10413458
235 Celejewski Piotr 1k PL Choc 25 6 243 143 224+/b 220+/b 161-/w 186-/b 296+/w |12801063
236 Nguyen Cuong 1d LU Lux 25 5 243 117 285-/b 362+/w 282+/b 277+/b 171-/w |13662902
237 Zilberberg Viktor 1d RU 52NN 25 5 243 117 162-/b 186-/b 330+/w 196-/b 286+/w |10486872
238 Garcia_De_La_Banda Paco 3d ES Ten 25 1 243 26 154+/w 58-/b 152-/b 131-/w 179-/w |10533710
239 Conradi Judith 1k DE HH 25 6 242 142 223-/b 281-/w 345+/b 340+/w 272+/b |12850486
240 Kurihara Sachiko 1d JP xxx 25 5 242 118 376+/w 180-/b 273+/w 220+/b 173-/w |10433874
241 Umemura Junji 1d JP xxx 25 5 242 117 245-/w 291-/b 359+/w 329+/w 267+/b |14001394
242 Liesegang Moritz 2k DE B 25 7 241 169 268+/b 111-/b 218+/w 126-/w 0= |10901913
243 Ahn Jung-hyun 1k KR Poh 25 6 241 139 161-/w 191-/b 331+/w 283+/w 170-/b |14013395
244 Dlouhy Ondrej 1k CZ Nym 25 6 240 141 344+/w 287+/w 271+/b 274+/b 166-/w |10201708
245 Hollmann Jana 1k DE Wsb 25 6 237 143 241+/b 228+/w 165-/b 218+/b 0= |10950071
246 Cornelissen Ruben 1k NL Arnh 25 6 236 138 386+/b 357+/w 278+/b 225-/b 301+/w |13262865
247 Kamimura Yukio 3d JP xxx 25 1 236 23 0= 0= 0= 0= 0=
248 Neumann Norbert 2d DE B 25 2 235 49 51-/w 271+/b 215+/w 154-/b 165-/w |10449109
249 Pae Sangpil 3d KR Seo 25 0 235 0 0= 0= 0= 0= 0=
250 Rak Ales 2d CZ Ost 25 2 234 51 0= 0= 0= 0= 0=
251 Regginos Dimitris 1d CY Nic 25 3 233 79 0= 0= 0= 0= 0=
