; CL[A]
; EV[49th European Go Congress, Weekend Tournament]
; PC[CZ, Praha]
; DT[2005-07-30,2005-07-31]
; HA[h9]
; KM[6.5]
; TM[80]
;
1 Kim Jong-min 6d KR Seo 29 5 135 135 44+/w 4+/b 6+/w 2+/b 11+/w |14013329
2 Yi Ki-pong 7d KR Seo 28 4 138 109 5+/b 3+/w 8+/b 1-/w 6+/w |13286768
3 Lim Yeon-sik 7d KR Seo 28 4 136 108 7+/w 2-/b 14+/b 10+/b 8+/b |14013340
4 Pak Chong-uk 7d KR Seo 28 4 133 104 0+ 1-/w 40+/b 9+/b 5+/w |14298526
5 Kim Tong-ch`an 7d KR Seo 27 3 136 80 2-/w 26+/b 13+/b 12+/w 4-/b |14037342
6 Shikshin Ilja 6d RU 16Kz 27 3 136 79 60+/b 9+/w 1-/b 7+/w 2-/b |12013342
7 Yoshida Takao 6d JP Shi 27 3 132 77 3-/b 30+/b 0+ 6-/b 36+/w |12574507
8 Yun Kwang-sun 7d KR Seo 27 3 132 76 0+ 48+/b 2-/w 18+/b 3-/w |13798180
9 Cho Seok-bin 7d DE xxx 27 3 131 76 55+/w 6-/b 21+/b 4-/w 61+/b |13833930
10 Hubert Thomas 4d FR 75Pa 27 4 130 102 53+/w 0+ 20+/b 3-/w 22+/w |10562827
11 Jankovic Zoran 5d YU Kra 27 4 130 101 59+/b 0+ 42+/w 19+/w 1-/b |10301082
12 Jacenko Dmytro 5d UA Kyiv 27 4 129 102 89+/w 17+/b 43+/w 5-/b 24+/w |10286870
13 Jasiek Robert 5d DE B 27 4 129 102 0+ 47+/w 5-/w 28+/b 23+/b |10213203
14 Sora Sorin 4d RO Crav 27 4 129 101 94+/b 22+/b 3-/w 46+/w 32+/w |10374408
15 Li Martin 5d SE Bor 27 4 128 102 31+/b 20-/w 56+/b 42+/w 18+/b |10498631
16 Corlan Lucian 4d RO Bucu 27 4 127 101 51+/w 18-/b 73+/b 43+/b 19+/w |12586750
17 Heshe Thomas 5d DK Arh 27 4 126 99 116+/b 12-/w 48+/b 41+/w 21+/w |10413194
18 Bro-Joergensen Ulrik 4d DK Cop 26 3 131 77 46+/b 16+/w 45+/b 8-/w 15-/w |10398762
19 Winkler Michael 4d AT Wien 26 3 131 77 23+/w 25+/b 41+/w 11-/b 16-/b |10301610
20 Ongaro David 4d DE HH 26 3 130 77 68+/w 15+/b 10-/w 39-/b 42+/b |12598069
21 Miyazaki Nobuyoshi 5d JP Nag 26 3 130 76 0+ 49+/b 9-/w 25+/w 17-/b |12598509
22 Olsson Ulf 4d SE Got 26 3 130 76 29+/b 14-/w 84+/w 27+/b 10-/b |10462562
23 Giedrojc Krzysztof 4d PL Wars 26 3 129 76 19-/b 58+/w 51+/b 33+/b 13-/w |10437834
24 Cheburakhov Andrej 5d RU 77Mo 26 3 128 76 88+/w 43-/w 29+/b 26+/w 12-/b |10413832
25 Rehm Robert 5d NL Amst 26 3 128 76 52+/b 19-/w 34+/w 21-/b 51+/w |10237601
26 Marigo Francesco 4d IT Mila 26 3 128 75 0+ 5-/w 31+/b 24-/b 99+/b |10950643
27 Nemlij Igor 5d RU 16Kz 26 3 127 76 0+ 41-/b 30+/w 22-/w 45+/b |10886359
28 Butala Gregor 4d SI Ljub 26 3 127 75 40-/b 64+/w 59+/w 13-/w 48+/w |10433016
29 Koeduka Junji 4d JP Yok 26 3 127 75 22-/w 35+/b 24-/w 82+/b 43+/w |13733192
30 Omori Hirobumi 5d JP Kaw 26 3 127 74 50+/b 7-/w 27-/b 102+/b 63+/w |10798062
31 Holecek David 4d CZ Rev 26 3 127 74 15-/w 62+/b 26-/w 86+/w 49+/b |10250504
32 Oikawa Michiyoshi 3d JP Obi 26 4 126 99 0+ 50+/w 49+/b 45+/w 14-/b |14062345
33 Balaine Guillaume 3d FR 75Pa 26 4 124 98 92+/b 89+/b 47+/w 23-/w 53+/b |10933978
34 Celejewski Pawel 3d PL Choc 26 4 124 98 85+/b 0+ 25-/b 52+/w 41+/b |12833062
35 Cabre Dimas 3d ES Bar 26 4 123 97 118+/w 29-/w 85+/b 70+/b 50+/b |10333015
36 Wieczorek Wojciech 3d PL Zory 26 4 123 96 0+ 116+/w 0+ 40+/w 7-/b |10325469
37 Danek Vladimir 6d CZ Pra 26 3 122 74 47-/b 82+/w 0= 64+/b 46+/w |10213016
38 Schuetze Bernd 4d DE B 26 2 121 50 0+ 45-/w 69+/w 0= 0= |12674145
39 Cernuda Ignacio 2d ES Mad 26 5 118 118 150+/w 119+/b 149+/b 20+/w 40+/w |10598720
40 Fenech Antoine 4d FR 67SE 25 2 131 51 28+/w 60+/b 4-/w 36-/b 39-/b |10349350
41 Radmacher Bernd 5d DE Mee 25 2 130 51 80+/b 27+/w 19-/b 17-/b 34-/w |10333675
42 Matsumoto Hiroshige 4d JP xxx 25 2 130 50 0+ 0+ 11-/b 15-/b 20-/w |14074346
43 Pljushch Jurij 4d UA Kyiv 25 2 130 50 0+ 24+/b 12-/b 16-/w 29-/b |10449230
44 Yun Sa-youn 7d KR Seo 25 0 130 0 1-/b 0- 0- 0= 0= |14086347
45 Tautorat Guido 4d DE J 25 2 129 51 0+ 38+/b 18-/w 32-/b 27-/w |10274231
46 Wolter Bernd 4d DE B 25 2 129 50 18-/w 63+/w 52+/b 14-/b 37-/b |12525403
47 Paunic Dragan 5d BA Sar 25 2 128 50 37+/w 13-/b 33-/b 63-/w 91+/w |10313710
48 Ward David 4d UK Camb 25 2 128 48 98+/b 8-/w 17-/w 83+/w 28-/b |10313017
49 Dugin Artem 4d RU 16Kz 25 2 127 49 69+/b 21-/w 32-/w 91+/b 31-/w |12049576
50 Fischer Lionel 4d FR 92Le 25 2 127 49 30-/w 32-/b 95+/b 56+/w 35-/w |10386805
51 Dach Zbynek 4d CZ Plz 25 2 127 48 16-/b 87+/w 23-/w 93+/b 25-/b |10233872
52 Dugin Timur 4d RU 16Kz 25 2 126 49 25-/w 65+/b 46-/w 34-/b 84+/b |10837354
53 Hayashi Takehiko 5d JP Chi 25 2 126 48 10-/b 56-/w 126+/w 58+/b 33-/w |10401963
54 Ghost X 6d XX xxx 25 0 126 0 0- 0= 0- 0= 0=
55 Kim Kyung-rae 6d KR Seo 25 0 126 0 9-/b 0- 0= 0= 0= |14098348
56 Renner Josef 3d CH Zur 25 3 125 73 0+ 53+/b 15-/w 50-/b 87+/b |12649714
57 Ghost KHU 6d KR xxx 25 0 125 0 0- 0- 0= 0= 0=
58 Rams Michal 3d PL Wars 25 3 124 73 0+ 23-/b 66+/w 53-/w 82+/b |12425314
59 Barisic Dragan 5d BA BLu 25 1 124 25 11-/w 67+/b 28-/b 0= 0= |10398091
60 Kyung Kwang_Soo 6d KR Seo 25 0 124 0 6-/w 40-/w 86-/b 0= 0= |12762310
61 Holappa Antti 2d FI PoGo 25 4 123 96 0+ 100+/b 0+ 62+/b 9-/w |12386869
62 Garcia_De_La_Banda Paco 3d ES Can 25 3 123 72 97+/b 31-/w 87+/b 61-/w 83+/w |10533710
63 Pons Joan 3d ES Bar 25 3 123 72 0+ 46-/b 119+/w 47+/b 30-/b |10386013
64 Jurek Martin 3d CZ Mik 25 3 123 71 96+/w 28-/b 117+/b 37-/w 85+/w |10213753
65 Barthel Floris 3d NL Utre 25 3 121 72 93+/w 52-/w 83-/b 92+/b 96+/b |13013715
66 Geerlings Bert 3d NL Nijm 25 3 121 71 127+/w 68-/b 58-/b 97+/w 95+/w |10586235
67 Sugime Masanao 3d JP Obi 25 3 120 73 83+/b 59-/w 71+/b 84+/b 0= |12025376
68 Soldan Leszek 5d PL Wars 25 1 120 25 20-/b 66+/w 0= 0= 0= |10449560
69 Sanchez Cesar 4d ES Bar 25 1 120 23 49-/w 117+/w 38-/b 0= 0= |10450561
70 Gauthier Henri 2d FR 21Di 25 4 119 93 121+/b 124+/w 0+ 35-/w 93+/w |10498290
71 Cieply Martin 3d CZ Ost 25 3 119 70 82-/b 151+/w 67-/w 88+/b 98+/b |10801967
72 Ghost RSk 4d KR Seo 25 0 119 0 0- 0= 0= 0= 0=
73 Schober Thomas 3d DE KA 25 2 118 47 124+/b 94+/w 16-/w 0= 0= |10898932
74 Ghost CCs 5d KR Seo 25 0 118 0 0- 0= 0= 0= 0=
75 Ghost JJs 5d KR Seo 25 0 118 0 0- 0= 0= 0= 0=
76 Ghost CP 4d CZ Lib 25 0 118 0 0- 0= 0= 0= 0=
77 Ghost TA 4d JP xxx 25 0 118 0 0- 0= 0= 0= 0=
78 Jadron Peter 2d SK SBel 25 4 117 93 0+ 91-/b 118+/b 122+/w 86+/w |10298651
79 Ghost SP 5d UK xxxx 25 0 117 0 0- 0= 0= 0= 0=
80 Mutabzija Zoran 5d HR Zagr 25 0 117 0 41-/w 0= 0= 0= 0= |10249041
81 Ghost KH 4d JP xxx 25 0 117 0 0- 0= 0= 0= 0=
82 Kroll Harald 3d DE Obe 24 2 126 49 71+/w 37-/b 98+/b 29-/w 58-/w |10250273
83 Ramlow Uwe 3d DE F 24 2 124 49 67-/w 96+/b 65+/w 48-/b 62-/b |10225248
84 Stodte Christian 3d DE HH 24 2 124 48 0+ 88+/w 22-/b 67-/w 52-/w |10425107
85 Yi Su-won 3d KR Seo 24 2 124 47 34-/w 118+/b 35-/w 104+/w 64-/b |14033349
86 Knauf Torsten 2d DE BN 24 3 123 72 0+ 97+/w 60+/w 31-/b 78-/b |10962963
87 Takeda Yasushi 3d JP Iwa 24 2 123 48 0+ 51-/b 62-/w 100+/w 56-/w |10786149
88 Okada Toshio 4d JP Nar 24 1 123 24 24-/b 84-/b 91-/w 71-/w 105+/w |13737196
89 Cho In-hee 5d KR xxx 24 0 122 0 12-/b 33-/w 0= 0= 0= |14001350
90 Ghost SJt 5d KR Seo 24 0 122 0 0- 0- 0- 0= 0=
91 Mirka Jakub 2d CZ Plz 24 3 121 71 152+/b 78+/w 88+/b 49-/w 47-/b |10262934
92 Obenaus Johannes 3d DE B 24 2 121 46 33-/w 127+/b 93-/b 65-/w 122+/w |13049795
93 Stoll Ruediger 3d DE L 24 2 121 46 65-/b 149+/w 92+/w 51-/w 70-/b |10586246
94 Uchikune Koichi 4d JP Izu 24 0 121 0 14-/w 73-/b 0= 0= 0= |12562418
95 Prokop Jan 2d CZ Pra 24 3 120 70 123+/w 120+/b 50-/w 103+/w 66-/b |10433654
96 Alimpic Misa 3d YU Kra 24 2 120 46 64-/b 83-/w 135+/b 117+/w 65-/w |12362647
97 Gosteli Patrice 3d CH CdF 24 2 120 46 62-/w 86-/b 123+/w 66-/b 125+/b |10598489
98 Valasek Petr 3d CZ FMi 24 2 119 45 48-/w 187+/b 82-/w 105+/b 71-/w |10333653
99 Hanusch Gerd 2d DE M 24 3 118 69 119-/w 159+/b 101+/b 116+/w 26-/w |10374518
100 Rak Ales 2d CZ Ost 24 3 118 69 0+ 61-/w 120+/w 87-/b 132+/b |10201895
101 Smid Miroslav 1d SK Brat 24 4 115 91 131+/b 129+/w 99-/w 152+/b 126+/b |10337470
102 Theelen Mark 1d NL Nijm 24 4 115 89 157+/b 186+/w 125+/b 30-/w 118+/w |10433467
103 Eerbeek Marc 1d NL Utre 24 4 114 90 128+/b 153+/w 152+/w 95-/b 136+/w |12933162
104 Frederiksen Jan 2d DK Cop 24 3 114 67 120-/w 155+/b 151+/w 85-/b 117+/w |10450198
105 Shikshin Valerij 3d RU 16Kz 24 1 114 22 0= 0= 150+/b 98-/w 88-/b |10825034
106 Ghost CJw 3d KR Seo 24 0 114 0 0- 0= 0= 0= 0=
107 Pisarik Jan 1k CZ Zli 24 5 113 113 143+/b 189+/w 129+/b 130+/w 137+/b |10749860
108 Ghost BW 3d KR Seo 24 0 113 0 0- 0= 0= 0= 0=
109 Ghost DA 3d NL Lei 24 0 113 0 0- 0= 0= 0= 0=
110 Ghost GR 3d NL Gron 24 0 113 0 0- 0= 0= 0= 0=
111 Ghost AT 3d JP Fun 24 0 112 0 0- 0= 0= 0= 0=
112 Ghost BJ 3d DE Bra 24 0 112 0 0- 0= 0= 0= 0=
113 Minieri Davide 1k IT Pisa 24 5 111 111 0+ 157+/w 144+/b 154+/w 134+/b |12801602
114 Ghost TA 3d XX Gak 24 0 111 0 0- 0= 0= 0= 0=
115 Matsuura Junko 1k ES Mad 24 5 110 110 160+/b 224+/w 161+/b 133+/w 121+/b |12613260
116 Yoshida Takeyoshi 4d JP xxx 23 0 125 0 17-/w 36-/b 0- 99-/b 0= |14013351
117 Ao Kimio 3d JP Tok 23 1 122 24 0+ 69-/b 64-/w 96-/b 104-/b |12586420
118 Hirano Hironi 3d JP xxx 23 1 122 23 35-/b 85-/w 78-/w 123+/b 102-/b |14025352
119 Lee Kuan-lun 2d AT Wien 23 2 118 46 99+/b 39-/w 63-/b 169+/w 0= |13450481
120 Budahn Michael 2d DE Mag 23 2 117 46 104+/b 95-/w 100-/b 132-/w 153+/w |13013605
121 Machii Takayuki 2d JP xxx 23 2 117 45 70-/w 138+/b 122-/b 151+/b 115-/w |12574419
122 Zilberberg Viktor 1d RU 52NN 23 3 116 67 0+ 154+/w 121+/w 78-/b 92-/b |10486872
123 Neumann Norbert 2d DE B 23 2 116 45 95-/b 147+/w 97-/b 118-/w 159+/w |10449109
124 Hauenstein Andreas 3d CH Bas 23 0 116 0 73-/w 70-/b 0= 0= 0= |10249910
125 Durovic Jiri 1d CZ KVa 23 3 115 67 0+ 156+/b 102-/w 138+/b 97-/w |10286507
126 Doganay Kivanc 1d TR Ank 23 3 115 66 0+ 162+/w 53-/b 150+/w 101-/w |13637635
127 Sasaki Yasuo 3d JP Fun 23 0 115 0 66-/b 92-/w 0= 0= 0= |14049354
128 Rovio Teemu 1d FI Kanp 23 3 114 67 103-/w 163+/b 140+/b 134-/w 150+/w |10298783
129 Kawashima Ken 1d JP Nag 23 3 114 66 0+ 101-/b 107-/w 164+/b 167+/b |10501029
130 Bergsaaker Henric 1d SE Sto 23 3 113 67 135+/w 150-/b 164+/w 107-/b 158+/w |10374078
131 Sklenak Pavel 1d CZ FMi 23 3 113 66 101-/w 158+/b 133-/b 161+/w 154+/b |13001483
132 Cornelissen Ruben 1k NL Arnh 23 4 112 88 165+/w 192+/b 155+/w 120+/b 100-/w |13262865
133 Tykhyj Anton 1k UA Kyiv 23 4 112 88 0+ 166+/w 131+/w 115-/b 174+/w |10925541
134 Sokolowsky Bernd 1d DE ER 23 3 112 66 173-/w 171+/b 188+/w 128+/b 113-/w |10213302
135 Ciornei Radu 1d RO Crav 23 3 112 65 130-/b 201+/w 96-/w 172+/b 160+/b |10725253
136 Strand Krister 1d SE Vas 23 3 112 65 155+/w 137-/b 206+/b 149+/w 103-/b |10386079
137 Takechi Harumi 2d JP Kaw 23 2 112 45 149-/b 136+/w 0= 156+/b 107-/w |10533028
138 Ammermann Christoph 1d DE UL 23 3 111 65 0+ 121-/w 153+/b 125-/w 163+/w |12933789
139 Ghost MvR 2d NL xxx 23 0 110 0 0- 0= 0= 0= 0=
140 Tsukuda Masanori 1k JP Kaw 23 4 109 86 190+/b 0+ 128-/w 165+/b 149+/w |12550450
141 Ghost DS 2d DE K 23 0 109 0 0- 0= 0= 0= 0=
142 Ghost WW 2d DE M 23 0 109 0 0- 0= 0= 0= 0=
143 Devanszki Gabor 1k HU BuPe 23 4 108 84 107-/w 230+/b 194+/b 186+/w 166+/w |10625142
144 Urtela Mika 1k FI Hels 23 4 108 84 223+/w 0+ 113-/w 187+/b 151+/w |13786795
145 Ghost KA 2d FR Rou 23 0 108 0 0- 0= 0= 0= 0=
146 Ghost KM 2d JP Tok 23 0 108 0 0- 0= 0= 0= 0=
147 Effenberg Alfred 1d AT Wien 23 3 107 64 200+/w 123-/b 0= 191+/w 156+/b |10213896
148 Ghost TS 2d JP xxx 23 0 106 0 0- 0= 0= 0= 0=
149 Oosten Arend_van 2d NL Utre 22 1 119 23 137+/w 93-/b 39-/w 136-/b 140-/b |10450429
150 Schnoering Rainer 2d DE KA 22 1 119 23 39-/b 130+/w 105-/w 126-/b 128-/b |10698732
151 Runge Bernhard 2d DE B 22 1 118 23 0+ 71-/b 104-/b 121-/w 144-/b |10833856
152 Bachmann Sven 2d DE HH 22 1 115 22 91-/w 173+/b 103-/b 101-/w 0= |10437614
153 Suponev Alexandr 1d BY Min 22 2 114 44 0+ 103-/b 138-/w 171+/b 120-/b |12349205
154 Vrolijk Vincent 1d NL Amst 22 2 114 44 0+ 122-/b 162+/b 113-/b 131-/w |10413436
155 Hirayama Kazuo 2d JP Tok 22 1 113 21 136-/b 104-/w 132-/b 163-/w 186+/b |12549427
156 Meeschaert Michael 1d BE Bru 22 2 112 43 169+/b 125-/w 186+/b 137-/w 147-/w |13649856
157 Zoetzsche Hans 1d DE L 22 2 112 42 102-/w 113-/b 165-/w 197+/b 198+/b |10513250
158 Barrasa Dionisio 1d ES Bar 22 2 111 44 187-/b 131-/w 175+/b 162+/w 130-/b |10325029
159 Dlouhy Ondrej 1k CZ Nym 22 3 110 63 191+/b 99-/w 199+/b 208+/w 123-/b |10201708
160 Valek Martin 1k CZ Rev 22 3 110 63 115-/w 238+/b 193+/b 170+/w 135-/w |10698259
161 Waczulik Juraj 1k SK Brat 22 3 110 63 0+ 168+/b 115-/w 131-/b 240+/w |10337745
162 Warkentin Eric 1d FR 08Ch 22 2 110 43 0+ 126-/b 154-/w 158-/b 201+/w |10201136
163 Brucksch Thomas 1k DE Sie 22 3 109 63 0+ 128-/w 223+/w 155+/b 138-/b |10262549
164 Mroczek Krzysztof 1k PL Wars 22 3 109 63 0+ 207+/w 130-/b 129-/w 193+/w |12725064
165 Stowasser Rainer 1k AT Wien 22 3 109 63 132-/b 236+/w 157+/b 140-/w 190+/b |12798104
166 Marmolejo Eduard 1k ES Bar 22 3 108 62 237+/w 133-/b 190+/w 188+/b 143-/b |10801153
167 Kornacki Artur 2k PL Wars 22 4 107 84 0+ 197+/w 192+/w 168+/b 129-/w |13025540
168 Jurek Karel 1k CZ Mik 22 3 107 63 199+/b 161-/w 189+/w 167-/w 208+/b |10233718
169 Beck Philip 1d UK Camb 22 2 107 42 156-/w 200+/b 187+/w 119-/b 0= |10649287
170 Nikula Miika 2k FI Hels 22 4 106 84 204+/w 205+/b 198+/w 160-/b 209+/w |13701798
171 Bergisch Frans 1k NL Arnh 22 3 106 61 226+/b 134-/w 225+/b 153-/w 191+/b |10413458
172 Janecek Karel 1k CZ Pra 22 3 105 63 194+/b 202+/w 0= 135-/w 203+/b |13001978
173 Zaloudkova Klara 1d CZ Pra 22 1 105 23 134+/b 152-/w 0= 0= 0= |10798106
174 Grining Tomasz 2k PL Poli 22 4 104 81 0+ 277+/w 207+/w 176+/b 133-/b |13098965
175 Snidal Bronislav 2k CZ Ost 22 4 103 81 233+/b 226+/w 158-/w 223+/b 188+/w |10750476
176 Ay Andre 1d DE L 22 1 103 21 0= 0= 0= 174-/w 196+/b |12386847
177 Ghost AY 1d FR 75Pa 22 0 103 0 0- 0= 0= 0= 0=
178 Ghost KFJ 1d DE BN 22 0 103 0 0- 0= 0= 0= 0=
179 Ghost SA 1d DE H 22 0 103 0 0- 0= 0= 0= 0=
180 Ghost VL 1d FR Rou 22 0 103 0 0- 0= 0= 0= 0=
181 Ghost IK 1d JP xxx 22 0 102 0 0- 0= 0= 0= 0=
182 Ghost KH 1d DE M 22 0 102 0 0- 0= 0= 0= 0=
183 Ghost NC 1d LU Lux 22 0 102 0 0- 0= 0= 0= 0=
184 Kozelek Tomas 3k CZ Pra 22 5 98 98 297+/b 229+/w 228+/b 227+/w 202+/w |13850342
185 Nonne Igor 2k SI Kra 22 3 96 60 0+ 244+/w 0= 224+/w 0= |13213849
186 Detournay Thomas 1d FR 59Li 21 1 112 21 188+/w 102-/b 156-/w 143-/b 155-/w |13613908
187 Dubakovic Ivan 1d YU Kra 21 1 111 22 158+/w 98-/w 169-/b 144-/w 0= |10601503
188 Trippel Lorenz 1d CH Zur 21 1 109 21 186-/b 193+/w 134-/b 166-/w 175-/b |10513492
189 Broekhuijsen Hans 1k NL Utre 21 2 108 41 219+/w 107-/b 168-/b 201-/w 224+/w |10237106
190 Glawion Carsten 1k DE J 21 2 108 41 140-/w 231+/b 166-/b 194+/w 165-/w |10249316
191 Slazok Tomasz 1k PL Radz 21 2 108 41 159-/w 196+/w 224+/b 147-/b 171-/w |13049432
192 Sakashita Satoshi 1k JP Tok 21 2 107 41 0+ 132-/w 167-/b 209-/w 225+/b |10837651
193 Chung Siu_Hong 1k NL Gron 21 2 106 41 238+/b 188-/b 160-/w 206+/w 164-/b |13662583
194 Mulder Hans 1k NL Rott 21 2 106 40 172-/w 227+/b 143-/w 190-/b 226+/b |10437471
195 Ghost LM 1d FR xxx 21 0 106 0 0- 0- 0= 0= 0=
196 Halonen Sami 2k FI OGP 21 3 105 62 0+ 191-/b 205+/w 204+/b 176-/w |12962312
197 Tvaroh Tomas 2k CZ Pra 21 3 105 61 221+/w 167-/b 232+/b 157-/w 228+/w |12949937
198 Celejewski Piotr 1k PL Choc 21 2 105 40 207-/b 234+/w 170-/b 233+/w 157-/w |12801063
199 Grote Niels 1k DE HH 21 2 105 40 168-/w 237+/b 159-/w 203-/b 223+/w |13637602
200 Jachym Radoslaw 1d PL Gliw 21 0 105 0 147-/b 169-/w 0= 0= 0= |13074435
201 Urban Alexandra 2k HU BuPe 21 3 104 59 0+ 135-/b 226+/w 189+/b 162-/b |12974863
202 Weerheijm Harry 1k NL Amst 21 2 104 41 220+/w 172-/b 0= 225+/w 184-/b |13525358
203 Grizzo Vincent 2k FR 95Ta 21 3 103 60 205-/w 257+/b 231+/b 199+/w 172-/w |12062754
204 Kindziuk Arkadiusz 2k PL Cha 21 3 103 60 170-/b 256+/w 235+/b 196-/w 230+/w |10901715
205 Ohlenbusch Soeren 2k DE Aar 21 3 103 60 203+/b 170-/w 196-/b 266+/w 233+/w |13749241
206 Korec Ioaskim 2k CZ Pra 21 3 103 59 277+/b 214+/w 136-/w 193-/b 227+/w |10601096
207 Conradi Judith 1k DE HH 21 1 103 21 198+/w 164-/b 174-/b 0= 0= |12850486
208 Mourik Henk 1k NL Amvn 21 1 102 20 0+ 0= 0= 159-/b 168-/w |10798128
209 Franek Dominik 3k CZ Pra 21 4 100 78 281+/b 258+/w 242+/w 192+/b 170-/b |12949805
210 Engels Sebastian@Ber 1k DE B 21 1 100 20 236+/b 0- 0= 0= 0= |13513764
211 Ghost GI 1k NL Amer 21 0 100 0 0- 0= 0= 0= 0=
212 Ghost BJ 1k DE HH 21 0 99 0 0- 0= 0= 0= 0=
213 Podbiol Krzysztof 4k PL Choc 21 5 98 98 0+ 241+/b 285+/w 232+/w 229+/w |10274671
214 Surma Mateusz 3k PL Wodz 21 4 98 77 278+/w 206-/b 246+/b 258+/w 235+/b |12837968
215 Ghost DC 1k XX xxx 21 0 98 0 0- 0= 0= 0= 0=
216 Ghost SN 1k DE B 21 0 98 0 0- 0= 0= 0= 0=
217 Go GJn 1k KR Seo 21 0 98 0 0- 0= 0= 0= 0=
218 Ghost WE 1k NL Gron 21 0 97 0 0- 0= 0= 0= 0=
219 Gruen Christian 1k DE HH 21 0 97 0 189-/b 0= 0= 0= 0= |12337281
220 Lieventhal Hans 1k DE S 21 0 97 0 202-/b 0= 0= 0= 0= |12074403
221 Jerkovic Jure 2k SI Kra 21 2 95 38 197-/b 259+/w 0= 257+/w 0= |13098514
222 Irl Cornelia 2k CH Base 21 2 92 38 279+/w 0+ 0= 0= 0= |10462947
223 Chevalier Alain 1k FR 75Pa 20 1 108 20 144-/b 228+/w 163-/b 175-/w 199-/b |10374859
224 Gibson John 1k IE Dubl 20 1 108 20 227+/w 115-/b 191-/w 185-/b 189-/b |10637385
225 Mueller Dominik 2k CH Ber 20 2 105 41 0+ 235+/b 171-/w 202-/b 192-/w |10233806
226 Fluegge Klaus 1k DE ED 20 1 105 19 171-/w 175-/b 201-/b 262+/w 194-/w |10286342
227 Kawauchi Hideo 1k DE Bam 20 1 104 20 224-/b 194-/w 234+/w 184-/b 206-/b |12401631
228 Pleit Karen 2k NL Utre 20 2 103 40 0+ 223-/b 184-/w 243+/w 197-/b |10462485
229 Weiher Andre 3k DE Str 20 3 102 59 0+ 184-/b 241+/w 234+/b 213-/b |10262384
230 Bachmann Fynn 3k DE HH 20 3 102 58 261+/b 143-/w 263+/b 231+/w 204-/b |12362768
231 Jansen Jan-Willem 2k NL Ensc 20 2 101 39 0+ 190-/w 203-/w 230-/b 261+/w |10225842
232 Botezat Radu 2k RO Bucu 20 2 101 39 0+ 265+/b 197-/w 213-/b 246-/b |13450690
233 Leppanen Suvi 2k FI Kanp 20 2 101 37 175-/w 279+/b 264+/w 198-/b 205-/b |12998821
234 Vanborm Hicham 2k BE Bru 20 2 100 39 0+ 198-/b 227-/b 229-/w 262+/b |13513357
235 Koch Andreas 2k DE ER 20 2 100 38 260+/b 225-/w 204-/w 264+/b 214-/w |10449274
236 Eerbeek Alexander 1k NL Utre 20 0 100 0 210-/w 165-/b 0- 0= 0= |13501356
237 Jiruse Jaroslav 1k CZ Bla 20 0 100 0 166-/b 199-/w 0= 0= 0= |10949851
238 Morawiecki Pawel 1k PL Kiel 20 0 100 0 193-/w 160-/w 0= 0= 0= |12898721
239 Ghost SP 1k DE HH 20 0 99 0 0- 0- 0= 0= 0=
240 Kovarik Michal 3k CZ Pra 20 3 98 57 280+/b 264-/w 245+/w 260+/w 161-/b |13050378
241 Kuznecov Mikhail 3k RU 78SP 20 3 98 57 0+ 213-/w 229-/b 265+/w 257+/w |10825056
242 Nicolas David 2k FR 75Pa 20 1 97 20 244-/b 243+/w 209-/b 0= 0= |12898952
243 Sora Adelina 3k RO Crav 20 3 96 56 0+ 242-/b 278+/w 228-/b 260+/b |10337371
244 Erichsen Thore_von 2k DE J 20 1 96 20 242+/w 185-/b 0= 0= 0= |13201947
245 Zahonyi Balint 4k HU BuPe 20 4 95 75 0+ 250+/b 240-/b 277+/w 269+/b |12598597
246 Eichner Johann 4k DE Pch 20 4 94 73 283+/w 301+/b 214-/w 278+/b 232+/w |13774651
247 Ghost AM 2k FR 67SE 20 0 94 0 0- 0= 0= 0= 0=
248 Ghost LM 2k DE xxx 20 0 94 0 0- 0= 0= 0= 0=
249 Ghost SM 2k SK Brat 20 0 94 0 0- 0= 0= 0= 0=
250 Spiegel Lothar 4k AT Wien 20 4 93 73 0+ 245-/w 282+/b 279+/w 263+/b |13750836
251 Ghost GJs 2k KR Seo 20 0 93 0 0- 0= 0= 0= 0=
252 Ghost JYm 2k KR Seo 20 0 92 0 0- 0= 0= 0= 0=
253 Ghost LD 2k US Bro 20 0 92 0 0- 0= 0= 0= 0=
254 Ghost MA 2k RU xxx 20 0 92 0 0- 0= 0= 0= 0=
255 Ghost PAy 2k KR Seo 20 0 92 0 0- 0= 0= 0= 0=
256 Tonkes ivo 4k NL Gron 20 4 91 70 315+/w 204-/b 306+/b 280+/w 258+/b |10762136
257 Sedlacek Jiri 3k CZ Pra 19 2 100 38 263+/b 203-/w 259+/w 221-/b 241-/b |10262923
258 Armiean Andrei 3k RO Bucu 19 2 98 36 322+/w 209-/b 0+ 214-/b 256-/w |13662715
259 Malavasi Christophe 3k FR 75Pa 19 2 96 37 262+/w 221-/b 257-/b 261-/w 284+/b |10749079
260 Demir Aylin 2k TR Ank 19 0 96 0 235-/w 0= 0= 240-/b 243-/w |12550472
