List of WORLD Players
(22 May 2013)
Notation:
PIN - player identification number
Club - specified by internet country code and the city abbreviation
Grade - rank professed by the player at last tournament;
ranges from 20k to 1k, 1d to 7d, and from 1p to 9p
P&D - suggested promotion or demotion
GoR - current Go Rating of a given player
NT - number of tournaments the player participated in
Last
PIN Name Club Grade P&D GoR NT appearance
16749645 (undefined) Man_Hai XX xxxx 20k -- 100 1 T130209I
13633719 Aagren Thomas SE Upp 6k -- 1484 1 T040529C
15813842 Aahman Sebastian SE Vaxj 10k -- 1129 2 T110219Q
14986906 Aahs Robert SE Karl 1d -- 2069 24 T130420B
10537560 Aaij Rene NL Gron 5d 4d 2316 39 T130427F
13286603 Aakerblom Charlie SE Norr 4d -- 2412 52 T121027F
15650261 Aalto Jukka XX xxx 20k 19k 218 1 T091107G
13962069 Aalto Pekka FI Teng 2k -- 1925 6 T091107G
12949827 Aaltonen Ari FI Kanp 8k -- 1276 5 G061014
13974015 Aalund Mogens DK xxx 2k -- 1888 1 T000129E
10213786 Aapola Lauri FI Kanp 1d -- 2075 33 E100802A
16825589 Aarle Barbara_van NL DBos 20k -- 100 1 T130520A
14049156 Aastroem Jens SE Lul 2k -- 1869 3 T070517A
14086149 Abadie Yves FR 31To 16k -- 511 1 T031206F
15486042 Abager Alex RO xxx 20k -- 100 1 T090524A
15298976 Abal Javier ES CAT 9k -- 1100 1 T090221C
14001152 Abbasi Magitt DE BN 20k 18k 328 1 T040228A
14049145 Abbiati Samantha IT Mila 15k -- 646 1 T991218B
14013703 Abbott Elizabeth UK Oxfd 5k -- 1610 5 T070217B
14025143 Abdallah Jawad DE Dor 4k -- 1646 1 T990807
14398945 Abdasheva Dajana RU 16Kz 20k -- 151 1 T060529A
15786958 Abderhalden Andrea IT mila 11k -- 917 1 T100501F
15362380 ABDULA Sevdija RS xxx 20k -- 133 1 G090417A
15750625 Abdulaev Asadbek RU 78SP 20k -- 100 1 T100404A
15774627 Abdulaev Kamran RU 78SP 20k -- 100 1 T100404A
15774462 Abdulea Lucia_Nicoleta RO Brai 19k -- 216 8 T120602A
15413651 Abdulin Iljas RU 78SP 13k -- 820 7 T120908L
14013153 Abdulina Lilja RU 78SP 18k -- 352 3 T050401A
16237012 Abdullin Ajrat RU 74Ch 20k -- 100 1 T110507E
14398923 Abdullin Linar RU 16Kz 18k -- 225 2 T060529A
14098150 Abdulmennanov Riza UA Sim 20k -- 100 1 T040124F
14013142 Abd_el_Fatah Reda AT Wien 2d 3k 1786 7 T021018
14833269 Abd_el_Raheem Joshua DE LU 20k -- 100 2 E080307A
14050146 Abe Junya JP Kit 6d -- 2582 1 E000805
14033140 Abe Keichiro JP Mila 1k -- 1973 3 T120609L
14062147 Abe Tomoki JP xxx 3k 5k 1564 2 T020704
14025154 Abe Yokito JP Tok 2d 1d 2031 4 E050724
13986093 Abela Jerome FR 92Bo 8k -- 1280 2 T030301D
16033314 Abele Johannes DE S 1d -- 2048 4 T120526H
10450154 Abels Juergen DE HH 4k 7k 1354 72 G090530A
14533871 Abelsson Runing-Sven SE Got 2k -- 1834 3 T081122E
12462692 Abendroth Joerg DE M 5k 6k 1494 28 T121013E
16498603 Abenjakova Yana RU 78SP 18k -- 365 4 T130413L
13998017 Abeska David CZ Olo 20k -- 100 1 T030125A
15774869 Abilio-branco Eric FR 92Le 12k -- 905 1 G100403A
15298338 Abilla Sebastien FR 97Gu 10k -- 1150 13 T120428J
14950694 Ablancourt Miguel FR 75Pa 5k -- 1500 1 G080322
12374527 Abma Tjalling NL Amst 10k -- 1103 2 T970906A
13933381 Abouaf Eric FR 75Pa 10k 9k 1228 2 T080329D
16498130 Abou_Boutros Alexander DE HH 13k -- 700 1 T120304A
10262439 Abraham Benedikt DE Hrf 13k 11k 1054 1 T960106A
10237359 Abraham Hans DE Hrf 3k -- 1733 6 T041120C
10998086 Abrahams Adrian UK Lanc 8k -- 1250 16 T121110G
10325062 Abrahamsson Joergen SE Mal 2d 1d 2022 34 T081122E
15025450 Abrahamsson Milton SE Mal 14k -- 600 1 E080727
10662751 Abrahamsson Roger SE Kar 2k 3k 1736 21 T030530A
16249409 Abram Nicolas FR 13Ai 9k -- 1165 3 T130119H
10825089 Abramov RU 00oo 11k -- 1060 1 T980213
16825314 Abreu Natalia ES Sevi 20k -- 100 1 T130413H
10950456 Abreu Raine-Paulo CU xxx 20k 19k 218 1 T981113B
15037946 Abronson Louis US xxx 6d -- 2585 1 W081013
10601327 Abrosimov Pavel RU 77Mo 2k 1d 2156 7 T100417C
10886073 Abrosimov Viktor RU 77Mo 5k -- 1605 4 T040228F
15625764 Abrosimova Vera RU 74Ch 20k 19k 221 1 T091219B
14850275 Abu-Shama Tania DE FLG 20k -- 100 1 T071027D
14798718 Abubakirov Rustam RU 74Ch 10k -- 1068 5 T090105A
15033447 Abu_Bakr Alan SE Stoc 10k 11k 990 4 T110115L
15333879 Acar Huseyin_Halil TR Ist 4k -- 1718 10 T130330E
15649810 Acar Orhan_Can TR Izm 5k 6k 1459 6 T130223F
15286953 Acciaro Giuseppe IT Bolo 20k -- 100 3 T091107C
12425094 Acem Ottmann DE Bie 11k -- 1012 2 T071117F
14574417 Acerol Omer-Ali TR Ist 8k -- 1288 6 T071215B
16486679 Achard Noemie FR 84Va 20k -- 103 2 T120512H
10213093 Achard Phil UK Lndn 1d -- 2034 6 G990101
10613482 Achard Vincent FR 21Di 7k -- 1300 23 T130323S
10713571 Achilles Kai-Uwe DE BS 5k -- 1585 2 T001209A
16049726 Achim Alun RO Sibi 20k -- 100 1 T110409K
15074180 Achinger Krzysztof PL Kety 15k -- 587 1 T080531A
13474428 Achoury Joseph FR 95Ta 18k -- 392 8 G060415
13798532 Acikgoz Rana TR Bog 6k -- 1429 1 T040911E
14249136 Ackermann Max CH Zur 12k 14k 628 11 T121110A
13586760 Ackermann Sven DE HH 14k -- 700 9 T050521A
13913834 Acosta Cristobal CL San 4k 2k 1945 3 T101008A
15986091 Acosta Javier CL San 11k -- 1031 1 T101008A
13213794 Acres James US xxx 1k 2k 1884 2 E030728
10374375 Acrisor Robert RO Bucu 20k -- 112 1 E960301B
12437150 Acs Tibor HU Gyor 14k 15k 573 3 T990925I
15333120 Acsinte Alexandru RO Sibi 4k 5k 1545 21 T130511F
16401814 Acuna Carlos CO xxxx 3d -- 2269 2 T121012B
15674109 Acuna-Barrientos Luis CR xxx 4k -- 1684 1 W091024A
13850408 Aczel Gergely HU BuPe 3d -- 2236 20 T090425A
10850147 Adachi Kyoko JP xxx 1k -- 1904 1 G980221
15250015 Adal Birand TR Odtu 1d 1k 1943 8 T130518C
14301397 Adam Carole FR 31To 12k 11k 1058 3 T060622A
10874193 Adam Catalin RO Drob 7k 8k 1280 14 T120623J
14574637 Adam Christian FR 34Mo 8k -- 1274 7 T100719A
14662109 Adam Felix FR xxx 20k -- 100 1 T061104E
12374043 Adam Gyorgy HU BuPe 17k 15k 658 13 T130302B
12437106 Adam Gyorgy_jr HU BuPe 15k -- 691 8 T100509B
12337765 Adam Henry DE HH 8k -- 1287 4 T091003F
15949549 Adam Joen FR 38Gr 17k -- 468 4 T120301A
14274216 Adam Joke BE Leu 17k 16k 528 1 T051029F
14950771 Adam Marijan SI Kope 5k -- 1548 11 T130419A
14286294 Adam Nicole DE B 2k 4k 1612 26 T121116D
10998680 Adam Thierry FR 75Pa 8k -- 1343 5 T040508G
16074927 Adamek Petr CZ ACaj 17k -- 454 3 T120505B
15825293 Adamiak Adrian PL Krak 9k -- 1190 3 T130112F
12498024 Adamis Daniel PL Wars 20k -- 100 2 T000319
15274369 Adamko Peter HU BuPe 8k -- 1307 8 T120225B
14501135 Adamovic Milan YU Nis 18k -- 332 1 T060707A
10349581 Adams Charles FR 75Pa 5k 6k 1462 29 G100403A
10298134 Adams Colin UK Pres 1k -- 1987 46 T060820A
14750384 Adamsson Peter SE Sto 1d -- 2010 6 T090501A
13801304 Adamus Wojciech PL Lazi 5k -- 1646 14 T121201C
14549986 Adaszkiewicz Maciej PL Gdan 19k -- 159 2 T070217C
15433143 Adcock Jennifer UK OxfC 6k -- 1449 6 T120218A
15925690 Addone Giovanni IT Bolo 14k -- 677 1 T101212A
13598013 Adell Ariadna ES Bar 14k -- 678 14 T091114H
14525302 Adelsberger Christoph DE ED 2k 3k 1729 23 T130323M
14037364 Aden Hanna DE BO 6k -- 1425 17 G111008A
15333021 Adetu Iulian RO Brai 20k -- 100 1 T080616A
14701885 Adiamini Andrea ES Madr 12k 11k 1010 4 T130323K
14937780 Adibelli Deniz TR Izm 4k -- 1690 3 T090704I
16898013 Adissu Lydia UK Slnd 20k -- 160 1 T130317A
14086974 Adjaksezrian Charles FR Anm 11k -- 1062 1 T051029A
10733085 Adjiage Gregory FR 67Se 2k -- 1883 26 E120729A
15286942 Adler Robin DE B 20k 19k 242 1 T081206G
15362248 Adlesic Tin HR Karl 19k -- 192 3 T130309B
16849602 Adlung Hauke DE HGW 19k -- 176 1 T130518I
15674945 Admiraal Daniel_M. NL Amst 20k -- 187 2 T110130B
12437425 Admiraal Paul NL Zwol 5k -- 1684 10 T060925A
12850046 Admiraal Ron NL Amst 1d 1k 1998 7 E090803B
14525269 Admiraal Simone NL Amst 20k 19k 261 3 T090125A
14725370 Adolfsson Andreas SE Lul 13k 12k 982 2 T071110E
13462625 Adomeit Florian DE PB 5k 6k 1483 8 T050115A
16798958 Adomo Adil FR 38CA 20k -- 101 1 T130209M
10586125 Adorf Joost NL Amvn 6k -- 1438 7 T020921C
12813680 Adorjani Tibor DE E 7k 8k 1298 36 T130420C
12549251 Adriasola Alberto UK CLon 3k -- 1782 27 T121228A
16001986 Adrjushchenko Kristina RU 74Ch 19k 16k 510 8 T130503A
15874397 Adurno Riccardo IT Tori 15k -- 522 1 T100612B
12033516 Aekasinghachai Husdin TH xxx 5d -- 2456 2 W020602
15650019 Aellen Sophie CH Pei 20k 19k 206 2 T091128G
16450071 Aengenendt Felix DE BN 9k 10k 1063 16 T130518I
13498452 Aepli Tamara CH xxx 20k -- 100 1 T031108B
16201691 Aerni David CH Zur 6k -- 1465 1 T110820C
10533941 Aerts Ives BE xxx 8k -- 1347 1 T970118D
12874092 Aeschbacher Stefan CH Ber 10k 8k 1361 2 T040131D
15798563 Aevermann Dirk DE GI 12k -- 850 1 T100328B
13698124 Afanasiev Hlib UA Don 11k 10k 1119 2 T040814F
15649062 Afanasiev Mykhailo UA Kyiv 18k -- 312 1 T091024D
14062059 Afanasjev Vladimir RU 22Ba 5k -- 1627 2 T091010I
12033538 Afek Joanna PL Wars 20k -- 100 1 G990619
12001539 Afek Luiza PL Wars 19k 18k 396 9 T010603
16333185 Afinogenov Vadim RU 52NN 20k -- 100 1 T111102A
15774759 Afonin Mikhail RU 50Ko 10k -- 1143 16 T130413K
15650712 Afshari Bahareh UK Oxfd 7k 8k 1248 6 T110515A
12850805 Afzali Yamo NL Utre 3k -- 1705 3 T040118B
13549085 Agache Remus RO Brai 20k -- 100 1 T031108J
15813413 Agafitei Lidia RO Iasi 10k -- 1136 6 T120609J
16249761 Agafonova Maria RU 33oo 20k -- 100 1 T110801A
15098314 Agat Turgut TR Izm 9k -- 1117 2 T090704I
10849135 Agata Yoshitaka JP xxx 4d 3d 2283 5 T010304A
14337224 Ageev Martin DE KR 20k 19k 245 2 T060624C
10933714 Agnieszczak Pawel PL Wars 7k 9k 1150 24 T041212A
12501093 Agnieszczak Robert PL Wars 20k -- 100 1 T000611A
16349058 Agoey Erling NO Osl 20k -- 100 1 T111022D
12625503 Agostini Ariele IT Mila 6k 8k 1296 24 T071201E
10649056 Agostini Yohann FR 75Pa 1d -- 2105 44 E110801A
15074598 Agster Wilken DE F 10k 12k 826 4 T100605B
16425783 Agud Lionel FR 38Gr 12k -- 930 2 T130201A
15325794 Aguero Mario CR xxx 2k -- 1901 1 W090527A
14898180 Aguero-Obando Mario CR xxx 1k 2k 1885 4 W110529A
14950826 Aguilar Alejandro ES Mad 20k -- 100 1 G080426
13933843 Aguilar Andres EC Qui 1d 1k 1991 4 T101008A
12098713 Aguilar Fernando AR Sau 7d -- 2654 8 W121212A
16025691 Aguilar Ismael ES Sevi 11k -- 1025 4 T130413H
15933082 Aguilar Leon AR Sau 6k -- 1515 1 T101008A
12874158 Aguilar Rafael ES Barc 3k -- 1817 16 T130209J
10301038 Aguilar Xavier ES Olo 5k -- 1545 13 G060218
14849703 Aguilera Raul ES Sevi 7k -- 1414 23 T130413H
10962820 Aguilera Vincent FR 06So 14k -- 631 2 T990220F
14849175 Aguillon Cherisse PH xxx 1d 1k 1979 2 W111022A
10413073 Aguirre Isabelle FR 33Bo 20k -- 120 1 T960413
16201504 Agus Burak TR Izm 20k 19k 204 1 T110702J
15233625 Agustin Olga ES Mad 20k -- 100 1 T081213E
16774956 Aguttes Angelique FR 38CA 20k -- 100 1 T130209M
15049980 Agvandondov Bilegjargal MN xxx 1d -- 2115 1 W081013
15050167 Agvandondov Demberelnaymb MN Ula 1d -- 2097 2 W081013
12598157 Aharoni Eitan IL TAv 3d -- 2341 10 T091029A
14849615 Aharoni Tomer IL xxx 20k -- 100 1 T061130A
15950209 Ahee Anees UK WarU 18k 16k 506 2 T111119A
13733379 Ahia Jyri FI Hels 11k -- 1028 1 T040515D
16213725 Ahlborn Lukas DE BN 10k -- 1065 3 T121006C
16286721 Ahlborn Marieke DE BN 5k 6k 1472 8 T130518I
15837426 Ahlbrecht Jens DE B 3k -- 1857 11 T130316E
16813412 Ahlers Timo AT Wien 20k -- 100 1 T130420G
13749714 Ahlner-Johansson Pia SE Tib 20k -- 100 1 T040925B
14750890 Ahlroos Hannele FI Tamp 2k 3k 1724 27 T110216B
13562549 Ahlstrand Jakob SE Vas 12k -- 967 2 T050212C
14525291 Ahlstroem Mattias SE Norr 8k -- 1207 8 T130510C
10598368 Ahmad Hammad DE HH 20k -- 100 5 G990522
16333031 Ahmed Mathyas CH ELG 20k -- 100 1 T111015G
13833325 Ahn Hyeong-Jin UK Manc 7k -- 1432 1 T041113G
14733037 Ahn Jun UK Astn 14k -- 756 4 T080426B
14013395 Ahn Jung-hyun KR Poh 1k -- 2038 2 E050801
15649128 Ahn Su-Hyun KR Poh 9k -- 1177 1 T091031C
12333871 Ahosola Jarmo FI Hels 7k 8k 1256 19 T080209G
14998643 Ahrend Ulrich DE LIP 5k -- 1635 1 T080405C
16350928 Ahrens Ines DE MS 7k -- 1402 8 T130413M
14849461 Ahrgren Rikard SE xxx 12k -- 911 1 T071110E
13298934 Ahtiainen Jani FI Teng 13k -- 764 1 T030913C
14950265 Ahtiainen Jukka FI xxx 12k -- 842 1 T080209G
10286276 Ahumada Guido FR 68Mu 1k -- 1996 5 T010310E
15250532 Aicher Martin AT Ten 3k -- 1700 1 T081205A
10374892 Aichhorn Gilbert FR 75Pa 3k -- 1833 19 T031122G
15662427 Aidam Martin DE RT 10k 12k 852 5 T111126E
13637382 Aielli Roberto IT Bolo 15k 13k 852 1 T040327C
10474310 Aigouy Laurent FR 63Ce 1k -- 1962 39 T060429J
10613218 Aiguabella Hans ES Bar 10k -- 1016 2 T080927J
12386924 Aillaud Jean-Charles FR xxx 15k -- 607 1 T991120D
13033614 Ainali Ville FI OGP 4d 3d 2257 77 T130413F
15698650 Airinei Maria RO Brai 20k -- 100 1 T091116B
14533618 Aissani Camil FR 69CR 20k -- 100 1 T061021D
15798651 Aistov Alexej RU 63Sa 6k -- 1502 1 T100213I
15237772 Ait-Ali Corentin FR 31To 20k 18k 316 1 T090110E
15601817 Aitakangas Heikki FI YliG 7k -- 1399 1 T090916A
14925537 Aitchison Laurence UK Camb 17k -- 406 2 T080503C
14074478 Aitken James UK Belf 12k -- 932 13 T120901C
14050102 Aitken Sam UK Leam 4d -- 2322 23 W120513A
12801690 Aittamaa Marja FI Hels 4k -- 1622 8 T060826A
15849174 Ajupov Denis RU 66Ek 2k 1k 2009 5 T120508B
14774980 Ajupov Gennadij RU 54No 11k -- 964 1 T070825B
16798485 Ajupov Rustem RU 16Kz 12k -- 965 1 T121215F
16837524 Aka Burak TR Hugo 20k -- 100 1 T130518C
16098951 Aka Dilgecan TR Ada 10k -- 1025 4 T130330E
12598476 Akada Tokuko JP Yaw 8k -- 1200 1 E000805
13750209 Akaike Keiko JP Toky 1k 3k 1787 21 E120729A
14262589 Akamase Yasuhumi JP Tok 1k -- 1949 1 T051126B
16237507 Akandere Firat TR Izm 20k -- 163 1 T110702J
14762220 Akar Taaralp TR Ist 20k -- 142 1 T070407A
12833854 Akashi Taeko JP xxx 3k -- 1700 1 T020704
15725578 Akbas Serhat TR Esk 14k -- 625 4 T101106H
14801490 Akbasoglu Ruya TR Esk 20k -- 100 1 T071110H
16298513 Akbay Deniz TR Izm 20k -- 100 1 T110702J
16098940 Akbay Serdar TR Hat 14k -- 649 1 T110402O
15874540 Akcay Emrah TR Man 12k -- 897 1 T100717D
15933786 Akcay Huzeyfe TR Ank 8k -- 1200 2 T111217C
14798223 Akcin Yigit TR Odtu 4k -- 1661 7 T120310D
16849173 Akdag Utku TR KRGO 20k -- 118 1 T130216U
15250642 Akdede Nil TR Ank 13k -- 787 2 T090314C
16486217 Akdemir Bulent TR Mer 7k 8k 1257 2 T130330E
15949802 Akdemir Mubranur TR Ank 20k -- 100 1 T101218H
15774583 Akder Mehmet TR Ank 20k -- 100 1 T100327E
14886058 Akdikmen Alper TR Ist 16k -- 479 1 G070922
15837085 Akdogan Ayda_Duru TR Esk 20k -- 100 2 T101106H
15850813 Akerberg Marko FI eGo 5k 6k 1429 8 T130209L
12598267 Aketa Katsuyuki JP Tac 6d -- 2518 6 E010730
16350378 Akguen Marvan_Can DE B 20k -- 100 1 T111126E
13874674 Akgul Egemen TR Bur 1k 2k 1842 14 T110618K
14313332 Akgul Selcuk_Soner TR Ank 18k -- 385 2 T110326D
14650240 Akgun Adem TR Ist 9k 8k 1335 4 T071215B
14313321 Akgun Gulsah TR Ank 20k 18k 311 1 T060318F
14398329 Akgunduz Tolga TR Ank 20k -- 164 1 T060318F
14874981 Akhmadishin Ilshat RU 18Iz 20k -- 100 1 T071013H
15462634 Akhmametjev Mikhail RU 54No 20k -- 108 1 T090725E
15950176 Akhmedov Georgij RU 78SP 15k -- 555 1 T101030E
14650361 Akhmedvaleev Vadim RU 74Ch 20k 19k 243 1 T061223B
15237046 Akhmerov Rustem RU 02Uf 1k -- 2043 3 T130510B
14850968 Akhmetgareeva Galia RU 18Iz 15k -- 610 3 T080322E
15201219 Akhmetjanov Konstantin RU 18Iz 12k -- 800 3 T090418H
14513774 Akhmetov Renat RU 18Iz 20k 19k 250 3 T071013H
10949950 Akimoto Masahiko JP xxx 2d -- 2125 1 G990213
10813814 Akimoto Yoshiaki JP xxx 1d -- 2068 1 T980613D
14662758 Akin Ozgur TR Ank 8k -- 1214 3 T070317C
15662537 Akinfeev Kirill RU 77Mo 1d -- 2041 14 T121201M
10586521 Akishin Alexej RU 61RD 1d 1k 1999 27 T101125B
15401617 Akishina Elena RU 61RD 10k -- 1105 1 T090522A
13098910 Akiya Tatsushi JP Yoko 3d -- 2273 20 E120728A
15062652 Akiyama Mitsuki IT Roma 8k -- 1365 4 T100529H
16798375 Akkan Ismail_Burak TR Ank 16k -- 581 2 T130518C
16837425 Akkas Yavuz TR comu 20k -- 141 1 T130427H
10633920 Akkol Ertug TR Ist 1d 2k 1883 22 T130518C
10974634 Akkoyun Akin DE BS 13k -- 723 4 T021207C
15762648 Akopjan Khachik RU 56Or 3k -- 1784 1 T100213I
14762110 Akos Peter HU BuPe 8k 9k 1189 3 T070501A
15937207 Akperi Brian UK WarU 10k 11k 923 2 T111119A
14862056 Akpinar Erdem TR Ist 5k -- 1502 1 G070922
14733851 Akpolat Sinan TR Ank 7k -- 1433 2 G070922
15333670 Aksakal Ahmet-Nemran TR Ank 20k 19k 210 1 T090509F
16774263 Aksenov Artem RU 52NN 20k -- 163 1 T121117J
16225495 Aksoy Bulut TR Izm 8k -- 1292 4 T120714D
12437491 Aksuenger Ulas DE MA 17k -- 300 2 T001028B
14237509 Aksun Kerem TR Ank 11k 10k 1100 2 T060318F
14649943 Aksut Husrev TR Aji 2d -- 2211 46 T130518C
16713367 Aktan Yigitcan TR Hugo 6k -- 1528 3 T130518C
16874528 Aktas Kadir TR Hugo 20k 17k 486 1 T130518C
16349520 Aktas Ufuk TR Igo 10k -- 1186 5 G121013A
14725359 Aktepe Cagri TR Ist 13k -- 796 3 T071215B
13437413 Aktouche Hichem FR 75EG 1d -- 2031 54 G130330A
16349146 Aktov Vladimir RU 77Mo 2k -- 1901 2 T111217F
15498890 Aktu Dogan TR Izm 20k -- 100 1 T090704I
16850526 Aktug Berk TR Ant 8k -- 1290 1 T130518C
15049309 Aktug Kaan TR Izm 12k -- 918 1 T080705C
13786531 Aktuna Atilla TR Ist 1d 1k 1953 4 G110924A
16562293 Akulevich Irina RU 86HM 19k -- 158 1 T120721E
15074543 Akulov Andrej RU 76Ja 12k -- 949 3 T120317R
10425712 Akushevich Dmitrij RU 77Mo 4k -- 1615 29 T041030J
14098865 Akyuz Doruk TR Ist 20k -- 100 1 T051008D
16301692 Al-Zalimi Haidar FI eGo 20k -- 100 1 T120121D
14025528 Alakopsa Jaakko FI OGP 13k -- 812 4 T100522C
12025519 Alaluf Roberto-Issac AR xxx 4d -- 2403 1 W990608
15374315 Alaluusua Vesa FI OGP 10k -- 1092 1 T081018E
15613103 Alamo Manuel VE xxx 1d -- 2089 1 W091024A
16850174 Alan Mustafa TR KRGO 18k -- 249 1 T130216U
15850450 Alanko Jarno FI PoGo 3k 4k 1683 9 T130209L
10662982 Alanko Otso FI HGK 3d -- 2265 38 T111001B
15098072 Alarcon Nicolas FR 13Ma 13k -- 877 1 T080501C
16049231 Alasentie Tobi DE SI 8k -- 1369 2 T110827D
15625819 Alasuutari Aapo FI TTgo 8k -- 1232 6 T121110F
15286502 Alatalo Jaakko FI OGP 7k 6k 1516 1 T080906E
14750065 Alatekin Baris TR Ank 18k 16k 512 7 T090704I
12962620 Alba Amalia_de ES Sev 20k 19k 206 1 T021206A
16086708 Alba Gonzalo ES Sevi 20k -- 129 1 T110409J
12937870 Alba Jeremie FR 06Ni 16k -- 457 1 T070831A
14501685 Albanese Nicolas FR 38Po 13k -- 772 1 T060812A
13749527 Albayrak Mehmet_Baris TR Ist 1d -- 2112 23 T130302K
14901381 Albeanu Mariana RO Brai 20k -- 100 1 T071211A
10737485 Albermann Claus DE HH 1d 2k 1840 17 T120526H
10550903 Albers Joost NL Heer 1k 2k 1894 10 T120924A
16049781 Albers Mechthild DE OL 5k -- 1502 4 T130202C
14637062 Albers Merlijn NL Zoet 20k -- 100 2 T070922B
10225897 Albert Eugen CZ CeBu 3k 2k 1972 7 T080711A
14862034 Albert Filip CZ CeBu 17k 15k 644 7 T080711A
13933810 Albert Jessica DE HVL 20k -- 100 3 T060610H
14098018 Albert Michael UK Abrd 18k -- 322 1 T050611A
12674761 Albert Pascal FR 26Va 9k -- 1276 3 T010331D
15062883 Albert William CH Kogo 9k -- 1164 5 T100206C
13725602 Albertin Jean-Claude CH Ber 13k -- 800 4 T060204A
12750419 Albertini Christophe FR 13Ma 19k -- 182 1 T000312B
10533039 Albieri Gigi IT Mila 3k 4k 1676 5 T971206A
12033780 Albinowski Grzegorz PL Kosz 15k -- 553 1 T990710D
12933965 Albiol Ruben ES Tar 7k 6k 1578 4 T050205E
10998647 Albore Alexandre ES Barc 3k -- 1801 19 T090530B
15325541 Alborta Nicolas FR 75Pa 20k -- 100 1 G090411A
12486936 Albrecht Balazs HU Buda 6k -- 1417 49 T110605A
12686245 Albrecht Domonkos HU Buda 1d -- 2016 80 T120707F
13413730 Albrecht Gabor HU Buda 9k 8k 1363 54 E130308C
10786468 Albrecht Istvan HU Buda 5k -- 1665 50 T120707F
16801345 Albrecht Jeremiah CH Lau 20k -- 100 1 T130413I
10925684 Albu Catalin RO Brai 4k -- 1726 51 T121201S
16025031 Albu Cristian RO Iasi 18k -- 303 2 T110129I
13574704 Albu Elena RO Brai 15k -- 538 1 T040228D
14613665 Albu Pavel-Gabriel RO Brai 20k -- 152 10 T101120E
12450405 Albu Petru RO Brai 19k 18k 307 10 T061216H
14333759 Albuja-Ortiz Diego EC Qui 1d -- 2046 2 W121027A
13086689 Albus Ludwig DE M 17k -- 306 3 T050611B
12898369 Alby Helene FR 92Le 10k -- 1039 15 T051001G
10762851 Alcazar Arnaud FR 38Gr 19k -- 194 1 T980117F
13274734 Alchimowicz Bartosz PL Pila 15k -- 603 1 T030823A
16586768 Alcock Robert ES Bilb 10k -- 1122 1 T121012A
13849572 Alcon Antonio ES Sev 10k -- 1005 9 T080329B
12798280 Alder Tim CH Lau 12k -- 837 1 T010616C
10549902 Alderden Rudi NL Ensc 1d -- 2028 10 E000805
10913320 Aldred William UK OxfC 2k -- 1923 10 T130216H
12633390 Alecrim Rogerio PT xxx 15k -- 609 1 T001104I
10850367 Aleev Ruslan RU 77Mo 11k -- 1005 3 T980410B
13633763 Aleit Peter DE L 20k -- 100 1 T040520A
12737615 Aleksa Dorota PL Wars 20k -- 137 2 T011021
15249520 Aleksandrov Nikolaj BG Sof 1d 1k 1981 4 W111022A
15986410 Aleksandrov Yevhen UA Kyiv 20k 19k 218 1 T101113N
16898057 Alekseev Anton UA Kyiv 16k -- 463 1 T130316F
14737481 Aleksiuk Anastasiia UA Riv 20k -- 106 1 T070518A
10837926 Alemany Jaime ES Mad 8k -- 1202 5 T050514D
13437974 Alemany Joan ES Pedr 4d -- 2323 45 T130209J
16849426 Alemdaroglu Ceyda TR Ist 20k -- 115 2 T130518C
14725502 Alen Tommi FI Vaa 5k -- 1598 1 T070519D
10633986 Alenius Jyrki FI xxx 10k -- 1117 1 G970628
15033942 Ales Joseph FR 76Ro 7k -- 1449 24 E120729A
14650416 Aleshin Dmitrij RU 52NN 20k 19k 220 1 T061210C
15449357 Alewijnse Bart NL Delf 20k -- 102 1 T090905B
16525597 Alexa Leonard RO CSRB 15k -- 672 1 T120909B
16298128 Alexakhina Natalia RU 77Mo 9k -- 1246 4 T120519F
10637143 Alexander Andrei DE Wal 1d -- 2011 1 T970215A
15349961 Alexander Casey UK WSur 10k -- 1109 16 T130420E
12586761 Alexander Hugh UK Blos 11k 13k 778 5 T050508B
12033219 Alexander Sarah UK Camb 20k -- 100 1 T990328
16774186 Alexandrescu Crina RO Bucu 20k -- 100 3 T130413O
16333350 Alexandrescu Mihnea_Gabriel RO Bucu 19k -- 289 8 T130413O
15201527 Alexandrov Bojan BG Sof 2k -- 1943 5 W121027A
15225551 Alexandrov Egor RU 77Mo 14k -- 631 3 T091114F
15498439 Alexandrova Daria RU 76Ja 14k -- 772 2 T120929E
12401048 Alexandrova N RU 78SP 15k -- 678 1 T991211A
16425409 Alexandru Alina RO Drob 20k -- 100 2 T120323D
16413408 Alexandru Catalin RO Drob 20k -- 100 1 T120316A
10737012 Alexeev Alexandr RU 78SP 11k -- 915 4 T000317
14733895 Alexeev Anatolij RU 22Ba 11k -- 1057 7 T130112K
15249410 Alexeev Andrej RU 78SP 1d -- 2011 47 T130413K
15274589 Alexeev Georgij RU 77Mo 4k -- 1699 2 T091205A
