List of WORLD Players


(29 Jul 2010)
  Notation: 

PIN     - player identification number
Club    - specified by internet country code and the city abbreviation
Grade   - rank professed by the player at last tournament;
          ranges from 20k to 1k, 1d to 7d, and from 1p to 9p
P&D     - suggested promotion or demotion
GoR     - current Go Rating of a given player
NT      - number of tournaments the player participated in


                                                                                    Last
   PIN          Name                              Club     Grade P&D    GoR    NT appearance

 13633719  Aagren Thomas                         SE  Upp     6k   --   1484     1  T040529C
 14986906  Aahs Robert                           SE  Karl    2k   --   1919     7  T100612D
 10537560  Aaij Rene                             NL  Gron    5d   4d   2370    19  T100417H
 13286603  Aakerblom Charlie                     SE  Norr    4d   --   2332    43  T100514A
 15650261  Aalto Jukka                           XX  xxx    20k  19k    218     1  T091107G
 13962069  Aalto Pekka                           FI  Teng    2k   --   1925     6  T091107G
 12949827  Aaltonen Ari                          FI  Kanp    8k   --   1276     5  G061014 
 13974015  Aalund Mogens                         DK  xxx     2k   --   1888     1  T000129E
 10213786  Aapola Lauri                          FI  Kanp    1d   --   2032    32  T040821C
 14049156  Aastroem Jens                         SE  Lul     2k   --   1869     3  T070517A
 14086149  Abadie Yves                           FR  31To   16k   --    511     1  T031206F
 15486042  Abager Alex                           RO  xxx    20k   --    100     1  T090524A
 15298976  Abal Javier                           ES  CAT     9k   --   1100     1  T090221C
 14001152  Abbasi Magitt                         DE  Bonn   20k  18k    328     1  T040228A
 14049145  Abbiati Samantha                      IT  Mila   15k   --    646     1  T991218B
 14013703  Abbott Elizabeth                      UK  Oxf     5k   --   1610     5  T070217B
 14025143  Abdallah Jawad                        DE  Dor     4k   --   1646     1  T990807 
 14398945  Abdasheva Dajana                      RU  16Kz   20k   --    151     1  T060529A
 15786958  Abderhalden Andrea                    IT  mila   11k   --    917     1  T100501F
 15362380  ABDULA Sevdija                        RS  xxx    20k   --    133     1  G090417A
 15750625  Abdulaev Asadbek                      RU  78SP   20k   --    100     1  T100404A
 15774627  Abdulaev Kamran                       RU  78SP   20k   --    100     1  T100404A
 15774462  Abdulea Lucia-Nicoleta                RO  Brai   20k   --    137     3  T100424A
 15413651  Abdulin Iljas                         RU  78SP   14k   --    646     4  T100410L
 14013153  Abdulina Lilja                        RU  78SP   18k   --    352     3  T050401A
 14398923  Abdullin Linar                        RU  16Kz   18k   --    225     2  T060529A
 14098150  Abdulmennanov Riza                    UA  Sim    20k   --    100     1  T040124F
 14013142  Abd_el_Fatah Reda                     AT  Wie     2d   3k   1786     7  T021018 
 14833269  Abd_el_Raheem Joshua                  DE  Lud    20k   --    100     2  E080307A
 14050146  Abe Junya                             JP  Kit     6d   --   2582     1  E000805 
 14033140  Abe Keichiro                          JP  xxx     1k   --   1985     1  T961101 
 14062147  Abe Tomoki                            JP  xxx     3k   5k   1564     2  T020704 
 14025154  Abe Yokito                            JP  Tok     2d   1d   2031     4  E050724 
 13986093  Abela Jerome                          FR  92Bo    8k   --   1280     2  T030301D
 10450154  Abels Juergen                         DE  Hamb    4k   7k   1354    72  G090530A
 14533871  Abelsson Runing-Sven                  SE  Got     2k   --   1834     3  T081122E
 12462692  Abendroth Joerg                       DE  Mun     4k   6k   1428    22  G090321 
 13998017  Abeska David                          CZ  Olo    20k   --    100     1  T030125A
 15774869  Abilio-branco Eric                    FR  92Le   12k   --    905     1  G100403A
 15298338  Abilla Sebastien                      FR  97Gu   10k   --   1093     8  T100520B
 14950694  Ablancourt Miguel                     FR  75Pa    5k   --   1500     1  G080322 
 12374527  Abma Tjalling                         NL  Amst   10k   --   1103     2  T970906A
 13933381  Abouaf Eric                           FR  75Pa   10k   9k   1228     2  T080329D
 10262439  Abraham Benedikt                      DE  Hrf    13k  11k   1054     1  T960106A
 10237359  Abraham Hans                          DE  Hrf     3k   --   1733     6  T041120C
 10998086  Abrahams Adrian                       UK  Lan    10k   --   1114    13  T091107J
 10325062  Abrahamsson Joergen                   SE  Mal     2d   1d   2022    34  T081122E
 15025450  Abrahamsson Milton                    SE  Mal    14k   --    600     1  E080727 
 10662751  Abrahamsson Roger                     SE  Kar     2k   3k   1736    21  T030530A
 10825089  Abramov                               RU  00oo   11k   --   1060     1  T980213 
 10950456  Abreu Raine-Paulo                     CU  xxx    20k  19k    218     1  T981113B
 15037946  Abronson Louis                        US  xxx     6d   --   2585     1  W081013 
 10601327  Abrosimov Pavel                       RU  77Mo    2k   1d   2156     7  T100417C
 10886073  Abrosimov Viktor                      RU  77Mo    5k   --   1605     4  T040228F
 15625764  Abrosimova Vera                       RU  74Ch   20k  19k    221     1  T091219B
 14850275  Abu-Shama Tania                       DE  FLG    20k   --    100     1  T071027D
 14798718  Abubakirov Rustam                     RU  74Ch   10k   --   1068     5  T090105A
 15033447  Abu_Bakr Alan                         SE  Sto    10k  12k    875     3  T090613I
 15333879  Acar Huseyin                          TR  Ist     8k   --   1230     2  G091003A
 15649810  Acar Orhan                            TR  Ank    12k   --    807     1  T091219D
 15286953  Acciaro Giuseppe                      IT  Bolo   20k   --    100     3  T091107C
 12425094  Acem Ottmann                          DE  Bie    11k   --   1012     2  T071117F
 14574417  Acerol Omer-Ali                       TR  Ist     8k   --   1288     6  T071215B
 10213093  Achard Phil                           UK  Lon     1d   --   2034     6  G990101 
 10613482  Achard Vincent                        FR  21Di    8k   --   1375    22  T080329D
 10713571  Achilles Kai-Uwe                      DE  Bra     5k   --   1585     2  T001209A
 15074180  Achinger Krzysztof                    PL  Kety   15k   --    587     1  T080531A
 13474428  Achoury Joseph                        FR  95Ta   18k   --    392     8  G060415 
 13798532  Acikgoz Rana                          TR  Bog     6k   --   1429     1  T040911E
 14249136  Ackermann Max                         CH  Zur    12k  16k    490     7  E091114A
 13586760  Ackermann Sven                        DE  Hamb   14k   --    700     9  T050521A
 13913834  Acosta Cristobal                      CL  xxx     1k   --   1971     2  W081013 
 13213794  Acres James                           US  xxx     1k   2k   1884     2  E030728 
 10374375  Acrisor Robert                        RO  Bucu   20k   --    112     1  E960301B
 12437150  Acs Tibor                             HU  Gyor   14k  15k    573     3  T990925I
 15333120  Acsinte Alexandru                     RO  Sibi   11k   --    990     3  T100424G
 15674109  Acuna-Barrientos Luis                 CR  xxx     4k   --   1684     1  W091024A
 13850408  Aczel Gergely                         HU  BuPe    3d   --   2236    20  T090425A
 10850147  Adachi Kyoko                          JP  xxx     1k   --   1904     1  G980221 
 15250015  Adal Birand                           TR  Ank    12k   --    885     1  G081011 
 14301397  Adam Carole                           FR  31To   12k  11k   1058     3  T060622A
 10874193  Adam Catalin                          RO  Drob    8k   --   1305    13  T050826C
 14574637  Adam Christian                        FR  34Mo    7k   --   1305     6  T100619H
 14662109  Adam Felix                            FR  xxx    20k   --    100     1  T061104E
 12374043  Adam Gyorgy                           HU  BuPe   18k  16k    569    11  T081122A
 12437106  Adam Gyorgy_jr                        HU  BuPe   15k   --    691     8  T100509B
 12337765  Adam Henry                            DE  Hamb    8k   --   1287     4  T091003F
 14274216  Adam Joke                             BE  Leu    17k  16k    528     1  T051029F
 14950771  Adam Marijan                          SI  Kop     5k   --   1600     4  G090417A
 14286294  Adam Nicole                           DE  Berl    2k   5k   1504    16  E090727B
 10998680  Adam Thierry                          FR  75Pa    8k   --   1343     5  T040508G
 15825293  Adamiak Adrian                        PL  Krak   12k   --    877     1  T100529C
 12498024  Adamis Daniel                         PL  Wars   20k   --    100     2  T000319 
 15274369  Adamko Peter                          HU  BuPe   10k   --   1097     5  T100509B
 14501135  Adamovic Milan                        YU  Nis    18k   --    332     1  T060707A
 10349581  Adams Charles                         FR  75Pa    5k   6k   1462    29  G100403A
 10298134  Adams Colin                           UK  Pre     1k   --   1987    46  T060820A
 14750384  Adamsson Peter                        SE  Sto     1d   --   2010     6  T090501A
 13801304  Adamus Wojciech                       PL  Lazi    5k   --   1607    12  T100321B
 14549986  Adaszkiewicz Maciej                   PL  Gdan   19k   --    159     2  T070217C
 15433143  Adcock Jennifer                       UK  NoC    12k   --    846     4  T090920B
 13598013  Adell Ariadna                         ES  Bar    14k   --    678    14  T091114H
 14525302  Adelsberger Christoph                 DE  ED      5k   6k   1496    11  T100515H
 14037364  Aden Hanna                            DE  Hann    6k   --   1418    16  T080830B
 15333021  Adetu Iulian                          RO  Brai   20k   --    100     1  T080616A
 14701885  Adiamini Andrea                       ES  Mad    15k   --    638     2  G080426 
 14937780  Adibelli Deniz                        TR  Izm     4k   --   1690     3  T090704I
 14086974  Adjaksezrian Charles                  FR  Anm    11k   --   1062     1  T051029A
 10733085  Adjiage Gregory                       FR  56Se    1k   2k   1852    23  T090516G
 15286942  Adler Robin                           DE  Berl   20k  19k    242     1  T081206G
 15362248  Adlesic Tin                           HR  Karl   20k   --    178     1  T090404C
 15674945  Admiraal Daniel_M.                    NL  Amst   20k   --    100     1  T090125A
 12437425  Admiraal Paul                         NL  Zwol    5k   --   1684    10  T060925A
 12850046  Admiraal Ron                          NL  Amst    1d   1k   1998     7  E090803B
 14525269  Admiraal Simone                       NL  Amst   20k  19k    261     3  T090125A
 14725370  Adolfsson Andreas                     SE  Lul    13k  12k    982     2  T071110E
 13462625  Adomeit Florian                       DE  Pad     5k   6k   1483     8  T050115A
 10586125  Adorf Joost                           NL  Amvn    6k   --   1438     7  T020921C
 12813680  Adorjani Tibor                        DE  Ess     8k   --   1320    23  T081122A
 12549251  Adriasola Alberto                     UK  CBy     4k   --   1721    24  T090906A
 15874397  Adurno Riccardo                       IT  Tori   15k   --    523     1  T100612B
 12033516  Aekasinghachai Husdin                 TH  xxx     5d   --   2456     2  W020602 
 15650019  Aellen Sophie                         CH  Pei    20k  19k    206     2  T091128G
 13498452  Aepli Tamara                          CH  xxx    20k   --    100     1  T031108B
 10533941  Aerts Ives                            BE  xxx     8k   --   1347     1  T970118D
 12874092  Aeschbacher Stefan                    CH  Ber    10k   8k   1361     2  T040131D
 15798563  Aevermann Dirk                        DE  Gie    12k   --    850     1  T100328B
 13698124  Afanasev Gleb                         UA  Don    11k  10k   1119     2  T040814F
 15649062  Afanasjev Mykhajlo                    UA  Kyiv   18k   --    312     1  T091024D
 14062059  Afanasjev Vladimir                    RU  22Ba    5k   --   1627     2  T091010I
 12033538  Afek Joanna                           PL  Wars   20k   --    100     1  G990619 
 12001539  Afek Luiza                            PL  Wars   19k  18k    396     9  T010603 
 15774759  Afonin Mikhail                        RU  50Ko   11k   --    987     1  T100417F
 15650712  Afshari Bahareh                       UK  Edin    9k   --   1125     2  T100410F
 12850805  Afzali Yamo                           NL  Utre    3k   --   1705     3  T040118B
 13549085  Agache Remus                          RO  Brai   20k   --    100     1  T031108J
 15813413  Agafitei Lidia                        RO  Iasi   11k   --   1051     1  T100612H
 15098314  Agat Turgut                           TR  Izm     9k   --   1117     2  T090704I
 10849135  Agata Yoshitaka                       JP  xxx     4d   3d   2283     5  T010304A
 14337224  Ageev Martin                          DE  KR     20k  19k    245     2  T060624C
 10933714  Agnieszczak Pawel                     PL  Wars    7k   9k   1150    24  T041212A
 12501093  Agnieszczak Robert                    PL  Wars   20k   --    100     1  T000611A
 12625503  Agostini Ariele                       IT  Mila    6k   8k   1296    24  T071201E
 10649056  Agostini Yohann                       FR  75Pa    1d   --   2043    42  T060930G
 15074598  Agster Wilken                         DE  F      10k  12k    826     4  T100605B
 15325794  Aguero Mario                          CR  xxx     2k   --   1901     1  W090527A
 14898180  Aguero-Obando Mario                   CR  xxx     2k   --   1901     3  W081013 
 14950826  Aguilar Alejandro                     ES  Mad    20k   --    100     1  G080426 
 13933843  Aguilar Andres                        EC  xxx     1d   --   2013     3  W090527A
 12098713  Aguilar Fernando                      AR  SFe     7d   --   2650     6  W100524A
 12874158  Aguilar Rafael                        ES  CAT     3k   --   1815    13  G100220A
 10301038  Aguilar Xavier                        ES  Olo     5k   --   1545    13  G060218 
 14849703  Aguilera Raul                         ES  Sev    10k   --   1157     6  T100417I
 10962820  Aguilera Vincent                      FR  06So   14k   --    631     2  T990220F
 14849175  Aguillon Cherisse                     PH  xxx     1k   --   1985     1  W071014 
 10413073  Aguirre Isabelle                      FR  33Bo   20k   --    120     1  T960413 
 15233625  Agustin Olga                          ES  Mad    20k   --    100     1  T081213E
 15049980  Agvandondov Bilegjargal               MN  xxx     1d   --   2115     1  W081013 
 15050167  Agvandondov Demberelnaymb             MN  Ula     1d   --   2097     2  W081013 
 12598157  Aharoni Eitan                         IL  TAv     3d   --   2341    10  T091029A
 14849615  Aharoni Tomer                         IL  xxx    20k   --    100     1  T061130A
 13733379  Ahia Jyri                             FI  Hels   11k   --   1028     1  T040515D
 15837426  Ahlbrecht Jens                        DE  B      16k  15k    656     1  T100612J
 13749714  Ahlner-Johansson Pia                  SE  Tib    20k   --    100     1  T040925B
 14750890  Ahlroos Hannele                       FI  OGP     2k   4k   1645    23  T100617A
 13562549  Ahlstrand Jakob                       SE  Vas    12k   --    967     2  T050212C
 14525291  Ahlstroem Mattias                     SE  Norr    8k   --   1251     7  T100514A
 10598368  Ahmad Hammad                          DE  Hamb   20k   --    100     5  G990522 
 13833325  Ahn Hyeong-Jin                        UK  Man     7k   --   1432     1  T041113G
 14733037  Ahn Jun                               UK  Ast    14k   --    756     4  T080426B
 14013395  Ahn Jung-hyun                         KR  Poh     1k   --   2038     2  E050801 
 15649128  Ahn Su-Hyun                           KR  Poh     9k   --   1177     1  T091031C
 12333871  Ahosola Jarmo                         FI  Hels    7k   8k   1256    19  T080209G
 14998643  Ahrend Ulrich                         DE  Lip     5k   --   1635     1  T080405C
 14849461  Ahrgren Rikard                        SE  xxx    12k   --    911     1  T071110E
 13298934  Ahtiainen Jani                        FI  Teng   13k   --    764     1  T030913C
 14950265  Ahtiainen Jukka                       FI  xxx    12k   --    842     1  T080209G
 10286276  Ahumada Guido                         FR  68Mu    1k   --   1996     5  T010310E
 15250532  Aicher Martin                         AT  Ten     3k   --   1700     1  T081205A
 10374892  Aichhorn Gilbert                      FR  75Pa    3k   --   1833    19  T031122G
 15662427  Aidam Martin                          DE  Reut   18k   --    292     1  T091128A
 13637382  Aielli Roberto                        IT  Bolo   15k  13k    852     1  T040327C
 10474310  Aigouy Laurent                        FR  63Ce    1k   --   1962    39  T060429J
 10613218  Aiguabella Hans                       ES  Bar    10k   --   1016     2  T080927J
 12386924  Aillaud Jean-Charles                  FR  xxx    15k   --    607     1  T991120D
 13033614  Ainali Ville                          FI  OGP     2d   --   2239    47  T100417D
 15698650  Airinei Maria                         RO  Brai   20k   --    100     1  T091116B
 14533618  Aissani Camil                         FR  69CR   20k   --    100     1  T061021D
 15798651  Aistov Alexej                         RU  63Sa    6k   --   1502     1  T100213I
 15237772  Ait-Ali Corentin                      FR  31To   20k  18k    316     1  T090110E
 15601817  Aitakangas Heikki                     FI  YliG    7k   --   1399     1  T090916A
 14925537  Aitchison Laurence                    UK  Cam    17k   --    406     2  T080503C
 14074478  Aitken James                          UK  Bel     9k  10k   1027    10  T090926C
 14050102  Aitken Sam                            UK  Lea     3d   --   2289    22  T100213D
 12801690  Aittamaa Marja                        FI  Hels    4k   --   1622     8  T060826A
 15849174  Ajupov Denis                          RU  66Ek    8k   --   1323     1  T100306J
 14774980  Ajupov Gennadij                       RU  54No   11k   --    964     1  T070825B
 12598476  Akada Tokuko                          JP  Yaw     8k   --   1200     1  E000805 
 13750209  Akaike Keiko                          JP  Tok     1k   --   1904    14  E090803B
 14262589  Akamase Yasuhumi                      JP  Tok     1k   --   1949     1  T051126B
 14762220  Akar Taaralp                          TR  Ist    20k   --    142     1  T070407A
 12833854  Akashi Taeko                          JP  xxx     3k   --   1700     1  T020704 
 15725578  Akbas Serhat                          TR  Esk    16k   --    535     3  T100619I
 14801490  Akbasoglu Ruya                        TR  Esk    20k   --    100     1  T071110H
 15874540  Akcay Emrah                           TR  Man    12k   --    897     1  T100717D
 14798223  Akcin Yigit                           TR  Ist     5k   --   1665     3  G081011 
 15250642  Akdede Nil                            TR  Ank    13k   --    787     2  T090314C
 15774583  Akder Mehmet                          TR  Ank    20k   --    100     1  T100327E
 14886058  Akdikmen Alper                        TR  Ist    16k   --    479     1  G070922 
 15837085  Akdogan Ayda_Duru                     TR  Esk    20k   --    132     1  T100515D
 12598267  Aketa Katsuyuki                       JP  Tac     6d   --   2518     6  E010730 
 13874674  Akgul Egemen                          TR  Bur     1k   2k   1802     8  T081108J
 14313332  Akgul Selcuk-Soner                    TR  Ank    20k   --    100     1  T060318F
 14650240  Akgun Adem                            TR  Ist     9k   8k   1335     4  T071215B
 14313321  Akgun Gulsah                          TR  Ank    20k  18k    311     1  T060318F
 14398329  Akgunduz Tolga                        TR  Ank    20k   --    164     1  T060318F
 14874981  Akhmadishin Ilshat                    RU  18Iz   20k   --    100     1  T071013H
 15462634  Akhmametjev Mikhail                   RU  54No   20k   --    108     1  T090725E
 14650361  Akhmedvaleev Vadim                    RU  74Ch   20k  19k    243     1  T061223B
 15237046  Akhmerov Rustem                       RU  02Uf    4k   --   1743     1  T080802A
 14850968  Akhmetgareeva Galia                   RU  18Iz   15k   --    610     3  T080322E
 15201219  Akhmetjanov Konstantin                RU  18Iz   12k   --    800     3  T090418H
 14513774  Akhmetov Renat                        RU  18Iz   20k  19k    250     3  T071013H
 10949950  Akimoto Masahiko                      JP  xxx     2d   --   2125     1  G990213 
 10813814  Akimoto Yoshiaki                      JP  xxx     1d   --   2068     1  T980613D
 14662758  Akin Ozgur                            TR  Ank     8k   --   1214     3  T070317C
 15662537  Akinfeev Kirill                       RU  77Mo    5k   --   1593     1  T091205A
 10586521  Akishin Alexej                        RU  61RD    1d   --   2033    25  T100626I
 15401617  Akishina Elena                        RU  61RD   10k   --   1105     1  T090522A
 13098910  Akiya Tatsushi                        JP  Kaw     3d   --   2310    12  E080804 
 15062652  Akiyama Mitsuki                       IT  Roma    8k   --   1365     4  T100529H
 10633920  Akkol Ertug                           TR  Ist     1d   2k   1800    14  T100519A
 10974634  Akkoyun Akin                          DE  Bra    13k   --    723     4  T021207C
 15762648  Akopjan Khachik                       RU  56Or    3k   --   1784     1  T100213I
 14762110  Akos Peter                            HU  BuPe    8k   9k   1189     3  T070501A
 14862056  Akpinar Erdem                         TR  Ist     5k   --   1502     1  G070922 
 14733851  Akpolat Sinan                         TR  Ank     7k   --   1433     2  G070922 
 15333670  Aksakal Ahmet-Nemran                  TR  Ank    20k  19k    210     1  T090509F
 12437491  Aksuenger Ulas                        DE  Man    17k   --    300     2  T001028B
 14237509  Aksun Kerem                           TR  Ank    11k  10k   1100     2  T060318F
 14649943  Aksut Husrev                          TR  Ank     2d   --   2129    23  T100717D
 14725359  Aktepe Cagri                          TR  Ist    13k   --    796     3  T071215B
 13437413  Aktouche Hichem                       FR  94EP    1k   --   1958    36  G100403A
 15498890  Aktu Dogan                            TR  Izm    20k   --    100     1  T090704I
 15049309  Aktug Kaan                            TR  Izm    12k   --    918     1  T080705C
 13786531  Aktuna Atilla                         TR  Ist     1k   --   1938     3  T061007B
 15074543  Akulov Andrej                         RU  76Ja   12k   --    922     1  T080516A
 10425712  Akushevich Dmitrij                    RU  77Mo    4k   --   1615    29  T041030J
 14098865  Akyuz Doruk                           TR  Ist    20k   --    100     1  T051008D
 14025528  Alakopsa Jaakko                       FI  OGP    13k   --    812     4  T100522C
 12025519  Alaluf Roberto-Issac                  AR  xxx     4d   --   2403     1  W990608 
 15374315  Alaluusua Vesa                        FI  OGP    10k   --   1092     1  T081018E
 15613103  Alamo Manuel                          VE  xxx     1d   --   2094     1  W091024A
 15850450  Alanko Jarno                          FI  PoGo    7k   --   1331     1  T100619C
 10662982  Alanko Otso                           FI  Hels    3d   --   2295    35  G090207 
 15098072  Alarcon Nicolas                       FR  13Ma   13k   --    877     1  T080501C
 15625819  Alasuutari Aapo                       FI  Kan    10k   --   1100     1  T090916A
 15286502  Alatalo Jaakko                        FI  OGP     7k   6k   1516     1  T080906E
 14750065  Alatekin Baris                        TR  Ank    18k  16k    512     7  T090704I
 12962620  Alba Amalia_de                        ES  Sev    20k  19k    206     1  T021206A
 12937870  Alba Jeremie                          FR  06Ni   16k   --    457     1  T070831A
 14501685  Albanese Nicolas                      FR  38Po   13k   --    772     1  T060812A
 13749527  Albayrak Mehmet_Baris                 TR  Ist     1d   --   2119    14  T091219D
 14901381  Albeanu Mariana                       RO  Brai   20k   --    100     1  T071211A
 10737485  Albermann Claus                       DE  Hamb    1d   1k   1951    14  G090530A
 10550903  Albers Joost                          NL  Heer    1k   --   1951     4  T100208A
 14637062  Albers Merlijn                        NL  Zoet   20k   --    100     2  T070922B
 10225897  Albert Eugen                          CZ  CeBu    3k   2k   1972     7  T080711A
 14862034  Albert Filip                          CZ  CeBu   17k  15k    644     7  T080711A
 13933810  Albert Jessica                        DE  HVL    20k   --    100     3  T060610H
 14098018  Albert Michael                        UK  Abe    18k   --    322     1  T050611A
 12674761  Albert Pascal                         FR  26Va    9k   --   1276     3  T010331D
 15062883  Albert William                        CH  Kogo    9k   --   1164     5  T100206C
 13725602  Albertin Jean-Claude                  CH  Ber    13k   --    800     4  T060204A
 12750419  Albertini Christophe                  FR  13Ma   19k   --    182     1  T000312B
 10533039  Albieri Gigi                          IT  Mila    3k   4k   1676     5  T971206A
 12033780  Albinowski Grzegorz                   PL  Kosz   15k   --    553     1  T990710D
 12933965  Albiol Ruben                          ES  Tar     7k   6k   1578     4  T050205E
 10998647  Albore Alexandre                      ES  Barc    3k   --   1801    19  T090530B
 15325541  Alborta Nicolas                       FR  75Pa   20k   --    100     1  G090411A
 12486936  Albrecht Balazs                       HU  Buda    9k   --   1240    44  G100605A
 12686245  Albrecht Domonkos                     HU  Buda    2k   --   1847    61  G100605A
 13413730  Albrecht Gabor                        HU  Buda   11k  10k   1175    43  G100605A
 10786468  Albrecht Istvan                       HU  Buda    3k   --   1719    43  T100326A
 10925684  Albu Catalin                          RO  Brai    4k   --   1708    34  T100529A
 13574704  Albu Elena                            RO  Brai   15k   --    538     1  T040228D
 14613665  Albu Pavel-Gabriel                    RO  Brai   19k   --    202     9  T091217A
 12450405  Albu Petru                            RO  Brai   19k  18k    307    10  T061216H
 14333759  Albuja-Ortiz Diego                    EC  Qui     1d   --   2078     1  W060528 
 13086689  Albus Ludwig                          DE  Mun    17k   --    306     3  T050611B
 12898369  Alby Helene                           FR  92Le   10k   --   1039    15  T051001G
 10762851  Alcazar Arnaud                        FR  38Gr   19k   --    194     1  T980117F
 13274734  Alchimowicz Bartosz                   PL  Pila   15k   --    603     1  T030823A
 13849572  Alcon Antonio                         ES  Sev    10k   --   1005     9  T080329B
 12798280  Alder Tim                             CH  Lau    12k   --    837     1  T010616C
 10549902  Alderden Rudi                         NL  Ensc    1d   --   2028    10  E000805 
 10913320  Aldred William                        UK  Oxf     1k   --   1953     7  T080216A
 12633390  Alecrim Rogerio                       PT  xxx    15k   --    609     1  T001104I
 10850367  Aleev Ruslan                          RU  77Mo   11k   --   1005     3  T980410B
 13633763  Aleit Peter                           DE  Lei    20k   --    100     1  T040520A
 12737615  Aleksa Dorota                         PL  Wars   20k   --    137     2  T011021 
 15249520  Aleksandrov Nikolaj                   BG  Sof     1k   --   2012     2  T080308E
 12574672  Aleksejeva Darja                      UA  Ode    17k   --    349     2  T030509A
 14737481  Aleksjuk Anastasija                   UA  Riv    20k   --    106     1  T070518A
 10837926  Alemany Jaime                         ES  Mad     8k   --   1202     5  T050514D
 13437974  Alemany Joan                          ES  CAT     3d   --   2337    34  T100612M
 14725502  Alen Tommi                            FI  Vaa     5k   --   1598     1  T070519D
 10633986  Alenius Jyrki                         FI  xxx    10k   --   1117     1  G970628 
 15033942  Ales Joseph                           FR  76Ro   14k   --    716     4  T100206J
 14650416  Aleshin Dmitrij                       RU  52NN   20k  19k    220     1  T061210C
 15449357  Alewijnse Bart                        NL  Delf   20k   --    102     1  T090905B
 10637143  Alexander Andrei                      DE  Wal     1d   --   2011     1  T970215A
 15349961  Alexander Casey                       UK  WSur    9k   --   1108     8  T100509A
 12586761  Alexander Hugh                        UK  Blo    11k  13k    778     5  T050508B
 12033219  Alexander Sarah                       UK  Cam    20k   --    100     1  T990328 
 15201527  Alexandrov Bojan                      BG  Sof     1k   --   1985     3  T100506A
 15225551  Alexandrov Egor                       RU  77Mo   14k   --    631     3  T091114F
 15498439  Alexandrova Daria                     RU  76Ja   19k   --    100     1  T090510C
 12401048  Alexandrova N                         RU  78SP   15k   --    678     1  T991211A
 10737012  Alexeev Alexandr                      RU  78SP   11k   --    915     4  T000317 
 14733895  Alexeev Anatolij                      RU  22Ba    9k   --   1289     3  T100327B
 15249410  Alexeev Andrej                        RU  78SP    3k   --   1821    20  T100717B
 15274589  Alexeev Georgij                       RU  77Mo    4k   --   1699     2  T091205A
 12462681  Alexeev K                             RU  77Mo   19k   --    200     1  T000211 
 14374547  Alexeev Pavel                         RU  23So   13k   --    881     3  T080223F
 15049562  Alexeeva Maria                        RU  53VN   17k   --    440     1  T080516B
 12837891  Alexim Daniel                         RO  Tims   20k   --    100     1  T030517G
 12701634  Alexis P                              UK  Lon     2k   --   1887     1  T011006A
 12350591  Alexoae Iulian                        RO  Drob    3k   --   1743     3  T010721A
 14798773  Alferev Mikhail                       RU  18Iz   11k   --    956     5  T080412E
 10862203  Alfoldi Boldizsar                     HU  BuPe   18k   --    306     2  T980522 
 15813094  Alfredsson Andreas                    SE  Lund    8k   --   1319     1  T100514A
 10498642  Alfredsson Lennart                    SE  Got     6k   --   1501     1  T960525B
 12362185  Alfredsson Mattias                    SE  Lin     5k   6k   1423     9  T020928C
 15886310  Algrain Etienne                       FR  67SE   11k   --    969     1  T100529D
 15313892  Algun Cenk                            TR  Bur    13k  12k    981     4  T091107L
 12498871  Alibasic Ismet                        HR  Zagr    1d   1k   1929    11  T051105E
 15886519  Alican Leyla                          TR  Can     8k   --   1200     1  T100619I
 13262018  Aliev Elchin                          AZ  Nov     1d   1k   1981     6  W091024A
 15425938  Alikaev Alexandr                      RU  63Sa    6k   --   1496     2  T100213I
 14250280  Alimov Anton                          UA  Rivn    6k   --   1453    20  T090926B
 12362647  Alimpic Misa                          RS  Kra     3d   2d   2182    70  T100314B
 12486694  Alimpic Stefan                        RS  Kra     8k   --   1289    29  T100314B
 13462680  Alimpic Verica                        YU  Kra    18k   --    304     2  T040712A
 13237950  Alioua Amyn                           MA  xxx     2k   --   1907     3  W060528 
 15013867  Alizada Elmin                         AZ  xxx     5k   --   1610     2  W081013 
 14998335  Alizade Fuad                          AZ  xxx     5k   --   1534     1  E080215 
 14213078  Allain Olivier                        FR  78Ve   20k   --    175     1  T051001G
 10398905  Allaire Romain                        FR  78Ve   17k   --    419     1  G080322 
 12674948  Allaire-Maki Bridget                  FI  Ket     9k   --   1190     5  T040814C
 14349148  Allard James                          UK  Bil    18k   --    269     1  T060305A
 10562629  Allard Jean                           FR  13Ma    2d   --   2200    29  T080308D
 10249129  Allday Baron                          UK  WWl     1k   --   1949   130  T100220C
 10986965  Allday Nick                           UK  Oxf     2k   3k   1787     5  T080216A
 15833158  Alleaume Clovis                       FR  38Gr   18k  17k    481     1  T100501J
 10698798  Allegra Cathy                         FR  13Ma   20k   --    100     1  T970517C
 10625681  Alleman Dimitri                       FR  07Au   13k   --    833     4  E970728 
 10350846  Alleman Pierre                        FR  07Au    2k   --   1914    10  T020622C
