GoR EURO


(03 Feb 2012)

 Place  Name                               Country Grade  GoR    DGoR    NT  Last appearance


     1  Fan Hui                               FR    8d    2811     +1    54  T110924I
     2  Hwang In-seong                        CH    8d    2793     +8    46  T111118A
     3  Cho Seok-Bin                          CH    7d    2776     +6    71  T110514L
     4  Dai Junfu                             FR    8d    2754     +2    37  T110826C
     5  Shikshin Ilja                         RU    7d    2742     -5   135  T110826A
     6  Lee Hyuk                              RU    7d    2737     -5    57  T101009G
     7  Taranu Catalin                        RO    5p    2735     -3    66  W111209A
     8  Dinerstein Alexandr                   RU    7d    2696     -5   100  T111117A
     9  Kachanovskyi Artem                    UA    7d    2683     +7    85  T111124A
    10  Wang Wei                              IE    6d    2674     -3    10  G110305A
    11  Pop Cristian                          RO    7d    2673     +5   165  W111209A
    12  Noguchi Motoki                        FR    6d    2648     +5    74  T111126I
    13  Burzo Cornel                          RO    6d    2647     -4   196  W111209A
    14  Silt Ondrej                           CZ    6d    2639     -3   278  W111022A
    15  Zeijst Rob_van                        NL    7d    2627     -3    37  T100818A
    16  Mero Csaba                            HU    6d    2621     -3   179  T111217A
    17  Balogh Pal                            HU    6d    2617    -14   154  T111217A
    18  Mateescu Robert                       RO    6d    2617     +3    20  T100220C
    19  Shikshina Svetlana                    RU    7d    2612    -21    62  T111117A
    20  Zhao Pei                              DE    6d    2608     -7    73  E101016A
    21  Zatonskikh Anton                      RU    7d    2606     +1    19  T110319G
    22  Zou Jin                               DE    6d    2604     -4    39  T111126E
    23  Debarre Thomas                        FR    6d    2603     -3    76  T111126I
    24  Li Dongfang                           CH    6d    2601     +1     1  T111203E
    25  Simara Jan                            CZ    5d    2601     +8   170  W111209A
    26  Haipin Tao                            RU    6d    2600     +0     1  T110514D
    27  Bajenaru Dragos                       RO    6d    2598     -0   107  T110903B
    28  Su Yang                               FI    6d    2593     +2    31  T111015F
    29  Zhang Yanqi                           FR    6d    2592    -10    32  E110801A
    30  Tormanen Antti                        FI    6d    2589     +3    88  E110801A
    31  Oh Lluis                              ES    6d    2586     +9    36  T111118A
    32  Dickhut Franz-Josef                   DE    6d    2584    +20   138  T111124B
    33  Teuber Benjamin                       DE    6d    2582     +2   160  T111203A
    34  Jabarin Ali                           IL    6d    2579     +5    30  T111013A
    35  Gerlach Christoph                     DE    6d    2575     -3   153  T110520A
    36  Florescu Ion                          RO    6d    2570    -15    58  T110723B
    37  Bohatskyi Dmytro                      UA    6d    2568     +2   129  T111124A
    38  Surin Dmitrij                         RU    6d    2567    +12   143  T111117A
    39  Kuin Merlijn                          NL    6d    2559     +1   121  T120114H
    40  Lisy Pavol                            SK    5d    2551     -0   116  T111126B
    41  Hora Jan                              CZ    6d    2550    -12   189  T120114D
    42  Blomback Fredrik                      SE    6d    2550     +4    52  W111022A
    43  Mezhov Oleg                           RU    6d    2543    +10   107  T111203K
    44  Mitic Dusan                           RS    6d    2542    -16    84  W111022A
    45  Deaconu Lucian                        RO    5d    2537     -1    34  T111029E
    46  Prokop Jan                            CZ    5d    2535    +10   175  T120114D
    47  Kravets Andrii                        UA    5d    2533     -4    86  T111124A
    48  Drouot Paul                           FR    5d    2531     -5    58  T110618H
    49  Janssen Frank                         NL    6d    2530     +5    82  T120114H
    50  Mitic Nikola                          RS    5d    2529     +2    87  T111112C
    51  Brouwer Peter                         NL    6d    2527    -21    56  T120114H
    52  Zhurakovskyi Bohdan                   UA    5d    2527    +14    97  T111124A
    53  Lazarev Alexej                        RU    6d    2524     -3   133  T111117A
    54  Eeden Gilles_van                      NL    6d    2521    -19    45  T120114H
    55  Dmitriev Ruslan                       RU    6d    2521    -30    70  T111117A
    56  Guo Xiao                              ES    5d    2520    +16     5  T110507I
    57  Lin Viktor                            AT    5d    2520    -14    83  E110724A
    58  Serban Mihai_Valentin                 RO    5d    2519     +0   106  T111029E
    59  Soerlin Weiying                       SE    5d    2517    +13    16  E110801A
    60  Chen Lei                              DE    6d    2517    +15    16  T111126E
    61  Sankin Timur                          RU    5d    2516     +3    74  E110801A
    62  Tarumi Jun                            DE    5d    2515     +1    65  T110625J
    63  Zhang Yi                              DE    5d    2515     -1    30  T111126E
    64  Danek Vladimir                        CZ    5d    2514    +11   329  T120114D
    65  Colmez Pierre                         FR    5d    2512     -0   100  E110801A
    66  Campagnie Remi                        FR    5d    2511     +2     8  T111029H
    67  Ho Woo-nil                            RU    5d    2510    +10     1  T101009G
    68  Macfadyen Matthew                     UK    6d    2509    -40   111  T111228B
    69  Podpera Lukas                         CZ    5d    2508     +1   155  T120128D
    70  Surma Mateusz                         PL    5d    2506     +0   126  T110902A
    71  Ge Bei                                UK    5d    2505     -5    27  T120121B
    72  Groenen Geert                         NL    6d    2505    -23   135  T120114H
    73  Li Yue                                ES    5d    2505    +17    20  E110801A
    74  Eijkhout Michiel                      NL    6d    2504     +8    91  T120114H
    75  Wong Vanessa                          UK    5d    2501     -1    23  W111209A
    76  Nechanicky Radek                      CZ    5d    2490    +14   294  W110529A
    77  Savolainen Javier-Aleksi              FI    5d    2490    -20    64  T120106A
    78  Kraemer Lukas                         DE    5d    2486    +12    53  T120114F
    79  Nijhuis Emil                          NL    6d    2486    -26   115  T120114H
    80  Hornbaek Kasper                       DK    5d    2485     -9    34  T100620B
    81  Soldan Leszek                         PL    5d    2484    -16   114  T111201B
    82  Papazoglou Benjamin                   FR    5d    2482     +4    86  T111111B
    83  Nemlij Igor                           RU    5d    2478     +6   127  T111117A
    84  Jurek Martin                          CZ    4d    2472    +18   129  T111022A
    85  Xia Jie-Lin                           NO    5d    2471    -14    20  T100402A
    86  Ridzel Serhii                         UA    5d    2469     +1    47  T111001E
    87  Helmstetter Bernard                   FR    5d    2469     +6    59  T111124C
    88  Han Chong                             UK    5d    2469     +4     5  T111228B
    89  Obenaus Johannes                      DE    5d    2468    +11    65  T111124B
    90  Palant Michael                        FR    5d    2465     +2    34  T110820C
    91  Pocsai Rita                           HU    4d    2465    +36   172  T111217A
    92  Jukic Milosav                         RS    5d    2464     -0     4  T110708A
    93  Corlan Lucian                         RO    5d    2462    +11   114  T111202A
    94  Kuronen Juri                          FI    5d    2459     -2    27  T120106A
    95  Popov Igor                            RU    5d    2458    -10    52  T111224A
    96  Vanderstappen Filip                   NL    5d    2455    -23    86  T110115J
    97  Schnider Gert                         AT    5d    2452    -11    69  T100626B
    98  Kovaleva Natalia                      RU    5d    2451    -18    92  T111029B
    99  Ditzhuijzen Zeno_van                  NL    4d    2449     +7    34  T120114H
   100  Donzet Frederic                       FR    5d    2448    -10    63  T110924I
   101  Cocke Matthew                         UK    5d    2447     -6    70  T111112H
   102  Manojlovic Lazar                      RS    5d    2447     +2    73  G110924A
   103  Xie Wei-Dong                          FR    5d    2447     +0    55  T101016F
   104  Kashaev Andrej                        RU    5d    2445     -6    73  T111224A
   105  Vashurov Alexandr                     RU    5d    2445    +24    68  T111117A
   106  Kulikovskij Ivan                      RU    5d    2444     -5    41  T111117A
   107  Eerbeek Alexander                     NL    5d    2444    +72    81  T120114H
   108  Salignon Jerome                       FR    5d    2444    +12    66  T111029H
   109  Radmacher Bernd                       DE    5d    2442     +4   193  T120114F
   110  Lopatiuk Kostiantyn                   UA    5d    2442     +6    63  T111124A
   111  Matoh Leon                            SI    5d    2442     -3    97  T111007A
   112  Sakhabutdinov Rustam                  RU    5d    2441     +0   103  T111203K
   113  Solovjev Valerij                      RU    5d    2436    -20    24  T101023D
   114  Rehm Robert                           NL    5d    2436     +4   170  T120114H
   115  Lidor Jonathan                        IL    4d    2434     -8    10  T111013A
   116  Laatikainen Vesa                      FI    5d    2434    -14   126  T111228B
   117  Halchenko Mykhailo                    UA    5d    2433     -9   109  T111124A
   118  Fenech Antoine                        FR    5d    2432     -6   112  T111029H
   119  Kruml Ondrej                          CZ    4d    2430     -6   113  T120114D
   120  Lu Ji                                 DE    4d    2429    -16    16  T111112B
   121  Pomstra Willem-Koen                   NL    5d    2429     +8   166  T120114H
   122  Koster Bram                           NL    4d    2426     -5    77  T111227A
   123  Cheburakhov Andrej                    RU    5d    2426     +9   152  T111224A
   124  Michel Jean                           FR    5d    2426     -6    67  T111124C
   125  Ghioc Constantin                      RO    5d    2425     -9    91  T111029E
   126  Burdakova Dina                        RU    5d    2425    +10    46  T110910F
   127  Wang Hui                              UK    5d    2424    -19    11  T110527A
   128  Kaitschick Stefan                     DE    5d    2423    -11    74  T111124B
   129  Kokozei Volodymyr                     UA    4d    2422    +16    67  T101113N
   130  Bisca Mihai                           RO    4d    2422    -22    33  E110724A
   131  Schuetze Bernd                        DE    4d    2416    -27    89  T111124B
   132  Marigo Francesco                      IT    4d    2416     +1   134  T120121E
   133  Chwedyna Kamil                        PL    4d    2416    -10    71  T120107C
   134  Scheid Bernhard                       AT    4d    2412    -21    58  T111119E
   135  Cioata Daniel                         RO    5d    2411     +2    77  T111202A
   136  Yang Yang                             CH    4d    2410     +9     5  T100925B
   137  Sannes Paal                           NO    4d    2406     -7   159  T111105G
   138  Tautorat Guido                        DE    4d    2406    -16   104  T101029A
   139  Popov Alexandr                        RU    4d    2404    -22    16  T111203K
   140  Jasiek Robert                         DE    5d    2404     +2   158  T111126E
   141  Stodte Christian                      DE    4d    2404    +27   122  T110611D
   142  Yatsenko Dmytro                       UA    5d    2403    -19   166  T111124A
   143  Li Martin                             SE    5d    2403    +14    95  T111105G
   144  Welter Marlon                         DE    4d    2402    +43    29  T110611D
   145  Calota Lucretiu                       RO    5d    2402    +11    61  T111029E
   146  Simeunovic Zoran                      BA    5d    2402     -6    38  T110625H
   147  Drean-Guenaizia Benjamin              FR    4d    2400     +2    30  T111029H
   148  Pirani Adam                           UK    4d    2398     +6     2  T110828A
   149  Maatta Janne                          FI    4d    2397     -6    46  T111022B
   150  Aakerblom Charlie                     SE    4d    2396    +28    50  T110507L
   151  Ofstad Morten                         NO    4d    2395     -4    45  T111022D
   152  Savo Jesse                            FI    4d    2393     +1    60  T111203H
   153  Franke Lutz                           DE    5d    2393     +8    71  T111112B
   154  Kerbrat Alain                         FR    4d    2393    -25    43  T110924I
   155  Milczewski Peter_von                  DE    4d    2392     +3    17  E110801A
   156  Roubertie Julien                      FR    4d    2392     -6    50  T120105B
   157  Kay Andrew                            UK    4d    2391     +0    29  T120121B
   158  Andrienko Vasilij                     RU    5d    2390    -25    64  T111224A
   159  Siukola Mikko                         FI    4d    2389     +9    72  T111126C
   160  Amaro Alexandre                       PT    4d    2389     -5     6  T111118A
   161  Lugol Xavier                          FR    4d    2388     -7    19  T100321E
   162  Fu Hui                                DE    4d    2388     +3    18  T101009B
   163  Stankovic Dejan                       RS    4d    2386     +0    16  T111112E
   164  Cao Tong-Yu                           IE    4d    2386     -8     5  T111119D
   165  Nyyssonen Juuso                       FI    4d    2384     -1    24  T111001B
   166  Kozelek Tomas                         CZ    4d    2384    -10    48  T101023E
   167  Dieterich Martin                      DE    3d    2383     -7     9  T110709A
   168  Mao Feng                              ES    4d    2382    +22     4  T100515F
   169  Brunner Vit                           CZ    4d    2380    -28   139  T110602A
   170  Eckloff Ralph                         DE    4d    2380     -8    21  T100530A
   171  Spiegel Lothar                        AT    4d    2380    -31    79  T111209A
   172  Matveev Evgenij                       RU    5d    2378    -14    64  T110704B
   173  Kosso Janne                           FI    4d    2378     -9    40  T110702B
   174  Hella Tuomas                          FI    4d    2376     +7    38  T120106A
   175  Lorenzen Wolfram                      DE    3d    2375     -9    11  T101113F
   176  Zschintzsch Hans                      DE    3d    2374    -14     8  T100227F
   177  Pankin Yevhen                         UA    4d    2374     -3    63  T101010A
   178  Ongaro David                          DE    3d    2374     -0    67  T110924D
   179  Trubicin Stepan                       RU    4d    2373     -4    58  T111117A
   180  Goetzfried Andreas                    LU    4d    2373     -9    32  W111022A
   181  Giedrojc Krzysztof                    PL    4d    2372     +6   175  T111201B
   182  Anguila Oscar                         ES    4d    2372    -12    65  T111210E
   183  Le_Calve Tanguy                       FR    4d    2372     -9    42  T111029H
   184  Burnaevskij Igor                      RU    4d    2372    -32     3  T110618G
   185  Neirynck Lucas                        BE    4d    2371     -0    17  W111022A
   186  Siska Goran                           SI    4d    2371     +4    34  T110520C
   187  Promyslov Ivan                        RU    4d    2370     +4    50  T110325A
   188  Hai-Tao Chan                          NL    4d    2370     +8     2  T110625G
   189  Barykin Nikita                        RU    4d    2369     +7    28  T111117A
   190  Zhu Wei                               DE    3d    2368    +25     7  T110514K
   191  Karlsson John                         SE    4d    2368     +9    36  W110529A
   192  Nagy Bela                             RO    5d    2368     -7    65  T101023G
   193  Zakanj Matej                          HR    4d    2368     -9    62  T110611A
   194  Terwey Matthias                       DE    4d    2367     +1   123  T120114F
   195  Stackelberg Peter_von                 DE    3d    2366     -0    32  T100625B
   196  Paga Pierre                           FR    4d    2365    +16    22  T110902A
   197  Butala Gregor                         SI    5d    2365     +1   126  T111217D
   198  Spanhoff Frederik                     NL    4d    2365     -5    47  T111008I
   199  Stankovic Mijodrag                    RS    5d    2365     +0   102  G110924A
   200  Budahn Michael                        DE    4d    2365    -21   109  T111126E
   201  Tychko Igor                           RU    4d    2364     +2    28  T111224A
   202  Ghioc Adrian                          RO    5d    2363    +16    31  T120114G
   203  Skochko Vasyl                         UA    4d    2362    +18   113  T111015E
   204  Cremers Joost                         NL    4d    2362    +27    18  T120114H
   205  Urtela Mika                           FI    4d    2362     +6    59  T110402F
   206  Alemany Joan                          ES    4d    2361     +6    43  T111210E
   207  Fincke Jonas                          DE    4d    2361    +26    74  T110618B
   208  Zhang Yangran                         UK    4d    2361    +21    14  T111228B
   209  Jantunen Kare                         FI    4d    2361    -23    80  T101002B
   210  Verhagen Rudi                         NL    5d    2361    +12   254  T120114H
   211  Lee Xiaoyan                           RU    4d    2361    -39     1  T101009G
   212  Pogarcev Igor                         RU    3d    2360    -20     2  T100522E
   213  Li Roman                              RU    4d    2360    +15    24  T110618L
   214  Billouet Simon                        FR    4d    2360     +3    55  T111029D
   215  Berben Tobias                         DE    4d    2359     +0   154  T111118A
   216  Aaij Rene                             NL    5d    2358    +12    30  T120114H
   217  Rasmussen Jannik                      DK    4d    2357     -1    67  T111015F
   218  Habu Koichiro                         PL    4d    2357    -25    52  T111112D
   219  Mallon Willem                         NL    4d    2357     -5    80  T111227A
   220  Almroth Klas                          SE    4d    2356     -4    34  T110604H
   221  Heshe Thomas                          DK    4d    2355    +19    78  E110801A
   222  Knop Thomas                           DE    4d    2355    -19    29  T101009B
   223  Zakotnik Milan                        SI    5d    2355     +0    40  T111008C
   224  Passow Adrian                         DE    4d    2355     -9    46  T101009C
   225  Fragman Amir                          IL    4d    2355    +17    25  E110801A
   226  Wolff Armel-David                     CH    4d    2353     -7    41  E110724A
   227  Marko Peter                           HU    4d    2353    -14    56  T111217A
   228  Drost Andreas                         NL    4d    2353     +2    94  T110919A
   229  Juh Tae-Hwan                          FR    4d    2352     +3    34  T110924I
   230  Kuzela Martin                         CZ    4d    2352     -0   186  G100416A
   231  Tel Michiel                           NL    3d    2349     +8    47  T120114H
   232  Ragnarsson Carl-Johan                 SE    4d    2348     -7    33  T100925E
   233  Seibt David                           DE    4d    2348     +6    39  G110924A
   234  Kalinin Gleb                          RU    4d    2347     -1    39  T111008G
   235  Paatero Lauri                         FI    4d    2346    +10    87  T111126C
   236  Solovjev Jurij                        RU    4d    2346    -32    51  T111117A
   237  Carles Pau                            ES    3d    2346    +15   105  T111210E
   238  Lange Stefan                          CH    4d    2345    -36    10  T100925B
   239  Khavin Vadim                          RU    4d    2343    +26   103  T111224A
   240  Ramon Jan                             BE    4d    2342    -16    69  T111029D
   241  Konovalov Dmitrij                     RU    4d    2342    -42    20  T111029C
   242  Spiegl Ralph                          AT    4d    2342    -21    60  T111119E
   243  Rasmussen Uffe                        DK    4d    2341    +10    41  W111022A
   244  Knauf Torsten                         DE    3d    2341     -6   124  T111201A
   245  Lee Semi                              CH    4d    2341    -16     2  T111216A
   246  Entin Leonid                          IL    4d    2341     -1    12  T111013A
   247  Guo Jie                               DE    4d    2340     +7    12  T110625E
   248  Walch John                            CH    3d    2339    +11    25  T110611E
   249  Kaper Erik                            NL    4d    2338    +20    37  E110801A
   250  Bogdanov Viktor                       RU    5d    2336     +8   151  T110704B
   251  Matushkin Alexandr                    RU    4d    2336    +10    45  T110611F
   252  Flood Jostein                         NO    4d    2335    -19    29  T111022D
   253  Szabo Michael                         AT    3d    2334     -5    60  T111209A
   254  Jukic Dusan                           SI    4d    2334    -11    20  T110507B
   255  Visala Kari                           FI    3d    2334     +2    63  E100802A
   256  Oancea Petru                          RO    4d    2333    -17    78  T120114G
   257  Kostka Ivan                           CZ    4d    2333     -0   233  T111126B
   258  Ohlenbusch Soeren                     DE    3d    2332    +28    42  T111112B
   259  Bivas Paul                            FR    4d    2332     -2    35  E110801A
   260  Treysse Ronny                         DE    3d    2331     +4    60  T101009C
   261  Gomenjuk Andrej                       RU    4d    2331    -21   105  T111203K
   262  Liu Fan                               NL    3d    2331     -2     9  T110919A
   263  Trunilin Ilja                         RU    4d    2331     -0    53  T110507E
   264  Gelderen Vincent_van                  NL    4d    2330    +19    18  T111029D
   265  Janov Daniil                          RU    4d    2329    -29    44  T100911F
   266  Ouweleen Kim                          NL    3d    2328    +13    51  T111119D
   267  Bazynski Michal                       PL    4d    2327    -13    53  T100515B
   268  Westhoff Arend-Jan                    NL    4d    2326     +6    46  T110919A
   269  Kalsberg Elvina                       RU    5d    2326    -35    78  T111029B
   270  Bojanic Milos                         RS    5d    2326    -22   111  T111022C
   271  Pedersen Torben                       DK    3d    2326     +2    88  T111015F
   272  Gubas Xaver                           SK    3d    2325    -16    52  T110917E
   273  Wolter Bernd                          DE    4d    2324     +3    13  T111126E
   274  Imamura-Cornuejols Toru               FR    4d    2324     -1   114  T111203J
   275  Cefarin Tamar                         SI    5d    2324    -26    30  T110507B
   276  Ponomarev Valerij                     RU    4d    2323    -19    34  T110618L
   277  Kleinhans Michael                     DE    3d    2323     +7    10  T110205B
   278  Suc Timotej                           SI    3d    2322    +14    90  T111217D
   279  Noir Baptiste                         FR    4d    2321     +4    76  T100712D
   280  Egea Antonio                          ES    4d    2321    -39    57  T111210E
   281  Siivola Matti                         FI    5d    2320    -38   198  T120106A
   282  Kaminski Marek                        PL    4d    2318     +4    55  T111022F
   283  Suntinger Juergen                     AT    3d    2318    +11    52  T111119E
   284  Dach Zbynek                           CZ    4d    2316    -17   121  T110409A
   285  Hohenschurz Ralf                      DE    4d    2316    -35     7  T101009C
   286  Lavi Ron                              IL    3d    2316     -8    13  W111022A
   287  Gonze Francois                        BE    4d    2315    +32    17  T111029D
   288  Shiu Simon                            UK    4d    2315     -4    36  T101031A
   289  Petrauskas Andrius                    LT    4d    2314     -3    62  T120107D
   290  Liu Yang                              DE    4d    2314    -14    29  T111112B
   291  Cheng Ying                            DE    3d    2313    +13     1  T111105E
   292  Henselmans Erik                       NL    3d    2313     -5    11  T111008I
   293  Landgraf Marc                         DE    4d    2313    +17    27  T111126E
   294  Kerkmann Christoph                    DE    4d    2313    -15    23  T100227F
   295  Kuwano Hakuba                         ES    3d    2313     +1     4  T100515F
   296  Cieply Martin                         CZ    3d    2313     +5    66  T110827F
   297  Sanchez Cesar                         ES    4d    2312    -35    57  T100116J
   298  Mattner Lutz                          DE    3d    2311    +25     6  T110416F
   299  Bogaerts Jan                          BE    3d    2311     +1    45  T100206K
   300  Jipp Thomas                           DE    4d    2310    -17    26  E110801A
   301  Kampwart Ad                           NL    4d    2309    -37    62  T111008I
   302  Cernuda Ignacio                       ES    3d    2309     -7    59  T100515F
   303  Khandov Alexej                        RU    2d    2309    -23    32  E100802A
   304  Zivony Ofer                           IL    3d    2308     -5    14  T111013A
   305  Perkkio Ari-Pekka                     FI    3d    2308     -0    21  T101204E
   306  Lounela Olli                          FI    3d    2307     +3    34  T100522A
   307  Jachym Radoslaw                       PL    4d    2307    -19    62  T111201B
   308  Koncer Slobodan                       HR    4d    2307    -42    12  T110226K
   309  Wang Felix                            UK    3d    2307    +14    16  T100509A
   310  Hiddema Herman                        NL    4d    2306    -39   101  T120114H
   311  Ainali Ville                          FI    4d    2306    -22    60  T111104B
   312  Petri Klaus                           DE    4d    2305    +13    25  T111029G
   313  Denisov Kirill                        RU    4d    2305    +56    12  T110507C
   314  Nikula Miika                          FI    5d    2305    -23    65  T110903A
   315  Holappa Antti                         FI    4d    2304    +12   136  T111126C
   316  Cann Desmond                          UK    4d    2304     +5   100  T120121B
   317  Seuranen Esa                          FI    4d    2303    -34    38  T100109A
   318  Paramonov Denis                       RU    3d    2303     -3    20  T100717B
   319  Ohlenbusch Arne_Steen                 DK    3d    2301    -28    31  T111112B
   320  Grzeschniok Anton                     DE    3d    2301     -9   155  T120114F
   321  Shepperson Piers                      UK    4d    2301     -4    92  T111228B
   322  Cipra Petr                            CZ    3d    2300    -17   126  T120114D
   323  Jermann Jonas                         CH    3d    2298     -2     6  T111216A
   324  Zheng Zhongwei                        FR    3d    2297     -3     1  E110724A
   325  Galic Damir                           SI    3d    2297     +5    14  T110520C
   326  Kral Maros                            SK    3d    2296    -19   159  T120120A
   327  Puha Timo                             FI    3d    2296     +7    44  T110228A
   328  Reindl Martin                         SK    3d    2295    -16    73  T110507A
   329  Song Chang-Ye                         DK    3d    2295    +16     6  T110520D
   330  Gibert Pere                           ES    3d    2294     -6     1  T110219L
   331  Kornev Dmitrij                        RU    3d    2294     +6    27  T111117A
   332  Mizessyn Francois                     FR    4d    2294    -26    89  T111126I
   333  Mamraj Sergej                         RU    4d    2293     +9    51  T111224A
   334  Chaboud Thomas                        FR    3d    2293     -1    56  T100522J
   335  Diamond Jon                           UK    5d    2292     +6    31  T111105C
   336  Michna Stephan-Franz                  DE    4d    2291    +12    15  T100501I
   337  Barisic Dragan                        BA    5d    2291    +22    68  T110625H
   338  Simonov Alexej                        RU    4d    2290    +11    97  T100530C
   339  Horowitz David                        FR    4d    2290     -3    17  E110730A
   340  Mirka Jakub                           CZ    2d    2290     +0   163  T110409A
   341  Sas Mikhail                           RU    3d    2290     -7    10  T111203K
   342  Cabre Dimas                           ES    3d    2290    -19    69  T101204I
   343  Aitken Sam                            UK    3d    2289     -4    22  T100213D
   344  Popote Damien                         FR    3d    2289     +1    23  T111126I
   345  Selby Alex                            UK    4d    2289     -8    54  T110702C
   346  Mitic Dragan                          RS    4d    2288    -18    78  T110708A
   347  Marz Manja                            DE    4d    2288    -31   101  T110312D
   348  Pina Angel                            ES    3d    2287     -6    14  T111210E
   349  Pliushch Yurii                        UA    4d    2287     +8   169  T111124A
   350  Frejlak Stanislaw                     PL    2d    2286    +37    80  T111201B
   351  Taari Harry                           SE    4d    2286     +2    21  T101106D
   352  Kralj Andrej                          SI    3d    2286     -3   114  T111217D
   353  Mills Quentin                         UK    3d    2285     +7    35  G110305A
   354  Knauf Barbara                         DE    3d    2285     +3    96  T111201A
   355  Ente Lisa                             DE    3d    2283    -44    94  T110611D
   356  Krstic Dejan                          RS    4d    2282     -7   120  T120121F
   357  Metta Carlo                           IT    3d    2282    -13    41  T111203F
   358  Rutgers_Van_der_Loeff Arnoud          NL    4d    2282     -7    96  T110919A
   359  Sidorenko Mikhail                     RU    3d    2281     -9    18  E100305C
   360  Chen Xiaogang                         UK    3d    2280     -4     2  T111228B
   361  Vos Dave_de                           NL    4d    2280     +0    82  T111227A
   362  Bayle Virgile                         FR    3d    2280     +0    64  E110801A
   363  Bouwman Gelmer                        NL    3d    2280     +5    38  T111126F
   364  Grossmann Matthias                    DE    3d    2279     -5     5  T110226H
   365  Gorchakov Alexej                      RU    4d    2279    -25    66  T111008G
   366  Csizmadia Gyorgy                      HU    4d    2279    -21    62  T111217A
   367  Pszonka Roman                         IE    3d    2278    -14   115  T120114E
   368  Vygen Jens                            DE    3d    2277     -1    68  T110827D
   369  Bohatskyi Arkadii                     UA    5d    2277     -2   124  T111015E
   370  Meziani Amar                          FR    3d    2276    -13    24  T120114I
   371  Riedeman Dick                         NL    3d    2275     +5   119  T111227A
   372  Ramlow Uwe                            DE    3d    2275    -33   128  T111126E
   373  Ouchterlony Erik                      SE    3d    2275    -31    87  T111105G
   374  Welticke Jonas                        DE    4d    2274    +16    36  T120114F
   375  Arkharov Andrej                       RU    2d    2273    -20     2  T110319G
   376  Taguchi Shunji                        SI    3d    2273    -27     1  T111217D
   377  Lopatenko Kostiantyn                  UA    4d    2273    -15    25  T110416A
   378  Pomeranskij Andrej                    RU    3d    2272    -12    32  T111104A
   379  Krames Wolfgang                       AT    3d    2272    -10    48  T111209A
   380  Zong Yuzhang                          DE    3d    2271    +27     5  T110827D
   381  Krempel Nick                          UK    3d    2270     -2    51  T111228B
   382  Pons Joan                             ES    2d    2270    +55   109  T111210E
   383  Fernandez-Villares Javier             ES    3d    2270    -22    27  T110326F
   384  Konopac Daniel                        CZ    3d    2269    -12    15  T110820B
   385  Tir Daniel                            RO    3d    2267    +22    17  T110611B
   386  Mutabzija Zoran                       HR    3d    2267     +4    98  T111126A
   387  Wieczorek Wojciech                    PL    3d    2267     -2   195  T100903B
   388  Dhur Stephane                         FR    4d    2267     +8    48  E110801A
   389  Ernst Adrian                          DE    3d    2266    +18     9  T110611D
   390  Dubois Ivan                           FR    3d    2265    -23    34  T110402M
   391  Filippov Vadim                        RU    3d    2265    +32    58  T111203K
   392  Alanko Otso                           FI    3d    2265    -30    38  T111001B
   393  Pavlov Sergej                         RU    4d    2265    -21    63  T110924H
   394  Unger Martin                          AT    2d    2265    +19     9  T111209A
   395  Beljaev Jurij                         RU    3d    2265     +2    61  T110924H
   396  Fodi Zoltan                           HU    3d    2264    +27    86  T111217A
   397  Negi Yohei                            UK    3d    2264    -11    28  E100802A
   398  Mykhaliuk Yurii                       UA    3d    2263    +10    67  T111112G
   399  Crosby Matthew                        UK    3d    2263     +6    34  T111228B
   400  Ekart Eduard                          SI    5d    2263     +2    55  T111217D
   401  Hamrah Schayan                        AT    2d    2263    +49    25  T111209A
   402  Wallage Martijn                       NL    3d    2263     +4    64  T110129M
   403  Kirchner Alexander                    DE    2d    2263    -10    11  T111203A
   404  Dietz Tobias                          DE    2d    2261    +22     8  T110611D
   405  Hella Olli                            FI    3d    2261    -11    54  T120106A
   406  Naddef Jean-Loup                      FR    3d    2260     +5    43  T111015I
   407  Garcia_De_La_Banda Paco               ES    3d    2260     +2    25  T110828A
   408  Snatzke Raymond-Georg                 DE    3d    2258     -7    56  T100227F
   409  Renaut Philippe                       FR    2d    2257    -15    17  T111124C
   410  Ambagts Zjev                          NL    3d    2257     -7    22  T100920B
   411  Desveaux Vivien                       FR    3d    2257    -22    33  T111126I
   412  Lee Bryan_Wai-Nam                     UK    3d    2256    -44     1  T101106C
   413  Ly Boris                              FR    3d    2256    -11    33  T111124C
   414  Ferenc Mariusz                        PL    1d    2256    -49    10  T100529C
   415  Hall T_Mark                           UK    4d    2255     +3   123  T111029D
   416  Brooks William                        UK    3d    2255     +7    79  T110527A
   417  Huebner Thomas                        DE    3d    2255    -35    16  T110226H
   418  Kannengiesser Per                     DE    3d    2254     +7    50  T111126E
   419  Minieri Davide                        IT    3d    2254     -7    84  T111112E
   420  Salo Tuomo                            FI    3d    2254    +16    62  T111228B
   421  Munkoev Mikhail                       RU    3d    2253    -33     9  T111104A
   422  Henker Jens                           DE    4d    2253     -9    29  T111015B
   423  Claasen Tonny                         DE    4d    2253     -5    48  T110611D
   424  Mori Shiro                            CZ    3d    2252    -48     1  T100501A
   425  Koch Sebastien                        CH    2d    2252    +12    55  T111015G
   426  Marz Michael                          DE    3d    2251    -38   167  E110801A
   427  Simons Andrew                         UK    3d    2251    +10    36  T120121B
   428  Camernik Luka                         SI    2d    2251     +3    40  T111217D
   429  Hunter Richard                        UK    3d    2249     +4    19  T111030A
