GoR EURO


(02 Sep 2010)

 Place  Name                               Country Grade  GoR    DGoR    NT  Last appearance


     1  Fan Hui                               FR    8d    2810     +2    53  G091212A
     2  Hwang In-seong                        DE    7d    2775     +9    38  T100522I
     3  Dai Junfu                             FR    7d    2748     -1    28  T100529D
     4  Lee Hyuk                              RU    7d    2742     +4    56  T080906D
     5  Shikshin Ilja                         RU    7d    2736     +5   128  T100813A
     6  Guo Juan                              NL    5p    2733    +11   108  E090227 
     7  Taranu Catalin                        RO    7d    2726     -4    57  E100802A
     8  Hong Seul-ki                          DE    7d    2725    -13    30  G090411A
     9  Dinerstein Alexandr                   RU    7d    2723    -12    87  E100802A
    10  Shikshina Svetlana                    RU    3p    2695    -22    54  W081005 
    11  Wang Wei                              IE    7d    2681     -6     7  G100306A
    12  Pop Cristian                          RO    7d    2675     +4   146  E100802A
    13  Kachanovskyj Artem                    UA    6d    2671    +14    65  E100802A
    14  Koszegi Diana                         HU    1p    2665    -17   119  E090227 
    15  Miyakawa Wataru                       FR    7d    2664     -4    50  T091010H
    16  Bajenaru Dragos                       RO    6d    2647     -8    95  T100604A
    17  Noguchi Motoki                        FR    6d    2646     +3    65  T100529D
    18  Li Ting                               AT    6d    2633     +7    13  G091212A
    19  Zeijst Rob_van                        NL    7d    2627     -3    37  T100818A
    20  Mateescu Robert                       RO    6d    2617     +3    20  T100220C
    21  Zhao Pei                              DE    6d    2616     -2    72  W081014 
    22  Mero Csaba                            HU    6d    2608     -6   158  E100802A
    23  Zou Jin                               DE    6d    2608     +4    37  T100515H
    24  Heiser Laurent                        LU    6d    2607    +10    20  W090527A
    25  Burzo Cornel                          RO    6d    2605     +5   173  E100802A
    26  Zatonskikh Anton                      RU    6d    2605     +4    18  T100424J
    27  Balogh Pal                            HU    6d    2604    -16   133  T100716A
    28  Silt Ondrej                           CZ    6d    2604     -7   252  E100802A
    29  Florescu Ion                          RO    6d    2601    -10    55  T100326A
    30  Hora Jan                              CZ    6d    2592     +1   177  T100813A
    31  Zhang Yanqi                           FR    6d    2588    +21    25  G100403A
    32  Gerlach Christoph                     DE    6d    2588    -14   151  W100524A
    33  Chen Lei                              DE    6d    2582     +1     5  T100626F
    34  Su Yang                               FI    6d    2582     +1    22  T100522I
    35  Oh Lluis                              ES    6d    2574     +2    27  T100515F
    36  Macfadyen Matthew                     UK    6d    2570     +5   105  T100528B
    37  Tormanen Antti                        FI    6d    2566     +2    72  E100802A
    38  Eeden Gilles_van                      NL    6d    2565    -12    35  T100818A
    39  Dickhut Franz-Josef                   DE    6d    2563    +10   130  T100828B
    40  Debarre Thomas                        FR    5d    2560     +9    62  E100802A
    41  Bogackyj Dmytro                       UA    6d    2558     +2   117  T091126A
    42  Yao Michael                           SE    6d    2558    +17    35  W081013 
    43  Groenen Geert                         NL    6d    2558    +13   125  T100818A
    44  Jabarin Ali                           IL    5d    2557    +12    19  E100802A
    45  Surin Dmitrij                         RU    6d    2552     +8   124  T100813A
    46  Mitic Dusan                           RS    5d    2549     +9    70  T100813A
    47  Kuin Merlijn                          NL    6d    2543     -5   115  T100813A
    48  Teuber Benjamin                       DE    6d    2543    +16   142  E100802A
    49  Mezhov Oleg                           RU    6d    2543     +3    93  T100724C
    50  Mitic Nikola                          RS    5d    2542    +27    72  T100813A
    51  Lazarev Alexej                        RU    6d    2541    +11   125  W100524A
    52  Brouwer Peter                         NL    5d    2538     +9    53  T100813A
    53  Drouot Paul                           FR    5d    2536     -2    57  W081013 
    54  Kulkov Andrej                         RU    6d    2534     -9   112  T091126C
    55  Janssen Frank                         NL    6d    2531     +2    77  T100813A
    56  Tarumi Jun                            DE    5d    2525     +5    63  T100605B
    57  Nijhuis Emil                          NL    6d    2519     +5   113  T100116E
    58  Zhurakovskyj Bohdan                   UA    5d    2516    +11    81  T100813B
    59  Li Yue                                ES    5d    2516     +7    16  T100529D
    60  Zhang Yi                              DE    5d    2515     -0    27  T100515H
    61  Soerlin Weiying                       SE    5d    2515     +2    10  T100612D
    62  Danek Vladimir                        CZ    5d    2510     +6   313  T100821C
    63  Ge Bei                                UK    5d    2509     +1    25  T100123C
    64  Soldan Leszek                         PL    5d    2507     +5   108  T100625A
    65  Tian_Xia Summer                       UK    5d    2504     +4     1  T091121F
    66  Corlan Lucian                         RO    5d    2502    -14    97  E100802A
    67  Nechanicky Radek                      CZ    5d    2501    +41   292  T100702B
    68  Blomback Fredrik                      SE    5d    2501     +8    40  T100810B
    69  Dugin Artem                           RU    5d    2501     -4    83  T091126C
    70  Simara Jan                            CZ    5d    2500     -7   141  T100821C
    71  Seailles Jeff                         FR    5d    2499    +14    76  E090227 
    72  Lin Viktor                            AT    5d    2498     -9    66  T100828B
    73  Cho Sung-bok                          DE    5d    2492    -15     3  T081025B
    74  Deaconu Lucian                        RO    5d    2492     +7    30  T100519A
    75  Sankin Timur                          RU    5d    2492    -14    71  T100714A
    76  Kravec Andrij                         UA    5d    2491     +0    71  T100813B
    77  Westhoff Gerald                       NL    6d    2490    -18    25  T090110H
    78  Eijkhout Michiel                      NL    6d    2490     -1    85  T100612E
    79  Galchenko Mykhajlo                    UA    5d    2489    -15   101  T090918B
    80  Chang Suk-hyun                        FR    5d    2486    -15    30  T090207E
    81  Rebattu Max                           NL    5d    2486     -9     2  T091219E
    82  Hornbaek Kasper                       DK    5d    2485     -9    34  T100620B
    83  Papazoglou Benjamin                   FR    5d    2484     -4    78  T100529D
    84  Kim Jaeup                             UK    5d    2484     +2    11  T080928A
    85  Firnhaber Marco                       DE    5d    2481    -11    69  W091024A
    86  Goddard Tony                          UK    6d    2480     -4    19  T081108C
    87  Donzet Frederic                       FR    5d    2479    -11    59  T090827A
    88  Nemlij Igor                           RU    5d    2479     -7   109  T100717B
    89  Chang Lajonel                         RU    4d    2478    +14     3  T090321J
    90  Vanderstappen Filip                   NL    5d    2478     +2    85  T100208A
    91  Wu Qi-David                           FR    5d    2477     -7    60  W081004 
    92  Scheid Bernhard                       AT    5d    2477     +6    54  T100612C
    93  Kaitschick Stefan                     DE    5d    2473    +11    66  E100802A
    94  Kovaleva Natalia                      RU    6d    2471    -17    84  T100813A
    95  Qi Xiaoluo                            SE    5d    2471    -19     6  T081122E
    96  Xia Jie-Lin                           NO    5d    2471    -14    20  T100402A
    97  Fenech Antoine                        FR    5d    2470     -9    96  E100802A
    98  Helmstetter Bernard                   FR    5d    2469     -7    55  T100206J
    99  Manojlovic Lazar                      RS    5d    2469    +18    65  T100813A
   100  Ridzel Serhij                         UA    5d    2468     -1    45  T091126A
   101  Wang Hui                              UK    5d    2461    -11     9  T090725F
   102  Laatikainen Vesa                      FI    5d    2460     +1   118  W100524A
   103  Lisy Pavol                            SK    2d    2459    +34    84  T100716A
   104  Trubicin Stepan                       RU    5d    2458    -27    43  T100717B
   105  Sakhabutdinov Rustam                  RU    5d    2457     -5    98  T100714A
   106  Xu Vincent                            FR    5d    2456     -8    22  T081109A
   107  Solovjev Valerij                      RU    6d    2456    -22    23  W081004 
   108  Schnider Gert                         AT    5d    2452    -11    69  T100626B
   109  Matoh Leon                            SI    5d    2450     +9    91  G100703A
   110  Radmacher Bernd                       DE    5d    2448     -2   180  T100828B
   111  Xie Wei-Dong                          FR    5d    2447     -5    54  T100530E
   112  Kruml Ondrej                          CZ    4d    2445     +6    88  T100821C
   113  Michel Jean                           FR    5d    2444     -8    64  T090905F
   114  Kashaev Andrej                        RU    5d    2443     -1    58  T100717B
   115  Schuetze Bernd                        DE    4d    2443     +5    80  T100716A
   116  Palant Michael                        FR    5d    2443     +9    30  T100703A
   117  Cocke Matthew                         UK    5d    2442     -3    66  T100822A
   118  Hubert Thomas                         FR    5d    2441     +1    59  T080828A
   119  Audouard Pierre                       FR    5d    2441    -30    30  E090803B
   120  Popov Igor                            RU    5d    2436     -7    44  T100724C
   121  Franke Lutz                           DE    5d    2431    -12    67  T100306B
   122  Kulikovskij Ivan                      RU    5d    2430     +5    31  T100508D
   123  Lopatjuk Kostjantyn                   UA    5d    2429     -7    57  T100813B
   124  Jasiek Robert                         DE    5d    2429     -3   149  E100802A
   125  Pomstra Willem-Koen                   NL    5d    2429     -0   151  T100813A
   126  Wong Vanessa                          UK    5d    2428     -9    12  T100723A
   127  Kerbrat Alain                         FR    4d    2428     +8    41  T091107N
   128  Surma Mateusz                         PL    4d    2427     +6   110  T100723A
   129  Popov Alexandr                        RU    5d    2426    -25    15  T090606F
   130  Podpera Lukas                         CZ    4d    2426    +21   123  T100723A
   131  Savolainen Javier-Aleksi              FI    5d    2425     +5    48  E100802A
   132  Burdakova Dina                        RU    5d    2425     +1    44  T091219B
   133  Tang Shi                              UK    4d    2424    +10     3  G090207 
   134  Kuronen Juri                          FI    4d    2424    +19    12  E100802A
   135  Rehm Robert                           NL    5d    2423    +14   163  T100818A
   136  Tautorat Guido                        DE    4d    2422     -5   103  T100625B
   137  Jacenko Dmytro                        UA    5d    2422     +2   148  T100416A
   138  Cheburakhov Andrej                    RU    5d    2421    -14   135  T100605D
   139  Pocsai Rita                           HU    5d    2421     -6   157  T091107H
   140  Cioata Daniel                         RO    5d    2418    -17    71  T100604A
   141  Kokozej Volodymyr                     UA    4d    2416     +8    65  T100320F
   142  Lu Ji                                 DE    4d    2414    +17    10  T100306B
   143  Stodte Christian                      DE    4d    2408    -14   118  T100306B
   144  Maatta Janne                          FI    4d    2408     +8    36  E100802A
   145  Brunner Vit                           CZ    4d    2408     -1   138  T090810A
   146  Reiter Daniel                         IL    4d    2407     -0     5  T091216A
   147  Matveev Evgenij                       RU    5d    2407    +12    59  T100714A
   148  Jurek Martin                          CZ    4d    2406     -3   124  T090919D
   149  Prokop Jan                            CZ    4d    2406     +3   157  T100813A
   150  Sannes Paal                           NO    4d    2406     -4   148  E100802A
   151  Andrienko Vasilij                     RU    5d    2405    -15    47  T100813A
   152  Koster Bram                           NL    4d    2403     +6    71  T100208A
   153  Salignon Jerome                       FR    5d    2403    -29    58  E100802A
   154  Yang Yang                             CH    4d    2401     +0     4  T100522G
   155  Knauf Torsten                         DE    4d    2400    -14    99  T100828B
   156  Tahirbayov Bahadur                    AZ    5d    2400    -79     2  W081013 
   157  Simeunovic Zoran                      BA    5d    2400     +5    36  T100227I
   158  Spiegel Lothar                        AT    4d    2400    +10    69  T100717A
   159  Serban Mihai_Valentin                 RO    4d    2400     +1    86  T100712B
   160  Ramon Jan                             BE    4d    2399     +3    64  T091024G
   161  Marigo Francesco                      IT    4d    2399    -21   119  T100306E
   162  Eerbeek Alexander                     NL    4d    2396     +6    70  E100802A
   163  Verhagen Rudi                         NL    5d    2395     +1   231  T100818A
   164  Hu Wei-Quiang                         AT    4d    2394    -15    17  G091031A
   165  Kozelek Tomas                         CZ    4d    2394    -14    47  G100513A
   166  Ofstad Morten                         NO    4d    2393    -26    41  T100402A
   167  Chwedyna Kamil                        PL    4d    2393    +20    64  E100802A
   168  Pirani Adam                           UK    4d    2392     -8     1  T080928A
   169  Cao Tong-Yu                           IE    4d    2391     +3     3  T091128D
   170  Ghioc Constantin                      RO    5d    2391     -6    83  T100604A
   171  Dieterich Martin                      DE    3d    2390    -14     8  T090711B
   172  Cora Ioan                             RO    4d    2390    -16     5  E091009A
   173  Kosso Janne                           FI    4d    2389    +26    36  E100802A
   174  Roubertie Julien                      FR    4d    2388     -1    47  T090905F
   175  Lugol Xavier                          FR    4d    2388     -7    19  T100321E
   176  Kraemer Lukas                         DE    4d    2385    +16    32  T100828B
   177  Mizessyn Francois                     FR    4d    2385     +2    80  T100611A
   178  Hiddema Herman                        NL    4d    2385    -19    87  T100813A
   179  Anguila Oscar                         ES    4d    2384     +3    55  T100515F
   180  Fu Hui                                CH    4d    2384    -25    17  T100109D
   181  Jantunen Kare                         FI    4d    2384     +7    79  T100109A
   182  Cheung Chi-Fung                       UK    4d    2384    -19     2  T091025A
   183  Konovalov Dmitrij                     RU    3d    2384     -6    19  T091212F
   184  Obenaus Johannes                      DE    5d    2383     +5    48  T100625B
   185  Jachym Radoslaw                       PL    4d    2383     +4    55  T100620A
   186  Budig Stefan                          DE    4d    2383     +7    54  T090323A
   187  Nikula Miika                          FI    4d    2383     +7    61  E100802A
   188  Spiegl Ralph                          AT    5d    2382    -34    58  T091211A
   189  Passow Adrian                         DE    4d    2382    -15    44  T091128A
   190  Xu David                              UK    4d    2382     -8     3  T090307A
   191  Mao Feng                              ES    4d    2382    +22     4  T100515F
   192  Lange Stefan                          CH    4d    2381     +6     9  T090919C
   193  Eckloff Ralph                         DE    4d    2380     -8    21  T100530A
   194  Pankin Jevhen                         UA    4d    2380     -7    61  T100416A
   195  Karlsson John                         SE    4d    2378     +0    32  T100813A
   196  Calota Lucretiu                       RO    5d    2378    -16    54  T100326A
   197  Imamura Toru                          FR    4d    2378    +42   105  E100725A
   198  Frehe Renee                           NL    4d    2377    +17    75  T091003I
   199  Barthel Floris                        NL    4d    2376    -15    59  T090228B
   200  Li Martin                             SE    5d    2376    -10    87  T100813A
   201  Nyyssonen Juuso                       FI    4d    2376    +16    20  E100802A
   202  Ghioc Adrian                          RO    5d    2376     +5    22  T100626G
   203  Siukola Mikko                         FI    4d    2375     -2    56  T100522C
   204  Liesegang Stefan                      DE    5d    2375    -13    30  T081018B
   205  Nagy Bela                             RO    5d    2375    -22    64  T100326A
   206  Knop Thomas                           DE    4d    2375     +0    28  T100227F
   207  Zschintzsch Hans                      DE    3d    2374    -14     8  T100227F
   208  Fincke Jonas                          DE    4d    2374     +1    70  T100625B
   209  Vashurov Alexandr                     RU    5d    2372    +34    55  T100717B
   210  Chiu Fung                             UK    4d    2372    -28     2  T090117A
   211  Choi Jin-suk                          FR    4d    2371    -10    24  T081129I
   212  Heshe Thomas                          DK    4d    2370    +23    74  T100620B
   213  Csizmadia Gyorgy                      HU    4d    2370    -23    52  T100326A
   214  Drost Andreas                         NL    4d    2370    +17    83  E100802A
   215  Aaij Rene                             NL    5d    2370    -12    19  T100417H
   216  Milczewski Peter_von                  DE    3d    2369    -19    15  T100206D
   217  Siska Goran                           SI    4d    2366     +8    33  T090516A
   218  Spanhoff Frederik                     NL    4d    2366    +14    42  T100512A
   219  Solovjev Jurij                        RU    4d    2366     +3    45  T090914A
   220  Habu Koichiro                         PL    4d    2366    -26    49  T091126B
   221  Behnke Uwe                            DE    4d    2366     -4    12  T090207B
   222  Promyslov Ivan                        RU    4d    2366     -1    49  T100530C
   223  Stackelberg Peter_von                 DE    3d    2366     -0    32  T100625B
   224  Kostka Ivan                           CZ    4d    2365     -1   218  T100821C
   225  Ponomarev Valerij                     RU    4d    2365     -8    30  T100619B
   226  Rasmussen Uffe                        DK    4d    2364     -2    36  T100620B
   227  Maruo Shin                            DE    4d    2363    -27     2  T091121E
   228  Giedrojc Krzysztof                    PL    4d    2362     -6   173  T091126B
   229  Paga Pierre                           FR    4d    2361     -4    20  G100403A
   230  Pogarcev Igor                         RU    3d    2360    -20     2  T100522E
   231  Aakerblom Charlie                     SE    4d    2360     +9    45  T100813A
   232  Jipp Thomas                           DE    4d    2358     +7    24  E100802A
   233  Kral Maros                            SK    3d    2358     +1   138  T100716A
   234  Yanov Daniil                          RU    4d    2358     +7    43  E100802A
   235  Bojanic Milos                         RS    5d    2357     +5   106  T100813A
   236  Zakanj Matej                          HR    4d    2357     +1    58  T100807A
   237  Ongaro David                          DE    4d    2357     +5    65  G090530A
   238  Ragnarsson Carl-Johan                 SE    4d    2356    +52    32  W090527A
   239  Butala Gregor                         SI    5d    2355     -1   120  G100703A
   240  Flood Jostein                         NO    4d    2355    +42    28  T100402A
   241  Oancea Petru                          RO    4d    2354    +29    70  E100802A
   242  Wolter Bernd                          DE    4d    2354    +16     9  T100828B
   243  Wohlfahrt Christian                   DE    4d    2353    -26     5  T090829B
   244  Ohlenbusch Arne_Steen                 DK    3d    2352     -0    28  E100725A
   245  Kuzela Martin                         CZ    4d    2352     -0   186  G100416A
   246  Kim Yoo-Kyung                         RU    4d    2352    +12     2  T091031C
   247  Guo Wangzi                            NL    3d    2352    -10    51  T081101E
   248  Bro-Joergensen Ulrik                  DK    4d    2351    -10    44  T080901A
   249  Skochko Vasyl                         UA    3d    2351     +5   104  T100124A
   250  Hohenschurz Ralf                      DE    4d    2351    -18     6  T081025B
   251  Gubas Xaver                           SK    4d    2351    -16    48  T100618B
   252  Urtela Mika                           FI    4d    2351    -38    57  T100417D
   253  Zakotnik Milan                        SI    5d    2351    -12    38  T100508C
   254  Juh Tae-hwan                          FR    4d    2350     +4    30  T100619J
   255  Cefarin Tamar                         SI    5d    2349    -40    29  T100508C
   256  Billouet Simon                        FR    4d    2346     -9    52  T100424H
   257  Almroth Klas                          SE    4d    2346     -5    28  T100813A
   258  Bogdanov Viktor                       RU    5d    2346     -0   145  T100710E
   259  Jukic Dusan                           SI    4d    2345     -3    19  T100508C
   260  Stankovic Mijodrag                    RS    5d    2344    -21    97  T100709B
   261  Li Roman                              RU    4d    2343     -4    21  T100306A
   262  Selby Alex                            UK    4d    2342    +12    51  T100822A
   263  Kaminski Marek                        PL    3d    2342    +11    46  T100816A
   264  Hella Tuomas                          FI    3d    2342     +1    33  E100802A
   265  Entin Leonid                          IL    4d    2342     +8    11  T091029A
   266  Lin Hai                               DE    4d    2341    +26    31  T081206A
   267  Aharoni Eitan                         IL    3d    2341     +1    10  T091029A
   268  Drean-Guenaizia Benjamin              FR    4d    2340     +6    21  T100508J
   269  Westhoff Arend-Jan                    NL    4d    2340     +2    43  T100818A
   270  Zhang Yangran                         UK    4d    2339     -6    13  T100501E
   271  Welter Marlon                         DE    4d    2339     +8    26  T100625B
   272  Diamond Jon                           UK    4d    2339     -5    27  T100509A
   273  Jia Dichi                             DE    4d    2338     +2    14  T090419A
   274  D`Ales Andre                          FR    4d    2338    +14    20  G090411A
   275  Wolff Armel-David                     CH    3d    2338     -7    38  T100828B
   276  Pulverer Klaus                        DE    3d    2337     -2    10  T090425E
   277  Alemany Joan                          ES    3d    2337    +19    34  T100612M
   278  Mallon Willem                         NL    4d    2337     -1    77  T100818A
   279  Liu Yang                              DE    4d    2336     +3    27  T091107D
   280  Visala Kari                           FI    3d    2334     +2    63  E100802A
   281  Dach Zbynek                           CZ    4d    2333    -28   120  T100410A
   282  Wu Tengxiao                           FR    4d    2333    -34     8  T091107N
   283  Paatero Lauri                         FI    4d    2332     +7    78  E100802A
   284  Guo Jie                               DE    4d    2332     +7    11  T100619D
   285  Zivony Ofer                           IL    3d    2332    +59    12  W100524A
   286  Rasmussen Jannik                      DK    4d    2331     -4    63  E100731A
   287  Neirynck Lucas                        BE    3d    2331    +50    12  T090905B
   288  Trunilin Ilja                         RU    4d    2331     -7    52  T090501G
   289  Kozlov Mykhajlo                       UA    3d    2331    +28    25  G090411A
   290  Ente Lisa                             DE    3d    2330     +9    89  T100626C
   291  Pedersen Torben                       DK    3d    2330     -9    82  T100620B
   292  Liebscher Volkmar                     DE    3d    2329    +17    38  T100828A
   293  Zhu Wei                               DE    3d    2329     +2     4  T100515H
   294  Treysse Ronny                         DE    3d    2328     +4    59  T081025B
   295  Siivola Matti                         FI    5d    2328    -14   186  T100522A
   296  Mitic Dragan                          RS    4d    2328    -17    75  T100508E
   297  Bazynski Michal                       PL    4d    2327    -13    53  T100515B
   298  Rutgers_vdLoeff Arnoud                NL    4d    2326     -8    92  T100208A
   299  Barykin Nikita                        RU    4d    2326     -7    25  T100522E
   300  Savo Jesse                            FI    3d    2325     +7    46  E100802A
   301  Berben Tobias                         DE    4d    2324    +16   142  T100828B
   302  Kaper Erik                            NL    4d    2324     -5    35  T090810A
   303  Gomenjuk Andrej                       RU    5d    2323    -22   102  E100731A
   304  Kwon Sea-hoon                         FR    4d    2323    -33     4  T081129I
   305  Walch John                            CH    3d    2323    +11    22  T100522G
   306  Roche Antoine                         FR    4d    2322    -18    64  G100403A
   307  Kralj Andrej                          SI    3d    2322     +2   105  T100626A
   308  Noir Baptiste                         FR    4d    2321     +4    76  T100712D
   309  Nilov Georgij                         RU    5d    2321     -9    18  T090701A
   310  Budahn Michael                        DE    3d    2320     +9    90  E100802A
   311  Popov Alexej                          RU    4d    2320    -18     9  T081120A
   312  Cann Desmond                          UK    5d    2319    -31    96  T100501E
   313  Shiu Simon                            UK    4d    2319     +0    35  T100822A
   314  Kleinhans Michael                     DE    4d    2315    +12     9  T090207B
   315  Kalsberg Elvina                       RU    4d    2313    -23    72  T100717B
   316  Kerkmann Christoph                    DE    4d    2313    -15    23  T100227F
   317  Hunter Richard                        UK    4d    2313    +22    13  T100528B
   318  Kuwano Hakuba                         ES    3d    2313     +1     4  T100515F
   319  Sanchez Cesar                         ES    4d    2312    -35    57  T100116J
   320  Gelderen Vincent_van                  NL    4d    2311    +16    17  T091010F
   321  Bogaerts Jan                          BE    3d    2311     +1    45  T100206K
   322  Seibt David                           DE    4d    2310    +21    29  E100802A
   323  Hall T_Mark                           UK    4d    2310     +4   119  W100524A
   324  Kettenring Thomas                     DE    3d    2310    +30   138  E100802A
   325  Ouchterlony Erik                      SE    3d    2310    +31    77  T100810B
   326  Cabre Dimas                           ES    3d    2309     -6    68  T100529B
   327  Cernuda Ignacio                       ES    3d    2309     -7    59  T100515F
   328  Khandov Alexej                        RU    2d    2309    -23    32  E100802A
   329  Perkkio Ari-Pekka                     FI    3d    2308     -6    20  W091024A
   330  Sas Mikhail                           RU    3d    2308     +8     8  T091205A
   331  Lounela Olli                          FI    3d    2307     +3    34  T100522A
   332  Carles Pau                            ES    3d    2307     -7    94  T100612M
   333  Wang Felix                            UK    3d    2307    +14    16  T100509A
   334  Kampwart Ad                           NL    4d    2306    -24    60  T100116E
   335  Gorchakov Alexej                      RU    4d    2306    -16    57  T100714A
   336  Wiersma Ruurd                         NL    4d    2306    +22    69  E090801A
   337  Szabo Michael                         AT    3d    2306     -4    54  T100612C
   338  Pavlov Sergej                         RU    4d    2306    +23    54  T100724B
   339  Marz Manja                            DE    4d    2306    -24    97  E100802A
   340  Urziceanu Valentin                    RO    4d    2305    -77    39  W081004 
   341  Ohlenbusch Soeren                     DE    3d    2304    +16    41  T091024C
   342  Henselmans Erik                       NL    3d    2304    +13     6  T100208A
   343  Seuranen Esa                          FI    4d    2303    -34    38  T100109A
   344  Wachholz Klaus                        DE    3d    2303    -14    18  T100522I
   345  Marko Peter                           HU    3d    2303    +13    40  E100802A
   346  Paramonov Denis                       RU    3d    2303     -3    20  T100717B
   347  Kalinin Gleb                          RU    4d    2302    +16    32  T100717B
   348  Shepperson Piers                      UK    4d    2301    -12    89  T100822A
   349  Isihara Ariya                         NL    3d    2300    +31    11  T090810A
   350  Matushkin Alexandr                    RU    3d    2300    +26    42  T100501G
   351  Reindl Martin                         SK    3d    2299    +18    71  T100716A
   352  Bivas Paul                            FR    3d    2299     +1    31  T100530E
   353  Kay Andrew                            UK    4d    2299     -9    13  T100619G
   354  Celejewski Pawel                      PL    4d    2298    -32    51  T091213A
   355  Grzeschniok Anton                     DE    3d    2296    -13   140  E100802A
   356  Mezhova Olga                          IL    2d    2296     +4    63  T091029A
   357  Cremers Joost                         NL    4d    2294     -3    12  T100208A
   358  Arkharov Andrej                       RU    3d    2294     -6     1  T100424J
   359  Chaboud Thomas                        FR    3d    2293     -1    56  T100522J
   360  Vos Dave_de                           NL    4d    2292    +18    78  T100626H
   361  Meyer Friedhelm                       DE    3d    2292    +33    45  T091128A
   362  Shikshin Valerij                      RU    4d    2292    +23    58  T091126C
   363  Galic Damir                           SI    3d    2292     +2    13  G100416A
   364  Pszonka Roman                         PL    3d    2292    +30   114  G090626A
   365  Fernandez-Villares Javier             ES    3d    2292    +20    26  T100515F
   366  Suntinger Juergen                     AT    3d    2291    -22    42  T100320E
   367  Michna Stephan-Franz                  DE    4d    2291    +12    15  T100501I
   368  Wettach Alain                         BE    4d    2290     +2    39  W100524A
   369  Simonov Alexej                        RU    4d    2290    +11    97  T100530C
   370  Fragman Amir                          IL    5d    2290    -13    20  T091216A
   371  Huebner Thomas                        DE    3d    2290     +7    15  T100227H
   372  Mirka Jakub                           CZ    2d    2290    +28   162  T100410A
   373  Cipra Petr                            CZ    3d    2290     +9   115  T100716A
   374  Aitken Sam                            UK    3d    2289     -4    22  T100213D
   375  Puha Timo                             FI    3d    2289     -3    41  E100802A
   376  Song Chang-Ye                         DK    3d    2288     +6     4  T100213C
   377  Holappa Antti                         FI    3d    2288    +16   124  E100802A
   378  Mills Quentin                         UK    4d    2288     -6    33  T100529F
   379  Schwanhaeusser Simon                  DE    3d    2288    -12     1  T091003F
   380  Sora Sorin                            RO    4d    2288    +35    74  E100802A
   381  Ainali Ville                          FI    3d    2287    +20    50  E100802A
   382  Alanko Otso                           FI    3d    2287     -8    36  E100731A
   383  Bogackyj Arkadij                      UA    4d    2286     +2   117  T100416A
   384  Wiklund Peder                         SE    2d    2286    +34    11  E080804 
   385  Liu Fan                               NL    3d    2286     +0     4  T100512B
   386  Egea Antonio                          ES    3d    2285     -9    46  T100612M
   387  Knauf Barbara                         DE    3d    2284    +14    79  T100828B
   388  Bouwman Gelmer                        NL    3d    2284     +1    28  T100530B
   389  Taari Harry                           SE    4d    2284    -35    20  T100402A
   390  Jendrusch Norbert                     DE    3d    2283    -21    40  T100522I
   391  Gonze Francois                        BE    3d    2282    +19    14  T100818A
   392  Khavin Vadim                          RU    3d    2281    +24    83  T100714A
   393  Sidorenko Mikhail                     RU    3d    2281     -9    18  E100305C
   394  Desveaux Vivien                       FR    3d    2280    -18    26  T100611A
   395  Tanabe Masahiro                       ES    3d    2280     -7    28  T090817A
   396  Ramlow Uwe                            DE    3d    2279    -17   119  T100605B
   397  Meziani Amar                          FR    3d    2279    +36    20  G100403A
   398  Terwey Matthias                       DE    4d    2278    -49    96  E100802A
   399  Lavi Ron                              IL    4d    2278    +28    10  T091029A
   400  Pljushch Jurij                        UA    4d    2277     +0   159  T100416A
   401  Skorodumov Andrej                     RU    3d    2277    -23     1  T091212J
   402  Vygen Jens                            DE    3d    2275     +9    65  T100227F
   403  Jong Merijn_de                        NL    3d    2275     +2   113  G100513A
   404  Petri Klaus                           DE    3d    2274    +13    20  E100802A
   405  Lysjuk Dmytro                         UA    4d    2274     -3    44  T090516E
   406  Smith Lloyd                           UK    3d    2274    -26     1  G090321 
   407  Mamraj Sergej                         RU    4d    2274    -14    47  T091212E
   408  Pomeranskij Andrej                    RU    3d    2273     +7    24  T100724B
   409  Buzas Ferenc                          HU    2d    2273    -23    51  T090606B
   410  Landgraf Marc                         DE    3d    2273    -17    18  T100828A
   411  Pina Angel                            ES    3d    2272    -13    10  T100320H
   412  Shmuklerman Jerry                     IL    4d    2272     -3     3  T091029A
   413  Petrauskas Andrius                    LT    3d    2271     +2    50  T091227B
   414  Zyzak Andrzej                         PL    3d    2270    -32   113  T100430B
   415  Doganay Kivanc                        SE    3d    2270    +28    25  E100802A
   416  Kong Fan-Nian                         NO    3d    2270    -23    17  T081101A
   417  Wieczorek Wojciech                    PL    3d    2269    -12   194  T100625A
   418  Grosser Tomas                         CZ    3d    2269     +4   173  T100501A
   419  Schmid Gerhard                        DE    2d    2269    -11     8  T090926H
   420  Pons Joan                             ES    3d    2269    +13    95  T100612M
   421  Barisic Dragan                        BA    5d    2268    +13    67  T100626D
   422  Wallage Martijn                       NL    3d    2267     +5    62  E090803B
   423  Claasen Tonny                         DE    4d    2267    -20    46  T091003F
   424  Bluemel Horst                         DE    2d    2267     -9    18  T090620G
   425  Filippov Vadim                        RU    4d    2267    -33    52  T100605D
   426  Kannengiesser Per                     DE    3d    2265    -23    47  T100625B
   427  Bulashevich Kirill                    RU    4d    2265     -3    33  T090124I
   428  Ekart Eduard                          SI    5d    2265     +8    52  T100508C
   429  Grueter Patric                        CH    3d    2265    -17    49  W081004 
