; TC[T230723B]
; CL[A]
; EV[European Go Congress Main Tournament]
; PC[DE, Markkleeberg]
; DT[2023-07-23,2023-08-05]
; HA[h9]
; KM[6.5]
; TM[160]
; CM[Fischer Time 80 min+40 sec (dan)/ 60 min + 30 sec (1k-10k) / 40 min + 20 sec (11k-30k) (submitted by erdbeer)]
;.
;pl Name Country Club MMS Wins ScoreX SOS SOSOS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ryu Insu 7d KR xxxx 36 10 36 326 3187 7+/w 2+/w 5+/b 3+/b 6+/w 11+/b 10+/w 8+/w 4+/b 14+/b |20401304
2 Kim Daehwi 7d KR xxxx 34 8 34 320 3116 48+/w 1-/b 126+/b 26+/w 18+/b 4+/w 7+/b 6+/b 3-/w 9+/w |20425284
3 Boviz Dominik 6d HU MGE 34 8 34 320 3070 - - - 1-/w 90+/b 25+/b 13+/w 7+/b 2+/b 15+/w |14225926
4 Yang Yaoling 7d UK Bris 33 7 33 324 3139 8+/w 55+/w 11+/b 6-/b 22+/w 2-/b 24+/b 5+/w 1-/w 7+/b |19762732
5 Jeong Jiwoo 7d KR xxxx 33 7 33 317 3134 117+/w 18+/b 1-/w 48+/w 12+/b 7-/b 17+/w 4-/b 10+/b 6+/w |20437285
6 Park Junghun 7d KR xxxx 32 6 32 326 3154 12+/w 15+/b 10+/b 4+/w 1-/b 19+/w 16+/b 2-/w 14-/w 5-/b |20425218
7 Xiao Yicheng 7d UK UCL 32 6 32 324 3070 1-/b 95+/w 121+/w 60+/b 8+/b 5+/w 2-/w 3-/w 13+/b 4-/w |20325536
8 Kim Dohyup 7d KR Seol 32 6 32 317 3091 4-/b 125+/b 20+/w 19+/w 7-/w 29+/w 11+/b 1-/b 15-/b 24+/w |17937964
9 Campagnie Remi 6d FR xxxx 32 6 32 316 3029 - - - - 87+/b 10-/w 22+/b 29+/w 19+/w 2-/b |15449269
10 Li Qiuchi 7d DK KGK 32 6 32 315 3065 116+/w 82+/b 6-/w 30+/b 11-/w 9+/b 1-/b 56+/w 5-/w 16+/b |18249473
11 Park Yewon 7d KR xxxx 32 6 32 315 3033 151+/b 81+/w 4-/w 89+/b 10+/b 1-/w 8-/w 14-/b 30+/b 21+/w |20413305
12 Hong Seul-ki 7d DE B 32 6 32 311 3027 6-/b 21+/w 82+/w 83+/w 5-/w 16-/b 96+/b 13-/b 22+/w 17+/b |13237763
13 Welticke Jonas 6d DE BN 32 6 32 311 3006 - - - 0= - 18+/w 3-/b 12+/w 7-/w 19+/b |15786287
14 Bernardis Davide 5d IT Rave 32 6 32 309 3005 - - 131+/w 77+/b 64-/w 33+/b 49+/b 11+/w 6+/b 1-/w |17886946
15 Pittner Arved 5d DE B 32 6 32 308 3016 150+/b 6-/w 89-/w 108+/b 19-/w 50+/w 18+/b 17+/b 8+/w 3-/b |16398371
16 Kacwin Christopher 5d DE D 31 5 31 313 3072 - - 53+/w 21+/b 48+/b 12+/w 6-/w 19-/b 20+/w 10-/w |14262149
17 Burzo Cornel 6d RO BaMa 31 5 31 312 2981 - - - - 49+/w 55+/b 5-/b 15-/w 23+/b 12-/w |10325249
18 Zhao Tony 6d CA xxxx 31 5 31 312 2932 20+/w 5-/w 182+/b 75+/b 2-/w 13-/b 15-/w 133+/b 21-/b 97+/w |19301975
19 Pace Alessandro 5d IT Roma 31 5 31 311 3070 81-/b 51+/w 32+/w 8-/b 15+/b 6-/b 21+/w 16+/w 9-/b 13-/w |15049650
20 Kai Naoyuki 5d JP Yok 31 5 31 305 2930 18-/b 90+/w 8-/b 23-/w 138+/b 21-/b 45+/w 35+/w 16-/b 96+/w |10449824
21 Chang Mingxuan 4d CN NoCb 31 6 31 304 3020 49+/w 12-/b 123+/b 16-/w 52+/b 20+/w 19-/b 69+/b 18+/w 11-/b |20313601
22 Ulbricht David 4d DE MS 31 7 31 304 2934 162+/b 101+/w 150+/w 57+/b 4-/b 30+/w 9-/w 33+/b 12-/b 45+/w |17425815
23 Yan Zihan 6d NL Delf 31 5 31 302 2924 55-/b 89-/w 125+/w 20+/b 60-/b 78+/b 29-/w 25+/w 17-/w 56+/b |19498325
24 Huang Fuzhi 4d CN xxxx 31 7 31 300 2972 33+/w 54+/b 66-/w 80+/w 131+/b 48+/b 4-/w 50+/b 29+/b 8-/b |20425306
25 Xing Yuze 4d DE HD 31 7 31 296 2875 204+/b 156-/b 200+/w 123+/w 31+/b 3-/w 51+/b 23-/b 43+/w 35+/w |18525012
26 Holle Cedric 4d DE SB 31 7 31 293 2862 170+/w 200+/w 204+/b 2-/b 32-/w 35-/b 74+/b 77+/w 83+/b 30+/b |18086497
27 Blanchard Benjamin 4d FR 75Ju 31 7 31 292 2852 78-/b 225+/w 56-/b 79+/b 42+/w 52+/w 35-/b 36+/w 69+/b 32+/w |14913206
28 Lim Choonki 4d KR xxxx 31 7 31 280 2734 128+/w 130+/b 199+/b 46-/b 221+/w 106+/w 127+/w 74-/b 79-/b 111+/w |20437219
29 Grigoriu Elian_Ioan 6d RO ATAR 30 4 30 307 2996 - - - 35+/w 89+/b 8-/b 23+/b 9-/b 24-/w 0= |15974420
30 Lee Heng-Chen 5d TW xxxx 30 5 30 301 2914 202+/b 173+/w 81+/b 10-/w 59-/b 22-/b 40+/w 49+/b 11-/w 26-/w |17550852
31 Ruzicka Martin 5d DE DA 30 4 30 301 2864 - - - 82-/b 25-/w 58+/b 69-/w 168+/b 96-/b 48+/w |13037596
32 Radmacher Bernd 4d DE MEE 30 5 30 297 2892 160+/w 77+/w 19-/b 90-/b 26+/b 49-/w 56-/b 92+/b 58+/w 27-/b |10333675
33 Yatsenko Dmytro 5d UA Kyiv 30 6 30 295 2868 24-/b 114+/w 155+/b 153+/w 124+/b 14-/w 34+/b 22-/w 46-/b 68+/w |10286870
34 Ling Martijn_van 3d NL Utre 30 6 30 293 2821 139+/b 49-/w 44+/w 101-/b 127+/b 43+/w 33-/w 58-/b 78+/b 72+/w |14937890
35 Wandelt Lukas 3d DE OL 30 7 30 291 2826 254+/w 244+/b 202+/w 29-/b 162+/b 26+/w 27+/w 20-/b 53+/w 25-/b |17950075
36 Yunjie Jin 1d CN xxxx 30 7 30 289 2829 199+/w 70+/b 86+/w 62-/b 158+/w 39+/b 57-/b 27-/b 92+/w 52+/w |18933057
37 Jabarin Ali 2p IL TAv 32 4 30 288 2803 - - - - - 0= 0= 0= 0= 0=
38 Kravets Andrii 1p UA Rivn 32 4 30 288 2773 - - - - - 0= 0= 0= 0= 0=
39 Cobbold Scott 3d UK LGC 30 6 30 288 2768 152+/w 158+/w 85+/b 55-/w 95-/b 36-/w 53-/b 115+/b 133+/w 190+/b |19213315
40 Ben-David Reem 4d IL TAv 30 6 30 287 2832 76-/w 176+/b 153-/b 149+/w 155+/w 53+/b 30-/b 46-/w 51+/b 49+/w |14825580
41 Blomback Fredrik 6d SE Stoc 32 4 30 286 2732 - - - - - 0= 0= 0= 0= 0=
42 Jin Young-Chan 5d KR xxxx 30 6 30 285 2722 114+/b 102-/w 160-/b 216+/w 27-/b 205+/w 77-/b 113+/w 183+/w 168+/b |20137249
43 Medak Stjepan 2d HR Zagr 30 7 30 284 2755 44-/b 196+/w 244+/b 165+/w 80+/w 34-/b 79+/w 289+/b 25-/b 58+/w |17437574
44 Hiliazov Oleksandr 2d UA Khar 30 7 30 283 2753 43+/w 245+/b 34-/b 226+/w 111-/b 136-/w 120+/b 86+/b 93+/w 53+/w |16250531
45 Medak Mirta 2d HR Zagr 30 7 30 281 2813 92-/w 167+/b 115+/b 213+/w 154+/w 113+/b 20-/b 199+/w 50+/w 22-/b |16525718
46 Li Boyuan 3d FR 75Op 30 7 30 281 2741 105+/w 113-/b 222+/b 28+/w 153+/b 51-/w 115+/w 40+/b 33+/w 0= |18574182
47 Vazquez Ashe 7d ES Pant 33 4 30 281 2691 - - - 0= - 0= 0= 0= 0= 0=
48 Sedgwick James 5d CA Toro 29 3 29 305 2846 2-/b 178+/w 124+/w 5-/b 16-/w 24-/w 133-/b 183+/b 145-/w 31-/b |13425709
49 Jasiek Robert 5d DE B 29 4 29 303 2932 21-/b 34+/b 62+/w 126+/w 17-/b 32+/b 14-/w 30-/w 97-/b 40-/b |10213203
50 Qian Yingzhi 4d CN NoCb 29 5 29 297 2836 113+/w 154-/b 76+/w 53+/b 116+/w 15-/b 83+/b 24-/w 45-/b 106-/w |19674534
51 Verhagen Rudi 4d NL Ensc 29 4 29 295 2825 158+/b 19-/b 77-/w 207+/w 102-/b 46+/b 25-/w 97-/w 40-/w 86+/b |10213610
52 Sannes Paal 3d NO Oslo 29 5 29 293 2825 245+/w 203+/b 117+/b 81-/w 21-/w 27-/b 54+/w 93+/b 56-/w 36-/b |10233047
53 Wang Seowoo 4d US xxxx 29 5 29 292 2854 172+/b 155+/w 16-/b 50-/w 93+/w 40-/w 39+/w 80+/b 35-/b 44-/b |20437307
54 Csizmadia Robert 4d HU MGE 29 5 29 292 2792 173+/b 24-/w 127+/w 150+/b 85-/w 56-/w 52-/b 136+/b 106-/w 79+/w |14925416
55 Guo Kuocheng 6d KR xxxx 31 3 29 290 2831 23+/w 4-/b 75-/w 39+/b 0+ 17-/w 0= 0= 0= 0= |20437230
56 Schomberg Niels 4d DE DA 30 5 29 289 2823 0= 0= 27+/w 85-/b 156+/w 54+/b 32+/w 10-/b 52+/b 23-/w |14837075
57 Teuber Benjamin 6d DE HH 31 3 29 288 2749 - - - 22-/w 0= 97+/b 36+/w 0= 0= 0= |10437174
58 Gao Yizhu 2d CN xxxx 29 7 29 286 2784 265+/w 132+/b 105+/b 68+/w 112+/w 31-/w 130+/b 34+/w 32-/b 43-/b |20498214
59 Le_Calve Tanguy 1p FR 13Ma 31 3 29 286 2727 - - - - 30+/w 0= 0= 0= 0= 0= |14962706
60 Podpera Lukas 7d CZ APWS 31 3 29 285 2777 - - - 7-/w 23+/w 0= 0= 0= 0= 0= |13201914
61 Krushelnytskyi Valerii 6d UA Rivn 31 3 29 285 2748 - - - - 88+/w 0= 0= 0= 0= 0= |15450072
62 Zaleskas Vladas 4d LT Kaun 29 4 29 285 2744 102+/b 124-/b 49-/b 36+/w 101-/w 69-/w 0= 111+/b 168-/w 218+/w |15401716
63 Debarre Thomas 7d FR 67SE 31 3 29 285 2708 - - - - - 0= 0= 0= 0= 0=
64 Bohatskyi Dmytro 6d UA Kyiv 31 3 29 284 2736 - - - 121+/b 14+/b 0= 0= 0= 0= 0= |10250867
65 Frejlak Stanislaw 1p PL KA 32 3 29 283 2763 - - - 0= - 0= 0= 0= 0= 0=
66 Ovsiienko Vsevolod 5d UA Kyiv 31 3 29 283 2731 - - 24+/b 95+/w 81+/w 0= 0= 0= 0= 0= |17633902
67 Drean-Guenaizia Benjamin 7d FR 13Ma 31 3 29 283 2706 - - - 84+/b 83+/w 0= 0= 0= 0= 0= |14513532
68 Kende Matyas 3d HU PaGo 29 5 29 282 2762 165-/b 172+/w 78-/w 58-/b 196-/b 188+/w 114+/w 79+/b 77+/w 33-/b |16786759
69 Hillarp Tiger 2d SE Mal 29 7 29 282 2716 227+/w 91+/b 194+/w 164+/b 150+/w 62+/b 31+/b 21-/w 27-/w 0= |18374851
70 Inoue Koji 3d JP xxxx 29 6 29 280 2670 185+/b 36-/w 172+/w 162-/w 107+/b 130-/b 205-/b 166+/b 113+/w 180+/w |20449308
71 Kachanovskyi Artem 2p UA Rivn 32 3 29 279 2711 - - - 0= - 0= 0= 0= 0= 0=
72 Knauf Barbara 3d DE K 29 6 29 279 2694 138-/b 120-/w 290+/w 74-/b 157+/w 195+/b 107+/w 91+/b 80+/b 34-/b |12850178
73 Kim TaeYun 2d KR xxxx 29 7 29 279 2634 104+/b 209-/w 274+/b 222+/w 254+/w 100+/b 97-/w 106-/b 91+/b 80+/w |20433215
74 Moscardo Leo 2d FR 31To 29 7 29 276 2601 268+/b 256+/w 79-/w 72+/w 233+/b 209+/b 26-/w 28+/w 180+/b 0= |19298752
75 Michaeli Tal 4d IL TAv 31 4 29 275 2677 171+/b 117+/w 55+/b 18-/w 82+/w 0= 0= 0= 0= 0= |14837603
76 Huang Xingchang 4d DE SB 30 5 29 271 2695 40+/b 123-/w 50-/b 100+/b 170+/w 111+/b 78+/w 0= 0= 0= |20486213
77 Zheng Yiran 5d CN xxxx 28 2 28 295 2869 82-/w 32-/b 51+/b 14-/w 78-/b 96-/w 42+/w 26-/b 68-/b 0= |20449286
78 Zhang Shukai_Kirby 4d DE F 28 4 28 291 2786 27+/w 131-/b 68+/b 125+/b 77+/w 23-/w 76-/b 96-/w 34-/w 0= |17933608
79 Knauf Torsten 2d DE B 28 5 28 290 2767 100+/b 138-/w 74+/b 27-/w 215+/w 119+/b 43-/b 68-/w 28+/w 54-/b |10962963
80 Minieri Davide 3d IT Legn 28 4 28 286 2784 111+/w 202+/w 87-/b 24-/b 43-/b 249+/b 136+/b 53-/w 72-/w 73-/b |12801602
81 Ma Wang 6d CN xxxx 30 2 28 283 2803 19+/w 11-/b 30-/w 52+/b 66-/b 0= 0= 0= 0= 0= |20450287
82 Kraemer Lukas 6d DE BN 30 2 28 283 2797 77+/b 10-/w 12-/b 31+/w 75-/b 0= 0= 0= 0= 0= |14698739
83 Lee Seunghyun 6d KR xxxx 30 2 28 283 2773 0= 0= 116+/w 12-/b 67-/b 0= 50-/w 128+/b 26-/w 0= |13298769
84 Dobranis Denis 5d RO ATSU 30 2 28 283 2701 - - - 67-/w 92+/w 0= 0= 0= 0= 0= |15350038
85 Savolainen Javier-Aleksi 5d FI YliG 30 2 28 281 2728 - - 39-/w 56+/w 54+/b 0= 0= 0= 0= 0= |14001537
86 Sugime Masanao 2d JP Obih 28 5 28 281 2651 270+/w 152+/b 36-/b 184-/b 194-/w 289+/w 216+/b 44-/w 104+/b 51-/w |12025376
87 Fragman Amir 6d IL MGC 30 2 28 280 2733 - - 80+/w 124+/b 9-/w 0= 0= 0= 0= 0= |13625315
88 Neirynck Lucas 6d FR 75Ju 30 2 28 279 2714 - - 156+/b 116+/b 61-/b 0= 0= 0= 0= 0= |14898301
89 Isaksen Mathis_Elmgaard 4d DK Cope 30 3 28 278 2757 153+/w 23+/b 15+/b 11-/w 29-/w 0= 0= 0= 0= 0= |16798815
90 Choi Chaiwoo 6d KR xxxx 30 3 28 278 2718 154+/b 20-/b 102+/w 32+/w 3-/w 0= 0= 0= 0= 0= |20474234
91 Zhang Ryan 2d UK LGC 28 5 28 277 2622 216-/b 69-/w 233-/w 246+/b 271+/w 94+/b 209+/b 72-/w 73-/w 135+/b |18913279
92 Bocle Milena 3d FR 38Gr 29 5 28 276 2731 45+/b 103+/w 111+/w 151+/b 84-/b 0= 0= 32-/w 36-/b 149+/w |14362018
93 Wiersma Ruurd 3d NL Gron 28 5 28 276 2676 291+/w 127-/b 220+/w 158+/w 53-/b 211+/b 111+/w 52-/w 44-/b 0= |10262615
94 Iugulescu Sergiu-Dan 3d RO Cluj 28 5 28 276 2622 109-/w 201+/b 189-/w 217+/b 130-/b 91-/w 289+/b 114+/w 211+/b 133-/w |10350263
95 Dach Zbynek 4d CZ BMik 30 3 28 275 2690 156+/w 7-/b 154+/w 66-/b 39+/w 0= 0= 0= 0= 0= |10233872
96 Pomstra Koen 5d NL xxxx 30 3 28 274 2753 0= 0= 0= 0= 0= 77+/b 12-/w 78+/b 31+/w 20-/b |10249602
97 Liang Zhijie 4d CN Beij 30 3 28 274 2727 0= 0= 0= 0= 0= 57-/w 73+/b 51+/b 49+/w 18-/b |16974078
98 Simara Jan 1p CZ Imba 31 2 28 274 2672 - - - 0= 0= 0= 0= 0= 0= 0=
99 Pankoke Matias 6d DE OS 31 2 28 274 2670 - - - 0= 0= 0= 0= 0= 0= 0=
100 Avram Laura 2d RO Cluj 28 5 28 273 2565 79-/w 291+/b 215+/b 76-/w 256+/w 73-/w 259+/b 145-/b 205+/w 0= |12698620
101 Czernecki Cezary 4d PL Bial 30 3 28 272 2670 124-/w 22-/b 164+/b 34+/w 62+/b 0= 0= 0= 0= 0= |14813139
102 Fincke Jonas 4d DE M 30 3 28 272 2648 62-/w 42+/b 90-/b 141+/b 51+/w 0= 0= 0= 0= 0= |10537857
103 Sora Sorin-Adrian 4d RO Crai 28 5 28 272 2596 220+/w 92-/b 209-/b 130-/b 167+/w 180-/w 261+/b 120-/w 134+/w 230+/b |10374408
104 Sun Haoyang 2d CN xxxx 28 6 28 271 2673 73-/w 181+/b 229+/b 161+/w 172-/b 199+/w 180-/b 119+/w 86-/w 120+/b |20498236
105 Melnyk Anna 2d UA Kyiv 28 5 28 269 2686 46-/b 161+/w 58-/w 120-/b 201-/b 132+/b 166-/b 338+/w 163+/w 114+/w |17886517
106 Nitschke Janos 3d DE L 30 4 28 266 2604 0= 0= 0= 0= 0= 28-/b 211+/w 73+/w 54+/b 50+/b |16525872
107 Lajunen Pekka 3d FI HGK 28 6 28 266 2537 197-/w 336+/b 249+/b 300+/w 70-/w 190+/b 72-/b 0= 152+/w 205+/b |13874630
108 Yeroshkin Oleksandr 4d PL Wroc 30 4 28 263 2625 149+/w 153+/b 112+/b 15-/w 121+/b 0= 0= 0= 0= 0= |13649108
109 Csizmadia Gyorgy 3d HU MGE 30 5 28 257 2491 94+/b 160+/w 165+/b 154+/w 0+ 0= 0= 0= 0= 0= |12698928
110 Petajaniemi Tomi 1d FI Kanp 28 7 28 255 2526 298-/w 193+/b 186+/b 0= 152-/w 140+/b 223+/w 201+/b 137+/w 129+/b |14798267
111 Ervelae Olli 3d FI Kanp 27 3 27 289 2739 80-/b 184+/w 92-/b 202+/b 44+/w 76-/w 93-/b 62-/w 136-/w 28-/b |16474194
112 Groenen Geert 6d NL DHaa 28 1 27 283 2699 - - 108-/w 138-/w 58-/b 127-/b 149+/w 0= 0= 0= |10501216
113 Budahn Michael 3d DE B 28 3 27 282 2681 50-/b 46+/w 139+/w 131-/w 184+/b 45-/w 0= 42-/b 70-/b 0= |13013605
114 Nevala Mikko 4d FI OGP 27 3 27 280 2735 42-/w 33-/b 303+/w 170-/b 202+/w 115-/w 68-/b 94-/b 149+/w 105-/b |14574032
115 Kettenring Thomas 2d DE M 27 4 27 280 2677 161+/b 164-/w 45-/w 264+/b 120+/w 114+/b 46-/b 39-/w 195-/w 143-/b |10786798
116 Danek Vladimir 5d CZ APra 29 1 27 279 2739 10-/b 165+/w 83-/b 88-/w 50-/b 0= 0= 0= 0= 0= |10213016
117 Spiegel Lothar 5d AT Go7 29 1 27 279 2689 5-/b 75-/b 52-/w 146-/w 209+/w 0= 0= 0= 0= 0= |13750836
118 Mero Csaba 6d HU PaGo 30 1 27 278 2698 - - - 0= 0= 0= 0= 0= 0= 0=
119 Sovanto Ilkka 3d FI OGP 27 4 27 277 2544 225-/b 166-/w 240+/b 273+/w 164+/w 79-/w 145-/b 104-/b 275+/b 183-/w |13462460
120 Aim Warren 2d FR 38Gr 27 4 27 276 2631 0= 72+/b 226-/w 105+/w 115-/b 218+/b 44-/w 103+/b 188-/b 104-/w |19525253
121 Schuetze Bernd 4d DE B 29 2 27 275 2676 123+/b 150+/w 7-/b 64-/w 108-/w 0= 0= 0= 0= 0= |12674145
122 Obenaus Johannes 6d DE B 30 1 27 275 2671 - - - 0= 0= 0= 0= 0= 0= 0=
123 Labouret Florent 5d FR 38Gr 29 2 27 275 2654 121-/w 76+/b 21-/w 25-/b 207+/b 0= 0= 0= 0= 0= |16486184
124 Shou Degang 5d KR xxxx 29 2 27 273 2687 101+/b 62+/w 48-/b 87-/w 33-/w 0= 0= 0= 0= 0= |20449231
125 Hwangbo Sunjun 5d KR xxxx 29 2 27 271 2685 200+/b 8-/w 23-/b 78-/w 185+/w 0= 0= 0= 0= 0= |20450309
126 Miao Zhangxiang 5d XX xxxx 30 2 27 270 2670 155+/b 151+/w 2-/w 49-/b 0= 0= 0= 0= 0= 0= |20462310
127 Marz Manja 4d DE JIGS 29 3 27 270 2650 0= 93+/w 54-/b 203+/b 34-/w 112+/w 28-/b 0= 0= 0= |13062412
128 Splettstoesser Peter 2d DE HH 27 5 27 270 2507 28-/b 175-/w 312+/b 283+/w 264+/b 142+/w 183-/b 83-/w 179+/b 0= |10233520
129 Crvelin Roko 2d HR Zagr 27 5 27 269 2531 336+/w 215-/b 246+/b 176-/w 260+/b 164-/w 218+/w 163+/b 190-/b 110-/w |18262739
130 Weigert Erik 2d DE JIGS 28 4 27 268 2562 184-/b 28-/w 320+/b 103+/w 94+/w 70+/w 58-/w 0= 0= 0= |18749379
131 Poltronieri Bruno 4d UK Camb 29 3 27 266 2634 250+/w 78+/w 14-/b 113+/b 24-/w 0= 0= 0= 0= 0= |16086059
132 Berghoff Sebastian 2d DE HH 27 5 27 266 2627 221+/b 58-/w 206+/w 199-/b 142-/b 105-/w 161+/b 230-/w 249+/w 157+/b |14350237
133 Nederveen Gerard 4d NL Eind 29 3 27 264 2635 0= 0= 0= 0= 0= 246+/b 48+/w 18-/w 39-/b 94+/b |16598461
134 Keipi Pekka 2d FI YliG 27 5 27 264 2504 271+/w 194-/b 305+/w 172-/b 0= 174+/b 249+/w 188-/w 103-/b 161+/w |14562339
135 Tappe Jochen 1d DE DA 27 6 27 263 2525 233-/w 322+/b 251+/w 194-/b 177+/b 161+/w 169-/b 167+/w 278+/b 91-/w |10698149
136 Mestrovic Stjepan 4d HR VGor 29 3 27 262 2602 0= 0= 0= 0= 0= 44+/b 80-/w 54-/w 111+/b 188+/w |12649307
137 Ornaghi Leonard 2k IT Legn 27 7 27 260 2519 235+/w 252+/b 181+/b 229-/w 163-/w 214+/b 144+/b 192+/w 110-/b 179+/w |17074145
138 Malko Olesia 3d UA Rivn 29 4 27 258 2561 72+/w 79+/b 213+/w 112+/b 20-/w 0= 0= 0= 0= 0= |17874241
139 Kim Ryangseo 4d KR Seou 29 3 27 258 2554 34-/w 206+/b 113-/b 189+/w 204+/w 0= 0= 0= 0= 0= |19313250
140 Miyajima Kuniaki 1d JP Kyo 27 5 27 256 2465 201-/w 251-/b 144-/b 177-/w 366+/b 110-/w 314+/b 284+/w 267+/w 163+/b |17562853
141 Robichon Nicolas 3d FR 38Gr 29 4 27 255 2490 217+/w 170+/b 149+/b 102-/w 160+/w 0= 0= 0= 0= 0= |17650765
142 Burq Francois 1d FR 75OB 28 5 27 253 2455 206-/w 280-/b 267+/b 276+/w 132+/w 128-/b 0= 259+/w 169+/b 0= |19074132
143 Fiorina Baptiste 1k FR 38Gr 27 6 27 252 2502 0= 192+/b 311-/w 187+/w 252+/b 208+/w 163-/b 275-/w 201+/b 115+/w |19786261
144 Barollet Theo 1k FR 38Gr 27 6 27 251 2393 0= 394+/w1 140+/w 239-/b 309+/b 163-/w 137-/w 343+/b 191+/b 261+/w |19350067
145 Martinelli Alessandro 3d IT Legn 30 4 27 248 2511 0= 0= 0= 0= 0= 152+/b 119+/w 100+/w 48+/b 0= |16737039
146 Pennanen Juho 1d FI YliG 29 5 27 246 2413 214+/w 210+/b 197+/w 117+/b 151+/w 0= 0= 0= 0= 0= |13262931
147 Timperi Alexander 3k FI OGP 27 8 27 246 2354 430+/b 299+/w 359+/w 281-/w 374+/b 192-/b 262+/w 319+/b 177+/w 169+/w |18650236
148 Petrashevskyi Danylo 3k UA Kyiv 27 8 27 245 2335 467+/b 373+/w 366-/w 375+/w 347+/b 248+/b 191+/b 179-/w 223+/w 192+/b |18533592
149 Kim Soondeuk 4d KR Seo 26 2 26 284 2635 108-/b 189+/w 141-/w 40-/b 197-/b 230+/w 112-/b 190-/w 114-/b 92-/b |16962143
150 Guo Bao_Lin 5d CN xxxx 28 0 26 280 2761 15-/w 121-/b 22-/b 54-/w 69-/b 0= 0= 0= 0= 0= |20486312
151 Cen Yunxin 5d CN xxxx 29 0 26 276 2667 11-/w 126-/b 0= 92-/w 146-/b 0= 0= 0= 0= 0= |20474289
152 Jipp Thomas 3d DE HH 26 2 26 276 2547 39-/b 86-/w 225-/b 196-/w 110+/b 145-/w 354+/b 211-/w 107-/b 0= |12001825
153 Zhang Chao 5d CN Beij 28 1 26 275 2654 89-/b 108-/w 40+/w 33-/b 46-/w 0= 0= 0= 0= 0= |10401028
154 Zhao Ke_Xing 5d CN xxxx 28 1 26 274 2638 90-/w 50+/w 95-/b 109-/b 45-/b 0= 0= 0= 0= 0= |20433314
155 Li Quan_Min 5d CN xxxx 28 1 26 271 2666 126-/w 53-/b 33-/w 200+/b 40-/b 0= 0= 0= 0= 0= |20401315
156 Zivony Ofer 4d IL Jer 29 1 26 271 2639 95-/b 25+/w 88-/w 0= 56-/b 0= 0= 0= 0= 0= |14225607
157 Kim Youngsoon 2d KR Seo 26 4 26 271 2508 290-/b 221-/w 224+/w 274+/b 72-/b 261+/w 195-/w 177+/w 230-/b 132-/w |15033425
158 Lee Sanggeun 6d KR xxxx 28 1 26 270 2664 51-/w 39-/b 203+/w 93-/b 36-/b 0= 0= 0= 0= 0= |20486290
159 Zhurakovskyi Bohdan 6d UA Rivn 30 0 26 269 2675 - - 0= 0= 0= 0= 0= 0= 0= 0=
160 Li Jiang 5d CN xxxx 29 1 26 269 2594 32-/b 109-/b 42+/w 0= 141-/b 0= 0= 0= 0= 0= |20498291
161 Sabirovas Tomas 2d LT Viln 26 3 26 267 2601 115-/w 105-/b 191+/b 104-/b 222-/w 135-/b 132-/w 395+/w 199+/w 134-/b |16586152
162 Hubert Jerome 3d FR 75Op 28 2 26 266 2590 22-/w 250+/b 171-/w 70+/b 35-/w 0= 0= 0= 0= 0= |10549627
163 Marz Ferdinand 1d DE J 26 5 26 266 2499 310+/w 264-/b 302+/w 240-/b 137+/b 144+/b 143+/w 129-/w 105-/b 140-/w |16213659
164 Zhang Wentian 4d CN Beij 28 2 26 265 2586 0= 115+/b 101-/w 69-/w 119-/b 129+/b 224-/b 0= 0= 0= |17562831
165 Park Myong_Soo 4d KR Seo 28 2 26 265 2556 68+/w 116-/b 109-/w 43-/b 213+/b 0= 0= 0= 0= 0= |17301031
166 Marz Michael 2d DE JIGS 27 3 26 265 2541 0= 119+/b 184-/w 221-/b 227-/b 0= 105+/w 70-/w 218-/w 175+/b |10225347
167 Es Martin_van 2d NL Heer 26 4 26 265 2520 229+/b 45-/w 217-/w 279+/b 103-/b 259-/w 187+/w 135-/b 174+/w 0= |10533105
168 Shibuya Lute 6d XX xxxx 29 1 26 264 2621 0= 0= 0= 0= 0= 0= 0= 31-/w 62+/b 42-/w |20413316
169 Korcari William 1k IT Legn 26 5 26 264 2455 248+/b 263+/w 266-/b 309+/w 242-/w 253+/b 135+/w 195-/b 142-/w 147-/b |18762689
170 Dobranis Darius 3d RO ATSU 28 2 26 263 2558 26-/b 141-/w 175+/b 114+/w 76-/b 0= 0= 0= 0= 0= |15049716
171 He Tianqi 5d CN xxxx 29 1 26 263 2545 75-/w 182-/w 162+/b 0= 0= 0= 0= 0= 0= 0= |20401293
172 Woo Chanyong 4d KR xxxx 28 2 26 262 2589 53-/w 68-/b 70-/b 134+/w 104+/w 0= 0= 0= 0= 0= |20425317
173 Chae Seunggi 4d KR xxxx 28 2 26 261 2573 54-/w 30-/b 185-/b 245+/w 200+/w 0= 0= 0= 0= 0= |20413294
174 Qiao Jing-Xiang 2d DE D 26 4 26 260 2500 196-/b 305-/w 239-/b 312+/w 219+/b 134-/w 177-/b 247+/w 167-/b 206+/w |19737751
