TIGGRE Ellie Cup 2023
.: T230128D :.

Submitted by Theo Barollet (theob)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T230128D]
; CL[A]
; EV[TIGGRE Ellie Cup 2023]
; PC[FR, Grenoble]
; DT[2023-01-28,2023-01-29]
; HA[h9]
; KM[7.5]
; TM[80]
; CM[Fischer (submitted by theob)]
;.
; Generated by OpenGotha 3.52
;
; Pl Name Rk Co Club MMSSOS-1 SDC
113201914Lukas Podpera7dCZAPWS39149008+/w011+/w05+/b02+/b03+/b0
217937964Dohyup Kim7dKRSeol381500017+/b07+/w03+/b01-/w04+/b0
315786287Jonas Welticke6dDEBN37151009+/b04+/b02-/w06+/b01-/w0
412837594Stanislaw Frejlak1pPLKA371491013+/b03-/w010+/w05+/b02-/w0
512950872Thomas Debarre7dFR67SE371490014+/b06+/w01-/w04-/w011+/b0
614637810Ali Jabarin2pILTAv371481010+/b05-/b019+/w03-/w07+/b0
714962706Tanguy Le_Calve1pFR13Ma371480015+/w02-/b09+/w011+/b06-/w0
815637314Denis Karadaban5dFR38Gr37147001-/b016+/w011-/w014+/b013+/w0
913625315Amir Fragman5dILMGC37146003-/w013+/b07-/b018+/b012+/w0
1017886946Davide Bernardis5dITFaen37145006-/w017+/w04-/b012+/b018+/b0
1110325249Cornel Burzo6dROBaMa361500012+/w01-/b08+/b07-/w05-/w0
1214898301Lucas Neirynck6dFR75Ju361460011-/b015+/w014+/w010-/w09-/b0
1317633902Vsevolod Ovsiienko5dUAKyiv36146004-/w09-/w020+/b017+/b08-/b0
1414225926Dominik Boviz6dHUMGE36145005-/w018+/w012-/b08-/w019+/b0
1514813139Cezary Czernecki4dPLBial36143007-/b012-/b018-/w020+/w023+/b0
1614262149Christopher Kacwin5dDED361400019+/b08-/b017+/w00=0=
1715762186Guillaume Ougier4dFR92An35147002-/w010-/b016-/b013-/w026+/w0
1815774187Ariane Ougier4dFR92An351460020+/w014-/b015+/b09-/w010-/w0
1915933456Alban Granger4dFR35Re351430016-/w024+/w06-/b023+/w014-/w0
2015749173Vincent Godivier4dFR69Ly351410018-/b023+/b013-/w015-/b025+/w0
2117650765Nicolas Robichon2dFR38Gr351340030-/w046+/b033+/w028+/b024+/b0
2210549407Toru Imamura-Cornuejols3dFR38Gr351300025+/w00=0=0=0=
2314601631Valerian Bouette3dFR75Ju341400024+/b020-/w026+/w019-/b015-/w0
2414362018Milena Bocle3dFR92An341370023-/w019-/b032+/w033+/b021-/w0
2510386541Francois Mizessyn2dFR92An341360022-/b038+/w047+/b027+/b020-/b0
2615662482Robin Chauvin2dFR69Ly341350034+/w032+/w023-/b031+/b017-/b0
2719286619Gregoire Thomazeau2dFR00St341350028-/w029+/b030+/b025-/w031+/b0
2818662391Lubin Wilhelm2dFR69Ly341350027+/b030+/w031-/b021-/w035+/w0
2917898419Enrique Jimenez1dESPedr34132?0031+/w027-/w038+/b039+/b032-/b0
3016833432Elian Mangin2dFR92An331360021+/b028-/b027-/w035-/w042+/b0
3117649764Benoit Robichon2dFR38Gr331360029-/b034+/b028+/w026-/w027-/w0
3210433027Benoit Roturier2dFR31To331350033+/w026-/b024-/b036+/w029+/w0
3314001735Denis Kuperberg2dFR69Ly331340032-/b041+/w021-/b024-/w046+/b0
3415933236Anton Silfver2dSELink331320026-/b031-/w036-/w040+/b043+/b0
3515613543James Nguyen1dCHRen33131?0038-/w055+/b039+/w030+/b028-/b0
3617850349Bob Beduneau1dFR34Mo331300046-/w042+/w034+/b032-/b041+/b0
3715450897Quentin Rendu1dFR38Gr33121000=0=46+/b00=0=
3814874310Matthieu Aveaux1dFR00St321310035+/b025-/b029-/w00=0=
3915362732Fabien Valet1dFR76Ro32130000=40+/w035-/b029-/w048+/b0
4014037749Adrien Rouxel1kFR35Re32128?0043+/w039-/b055+/w034-/w049+/b0
4114613104Frederic Streicher1dFR21Di321280044+/b033-/b00=0=36-/w0
4215662526Ludovic Le_Roy1kFR00St321280049+/w036-/b051+/b046+/w030-/w0
4318613375Gaultier Bernard1kFR92An32127?0040-/b061+/w048+/b047+/b034-/w0
4417537674Gints Engelen1kBELeuv321250041-/w053-/b059+/b052+/b050+/w0
4514801831Thomas Harvengt2kFR34Mo321230056+/b047-/w060+/w054+/b055+/b0
4614033932Davide Grasso1dITPisa311340036+/b021-/w037-/w042-/b033-/w0
4719786261Baptiste Fiorina1kFR38Gr311280057+/b045+/b025-/w043-/w00-
4810486718Jean-Paul Gaschignard2kFR42Se31126?0058+/b052+/w043-/w053+/b039-/w0
4916774197Guillaume Ghyselen1kFR38Gr311250042-/b051-/w057+/b055+/w040-/w0
5015649315Colin Carrere2kFR34Mo311240052-/b062+/w061+/b051+/w044-/b0
5115798860Pierre Flores2kFR13Ma311240064+/b049+/b042-/w050-/b058+/w0
5219062736Clement Menard2kFR00St311240050+/w048-/b056+/b044-/w059+/b0
5314033954Samuel Olivaux3kFR38Gr311230070+/b044+/w058+/b048-/w060+/b0
5418537145Lucien Radal2kFR38Gr311220062+/b057+/w00=45-/w056+/w0
5515998543Loic Blet1kFR69Ly301280060+/w035-/w040-/b049-/b045-/w0
5619662489Renaud Gaban2kBELeuv301240045-/w066+/b052-/w064+/w054-/b0
5713625051Marc Stoehr1kSEStoc301240047-/w054-/b049-/w059-/w066+/b0
5815913326Mircea_Alexandru Guga2kROCSRB301230048-/w064+/b053-/w063+/b051-/b0
5916074157Matthias Mangin2kFR38Gr301230061-/b065+/w044-/w057+/b052-/w0
6010713362Ralf Wurzinger2kFR91Or301220055-/b069+/w045-/b065+/w053-/w0
6117633605Christina Klupsch2kDED301210059+/w043-/b050-/w00=0=
6215286359Pierre Detivaud2kFR13Ma30119?0054-/w050-/b00=0=67+/b0
6319713815Aliocha Jaskolski4kBEpant301160068+/b075+/w067+/b058-/w083+/w2
6419713012Joris Vandenbroeck2kFR00St291190051-/w058-/w075+/b056-/b00=
6514213716Dragos_Ioan Minjina3kROC361291180067+/w059-/b066+/w060-/b068-/b0
6618598415Alexis Gouzon3kFR38Gr291170071+/b056-/w065-/b070+/w057-/w0
6719486269Thibaut Perrin3kFR38Gr291170065-/b082+/b063-/w071+/w062-/w0
6814013736Gerald Garlatti4kFR73Ch291150063-/w070-/b072+/b075+/w065+/w0
6917898573Christian Boyart4kFR75Al291140079+/w060-/b071-/w073+/b070+/w0
7015825678Sylvain Col4kFR34Mo281180053-/w068+/w074+/w066-/b069-/b0
7110786402Cristian Berceanu4kROTMWS281150066-/w072+/w069+/b067-/b073-/w0
7219525451Samuel Arnaud5kFR38Gr281110076+/w071-/b068-/w081+/b077+/b0
7319513670Nicolas Chapuis6kFR13Ma281100083+/b076+/w081+/w069-/w071+/b0
7416398063Remi Langeron5kFR69Ly281090081-/w077+/w070-/b078+/b076+/w0
7518925753Aubin Josi4kFR38Gr271150082+/w063-/b064-/w068-/b00=
7620198123Moritz Hable5kATGo727110?0072-/b073-/b088+/w082+/w074-/b0
7718337704Ovidiu Berceanu6kROTMWS271080084+/w074-/b087+/b086+/b072-/w0
7815849295Piotr Gumulka6kPLKrak271080095+/w079-/b082+/b074-/w081+/b0
7915925547Elodie Ronayette5kFR38Gr271060069-/b078+/w00=0=0-
8019825894Yannick Kuy8kBEPhen271000085+/b091+/w090+/b087+/w089+/b0
8118662325Tymofii Ovsiienko6kUAKyiv261110074+/b084+/w073-/b072-/w078-/w0
8220137601Jialong Jiang4kFR00St26110?0075-/b067-/w078-/w076-/b00=
8318037063Vladimir Grankin6kUK78SP261060073-/w087-/b089+/b090+/w063-/b2
8418550147Morgane Marechal6kFR13Ma261010077-/b081-/b00=0=90+/w0
8513925307Vincent Buchy8kFR00St2699?0080-/w096+/b095+/w088+/b092+/b0
8620333269Jonathan Navaro8kFR13Ma26990096+/w095+/b093+/b077-/w087+/b0
8718601319Sophie Lebas_de_Saint_Martin7kFR75Al251060090+/b083+/w077-/w080-/b086-/w0
8820301270Mickael Tamisier7kFR69Ly25102?0092+/w089-/b076-/b085-/w093+/b0
8914501685Nicolas Albanese7kFR38Po251020091-/b088+/w083-/w096+/b080-/w0
9020113698Emmanuel Comte7kFR69Ly241040087-/w092+/b080-/w083-/b084-/b0
9114637095Frederic Verrier8kFR69Ly24100?0089+/w080-/b094-/b093-/w097+/w0
9215825150Alexandra Goloubkov7kFR13Ma24980088-/b090-/w00=95+/b085-/w0
9317349849Eliot Zeng-Lussereau9kFR38GJ24980097+/w098+/b086-/w091+/b088-/w0
9419462685Lilian Huang9kFR38GJ24930098+/b00=91+/w097-/w095+/b0
9517225978Alexandre Sag7kFR69Ly23103?0078-/b086-/w085-/b092-/w094-/w0
9619574258Leonard Paret8kFR38GJ231000086-/b085-/w097+/b089-/w099-/w0
9716333592Gerry Gavigan9kUKLGCr2395?0093-/b099+/w096-/w094+/b091-/b0
9818286213Pierre Oliva9kFR38Gr2390?0094-/w093-/w00=104+/b00=
9913013572Gregory Mounie11kFR38Gr238800102+/w097-/b0103+/b0101+/w096+/b0
10019825982Thomas Dehaeze12kFR38Gr228300104+/b0103+/w0101+/b0102-/w1108+/w1
10119098794Judit Lopez12kESPedr218500114+/b0105+/b0100-/w099-/b0104+/w0
10219801892Moad Boukricha12kBEPhen21840099-/b0107-/w0105+/b0100+/b1103+/w0
10316250905Christele Derrien12kFR35Re208600106+/b0100-/b099-/w0107+/w0102-/b0
10417550027Ambre Grivel12kCHLau208500100-/w0114+/w0109+/b098-/w0101-/b0
10510837508Pierre Lacroix13kFR69Ly2080?00115+/b0101-/w0102-/w0110+/b0107+/b0
10616349597Patrick Blanc13kFR38Gr207200103-/w0120+/b0114+/w00=0=
10719898516Vera Su13kFR75Ju1979000=102+/b0118+/w0103-/b0105-/w0
10818333084Christelle Spano14kFR34Mo197600110-/w0117+/b0120+/b0114+/w0100-/b1
10920337097Robin Tchordjallian14kFR69Ly197500111+/w0115+/b0104-/w0116-/w0117+/b0
11019749785Yann Renaud-Goud14kFR38GJ197300108+/b00=0=105-/w0116+/b0
11119833473Johan Laurent14kFR38Gr197200109-/b0118-/w0126+/b0120+/w0114+/b0
11220313271Ely Marthuret14kFR38Gr1965000=0=0=0=125+/w2
11320149349Quentin Delva16kFR38Gr196400126+/w0125+/w0128+/w1132+/w3120+/b0
11419662236Evelyne Khamchanh12kFR69Ly188000101-/w0104-/b0106-/b0108-/b0111-/w0
11518333249Nataliia Rusanovska13kUAKyiv187400105-/w0109-/w0117-/b00=0=
11620137612Remy Semonnay16kFR38Gr1872?00119+/w0124+/b0125+/w0109+/b0110-/w0
11719586710Annabel Clerc15kFR38Gr187200125+/b0108-/w0115+/w0126+/w1109-/w0
11820386267Benoit Manhes14kFR69Ly1871?00120-/w0111+/b0107-/b00=0=
11917898914Leo Guillaume16kFR75CF1865?00116-/b0128+/w0124+/w0125+/b0126+/w1
12020162648Darius Rosenbach14kFR38GJ177700118+/b0106-/w0108-/w0111-/b0113-/w0
12120337273Lucien Loriferne16kFR38Gr1757000=0=0=0=129+/w1
12220349274Leandre le_Nulzec16kFR38Gr1757000=0=0=0=137+/w2
12320350275Clement Desberg16kFR38Gr1756000=0=0=0=132+/w0
12419849236Louis Vienne15kFR38GJ1666000=116-/w0119-/b00=0=
12518549421Eli Courteille-Perrier15kFR38GJ157300117-/w0113-/b0116-/b0119-/w0112-/b2
12619201479Emrys Lefevre-Luquet16kFR38GJ157200113-/b0134+/w2111-/w0117-/b1119-/b1
12720125435Anton Venouil20kFR13Ma1555?00129+/b0141+/w0131+/w0133+/b0128+/w0
12819674160Samuel Ait-Ouaret16kFR38GJ1465000=119-/b0113-/b1129-/w0127-/b0
12919649520Mo-Dai Russell19kFR38GJ1457?00127-/w0148+/w0139+/b0128+/b0121-/b1
13019850237Gabin Barange28kFR38GJ145000139-/b0140+/w0135+/b0149+/w0134+/w0
13119825234Tom Vienne19kFR38GJ1450000=139+/w0127-/b00=142+/b0
13219650158Bruno Sicart18kFR38GJ1357000=0=0=113-/b3123-/b0
13319898219Benoit Gomez20kFR38GJ135200140+/b0135-/w0148+/w0127-/w0144+/b0
13420362276Anna Grasso22kITPisa135100151+/w0126-/b2150+/b0136+/w0130-/b0
13519850985Edwin Zeng_Lussereau23kFR38GJ1349000=133+/b0130-/w00=145+/w0
13619833231Arthur Barange26kFR38GJ134700148-/b0150+/w0151+/w0134-/b0146+/b0
13720386234Germain Renaud-Goud21kFR38GJ134700149+/w00=0=148+/b0122-/b2
13819898230Han Xiao21kFR38GJ1344000=0=0=139+/w0143+/b0
13920113951Pauline Hauchecorne22kFR38Gr1255?00130+/w0131-/b0129-/w0138-/b0149+/b0
14020386278Thibault Gandrille27kFR38Gr124800133-/w0130-/b0149+/b00=0=
14120398235Clement Ponsard-Leroy26kFR38GJ124600150+/b0127-/b00=0=0=
14220398279Ethan Soler25kFR38Gr1244000=0=0=0=131-/w0
14320398268Maxime Roux20kFR38Gr1243?000=0=0=0=138-/w0
14420333280Quentin Durand25kFR38Gr1243000=0=0=0=133-/w0
14520301281Manoah Gazzabin25kFR38Gr1243000=0=0=0=135-/b0
14620325283Florian Marjolin25kFR38Gr1243000=0=0=0=136-/w0
14720337284Gregory Mathieu25kFR38Gr1241000=0=0=0-148+/b0
14820349285Niccolo Grasso25kITPisa115300136+/w0129-/b0133-/b0137-/w0147-/w0
14920350286Ellie Hwang27kFR38Gr115100137-/b0151+/b0140-/w0130-/b0139-/w0
15020362287Agathe Gandrille30kFR38Gr1148?00141-/w0136-/b0134-/w00=0=
15120386289Alois Gandrille29kFR38Gr114700134-/b0149-/w0136-/b00=0=
; TC[T230128D]
; CL[A]
; EV[TIGGRE Ellie Cup 2023]
; PC[FR, Grenoble]
; DT[2023-01-28,2023-01-29]
; HA[h9]
; KM[7.5]
; TM[80]
; CM[Fischer (submitted by theob)]
;.
; Generated by OpenGotha 3.52
;
; Pl Name                            Rk Co Club  MMSSOS-1  SDC
  1 Podpera Lukas                  7d CZ  APWS  39   149  0    0    8+/w0    11+/w0   5+/b0    2+/b0    3+/b0     |13201914
  2 Kim Dohyup                     7d KR  Seol  38   150  0    0    17+/b0   7+/w0    3+/b0    1-/w0    4+/b0     |17937964
  3 Welticke Jonas                 6d DE  BN    37   151  0    0    9+/b0    4+/b0    2-/w0    6+/b0    1-/w0     |15786287
  4 Frejlak Stanislaw              1p PL  KA    37   149  1    0    13+/b0   3-/w0    10+/w0   5+/b0    2-/w0     |12837594
  5 Debarre Thomas                 7d FR  67SE  37   149  0    0    14+/b0   6+/w0    1-/w0    4-/w0    11+/b0    |12950872
  6 Jabarin Ali                    2p IL  TAv   37   148  1    0    10+/b0   5-/b0    19+/w0   3-/w0    7+/b0     |14637810
  7 Le_Calve Tanguy                1p FR  13Ma  37   148  0    0    15+/w0   2-/b0    9+/w0    11+/b0   6-/w0     |14962706
  8 Karadaban Denis                5d FR  38Gr  37   147  0    0    1-/b0    16+/w0   11-/w0   14+/b0   13+/w0    |15637314
  9 Fragman Amir                   5d IL  MGC   37   146  0    0    3-/w0    13+/b0   7-/b0    18+/b0   12+/w0    |13625315
 10 Bernardis Davide               5d IT  Faen  37   145  0    0    6-/w0    17+/w0   4-/b0    12+/b0   18+/b0    |17886946
 11 Burzo Cornel                   6d RO  BaMa  36   150  0    0    12+/w0   1-/b0    8+/b0    7-/w0    5-/w0     |10325249
 12 Neirynck Lucas                 6d FR  75Ju  36   146  0    0    11-/b0   15+/w0   14+/w0   10-/w0   9-/b0     |14898301
 13 Ovsiienko Vsevolod             5d UA  Kyiv  36   146  0    0    4-/w0    9-/w0    20+/b0   17+/b0   8-/b0     |17633902
 14 Boviz Dominik                  6d HU  MGE   36   145  0    0    5-/w0    18+/w0   12-/b0   8-/w0    19+/b0    |14225926
 15 Czernecki Cezary               4d PL  Bial  36   143  0    0    7-/b0    12-/b0   18-/w0   20+/w0   23+/b0    |14813139
 16 Kacwin Christopher             5d DE  D     36   140  0    0    19+/b0   8-/b0    17+/w0   0=       0=        |14262149
 17 Ougier Guillaume               4d FR  92An  35   147  0    0    2-/w0    10-/b0   16-/b0   13-/w0   26+/w0    |15762186
 18 Ougier Ariane                  4d FR  92An  35   146  0    0    20+/w0   14-/b0   15+/b0   9-/w0    10-/w0    |15774187
 19 Granger Alban                  4d FR  35Re  35   143  0    0    16-/w0   24+/w0   6-/b0    23+/w0   14-/w0    |15933456
 20 Godivier Vincent               4d FR  69Ly  35   141  0    0    18-/b0   23+/b0   13-/w0   15-/b0   25+/w0    |15749173
 21 Robichon Nicolas               2d FR  38Gr  35   134  0    0    30-/w0   46+/b0   33+/w0   28+/b0   24+/b0    |17650765
 22 Imamura-Cornuejols Toru        3d FR  38Gr  35   130  0    0    25+/w0   0=       0=       0=       0=        |10549407
 23 Bouette Valerian               3d FR  75Ju  34   140  0    0    24+/b0   20-/w0   26+/w0   19-/b0   15-/w0    |14601631
 24 Bocle Milena                   3d FR  92An  34   137  0    0    23-/w0   19-/b0   32+/w0   33+/b0   21-/w0    |14362018
 25 Mizessyn Francois              2d FR  92An  34   136  0    0    22-/b0   38+/w0   47+/b0   27+/b0   20-/b0    |10386541
 26 Chauvin Robin                  2d FR  69Ly  34   135  0    0    34+/w0   32+/w0   23-/b0   31+/b0   17-/b0    |15662482
 27 Thomazeau Gregoire             2d FR  00St  34   135  0    0    28-/w0   29+/b0   30+/b0   25-/w0   31+/b0    |19286619
 28 Wilhelm Lubin                  2d FR  69Ly  34   135  0    0    27+/b0   30+/w0   31-/b0   21-/w0   35+/w0    |18662391
 29 Jimenez Enrique                1d ES  Pedr  34   132? 0    0    31+/w0   27-/w0   38+/b0   39+/b0   32-/b0    |17898419
 30 Mangin Elian                   2d FR  92An  33   136  0    0    21+/b0   28-/b0   27-/w0   35-/w0   42+/b0    |16833432
 31 Robichon Benoit                2d FR  38Gr  33   136  0    0    29-/b0   34+/b0   28+/w0   26-/w0   27-/w0    |17649764
 32 Roturier Benoit                2d FR  31To  33   135  0    0    33+/w0   26-/b0   24-/b0   36+/w0   29+/w0    |10433027
 33 Kuperberg Denis                2d FR  69Ly  33   134  0    0    32-/b0   41+/w0   21-/b0   24-/w0   46+/b0    |14001735
 34 Silfver Anton                  2d SE  Link  33   132  0    0    26-/b0   31-/w0   36-/w0   40+/b0   43+/b0    |15933236
 35 Nguyen James                   1d CH  Ren   33   131? 0    0    38-/w0   55+/b0   39+/w0   30+/b0   28-/b0    |15613543
 36 Beduneau Bob                   1d FR  34Mo  33   130  0    0    46-/w0   42+/w0   34+/b0   32-/b0   41+/b0    |17850349
 37 Rendu Quentin                  1d FR  38Gr  33   121  0    0    0=       0=       46+/b0   0=       0=        |15450897
 38 Aveaux Matthieu                1d FR  00St  32   131  0    0    35+/b0   25-/b0   29-/w0   0=       0=        |14874310
 39 Valet Fabien                   1d FR  76Ro  32   130  0    0    0=       40+/w0   35-/b0   29-/w0   48+/b0    |15362732
 40 Rouxel Adrien                  1k FR  35Re  32   128? 0    0    43+/w0   39-/b0   55+/w0   34-/w0   49+/b0    |14037749
 41 Streicher Frederic             1d FR  21Di  32   128  0    0    44+/b0   33-/b0   0=       0=       36-/w0    |14613104
 42 Le_Roy Ludovic                 1k FR  00St  32   128  0    0    49+/w0   36-/b0   51+/b0   46+/w0   30-/w0    |15662526
 43 Bernard Gaultier               1k FR  92An  32   127? 0    0    40-/b0   61+/w0   48+/b0   47+/b0   34-/w0    |18613375
 44 Engelen Gints                  1k BE  Leuv  32   125  0    0    41-/w0   53-/b0   59+/b0   52+/b0   50+/w0    |17537674
 45 Harvengt Thomas                2k FR  34Mo  32   123  0    0    56+/b0   47-/w0   60+/w0   54+/b0   55+/b0    |14801831
 46 Grasso Davide                  1d IT  Pisa  31   134  0    0    36+/b0   21-/w0   37-/w0   42-/b0   33-/w0    |14033932
 47 Fiorina Baptiste               1k FR  38Gr  31   128  0    0    57+/b0   45+/b0   25-/w0   43-/w0   0-        |19786261
 48 Gaschignard Jean-Paul          2k FR  42Se  31   126? 0    0    58+/b0   52+/w0   43-/w0   53+/b0   39-/w0    |10486718
 49 Ghyselen Guillaume             1k FR  38Gr  31   125  0    0    42-/b0   51-/w0   57+/b0   55+/w0   40-/w0    |16774197
 50 Carrere Colin                  2k FR  34Mo  31   124  0    0    52-/b0   62+/w0   61+/b0   51+/w0   44-/b0    |15649315
 51 Flores Pierre                  2k FR  13Ma  31   124  0    0    64+/b0   49+/b0   42-/w0   50-/b0   58+/w0    |15798860
 52 Menard Clement                 2k FR  00St  31   124  0    0    50+/w0   48-/b0   56+/b0   44-/w0   59+/b0    |19062736
 53 Olivaux Samuel                 3k FR  38Gr  31   123  0    0    70+/b0   44+/w0   58+/b0   48-/w0   60+/b0    |14033954
 54 Radal Lucien                   2k FR  38Gr  31   122  0    0    62+/b0   57+/w0   0=       45-/w0   56+/w0    |18537145
 55 Blet Loic                      1k FR  69Ly  30   128  0    0    60+/w0   35-/w0   40-/b0   49-/b0   45-/w0    |15998543
 56 Gaban Renaud                   2k BE  Leuv  30   124  0    0    45-/w0   66+/b0   52-/w0   64+/w0   54-/b0    |19662489
 57 Stoehr Marc                    1k SE  Stoc  30   124  0    0    47-/w0   54-/b0   49-/w0   59-/w0   66+/b0    |13625051
 58 Guga Mircea_Alexandru          2k RO  CSRB  30   123  0    0    48-/w0   64+/b0   53-/w0   63+/b0   51-/b0    |15913326
 59 Mangin Matthias                2k FR  38Gr  30   123  0    0    61-/b0   65+/w0   44-/w0   57+/b0   52-/w0    |16074157
 60 Wurzinger Ralf                 2k FR  91Or  30   122  0    0    55-/b0   69+/w0   45-/b0   65+/w0   53-/w0    |10713362
 61 Klupsch Christina              2k DE  D     30   121  0    0    59+/w0   43-/b0   50-/w0   0=       0=        |17633605
 62 Detivaud Pierre                2k FR  13Ma  30   119? 0    0    54-/w0   50-/b0   0=       0=       67+/b0    |15286359
 63 Jaskolski Aliocha              4k BE  pant  30   116  0    0    68+/b0   75+/w0   67+/b0   58-/w0   83+/w2    |19713815
 64 Vandenbroeck Joris             2k FR  00St  29   119  0    0    51-/w0   58-/w0   75+/b0   56-/b0   0=        |19713012
 65 Minjina Dragos_Ioan            3k RO  C361  29   118  0    0    67+/w0   59-/b0   66+/w0   60-/b0   68-/b0    |14213716
 66 Gouzon Alexis                  3k FR  38Gr  29   117  0    0    71+/b0   56-/w0   65-/b0   70+/w0   57-/w0    |18598415
 67 Perrin Thibaut                 3k FR  38Gr  29   117  0    0    65-/b0   82+/b0   63-/w0   71+/w0   62-/w0    |19486269
 68 Garlatti Gerald                4k FR  73Ch  29   115  0    0    63-/w0   70-/b0   72+/b0   75+/w0   65+/w0    |14013736
 69 Boyart Christian               4k FR  75Al  29   114  0    0    79+/w0   60-/b0   71-/w0   73+/b0   70+/w0    |17898573
 70 Col Sylvain                    4k FR  34Mo  28   118  0    0    53-/w0   68+/w0   74+/w0   66-/b0   69-/b0    |15825678
 71 Berceanu Cristian              4k RO  TMWS  28   115  0    0    66-/w0   72+/w0   69+/b0   67-/b0   73-/w0    |10786402
 72 Arnaud Samuel                  5k FR  38Gr  28   111  0    0    76+/w0   71-/b0   68-/w0   81+/b0   77+/b0    |19525451
 73 Chapuis Nicolas                6k FR  13Ma  28   110  0    0    83+/b0   76+/w0   81+/w0   69-/w0   71+/b0    |19513670
 74 Langeron Remi                  5k FR  69Ly  28   109  0    0    81-/w0   77+/w0   70-/b0   78+/b0   76+/w0    |16398063
 75 Josi Aubin                     4k FR  38Gr  27   115  0    0    82+/w0   63-/b0   64-/w0   68-/b0   0=        |18925753
 76 Hable Moritz                   5k AT  Go7   27   110? 0    0    72-/b0   73-/b0   88+/w0   82+/w0   74-/b0    |20198123
 77 Berceanu Ovidiu                6k RO  TMWS  27   108  0    0    84+/w0   74-/b0   87+/b0   86+/b0   72-/w0    |18337704
 78 Gumulka Piotr                  6k PL  Krak  27   108  0    0    95+/w0   79-/b0   82+/b0   74-/w0   81+/b0    |15849295
 79 Ronayette Elodie               5k FR  38Gr  27   106  0    0    69-/b0   78+/w0   0=       0=       0-        |15925547
 80 Kuy Yannick                    8k BE  Phen  27   100  0    0    85+/b0   91+/w0   90+/b0   87+/w0   89+/b0    |19825894
 81 Ovsiienko Tymofii              6k UA  Kyiv  26   111  0    0    74+/b0   84+/w0   73-/b0   72-/w0   78-/w0    |18662325
 82 Jiang Jialong                  4k FR  00St  26   110? 0    0    75-/b0   67-/w0   78-/w0   76-/b0   0=        |20137601
 83 Grankin Vladimir               6k UK  78SP  26   106  0    0    73-/w0   87-/b0   89+/b0   90+/w0   63-/b2    |18037063
 84 Marechal Morgane               6k FR  13Ma  26   101  0    0    77-/b0   81-/b0   0=       0=       90+/w0    |18550147
 85 Buchy Vincent                  8k FR  00St  26   99?  0    0    80-/w0   96+/b0   95+/w0   88+/b0   92+/b0    |13925307
 86 Navaro Jonathan                8k FR  13Ma  26   99   0    0    96+/w0   95+/b0   93+/b0   77-/w0   87+/b0    |20333269
 87 Lebas_de_Saint_Martin Sophie   7k FR  75Al  25   106  0    0    90+/b0   83+/w0   77-/w0   80-/b0   86-/w0    |18601319
 88 Tamisier Mickael               7k FR  69Ly  25   102? 0    0    92+/w0   89-/b0   76-/b0   85-/w0   93+/b0    |20301270
 89 Albanese Nicolas               7k FR  38Po  25   102  0    0    91-/b0   88+/w0   83-/w0   96+/b0   80-/w0    |14501685
 90 Comte Emmanuel                 7k FR  69Ly  24   104  0    0    87-/w0   92+/b0   80-/w0   83-/b0   84-/b0    |20113698
 91 Verrier Frederic               8k FR  69Ly  24   100? 0    0    89+/w0   80-/b0   94-/b0   93-/w0   97+/w0    |14637095
 92 Goloubkov Alexandra            7k FR  13Ma  24   98   0    0    88-/b0   90-/w0   0=       95+/b0   85-/w0    |15825150
 93 Zeng-Lussereau Eliot           9k FR  38GJ  24   98   0    0    97+/w0   98+/b0   86-/w0   91+/b0   88-/w0    |17349849
 94 Huang Lilian                   9k FR  38GJ  24   93   0    0    98+/b0   0=       91+/w0   97-/w0   95+/b0    |19462685
 95 Sag Alexandre                  7k FR  69Ly  23   103? 0    0    78-/b0   86-/w0   85-/b0   92-/w0   94-/w0    |17225978
 96 Paret Leonard                  8k FR  38GJ  23   100  0    0    86-/b0   85-/w0   97+/b0   89-/w0   99-/w0    |19574258
 97 Gavigan Gerry                  9k UK  LGCr  23   95?  0    0    93-/b0   99+/w0   96-/w0   94+/b0   91-/b0    |16333592
 98 Oliva Pierre                   9k FR  38Gr  23   90?  0    0    94-/w0   93-/w0   0=       104+/b0  0=        |18286213
 99 Mounie Gregory                11k FR  38Gr  23   88   0    0    102+/w0  97-/b0   103+/b0  101+/w0  96+/b0    |13013572
100 Dehaeze Thomas                12k FR  38Gr  22   83   0    0    104+/b0  103+/w0  101+/b0  102-/w1  108+/w1   |19825982
101 Lopez Judit                   12k ES  Pedr  21   85   0    0    114+/b0  105+/b0  100-/w0  99-/b0   104+/w0   |19098794
102 Boukricha Moad                12k BE  Phen  21   84   0    0    99-/b0   107-/w0  105+/b0  100+/b1  103+/w0   |19801892
103 Derrien Christele             12k FR  35Re  20   86   0    0    106+/b0  100-/b0  99-/w0   107+/w0  102-/b0   |16250905
104 Grivel Ambre                  12k CH  Lau   20   85   0    0    100-/w0  114+/w0  109+/b0  98-/w0   101-/b0   |17550027
105 Lacroix Pierre                13k FR  69Ly  20   80?  0    0    115+/b0  101-/w0  102-/w0  110+/b0  107+/b0   |10837508
106 Blanc Patrick                 13k FR  38Gr  20   72   0    0    103-/w0  120+/b0  114+/w0  0=       0=        |16349597
107 Su Vera                       13k FR  75Ju  19   79   0    0    0=       102+/b0  118+/w0  103-/b0  105-/w0   |19898516
108 Spano Christelle              14k FR  34Mo  19   76   0    0    110-/w0  117+/b0  120+/b0  114+/w0  100-/b1   |18333084
