EGC 2022 Weekend tournament
.: T220730A :.

Submitted by Lorenz Trippel (erdbeer)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T220730A]
; CL[A]
; EV[EGC 2022 Weekend tournament]
; PC[RO, Vatra Dornei]
; DT[2022-07-30,2022-07-31]
; HA[h9]
; KM[6.5]
; TM[75]
; CM[Fischer time 45 minutes plus 20 seconds increment per move (submitted by erdbeer)]
;.
119762732Yaoling Yang7dUKBris3153114572110+/b11+/b6+/w2+/w8+/w
218249473Qiuchi Li7dDKKGK3043014772015+/b4+/w3+/b1-/b5+/w
320113247Yu-chan Kim1pKRxxxx304301447127+/w13+/b2-/w22+/b4+/b
414637810Ali Jabarin2pILTAv293291467169+/b2-/b14+/w7+/b3-/w
520125248Minseong Kim7dKRxxxx293291457188+/w6-/b13+/w9+/w2-/b
615450072Valerii Krushelnytskyi6dDEK2932914571012+/b5+/w1-/b8-/w18+/w
720186254Seunghyeok Ko7dKRxxxx293291437163-/b12+/w11+/b4-/w14+/b
810325249Cornel Burzo6dROBaMa293291437145-/b31+/w15+/w6+/b1-/b
915633673Oscar Vazquez6dESPant293291427134-/w20+/b10+/w5-/b12+/b
1020174253Beomsu Kim7dKRxxxx293291427021-/w17+/b9-/b32+/w11+/w
1115449269Remi Campagnie6dFR91Or2822814470533+/b1-/w7-/w13+/b10-/b
1210337382Rob_van Zeijst7dNLAmst282281427056-/w7-/b21+/b16+/w9-/w
1317937964Dohyup Kim7dKRSeol2822814170534+/w3-/w5-/b11-/w20+/b
1419498325Zihan Yan5dNLLeid2832814069916+/w34+/b4-/b20+/w7-/w
1514225926Dominik Boviz6dHUMGE282281406932-/w33+/b8-/b18-/w35+/w
1619713386Leshan Feng5dUKLpol2832813868814-/b26+/w17+/w12-/b21+/b
1710250867Dmytro Bohatskyi6dUAKyiv2832813667853+/w110-/w16-/b31+/b25+/w
1814849197Jonathan Lidor5dILTAv2832813568831-/b46+/w24+/w15+/b6-/b
1915350038Denis Dobranis4dROATSU2842813466740+/b37+/w22-/b24+/b23+/b
2016398371Arved Pittner5dDEB2722713869921+/b9-/w31+/w14-/b13-/w
2110837827Koichiro Habu5dPLKrak2722713768420-/w25+/b12-/w26+/b16-/w
2214001537Javier-Aleksi Savolainen6dFIYliG282271356620=23+/b19+/w3-/w0=
2315933456Alban Granger4dFR35Re2732713466739+/b22-/w35+/b37+/b19-/w
2410286870Dmytro Yatsenko4dUAKyiv2732713465327+/w35+/b18-/b19-/w62+/w
2517886946Davide Bernardis4dITRave2732713366638+/b21-/w41+/b36+/w17-/b
2610374243Valentin Gheorghiu5dROBucu272271336630=16-/b28+/w21-/w32+/b
2714837075Niels Schomberg4dDEDA2732713065724-/b39+/w36-/b48+/b38+/w
2817933608Shukai_Kirby Zhang3dDEF2742712865749+/w47+/b26-/b46+/w31+/b
2918586832Nadav Tzelnicker3dILxxxx2742712864952+/b32-/w51+/b43+/w36+/b
3016474194Olli Ervelae2dFIKanp2752712563587+/b53+/w65+/w40+/b37+/b
3115049650Alessandro Pace5dITRoma2612613968018+/w8-/b20-/b17-/w28-/w
3218525012Yuze Xing3dDEHD2632613565661+/w29+/b38+/w10-/b26-/w
3315974420Elian_Ioan Grigoriu6dROATAR2702613467411-/w15-/w0=0=0=
3415933973Matias Pankoke6dDEOS2702613467113-/b14-/w0=0=0=
3513037596Martin Ruzicka4dDEDA2622613466742+/b24-/w23-/w39+/b15-/b
3617074981Simao Goncalves4dPTLis2622613365537-/b40+/w27+/w25-/b29-/w
3710233872Zbynek Dach4dCZBMik2622613364936+/w19-/b54+/b23-/w30-/w
3815262940Alexandru-Petre Pitrop4dROBoto2622613265325-/w43+/b32-/b41+/w27-/b
3917633902Vsevolod Ovsiienko4dUAKyiv2622613165323-/w27-/b42+/w35-/w50+/b
4010233047Paal Sannes3dNOOslo2622613165019-/w36-/b47+/b30-/w46+/w
4113062412Manja Marz3dDEJIGS2632612864566+/b42+/w25-/w38-/b48+/b
4217301031Myong_Soo Park4dKRSeo2622612863735-/w41-/b39-/b60+/w57+/b
4314925416Robert Csizmadia3dHUMGE2632612763751+/w38-/w69+/b29-/b49+/b
4419213315Scott Cobbold2dUKWans2642612462450-/w74+/b55+/w51+/b52+/w
4510325293George_Cristian Ghetu3dROCluj2642612260972+/b81-/w71+/w68+/b47+/w
4615049716Darius Dobranis3dROATSU2522513064468+/w18-/b50+/w28-/b40-/b
4716786759Matyas Kende3dHUPaGo2522512862767+/b28-/w40-/w54+/w45-/b
4818574182Boyuan Li2dFR75Op2532512763257+/w49+/b66+/b27-/w41-/w
4917362026Jean-Sebastien Lechasseur3dCAMont2522512763028-/b48-/w53+/b70+/w43-/w
5013874630Pekka Lajunen3dFIHGK2532512762944+/b58+/w46-/b59+/b39-/w
5116737039Alessandro Martinelli3dITLegn2522512762543-/b67+/w29-/w44-/w68+/b
5217049043George Gigoi3dROHika2522512761729-/w61-/b84+/b56+/w44-/b
5310898954George Ginguta3dROCluj2522512662817-/b130-/b49-/w67+/w91+/b
5414362018Milena Bocle2dFR92An25325123618108+/w59+/b37-/w47-/b78+/w
5510374408Sorin Sora4dROCrai2532512361058-/b73+/w44-/b71+/b69+/w
5619525253Warren Aim1dFR38Gr2542512361060+/b72+/w58+/w52-/b75+/w
5716750349Dragos Boldeanu2dROATAR2532512261548-/b89+/w87+/b69+/w42-/w
5816425849Lova Waahlin2dSEStoc2532512261355+/w50-/b56-/b108+/b70+/w
5918374719Rares_Andrei Pituru2dROBrsv2532512260692+/b54-/w67+/b50-/w79+/w
6017874241Olesia Malko2dUARivn2532512260556-/w93+/b75+/b42-/b73+/w
6115362721Benjamin Chetioui3dFR67SE2622512161832-/b52+/w0=65+/b0=
6218662391Lubin Wilhelm2dFR69Ly25425120615107+/w76+/b85+/b66+/w24-/b
6317886517Anna Melnyk1dUAKyiv2542511760590+/b70-/w86+/w85+/b65+/b
6416837359Isabel Donle2dDEB2532511760065-/b0=88+/w74+/b66+/w
6515813721George_Cristian Chirila3dROC3612422412660164+/w84+/b30-/b61-/w63-/w
6610350263Sergiu_Dan Iugulescu3dROCluj2412412561541-/w68+/b48-/w62-/b64-/b
6710286078Virgile Bayle3dFR75Pa2412412362447-/w51-/b59-/w53-/b84+/w
6812786081Fatih Sulak3dTRAnk2412412361846-/b66-/w98+/b45-/w51-/w
6910413260Mihajlo Andjelic2dRSBGbg2422412361371+/b85+/w43-/w57-/b55-/b
7017837270Stefan_Adrian Rotarita1dROBoto2432412259697+/w63+/b92+/w49-/b58-/b
7119437605Boris Dovcik2dSKKosi2422412159369-/w115+/b45-/b55-/w94+/w
7215933236Anton Silfver2dSELink2422412159245-/w56-/b77-/w102+/w93+/b
7314598991Julia Seres3dHUPaGo2422412059684-/w55-/b90+/w103+/w60-/b
7414033536Kalle Timperi1dFIOGP24324120590112+/b44-/w89+/b64-/w86+/b
7515098710Catalin_Stefan Dorus1dROCSRB24324118590127+/b77+/w60-/w84+/b56-/b
7614213903Sverre Haga1dNOOslo2432411758986+/w62-/w107+/b79-/b99+/w
7717437574Stjepan Medak1kHRZagr24324117587109+/w75-/b72+/b78-/w96+/b
7818362278Robert-Andrei Grosu1dROHika24424117578116+/w101+/b99+/w77+/b54-/b
7917225120Ivan Prykhodko1kUAKyiv24424117576104+/w110+/b112+/b76+/w59-/b
8010225347Michael Marz2dDEJIGS2422411657581-/b0=100+/w91-/w89+/b
8118050527Sven Cuyt1dBELeuv2522411656880+/w45+/b0=0=0=
8218350761Daniel Dobridoreanu1kROTISA24424112565117+/b96-/w114+/w118+/b108+/w
8316237463Miklos Csizmadia1kHUMGE24424111584126+/w107-/b109+/b90+/b88+/w
8410250240Tim Staeger2dDEF2312312161473+/b65-/w52-/w75-/w67-/b
8510750245Bogdan Campianu3dROBucu231231205920+69-/b62-/w63-/w103-/b
8615486130Clement Rousseau1dFR69Ly2322311958376-/b91+/w63-/b104+/b74-/w
8715650547Sylvain Praz2dCHNeu2412311958130-/w102+/b57-/w0=0=
8815601267Larisa Popescu1dROLeuv23223119565103-/b94+/w64-/b105+/w83-/b
8910886931Claudiu Melenco1dITBres23223118591101+/w57-/b74-/w107+/b80-/w
9014798267Tomi Petajaniemi1dFIKanp2322311857163-/w97+/b73-/b83-/w119+/b
9110513492Lorenz Trippel1dCHZur23323117582106+/w86-/b113+/b80+/b53-/w
9216525718Mirta Medak2dHRSred2412311657859-/w100+/b70-/b0=0=
9315686935Frantisek Caha1dCZAPWS2322311657796+/b60-/w0=101+/w72-/w
9410913210Dominique Cornuejols1dFR38Gr23223115577115-/w88-/b97+/b110+/w71-/b
95Pascal Mueller3dDEDA250231155750=0=0=0=0=
9613262931Juho Pennanen1dFIYliG2322311556493-/w82+/b0=100+/b77-/w
9710350109Aleksandar Milosevic1dRSBGbg2322311457770-/b90-/w94-/w116+/b111+/b
9812837253Adrian Martin1dROTMWS23323114576105+/w109+/b68-/w99-/b110+/b
9915801764Zuzana Kralikova1kSKKosi23323114573111+/w125+/w78-/b98+/w76-/b
10015450897Quentin Rendu1dFR38Gr23223114572125+/b92-/w80-/b96-/w113+/w
10110286067Toby Manning1dUKLeic2322311457189-/b78-/w135+/w93-/b107+/w
10218701034Alper Sulak1kTRAnk23323114571113+/b87-/w124+/w72-/b109+/w
10313562681Juho Heikkinen2dFIYliG2422311256988+/w0=0=73-/b85+/w
10416413650Leon Defer1kCZImba2332311255679-/b120+/b117+/w86-/w134+/b
10512098317Kiichi Matsumoto1kESNamB2332311056198-/b129+/w125+/b88-/b118+/w
10616350279Ondrej Kralik1kSKKosi2332310955491-/b111-/b141+/w114+/w120+/w
10710625857Martin Strelka1dSKBrat2212211958062-/b83+/w76-/w89-/w101-/b
10814886663Eetu Erkkila1dFIYliG2302211857754-/b0=0=58-/w82-/b
10913625051Marc Stoehr1dSEStoc2212211656677-/b98-/w83-/w117+/b102-/b
11010733503Michael Drewitz1kDEHH222221135710+79-/w111+/b94-/b98-/w
11118613375Gaultier Bernard1kFR92An2222211256399-/b106+/w110-/w125+/b97-/w
11210562145Dragos Fofirca1dROATAR2312211255974-/w114+/b79-/w0=0=
11317813389Shizhao Li1kDEW22222112558102-/w128+/b91-/w121+/b100-/b
11415362732Fabien Valet1dFR76Ro22222112549142+/w112-/w82-/b106-/b126+/w
11515401364Tereza Kotowski1dCZTFMi2312211055194+/b71-/w0=0=0=
11616925293Leonardo De_Francesco1kITRoma2222211054778-/b119+/w0=97-/w127+/b
11719786261Baptiste Fiorina1kFR38Gr2222211054382-/w142+/b104-/b109-/w146+/b
11810537769Thomas Pittner1kDEB222221105330=130+/b121+/w82-/w105-/b
11915913326Mircea_Alexandru Guga2kROCSRB22322109540131+/w116-/b132+/w122+/b90-/w
12016213659Ferdinand Marz2kDEJIGS22322108537155+/b104-/w130+/w126+/b106-/b
12117649830Antonia Stanciu2kROHika22322106548140+/b127+/w118-/b113-/w125+/w
12216933015Heorhii Sheredeko4kUAKyiv22422104523147+/w140+/b128+/w119-/w133+/b
12318201084Liviu Balasoiu3kROVaDo22422104521137+/b143+/w126-/b136+/w129+/b
12419637596Jan Komin3kCZAPWS22422103531154+/b152+/w102-/b128+/b131+/w
12519350980Francisco Gonzalez1dCLxxxx21021113556100-/w99-/b105-/w111-/w121-/b
12616550820Marta Prelic1kRSMysh2112111253683-/b135-/b123+/w120-/w114-/b
12715762923Vojtech Vasa1kCZImba2112110753375-/w121-/b0=156+/b116-/w
12818374708Madalin_Alexandru Gheorghe2kROBrsv21221107523148+/b113-/w122-/b124-/w140+/w
12918562819Mariia Chernova3kUAKyiv21321105521145+/w105-/b144+/w141+/b123-/w
13017662359Pierpaolo_Giuseppe Merola2kITRoma21221105517132+/b118-/w120-/b134-/w164+/w
13118325120Mikko Ahvenniemi2kFIEgo21221105502119-/b148+/w0=138+/b124-/b
13213986654Svitlana Tarasenko2kUAKyiv21221103512130-/w133+/w119-/b145+/b0=
13318262739Roko Crvelin3kHRZagr21321102511153+/w132-/b159+/w140+/b122-/w
13418774624Milos Stankovic3kRSMysh21321102509146+/w0=143+/b130+/b104-/w
13513549217Thomas Dufour2kFR31Co22221101521152+/b126+/w101-/b0=0=
13619249032Ryan Sun5kDEW21421101492158+/b165+/w171+/w123-/b141+/b
13716462028Edmund Smith3kUKCamb21321100505123-/w153-/b161+/w144+/b143+/w
13814313486Christian Chauvin4kFR13Ma2142197499184+/w149+/b152+/b131-/w150+/w
13918533592Danylo Petrashevskyi5kUAKyiv2152196490166+/b160+/w157+/b153+/w145+/b
14010837651Satoshi Sakashita2kJPToky20120106518121-/w122-/w146+/b133-/w128-/b
14118637256Karlo Vlahovic3kHRVGor20220105515144+/b155+/w106-/b129-/w136-/w
14215350610Andrei Muresan1kIEDubl21020104522114-/b117-/w0=0=0=
14318025062Timofey Kuzmin3kFIKanp20220103502159+/w123-/b134-/w154+/w137-/b
14410262923Jiri Sedlacek3kCZAPra20220101514141-/w147+/b129-/b137-/w152+/w
14515633387Colin Clark3kUK13Ma20220101499129-/b172+/w153+/b132-/w139-/w
14612037982Leon Groenemeijer3kNLAmst2022099516134-/b185+/w140-/w152+/b117-/w
14718749203Cristian Lopez-Eusse3kESNamB2022099498122-/b144-/w156-/w163+/b154+/w
14818449189Steffen Kuchelmeister2kDEDA2112098499128-/w131-/b0=169+/w0=
14917986925Jan Adamek4kCZTFMi2032097483160+/b138-/w150-/b170+/b156+/w
15014601994Konrad Lubczynski6kPLWars2042097480162+/w169+/b149+/w164+/w138-/b
15119574280Bartolomej Dach5kCZBMik2042092471174+/w154-/w186+/b161+/b162+/b
15218762689William Korcari2kITLegn19019105501135-/w124-/b138-/w146-/w144-/b
15318074958Pedro Mendez3kESNamB19119102493133-/b137+/w145-/w139-/b163-/w
15410325436Ion_Codin Cocioaba4kROCSRB19219100488124-/w151+/b173+/w143-/b147-/b
15515249806Jaroslav Kotowski2kCZAPra2001999498120-/w141-/b0=0=0=
15614213925Laszlo Boviz3kHUMGE1921999493163-/b158+/w147+/b127-/w149-/b
15714733180Jiri Tobias3kCZBrno1921998476169+/w159-/b139-/w172+/b165-/b
15810474915Erik Brummelkamp5kNLNijm1921996488136-/w156-/b160+/b162-/w169+/b
15918662160Pablo Villena2kESNamB2011996483143-/b157+/w133-/b0=0=
16012701150Gabriel Ciora4kROGiar1921996472149-/w139-/b158-/w175+/b170+/w
16117033973Maria Vasilescu4kROHika1931995464187+/b163+/w137-/b151-/w173+/b
16217937458Bogdan_Stefan Tifrea5kROATSU1931995460150-/b190+/w166+/w158+/b151-/w
16318725124Marta Miksa5kHRGKIN1931994488156+/w161-/b185+/b147-/w153+/b
16419701935Steven Wang4kNLTilb19219944750=0+170+/w150-/b130-/b
16516262048Irek Wegiel3kPLWars20119944690=136-/b0=0=157+/w
16618650236Alexander Timperi5kFIOGP1931993464139-/w178+/b162-/b184+/b174+/w
16719574907Soeren Selbach4kDEOS2021989447172-/b0=184+/w168+/b0=
16818298742Teo Sladetic6kHRZagr1941989433202+/b180+/w177+/b167-/w179+/b
16910286936Kurt Paar4kATWien1811897476157-/b150-/w176+/w148-/b158-/w
17019713738Sara Nishi5kJPRyok1821894463175+/b176+/w164-/b149-/w160-/b
17116501716Robert Medak4kHRZagr20018934610=0=136-/b0=0=
17219537903Nikola Tsarigradski4kDEOS1911893458167+/w145-/b0=157-/w0=
17310649859Ivan Oravec5kSKBrat1821891455176-/b188+/w154-/b177+/w161-/w
17414733631Viktoriia Symonenko6kUAKyiv1821891447151-/b177-/b191+/w185+/w166-/b
17510274671Krzysztof Podbiol5kPLChor1821889451170-/w186-/b180+/b160-/w188+/b
17612633049Guido Merk6kDEHH1821887448173+/w170-/b169-/b188+/w0=
17716486657Javier Cardena6kESNamB1831887434197+/b174+/w168-/w173-/b206+/w
17810425063Daniel Dalla_Barba5kFR31Co1821887433185-/b166-/w189+/w183+/w0=
17918662325Tymofii Ovsiienko8kUAKyiv1841886429182+/b197+/w196+/w186+/b168-/w
18018333832Mykhailo Zinoviev6kUAKhar1831885442203+/w168-/b175-/w196+/b184+/b
18119513736Viktor Hadzhyiev6kUAKyiv1841882427189-/b199+/w198+/w194+/b185+/b
18218513517Alexandru_Nicolas Patrascu7kROHika1841882423179-/w204+/b202+/b187+/w192+/b
18318601594Danylo Petryk7kUAKyiv1841881430204+/w203+/b195+/w178-/b186+/w
18418533196Dusanka Todorovic4kRSNiPr1701795449138-/b0=167-/b166-/w180-/w
18513049520Davide Bertok5kITTrie1711793453178+/w146-/b163-/w174-/b181-/w
18619598491Carlos Moreno-Morera6kESNamB1721790433195+/b175+/w151-/w179-/w183-/b
18719237185Avhust Savytskyi6kUAKyiv1721787430161-/w189-/w190+/b182-/b194+/w
18815886123Antonio Sanmartin5kESNamB1721786434198+/w173-/b194+/w176-/b175-/w
18917962461Matei_Stefan Baldea7kROMEIJ1731786421181+/w187+/b178-/b192-/w197+/b
19018333271Miles Zhang7kDEF1731782432205+/w162-/b187-/w203+/b196+/w
19118633109Wouter Baert8kBELeuv1741782415201+/w193+/b174-/b202+/w195+/w
19218286741Tonka Zderic7kHRVrba1731781419194-/b205+/b203+/w189+/b182-/w
19319098651Jakov Sicic8kHRVGor1741780396200+/b191-/w207+/w195+/b199+/w
19419662907Arkadi Syrov7kDEDA1621685418192+/w198+/b188-/b181-/w187-/b
19518313724David Heidel6kROVaDo1611685412186-/w206+/b183-/b193-/w191-/b
19619025754Alexandru_Ionut Crihan7kROATSU1621684420199+/b202+/w179-/b180-/w190-/b
19718501835Amir Livne_Bar-On6kILTAv1611684416177-/w179-/b0=198+/b189-/w
19819637189Daria-Maria Mesesan6kROATSU1611682420188-/b194-/w181-/b197-/w204+/w
19917049890Marijan Asanovic7kDEB1621681410196-/w181-/b205+/b204+/w193-/b
20016713081Patricia Tudor9kROCSRB1631674385193-/w211+/b0=205+/w202+/b
20118498612Elena-Alexandra Oprisan9kROVaDo1641673373191-/b220+/w210+/b207+/b208+/w
20210333158Roberto Orsenigo9kITMila1501586411168-/w196-/b182-/w191-/b200-/w
20318386720Bogdan_Adrian Zamfir6kROBrsv1501585410180-/b183-/w192-/b190-/w205-/b
20419874437Shimon Pats7kILxxxx1511583398183-/b182-/w208+/w199-/b198-/b
20510598379Denis Puaud6kFR31Ba1511581403190-/b192-/w199-/w200-/b203+/w
20615837019Hans Finkelnberg6kNLLeid16015793970=195-/w0=0=177-/b
20718625728Edvin-Matei Petre9kROHika1531574365210+/b216+/w193-/b201-/w212+/w
20817013051Emma Marosan9kROHika1531572360221+/w209+/b204-/b211+/w201-/b
20919533602Sara_Maria Ghetu9kROCluj1531567351220+/b208-/w211-/b224+/w210+/w
21014625083Jean-Yves Papazoglou8kFR31Ba1421473348207-/w214+/b201-/w216+/w209-/b
21115313034Judit Bovizne_Detre9kHUMGE1421473340217+/b200-/w209+/w208-/b215-/w
21218962647Vira Chernova10kUAKyiv1431469339216-/b217+/w213+/w214+/b207-/b
21319025765Matei Sincari11kROVaDo1441465326218+/w221+/b212-/b219+/w216+/w
21416437201Arwen Pittner10kDEB1431464344223+/b210-/w220+/b212-/w217+/w
21519013764Luca Sincari11kROVaDo1451461330219+/b225+/w223+/w220+/w211+/b
21619213029Leou Sun10kDEW1321370347212+/w207-/b217+/w210-/b213-/b
21715333802Ruxandra Ciora9kROGiar1311366340211-/w212-/b216-/b223+/w214-/b
21820150251Jack Huang11kCAxxxx1331362322213-/b219-/w225+/b221+/w220+/b
21918398831Raisa Baturina12kUAKhar1331361286215-/w218+/b237+/w213-/b224+/b
22013862398Quintin Connell9kUKGlas1201272327209-/w201-/b214-/w215-/b218-/w
22117486392Geza Fulop10kHUBPPG1211264318208-/b213-/w0=218-/b223+/w
22219074759Stefana Macovei13kROVaDo12412492510=230+/b226+/w229+/w225+/b
22317262630Francesco Potorti11kITPisa1111164307214-/w226+/w215-/b217-/b221-/b
22418525870Katja Viberg10kFIxxxx12011612930=0=0=209-/b219-/w
22516250905Christele Derrien12kFR35Re1121160273228+/w215-/b218-/w227+/b222-/w
22619601186Bence Tomesz13kHUBPPG1131152264230+/w223-/b222-/b228+/w229+/b
22718549652Eduard-Andrei Iugulescu14kROCluj1141149251229+/w228+/b232+/w225-/w231+/b
22819062164Maria Macovei12kROVaDo1011052256225-/b227-/w229-/b226-/b232+/w
22919398456Enej Suc13kSILjub1021052246227-/b234+/w228+/w222-/b226-/w
23019662896Peter Mader12kDEDA91947222226-/b222-/w233-/w234-/b236+/w
23119737641Lilly Hu15kATGo793944213232-/b236+/w234+/b233+/b227-/w
23218450586Alessia-Ana-Maria Sarafolean16kROHika93943222231+/w240+/w227-/b235+/b228-/b
23318474709Eduard-Gabriel Grosu15kROHika93939212240-/b235+/w230+/b231-/w234+/w
23418537651Bogdan-Razvan Matei15kROHika82844220235+/b229-/b231-/w230+/w233-/b
23513901052Thomas Merk15kDEPI71738195234-/w233-/b240+/b232-/w0=
23619525605Denis_Mihai Ghetu17kROCluj73738186238+/w231-/b239+/b240+/w230-/b
23719562906Esther Chevalier13kDEB817371610=0=219-/b256+/w40=
23819501416Andrei Boiarinof18kROVaDo73728157236-/b239-/w247+/b246+/w240+/b
23918274872Leopold Marz17kDEJIGS73728142246-/b238+/b236-/w241+/w242+/b
24019886504Oksana Nevostruieva17kUAKyiv61639186233+/w232-/b235-/w236-/b238-/w
24119674193Albert Bruckner19kROVaDo53525118247+/w242+/b246+/b239-/b244-/w
24219786745Cherry Hu19kATGo753523117248+/w241-/w249+/b247+/b239-/w
24320137260Iurie Melnic21kMDChis5551596251+/b250+/w254+/w248+/b246+/b
24417686834Thea Drogoreanu21kROHika5551591256+/w254+/b248+/b249+/w241+/b
24519750742Kotaro Nishi25kJPRyoS5451274252+/w248-/b253+/w257+/w250+/b
24619549420Anastasia_Georgia Oprisan18kROVaDo41428120239+/w247-/b241-/w238-/b243-/w
24718733385Razvan-Alexandru Neacsu18kROHika41424119241-/b246+/w238-/w242-/w0=
24819586413Maria Sincari19kROVaDo4242382242-/b245+/w244-/w243-/w249+/b
24919525418Alesia Ungureanu18kROVaDo3231790254+/w253+/b242-/w244-/b248-/w
25019833187Andrei Stefan23kROHika3331668255+/b243-/b251+/w252+/w245-/w
25120137018Daria Anghel22kROHika3331372243-/w255+/w250-/b253+/b252+/b
25219825927Monika Takacs23kHUBPPG2221757245-/b257+/w4255+/w250-/b251-/w
25320150273Charlotte Clark28kUKxxxx2221363257+/b249-/w245-/b251-/w254+/b
25420133245Jefferson Huang20kCAxxxx1011671249-/b244-/w243-/b255-/w253-/w
25519433843Stefania Lostun21kROVaDo1111172250-/w251-/b252-/b254+/b256-/b
25618413945Larissa Marz23kDEJIGS2111063244-/b0=0=237-/b4255+/w
25720162274Roxana Pop30kROxxxx100542253-/w252-/b40=245-/b0=
; TC[T220730A]
; CL[A]
; EV[EGC 2022 Weekend tournament]
; PC[RO, Vatra Dornei]
; DT[2022-07-30,2022-07-31]
; HA[h9]
; KM[6.5]
; TM[75]
; CM[Fischer time 45 minutes plus 20 seconds increment per move (submitted by erdbeer)]
;.
  1 Yang Yaoling                   7d UK  Bris  31   5    31   145  721  10+/b    11+/b    6+/w     2+/w     8+/w      |19762732
  2 Li Qiuchi                      7d DK  KGK   30   4    30   147  720  15+/b    4+/w     3+/b     1-/b     5+/w      |18249473
  3 Kim Yu-chan                    1p KR  xxxx  30   4    30   144  712  7+/w     13+/b    2-/w     22+/b    4+/b      |20113247
  4 Jabarin Ali                    2p IL  TAv   29   3    29   146  716  9+/b     2-/b     14+/w    7+/b     3-/w      |14637810
  5 Kim Minseong                   7d KR  xxxx  29   3    29   145  718  8+/w     6-/b     13+/w    9+/w     2-/b      |20125248
  6 Krushelnytskyi Valerii         6d DE  K     29   3    29   145  710  12+/b    5+/w     1-/b     8-/w     18+/w     |15450072
  7 Ko Seunghyeok                  7d KR  xxxx  29   3    29   143  716  3-/b     12+/w    11+/b    4-/w     14+/b     |20186254
  8 Burzo Cornel                   6d RO  BaMa  29   3    29   143  714  5-/b     31+/w    15+/w    6+/b     1-/b      |10325249
  9 Vazquez Oscar                  6d ES  Pant  29   3    29   142  713  4-/w     20+/b    10+/w    5-/b     12+/b     |15633673
 10 Kim Beomsu                     7d KR  xxxx  29   3    29   142  702  1-/w     17+/b    9-/b     32+/w    11+/w     |20174253
 11 Campagnie Remi                 6d FR  91Or  28   2    28   144  705  33+/b    1-/w     7-/w     13+/b    10-/b     |15449269
 12 Zeijst Rob_van                 7d NL  Amst  28   2    28   142  705  6-/w     7-/b     21+/b    16+/w    9-/w      |10337382
 13 Kim Dohyup                     7d KR  Seol  28   2    28   141  705  34+/w    3-/w     5-/b     11-/w    20+/b     |17937964
 14 Yan Zihan                      5d NL  Leid  28   3    28   140  699  16+/w    34+/b    4-/b     20+/w    7-/w      |19498325
 15 Boviz Dominik                  6d HU  MGE   28   2    28   140  693  2-/w     33+/b    8-/b     18-/w    35+/w     |14225926
 16 Feng Leshan                    5d UK  Lpol  28   3    28   138  688  14-/b    26+/w    17+/w    12-/b    21+/b     |19713386
 17 Bohatskyi Dmytro               6d UA  Kyiv  28   3    28   136  678  53+/w1   10-/w    16-/b    31+/b    25+/w     |10250867
 18 Lidor Jonathan                 5d IL  TAv   28   3    28   135  688  31-/b    46+/w    24+/w    15+/b    6-/b      |14849197
 19 Dobranis Denis                 4d RO  ATSU  28   4    28   134  667  40+/b    37+/w    22-/b    24+/b    23+/b     |15350038
 20 Pittner Arved                  5d DE  B     27   2    27   138  699  21+/b    9-/w     31+/w    14-/b    13-/w     |16398371
 21 Habu Koichiro                  5d PL  Krak  27   2    27   137  684  20-/w    25+/b    12-/w    26+/b    16-/w     |10837827
 22 Savolainen Javier-Aleksi       6d FI  YliG  28   2    27   135  662  0=       23+/b    19+/w    3-/w     0=        |14001537
 23 Granger Alban                  4d FR  35Re  27   3    27   134  667  39+/b    22-/w    35+/b    37+/b    19-/w     |15933456
 24 Yatsenko Dmytro                4d UA  Kyiv  27   3    27   134  653  27+/w    35+/b    18-/b    19-/w    62+/w     |10286870
 25 Bernardis Davide               4d IT  Rave  27   3    27   133  666  38+/b    21-/w    41+/b    36+/w    17-/b     |17886946
 26 Gheorghiu Valentin             5d RO  Bucu  27   2    27   133  663  0=       16-/b    28+/w    21-/w    32+/b     |10374243
 27 Schomberg Niels                4d DE  DA    27   3    27   130  657  24-/b    39+/w    36-/b    48+/b    38+/w     |14837075
 28 Zhang Shukai_Kirby             3d DE  F     27   4    27   128  657  49+/w    47+/b    26-/b    46+/w    31+/b     |17933608
 29 Tzelnicker Nadav               3d IL  xxxx  27   4    27   128  649  52+/b    32-/w    51+/b    43+/w    36+/b     |18586832
 30 Ervelae Olli                   2d FI  Kanp  27   5    27   125  635  87+/b    53+/w    65+/w    40+/b    37+/b     |16474194
 31 Pace Alessandro                5d IT  Roma  26   1    26   139  680  18+/w    8-/b     20-/b    17-/w    28-/w     |15049650
 32 Xing Yuze                      3d DE  HD    26   3    26   135  656  61+/w    29+/b    38+/w    10-/b    26-/w     |18525012
 33 Grigoriu Elian_Ioan            6d RO  ATAR  27   0    26   134  674  11-/w    15-/w    0=       0=       0=        |15974420
 34 Pankoke Matias                 6d DE  OS    27   0    26   134  671  13-/b    14-/w    0=       0=       0=        |15933973
 35 Ruzicka Martin                 4d DE  DA    26   2    26   134  667  42+/b    24-/w    23-/w    39+/b    15-/b     |13037596
